Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Game Predictor

The Game Predictor debuted last season and compiled a respectable 124-96-4 (56.3%) against the NFL point spread last season. It is our primary tool to establish how each team will attempt to play their game (rush/pass) that week. It factors in opponent, YTD data, recent games played, critical injury information, home/away situations, and rescore data. I believe it to be one of the best simulation tools available on the internet and has been refined since it's birth on the mrfootball.com website 5 years ago.

We will keep track of our record against the NFL point spread from Week 4 on (The Game Predictor does not do a good job predicting scores in the early season because of insufficient data).

Week 4 result: 7-6-1
Week 5 result: 7-7
Week 6 result: 10-4
Week 7 result: 6-8
Week 8 result: 8-6
Week 9 result: 7-4-3
Week 10 result: 5-8-1
Week 11 result: 9-7

Totals: 59-50-5 (53.9%)


Week 12 Game Predictions
Team Pass
Att
Pass
Comp
Pass
Yards
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Points
Seattle 31 18 195 1.1 1.1 29 110 0.7 20.6
at Baltimore 29 15 168 0.9 1.2 32 136 0.7 18.6
Indianapolis 34 21 238 1.4 0.8 28 100 0.8 22.6
at Buffalo 29 17 187 1.0 1.0 27 124 0.8 18.4
Pittsburgh 35 19 211 1.2 1.2 26 93 0.6 16.9
at Cleveland 34 21 234 1.4 0.7 27 104 0.8 22.1
Carolina 29 16 175 0.9 0.8 29 114 0.6 17.9
at Dallas 31 17 187 1.1 1.0 31 113 0.5 18.2
San Francisco 32 18 209 1.3 0.9 29 128 0.8 20.2
at Green Bay 32 21 222 1.5 1.1 31 157 1.0 24.9
New England 32 19 224 1.2 0.9 31 111 0.7 22.3
at Houston 31 17 181 0.9 1.2 26 102 0.7 16.7
Detroit 33 19 200 1.1 1.4 26 109 0.7 15.7
at Minnesota 35 23 260 2.0 1.0 27 129 1.0 28.2
Jacksonville 32 19 207 1.1 1.2 26 119 0.7 16.3
at NY Jets 33 22 238 1.9 0.9 28 120 0.6 23.8
New Orleans 33 19 181 1.1 1.1 28 127 0.7 17.9
at Philadelphia 31 20 222 1.1 0.7 32 144 1.3 24.3
St. Louis 35 22 253 1.7 1.1 28 94 1.0 26.3
at Arizona 32 17 175 1.2 1.4 30 122 0.5 16.8
Chicago 31 17 169 0.9 1.0 26 95 0.6 14.0
at Denver 32 19 217 1.5 1.1 31 134 0.9 26.1
Tennessee 31 19 236 1.4 0.8 31 123 1.0 27.7
at Atlanta 31 16 176 1.0 1.6 24 117 0.9 16.3
Oakland 32 19 189 0.9 1.3 28 122 0.9 17.0
at Kansas City 34 21 264 1.6 0.9 26 121 1.4 28.6
Cincinnati 35 23 247 1.7 1.0 29 129 0.9 23.5
at San Diego 33 20 207 1.2 1.0 27 122 0.8 17.1
Washington 32 18 182 1.1 1.4 27 86 0.4 14.6
at Miami 30 18 207 1.2 1.2 27 106 0.7 21.3
NY Giants 35 19 212 1.1 1.5 28 109 0.5 16.6
at Tampa Bay 34 20 222 1.5 1.1 27 107 0.6 21.0
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.