Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Game Predictor

The Game Predictor debuted last season and compiled a respectable 124-96-4 (56.3%) against the NFL point spread last season. It is our primary tool to establish how each team will attempt to play their game (rush/pass) that week. It factors in opponent, YTD data, recent games played, critical injury information, home/away situations, and rescore data. I believe it to be one of the best simulation tools available on the internet and has been refined since it's birth on the mrfootball.com website 5 years ago.

We will keep track of our record against the NFL point spread from Week 4 on (The Game Predictor does not do a good job predicting scores in the early season because of insufficient data).

Week 4 result: 7-6-1
Week 5 result: 7-7
Week 6 result: 10-4
Week 7 result: 6-8
Week 8 result: 8-6
Week 9 result: 7-4-3
Week 10 result: 5-8-1
Week 11 result: 9-7
Week 12 result: 5-7-3
week 13 result: 9-7

Totals: 73-64-8 (53.1%)


Week 14 Game Predictions
Team Pass
Att
Pass
Comp
Pass
Yards
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Points
Cincinnati 33 18 220 1.4 1.2 30 126 0.6 18.9
at Baltimore 31 16 201 1.4 0.9 30 134 0.9 23
San Diego 31 18 197 1.3 1 27 131 0.9 18.6
at Detroit 34 19 202 1.5 1.2 30 122 0.7 20.5
Chicago 33 17 180 0.8 1.2 27 110 0.8 15.5
at Green Bay 31 19 209 1.5 1.2 31 157 0.8 22.9
Houston 31 17 171 0.9 1.3 27 91 0.5 15.5
at Jacksonville 32 18 215 1.3 1 32 136 0.9 21.3
Seattle 33 21 260 1.7 1 28 137 1.3 26.2
at Minnesota 36 23 266 1.8 1 26 132 0.9 24.6
Tampa Bay 33 20 210 1.2 0.9 28 116 0.6 19.1
at New Orleans 33 18 196 1.3 1 30 145 0.9 21.7
Washington 33 18 187 1.2 1.1 28 115 0.8 17.6
at NY Giants 33 19 219 1.3 1.2 28 120 0.7 19.6
Dallas 33 19 197 1 1.1 28 109 0.6 17
at Philadelphia 28 17 197 1.2 0.6 30 121 1 22.8
Oakland 32 18 201 1 0.8 30 120 0.9 17.6
at Pittsburgh 33 21 230 1.5 0.9 28 116 0.8 21.8
Indianapolis 36 23 257 1.5 1.2 26 96 0.9 23.7
at Tennessee 31 19 235 1.6 0.9 28 116 0.9 25.9
Arizona 31 18 194 1.2 1.5 26 102 0.5 14.5
at San Francisco 31 19 229 1.5 0.9 30 134 1 23.8
NY Jets 33 18 211 1.4 0.8 25 100 0.5 19.3
at Buffalo 31 18 202 1 0.8 30 130 0.9 20.6
Kansas City 33 20 230 1.4 0.9 25 119 1.1 25.3
at Denver 32 20 210 1.5 0.9 31 150 0.9 23
Miami 32 17 185 1.2 1.4 29 110 0.5 18.6
at New England 34 19 225 1.4 1.4 27 94 0.6 22.2
Carolina 30 17 205 1.2 1 32 126 1 21.6
at Atlanta 32 17 201 1.2 1.1 27 131 0.9 19.1
St. Louis 34 20 245 1.3 1.5 26 103 1.1 23.1
at Cleveland 35 21 214 1.2 1.4 26 109 0.6 18.4
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.