Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Matchup Data - YTD


Offensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 34 20 200 1.2 1.3 26 101 .3
Atl 30 15 158 .9 1.6 24 114 1.1
Bal 26 14 130 .8 1.2 34 167 1.0
Buf 33 20 186 .7 1.3 25 86 1.0
Car 28 16 177 1.1 .9 34 153 .6
Chi 30 17 147 .7 1.3 27 111 .8
Cin 33 20 217 1.4 1.0 30 101 .9
Cle 33 21 166 1.1 1.2 25 93 .3
Dal 30 17 197 1.0 1.0 35 133 .8
Den 31 18 182 1.3 1.2 30 140 .9
Det 37 19 179 1.0 1.6 23 81 .3
GB 31 20 195 1.9 1.2 30 164 1.3
Hou 31 18 203 1.1 1.2 28 119 1.0
Ind 35 24 270 2.0 .9 27 89 .7
Jac 33 20 221 1.2 1.2 27 108 .9
KC 32 19 236 1.6 .8 29 124 1.8
Mia 29 17 179 1.2 1.1 28 105 .8
Min 30 19 243 2.4 .6 29 133 .9
NE 33 20 219 1.2 .9 29 104 .6
NO 32 19 202 1.6 .7 28 119 .6
NYG 42 25 257 1.2 1.3 27 109 .6
NYJ 33 20 223 1.4 .6 25 97 .4
Oak 36 20 199 .8 1.0 25 100 .8
Phi 31 16 150 .6 .8 27 127 1.2
Pit 34 20 213 1.2 1.2 26 87 .6
StL 38 24 264 1.4 1.3 26 82 1.2
SD 33 20 185 1.1 1.3 26 137 1.1
SF 32 18 204 1.3 1.0 32 141 .9
Sea 31 18 211 1.4 .9 27 124 1.0
TB 38 24 256 2.0 1.0 26 97 .2
Ten 30 20 255 1.8 .4 31 92 .9
Was 34 19 210 1.4 .9 26 103 .6
Defensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 29 17 196 1.7 .6 29 105 .7
Atl 32 20 263 1.6 .7 31 145 1.6
Bal 33 19 176 1.2 1.4 27 94 .6
Buf 32 18 162 1.0 .8 29 112 .9
Car 33 20 223 1.3 .7 27 106 .4
Chi 32 19 187 1.2 .9 29 123 1.0
Cin 31 18 199 1.4 1.1 28 126 .8
Cle 32 19 182 .8 .8 27 125 .7
Dal 32 16 149 1.1 .9 24 86 .3
Den 33 18 192 1.3 .7 24 96 .4
Det 32 19 210 1.7 .9 29 112 .8
GB 38 22 235 1.4 1.0 27 114 .9
Hou 29 17 238 1.8 1.0 32 137 1.1
Ind 29 19 185 1.1 1.0 28 126 .9
Jac 32 20 223 1.7 1.1 28 88 1.0
KC 37 22 209 1.0 2.1 26 123 .7
Mia 35 22 234 .8 1.6 27 81 .6
Min 36 22 238 1.4 2.0 24 129 1.1
NE 39 21 219 .4 1.4 25 92 .9
NO 30 16 190 1.6 .6 30 129 .8
NYG 34 19 197 1.1 .9 29 123 .9
NYJ 27 17 173 .8 .6 36 155 1.1
Oak 28 17 198 1.2 .9 34 153 1.2
Phi 36 22 203 1.1 .8 29 113 .7
Pit 30 19 194 1.6 .8 27 92 1.0
StL 30 17 185 1.3 1.3 25 114 .6
SD 33 21 234 2.1 .8 29 127 .9
SF 33 20 200 1.4 1.4 24 92 .6
Sea 35 21 202 1.1 1.2 29 117 .9
TB 32 19 185 .9 1.8 27 104 .6
Ten 36 22 243 1.3 1.2 19 74 .6
Was 32 19 210 1.7 1.2 30 128 1.0
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.