Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Matchup Data - YTD


Offensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 34 19 188 1.2 1.5 25 94 .2
Atl 31 15 160 .8 1.5 25 116 1.2
Bal 26 14 142 1.1 1.2 34 163 1.1
Buf 31 18 173 .7 1.1 28 109 1.0
Car 28 16 186 1.1 1.0 33 138 .7
Chi 32 17 160 .8 1.3 28 108 .8
Cin 33 21 219 1.8 .8 30 119 .6
Cle 34 21 186 1.2 1.2 25 94 .5
Dal 32 18 198 1.1 1.4 32 122 .7
Den 31 18 183 1.4 1.1 32 163 1.2
Det 38 20 187 1.0 1.6 23 81 .3
GB 30 19 190 1.8 1.5 31 158 1.1
Hou 28 16 175 1.0 1.2 28 107 .8
Ind 37 24 272 1.8 .7 28 97 1.1
Jac 33 20 209 1.1 1.1 30 123 .8
KC 34 21 246 1.5 .7 28 122 1.8
Mia 28 16 170 1.2 1.2 30 110 .8
Min 33 21 254 2.1 .8 29 138 .8
NE 34 20 222 1.2 .9 29 97 .6
NO 33 19 200 1.3 .6 28 135 .8
NYG 40 23 230 1.0 1.2 25 101 .5
NYJ 31 19 213 1.5 .7 25 96 .4
Oak 32 18 182 .6 .8 27 116 1.0
Phi 30 17 178 .9 .6 26 130 1.3
Pit 34 20 219 1.2 1.1 27 89 .7
StL 38 24 258 1.4 1.5 26 94 1.2
SD 32 18 183 1.3 1.2 25 129 .9
SF 32 18 203 1.5 1.1 31 142 .9
Sea 32 19 223 1.7 .8 28 125 1.0
TB 37 23 234 1.7 1.1 26 100 .3
Ten 31 20 242 1.8 .5 30 96 .8
Was 34 18 195 1.4 .8 28 109 .5
Defensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 32 20 230 1.9 .7 30 118 1.1
Atl 31 19 231 1.4 .8 32 145 1.5
Bal 33 19 179 1.3 1.5 28 102 .4
Buf 32 18 171 .8 .7 28 97 .8
Car 34 20 208 1.3 .8 27 109 .6
Chi 33 20 186 1.2 1.0 28 120 .8
Cin 32 18 210 1.5 1.0 28 125 .9
Cle 32 19 181 .9 .9 27 119 .5
Dal 31 15 168 1.3 .7 26 93 .5
Den 33 18 186 1.1 .5 24 92 .6
Det 32 20 215 1.5 1.0 28 113 .8
GB 36 20 212 1.2 1.2 26 108 .7
Hou 31 18 230 1.5 .9 32 140 1.0
Ind 29 19 187 1.3 .9 26 118 1.0
Jac 32 19 198 1.3 1.1 27 84 .8
KC 35 21 213 1.2 1.6 28 146 1.1
Mia 34 20 213 .8 1.5 28 88 .5
Min 33 20 227 1.2 1.9 25 125 1.4
NE 38 20 200 .8 1.5 26 90 .6
NO 30 16 190 1.3 .7 30 139 .8
NYG 33 19 211 1.3 .7 31 120 .9
NYJ 28 18 187 .8 .7 36 153 1.2
Oak 29 18 212 1.2 1.0 34 149 1.4
Phi 35 21 202 1.2 .8 29 124 .6
Pit 30 19 194 1.5 .8 27 102 .8
StL 31 18 186 1.4 1.5 26 126 .6
SD 35 22 226 2.2 .8 32 141 .8
SF 33 19 197 1.5 1.5 26 100 .6
Sea 36 21 216 1.5 1.1 29 118 .6
TB 32 18 178 .9 1.5 27 110 .5
Ten 34 21 233 1.2 1.2 22 79 .7
Was 30 18 200 1.3 1.2 30 132 1.2
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.