Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Matchup Data - YTD


Offensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 36 22 234 1.0 1.5 22 76 .5
Atl 29 16 159 1.0 2.0 24 93 1.0
Bal 27 14 104 .5 1.5 33 196 1.3
Buf 31 19 227 1.0 1.0 23 53 1.5
Car 27 14 125 1.3 1.3 35 162 .3
Chi 34 18 127 .7 2.0 22 105 .7
Cin 33 21 218 1.5 1.3 27 79 .3
Cle 35 21 192 1.3 1.5 22 70 .0
Dal 32 17 236 .7 1.0 34 153 1.0
Den 27 17 185 1.8 .8 34 163 1.3
Det 40 21 200 1.5 1.5 23 86 .3
GB 33 21 203 1.8 1.8 26 129 1.3
Hou 36 20 222 1.0 1.5 30 105 .8
Ind 31 21 226 2.3 .8 27 92 .3
Jac 33 21 206 1.3 .8 24 100 .8
KC 27 17 194 1.0 1.3 33 147 2.0
Mia 26 16 184 1.7 1.3 37 146 1.0
Min 27 17 230 2.5 .3 32 146 1.0
NE 36 22 202 1.3 1.8 29 105 .3
NO 33 21 203 1.3 .8 23 98 .5
NYG 39 20 238 2.0 .7 25 110 .3
NYJ 36 23 238 .5 .5 19 52 .3
Oak 36 20 208 1.3 .5 18 82 .8
Phi 38 19 150 .0 1.0 22 132 1.0
Pit 39 25 279 1.3 1.5 28 89 .8
StL 42 27 250 1.5 1.0 27 86 1.0
SD 38 22 204 1.3 1.8 26 135 .8
SF 37 21 222 1.3 1.5 29 133 .8
Sea 28 15 177 2.0 .3 28 126 1.0
TB 40 26 253 1.7 .7 30 94 .7
Ten 31 22 220 2.0 .5 26 69 .3
Was 32 19 236 1.3 .5 29 131 1.0
Defensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 32 20 225 2.3 .5 29 99 1.0
Atl 31 18 229 1.5 .3 33 150 1.5
Bal 35 21 190 1.3 1.3 28 102 .5
Buf 33 19 158 .5 1.5 30 136 1.0
Car 37 24 239 1.0 .7 24 93 .3
Chi 31 20 207 2.3 .7 35 184 1.7
Cin 31 17 180 .8 1.3 30 131 1.0
Cle 32 20 165 .8 1.0 27 141 .5
Dal 36 19 232 1.7 1.0 24 72 .3
Den 37 18 181 1.0 1.0 20 89 .3
Det 35 21 254 2.0 .8 25 125 .8
GB 40 22 218 1.0 1.5 28 118 .8
Hou 31 17 230 1.8 1.8 27 111 1.3
Ind 32 20 172 .8 1.3 24 115 .3
Jac 32 20 223 2.0 1.3 32 87 1.3
KC 36 21 205 1.3 2.5 24 108 .3
Mia 34 19 236 .7 1.3 20 63 .0
Min 37 22 206 .8 2.8 22 91 .8
NE 36 18 196 .5 1.0 24 97 1.3
NO 30 19 225 2.5 .5 30 108 .8
NYG 47 28 314 1.0 1.0 24 90 .3
NYJ 23 14 165 .8 .5 39 174 1.0
Oak 33 22 237 1.8 1.0 36 154 1.3
Phi 41 28 257 2.0 .3 24 58 .3
Pit 26 17 138 1.5 1.0 24 86 1.0
StL 31 18 194 1.0 .5 22 107 .8
SD 31 19 217 2.0 .8 30 150 1.3
SF 32 20 179 2.3 1.0 23 74 .5
Sea 42 25 225 .7 2.3 26 93 .3
TB 30 15 106 .0 2.3 25 107 .3
Ten 33 21 221 1.0 .5 21 63 .5
Was 34 20 209 1.8 1.3 26 98 .8
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.