Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Matchup Data - Last 4 Games


Offensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 33 17 191 1.5 1.3 27 116 .0
Atl 28 13 135 .8 1.0 28 135 1.5
Bal 30 15 164 1.5 1.5 34 129 .5
Buf 29 16 119 .0 .3 27 131 .7
Car 28 16 236 1.0 1.5 32 109 .8
Chi 31 17 152 .5 1.0 29 98 1.0
Cin 34 21 212 2.0 .8 39 178 1.0
Cle 35 24 241 1.3 1.0 27 86 1.0
Dal 37 20 192 1.0 1.5 32 120 .8
Den 35 19 192 1.7 1.0 33 172 .3
Det 37 21 198 1.0 1.8 22 71 .3
GB 23 14 121 1.8 1.5 39 234 .5
Hou 22 12 142 1.5 .8 27 95 .5
Ind 40 26 301 1.0 .8 32 103 1.8
Jac 31 17 171 .5 1.3 35 148 1.0
KC 39 27 299 2.0 .0 23 99 1.3
Mia 29 16 164 .8 1.5 26 98 .8
Min 39 25 277 1.8 1.3 25 113 .8
NE 39 21 299 1.7 1.0 31 87 .3
NO 36 19 198 .7 1.0 29 178 1.3
NYG 41 24 220 .8 1.3 23 107 .5
NYJ 31 20 236 2.5 .8 27 120 .3
Oak 27 17 189 .5 .8 39 155 1.8
Phi 30 19 263 1.3 .0 28 121 1.5
Pit 32 17 185 1.5 .3 27 86 .3
StL 40 24 228 1.0 2.5 20 71 .8
SD 28 15 157 1.3 .5 20 112 1.5
SF 29 18 199 2.0 .7 29 136 .3
Sea 33 20 228 2.0 .3 30 129 1.0
TB 37 23 240 1.5 1.5 23 98 .3
Ten 26 17 192 2.0 .3 35 114 .7
Was 34 17 160 2.0 1.0 26 102 .3
Defensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 35 23 266 2.0 1.5 26 85 1.0
Atl 35 22 224 1.0 1.0 30 152 1.3
Bal 34 18 170 1.5 1.0 32 114 .5
Buf 32 18 183 .7 .3 31 86 .7
Car 35 21 197 1.8 .8 24 82 .5
Chi 37 22 181 .8 .8 21 102 .3
Cin 32 18 196 2.0 .3 23 122 .5
Cle 33 17 185 1.3 1.0 24 79 .7
Dal 32 15 145 .8 .3 24 82 .5
Den 31 15 172 1.3 .7 24 72 .3
Det 32 20 174 .5 1.3 28 110 1.0
GB 31 17 160 1.3 .8 24 111 .5
Hou 31 19 218 1.0 1.0 40 181 .8
Ind 24 14 170 1.3 .5 24 116 1.5
Jac 33 19 219 1.3 1.3 26 77 .3
KC 30 19 185 1.3 .3 30 149 1.0
Mia 31 18 179 1.0 1.0 34 116 .8
Min 28 17 197 1.5 1.3 31 184 1.8
NE 32 15 150 1.0 1.7 29 96 .3
NO 33 17 210 1.0 1.3 26 142 1.0
NYG 33 21 224 2.0 .8 34 126 1.5
NYJ 34 22 262 1.0 .3 41 147 1.8
Oak 33 20 250 1.3 1.0 28 126 1.3
Phi 33 20 183 .8 .8 28 170 1.0
Pit 36 22 235 1.3 .5 28 113 .5
StL 31 17 171 1.8 2.0 32 143 .5
SD 37 25 261 2.8 1.0 38 165 .5
SF 34 21 257 1.3 2.0 25 99 .3
Sea 38 21 252 2.5 1.0 29 118 .0
TB 31 16 155 1.0 1.5 29 118 .3
Ten 32 18 189 1.0 2.0 22 70 .3
Was 29 17 226 .8 1.8 34 147 1.8
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.