Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
YTD Stats - Week 1 through Week 12
                                                                          
Sort by:Fantasy Points                                                                              
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   FFL
  # Quarterback            NFL GP Yrds  Att  Cmp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec  TD   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Manning,Peyton         IND 12 3383  441  294   23    9   -1    18     0    1    0    0   0 252.4
  2 Hasselbeck,Matt        SEA 12 2886  381  234   22    9  133    30     2    1    0    0   0 249.1
  3 Culpepper,Daunte       MIN 11 2526  330  212   17    8  343    53     4    6    0    0   0 244.8
  4 McNair,Steve           TEN 12 2743  326  211   20    6  113    31     3    6    4    1   0 241.2
  5 Kitna,Jon              CIN 12 2825  401  245   22    9  107    34     0    2    0    0   0 231.3
  6 Bulger,Marc            STL 11 2987  395  252   16   18   69    20     4    4    0    0   0 226.4
  7 Green,Trent            KC  12 2915  386  239   19    9   59    23     1    1    0    0   0 224.9
  8 Johnson,Brad           TB  12 2929  437  270   20   13   34    21     0    2    0    0   0 217.2
  9 Brooks,Aaron           NO  12 2473  383  223   15    8  155    44     2    7    0    0   0 203.5
 10 Brady,Tom              NE  12 2887  406  243   15   12   34    32     1    4    0    0   0 202.1
 11 Collins,Kerry          NYG 12 3048  486  279   13   15   49    17     0    5    0    0   0 194.5
 12 Carter,Quincy          DAL 12 2571  386  223   13   16  195    53     1    2    0    0   0 190.2
 13 Favre,Brett            GB  12 2358  355  229   22   18   10    13     0    2    0    0   0 189.1
 14 Maddox,Tommy           PIT 12 2743  408  238   14   13   10     9     0    1    0    0   0 181.4
 15 McNabb,Donovan         PHI 12 2259  358  202    9    8  303    56     1    3    0    0   0 177.4
 16 Blake,Jeff             ARI 12 2193  348  200   13   14  164    30     2    4    0    0   0 176.5
 17 Delhomme,Jake          CAR 12 2379  327  188   13   11   32    30     1    3    0    0   0 169.4
 18 Ramsey,Patrick         WAS 11 2169  338  180   14    9   62    15     1    5    0    0   0 168.0
 19 Bledsoe,Drew           BUF 12 2423  373  224    8    9   22    19     2    7    0    0   0 158.5
 20 Harrington,Joey        DET 12 2220  428  234   12   20   78    23     0    0    8    1   0 148.0
 21 Garcia,Jeff            SF   9 1635  264  143    8   12  207    38     4    1    6    1   0 147.2
 22 Leftwich,Byron         JAX 11 2039  301  172   10   13   44    16     2    5    0    0   0 145.5
 23 Plummer,Jake           DEN  8 1438  220  133   13    5  150    27     1    2    0    0   0 140.2
 24 Carr,David             HOU 10 1666  238  137    8   10  111    21     2    0    0    0   0 128.6
 25 Fiedler,Jay            MIA  9 1413  197  116    9    7   71    24     2    2    0    0   0 119.0
 26 Stewart,Kordell        CHI  7 1076  196  104    6    7  266    55     3    3    0    0   0 115.6
 27 Pennington,Chad        NYJ  6 1390  172  113   12    6   19    11     0    1    0    0   0 113.6
 28 Holcomb,Kelly          CLE  9 1717  285  183    9   10    7     8     0    1    0    0   0 112.7
 29 Johnson,Doug           ATL  9 1636  237  133    8   12   22    13     1    0    0    0   0 110.1
 30 Brees,Drew             SD   8 1450  254  146    7   12   55     9     0    0   21    1   1 102.2
 31 Testaverde,Vinny       NYJ  7 1385  198  123    7    2   13     6     0    0    0    0   0  96.7
 32 Flutie,Doug            SD   5  811  132   69    7    3  115    23     2    4    0    0   0  89.1
 33 Boller,Kyle            BAL  9 1250  223  115    7    9   52    30     0    5    0    0   0  86.8
 34 Gannon,Rich            OAK  7 1270  224  124    6    4   18     6     0    0    0    0   0  85.5
 35 Rattay,Tim             SF   8  841  117   72    7    2    2     5     0    0    0    0   0  68.3
 36 Mirer,Rick             OAK  5  878  127   74    2    2   60    11     1    1    0    0   0  62.1
 37 Frerotte,Gus           MIN 12  690   65   38    7    2    0    10     0    0    0    0   0  60.6
 38 Wright,Anthony         BAL  3  608   87   48    6    3   64    10     0    1    0    0   0  57.9
 39 Couch,Tim              CLE  6  762  125   80    4    4   15     8     1    0   -3    1   0  57.4
 40 Chandler,Chris         CHI  7  969  175  101    3    7   31    13     0    0    0    0   0  56.8
 41 Griese,Brian           MIA  5  813  130   74    5    6   15     5     0    4    0    0   0  56.3
 42 Banks,Tony             HOU  7  693  102   61    5    3   27     6     0    0    0    0   0  54.5
 43 Brunell,Mark           JAX  3  484   82   54    2    0   19     8     1    0    0    0   0  40.1
 44 Hasselbeck,Tim         WAS  3  401   75   39    1    2   19     6     0    1    0    0   0  24.0
 45 Beuerlein,Steve        DEN  5  389   63   33    2    5   13     5     0    0    0    0   0  23.8
 46 Kanell,Danny           DEN  5  381   85   44    2    4    5     6     0    0    0    0   0  23.6
 47 Kittner,Kurt           ATL  8  391  114   44    2    6   13     8     0    0    0    0   0  23.0
 48 Warner,Kurt            STL  2  342   54   34    1    1    0     1     0    3    0    0   0  20.1
 49 Volek,Billy            TEN  6  250   28   18    2    1    0     8     0    0    0    0   0  19.6
 50 Tuiasosopo,Marques     OAK  4  324   45   25    0    3   22     6     0    0    0    0   0  15.5
 51 McCown,Joshua          ARI  6  228   47   25    0    4   50     9     0    1    0    0   0  12.5
 52 Garrard,David          JAX  2   86   12    9    1    0    0     0     0    0    0    0   0   8.3
 53 Bouman,Todd            NO   3   62    9    5    1    0    0     1     0    1    0    0   0   7.1
 54 Rosenfels,Sage         MIA  2   50    6    4    1    0   -1     1     0    0    0    0   0   6.4
 55 Vick,Michael           ATL  1   60   11    8    0    0   16     3     0    0    0    0   0   4.6
 56 Batch,Charlie          PIT  3   47    8    4    0    0   11     1     0    1    0    0   0   3.5
 57 McMahon,Mike           DET  3   51   20    5    0    1   18     3     0    1    0    0   0   3.4
 58 King,Shaun             TB   2   24    7    4    0    0   18     2     0    0    0    0   0   3.0
 59 Johnson,Rob            OAK  3   39    7    5    0    0    6     1     0    0    0    0   0   2.6
 60 Davey,Rohan            NE   1   31    6    3    0    0    0     0     0    0    0    0   0   1.6
 61 Detmer,Koy             PHI 12   25    3    2    0    0    0     0     0    0    0    0   0   1.3
 62 Redman,Chris           BAL  2   58   13    7    0    2    4     2     0    2    0    0   0   1.3
 63 Peete,Rodney           CAR  2   19   10    4    0    0    0     0     0    0    0    0   0   1.0
 64 Dilfer,Trent           SEA  4   20    5    2    0    0   -1     1     0    0    0    0   0   0.9
 65 Huard,Brock            IND  1   13    2    1    0    0    0     1     0    0    0    0   0   0.7
 66 Pederson,Doug          GB  12   14    1    1    0    0   -2     1     0    0    0    0   0   0.5
 67 Palmer,Jesse           NYG  2    9    4    2    0    0    0     0     0    0    0    0   0   0.5
 68 Hutchinson,Chad        DAL  2    8    2    1    0    0   -3     2     0    0    0    0   0   0.1
 69 Collins,Todd           KC   4    2    2    1    0    0   -5     4     0    0    0    0   0  -0.4
 70 Vanpelt,Alex           BUF  6   49   12    5    0    3   -6     4     0    0    0    0   0  -1.1
        
		                                                                                            
Sort by:Fantasy Points                                                                              
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   FFL
  # Running Back           NFL GP Yrds  Att  Cmp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec  TD   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Holmes,Priest          KC  12    0    1    0    0    0 1177   252    17    1  559   55   0 275.6
  2 Green,Ahman            GB  12    0    0    0    0    0 1383   262    10    5  338   45   4 256.1
  3 McAllister,Deuce       NO  12    0    1    0    0    0 1393   272     8    3  363   50   0 223.6
  4 Tomlinson,Ladainian    SD  12   21    1    1    1    0 1172   215     9    0  408   66   0 217.1
  5 Lewis,Jamal            BAL 12    0    0    0    0    0 1439   285     8    5  171   22   0 209.0
  6 Portis,Clinton         DEN 11    0    0    0    0    0 1234   230     7    1  272   35   0 192.6
  7 Alexander,Shaun        SEA 12    0    0    0    0    0 1034   245     9    1  223   35   2 191.7
  8 Davis,Stephen          CAR 11    0    0    0    0    0 1258   270     7    3  125   11   0 180.3
  9 Williams,Ricky         MIA 12    0    0    0    0    0 1013   300     7    5  268   40   1 176.1
 10 Henry,Travis           BUF 11    0    1    0    0    1  970   241     9    0  132   22   1 169.2
 11 Taylor,Fred            JAX 12    0    0    0    0    0 1037   249     4    4  303   41   1 164.0
 12 Williams,Moe           MIN 12    0    0    0    0    0  671   150     4    1  527   54   3 161.8
 13 Barber,Tiki            NYG 12    0    0    0    0    0  992   229     2    5  329   53   1 150.1
 14 James,Edgerrin         IND  9    0    0    0    0    0  823   225     7    1  238   42   0 148.1
 15 Davis,Domanick         HOU 11    0    0    0    0    0  825   188     5    2  305   37   0 143.0
 16 Dunn,Warrick           ATL 11    0    0    0    0    0  672   125     3    1  336   37   2 130.8
 17 Pittman,Michael        TB  12    0    0    0    0    0  696   172     0    1  409   54   2 122.5
 18 Hearst,Garrison        SF  12    0    0    0    0    0  768   178     3    2  211   25   1 121.9
 19 Westbrook,Brian        PHI 11    0    0    0    0    0  488    93     6    2  193   24   2 116.1
 20 George,Eddie           TEN 12    0    0    0    0    0  747   233     5    0   88   15   0 113.5
 21 Martin,Curtis          NYJ 12    0    0    0    0    0  869   222     1    2  167   31   0 109.6
 22 Johnson,Rudi           CIN 10    0    0    0    0    0  701   164     5    0   92   14   0 109.3
 23 Faulk,Marshall         STL  7    0    0    0    0    0  475   123     7    0  161   25   0 105.6
 24 Hambrick,Troy          DAL 12    0    0    0    0    0  646   202     5    3   91   14   0 103.7
 25 Duckett,T.J.           ATL 12    0    1    0    0    0  457   113     8    0   81    9   0 101.8
 26 Thomas,Anthony         CHI  9    0    0    0    0    0  721   168     4    0    8    3   0  96.9
 27 Faulk,Kevin            NE  11    0    1    0    0    0  550   150     0    3  416   44   0  96.6
 28 Garner,Charlie         OAK 11    0    0    0    0    0  441   101     2    0  326   40   1  94.7
 29 Staley,Duce            PHI 12    0    0    0    0    0  331    73     3    2  303   27   1  87.4
 30 Barlow,Kevan           SF  12    0    0    0    0    0  591   121     2    1  147   17   0  85.8
 31 Bryson,Shawn           DET 12    0    0    0    0    0  447   121     2    0  280   43   0  84.7
 32 Shipp,Marcel           ARI 12    0    0    0    0    0  660   170     0    2  167   25   0  82.7
 33 Bettis,Jerome          PIT 12    0    0    0    0    0  468   148     5    3   44    6   0  81.2
 34 Buckhalter,Correll     PHI 12    0    0    0    0    0  364    94     6    2   88    5   0  81.2
 35 Wheatley,Tyrone        OAK 11    0    0    0    0    0  483   117     3    2  108   10   0  77.1
 36 Zereoue,Amos           PIT 12    0    0    0    0    0  372   111     2    0  251   31   0  74.3
 37 Canidate,Trung         WAS 10    0    0    0    0    0  528   123     1    0   72    9   1  72.0
 38 Anderson,Richie        DAL 11    0    0    0    0    0  202    47     1    0  302   43   2  68.4
 39 Green,William          CLE  7    0    0    0    0    0  559   142     1    2   50   10   0  66.9
 40 Jackson,James          CLE 11    0    0    0    0    0  352    98     3    3  114   14   0  64.6
 41 Harris,Arlen           STL 12    0    0    0    0    0  249    84     4    2  102   15   0  59.1
 42 Dillon,Corey           CIN  9    0    0    0    0    0  385   103     2    0   60   10   0  56.5
 43 Smith,Antowain         NE   9    0    0    0    0    0  348   105     2    0   81   10   0  54.9
 44 Betts,Ladell           WAS  8    0    0    0    0    0  252    76     2    0  167   15   0  53.9
 45 Mack,Stacey            HOU  8    0    1    0    0    1  253    93     4    2   55    9   0  53.8
 46 Gary,Olandis           DET 12    0    0    0    0    0  364   108     2    0   49   10   0  53.3
 47 Jordan,Lamont          NYJ 12    0    0    0    0    0  188    45     4    0   98   10   0  52.6
 48 Crockett,Zack          OAK 12    0    0    0    0    0  102    32     6    1   48    6   0  51.0
 49 Davenport,Najeh        GB  11    0    0    0    0    0  360    59     2    1   29    4   0  50.9
 50 Cartwright,Rock        WAS 11    0    0    0    0    0  214    49     3    2  108   11   0  50.2
 51 Cason,Aveion           DAL 10   37    1    1    0    0  220    40     2    1  142   17   0  50.1
 52 Williams,Ricky         IND 10    0    0    0    0    0  157    47     2    2  157   22   1  49.4
 53 Jones,Thomas           TB  12    0    0    0    0    0  263    53     2    2  103   13   0  48.6
 54 Anderson,Mike          DEN  9    0    0    0    0    0  198    50     2    0   42   10   2  48.0
 55 Fisher,Tony            GB  11    0    0    0    0    0  157    29     1    0  108   13   2  44.5
 56 Bennett,Michael        MIN  5    0    0    0    0    0  250    47     1    1  120   10   0  43.0
 57 Cloud,Mike             NE   5    0    0    0    0    0  118    27     5    0    8    1   0  42.6
 58 Taylor,Chester         BAL 12    0    0    0    0    0  195    45     2    1  103   17   0  41.8
 59 Sowell,Jerald          NYJ 12    0    0    0    0    0    0     0     0    0  341   37   1  40.1
 60 Gordon,Lamar           STL  7    0    0    0    0    0  281    65     1    0   59    8   0  40.0
 61 Strong,Mack            SEA 12    0    0    0    0    0  155    30     1    1  182   23   0  39.7
 62 Smith,Onterrio         MIN 11    0    0    0    0    0  217    50     2    0   56    6   0  39.3
 63 Foster,De'shaun        CAR 10    0    0    0    0    0  288    68     0    2   96   13   0  38.4
 64 Forsey,Brock           CHI  6    0    0    0    0    0  195    47     2    0   37    3   0  35.2
 65 White,Jamel            CLE 12    0    0    0    0    0   46    21     0    1  243   38   1  34.9
 66 Henderson,William      GB  12    0    0    0    0    0    0     0     0    0  168   17   3  34.8
 67 Schlesinger,Cory       DET 12    0    0    0    0    0    8     5     0    0  215   29   2  34.3
 68 Holcombe,Robert        TEN 12    0    0    0    0    0  168    59     1    1  111   13   0  33.9
 69 Smith,Emmitt           ARI  6    0    0    0    0    0  189    66     1    0   32    7   0  28.1
 70 Alstott,Mike           TB   4    0    0    0    0    0   77    27     2    0   83   10   0  28.0
 71 Morton,Chad            WAS 11    0    0    0    0    0  129    27     0    0  143   12   0  27.2
 72 Blaylock,Derrick       KC  12    0    0    0    0    0   92    15     2    0   44    6   0  25.6
 73 Bennett,Brandon        CIN 12    0    0    0    0    0   95    46     0    2   93   12   1  24.8
 74 Ritchie,Jon            PHI 12    0    0    0    0    0    0     0     0    0   67   14   3  24.7
 75 Levens,Dorsey          NYG  7    0    0    0    0    0  118    40     2    0    9    2   0  24.7
 76 Pritchett,Stanley      CHI 12    0    0    0    0    0   55    14     2    0   63   15   0  23.8
 77 Beasley,Fred           SF  12    0    0    0    0    0   16    13     0    0  161   14   1  23.7
 78 Griffith,Justin        ATL 12    0    0    0    0    0   81    19     0    0   94   16   1  23.5
 79 Morris,Maurice         SEA 12    0    0    0    0    0  206    30     0    1   28    3   0  23.4
 80 Edwards,Marc           JAX 12    0    0    0    0    0   10     6     1    0  161   24   0  23.1
 81 Centers,Larry          ---  6    0    0    0    0    0   69    15     0    0   96   17   1  22.5
 82 Fargas,Justin          OAK 10    0    0    0    0    0  203    40     0    1    2    2   0  20.5
 83 Toefield,Labrandon     JAX 12   32    2    1    0    0  144    36     0    0   45    7   0  20.5
 84 Johnson,Jeremi         CIN 12    0    0    0    0    0   31    12     1    0   53   13   1  20.4
 85 Fuamatu-Ma'afala,Chris JAX 11    0    0    0    0    0  129    30     1    0    2    1   0  19.1
 86 Rhodes,Dominic         IND  7    0    0    0    0    0   79    19     0    0   47    4   1  18.6
 87 Morris,Sammy           BUF  6    0    0    0    0    0   50    12     1    0   73    9   0  18.3
 88 Mungro,James           IND  9    0    0    0    0    0   60    24     2    0   -4    1   0  17.6
 89 Konrad,Rob             MIA 11    0    0    0    0    0   17     4     0    0  157   14   0  17.4
 90 Goings,Nick            CAR 11    0    0    0    0    0   41     6     0    0   70    8   1  17.1
 91 Minor,Travis           MIA 12    0    0    0    0    0  150    28     0    0   17    3   0  16.7
 92 Neal,Lorenzo           SD  12    0    0    0    0    0   40    18     1    0   60   14   0  16.0
 93 Burns,Joe              BUF 12    0    0    0    0    0   84    33     0    0   62    7   0  14.6
 94 Carter,Ki-jana         NO   8    0    0    0    0    0   72    19     1    0   11    1   0  14.3
 95 Stecker,Aaron          TB  12    0    0    0    0    0  108    32     0    0   34    8   0  14.2
 96 Griffin,Quentin        DEN  7    0    0    0    0    0  125    40     0    1   16    4   0  14.1
 97 Murrell,Adrian         ---  3    0    0    0    0    0  107    28     0    0   32    4   0  13.9
 98 Brown,Chris            TEN  7    0    0    0    0    0   97    31     0    0   38    5   0  13.5
 99 Hoover,Brad            CAR 12    0    0    0    0    0   13     4     0    1   57    9   1  13.0
100 Droughns,Reuben        DEN 12    0    0    0    0    0   14     6     0    0   55    6   1  12.9
101 Richardson,Tony        KC  12    0    0    0    0    0   48    20     0    0   76   12   0  12.4
102 Hodgins,James          ARI 12    0    0    0    0    0    6     2     0    0   55   13   1  12.1
103 Allen,David            JAX 10    0    0    0    0    0    0     0     0    0   51    4   1  11.1
104 Kreider,Dan            PIT 12    0    0    0    0    0   26     5     0    0   81    8   0  10.7
105 Haynes,Verron          PIT 11    0    0    0    0    0   58    18     0    2   45    6   0  10.3
106 Mitchell,Brian         NYG 12    0    0    0    0    0    1     1     1    0   38    4   0   9.9
107 Ricard,Alan            BAL 12    0    0    0    0    0   56    11     0    0   42    7   0   9.8
108 Hollings,Tony          HOU 11    0    0    0    0    0   74    18     0    1   19    1   0   9.3
109 Finn,James             NYG 11    0    0    0    0    0    0     0     0    0   88   11   0   8.8
110 Avery,John             MIN  6    0    0    0    0    0    0     1     0    0   24    2   1   8.4
111 Anderson,Damien        ARI 12    0    0    0    0    0   59    15     0    0   25    5   0   8.4
112 Dantzler,Woodrow       ATL  7    0    1    0    0    0   18     7     1    0    0    0   0   7.8
113 Cook,Jameel            TB  10    0    0    0    0    0   -1     1     0    0   78   14   0   7.7
114 Peterson,Adrian        CHI  6    0    0    0    0    0   70    22     0    0    5    1   0   7.5
115 Chatman,Jesse          SD  12    0    0    0    0    0   17     8     0    0   54    5   0   7.1
116 Smith,Musa             BAL  7    0    0    0    0    0   10     5     1    0    0    0   0   7.0
117 Bowers,R.J.            CLE  1    0    0    0    0    0    0     0     0    0    2    1   1   6.2
118 Gash,Sam               BUF 12    0    0    0    0    0    3     1     0    0   57    7   0   6.0
119 Evans,Heath            SEA 10    0    0    0    0    0   24     7     0    0   34    2   0   5.8
120 Johnson,Bryan          WAS 12    0    0    0    0    0    5     2     0    0   52    8   0   5.7
121 Cobourne,Avon          DET  7    0    0    0    0    0   27    10     0    0   30    4   0   5.7
122 Abdullah,Rabih         CHI 11    0    0    0    0    0   23    13     0    0   31    5   0   5.4
123 Ayanbadejo,Obafemi     MIA 12    0    0    0    0    0   -2     1     0    0   50   10   0   4.8
124 Pass,Patrick           NE   9    0    0    0    0    0   24     4     0    0   21    4   0   4.5
125 Chapman,Doug           MIN  4    0    0    0    0    0   33    15     0    0    8    1   0   4.1
126 Johnson,Larry          KC   3    0    0    0    0    0   33     9     0    0    0    0   0   3.3
127 Smart,Rod              CAR 12    0    0    0    0    0   25    11     0    1    8    2   0   3.3
128 Wells,Jonathan         HOU  9    0    0    0    0    0   14     5     0    0   17    2   0   3.1
129 Stackhouse,Charles     MIN 10    0    0    0    0    0    0     1     0    0   30    6   0   3.0
130 Norris,Moran           HOU 12    0    0    0    0    0    0     0     0    0   29    6   0   2.9
131 Joyce,Delvin           NYG 12    0    0    0    0    0   18     7     0    0    7    3   0   2.5
132 Smith,Terrelle         NO  12    0    0    0    0    0    0     0     0    0   25    5   0   2.5
133 Simon,John             WAS  2    0    0    0    0    0    9     2     0    0   16    2   0   2.5
134 McCullough,Sultan      WAS  1    0    0    0    0    0    9     1     0    0   13    3   0   2.2
135 Easy,Omar              KC  11    0    0    0    0    0    0     0     0    0   19    3   0   1.9
136 Fenderson,James        NO   9    0    0    0    0    0   14     4     0    0    5    1   0   1.9
137 Robertson,Jamal        SF   5    0    0    0    0    0   18    11     0    0    0    0   0   1.8
138 Hetherington,Chris     OAK 10    0    0    0    0    0    0     0     0    0   17    1   0   1.7
139 McCrary,Fred           NE   6    0    0    0    0    0    3     3     0    0   12    2   0   1.5
140 McAfee,Fred            NO  12    0    0    0    0    0   13     1     0    0    0    0   0   1.3
141 Martin,Jamar           DAL 10    0    0    0    0    0    6     3     0    0    6    1   0   1.2
142 Hape,Patrick           DEN 12    0    0    0    0    0    0     0     0    0    9    1   0   0.9
143 Askew,B.J.             NYJ 12    0    0    0    0    0    9     2     0    0    0    0   0   0.9
144 Scobey,Josh            ARI 11    0    0    0    0    0    0     0     0    0    9    1   0   0.9
145 Barnes,Darian          TB  12    0    0    0    0    0    0     0     0    0    6    1   0   0.6
146 Suggs,Lee              CLE  3    0    0    0    0    0    5     5     0    0    0    0   0   0.5
147 Simonton,Ken           ---  2    0    0    0    0    0    4     2     0    0    0    0   0   0.4
148 Massey,Chris           STL 12    0    0    0    0    0   -1     1     0    0    0    0   0  -0.1
149 Carter,Kerry           SEA 12    0    0    0    0    0   -2     3     0    0    0    0   0  -0.2
            
			                                                                                        
Sort by:Fantasy Points                                                                              
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   FFL
  # Wide Receiver          NFL GP Yrds  Att  Cmp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec  TD   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Holt,Torry             STL 12    0    0    0    0    0    5     1     0    0 1387   92  10 199.2
  2 Moss,Randy             MIN 12    0    0    0    0    0    4     3     0    1 1239   82  11 190.3
  3 Johnson,Chad           CIN 12    0    0    0    0    0    0     0     0    0 1105   71   9 164.5
  4 Moss,Santana           NYJ 12    0    0    0    0    0   67    10     0    2  882   52  10 154.9
  5 Ward,Hines             PIT 12    0    0    0    0    0   29     8     0    0  923   78   9 149.2
  6 Boldin,Anquan          ARI 12    0    1    0    0    1   34     3     0    2 1032   70   6 141.6
  7 Harrison,Marvin        IND 11    0    0    0    0    0    3     1     0    1  912   69   8 139.5
  8 Jackson,Darrell        SEA 12    0    0    0    0    0    0     0     0    1  908   53   8 138.8
  9 McCardell,Keenan       TB  12    0    0    0    0    0    0     0     0    1  910   66   7 133.0
 10 Mason,Derrick          TEN 12    0    0    0    0    0    7     1     0    0  968   70   5 127.5
 11 Smith,Steve            CAR 12    0    0    0    0    0   45    10     0    0  848   65   6 125.3
 12 Coles,Laveranues       WAS 12    0    0    0    0    0   35     8     0    0  968   65   4 124.3
 13 Chambers,Chris         MIA 12    0    0    0    0    0   28     3     0    1  669   45   9 123.7
 14 Owens,Terrell          SF  12    0    0    0    0    0   -2     3     0    0  863   64   6 122.1
 15 Bruce,Isaac            STL 12   66    2    2    0    0   17     2     0    0  907   64   3 113.8
 16 Toomer,Amani           NYG 12    0    0    0    0    0    0     0     0    0  894   50   4 113.4
 17 Boston,David           SD  10    0    0    0    0    0   18     3     0    1  733   56   6 111.1
 18 Wayne,Reggie           IND 12    0    0    0    0    0    0     0     0    0  730   56   6 109.0
 19 Warrick,Peter          CIN 12    0    0    0    0    0  129    14     0    0  660   60   5 108.9
 20 Horn,Joe               NO  12   14    1    1    0    0   15     2     0    0  683   58   6 106.5
 21 Johnson,Andre          HOU 12    0    0    0    0    0  -10     5     0    0  778   51   4 100.8
 22 Glenn,Terry            DAL 12    0    1    0    0    0   55     3     0    0  630   43   5  98.5
 23 Hilliard,Ike           NYG 12    0    0    0    0    0   19     2     0    2  593   58   6  97.2
 24 McCareins,Justin       TEN 12    0    0    0    0    0   13     1     0    0  594   36   6  96.7
 25 Robinson,Koren         SEA 11    0    0    0    0    0   20     2     0    1  716   47   3  91.6
 26 Smith,Rod              DEN 12   72    1    1    0    0   53     7     0    0  678   59   2  88.7
 27 Morton,Johnnie         KC  12    0    0    0    0    0   53     4     0    0  567   35   4  86.0
 28 Walker,Javon           GB  12    0    0    0    0    0    1     2     0    1  475   28   6  83.6
 29 Smith,Jimmy            JAX  8    0    0    0    0    0    0     0     0    0  625   43   3  80.5
 30 Branch,Deion           NE  11    0    0    0    0    0   11     1     0    0  612   42   3  80.3
 31 Kennison,Eddie         KC  12    0    0    0    0    0    9     2     0    0  602   42   3  79.1
 32 Burress,Plaxico        PIT 12    0    0    0    0    0   -7     1     0    0  737   51   1  79.0
 33 Gardner,Rod            WAS 12   10    1    1    1    0    0     0     0    0  499   48   4  78.4
 34 Johnson,Keyshawn       TB  10    0    0    0    0    0    0     0     0    0  601   45   3  78.1
 35 Shaw,Bobby             BUF 12    0    0    0    0    0    0     0     0    1  593   44   3  77.3
 36 Engram,Bobby           SEA 12    0    0    0    0    0    0     0     0    0  465   39   5  76.5
 37 Muhammad,Muhsin        CAR 11    0    0    0    0    0   -2     2     0    1  624   39   2  74.2
 38 Price,Peerless         ATL 12    0    0    0    0    0    5     1     0    0  614   51   2  73.9
 39 Streets,Tai            SF  12    0    0    0    0    0    0     0     0    0  431   35   5  73.1
 40 Moulds,Eric            BUF  9    0    0    0    0    0    0     0     0    0  646   49   1  70.6
 41 Taylor,Travis          BAL 12    0    0    0    0    0   51     9     0    0  468   30   3  69.9
 42 White,Dez              CHI 12    0    0    0    0    0    1     1     0    0  516   44   3  69.7
 43 Rice,Jerry             OAK 12    0    1    0    0    0    0     0     0    1  613   46   1  67.3
 44 Galloway,Joey          DAL 11    0    0    0    0    0   10     2     0    0  537   30   2  66.7
 45 Davis,Andre'           CLE 12    0    0    0    0    0   21     4     0    1  403   32   4  66.4
 46 Northcutt,Dennis       CLE 11    0    0    0    0    0   35     7     0    1  502   48   2  65.7
 47 Campbell,Kelly         MIN 11    0    0    0    0    0   66     7     0    0  407   18   3  65.3
 48 Conway,Curtis          NYJ 12    0    0    0    0    0    0     0     0    0  502   36   2  62.2
 49 Reed,Josh              BUF 12    0    0    0    0    0   38     3     0    1  518   49   1  61.6
 50 Walters,Troy           IND 11    0    0    0    0    0    6     1     0    0  414   31   3  60.0
 51 Johnson,Kevin          JAX 11    0    1    0    0    0    0     0     0    0  478   47   2  59.8
 52 Bryant,Antonio         DAL 12    0    0    0    0    0    0     2     0    0  473   31   2  59.3
 53 Brown,Tim              OAK 12    0    0    0    0    0    4     1     0    0  466   39   2  59.0
 54 Lelie,Ashley           DEN 12    0    0    0    0    0   43     8     0    0  422   25   2  58.5
 55 Robinson,Marcus        BAL 11    0    0    0    0    0    0     0     0    0  278   18   5  57.8
 56 McCants,Darnerian      WAS 11    0    0    0    0    0    0     0     0    0  273   21   5  57.3
 57 Thrash,James           PHI 12    0    0    0    0    0   53     5     0    0  455   40   1  56.8
 58 Bennett,Drew           TEN  8   14    1    1    0    0    0     0     0    0  372   23   3  55.9
 59 Bradford,Corey         HOU 12    0    0    0    0    0    0     0     0    0  376   18   3  55.6
 60 Looker,Dane            STL 12   11    1    1    0    0    0     0     0    1  363   35   3  54.9
 61 Morgan,Quincy          CLE 12    0    0    0    0    0    3     2     0    0  424   30   2  54.7
