Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
YTD Stats - Week 1 through Week 4
                                                                
Sort by:Fantasy Points                                                                          
------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Fum Rec  Num Rec  FFL
  # Quarterback            NFL GP Yrds  Att  Cmp  TDs  Int  Yds  Att  TDs Lost Yds  Rec  TD  Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ---- --- ----
  1 Manning,Peyton         IND  4  914  122   82    9    3   -2    6    0    0   0    0   0 78.6
  2 McNair,Steve           TEN  4  820  111   77    8    1   31    8    0    3   0    0   0 75.2
  3 Plummer,Jake           DEN  4  683   93   60    7    3   97   15    1    1   0    0   0 75.0
  4 Ramsey,Patrick         WAS  4 1036  129   75    5    2   51    8    0    3   0    0   0 75.0
  5 Maddox,Tommy           PIT  4 1168  157  101    5    6   -2    3    0    0   0    0   0 72.2
  6 Kitna,Jon              CIN  4  939  133   84    6    5   18    8    0    1   0    0   0 67.9
  7 Carr,David             HOU  4  880  130   74    3    5   44   11    2    0   0    0   0 67.5
  8 Bledsoe,Drew           BUF  4  938  121   73    4    3    9    7    1    1   0    0   0 66.8
  9 Culpepper,Daunte       MIN  4  514   69   42    5    0   83   18    2    3   0    0   0 66.1
 10 Bulger,Marc            STL  3  734  112   74    5    3    1    7    2    2   0    0   0 65.8
 11 Garcia,Jeff            SF   4  757  128   70    4    6  107   15    1    0   6    1   0 65.2
 12 Gannon,Rich            OAK  4  864  138   77    5    1   13    3    0    0   0    0   0 63.6
 13 Harrington,Joey        DET  4  820  160   82    6    6   28    7    0    0   8    1   0 62.8
 14 Brady,Tom              NE   4  848  136   84    5    7    8   10    1    1   0    0   0 62.4
 15 Hasselbeck,Matt        SEA  3  568   81   42    6    1   41   10    1    0   0    0   0 61.6
 16 Favre,Brett            GB   4  804  132   84    7    7    0    0    0    0   0    0   0 61.3
 17 Brees,Drew             SD   4  841  150   87    4    7   19    5    0    0  21    1   1 61.1
 18 Blake,Jeff             ARI  4  779  108   65    4    4   19    7    1    2   0    0   0 59.0
 19 Collins,Kerry          NYG  3  743  116   59    6    2   -2    5    0    1   0    0   0 59.0
 20 Brooks,Aaron           NO   4  814  125   78    4    3   30   11    0    4   0    0   0 56.8
 21 Johnson,Brad           TB   3  769  121   77    5    2   -5    4    0    0   0    0   0 56.0
 22 Fiedler,Jay            MIA  3  571   79   47    5    4   50   10    1    1   0    0   0 55.6
 23 Testaverde,Vinny       NYJ  4  961  141   90    2    2    6    2    0    0   0    0   0 54.8
 24 Green,Trent            KC   4  828  109   69    4    5   18   11    0    1   0    0   0 54.3
 25 Carter,Quincy          DAL  3  754   95   51    2    3   26   14    1    1   0    0   0 51.4
 26 Johnson,Doug           ATL  4  672  105   59    4    7    1    7    1    0   0    0   0 48.8
 27 Stewart,Kordell        CHI  3  433   99   52    2    5  117   24    1    1   0    0   0 42.5
 28 Frerotte,Gus           MIN  4  451   40   24    5    1   -3    7    0    0   0    0   0 41.3
 29 Brunell,Mark           JAX  3  484   82   54    2    0   19    8    1    0   0    0   0 40.1
 30 McNabb,Donovan         PHI  3  506  111   55    0    3  155   20    0    2   0    0   0 37.8
 31 Holcomb,Kelly          CLE  3  551  104   62    3    5    7    4    0    0   0    0   0 35.3
 32 Delhomme,Jake          CAR  3  386   70   38    4    4    0    9    0    0   0    0   0 31.3
 33 Boller,Kyle            BAL  4  468  107   56    2    6   32   14    0    1   0    0   0 28.6
 34 Leftwich,Byron         JAX  3  355   49   28    3    3   11    2    0    1   0    0   0 27.9
 35 Couch,Tim              CLE  1  280   36   23    2    1    3    2    0    0   0    0   0 21.3
 36 Warner,Kurt            STL  1  342   54   34    1    1    0    1    0    3   0    0   0 20.1
 37 Rattay,Tim             SF   3  161   20   13    1    0    0    0    0    0   0    0   0 12.1
 38 McCown,Joshua          ARI  3  197   36   21    0    2   41    7    0    1   0    0   0 12.0
 39 Bouman,Todd            NO   1   62    8    5    1    0    0    0    0    0   0    0   0  7.1
 40 Banks,Tony             HOU  1   51   11    7    1    0    3    1    0    0   0    0   0  6.9
 41 Beuerlein,Steve        DEN  3   98   16    7    0    0    8    4    0    0   0    0   0  5.7
 42 Volek,Billy            TEN  1   61    9    6    0    1   -1    1    0    0   0    0   0  2.0
 43 Davey,Rohan            NE   1   31    6    3    0    0    0    0    0    0   0    0   0  1.6
 44 Detmer,Koy             PHI  3   25    3    2    0    0    0    0    0    0   0    0   0  1.3
 45 Peete,Rodney           CAR  2   19   10    4    0    0    0    0    0    0   0    0   0  1.0
 46 Dilfer,Trent           SEA  1   20    2    2    0    0   -1    1    0    0   0    0   0  0.9
 47 Tuiasosopo,Marques     OAK  2   35    6    3    0    1    1    1    0    0   0    0   0  0.9
 48 Huard,Brock            IND  1   13    2    1    0    0    0    1    0    0   0    0   0  0.7
 49 Kittner,Kurt           ATL  3   32   12    5    0    1    0    0    0    0   0    0   0  0.6
 50 Pederson,Doug          GB   4   14    1    1    0    0   -2    1    0    0   0    0   0  0.5
 51 Vanpelt,Alex           BUF  2   14    2    1    0    0   -3    2    0    0   0    0   0  0.4
 52 Collins,Todd           KC   2    0    0    0    0    0   -4    2    0    0   0    0   0 -0.4
 53 Chandler,Chris         CHI  1    8    2    1    0    1    0    0    0    0   0    0   0 -0.6
            
			                                                                                    
Sort by:Fantasy Points                                                                          
------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Fum Rec  Num Rec  FFL
  # Running Back           NFL GP Yrds  Att  Cmp  TDs  Int  Yds  Att  TDs Lost Yds  Rec  TD  Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ---- --- ----
  1 Holmes,Priest          KC   4    0    0    0    0    0  386   84    7    0 184   17   0 99.0
  2 Lewis,Jamal            BAL  4    0    0    0    0    0  611   94    5    1  55    8   0 96.6
  3 Green,Ahman            GB   4    0    0    0    0    0  442   78    5    2 109   17   0 85.1
  4 Tomlinson,Ladainian    SD   4   21    1    1    1    0  419   80    2    0 129   25   0 71.9
  5 Williams,Ricky         MIA  3    0    0    0    0    0  347   93    2    2  93   12   1 62.0
  6 McAllister,Deuce       NO   4    0    0    0    0    0  304   70    2    0  99   19   0 52.3
  7 Davis,Stephen          CAR  3    0    0    0    0    0  406   76    1    0  49    5   0 51.5
  8 Williams,Moe           MIN  4    0    0    0    0    0  326   69    1    0 120   12   0 50.6
  9 Taylor,Fred            JAX  4    0    0    0    0    0  335   72    1    2  99   17   0 49.4
 10 Henry,Travis           BUF  3    0    1    0    0    1  122   53    5    0  39    4   0 45.1
 11 Portis,Clinton         DEN  3    0    0    0    0    0  291   46    2    0  39    6   0 45.0
 12 Garner,Charlie         OAK  4    0    0    0    0    0  164   36    1    0 157   15   1 44.1
 13 Zereoue,Amos           PIT  4    0    0    0    0    0  224   60    2    0  93   10   0 43.7
 14 Hearst,Garrison        SF   4    0    0    0    0    0  219   44    1    0  97   12   1 43.6
 15 Alexander,Shaun        SEA  3    0    0    0    0    0  217   51    2    0  35    7   1 43.2
 16 James,Edgerrin         IND  3    0    0    0    0    0  263   72    1    0  66   10   0 38.9
 17 Betts,Ladell           WAS  4    0    0    0    0    0  185   48    2    0  79    6   0 38.4
 18 Barber,Tiki            NYG  3    0    0    0    0    0  313   67    0    2  44    8   0 35.7
 19 Bryson,Shawn           DET  4    0    0    0    0    0  173   42    1    0 115   15   0 34.8
 20 Pittman,Michael        TB   3    0    0    0    0    0  155   38    0    0 131   17   1 34.6
 21 Anderson,Mike          DEN  4    0    0    0    0    0  171   44    2    0  39    7   0 33.0
 22 Hambrick,Troy          DAL  3    0    0    0    0    0  240   61    1    0  22    4   0 32.2
 23 Duckett,T.J.           ATL  4    0    0    0    0    0  162   29    2    0  34    3   0 31.6
 24 Mack,Stacey            HOU  4    0    1    0    0    1  198   69    1    2  49    8   0 29.7
 25 Barlow,Kevan           SF   4    0    0    0    0    0  193   44    1    0  41    6   0 29.4
 26 George,Eddie           TEN  4    0    0    0    0    0  209   75    1    0  24    5   0 29.3
 27 Faulk,Kevin            NE   4    0    1    0    0    0  176   44    0    1 103   11   0 27.9
 28 Smith,Emmitt           ARI  4    0    0    0    0    0  193   59    1    0  25    4   0 27.8
 29 Green,William          CLE  4    0    0    0    0    0  234   69    0    1  43    7   0 27.7
 30 Martin,Curtis          NYJ  4    0    0    0    0    0  197   61    0    1  76   13   0 27.3
 31 Canidate,Trung         WAS  4    0    0    0    0    0  248   46    0    0  25    1   0 27.3
 32 Gordon,Lamar           STL  3    0    0    0    0    0  153   35    1    0  59    8   0 27.2
 33 Dunn,Warrick           ATL  4    0    0    0    0    0  130   39    0    0  67   12   1 25.7
 34 Alstott,Mike           TB   3    0    0    0    0    0   76   24    2    0  58    8   0 25.4
 35 Thomas,Anthony         CHI  3    0    0    0    0    0  178   29    1    0   8    3   0 24.6
 36 Faulk,Marshall         STL  3    0    0    0    0    0  116   42    1    0  66   12   0 24.2
 37 Dillon,Corey           CIN  4    0    0    0    0    0  164   44    1    0  13    3   0 23.7
 38 Cason,Aveion           DAL  3    0    0    0    0    0  125   10    1    0  33    4   0 21.8
 39 Centers,Larry          NE   4    0    0    0    0    0   65   13    0    0  78   13   1 20.3
 40 Westbrook,Brian        PHI  3    0    0    0    0    0  130   19    1    1  12    2   0 20.2
 41 Davis,Domanick         HOU  3    0    0    0    0    0  112   28    0    1  64    6   0 17.6
 42 Staley,Duce            PHI  3    0    0    0    0    0   35   14    1    2  78   13   0 17.3
 43 Smith,Antowain         NE   4    0    0    0    0    0  143   45    0    0  30    4   0 17.3
 44 Smith,Onterrio         MIN  3    0    0    0    0    0   93   21    1    0  16    3   0 16.9
 45 Cartwright,Rock        WAS  4    0    0    0    0    0    5    6    2    0  41    3   0 16.6
 46 Williams,Ricky         IND  4    0    0    0    0    0   41   11    0    0  59    6   1 16.0
 47 Henderson,William      GB   4    0    0    0    0    0    0    0    0    0  96    8   1 15.6
 48 Fisher,Tony            GB   4    0    0    0    0    0   33   10    0    0  60    6   1 15.3
 49 Edwards,Marc           JAX  4    0    0    0    0    0    7    4    1    0  80   12   0 14.7
 50 Bettis,Jerome          PIT  4    0    0    0    0    0   86   27    1    0   0    0   0 14.6
 51 Jordan,Lamont          NYJ  4    0    0    0    0    0    3   10    1    0  75    6   0 13.8
 52 Wheatley,Tyrone        OAK  3    0    0    0    0    0   58   17    1    0  16    2   0 13.4
 53 White,Jamel            CLE  4    0    0    0    0    0    7    4    0    0  60   11   1 12.7
 54 Anderson,Richie        DAL  3    0    0    0    0    0   64   15    0    0  61    8   0 12.5
 55 Gary,Olandis           DET  4    0    0    0    0    0  102   33    0    0  18    4   0 12.0
 56 Bennett,Brandon        CIN  4    0    0    0    0    0   63   33    0    1  52    6   0 11.5
 57 Schlesinger,Cory       DET  4    0    0    0    0    0   -1    1    0    0  55    8   1 11.4
 58 Blaylock,Derrick       KC   4    0    0    0    0    0   30    6    1    0  23    2   0 11.3
 59 Rhodes,Dominic         IND  1    0    0    0    0    0   36    6    0    0  16    2   1 11.2
 60 Buckhalter,Correll     PHI  3    0    0    0    0    0   25   12    1    0  21    1   0 10.6
 61 Burns,Joe              BUF  4    0    0    0    0    0   65   23    0    0  40    4   0 10.5
 62 Neal,Lorenzo           SD   4    0    0    0    0    0   13    7    1    0  31    8   0 10.4
 63 Mitchell,Brian         NYG  3    0    0    0    0    0    1    1    1    0  38    4   0  9.9
 64 Morris,Maurice         SEA  3    0    0    0    0    0   67   11    0    0  28    3   0  9.5
 65 Hodgins,James          ARI  4    0    0    0    0    0    3    1    0    0  30    7   1  9.3
 66 Griffith,Justin        ATL  4    0    0    0    0    0   57   11    0    0  36    4   0  9.3
 67 Foster,De'shaun        CAR  3    0    0    0    0    0   72   14    0    1  20    5   0  9.2
 68 Taylor,Chester         BAL  4    0    0    0    0    0   66   14    0    0  21    5   0  8.7
 69 Sowell,Jerald          NYJ  4    0    0    0    0    0    0    0    0    0  87   12   0  8.7
 70 Avery,John             MIN  4    0    0    0    0    0    0    1    0    0  24    2   1  8.4
 71 Crockett,Zack          OAK  4    0    0    0    0    0    6    2    1    0  18    3   0  8.4
 72 Harris,Arlen           STL  4    0    0    0    0    0   52   13    0    2  29    4   0  8.1
 73 Droughns,Reuben        DEN  4    0    0    0    0    0    0    0    0    0  21    2   1  8.1
 74 Dantzler,Woodrow       ATL  4    0    0    0    0    0   18    6    1    0   0    0   0  7.8
 75 Fargas,Justin          OAK  4    0    0    0    0    0   69    9    0    0   6    1   0  7.5
 76 Morton,Chad            WAS  4    0    0    0    0    0    6    4    0    0  62    3   0  6.8
 77 Holcombe,Robert        TEN  4    0    0    0    0    0   32   14    0    0  30    4   0  6.2
 78 Johnson,Rudi           CIN  2    0    0    0    0    0   51   15    0    0  11    4   0  6.2
 79 Shipp,Marcel           ARI  4    0    0    0    0    0   49   15    0    0  12    5   0  6.1
 80 Strong,Mack            SEA  3    0    0    0    0    0   41    8    0    0  15    4   0  5.6
 81 Griffin,Quentin        DEN  2    0    0    0    0    0   38   16    0    1  17    3   0  5.5
 82 Cobourne,Avon          DET  4    0    0    0    0    0   23    4    0    0  30    4   0  5.3
 83 Ricard,Alan            BAL  4    0    0    0    0    0   45    6    0    0   4    2   0  4.9
 84 Chatman,Jesse          SD   4    0    0    0    0    0   11    5    0    0  38    3   0  4.9
 85 Richardson,Tony        KC   4    0    0    0    0    0   30   10    0    0  18    2   0  4.8
 86 Toefield,Labrandon     JAX  4   32    1    1    0    0   23   10    0    0   9    2   0  4.8
 87 Jones,Thomas           TB   3    0    0    0    0    0   37   15    0    1  10    2   0  4.7
 88 Haynes,Verron          PIT  3    0    0    0    0    0   16   12    0    2  30    4   0  4.6
 89 Hollings,Tony          HOU  3    0    0    0    0    0   41    7    0    1   0    0   0  4.1
 90 Davenport,Najeh        GB   3    0    0    0    0    0   40   11    0    0   0    0   0  4.0
 91 Finn,James             NYG  2    0    0    0    0    0    0    0    0    0  39    2   0  3.9
 92 Morris,Sammy           BUF  2    0    0    0    0    0   12    3    0    0  25    2   0  3.7
 93 Carter,Ki-jana         ---  1    0    0    0    0    0   36    4    0    0   0    0   0  3.6
 94 Konrad,Rob             MIA  3    0    0    0    0    0    0    0    0    0  33    4   0  3.3
 95 Minor,Travis           MIA  3    0    0    0    0    0   30    6    0    0   0    0   0  3.0
 96 Kreider,Dan            PIT  4    0    0    0    0    0   22    4    0    0   8    3   0  3.0
 97 Mungro,James           IND  3    0    0    0    0    0   30   10    0    0   0    0   0  3.0
 98 Beasley,Fred           SF   4    0    0    0    0    0    0    6    0    0  28    5   0  2.8
 99 Wells,Jonathan         HOU  3    0    0    0    0    0   14    4    0    0  12    1   0  2.6
100 Johnson,Larry          KC   1    0    0    0    0    0   25    6    0    0   0    0   0  2.5
101 Johnson,Bryan          WAS  4    0    0    0    0    0    5    2    0    0  19    3   0  2.4
102 Stecker,Aaron          TB   3    0    0    0    0    0   17    8    0    0   7    2   0  2.4
103 Pritchett,Stanley      CHI  3    0    0    0    0    0    6    2    0    0  17    5   0  2.3
104 Evans,Heath            SEA  3    0    0    0    0    0    8    3    0    0  14    1   0  2.2
105 Abdullah,Rabih         CHI  3    0    0    0    0    0   -2    2    0    0  24    4   0  2.2
106 Jackson,James          CLE  4    0    0    0    0    0   14    4    0    0   7    1   0  2.1
107 Chapman,Doug           MIN  2    0    0    0    0    0   11    5    0    0   8    1   0  1.9
108 Fenderson,James        NO   4    0    0    0    0    0   14    4    0    0   5    1   0  1.9
109 Ritchie,Jon            PHI  3    0    0    0    0    0    0    0    0    0  16    2   0  1.6
110 Norris,Moran           HOU  4    0    0    0    0    0    0    0    0    0  16    3   0  1.6
111 Peterson,Adrian        CHI  3    0    0    0    0    0   15    6    0    0   0    0   0  1.5
112 Johnson,Jeremi         CIN  4    0    0    0    0    0    3    2    0    0  10    4   0  1.3
113 Easy,Omar              KC   4    0    0    0    0    0    0    0    0    0  11    2   0  1.1
114 Robertson,Jamal        SF   2    0    0    0    0    0    9    6    0    0   0    0   0  0.9
115 Goings,Nick            CAR  3    0    0    0    0    0    4    1    0    0   4    1   0  0.8
116 Gash,Sam               BUF  4    0    0    0    0    0    3    1    0    0   5    2   0  0.8
117 Hoover,Brad            CAR  3    0    0    0    0    0    2    1    0    0   5    1   0  0.7
118 Barnes,Darian          TB   3    0    0    0    0    0    0    0    0    0   6    1   0  0.6
119 Smart,Rod              CAR  3    0    0    0    0    0    5    2    0    0   0    0   0  0.5
120 Simonton,Ken           ---  1    0    0    0    0    0    4    2    0    0   0    0   0  0.4
121 Anderson,Damien        ARI  4    0    0    0    0    0    0    0    0    0   3    1   0  0.3
122 Brown,Chris            TEN  1    0    0    0    0    0    3    6    0    0   0    0   0  0.3
123 McCrary,Fred           NE   2    0    0    0    0    0    0    1    0    0   3    1   0  0.3
124 Massey,Chris           STL  4    0    0    0    0    0   -1    1    0    0   0    0   0 -0.1
   
                                                                                                
Sort by:Fantasy Points                                                                          
------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Fum Rec  Num Rec  FFL
  # Wide Receiver          NFL GP Yrds  Att  Cmp  TDs  Int  Yds  Att  TDs Lost Yds  Rec  TD  Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ---- --- ----
  1 Moss,Randy             MIN  4    0    0    0    0    0   11    1    0    0 434   24   4 68.5
  2 Boldin,Anquan          ARI  4    0    0    0    0    0    0    0    0    2 464   30   2 58.4
  3 Holt,Torry             STL  4    0    0    0    0    0    5    1    0    0 376   30   3 56.1
  4 Johnson,Chad           CIN  4    0    0    0    0    0    0    0    0    0 370   21   3 55.0
  5 Ward,Hines             PIT  4    0    0    0    0    0    5    1    0    0 361   31   3 54.6
  6 Coles,Laveranues       WAS  4    0    0    0    0    0   25    2    0    0 453   28   1 53.8
  7 Harrison,Marvin        IND  4    0    0    0    0    0    0    0    0    0 292   22   4 53.2
  8 Johnson,Andre          HOU  4    0    0    0    0    0    0    0    0    0 346   26   2 46.6
  9 Chambers,Chris         MIA  3    0    0    0    0    0   12    1    0    0 260   16   3 45.2
 10 Toomer,Amani           NYG  3    0    0    0    0    0    0    0    0    0 305   13   2 42.5
 11 Moulds,Eric            BUF  4    0    0    0    0    0    0    0    0    0 358   21   1 41.8
 12 Jackson,Darrell        SEA  3    0    0    0    0    0    0    0    0    0 236    8   3 41.6
 13 Streets,Tai            SF   4    0    0    0    0    0    0    0    0    0 226   15   3 40.6
 14 Burress,Plaxico        PIT  4    0    0    0    0    0   -7    1    0    0 351   22   1 40.4
 15 Rogers,Charles         DET  4    0    0    0    0    0   17    2    0    0 192   18   3 38.9
 16 Shaw,Bobby             BUF  4    0    0    0    0    0    0    0    0    1 258   17   2 37.8
 17 Lelie,Ashley           DEN  4    0    0    0    0    0   27    5    0    0 229    9   2 37.6
 18 Hilliard,Ike           NYG  3    0    0    0    0    0   19    2    0    1 175   17   3 37.4
 19 Bruce,Isaac            STL  4    0    0    0    0    0    3    1    0    0 310   23   1 37.3
 20 Owens,Terrell          SF   4    0    0    0    0    0    2    2    0    0 299   25   1 36.1
 21 Wayne,Reggie           IND  4    0    0    0    0    0    0    0    0    0 228   18   2 34.8
 22 Galloway,Joey          DAL  3    0    0    0    0    0    3    1    0    0 282   15   1 34.5
 23 Warrick,Peter          CIN  4    0    0    0    0    0   18    4    0    0 202   22   2 34.0
 24 Johnson,Kevin          CLE  4    0    0    0    0    0    0    0    0    0 258   25   1 31.8
 25 Walker,Javon           GB   4    0    0    0    0    0    1    1    0    0 194   14   2 31.5
 26 Gardner,Rod            WAS  4    0    0    0    0    0    0    0    0    0 194   19   2 31.4
 27 Brown,Tim              OAK  4    0    0    0    0    0    0    0    0    0 192   13   2 31.2
 28 Mason,Derrick          TEN  4    0    0    0    0    0    0    0    0    0 248   25   1 30.8
 29 McCareins,Justin       TEN  4    0    0    0    0    0    0    0    0    0 187   15   2 30.7
 30 Horn,Joe               NO   4    0    0    0    0    0    2    1    0    0 244   24   1 30.6
 31 Moss,Santana           NYJ  4    0    0    0    0    0    3    3    0    1 236   14   1 29.9
 32 Parker,Eric            SD   4    0    0    0    0    0   21    3    0    0 152   12   2 29.3
 33 Morton,Johnnie         KC   4    0    0    0    0    0   36    1    0    0 197   12   1 29.3
 34 Bennett,Drew           TEN  4   14    1    1    0    0    0    0    0    0 157   10   2 28.4
 35 Pathon,Jerome          NO   4    0    0    0    0    0    0    0    0    0 161    9   2 28.1
 36 Robinson,Koren         SEA  2    0    0    0    0    0    4    1    0    0 151   10   2 27.5
 37 Gaffney,Jabar          HOU  4    0    1    0    0    0    0    0    0    0 211   16   1 27.1
 38 Campbell,Kelly         MIN  4    0    0    0    0    0   52    4    0    0 153    6   1 26.5
 39 Rice,Jerry             OAK  4    0    1    0    0    0    0    0    0    0 262   19   0 26.2
 40 Hatchette,Matthew      JAX  4    0    0    0    0    0    0    0    0    0 142   12   2 26.2
 41 Chrebet,Wayne          NYJ  4    0    0    0    0    0    0    0    0    0 201   19   1 26.1
 42 Stallworth,Donte'      NO   4    0    0    0    0    0    0    0    0    1 184   13   1 24.4
 43 Bryant,Antonio         DAL  3    0    0    0    0    0    0    0    0    0 182    8   1 24.2
 44 Looker,Dane            STL  4   11    1    1    0    0    0    0    0    0 112   14   2 23.8
 45 Davis,Andre'           CLE  4    0    0    0    0    0   14    3    0    1 103   10   2 23.7
 46 Kennison,Eddie         KC   4    0    0    0    0    0    0    0    0    0 175   14   1 23.5
 47 Branch,Deion           NE   4    0    0    0    0    0   11    1    0    0 160   12   1 23.1
 48 Thrash,James           PHI  3    0    0    0    0    0   52    2    0    0 173   14   0 22.5
 49 McCants,Darnerian      WAS  4    0    0    0    0    0    0    0    0    0  92    6   2 21.2
 50 Johnson,Keyshawn       TB   3    0    0    0    0    0    0    0    0    0 210   17   0 21.0
 51 Morgan,Quincy          CLE  4    0    0    0    0    0    0    0    0    0 148    8   1 20.8
 52 Bradford,Corey         HOU  4    0    0    0    0    0    0    0    0    0 144    7   1 20.4
 53 Conway,Curtis          NYJ  4    0    0    0    0    0    0    0    0    0 203   14   0 20.3
 54 Johnson,Bryant         ARI  4    0    0    0    0    0    0    0    0    1 201   17   0 20.1
 55 Smith,Rod              DEN  4    0    0    0    0    0   18    4    0    0 182   16   0 20.0
 56 McCardell,Keenan       TB   3    0    0    0    0    0    0    0    0    0 135   12   1 19.5
 57 Schroeder,Bill         DET  4    0    0    0    0    0    0    0    0    0 132   11   1 19.2
 58 Jurevicius,Joe         TB   2    0    0    0    0    0    0    0    0    0  70    8   2 19.0
 59 Smith,Steve            CAR  3    0    0    0    0    0   -1    2    0    0 118   12   1 17.7
 60 Ferguson,Robert        GB   4    0    0    0    0    0    0    0    0    0 116   12   1 17.6
 61 Taylor,Travis          BAL  4    0    0    0    0    0   22    3    0    0  90   11   1 17.2
 62 Edwards,Troy           JAX  1    0    0    0    0    0    0    0    0    0 111    3   1 17.1
 63 Lewis,Jermaine         JAX  2    0    0    0    0    0    6    1    0    0 100    4   1 16.6
 64 Muhammad,Muhsin        CAR  3    0    0    0    0    0   -2    1    0    0 101    7   1 15.9
 65 Proehl,Ricky           CAR  3    0    0    0    0    0    0    0    0    0  38    5   2 15.8
 66 Burleson,Nate          MIN  4    0    0    0    0    0    0    0    0    0  89    5   1 14.9
 67 Brown,Troy             NE   4    0    0    0    0    0   17    2    0    0 129   16   0 14.6
 68 Anderson,Scotty        DET  3    0    0    0    0    0    0    0    0    0  85    2   1 14.5
 69 Northcutt,Dennis       CLE  3    0    0    0    0    0   -1    1    0    0 142   13   0 14.1
 70 Calico,Tyrone          TEN  4    0    0    0    0    0    0    0    0    0  18    2   2 13.8
 71 Whitted,Alvis          OAK  4    0    0    0    0    0   16    1    0    0  58    4   1 13.4
 72 Price,Peerless         ATL  4    0    0    0    0    0    0    0    0    0 133   15   0 13.3
 73 Terrell,David          CHI  3    0    0    0    0    0    0    0    0    0  68    9   1 12.8
 74 Farris,Jimmy           ATL  4    0    0    0    0    0    0    0    0    0  66    4   1 12.6
 75 Hall,Dante             KC   4    0    0    0    0    0   65   10    0    0  59    6   0 12.4
 76 White,Dez              CHI  3    0    0    0    0    0    1    1    0    0 121    8   0 12.2
 77 Wilson,Cedrick         SF   4    6    1    1    0    0    0    0    0    0 118   12   0 12.1
 78 Givens,David           NE   2    0    0    0    0    0    0    0    0    0  57    4   1 11.7
 79 Boston,David           SD   2    0    0    0    0    0    5    1    0    0 111    8   0 11.6
 80 Glenn,Terry            DAL  3    0    0    0    0    0    0    0    0    0 113    8   0 11.3
 81 Reed,Josh              BUF  4    0    0    0    0    0    0    0    0    0 112   10   0 11.2
 82 Dwight,Tim             SD   3    0    0    0    0    0   37    3    0    0  75    7   0 11.2
 83 Randle El,Antwaan      PIT  4    0    0    0    0    0   11    5    0    0  94   11   0 10.5
 84 Pinkston,Todd          PHI  3    0    0    0    0    0    0    0    0    0 102   11   0 10.2
 85 Stokes,J.J.            JAX  4    0    0    0    0    0    0    0    0    0  96   12   0  9.6
 86 Booker,Marty           CHI  3    0    0    0    0    0    1    1    0    0  92   11   0  9.3
 87 Bates,D'wayne          MIN  2    0    0    0    0    0    0    0    0    0  33    4   1  9.3
 88 Doering,Chris          PIT  4    0    0    0    0    0    0    0    0    0  90    9   0  9.0
 89 Driver,Donald          GB   3    0    0    0    0    0    1    1    0    0  89    8   0  9.0
 90 Patten,David           NE   3    0    0    0    0    0    0    0    0    0  72    5   0  7.2
 91 Redmond,Jimmy          JAX  3    0    0    0    0    0    0    0    0    0  67    3   0  6.7
 92 Gilliam,Dondre         ---  1    0    0    0    0    0    0    0    0    0  67    4   0  6.7
 93 Hankton,Cortez         JAX  4    0    0    0    0    0    0    0    0    0  66    6   0  6.6
 94 Engram,Bobby           SEA  3    0    0    0    0    0    0    0    0    0  64    6   0  6.4
 95 Williams,Karl          TB   3    0    0    0    0    0    2    1    0    0  57    2   0  5.9
 96 McCaffrey,Ed           DEN  4    0    0    0    0    0    0    0    0    0  57    7   0  5.7
 97 Thompson,Derrius       MIA  3    0    0    0    0    0    0    0    0    0  56    4   0  5.6
 98 Mitchell,Freddie       PHI  3    0    0    0    0    0    0    0    0    0  55    6   0  5.5
 99 McDonald,Shaun         STL  1    0    0    0    0    0    7    2    0    0  46    6   0  5.3
100 McAddley,Jason         ARI  2    0    0    0    0    0    0    0    0    0  53    4   0  5.3
101 Boerigter,Marc         KC   4    0    0    0    0    0    0    0    0    0  52    2   0  5.2
102 Walters,Troy           IND  4    0    0    0    0    0    0    0    0    0  48    5   0  4.8
103 Johnson,Bethel         NE   4    0    0    0    0    0    0    0    0    0  46    4   0  4.6
104 Washington,Kelley      CIN  4    0    0    0    0    0    0    0    0    0  46    4   0  4.6
