Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
YTD Stats (PPG) - Week 1 through Week 10
                                                                             
Sort by:Average Fantasy Pts/Game/Fantasy Points                                                             
------------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush  Rush   Fum   Rec   Num Rec   FFL   Avg
  # Quarterback            NFL GP Yrds  Att  Cmp  TDs  Int  Yds  Att   TDs  Lost   Yds   Rec  TD   Pts   PPG
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- --- ----- -----
  1 Culpepper,Daunte       MIN  8 1604  204  132   15    3  190   35     3     3     0     0   0 174.4 21.80
  2 McNair,Steve           TEN  9 2210  255  168   15    3   84   23     3     4     4     1   0 194.6 21.62
  3 Bulger,Marc            STL  8 2196  285  180   12   11   38   17     3     3     0     0   0 168.7 21.09
  4 Manning,Peyton         IND  9 2475  315  212   18    8    6   12     0     0     0     0   0 188.6 20.96
  5 Johnson,Brad           TB   9 2355  339  210   18    9   30   13     0     1     0     0   0 184.0 20.44
  6 Warner,Kurt            STL  1  342   54   34    1    1    0    1     0     3     0     0   0  20.1 20.10
  7 Flutie,Doug            SD   2  318   40   29    2    0   37    8     2     0     0     0   0  39.6 19.80
  8 Green,Trent            KC   9 2203  281  171   14    7   48   22     1     1     0     0   0 170.1 18.90
  9 Pennington,Chad        NYJ  3  704   96   59    6    3    1    5     0     1     0     0   0  56.4 18.80
 10 Plummer,Jake           DEN  5  904  131   80    8    3  119   18     1     1     0     0   0  92.3 18.46
 11 Garcia,Jeff            SF   8 1523  235  129    8    8  207   38     4     1     6     1   0 145.6 18.20
 12 Hasselbeck,Matt        SEA  9 2018  277  164   13    8   92   24     1     0     0     0   0 160.5 17.83
 13 Kitna,Jon              CIN  9 2078  299  184   13    9   75   23     0     1     0     0   0 154.6 17.18
 14 Collins,Kerry          NYG  9 2387  373  219   11   12   30   14     0     2     0     0   0 154.5 17.17
 15 Ramsey,Patrick         WAS  9 2012  299  163   12    8   58   13     1     5     0     0   0 152.7 16.97
 16 Favre,Brett            GB   9 1832  275  183   17   11    8    9     0     1     0     0   0 149.6 16.62
 17 Brooks,Aaron           NO   9 1837  277  164   13    6  100   26     0     5     0     0   0 148.1 16.46
 18 Brady,Tom              NE   9 2071  290  173   11    8   17   23     1     3     0     0   0 147.6 16.40
 19 Blake,Jeff             ARI  9 1717  267  156   11    9  122   24     2     3     0     0   0 145.4 16.16
 20 Carr,David             HOU  8 1629  229  133    8    9   81   16     2     0     0     0   0 124.7 15.59
 21 Carter,Quincy          DAL  9 1819  266  150    9    9  115   37     1     1     0     0   0 135.6 15.07
 22 Maddox,Tommy           PIT  9 2030  298  176   11   11    6    7     0     1     0     0   0 135.2 15.02
 23 Stewart,Kordell        CHI  5  745  144   75    4    7  211   42     1     3     0     0   0  73.5 14.70
 24 Leftwich,Byron         JAX  8 1492  203  120    8   10   40   12     2     5     0     0   0 112.7 14.09
 25 Testaverde,Vinny       NYJ  7 1385  198  123    7    2   13    6     0     0     0     0   0  96.7 13.81
 26 Griese,Brian           MIA  3  554   85   53    4    3   -2    2     0     4     0     0   0  40.6 13.53
 27 Brunell,Mark           JAX  3  484   82   54    2    0   19    8     1     0     0     0   0  40.1 13.37
 28 McNabb,Donovan         PHI  9 1504  277  144    5    7  243   43     1     3     0     0   0 118.6 13.18
 29 Delhomme,Jake          CAR  9 1671  244  141   10    8   21   24     0     2     0     0   0 117.8 13.09
 30 Bledsoe,Drew           BUF  9 1852  290  175    6    8   16   13     1     6     0     0   0 116.3 12.92
 31 Brees,Drew             SD   8 1450  254  146    7   12   55    9     0     0    21     1   1 102.2 12.78
 32 Fiedler,Jay            MIA  7 1115  167   95    6    7   70   18     1     2     0     0   0  85.9 12.27
 33 Gannon,Rich            OAK  7 1270  224  124    6    4   18    6     0     0     0     0   0  85.5 12.21
 34 Johnson,Doug           ATL  7 1244  178  102    6   10   21    9     1     0     0     0   0  84.4 12.06
 35 Harrington,Joey        DET  9 1585  307  166    9   13   33   13     0     0     8     1   0 106.6 11.84
 36 Couch,Tim              CLE  5  757  122   79    4    4   15    8     1     0    -3     1   0  57.1 11.42
 37 Holcomb,Kelly          CLE  6  905  175  107    6    7    9    5     0     0     0     0   0  63.3 10.55
 38 Boller,Kyle            BAL  9 1250  223  115    7    9   52   30     0     5     0     0   0  86.8  9.64
 39 Mirer,Rick             OAK  2  311   53   33    1    2    2    1     0     0     0     0   0  17.8  8.90
 40 Chandler,Chris         CHI  5  737  125   77    2    5   27   10     0     0     0     0   0  42.7  8.54
 41 Kanell,Danny           DEN  3  381   84   44    2    3    9    2     0     0     0     0   0  25.0  8.33
 42 Garrard,David          JAX  1   86   12    9    1    0    0    0     0     0     0     0   0   8.3  8.30
 43 Rattay,Tim             SF   5  399   53   34    4    1    4    3     0     0     0     0   0  35.4  7.08
 44 Frerotte,Gus           MIN  9  690   64   38    7    2    0   10     0     0     0     0   0  60.6  6.73
 45 Rosenfels,Sage         MIA  1   50    6    4    1    0    0    0     0     0     0     0   0   6.5  6.50
 46 Banks,Tony             HOU  4  293   47   32    2    1   22    4     0     0     0     0   0  23.9  5.97
 47 Beuerlein,Steve        DEN  5  389   63   33    2    5   13    5     0     0     0     0   0  23.8  4.76
 48 Tuiasosopo,Marques     OAK  4  324   45   25    0    3   22    6     0     0     0     0   0  15.5  3.88
 49 Kittner,Kurt           ATL  7  311   87   36    2    4   14    7     0     0     0     0   0  21.1  3.01
 50 McCown,Joshua          ARI  4  197   36   21    0    2   41    7     0     1     0     0   0  12.0  3.00
 51 Volek,Billy            TEN  4  133   13    9    1    1   -2    4     0     0     0     0   0   9.5  2.38
 52 Bouman,Todd            NO   3   62    9    5    1    0    0    1     0     1     0     0   0   7.1  2.37
 53 Davey,Rohan            NE   1   31    6    3    0    0    0    0     0     0     0     0   0   1.6  1.60
 54 King,Shaun             TB   2   24    7    4    0    0   18    2     0     0     0     0   0   3.0  1.50
 55 Johnson,Rob            OAK  2   39    7    5    0    0    6    1     0     0     0     0   0   2.6  1.30
 56 Batch,Charlie          PIT  2   25    6    3    0    0   11    1     0     0     0     0   0   2.4  1.20
 57 McMahon,Mike           DET  3   51   20    5    0    1   18    3     0     1     0     0   0   3.4  1.13
 58 Hasselbeck,Tim         WAS  1   20    3    2    0    0   -1    1     0     0     0     0   0   0.9  0.90
 59 Dilfer,Trent           SEA  1   20    2    2    0    0   -1    1     0     0     0     0   0   0.9  0.90
 60 Huard,Brock            IND  1   13    2    1    0    0    0    1     0     0     0     0   0   0.7  0.70
 61 Redman,Chris           BAL  2   58   13    7    0    2    4    2     0     2     0     0   0   1.3  0.65
 62 Peete,Rodney           CAR  2   19   10    4    0    0    0    0     0     0     0     0   0   1.0  0.50
 63 Palmer,Jesse           NYG  2    9    4    2    0    0    0    0     0     0     0     0   0   0.5  0.25
 64 Detmer,Koy             PHI  9   25    3    2    0    0    0    0     0     0     0     0   0   1.3  0.14
 65 Pederson,Doug          GB   9   14    1    1    0    0   -2    1     0     0     0     0   0   0.5  0.06
 66 Hutchinson,Chad        DAL  2    8    2    1    0    0   -3    2     0     0     0     0   0   0.1  0.05
 67 Collins,Todd           KC   4    2    2    1    0    0   -5    4     0     0     0     0   0  -0.4 -0.10
 68 Vanpelt,Alex           BUF  5   26    7    3    0    3   -4    3     0     0     0     0   0  -2.1 -0.42
      
	                                                                                                        
Sort by:Average Fantasy Pts/Game/Fantasy Points                                                             
------------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush  Rush   Fum   Rec   Num Rec   FFL   Avg
  # Running Back           NFL GP Yrds  Att  Cmp  TDs  Int  Yds  Att   TDs  Lost   Yds   Rec  TD   Pts   PPG
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- --- ----- -----
  1 Green,Ahman            GB   9    0    0    0    0    0 1063  201     9     5   313    38   4 215.6 23.96
  2 Holmes,Priest          KC   9    0    1    0    0    0  862  184    14     1   399    41   0 210.1 23.34
  3 Tomlinson,Ladainian    SD   9   21    1    1    1    0  942  172     7     0   326    53   0 173.9 19.32
  4 Lewis,Jamal            BAL  9    0    0    0    0    0 1156  214     7     3   128    16   0 170.4 18.93
  5 Davis,Stephen          CAR  8    0    0    0    0    0  992  193     5     2    78     8   0 137.0 17.13
  6 Portis,Clinton         DEN  8    0    0    0    0    0  793  157     5     1   236    29   0 132.9 16.61
  7 Alexander,Shaun        SEA  9    0    0    0    0    0  725  176     7     1   186    27   2 145.1 16.12
  8 Henry,Travis           BUF  8    0    1    0    0    1  631  170     8     0   101    16   1 126.2 15.77
  9 Williams,Moe           MIN  9    0    0    0    0    0  616  129     3     0   356    35   3 133.2 14.80
 10 McAllister,Deuce       NO   9    0    0    0    0    0  871  195     4     1   220    33   0 133.1 14.79
 11 Taylor,Fred            JAX  9    0    0    0    0    0  735  174     4     3   291    38   1 132.6 14.73
 12 Williams,Ricky         MIA  9    0    0    0    0    0  697  210     5     4   193    31   1 125.0 13.89
 13 Barber,Tiki            NYG  9    0    0    0    0    0  806  185     2     5   271    44   0 119.7 13.30
 14 Davis,Domanick         HOU  8    0    0    0    0    0  587  114     3     2   239    31   0 100.6 12.57
 15 James,Edgerrin         IND  6    0    0    0    0    0  500  136     2     0   116    22   0  73.6 12.27
 16 Pittman,Michael        TB   9    0    0    0    0    0  563  135     0     1   359    46   2 104.2 11.58
 17 Johnson,Rudi           CIN  7    0    0    0    0    0  442  116     5     0    55     9   0  79.7 11.39
 18 Hearst,Garrison        SF   9    0    0    0    0    0  595  130     3     2   186    19   1 102.1 11.34
 19 Thomas,Anthony         CHI  7    0    0    0    0    0  569  124     3     0     8     3   0  75.7 10.81
 20 Hambrick,Troy          DAL  9    0    0    0    0    0  577  171     5     3    70    10   0  94.7 10.52
 21 Faulk,Marshall         STL  4    0    0    0    0    0  164   62     3     0    72    15   0  41.6 10.40
 22 Dunn,Warrick           ATL  9    0    0    0    0    0  496   88     3     1   184    26   1  92.0 10.22
 23 Green,William          CLE  7    0    0    0    0    0  559  142     1     2    50    10   0  66.9  9.56
 24 Garner,Charlie         OAK  9    0    0    0    0    0  391   86     2     0   288    34   1  85.9  9.54
 25 Cloud,Mike             NE   3    0    0    0    0    0  104   21     3     0     0     0   0  28.4  9.47
 26 George,Eddie           TEN  9    0    0    0    0    0  486  169     4     0    75    12   0  80.1  8.90
 27 Duckett,T.J.           ATL  9    0    0    0    0    0  411   93     5     0    57     7   0  76.8  8.53
 28 Faulk,Kevin            NE   8    0    1    0    0    0  417  104     0     2   250    28   0  66.7  8.34
 29 Martin,Curtis          NYJ  9    0    0    0    0    0  641  165     0     2    85    20   0  72.6  8.07
 30 Westbrook,Brian        PHI  8    0    0    0    0    0  324   63     4     1    54    11   0  61.8  7.72
 31 Gordon,Lamar           STL  5    0    0    0    0    0  265   58     1     0    59     8   0  38.4  7.68
 32 Zereoue,Amos           PIT  9    0    0    0    0    0  337   97     2     0   191    24   0  64.8  7.20
 33 Shipp,Marcel           ARI  9    0    0    0    0    0  508  123     0     1   127    20   0  63.5  7.06
 34 Alstott,Mike           TB   4    0    0    0    0    0   77   27     2     0    83    10   0  28.0  7.00
 35 Staley,Duce            PHI  9    0    0    0    0    0  218   54     2     2   231    23   1  62.9  6.99
 36 Betts,Ladell           WAS  7    0    0    0    0    0  244   74     2     0   121    11   0  48.5  6.93
 37 Bryson,Shawn           DET  9    0    0    0    0    0  341   90     1     0   219    31   0  62.0  6.89
 38 Barlow,Kevan           SF   9    0    0    0    0    0  427   98     1     1   131    15   0  61.8  6.87
 39 Mack,Stacey            HOU  8    0    1    0    0    1  253   93     4     2    55     9   0  53.8  6.72
 40 Harris,Arlen           STL  9    0    0    0    0    0  250   83     4     2   106    14   0  59.6  6.62
 41 Buckhalter,Correll     PHI  9    0    0    0    0    0  314   76     4     2    41     3   0  59.5  6.61
 42 Canidate,Trung         WAS  7    0    0    0    0    0  326   77     0     0    53     5   1  43.9  6.27
 43 Bowers,R.J.            CLE  1    0    0    0    0    0    0    0     0     0     2     1   1   6.2  6.20
 44 Smith,Antowain         NE   7    0    0    0    0    0  287   81     1     0    79     9   0  42.6  6.09
 45 Dillon,Corey           CIN  6    0    0    0    0    0  208   69     2     0    37     6   0  36.5  6.08
 46 Levens,Dorsey          NYG  4    0    0    0    0    0  111   34     2     0     9     2   0  24.0  6.00
 47 Williams,Ricky         IND  8    0    0    0    0    0  157   47     2     2   141    20   1  47.8  5.97
 48 Murrell,Adrian         DAL  2    0    0    0    0    0   96   25     0     0    22     2   0  11.8  5.90
 49 Smith,Emmitt           ARI  5    0    0    0    0    0  192   65     1     0    27     6   0  27.9  5.58
 50 Jordan,Lamont          NYJ  9    0    0    0    0    0  163   43     4     0    98    10   0  50.1  5.57
 51 Anderson,Mike          DEN  9    0    0    0    0    0  198   50     2     0    42    10   2  48.0  5.33
 52 Bettis,Jerome          PIT  9    0    0    0    0    0  274   91     3     3    15     2   0  46.9  5.21
 53 Bennett,Michael        MIN  2    0    0    0    0    0   66   13     0     1    37     5   0  10.3  5.15
 54 Smith,Onterrio         MIN  8    0    0    0    0    0  217   50     2     0    56     6   0  39.3  4.91
 55 Anderson,Richie        DAL  8    0    0    0    0    0  175   39     0     0   155    26   1  39.0  4.88
 56 Gary,Olandis           DET  9    0    0    0    0    0  265   82     2     0    43     8   0  42.8  4.76
 57 Wheatley,Tyrone        OAK  8    0    0    0    0    0  212   58     1     1    95     8   0  36.7  4.59
 58 Cason,Aveion           DAL  8   37    1    1    0    0  169   30     1     1   116    13   0  36.4  4.55
 59 Davenport,Najeh        GB   8    0    0    0    0    0  226   33     2     1    16     2   0  36.2  4.53
 60 Rhodes,Dominic         IND  4    0    0    0    0    0   70   16     0     0    47     4   1  17.7  4.43
 61 Foster,De'shaun        CAR  9    0    0    0    0    0  286   67     0     2    96    13   0  38.2  4.24
 62 Fisher,Tony            GB   8    0    0    0    0    0  121   19     1     0    96    11   1  33.7  4.21
 63 Taylor,Chester         BAL  9    0    0    0    0    0  178   37     2     0    66    13   0  36.4  4.04
 64 Cartwright,Rock        WAS  9    0    0    0    0    0  155   36     2     0    82     9   0  35.7  3.97
 65 Henderson,William      GB   9    0    0    0    0    0    0    0     0     0   168    17   3  34.8  3.87
 66 Centers,Larry          ---  6    0    0    0    0    0   69   15     0     0    96    17   1  22.5  3.75
 67 Jackson,James          CLE  8    0    0    0    0    0  181   42     1     1    51     6   0  29.2  3.65
 68 Holcombe,Robert        TEN  9    0    0    0    0    0  168   54     1     0    99    11   0  32.7  3.63
 69 Crockett,Zack          OAK  9    0    0    0    0    0   31   20     4     0    48     6   0  31.9  3.54
 70 Schlesinger,Cory       DET  9    0    0    0    0    0    3    3     0     0   189    24   2  31.2  3.47
 71 Sowell,Jerald          NYJ  9    0    0    0    0    0    0    0     0     0   236    26   1  29.6  3.29
 72 Mungro,James           IND  6    0    0    0    0    0   60   24     2     0    -4     1   0  17.6  2.93
 73 Strong,Mack            SEA  9    0    0    0    0    0   83   17     1     0   119    15   0  26.2  2.91
 74 Forsey,Brock           CHI  5    0    0    0    0    0   61   20     1     0    10     1   0  13.1  2.62
 75 White,Jamel            CLE  9    0    0    0    0    0   23   13     0     0   140    23   1  22.3  2.48
 76 Morris,Maurice         SEA  9    0    0    0    0    0  187   22     0     1    28     3   0  21.5  2.39
 77 Brown,Chris            TEN  4    0    0    0    0    0   70   24     0     0    25     3   0   9.5  2.38
 78 Morton,Chad            WAS  8    0    0    0    0    0   81   18     0     0   106     8   0  18.7  2.34
 79 Edwards,Marc           JAX  9    0    0    0    0    0   10    6     1     0   134    19   0  20.4  2.27
 80 Carter,Ki-jana         NO   6    0    0    0    0    0   64   18     1     0    11     1   0  13.5  2.25
 81 Bennett,Brandon        CIN  9    0    0    0    0    0   72   44     0     2    67     9   1  19.9  2.21
 82 McCullough,Sultan      WAS  1    0    0    0    0    0    9    1     0     0    13     3   0   2.2  2.20
 83 Pritchett,Stanley      CHI  9    0    0    0    0    0   44   11     2     0    30     7   0  19.4  2.16
 84 Fargas,Justin          OAK  9    0    0    0    0    0  179   37     0     0     2     2   0  18.1  2.01
 85 Morris,Sammy           BUF  4    0    0    0    0    0   33    9     0     0    46     5   0   7.9  1.98
 86 Ritchie,Jon            PHI  9    0    0    0    0    0    0    0     0     0    56    11   2  17.6  1.96
 87 Griffith,Justin        ATL  9    0    0    0    0    0   62   13     0     0    49     9   1  17.1  1.90
 88 Jones,Thomas           TB   9    0    0    0    0    0   91   27     0     2    71     9   0  16.2  1.80
 89 Neal,Lorenzo           SD   9    0    0    0    0    0   40   17     1     0    43    12   0  14.3  1.59
 90 Allen,David            JAX  7    0    0    0    0    0    0    0     0     0    51     4   1  11.1  1.59
 91 Goings,Nick            CAR  8    0    0    0    0    0   13    3     0     0    51     6   1  12.4  1.55
 92 Griffin,Quentin        DEN  4    0    0    0    0    0   41   19     0     1    17     3   0   5.8  1.45
 93 Avery,John             MIN  6    0    0    0    0    0    0    1     0     0    24     2   1   8.4  1.40
 94 Toefield,Labrandon     JAX  9   32    2    1    0    0   78   25     0     0    30     5   0  12.4  1.38
 95 Johnson,Larry          KC   2    0    0    0    0    0   27    8     0     0     0     0   0   2.7  1.35
 96 Hodgins,James          ARI  9    0    0    0    0    0    6    2     0     0    55    12   1  12.1  1.34
 97 Konrad,Rob             MIA  8    0    0    0    0    0   17    4     0     0    89    10   0  10.6  1.33
 98 Richardson,Tony        KC   9    0    0    0    0    0   48   20     0     0    68    11   0  11.6  1.29
 99 Stecker,Aaron          TB   9    0    0    0    0    0   93   28     0     0    22     7   0  11.5  1.28
100 Blaylock,Derrick       KC   9    0    0    0    0    0   30    6     1     0    23     2   0  11.3  1.26
101 Peterson,Adrian        CHI  6    0    0    0    0    0   70   22     0     0     5     1   0   7.5  1.25
102 Johnson,Jeremi         CIN  9    0    0    0    0    0   12    8     1     0    40    12   0  11.2  1.24
103 Burns,Joe              BUF  9    0    0    0    0    0   66   27     0     0    43     5   0  10.9  1.21
104 Haynes,Verron          PIT  8    0    0    0    0    0   51   16     0     2    45     6   0   9.6  1.20
105 Droughns,Reuben        DEN  9    0    0    0    0    0   -2    2     0     0    49     5   1  10.7  1.19
106 Hollings,Tony          HOU  8    0    0    0    0    0   71   15     0     1    19     1   0   9.0  1.13
107 Dantzler,Woodrow       ATL  7    0    1    0    0    0   18    7     1     0     0     0   0   7.8  1.11
108 Mitchell,Brian         NYG  9    0    0    0    0    0    1    1     1     0    38     4   0   9.9  1.10
109 Beasley,Fred           SF   9    0    0    0    0    0    8    9     0     0    91     9   0   9.9  1.10
110 Fuamatu-Ma'afala,Chris JAX  8    0    0    0    0    0   82   18     0     0     2     1   0   8.4  1.05
111 Chapman,Doug           MIN  4    0    0    0    0    0   33   15     0     0     8     1   0   4.1  1.02
112 Minor,Travis           MIA  9    0    0    0    0    0   74   11     0     0    17     3   0   9.1  1.01
113 Finn,James             NYG  8    0    0    0    0    0    0    0     0     0    79     9   0   7.9  0.99
114 Cook,Jameel            TB   7    0    0    0    0    0   -1    1     0     0    66    11   0   6.5  0.93
115 Simon,John             WAS  1    0    0    0    0    0    9    2     0     0     0     0   0   0.9  0.90
116 Cobourne,Avon          DET  7    0    0    0    0    0   27   10     0     0    30     4   0   5.7  0.81
117 Ricard,Alan            BAL  9    0    0    0    0    0   52   10     0     0    20     5   0   7.2  0.80
118 Chatman,Jesse          SD   9    0    0    0    0    0   11    7     0     0    54     5   0   6.5  0.72
119 Kreider,Dan            PIT  9    0    0    0    0    0   26    5     0     0    36     5   0   6.2  0.69
120 Hoover,Brad            CAR  9    0    0    0    0    0    9    3     0     1    53     7   0   6.2  0.69
121 Gash,Sam               BUF  9    0    0    0    0    0    3    1     0     0    57     7   0   6.0  0.67
122 Abdullah,Rabih         CHI  8    0    0    0    0    0   22   11     0     0    31     5   0   5.3  0.66
123 Ayanbadejo,Obafemi     MIA  9    0    0    0    0    0   -2    1     0     0    50    10   0   4.8  0.53
124 Wells,Jonathan         HOU  6    0    0    0    0    0   14    4     0     0    17     2   0   3.1  0.52
125 Anderson,Damien        ARI  9    0    0    0    0    0   40   13     0     0     3     1   0   4.3  0.48
126 Johnson,Bryan          WAS  9    0    0    0    0    0    5    2     0     0    38     6   0   4.3  0.48
127 Evans,Heath            SEA  7    0    0    0    0    0   14    5     0     0    14     1   0   2.8  0.40
128 Stackhouse,Charles     MIN  7    0    0    0    0    0    0    1     0     0    24     5   0   2.4  0.34
129 Norris,Moran           HOU  9    0    0    0    0    0    0    0     0     0    29     6   0   2.9  0.32
130 Smart,Rod              CAR  9    0    0    0    0    0   23   10     0     0     3     1   0   2.6  0.29
131 Joyce,Delvin           NYG  9    0    0    0    0    0   18    7     0     0     7     3   0   2.5  0.28
132 McCrary,Fred           NE   6    0    0    0    0    0    3    3     0     0    12     2   0   1.5  0.25
133 Fenderson,James        NO   8    0    0    0    0    0   14    4     0     0     5     1   0   1.9  0.24
134 Robertson,Jamal        SF   4    0    0    0    0    0    9    6     0     0     0     0   0   0.9  0.22
135 Simonton,Ken           BUF  2    0    0    0    0    0    4    2     0     0     0     0   0   0.4  0.20
136 McAfee,Fred            NO   9    0    0    0    0    0   13    1     0     0     0     0   0   1.3  0.14
137 Easy,Omar              KC   8    0    0    0    0    0    0    0     0     0    11     2   0   1.1  0.14
138 Martin,Jamar           DAL  9    0    0    0    0    0    6    3     0     0     6     1   0   1.2  0.13
139 Askew,B.J.             NYJ  9    0    0    0    0    0    9    2     0     0     0     0   0   0.9  0.10
140 Barnes,Darian          TB   9    0    0    0    0    0    0    0     0     0     6     1   0   0.6  0.07
141 Smith,Terrelle         NO   9    0    0    0    0    0    0    0     0     0     3     2   0   0.3  0.03
142 Massey,Chris           STL  9    0    0    0    0    0   -1    1     0     0     0     0   0  -0.1 -0.01
          
		                                                                                                    
Sort by:Average Fantasy Pts/Game/Fantasy Points                                                             
------------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush  Rush   Fum   Rec   Num Rec   FFL   Avg
  # Wide Receiver          NFL GP Yrds  Att  Cmp  TDs  Int  Yds  Att   TDs  Lost   Yds   Rec  TD   Pts   PPG
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- --- ----- -----
  1 Moss,Randy             MIN  9    0    0    0    0    0   -1    2     0     0   998    63  10 159.7 17.74
  2 Holt,Torry             STL  9    0    0    0    0    0    5    1     0     0  1016    66   9 156.1 17.34
  3 Moss,Santana           NYJ  9    0    0    0    0    0   48    7     0     2   726    44   8 125.4 13.93
  4 Ward,Hines             PIT  9    0    0    0    0    0   31    7     0     0   717    60   8 122.8 13.64
  5 Harrison,Marvin        IND  9    0    0    0    0    0    3    1     0     1   777    56   7 120.0 13.33
  6 Johnson,Chad           CIN  9    0    0    0    0    0    0    0     0     0   807    48   5 110.7 12.30
  7 McCardell,Keenan       TB   9    0    0    0    0    0    0    0     0     0   698    44   6 105.8 11.76
  8 Boldin,Anquan          ARI  9    0    1    0    0    1    0    0     0     2   790    56   4 102.0 11.33
  9 Coles,Laveranues       WAS  9    0    0    0    0    0   32    5     0     0   783    51   3  99.5 11.06
 10 Smith,Steve            CAR  9    0    0    0    0    0   37    7     0     0   645    52   5  98.2 10.91
 11 Smith,Jimmy            JAX  5    0    0    0    0    0    0    0     0     0   421    26   2  54.1 10.82
 12 Horn,Joe               NO   9   14    1    1    0    0    2    1     0     0   576    49   6  94.5 10.50
 13 Mason,Derrick          TEN  9    0    0    0    0    0    7    1     0     0   690    50   4  93.7 10.41
 14 Boston,David           SD   7    0    0    0    0    0   18    3     0     1   495    40   3  69.3  9.90
 15 Owens,Terrell          SF   9    0    0    0    0    0    2    2     0     0   636    48   4  87.8  9.76
 16 Toomer,Amani           NYG  9    0    0    0    0    0    0    0     0     0   693    37   3  87.3  9.70
 17 Chambers,Chris         MIA  9    0    0    0    0    0   19    2     0     1   491    33   6  87.0  9.67
 18 Hilliard,Ike           NYG  9    0    0    0    0    0   19    2     0     2   490    47   6  86.9  9.66
 19 Jurevicius,Joe         TB   2    0    0    0    0    0    0    0     0     0    70     8   2  19.0  9.50
 20 Jackson,Darrell        SEA  9    0    0    0    0    0    0    0     0     1   604    34   4  84.4  9.38
 21 Wayne,Reggie           IND  9    0    0    0    0    0    0    0     0     0   520    40   5  82.0  9.11
 22 Warrick,Peter          CIN  9    0    0    0    0    0  101   10     0     0   478    47   4  81.9  9.10
 23 Glenn,Terry            DAL  9    0    1    0    0    0   55    3     0     0   451    33   5  80.6  8.96
 24 Rogers,Charles         DET  5    0    0    0    0    0   17    2     0     0   243    22   3  44.0  8.80
 25 Bruce,Isaac            STL  9   25    1    1    0    0    3    1     0     0   705    45   1  78.1  8.68
 26 Moulds,Eric            BUF  7    0    0    0    0    0    0    0     0     0   542    41   1  60.2  8.60
 27 Johnson,Keyshawn       TB   9    0    0    0    0    0    0    0     0     0   567    42   3  74.7  8.30
 28 Lewis,Jermaine         JAX  2    0    0    0    0    0    6    1     0     0   100     4   1  16.6  8.30
 29 Johnson,Andre          HOU  9    0    0    0    0    0   21    2     0     0   589    42   2  73.0  8.11
 30 Robinson,Koren         SEA  8    0    0    0    0    0   20    2     0     1   498    34   2  63.8  7.97
 31 Gardner,Rod            WAS  9   10    1    1    1    0    0    0     0     0   430    42   4  71.5  7.94
 32 Streets,Tai            SF   9    0    0    0    0    0    0    0     0     0   405    32   5  70.5  7.83
 33 Morton,Johnnie         KC   9    0    0    0    0    0   53    4     0     0   411    25   4  70.4  7.82
 34 Edwards,Troy           JAX  6    0    0    0    0    0    4    2     0     0   318    20   2  44.2  7.37
 35 Kennison,Eddie         KC   9    0    0    0    0    0    0    0     0     0   461    31   3  64.1  7.12
 36 Smith,Rod              DEN  9   72    1    1    0    0   53    7     0     0   488    39   1  63.7  7.08
 37 Bennett,Drew           TEN  8   14    1    1    0    0    0    0     0     0   372    23   3  55.9  6.99
 38 Branch,Deion           NE   8    0    0    0    0    0   11    1     0     0   427    29   2  55.8  6.97
 39 Taylor,Travis          BAL  9    0    0    0    0    0   51    9     0     0   379    23   3  61.0  6.78
 40 McCareins,Justin       TEN  9    0    0    0    0    0   13    1     0     0   405    24   3  59.8  6.64
 41 Burress,Plaxico        PIT  9    0    0    0    0    0   -7    1     0     0   517    35   1  57.0  6.33
 42 Walker,Javon           GB   9    0    0    0    0    0    1    2     0     0   310    23   4  55.1  6.12
 43 Bradford,Corey         HOU  9    0    0    0    0    0    0    0     0     0   350    15   3  53.0  5.89
 44 Price,Peerless         ATL  9    0    0    0    0    0    0    0     0     0   468    40   1  52.8  5.87
 45 Stallworth,Donte'      NO   7    0    0    0    0    0    0    0     0     1   289    16   2  40.9  5.84
 46 Galloway,Joey          DAL  9    0    0    0    0    0   10    2     0     0   454    24   1  52.4  5.82
 47 Calico,Tyrone          TEN  9    0    0    0    0    0    0    0     0     0   275    16   4  51.5  5.72
 48 Rice,Jerry             OAK  9    0    1    0    0    0    0    0     0     1   515    41   0  51.5  5.72
 49 Lelie,Ashley           DEN  9    0    0    0    0    0   27    5     0     0   363    22   2  51.0  5.67
 50 Shaw,Bobby             BUF  9    0    0    0    0    0    0    0     0     1   387    33   2  50.7  5.63
 51 Johnson,Kevin          CLE  9    0    1    0    0    0    0    0     0     0   381    41   2  50.1  5.57
