Forums
SiteMap
Login / Signup  
  Home  
  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Final YTD Stats - Weeks 1-17

Sort by:Fantasy Points
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   Fan
  # Quarterback            NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec TDs   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Culpepper,Daunte       MIN 16 4717  549  379   39   11  406    89     2    4    0    0   0 434.0
  2 Manning,Peyton         IND 16 4557  497  336   49   10   38    25     0    1    0    0   0 417.9
  3 McNabb,Donovan         PHI 15 3875  470  300   31    8  221    42     3    6    0    0   0 350.2
  4 Green,Trent            KC  16 4589  556  369   27   17   85    25     0    4    0    0   0 329.4
  5 Plummer,Jake           DEN 16 4089  522  303   27   20  215    60     1    1    0    0   0 320.2
  6 Favre,Brett            GB  16 4088  541  346   30   17   36    16     0    1    0    0   0 311.4
  7 Delhomme,Jake          CAR 16 3886  533  310   29   15   71    25     1    5    0    0   0 308.8
  8 Brooks,Aaron           NO  16 3810  542  309   21   16  199    57     4    2    1    1   0 303.0
  9 Bulger,Marc            STL 14 3964  485  321   21   14   89    19     3    4    0    0   0 295.4
 10 Brady,Tom              NE  16 3690  474  288   28   14   28    43     0    5    0    0   0 285.7
 11 Brees,Drew             SD  15 3159  400  262   27    7   85    53     2    2   38    1   0 283.6
 12 Vick,Michael           ATL 15 2313  321  181   14   12  902   121     3    7    0    0   0 268.3
 13 Hasselbeck,Matt        SEA 14 3382  474  279   22   15   96    27     1    1    0    0   0 258.1
 14 Carr,David             HOU 16 3539  467  286   16   14  303    72     0    2    0    0   0 257.7
 15 Collins,Kerry          OAK 14 3495  513  289   21   20   35    17     0    3    0    0   0 242.7
 16 Testaverde,Vinny       DAL 16 3532  495  297   17   20   42    20     1    4    0    0   0 235.1
 17 Harrington,Joey        DET 16 3047  489  274   19   12  175    49     0    3    0    0   0 234.3
 18 Leftwich,Byron         JAX 14 2941  441  267   15   10  148    39     2    1   -7    1   0 223.5
 19 Bledsoe,Drew           BUF 16 2932  449  256   20   16   52    20     0    5    0    0   0 216.3
 20 Palmer,Carson          CIN 14 2897  432  263   18   18   47    18     1    2    0    0   0 209.8
 21 Roethlisberger,Ben     PIT 14 2621  295  196   17   11  144    56     1    2    0    0   0 208.8
 22 Pennington,Chad        NYJ 13 2673  370  242   16    9  126    34     1    2    0    0   0 207.6
 23 Griese,Brian           TB  11 2632  336  233   20   12   17    30     0    2   -4    1   0 201.1
 24 Volek,Billy            TEN 10 2485  357  218   18   10   50    11     1    2   -1    1   0 197.3
 25 Boller,Kyle            BAL 16 2559  464  258   13   11  189    53     1    7    0    0   0 194.2
 26 McCown,Josh            ARI 14 2511  408  233   11   10  112    36     2    5   -5    1   0 182.6
 27 Garcia,Jeff            CLE 11 1731  252  144   10    9  169    34     2    6    0    0   0 146.6
 28 Rattay,Tim             SF   9 2169  325  198   10   10   55    12     0    6    0    0   0 144.3
 29 Warner,Kurt            NYG 10 2054  277  174    6    4   30    13     1    4    0    0   0 132.0
 30 Feeley,A.J.            MIA 11 1893  356  191   11   15   13    14     1    5    0    0   0 131.2
 31 Ramsey,Patrick         WAS  9 1665  272  169   10   11   19    10     0    1    0    0   0 114.2
 32 McNair,Steve           TEN  8 1343  215  129    8    9  128    23     1    3    0    0   0 109.2
 33 Brunell,Mark           WAS  9 1194  237  118    7    6   62    19     0    3    0    0   0  88.1
 34 Fiedler,Jay            MIA  8 1186  190  101    7    8   59    12     0    4    0    0   0  85.3
 35 Dorsey,Ken             SF   9 1231  226  123    6    9    7     5     0    3    0    0   0  77.5
 36 Manning,Eli            NYG  9 1043  197   95    6    9   35     6     0    1    0    0   0  70.8
 37 Holcomb,Kelly          CLE  4  737   87   59    7    5   -2     3     0    0    0    0   0  59.7
 38 Hutchinson,Chad        CHI  6  903  161   92    4    3   14     6     0    4    0    0   0  59.6
 39 Kitna,Jon              CIN  4  623  104   61    5    4   42    10     0    1    0    0   0  51.4
 40 Krenzel,Craig          CHI  6  718  127   59    3    6   41    18     0    6    0    0   0  46.1
 41 Johnson,Brad           TB   4  674  103   65    3    3   23     5     0    1    0    0   0  45.1
 42 Grossman,Rex           CHI  3  607   84   47    1    3   48    11     1    2    0    0   0  42.2
 43 McCown,Luke            CLE  5  608   98   48    4    7   25     5     0    0    0    0   0  42.0
 44 Garrard,David          JAX  4  374   72   38    2    1   76    12     1    0    0    0   0  39.4
 45 Gannon,Rich            OAK  3  524   68   41    3    2   26     5     0    1    0    0   0  38.9
 46 Carter,Quincy          NYJ  6  498   58   35    3    1   20    12     0    0    0    0   0  38.0
 47 Flutie,Doug            SD   2  276   38   20    1    0   39     5     2    0    0    0   0  33.8
 48 Nall,Craig             GB   6  314   33   23    4    0    7     3     0    0    0    0   0  32.5
 49 King,Shaun             ARI  3  502   84   47    1    4   30     9     0    1    0    0   0  28.2
 50 Simms,Chris            TB   5  467   73   42    1    3   14     7     0    2    0    0   0  25.8
 51 Quinn,Jonathan         CHI  5  413   98   51    1    3   35     3     0    0    0    0   0  25.3
 52 Chandler,Chris         STL  6  460   62   35    2    8    2     1     0    1    0    0   0  23.2
 53 Maddox,Tommy           PIT  4  329   60   30    1    2   15     9     0    2    0    0   0  20.0
 54 Schaub,Matt            ATL  6  329   70   33    1    4   26     8     0    0    0    0   0  19.1
 55 Dilfer,Trent           SEA  5  333   58   25    1    3   14    10     0    0    0    0   0  19.1
 56 Sorgi,Jim              IND  4  175   29   17    2    0   -5     8     0    0    0    0   0  16.3
 57 Rosenfels,Sage         MIA  3  264   39   16    1    3    0     0     0    0    0    0   0  14.2
 58 Blake,Jeff             PHI  3  126   37   18    1    1    6     3     0    1    0    0   0  10.0
 59 Martin,Jamie           STL  1  188   31   16    0    0    0     0     0    0    0    0   0   9.4
 60 Navarre,John           ARI  2  168   40   18    1    4    0     0     0    0    0    0   0   8.4
 61 Detmer,Koy             PHI 16  207   40   18    0    2   -7    10     0    1    0    0   0   7.7
 62 Henson,Drew            DAL  7   78   18   10    1    1    7     1     0    1    0    0   0   7.7
 63 Matthews,Shane         BUF  4   44    3    2    1    0   -3     2     0    0    0    0   0   5.9
 64 Pederson,Doug          GB   4  120   23   11    0    2   15     2     0    0    0    0   0   5.5
 65 Rivers,Philip          SD   2   33    8    5    1    0   -5     5     0    0    0    0   0   5.2
 66 McMahon,Mike           DET  1   77   15   11    0    1   18     2     0    0    0    0   0   4.7
 67 Bollinger,Brooks       NYJ  1   60    9    5    0    0    2     1     0    0    0    0   0   3.2
 68 Johnson,Doug           TEN  3   68   12    6    0    0   -2     2     0    0    0    0   0   3.2
 69 Davey,Rohan            NE   4   54   10    4    0    0   -1     4     0    0    0    0   0   2.6
 70 Collins,Todd           KC   2   42    5    1    0    0    4     1     0    0    0    0   0   2.5
 71 Losman,J.P.            BUF  4   32    5    3    0    1   15     2     0    1    0    0   0   2.2
 72 Pickett,Cody           SF   3   55   10    4    0    2    5     1     0    0    0    0   0   1.3
 73 Banks,Tony             HOU  5   16    2    1    0    0    0     0     0    0    0    0   0   0.8
 74 Peete,Rodney           CAR  2    3    1    1    0    0   -1     1     0    0    0    0   0   0.1
 75 Stewart,Kordell        BAL  2    0    0    0    0    0   -1     1     0    0    0    0   0  -0.1
 76 O'Sullivan,J.T.        GB   2    0    0    0    0    0   -2     2     0    0    0    0   0  -0.2
 77 St. Pierre,Brian       PIT  1    0    1    0    0    0   -3     4     0    0    0    0   0  -0.3

 
Sort by:Fantasy Points
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   Fan
  # Running Back           NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec TDs   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Alexander,Shaun        SEA 16    0    0    0    0    0 1696   353    16    3  170   23   4 306.6
  2 Barber,Tiki            NYG 16    0    0    0    0    0 1518   322    13    2  578   52   2 299.6
  3 Tomlinson,Ladainian    SD  15   38    2    1    0    0 1335   339    17    2  441   53   1 287.5
  4 Martin,Curtis          NYJ 16    0    0    0    0    0 1697   371    12    0  245   41   2 278.2
  5 Davis,Domanick         HOU 15    0    0    0    0    0 1180   301    13    4  596   69   1 261.6
  6 James,Edgerrin         IND 16    0    0    0    0    0 1548   334     9    2  483   51   0 257.1
  7 Dillon,Corey           NE  15    0    0    0    0    0 1635   345    12    4  103   15   1 251.8
  8 Johnson,Rudi           CIN 16    0    0    0    0    0 1457   362    12    4   84   15   0 226.1
  9 McGahee,Willis         BUF 16    0    0    0    0    0 1128   284    13    2  169   22   0 207.7
 10 Westbrook,Brian        PHI 13    0    0    0    0    0  812   177     3    1  703   73   6 205.5
 11 Portis,Clinton         WAS 15   15    2    1    1    0 1315   343     5    4  235   40   2 201.8
 12 Holmes,Priest          KC   8    0    0    0    0    0  892   196    14    2  187   19   1 197.9
 13 Green,Ahman            GB  15   20    1    1    1    0 1163   259     7    4  275   40   1 196.8
 14 Droughns,Reuben        DEN 16    0    0    0    0    0 1240   275     6    3  241   32   2 196.1
 15 Dunn,Warrick           ATL 16    0    0    0    0    0 1106   265     9    2  293   29   0 193.9
 16 Pittman,Michael        TB  13    0    0    0    0    0  926   219     7    6  391   41   3 191.7
 17 McAllister,Deuce       NO  14    0    0    0    0    0 1074   269     9    4  228   34   0 184.2
 18 Bettis,Jerome          PIT 15   10    1    1    1    0  941   250    13    0   46    6   0 181.2
 19 Jones,Thomas           CHI 14    0    0    0    0    0  948   240     7    1  427   56   0 179.5
 20 Taylor,Fred            JAX 14    0    0    0    0    0 1224   260     2    2  345   36   1 174.9
 21 Jones,Kevin            DET 15    0    0    0    0    0 1133   241     5    1  180   28   1 167.3
 22 Goings,Nick            CAR 16    0    0    0    0    0  821   217     6    1  394   45   1 163.5
 23 Smith,Emmitt           ARI 15   21    1    1    1    0  937   267     9    1  105   15   0 163.3
 24 Brown,Chris            TEN 11    0    0    0    0    0 1067   220     6    4  147   20   0 157.4
 25 Lewis,Jamal            BAL 12    0    0    0    0    0 1006   235     7    0  116   10   0 154.2
 26 Johnson,Larry          KC  10    0    0    0    0    0  581   120     9    0  278   22   2 151.9
 27 Barlow,Kevan           SF  15    0    0    0    0    0  822   244     7    2  212   35   0 145.4
 28 Jones,Julius           DAL  8    0    0    0    0    0  819   197     7    3  109   17   0 134.8
 29 Faulk,Marshall         STL 14    0    0    0    0    0  774   195     3    1  310   50   1 132.4
 30 Blaylock,Derrick       KC  12    0    0    0    0    0  539   118     8    0  244   25   1 132.3
 31 Smith,Onterrio         MIN 11    0    0    0    0    0  544   124     2    1  394   36   2 117.8
 32 Suggs,Lee              CLE 10    0    0    0    0    0  744   199     2    3  178   20   1 110.2
 33 Jackson,Steven         STL 14    0    0    0    0    0  673   134     4    1  189   19   0 110.2
 34 Taylor,Chester         BAL 16    0    0    0    0    0  714   160     2    1  184   30   0 101.8
 35 Morris,Sammy           MIA 13    0    0    0    0    0  523   132     6    0  124   22   0 100.7
 36 Duckett,T.J.           ATL 13    0    0    0    0    0  509   104     8    2   15    3   0 100.4
 37 Staley,Duce            PIT 10    0    0    0    0    0  830   192     1    2   55    6   0  94.5
 38 Smith,Antowain         TEN 13    0    0    0    0    0  509   137     4    1  169   22   0  91.8
 39 Zereoue,Amos           OAK 15    0    0    0    0    0  425   112     3    1  284   39   0  88.9
 40 Green,William          CLE 15    0    0    0    0    0  585   163     2    2   84   14   0  78.9
 41 George,Eddie           DAL 14    0    0    0    0    0  432   132     4    1   83    9   0  75.5
 42 Levens,Dorsey          PHI 15    0    0    0    0    0  410    94     4    0   92    9   0  74.2
 43 Jordan,Lamont          NYJ 16    0    1    0    0    1  479    93     2    0  112   15   0  70.1
 44 Faulk,Kevin            NE  11    0    0    0    0    0  255    54     2    1  248   26   1  68.3
 45 Wells,Jonathan         HOU 16    0    0    0    0    0  299    82     3    1   79   11   2  67.8
 46 Fisher,Tony            GB  16    8    1    1    1    0  224    65     0    0  277   38   2  66.5
 47 Thomas,Anthony         CHI 12    0    0    0    0    0  404   122     2    1  132   17   0  65.6
 48 Bell,Tatum             DEN 14    0    0    0    0    0  396    75     3    1   80    5   0  65.6
 49 Minor,Travis           MIA 11    0    0    0    0    0  395   110     3    0   75   13   0  65.0
 50 Wheatley,Tyrone        OAK  8    0    0    0    0    0  327    85     4    0   78   15   0  64.5
 51 Hicks,Maurice          SF   9    0    0    0    0    0  362    96     2    3  154   16   0  63.6
 52 Williams,Moe           MIN 14    0    0    0    0    0  161    30     3    0  233   21   1  63.4
 53 Moore,Mewelde          MIN 10    0    1    0    0    0  379    65     0    0  238   27   0  61.7
 54 Bennett,Michael        MIN 11    0    0    0    0    0  276    70     1    0  207   21   1  60.3
 55 Chatman,Jesse          SD  15    0    0    0    0    0  392    65     3    0   17    2   0  58.9
 56 Bryson,Shawn           DET 16    0    0    0    0    0  264    50     0    1  322   44   0  58.6
 57 Anderson,Richie        DAL 12   26    1    1    1    0  246    57     1    1  202   26   0  56.1
 58 Griffin,Quentin        DEN  6    0    0    0    0    0  311    85     2    3   68   10   1  55.9
 59 Alstott,Mike           TB  14    0    0    0    0    0  230    67     2    2  202   29   0  55.2
 60 Betts,Ladell           WAS 16    0    0    0    0    0  371    90     1    0  108   15   0  53.9
 61 Stecker,Aaron          NO  16    0    0    0    0    0  244    58     2    1  174   29   0  53.8
 62 Haynes,Verron          PIT 13    0    0    0    0    0  272    55     0    0  142   18   2  53.4
 63 Ayanbadejo,Obafemi     ARI 16    0    0    0    0    0  122    30     3    0  171   19   1  53.3
 64 Hoover,Brad            CAR 14    0    0    0    0    0  246    68     0    0  161   21   2  52.7
 65 Davenport,Najeh        GB  11    0    0    0    0    0  359    71     2    0   33    4   0  51.2
 66 Foster,De'shaun        CAR  4    0    0    0    0    0  255    59     2    0   76    9   0  45.1
 67 Crockett,Zack          OAK 16    0    0    0    0    0  232    49     2    0   87   16   0  43.9
 68 Sowell,Jerald          NYJ 16    0    0    0    0    0   28     2     0    1  342   45   1  43.0
 69 Hambrick,Troy          ARI 10    0    0    0    0    0  283    63     1    0   16    4   1  41.9
 70 Henderson,William      GB  16    0    0    0    0    0    0     0     0    0  239   34   3  41.9
 71 Watson,Kenny           CIN 16    0    0    0    0    0  158    25     0    1  171   25   1  38.9
 72 Toefield,Labrandon     JAX 14    0    0    0    0    0  169    51     0    1  151   28   1  38.0
 73 Henry,Travis           BUF 10    0    0    0    0    0  326    94     0    0   45   10   0  37.1
 74 Pinner,Artose          DET  9    0    0    0    0    0  174    57     2    0   72   11   0  36.6
 75 Pass,Patrick           NE  14    0    0    0    0    0  141    39     0    0  215   28   0  35.6
 76 Jones,Greg             JAX 16    0    0    0    0    0  162    62     3    0   13    3   0  35.5
 77 Redmond,J.R.           OAK 16    0    0    0    0    0  119    21     0    1  233   32   0  35.2
 78 Rhodes,Dominic         IND 16    0    0    0    0    0  254    53     1    1   24    2   0  33.8
 79 Fleming,Troy           TEN 16    0    0    0    0    0   40     7     0    0  164   19   2  32.4
 80 Griffith,Justin        ATL 12    0    0    0    0    0   39     9     0    0  220   22   1  31.9
 81 Williams,Shaud         BUF  4    0    0    0    0    0  167    42     2    0   19    3   0  30.6
 82 Scobey,Josh            ARI 12    0    0    0    0    0   89    27     0    0  191   18   0  28.0
 83 Schlesinger,Cory       DET 13    0    0    0    0    0    7     4     0    0   91   10   3  27.8
 84 Cloud,Mike             NYG 10    0    0    0    0    0   90    21     3    0    3    1   0  27.3
 85 Fargas,Justin          OAK 12    0    0    0    0    0  126    35     1    1   68   11   0  25.4
 86 Johnson,Kyle           DEN 14    0    0    0    0    0    0     0     0    0  126    9   2  24.6
 87 Dayne,Ron              NYG 14    0    0    0    0    0  179    52     1    0    7    1   0  24.6
 88 Jackson,Terry          SF  16    0    0    0    0    0  101    26     0    2  139   21   0  24.0
 89 Mungro,James           IND 15    0    0    0    0    0   19     5     0    0   36    7   3  23.5
 90 Strong,Mack            SEA 16    0    0    0    0    0  131    36     0    1   99   21   0  23.0
 91 Mahe,Reno              PHI 11    0    0    0    0    0   91    23     0    0  123   14   0  21.4
 92 Parker,Willie          PIT  8    0    0    0    0    0  186    32     0    0   16    3   0  20.2
 93 Lee,Reshard            DAL 14    0    0    0    0    0  128    27     1    0    4    1   0  19.2
 94 McKie,Jason            CHI 16    0    0    0    0    0    1     1     0    1   70   13   2  19.1
 95 Morris,Maurice         SEA 15    0    0    0    0    0  126    30     0    0   53    9   0  17.9
 96 Johnson,Bryan          CHI 12    0    0    0    0    0    0     0     0    0   55   14   2  17.5
 97 Richardson,Tony        KC  16    0    0    0    0    0   56    12     0    0  118   19   0  17.4
 98 Garner,Charlie         TB   3    0    0    0    0    0  111    30     0    0   62    9   0  17.3
 99 Robertson,Jamal        CAR 12    0    0    0    0    0   71    16     1    2   34    4   0  16.5
100 Hearst,Garrison        DEN  6    0    0    0    0    0   81    20     1    0   20    2   0  16.1
101 Kreider,Dan            PIT 16    0    0    0    0    0   18     4     0    0   75   10   1  15.3
102 Fuamatu-Ma'afala,Chris JAX  7    0    0    0    0    0   69    20     1    0   19    4   0  14.8
103 Konrad,Rob             MIA 10    0    0    0    0    0   18     2     0    0   69    8   1  14.7
104 Henry,Leonard          ---  6    0    0    0    0    0  134    45     0    1   12    3   0  14.6
105 Gordon,Lamar           MIA  3    0    0    0    0    0   64    35     0    0   74   13   0  13.8
106 Goodspeed,Joey         STL 16    0    0    0    0    0    6     3     1    0   71   11   0  13.7
107 Barnes,Darian          DAL 16    0    0    0    0    0   10     5     0    0   59   10   1  12.9
108 Davis,Stephen          CAR  2    0    0    0    0    0   92    24     0    0   32    2   0  12.4
109 Holcombe,Robert        TEN 16    0    0    0    0    0   62    17     0    0   60   11   0  12.2
110 Finn,James             NYG 16    0    0    0    0    0    7     3     0    0  112   15   0  11.9
111 Neal,Lorenzo           SD  16    0    0    0    0    0   53    16     0    1   66   13   0  11.9
112 Johnson,Jeremi         CIN 16    0    0    0    0    0    5     3     0    1   53   16   1  11.8
113 Shelton,Daimon         BUF 16    0    0    0    0    0    0     0     0    0  114   17   0  11.4
114 Turner,Michael         SD  13    0    0    0    0    0  104    20     0    1    8    4   0  11.2
115 Cook,Jameel            TB  12    0    0    0    0    0    0     0     0    0   44    7   1  10.4
116 Harris,Arlen           STL 14    0    0    0    0    0   63    20     0    0   41    4   0  10.4
117 Jackson,James          ---  5    0    0    0    0    0   81    12     0    1   22    6   0  10.3
118 White,Jamel            BAL 13    0    0    0    0    0   82    27     0    0   21    6   0  10.3
119 Hollings,Tony          HOU  7    0    0    0    0    0   47    11     0    0   46    5   0   9.3
120 Croom,Larry            ARI  6    0    0    0    0    0   76    29     0    1   16    2   0   9.2
121 Pritchett,Stanley      ATL 14    0    0    0    0    0   18     6     0    0    5    2   1   8.3
122 Abdullah,Rabih         NE   9    0    0    0    0    0   13    13     1    0    9    1   0   8.2
123 Sams,B.J.              BAL 16    0    0    0    0    0   19     4     1    2    2    1   0   8.1
124 Burns,Joe              BUF 16    0    0    0    0    0   73    20     0    0    7    1   0   8.0
125 Smith,Musa             BAL  9    0    0    0    0    0   48    12     0    0   31    2   0   7.9
126 Bennett,Brandon        CAR  8    0    0    0    0    0   17     6     1    0    0    0   0   7.7
127 Parry,Josh             PHI 13    0    0    0    0    0    0     0     0    0   75    9   0   7.5
128 Ricard,Alan            BAL 16    0    0    0    0    0   36    10     0    0   39   11   0   7.5
129 Graham,Earnest         TB   9    0    0    0    0    0   73    13     0    0    0    0   0   7.3
130 McCoo,Eric             PHI  1    0    0    0    0    0   54     9     0    0   15    2   0   6.9
131 Beasley,Fred           SF  13    0    0    0    0    0   15     9     0    0   44   10   0   5.9
132 Tapeh,Thomas           PHI  7    0    0    0    0    0   42    12     0    0   15    2   0   5.7
133 McAfee,Fred            NO  11    0    0    0    0    0   54     2     0    0    0    0   0   5.4
134 Forsey,Brock           MIA  7    0    0    0    0    0   53    19     0    0    0    0   0   5.3
135 Harris,Joey            CAR  4    0    0    0    0    0   53    15     0    0    0    0   0   5.3
136 Pinnock,Andrew         SD   1    0    0    0    0    0   26     9     0    0   26    3   0   5.2
137 Echemandu,Adimchinobe  CLE  4    0    1    0    0    0   25     8     0    1   25    3   0   5.0
138 Cobbs,Cedric           NE   3    0    0    0    0    0   50    22     0    1    0    0   0   5.0
139 Peterson,Adrian        CHI 14    0    0    0    0    0   19     6     0    0   30    2   0   4.9
140 Karney,Mike            NO  16    0    0    0    0    0    7     3     0    0   42    6   0   4.9
141 Smith,Terrelle         CLE 16    0    0    0    0    0    9     4     0    0   39    7   0   4.8
142 Luchey,Nicolas         GB  16    0    0    0    0    0   24    10     0    0   20    2   0   4.4
143 Williams,Walter        GB   1    0    0    0    0    0   42     6     0    0    0    0   0   4.2
144 Edwards,Marc           JAX 13    0    0    0    0    0    0     0     0    0   41    7   0   4.1
145 Trejo,Stephen          DET 13    0    0    0    0    0    0     0     0    0   37    4   0   3.7
146 Ritchie,Jon            PHI  3    0    0    0    0    0    0     0     0    0   36    4   0   3.6
147 Smart,Ian              TB   4    0    0    0    0    0   26     2     0    0   10    2   0   3.6
148 Askew,B.J.             NYJ 16    0    0    0    0    0   23     6     0    0   12    2   0   3.5
149 Perry,Chris            CIN  2    0    0    0    0    0    1     2     0    0   33    3   0   3.4
150 Smith,Jonathan         BUF  9    0    0    0    0    0   11     2     0    0   21    3   0   3.2
151 Sapp,Cecil             DEN  5    0    0    0    0    0   32     4     0    0    0    0   0   3.2
152 Hetherington,Chris     OAK  5    0    0    0    0    0    4     1     0    1   28    3   0   3.2
153 Evans,Heath            SEA 15    0    0    0    0    0   20     7     0    0   12    2   0   3.2
154 McCrary,Fred           ATL  3    0    0    0    0    0    0     0     0    0   23    2   0   2.3
155 Layne,George           ATL  4    0    0    0    0    0   12     1     0    0    6    1   0   1.8
156 King,Vick              MIA  2    0    0    0    0    0    9     4     0    0    8    1   0   1.7
157 Carter,Ki-jana         ---  2    0    0    0    0    0   17    10     0    0    0    0   0   1.7
158 Martin,Jamar           MIA 10    0    0    0    0    0    0     0     0    0   15    4   0   1.5
159 Carter,Kerry           SEA 16    0    0    0    0    0   15     4     0    0    0    0   0   1.5
160 Sellers,Mike           WAS 16    0    0    0    0    0    0     0     0    0   14    1   0   1.4
161 Norris,Moran           HOU 12    0    0    0    0    0    0     1     0    0   13    4   0   1.3
162 Comella,Greg           TB   7    0    0    0    0    0    0     0     0    0   12    1   0   1.2
163 Wright,Jason           ATL  2    0    0    0    0    0   10     3     0    0    0    0   0   1.0
164 Ned,Larry              MIN 16    0    0    0    0    0    0     0     0    0    9    1   0   0.9
165 Smart,Rod              CAR  3    0    0    0    0    0    4     3     0    0    5    1   0   0.9
166 Allen,David            JAX  5    0    0    0    0    0    0     0     0    1    8    2   0   0.8
167 Easlick,Doug           ---  3    0    0    0    0    0    0     0     0    0    4    1   0   0.4
168 Polite,Lousaka         DAL  1    0    0    0    0    0    0     0     0    0    4    1   0   0.4
169 Baxter,Jarrod          HOU  8    0    0    0    0    0    1     2     0    0    3    1   0   0.4
170 Anderson,Damien        ARI  4    0    0    0    0    0    2     1     0    0    0    0   0   0.2
171 Brown,Dante            BUF  1    0    0    0    0    0    2     1     0    0    0    0   0   0.2
172 Easy,Omar              KC  15    0    0    0    0    0    1     4     0    0    0    0   0   0.1
173 Isom,Jasen             SF   5    0    0    0    0    0    0     1     0    0    1    1   0   0.1


Sort by:Fantasy Points
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   Fan
  # Wide Receiver          NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec TDs   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Muhammad,Muhsin        CAR 16    0    0    0    0    0   15     3     0    1 1405   93  16 238.0
  2 Walker,Javon           GB  16    0    0    0    0    0    0     0     0    2 1382   89  12 210.2
  3 Horn,Joe               NO  16    0    0    0    0    0    0     0     0    0 1399   94  11 205.9
  4 Owens,Terrell          PHI 14    0    0    0    0    0   -5     3     0    1 1200   77  14 203.5
  5 Harrison,Marvin        IND 16    0    0    0    0    0    0     0     0    1 1113   86  15 201.3
  6 Bennett,Drew           TEN 16   26    1    1    1    0   12     1     0    0 1247   80  11 197.2
  7 Holt,Torry             STL 16    0    0    0    0    0    0     0     0    1 1372   94  10 197.2
  8 Wayne,Reggie           IND 16    0    0    0    0    0   -4     1     0    0 1210   77  12 192.6
  9 Johnson,Chad           CIN 16    0    0    0    0    0   39     4     0    0 1274   95   9 185.3
 10 Driver,Donald          GB  16    0    0    0    0    0    4     3     0    2 1208   84   9 175.2
 11 Stokley,Brandon        IND 16    0    0    0    0    0    0     0     0    1 1077   68  10 167.7
 12 Bruce,Isaac            STL 16    0    2    0    0    0    0     0     0    4 1292   89   6 165.2
 13 Clayton,Michael        TB  16    0    0    0    0    0   30     5     0    0 1193   80   7 164.3
 14 Jackson,Darrell        SEA 16    0    0    0    0    0    0     0     0    1 1199   87   7 161.9
 15 Smith,Rod              DEN 16    0    0    0    0    0   33     5     0    0 1144   79   7 159.7
 16 Burleson,Nate          MIN 16    0    0    0    0    0   49     6     0    0 1006   68   9 159.5
 17 Mason,Derrick          TEN 16    0    0    0    0    0   -3     1     0    0 1168   96   7 158.5
 18 Kennison,Eddie         KC  14    0    0    0    0    0   15     2     0    1 1086   62   8 158.1
 19 Moss,Randy             MIN 13   37    2    1    0    1    0     0     0    1  767   49  13 155.6
 20 Porter,Jerry           OAK 16    0    0    0    0    0   -4     1     0    2  998   64   9 153.4
 21 Smith,Jimmy            JAX 16    0    0    0    0    0    0     0     0    1 1172   74   6 153.2
 22 Johnson,Andre          HOU 16    0    0    0    0    0   12     4     0    1 1142   79   6 151.4
 23 Lelie,Ashley           DEN 16    0    0    0    0    0    5     3     0    0 1084   54   7 150.9
 24 Evans,Lee              BUF 16    0    0    0    0    0   85     5     0    1  843   48   9 146.8
 25 Chambers,Chris         MIA 15    0    0    0    0    0   76     9     0    1  898   69   7 139.4
 26 Moulds,Eric            BUF 16    0    0    0    0    0   19     5     0    1 1043   88   5 136.2
 27 Johnson,Keyshawn       DAL 16    0    2    0    0    1   13     2     0    1  986   70   6 134.9
 28 Ward,Hines             PIT 16    0    0    0    0    0   25     7     1    0 1004   80   4 132.9
 29 Williams,Roy           DET 14    0    1    0    0    0    1     1     0    1  817   54   8 129.8
 30 Fitzgerald,Larry       ARI 16    0    0    0    0    0   14     8     0    0  780   58   8 127.4
 31 Houshmandzadeh,T.J.    CIN 16    0    0    0    0    0   51     6     0    0  978   73   4 126.9
