Forums
SiteMap
Login / Signup  
  Home  
  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Final YTD Stats - Weeks 1-4
Sort by:Fantasy Points
-----------------------------------------------------------------------------------------------
                                Pass Pass Pass Pass Pass Rush Rush Rush  Fum Rec  Num Rec   Fan
  # Quarterback          NFL GP  Yds  Att Comp  TDs  Int  Yds  Att  TDs Lost Yds  Rec TDs   Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ---- --- -----
  1 McNabb,Donovan       PHI  4 1168  144   98    9    1   36   13    2    1   0    0   0 109.1
  2 Manning,Peyton       IND  4 1123  131   88   11    2   18    9    0    0   0    0   0 100.0
  3 Culpepper,Daunte     MIN  3  945  100   73    8    1   79   20    1    1   0    0   0  92.2
  4 Brooks,Aaron         NO   4 1060  152   91    5    1   60   16    0    1   0    0   0  78.1
  5 Bulger,Marc          STL  4 1101  139   96    4    2   24    3    1    2   0    0   0  77.5
  6 Carr,David           HOU  4 1003  107   69    4    4  103   21    0    0   0    0   0  72.6
  7 Plummer,Jake         DEN  4  912  135   79    5    2   76   20    0    0   0    0   0  71.2
  8 Favre,Brett          GB   4  865  126   81    7    3    8    2    0    0   0    0   0  69.1
  9 Brady,Tom            NE   3  850   94   58    7    3    4    8    0    1   0    0   0  68.0
 10 Brees,Drew           SD   4  682   92   55    6    2   19   14    1    2  38    1   0  67.9
 11 Warner,Kurt          NYG  4  908  114   77    2    1   20    6    1    1   0    0   0  60.5
 12 Vick,Michael         ATL  4  605   79   47    2    2  222   34    0    2   0    0   0  58.6
 13 Green,Trent          KC   4  808  127   75    4    3   35    8    0    1   0    0   0  57.0
 14 Delhomme,Jake        CAR  3  772  106   62    5    5   13    3    0    1   0    0   0  54.9
 15 Testaverde,Vinny     DAL  3  891  114   66    3    3   -1    2    0    0   0    0   0  53.5
 16 Harrington,Joey      DET  3  562   89   53    6    2   33   11    0    1   0    0   0  53.5
 17 Leftwich,Byron       JAX  4  709  113   69    4    2   24    7    0    0   0    0   0  51.9
 18 Brunell,Mark         WAS  4  734  117   65    3    1   37   11    0    2   0    0   0  51.5
 19 Garcia,Jeff          CLE  4  626  103   58    3    4   51   13    1    1   0    0   0  50.5
 20 Palmer,Carson        CIN  4  875  154   84    3    7   13    4    0    1   0    0   0  50.1
 21 Boller,Kyle          BAL  4  569   91   53    2    2   77   17    1    3   0    0   0  48.2
 22 Pennington,Chad      NYJ  3  625   80   56    4    1    2   10    0    0   0    0   0  46.5
 23 Hasselbeck,Matt      SEA  3  647   85   52    4    2   -2    5    0    0   0    0   0  46.0
 24 Johnson,Brad         TB   4  674  103   65    3    3   23    5    0    1   0    0   0  45.1
 25 Grossman,Rex         CHI  3  607   84   47    1    3   48   11    1    2   0    0   0  42.2
 26 Bledsoe,Drew         BUF  3  598   80   48    3    2   -4    3    0    2   0    0   0  39.6
 27 Roethlisberger,Ben   PIT  3  513   67   41    4    3    4    5    0    0   0    0   0  39.1
 28 Gannon,Rich          OAK  3  524   68   41    3    2   26    5    0    1   0    0   0  38.9
 29 Rattay,Tim           SF   2  474   78   49    4    2    0    0    0    1   0    0   0  37.8
 30 McCown,Josh          ARI  4  696  102   63    0    2   35   11    0    3   0    0   0  36.4
 31 McNair,Steve         TEN  3  489   79   50    1    2   31    7    1    1   0    0   0  35.7
 32 Feeley,A.J.          MIA  3  523   97   55    2    5    4    5    0    1   0    0   0  29.6
 33 Volek,Billy          TEN  2  278   59   39    2    0   17    3    0    0  -1    1   0  23.5
 34 Collins,Kerry        OAK  2  465   65   37    1    4    0    1    0    2   0    0   0  23.3
 35 Dorsey,Ken           SF   3  469   79   46    0    3    0    0    0    2   0    0   0  20.6
 36 Quinn,Jonathan       CHI  2  215   46   26    1    0    0    0    0    0   0    0   0  14.8
 37 Maddox,Tommy         PIT  2  209   35   17    0    0   14    4    0    2   0    0   0  11.9
 38 Flutie,Doug          SD   1   77   16    7    0    0   14    2    1    0   0    0   0  11.3
 39 Ramsey,Patrick       WAS  1  142   18    9    1    3   17    2    0    0   0    0   0   9.8
 40 Fiedler,Jay          MIA  2  248   46   23    0    4   13    3    0    2   0    0   0   9.7
 41 Simms,Chris          TB   2  175   33   21    0    1   13    4    0    1   0    0   0   9.1
 42 Pederson,Doug        GB   4  120   23   11    0    2   15    2    0    0   0    0   0   5.5
 43 Manning,Eli          NYG  1   66    9    3    0    0    0    0    0    0   0    0   0   3.3
 44 King,Shaun           ARI  1   40    6    5    0    0    0    0    0    0   0    0   0   2.0
 45 Nall,Craig           GB   1   24    1    1    0    0    0    0    0    0   0    0   0   1.2
 46 Dilfer,Trent         SEA  1    9    2    1    0    0   -1    1    0    0   0    0   0   0.4
 47 Carter,Quincy        NYJ  1    0    0    0    0    0   -2    1    0    0   0    0   0  -0.2
 48 Schaub,Matt          ATL  1    0    0    0    0    0   -2    2    0    0   0    0   0  -0.2

 
Sort by:Fantasy Points
-----------------------------------------------------------------------------------------------
                                Pass Pass Pass Pass Pass Rush Rush Rush  Fum Rec  Num Rec   Fan
  # Running Back         NFL GP  Yds  Att Comp  TDs  Int  Yds  Att  TDs Lost Yds  Rec TDs   Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ---- --- -----
  1 Holmes,Priest        KC   4    0    0    0    0    0  476  107    6    0  14    5   0  85.0
  2 Barber,Tiki          NYG  4    0    0    0    0    0  455   73    3    0 164   14   0  79.9
  3 Martin,Curtis        NYJ  3    0    0    0    0    0  425   85    4    0  63   13   1  78.8
  4 Jones,Thomas         CHI  4    0    0    0    0    0  361   79    4    0 156   21   0  75.7
  5 James,Edgerrin       IND  4    0    0    0    0    0  411   91    4    2  74    9   0  72.5
  6 Tomlinson,Ladainian  SD   4   38    1    1    0    0  415   84    3    0  95   11   0  70.9
  7 Lewis,Jamal          BAL  4    0    0    0    0    0  378   77    4    0  46    1   0  66.4
  8 Portis,Clinton       WAS  4    0    0    0    0    0  369   92    2    3  96   11   1  64.5
  9 Alexander,Shaun      SEA  3    0    0    0    0    0  232   64    4    0  53    6   2  64.5
 10 Green,Ahman          GB   4    0    0    0    0    0  372   89    2    2  86   11   1  63.8
 11 Dunn,Warrick         ATL  4    0    0    0    0    0  299   69    5    1  21    3   0  62.0
 12 Brown,Chris          TEN  4    0    0    0    0    0  408   80    2    0  58    7   0  58.6
 13 Westbrook,Brian      PHI  4    0    0    0    0    0  347   65    0    1 206   24   0  55.3
 14 Smith,Emmitt         ARI  4   21    1    1    1    0  290   68    3    1  29    3   0  55.0
 15 Griffin,Quentin      DEN  4    0    0    0    0    0  295   81    2    3  68   10   1  54.3
 16 Faulk,Marshall       STL  4    0    0    0    0    0  313   69    2    0 109   16   0  54.2
 17 Johnson,Rudi         CIN  4    0    0    0    0    0  358   93    2    1   4    1   0  48.2
 18 Smith,Onterrio       MIN  3    0    0    0    0    0  198   42    0    1 223   15   1  48.1
 19 Davis,Domanick       HOU  3    0    0    0    0    0  177   56    2    4 180   17   0  47.7
 20 Barlow,Kevan         SF   4    0    0    0    0    0  254   64    2    1  86   11   0  46.0
 21 Foster,De'shaun      CAR  3    0    0    0    0    0  237   54    2    0  76    7   0  43.3
 22 Dillon,Corey         NE   3    0    0    0    0    0  323   66    1    1  22    4   0  40.5
 23 Staley,Duce          PIT  4    0    0    0    0    0  372   87    0    2  12    2   0  38.4
 24 Taylor,Fred          JAX  4    0    0    0    0    0  264   71    1    1  42    4   0  36.6
 25 Zereoue,Amos         OAK  3    0    0    0    0    0  182   29    2    0  51    6   0  35.3
 26 Stecker,Aaron        NO   4    0    0    0    0    0  170   41    1    1 110   16   0  34.0
 27 Bettis,Jerome        PIT  4    0    0    0    0    0   22   18    5    0   0    0   0  32.2
 28 Henry,Travis         BUF  3    0    0    0    0    0  240   68    0    0  29    6   0  26.9
 29 Wheatley,Tyrone      OAK  4    0    0    0    0    0  174   42    1    0  25    5   0  25.9
 30 Green,William        CLE  4    0    0    0    0    0  225   60    0    0  29    5   0  25.4
 31 Wells,Jonathan       HOU  4    0    0    0    0    0  145   37    1    1  38    2   0  24.3
 32 George,Eddie         DAL  3    0    0    0    0    0  106   37    2    0  17    2   0  24.3
 33 Griffith,Justin      ATL  4    0    0    0    0    0    6    2    0    0 123    9   1  18.9
 34 Jackson,Steven       STL  4    0    0    0    0    0  121   22    1    1   2    1   0  18.3
 35 Duckett,T.J.         ATL  3    0    0    0    0    0  121   24    1    0   1    1   0  18.2
 36 Haynes,Verron        PIT  4    0    0    0    0    0   85   17    0    0  29    7   1  17.4
 37 Sowell,Jerald        NYJ  3    0    0    0    0    0   19    1    0    0  94   11   1  17.3
 38 Garner,Charlie       TB   3    0    0    0    0    0  111   30    0    0  62    9   0  17.3
 39 Johnson,Bryan        CHI  4    0    0    0    0    0    0    0    0    0  50    8   2  17.0
 40 Watson,Kenny         CIN  4    0    0    0    0    0   44    7    0    1  53    9   1  15.7
 41 Anderson,Richie      DAL  2   26    1    1    1    0   30   10    0    1  72    6   0  15.5
 42 Suggs,Lee            CLE  1    0    0    0    0    0   82   22    1    0   6    1   0  14.8
 43 Jones,Kevin          DET  3    0    0    0    0    0  101   31    0    0  47    2   0  14.8
 44 Alstott,Mike         TB   4    0    0    0    0    0   83   21    0    0  62   11   0  14.5
 45 Hambrick,Troy        ARI  4    0    0    0    0    0   84   19    1    0   0    0   0  14.4
 46 Dayne,Ron            NYG  3    0    0    0    0    0   83   31    1    0   0    0   0  14.3
 47 Rhodes,Dominic       IND  4    0    0    0    0    0   79   16    1    0   0    0   0  13.9
 48 Gordon,Lamar         MIA  3    0    0    0    0    0   64   35    0    0  74   13   0  13.8
 49 Henry,Leonard        MIA  2    0    0    0    0    0  126   39    0    0  12    3   0  13.8
 50 Hoover,Brad          CAR  3    0    0    0    0    0   -1    1    0    0  76    7   1  13.5
 51 Robertson,Jamal      SF   4    0    0    0    0    0   62   14    1    1  10    1   0  13.2
 52 Hape,Patrick         DEN  4    0    0    0    0    0    0    0    0    0   7    2   2  12.7
 53 Taylor,Chester       BAL  4    0    0    0    0    0  121   21    0    0   2    3   0  12.3
 54 Fisher,Tony          GB   4    0    0    0    0    0   52   16    0    0  69   12   0  12.1
 55 Lee,Reshard          DAL  3    0    0    0    0    0   60   13    1    0   0    0   0  12.0
 56 Jackson,Terry        SF   4    0    0    0    0    0   61   13    0    0  53    8   0  11.4
 57 Schlesinger,Cory     DET  3    0    0    0    0    0    2    1    0    0  43    3   1  10.5
 58 Jackson,James        CLE  3    0    0    0    0    0   81   12    0    0  22    6   0  10.3
 59 Toefield,Labrandon   JAX  4    0    0    0    0    0   61   18    0    0  32    9   0   9.3
 60 Chatman,Jesse        SD   4    0    0    0    0    0   33    6    1    0   0    1   0   9.3
 61 Ayanbadejo,Obafemi   ARI  4    0    0    0    0    0    4    2    0    0  21    1   1   8.5
 62 Pinner,Artose        DET  3    0    0    0    0    0   56   17    0    0  26    6   0   8.2
 63 Scobey,Josh          ARI  4    0    0    0    0    0    9    2    0    0  72    5   0   8.1
 64 McAllister,Deuce     NO   2    0    0    0    0    0   58   19    0    2  20    2   0   7.8
 65 Redmond,J.R.         OAK  4    0    0    0    0    0   15    3    0    0  62    7   0   7.7
 66 Johnson,Jeremi       CIN  4    0    0    0    0    0    1    1    0    0  14    4   1   7.5
 67 Goodspeed,Joey       STL  4    0    0    0    0    0    2    1    1    0  13    1   0   7.5
 68 Cloud,Mike           NYG  2    0    0    0    0    0   12    6    1    0   0    0   0   7.2
 69 Pittman,Michael      TB   1    0    0    0    0    0   72   15    0    0   0    0   0   7.2
 70 Henderson,William    GB   4    0    0    0    0    0    0    0    0    0  68    7   0   6.8
 71 Blaylock,Derrick     KC   4    0    0    0    0    0   41    9    0    0  26    3   0   6.7
 72 Fargas,Justin        OAK  3    0    0    0    0    0   48   14    0    0  19    2   0   6.7
 73 Hollings,Tony        HOU  2    0    0    0    0    0   32    9    0    0  30    2   0   6.2
 74 Droughns,Reuben      DEN  4    0    0    0    0    0   30   10    0    0  31    5   0   6.1
 75 Mungro,James         IND  3    0    0    0    0    0    0    0    0    0   1    1   1   6.1
 76 Morris,Maurice       SEA  3    0    0    0    0    0   54   15    0    0   7    2   0   6.1
 77 Bryson,Shawn         DET  3    0    0    0    0    0   62    9    0    0  -8    2   0   5.4
 78 Pass,Patrick         NE   3    0    0    0    0    0   25    9    0    0  27    2   0   5.2
 79 Davis,Stephen        CAR  1    0    0    0    0    0   26    9    0    0  22    1   0   4.8
 80 Strong,Mack          SEA  3    0    0    0    0    0   37   10    0    0   9    2   0   4.6
 81 Minor,Travis         MIA  1    0    0    0    0    0   25    5    0    0  20    1   0   4.5
 82 Holcombe,Robert      TEN  4    0    0    0    0    0   33    8    0    0   9    3   0   4.2
 83 Smith,Antowain       TEN  1    0    0    0    0    0   40   11    0    1   1    1   0   4.1
 84 Betts,Ladell         WAS  4    0    0    0    0    0   34   10    0    0   6    1   0   4.0
 85 McGahee,Willis       BUF  3    0    0    0    0    0   28   11    0    0  12    1   0   4.0
 86 Goings,Nick          CAR  3    0    0    0    0    0    6    2    0    0  32    3   0   3.8
 87 Ritchie,Jon          PHI  3    0    0    0    0    0    0    0    0    0  36    4   0   3.6
 88 Williams,Moe         MIN  2    0    0    0    0    0   27    6    0    0   8    1   0   3.5
 89 Richardson,Tony      KC   4    0    0    0    0    0   17    2    0    0  17    5   0   3.4
 90 Jones,Greg           JAX  4    0    0    0    0    0   34    9    0    0   0    0   0   3.4
 91 Evans,Heath          SEA  3    0    0    0    0    0   21    6    0    0  12    2   0   3.3
 92 White,Jamel          TB   4    0    0    0    0    0   15    9    0    0  16    3   0   3.1
 93 Mahe,Reno            PHI  4    0    0    0    0    0   24    4    0    0   6    1   0   3.0
 94 Thomas,Anthony       CHI  3    0    0    0    0    0   30   10    0    0   0    0   0   3.0
 95 Levens,Dorsey        PHI  3    0    0    0    0    0   27    9    0    0   3    1   0   3.0
 96 Jones,Julius         DAL  1    0    0    0    0    0   16    5    0    1  14    2   0   3.0
 97 Neal,Lorenzo         SD   4    0    0    0    0    0    5    2    0    0  24    4   0   2.9
 98 Barnes,Darian        DAL  3    0    0    0    0    0    3    2    0    0  26    2   0   2.9
 99 Bell,Tatum           DEN  3    0    0    0    0    0   27    6    0    0   0    0   0   2.7
100 Crockett,Zack        OAK  4    0    0    0    0    0   10    2    0    0  16    4   0   2.6
101 Finn,James           NYG  4    0    0    0    0    0    0    0    0    0  25    4   0   2.5
102 Perry,Chris          CIN  1    0    0    0    0    0    0    0    0    0  24    2   0   2.4
103 Smith,Terrelle       CLE  4    0    0    0    0    0    4    1    0    0  20    2   0   2.4
104 Hearst,Garrison      DEN  2    0    0    0    0    0   18    5    0    0   5    1   0   2.3
105 Moore,Mewelde        MIN  2    0    0    0    0    0    8    1    0    0  14    2   0   2.2
106 Ricard,Alan          BAL  4    0    0    0    0    0   10    4    0    0   8    1   0   1.8
107 Carter,Ki-jana       NO   2    0    0    0    0    0   17   10    0    0   0    0   0   1.7
108 Karney,Mike          NO   4    0    0    0    0    0    0    0    0    0  17    2   0   1.7
109 Sellers,Mike         WAS  4    0    0    0    0    0    0    0    0    0  14    1   0   1.4
110 Jordan,Lamont        NYJ  3    0    0    0    0    0    2    1    0    0  10    2   0   1.2
111 Beasley,Fred         SF   3    0    0    0    0    0    4    1    0    0   7    1   0   1.1
112 Shelton,Daimon       BUF  3    0    0    0    0    0    0    0    0    0  11    2   0   1.1
113 McKie,Jason          CHI  4    0    0    0    0    0    1    1    0    0  10    1   0   1.1
114 Smart,Rod            CAR  3    0    0    0    0    0    4    3    0    0   5    1   0   0.9
115 Sams,B.J.            BAL  4    0    0    0    0    0    8    1    0    0   0    0   0   0.8
116 Fleming,Troy         TEN  4    0    0    0    0    0    0    0    0    0   8    2   0   0.8
117 Morris,Sammy         MIA  3    0    0    0    0    0    1    2    0    0   6    1   0   0.7
118 Luchey,Nicolas       GB   4    0    0    0    0    0    6    2    0    0   0    0   0   0.6
119 Edwards,Marc         JAX  3    0    0    0    0    0    0    0    0    0   6    2   0   0.6
120 Abdullah,Rabih       NE   2    0    0    0    0    0    4    1    0    0   0    0   0   0.4
121 Easlick,Doug         ---  3    0    0    0    0    0    0    0    0    0   4    1   0   0.4
122 Baxter,Jarrod        HOU  3    0    0    0    0    0    1    2    0    0   3    1   0   0.4
123 Tapeh,Thomas         PHI  1    0    0    0    0    0    3    3    0    0   0    0   0   0.3
124 Davenport,Najeh      GB   1    0    0    0    0    0    2    4    0    0   0    0   0   0.2
125 Isom,Jasen           SF   4    0    0    0    0    0    0    1    0    0   1    1   0   0.1


Sort by:Fantasy Points
-----------------------------------------------------------------------------------------------
                                Pass Pass Pass Pass Pass Rush Rush Rush  Fum Rec  Num Rec   Fan
  # Wide Receiver        NFL GP  Yds  Att Comp  TDs  Int  Yds  Att  TDs Lost Yds  Rec TDs   Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ---- --- -----
  1 Owens,Terrell        PHI  4    0    0    0    0    0   -3    1    0    0 364   26   6  72.1
  2 Walker,Javon         GB   4    0    0    0    0    0    0    0    0    1 376   23   4  61.6
  3 Moss,Randy           MIN  3   37    1    1    0    0    0    0    0    0 215   19   5  53.4
  4 Ward,Hines           PIT  4    0    0    0    0    0   10    1    0    0 394   28   2  52.4
  5 Williams,Roy         DET  3    0    1    0    0    0    1    1    0    0 277   17   4  51.8
  6 Bruce,Isaac          STL  4    0    0    0    0    0    0    0    0    0 448   32   1  50.8
  7 Stokley,Brandon      IND  4    0    0    0    0    0    0    0    0    0 311   22   3  49.1
  8 Wayne,Reggie         IND  4    0    0    0    0    0    0    0    0    0 365   21   2  48.5
  9 Caldwell,Reche       SD   4    0    0    0    0    0   20    1    0    0 281   14   3  48.1
 10 Johnson,Andre        HOU  4    0    0    0    0    0    1    1    0    0 355   17   2  47.6
 11 Horn,Joe             NO   4    0    0    0    0    0    0    0    0    0 342   27   2  46.2
 12 Gardner,Rod          WAS  4    0    0    0    0    0    0    0    0    0 313   20   2  43.3
 13 Harrison,Marvin      IND  4    0    0    0    0    0    0    0    0    1 252   26   3  43.2
 14 Holt,Torry           STL  4    0    0    0    0    0    0    0    0    0 310   25   2  43.0
 15 Moulds,Eric          BUF  3    0    0    0    0    0    3    1    0    1 242   20   3  42.5
 16 Patten,David         NE   3    0    0    0    0    0    0    0    0    0 238   11   2  35.8
 17 Johnson,Chad         CIN  4    0    0    0    0    0    0    0    0    0 297   20   1  35.7
 18 Glenn,Terry          DAL  3    0    0    0    0    0    0    0    0    0 230   14   2  35.0
 19 Mason,Derrick        TEN  4    0    0    0    0    0   -3    1    0    0 292   27   1  34.9
 20 Smith,Jimmy          JAX  4    0    0    0    0    0    0    0    0    0 269   13   1  32.9
 21 Stallworth,Donte'    NO   4    0    0    0    0    0    5    2    0    0 259   22   1  32.4
 22 Smith,Rod            DEN  4    0    0    0    0    0   -3    1    0    0 266   22   1  32.3
 23 Hymes,Randy          BAL  4    0    0    0    0    0    0    0    0    0 192   14   2  31.2
 24 Curry,Ronald         OAK  4    0    0    0    0    0    0    0    0    0 189   12   2  30.9
 25 Clayton,Michael      TB   4    0    0    0    0    0    7    1    0    0 240   19   1  30.7
 26 Givens,David         NE   3    0    0    0    0    0    0    0    0    0 284   14   0  28.4
 27 Lelie,Ashley         DEN  4    0    0    0    0    0    6    2    0    0 211   12   1  27.7
 28 Coles,Laveranues     WAS  4    0    0    0    0    0  -16    1    0    1 291   24   0  27.5
 29 Terrell,David        CHI  4    0    0    0    0    0    5    2    0    1 267   16   0  27.2
 30 Muhammad,Muhsin      CAR  3    0    0    0    0    0    3    1    0    1 205   13   1  26.8
 31 Carter,Tim           NYG  4    0    0    0    0    0   23    2    0    0 182   12   1  26.5
 32 Conway,Curtis        SF   4    0    0    0    0    0    0    0    0    0 205   19   1  26.5
 33 Bennett,Drew         TEN  4    0    0    0    0    0    0    0    0    0 264   25   0  26.4
 34 Toomer,Amani         NYG  4    0    0    0    0    0    0    0    0    0 255   18   0  25.5
 35 Jackson,Darrell      SEA  3    0    0    0    0    0    0    0    0    0 245   19   0  24.5
 36 Driver,Donald        GB   4    0    0    0    0    0    0    0    0    0 183   18   1  24.3
 37 Morton,Johnnie       KC   4    0    0    0    0    0   16    2    0    0 225   17   0  24.1
 38 Wilson,Cedrick       SF   3    0    0    0    0    0    0    0    0    0 180   16   1  24.0
 39 Morgan,Quincy        CLE  4    0    0    0    0    0    0    0    0    1 119    7   2  23.9
 40 Houshmandzadeh,T.J.  CIN  4    0    0    0    0    0   11    1    0    0 220   17   0  23.1
 41 Bryant,Antonio       DAL  3    0    0    0    0    0    0    0    0    1 229   14   0  22.9
 42 Schroeder,Bill       TB   4    0    0    0    0    0    0    0    0    0 156    7   1  21.6
 43 Davis,Andre'         CLE  4    0    0    0    0    0   -3    1    0    0 216   10   0  21.3
 44 Porter,Jerry         OAK  4    0    0    0    0    0   -4    1    0    0 213   14   0  20.9
 45 Wade,Bobby           CHI  4    0    0    0    0    0   42    4    0    0 161   12   0  20.3
 46 Fitzgerald,Larry     ARI  4    0    0    0    0    0   -1    1    0    0 204   17   0  20.3
 47 Wilford,Ernest       JAX  4    0    0    0    0    0    0    0    0    0  81    9   2  20.1
 48 Gabriel,Doug         OAK  4    0    0    0    0    0    7    2    0    2 131    6   1  19.8
 49 Johnson,Keyshawn     DAL  3    0    0    0    0    0    0    0    0    0 191   12   0  19.1
 50 Chambers,Chris       MIA  3    0    0    0    0    0    6    1    0    0 119   13   1  18.5
 51 Gaffney,Jabar        HOU  4    0    1    0    0    0    0    0    0    0 122   10   1  18.2
 52 Burleson,Nate        MIN  3    0    0    0    0    0    9    1    0    0 172   10   0  18.1
 53 Moss,Santana         NYJ  3    0    0    0    0    0    8    1    0    0 169    9   0  17.7
 54 Robinson,Koren       SEA  3    0    0    0    0    0    3    1    0    0 113    8   1  17.6
 55 Brown,Tim            TB   4    0    0    0    0    0    0    0    0    0 116   16   1  17.6
 56 Burress,Plaxico      PIT  4    0    0    0    0    0    0    0    0    0 172    9   0  17.2
 57 Evans,Lee            BUF  3    0    0    0    0    0    0    0    0    0 170    7   0  17.0
 58 Campbell,Kelly       MIN  3    0    0    0    0    0  -14    1    0    1 123    5   1  16.9
 59 Engram,Bobby         SEA  3    0    0    0    0    0    0    0    0    1 163    8   0  16.3
 60 Pathon,Jerome        NO   3    0    0    0    0    0    0    0    0    0 102    4   1  16.2
 61 Hilliard,Ike         NYG  4    0    0    0    0    0    0    0    0    0 158   15   0  15.8
 62 Branch,Deion         NE   2    0    0    0    0    0    0    0    0    1  93    8   1  15.3
 63 Whitted,Alvis        OAK  4    0    0    0    0    0    0    0    0    0  92    4   1  15.2
 64 Price,Peerless       ATL  4    0    0    0    0    0   34    3    0    0 118   10   0  15.2
 65 Carter,Jon           NYJ  3    0    0    0    0    0    0    0    0    1  92    2   1  15.2
 66 Ferguson,Robert      GB   4    0    0    0    0    0    0    0    0    0  90    7   1  15.0
 67 Colbert,Keary        CAR  2    0    0    0    0    0    0    0    0    0  86    7   1  14.6
 68 Bradford,Corey       HOU  3    0    0    0    0    0    0    0    0    0  85    7   1  14.5
 69 Looker,Dane          STL  4    0    0    0    0    0    0    0    0    1 144   10   0  14.4
 70 Randle El,Antwaan    PIT  4    0    0    0    0    0   11    4    0    0  71    7   1  14.2
 71 Warrick,Peter        CIN  4    0    0    0    0    0   14    2    0    0 127   11   0  14.1
 72 Horn,Chris           KC   2    0    0    0    0    0    0    0    0    0  76    7   1  13.6
 73 Proehl,Ricky         CAR  3    0    0    0    0    0    0    0    0    0 131    8   0  13.1
 74 Robinson,Marcus      MIN  3    0    0    0    0    0    0    0    0    0  68    5   1  12.8
 75 Hakim,Az-zahir       DET  3    0    0    0    0    0    0    0    0    0  68    6   1  12.8
 76 Mitchell,Freddie     PHI  4    0    0    0    0    0    0    0    0    0 128    7   0  12.8
 77 Parker,Eric          SD   4    0    0    0    0    0    3    1    0    1  61    5   1  12.4
 78 Pinkston,Todd        PHI  4    0    0    0    0    0    0    0    0    0 123    8   0  12.3
 79 Kennison,Eddie       KC   2    0    0    0    0    0    0    0    0    0 121    7   0  12.1
 80 Johnson,Bryant       ARI  4    0    0    0    0    0    1    1    0    0 118   13   0  11.9
 81 Edwards,Troy         JAX  4    0    0    0    0    0    0    0    0    0 117   13   0  11.7
 82 Armstrong,Derick     HOU  4    0    0    0    0    0    0    0    0    0 111    7   0  11.1
 83 Hall,Dante           KC   4    0    0    0    0    0   37    5    0    0  73    9   0  11.0
 84 Williams,Karl        ARI  4    0    0    0    0    0    3    1    0    1 103    8   0  10.6
 85 Johnson,Kevin        BAL  4    0    0    0    0    0    0    1    0    0 103    9   0  10.3
 86 Watts,Darius         DEN  4    0    0    0    0    0    7    1    0    0  95    8   0  10.2
 87 Booker,Marty         MIA  4    0    0    0    0    0    0    0    0    0  95   10   0   9.5
 88 Woods,Rashaun        SF   4    0    0    0    0    0    0    0    0    0  35    2   1   9.5
 89 Lee,Charles          TB   3    0    0    0    0    0    0    0    0    1  93    7   0   9.3
 90 McDonald,Shaun       STL  4    0    0    0    0    0    0    0    0    0  29    4   1   8.9
 91 McCareins,Justin     NYJ  3    0    0    0    0    0   -3    1    0    0  89    8   0   8.6
 92 White,Dez            ATL  4    0    0    0    0    0   16    2    0    0  67    6   0   8.3
 93 Northcutt,Dennis     CLE  4    0    0    0    0    0    0    0    0    0  80   15   0   8.0
 94 Thompson,Derrius     MIA  4    0    0    0    0    0    0    0    0    0  79    4   0   7.9
 95 Washington,Kelley    CIN  4    0    0    0    0    0   -1    1    0    0  73    7   0   7.2
 96 Williams,Reggie      JAX  4    0    0    0    0    0    0    0    0    0  72    7   0   7.2
 97 Poole,Nathan         ARI  4    0    0    0    0    0    0    0    0    0  70    5   0   7.0
 98 Chrebet,Wayne        NYJ  3    0    0    0    0    0    0    0    0    0  69    5   0   6.9
 99 Rice,Jerry           OAK  4    0    0    0    0    0    0    0    0    0  67    5   0   6.7
100 Lewis,Michael        NO   4    0    0    0    0    0    0    0    0    0  63    4   0   6.3
101 Smith,Steve          CAR  1    0    1    0    0    0    0    0    0    0  60    6   0   6.0
102 Gilmore,Brian        MIA  4    0    0    0    0    0    0    0    0    0  57    3   0   5.7
103 Streets,Tai          DET  3    0    0    0    0    0    0    0    0    0  56    8   0   5.6
104 Thrash,James         WAS  4    0    0    0    0    0    0    0    0    0  54    6   0   5.4
105 Reed,Josh            BUF  3    0    0    0    0    0   -1    2    0    0  47    4   0   4.6
106 Gage,Justin          CHI  4    0    0    0    0    0    0    0    0    0  41    2   0   4.1
107 Lloyd,Brandon        SF   2    0    0    0    0    0    0    0    0    0  36    5   0   3.6
108 Lewis,Greg           PHI  4    0    0    0    0    0   11    1    0    0  24    3   0   3.5
109 Curtis,Kevin         STL  2    0    0    0    0    0    0    0    0    0  35    4   0   3.5
110 Jackson,Nate         DEN  4    0    0    0    0    0    0    0    0    0  34    3   0   3.4
111 Osgood,Kassim        SD   4    0    0    0    0    0    0    0    0    0  31    2   0   3.1
112 King,Andre           CLE  4    0    0    0    0    0    0    0    0    0  28    2   0   2.8
113 Chatman,Antonio      GB   4    0    0    0    0    0    4    1    0    0  23    3   0   2.7
114 Hankton,Karl         CAR  3    0    0    0    0    0    0    0    0    0  25    2   0   2.5
115 Finneran,Brian       ATL  3    0    0    0    0    0    0    0    0    0  25    2   0   2.5
