Forums
SiteMap
Login / Signup  
  Home  
  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Final YTD Stats PPG - Week 2

Sort by:Average Fantasy Points/Fantasy Points
--------------------------------------------------------------------------------------------------------
                                Pass Pass Pass Pass Pass Rush Rush  Rush   Fum  Rec   Num Rec  Fan   Avg
  # Quarterback          NFL GP  Yds  Att Comp  TDs  Int  Yds  Att   TDs  Lost  Yds   Rec TDs  Pts   Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ---- -----
  1 McNabb,Donovan       PHI  2  575   64   45    6    0   36    7     1     0    0     0   0 62.4 31.20
  2 Culpepper,Daunte     MIN  2  585   70   54    6    1   66   14     0     1    0     0   0 58.9 29.45
  3 Brady,Tom            NE   2  552   64   41    5    3    2    6     0     1    0     0   0 44.9 22.45
  4 Manning,Peyton       IND  2  510   62   40    4    1   23    4     0     0    0     0   0 42.8 21.40
  5 Brooks,Aaron         NO   2  502   71   43    4    1   20    8     0     0    0     0   0 42.2 21.10
  6 Delhomme,Jake        CAR  2  464   68   39    5    3    0    2     0     1    0     0   0 40.2 20.10
  7 Pennington,Chad      NYJ  2  482   56   42    4    0   -1    4     0     0    0     0   0 40.0 20.00
  8 Testaverde,Vinny     DAL  2  677   85   52    2    3    0    1     0     0    0     0   0 38.9 19.45
  9 Gannon,Rich          OAK  2  514   64   39    3    2   24    4     0     1    0     0   0 38.2 19.10
 10 Carr,David           HOU  2  542   59   42    2    3   42    8     0     0    0     0   0 36.4 18.20
 11 Vick,Michael         ATL  2  342   41   27    2    1  119   18     0     0    0     0   0 36.1 18.05
 12 Plummer,Jake         DEN  2  480   68   41    2    2   57   13     0     0    0     0   0 35.7 17.85
 13 Harrington,Joey      DET  2  363   51   32    4    2   23    8     0     0    0     0   0 34.5 17.25
 14 Bulger,Marc          STL  2  557   65   47    2    2    0    0     0     1    0     0   0 33.9 16.95
 15 Rattay,Tim           SF   1  175   31   18    2    1    0    0     0     0    0     0   0 15.8 15.80
 16 Roethlisberger,Ben   PIT  1  176   20   12    2    2    0    0     0     0    0     0   0 14.8 14.80
 17 McNair,Steve         TEN  2  346   53   34    1    1   13    4     1     1    0     0   0 27.7 13.85
 18 Brees,Drew           SD   2  355   43   25    3    2   -2    6     0     1    0     0   0 27.6 13.80
 19 Palmer,Carson        CIN  2  395   65   39    2    2   10    2     0     0    0     0   0 26.8 13.40
 20 Favre,Brett          GB   2  395   64   39    2    2    8    2     0     0    0     0   0 26.6 13.30
 21 Warner,Kurt          NYG  2  435   61   38    1    0    0    1     0     1    0     0   0 25.8 12.90
 22 Hasselbeck,Matt      SEA  2  393   55   31    2    2   -3    5     0     0    0     0   0 25.4 12.70
 23 Feeley,A.J.          MIA  2  386   70   42    2    3    3    1     0     0    0     0   0 24.6 12.30
 24 Garcia,Jeff          CLE  2  251   51   23    1    3   47    7     1     0    0     0   0 24.3 12.15
 25 Bledsoe,Drew         BUF  2  351   50   30    2    1   -4    3     0     1    0     0   0 24.2 12.10
 26 Flutie,Doug          SD   1   77   16    7    0    0   14    2     1     0    0     0   0 11.3 11.30
 27 Grossman,Rex         CHI  2  359   53   26    1    3   28    8     0     1    0     0   0 21.8 10.90
 28 Leftwich,Byron       JAX  2  267   52   26    2    2   19    4     0     0    0     0   0 21.3 10.65
 29 Ramsey,Patrick       WAS  1  142   18    9    1    3   17    2     0     0    0     0   0  9.8  9.80
 30 Simms,Chris          TB   1  175   32   21    0    1   13    4     0     1    0     0   0  9.1  9.10
 31 Green,Trent          KC   2  361   66   33    0    2   18    3     0     1    0     0   0 17.9  8.95
 32 Boller,Kyle          BAL  2  289   56   32    0    2   50   10     0     1    0     0   0 17.5  8.75
 33 McCown,Josh          ARI  2  341   58   31    0    2   24    4     0     0    0     0   0 17.5  8.75
 34 Brunell,Mark         WAS  2  217   42   23    1    1   28    7     0     2    0     0   0 16.7  8.35
 35 Dorsey,Ken           SF   2  316   47   27    0    1    0    0     0     0    0     0   0 14.9  7.45
 36 Maddox,Tommy         PIT  2  209   35   17    0    0   14    4     0     2    0     0   0 11.9  5.95
 37 Johnson,Brad         TB   2  203   44   28    0    2    3    1     0     1    0     0   0  8.5  4.25
 38 Manning,Eli          NYG  1   66    9    3    0    0    0    0     0     0    0     0   0  3.3  3.30
 40 Carter,Quincy        NYJ  1    0    0    0    0    0   -2    1     0     0    0     0   0 -0.2 -0.20
 

Sort by:Average Fantasy Points/Fantasy Points
--------------------------------------------------------------------------------------------------------
                                Pass Pass Pass Pass Pass Rush Rush  Rush   Fum  Rec   Num Rec  Fan   Avg
  # Running Back         NFL GP  Yds  Att Comp  TDs  Int  Yds  Att   TDs  Lost  Yds   Rec TDs  Pts   Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ---- -----
  1 Martin,Curtis        NYJ  2    0    0    0    0    0  315   61     3     0   32     9   1 58.7 29.35
  2 Holmes,Priest        KC   2    0    0    0    0    0  217   42     4     0   14     5   0 47.1 23.55
  3 Davis,Domanick       HOU  2    0    0    0    0    0  165   46     2     4  165    16   0 45.0 22.50
  4 Jones,Thomas         CHI  2    0    0    0    0    0  219   44     3     0   45     7   0 44.4 22.20
  5 Griffin,Quentin      DEN  2    0    0    0    0    0  222   48     2     2   30     6   1 43.2 21.60
  6 Green,Ahman          GB   2    0    0    0    0    0  247   57     2     1    4     4   1 43.1 21.55
  7 James,Edgerrin       IND  2    0    0    0    0    0  266   51     2     2   32     5   0 41.8 20.90
  8 Tomlinson,Ladainian  SD   2    0    0    0    0    0  208   45     2     0   72     6   0 40.0 20.00
  9 Alexander,Shaun      SEA  2    0    0    0    0    0  180   45     2     0   31     2   1 39.1 19.55
 10 Portis,Clinton       WAS  2    0    0    0    0    0  217   49     1     2   44     6   1 38.1 19.05
 11 Dunn,Warrick         ATL  2    0    0    0    0    0  106   33     4     0    1     1   0 34.7 17.35
 12 Barlow,Kevan         SF   2    0    0    0    0    0  190   39     2     1   24     3   0 33.4 16.70
 13 Barber,Tiki          NYG  2    0    0    0    0    0  167   27     1     0  102     7   0 32.9 16.45
 14 Brown,Chris          TEN  2    0    0    0    0    0  252   42     1     0   13     2   0 32.5 16.25
 15 Westbrook,Brian      PHI  2    0    0    0    0    0  188   29     0     1  111     8   0 29.9 14.95
 16 Smith,Onterrio       MIN  2    0    0    0    0    0  104   25     0     0  119     9   1 28.3 14.15
 17 Foster,De'shaun      CAR  2    0    0    0    0    0  186   35     1     0   22     4   0 26.8 13.40
 18 Faulk,Marshall       STL  2    0    0    0    0    0  148   34     1     0   38     7   0 24.6 12.30
 19 Dillon,Corey         NE   2    0    0    0    0    0  244   47     0     0   -1     1   0 24.3 12.15
 20 Lewis,Jamal          BAL  2    0    0    0    0    0  119   44     2     0    0     0   0 23.9 11.95
 21 Smith,Emmitt         ARI  2    0    0    0    0    0  118   29     2     0    0     0   0 23.8 11.90
 22 Johnson,Rudi         CIN  2    0    0    0    0    0  137   46     1     1    4     1   0 20.1 10.05
 23 Bettis,Jerome        PIT  2    0    0    0    0    0    1    5     3     0    0     0   0 18.1  9.05
 24 George,Eddie         DAL  2    0    0    0    0    0   87   26     1     0   17     2   0 16.4  8.20
 25 Henry,Travis         BUF  2    0    0    0    0    0  142   44     0     0   19     5   0 16.1  8.05
 26 Staley,Duce          PIT  2    0    0    0    0    0  148   40     0     0   12     2   0 16.0  8.00
 27 Sowell,Jerald        NYJ  2    0    0    0    0    0   19    1     0     0   76     8   1 15.5  7.75
 28 Green,William        CLE  2    0    0    0    0    0  117   41     0     0   29     5   0 14.6  7.30
 29 Griffith,Justin      ATL  2    0    0    0    0    0    3    1     0     0   80     5   1 14.3  7.15
 30 Jones,Kevin          DET  2    0    0    0    0    0   93   27     0     0   47     2   0 14.0  7.00
 31 Garner,Charlie       TB   2    0    0    0    0    0  100   24     0     0   28     7   0 12.8  6.40
 32 Gordon,Lamar         MIA  2    0    0    0    0    0   54   31     0     0   74    13   0 12.8  6.40
 33 Dayne,Ron            NYG  2    0    0    0    0    0   57   22     1     0    0     0   0 11.7  5.85
 34 Taylor,Fred          JAX  2    0    0    0    0    0  115   33     0     0    0     0   0 11.5  5.75
 35 Watson,Kenny         CIN  2    0    0    0    0    0   34    5     0     0   21     5   1 11.5  5.75
 36 Lee,Reshard          DAL  2    0    0    0    0    0   50    9     1     0    0     0   0 11.0  5.50
 37 Robertson,Jamal      SF   2    0    0    0    0    0   38    9     1     1   10     1   0 10.8  5.40
 38 Schlesinger,Cory     DET  2    0    0    0    0    0    2    1     0     0   43     3   1 10.5  5.25
 39 Rhodes,Dominic       IND  2    0    0    0    0    0   42   10     1     0    0     0   0 10.2  5.10
 40 Zereoue,Amos         OAK  1    0    0    0    0    0   24    9     0     0   25     3   0  4.9  4.90
 41 Hoover,Brad          CAR  2    0    0    0    0    0   -1    1     0     0   38     5   1  9.7  4.85
 42 Davis,Stephen        CAR  1    0    0    0    0    0   26    9     0     0   22     1   0  4.8  4.80
 43 Taylor,Chester       BAL  2    0    0    0    0    0   90   12     0     0    0     0   0  9.0  4.50
 44 Minor,Travis         MIA  1    0    0    0    0    0   25    5     0     0   20     1   0  4.5  4.50
 45 Johnson,Bryan        CHI  2    0    0    0    0    0    0    0     0     0   29     3   1  8.9  4.45
 46 Fisher,Tony          GB   2    0    0    0    0    0   47   15     0     0   40     6   0  8.7  4.35
 47 Smith,Antowain       TEN  1    0    0    0    0    0   40   11     0     1    1     1   0  4.1  4.10
 48 Anderson,Richie      DAL  1    0    0    0    0    0   10    6     0     1   31     4   0  4.1  4.10
 49 McAllister,Deuce     NO   2    0    0    0    0    0   58   19     0     2   20     2   0  7.8  3.90
 50 Jackson,Terry        SF   2    0    0    0    0    0   47    8     0     0   31     3   0  7.8  3.90
 51 Scobey,Josh          ARI  2    0    0    0    0    0    9    2     0     0   65     4   0  7.4  3.70
 52 Hollings,Tony        HOU  1    0    0    0    0    0   10    3     0     0   27     1   0  3.7  3.70
 53 Fargas,Justin        OAK  1    0    0    0    0    0   17    7     0     0   19     2   0  3.6  3.60
 54 Williams,Moe         MIN  1    0    0    0    0    0   27    6     0     0    8     1   0  3.5  3.50
 55 Wheatley,Tyrone      OAK  2    0    0    0    0    0   45   21     0     0   20     2   0  6.5  3.25
 56 Jackson,James        CLE  2    0    0    0    0    0   57    7     0     0    6     3   0  6.3  3.15
 57 Hape,Patrick         DEN  2    0    0    0    0    0    0    0     0     0    2     1   1  6.2  3.10
 58 Stecker,Aaron        NO   2    0    0    0    0    0   41   15     0     0   19     6   0  6.0  3.00
 59 Jackson,Steven       STL  2    0    0    0    0    0   60   10     0     1    0     0   0  6.0  3.00
 60 Jones,Julius         DAL  1    0    0    0    0    0   16    5     0     1   14     2   0  3.0  3.00
 61 Duckett,T.J.         ATL  2    0    0    0    0    0   58   11     0     0    1     1   0  5.9  2.95
 62 Redmond,J.R.         OAK  2    0    0    0    0    0   15    3     0     0   44     5   0  5.9  2.95
 63 Pinner,Artose        DET  2    0    0    0    0    0   40   11     0     0   12     2   0  5.2  2.60
 64 Strong,Mack          SEA  2    0    0    0    0    0   36    9     0     0    9     2   0  4.5  2.25
 65 Haynes,Verron        PIT  2    0    0    0    0    0   36    8     0     0    4     3   0  4.0  2.00
 66 McGahee,Willis       BUF  2    0    0    0    0    0   28   11     0     0   12     1   0  4.0  2.00
 67 Goings,Nick          CAR  2    0    0    0    0    0    6    2     0     0   32     2   0  3.8  1.90
 68 Ritchie,Jon          PHI  2    0    0    0    0    0    0    0     0     0   36     4   0  3.6  1.80
 69 Alstott,Mike         TB   2    0    0    0    0    0   11    6     0     0   23     4   0  3.4  1.70
 70 Betts,Ladell         WAS  2    0    0    0    0    0   28    8     0     0    6     1   0  3.4  1.70
 71 Pass,Patrick         NE   2    0    0    0    0    0    7    4     0     0   27     2   0  3.4  1.70
 72 Holcombe,Robert      TEN  2    0    0    0    0    0   33    8     0     0    0     0   0  3.3  1.65
 73 Blaylock,Derrick     KC   2    0    0    0    0    0   13    3     0     0   16     2   0  2.9  1.45
 74 Thomas,Anthony       CHI  2    0    0    0    0    0   28    8     0     0    0     0   0  2.8  1.40
 75 Bell,Tatum           DEN  2    0    0    0    0    0   27    6     0     0    0     0   0  2.7  1.35
 76 Crockett,Zack        OAK  2    0    0    0    0    0   10    2     0     0   12     2   0  2.2  1.10
 77 Moore,Mewelde        MIN  2    0    0    0    0    0    8    1     0     0   14     2   0  2.2  1.10
 78 Richardson,Tony      KC   2    0    0    0    0    0   13    1     0     0    7     3   0  2.0  1.00
 79 Henderson,William    GB   2    0    0    0    0    0    0    0     0     0   20     3   0  2.0  1.00
 80 Hearst,Garrison      DEN  1    0    0    0    0    0    5    2     0     0    5     1   0  1.0  1.00
 81 Finn,James           NYG  2    0    0    0    0    0    0    0     0     0   19     3   0  1.9  0.95
 82 Sellers,Mike         WAS  2    0    0    0    0    0    0    0     0     0   14     1   0  1.4  0.70
 83 Morris,Maurice       SEA  2    0    0    0    0    0   12    7     0     0    2     1   0  1.4  0.70
 84 Beasley,Fred         SF   1    0    0    0    0    0    0    0     0     0    7     1   0  0.7  0.70
 85 Bryson,Shawn         DET  2    0    0    0    0    0   19    4     0     0   -7     1   0  1.2  0.60
 86 Jones,Greg           JAX  2    0    0    0    0    0   12    3     0     0    0     0   0  1.2  0.60
 87 Karney,Mike          NO   2    0    0    0    0    0    0    0     0     0   12     1   0  1.2  0.60
 88 Jordan,Lamont        NYJ  2    0    0    0    0    0    2    1     0     0   10     2   0  1.2  0.60
 89 Neal,Lorenzo         SD   2    0    0    0    0    0    3    1     0     0    8     1   0  1.1  0.55
 90 Shelton,Daimon       BUF  2    0    0    0    0    0    0    0     0     0   11     2   0  1.1  0.55
 91 McKie,Jason          CHI  2    0    0    0    0    0    1    1     0     0   10     1   0  1.1  0.55
 92 Chatman,Jesse        SD   2    0    0    0    0    0   10    3     0     0    0     0   0  1.0  0.50
 93 Johnson,Jeremi       CIN  2    0    0    0    0    0    1    1     0     0    8     1   0  0.9  0.45
 94 Smart,Rod            CAR  2    0    0    0    0    0    4    3     0     0    5     1   0  0.9  0.45
 95 Morris,Sammy         MIA  2    0    0    0    0    0    2    1     0     0    6     1   0  0.8  0.40
 96 Abdullah,Rabih       NE   1    0    0    0    0    0    4    1     0     0    0     0   0  0.4  0.40
 97 Mahe,Reno            PHI  2    0    0    0    0    0    7    3     0     0    0     0   0  0.7  0.35
 98 Edwards,Marc         JAX  2    0    0    0    0    0    0    0     0     0    6     2   0  0.6  0.30
 99 Tapeh,Thomas         PHI  1    0    0    0    0    0    3    3     0     0    0     0   0  0.3  0.30
100 Fleming,Troy         TEN  2    0    0    0    0    0    0    0     0     0    4     1   0  0.4  0.20
101 Baxter,Jarrod        HOU  2    0    0    0    0    0    1    2     0     0    3     1   0  0.4  0.20
102 Easlick,Doug         MIA  2    0    0    0    0    0    0    0     0     0    4     1   0  0.4  0.20
103 Davenport,Najeh      GB   1    0    0    0    0    0    2    4     0     0    0     0   0  0.2  0.20
104 Wells,Jonathan       HOU  2    0    0    0    0    0    3    1     0     0    0     0   0  0.3  0.15
105 Evans,Heath          SEA  2    0    0    0    0    0    0    0     0     0    3     1   0  0.3  0.15
106 Toefield,Labrandon   JAX  2    0    0    0    0    0    4    5     0     0   -2     3   0  0.2  0.10
107 Droughns,Reuben      DEN  2    0    0    0    0    0    0    0     0     0    2     1   0  0.2  0.10
108 Hambrick,Troy        ARI  2    0    0    0    0    0    2    2     0     0    0     0   0  0.2  0.10
109 Levens,Dorsey        PHI  1    0    0    0    0    0    1    1     0     0    0     0   0  0.1  0.10
110 Ricard,Alan          BAL  2    0    0    0    0    0    1    1     0     0    0     0   0  0.1  0.05
111 Barnes,Darian        DAL  2    0    0    0    0    0    1    1     0     0    0     0   0  0.1  0.05
112 Isom,Jasen           SF   2    0    0    0    0    0    0    0     0     0    1     1   0  0.1  0.05
113 White,Jamel          TB   2    0    0    0    0    0   -5    4     0     0    4     2   0 -0.1 -0.05


Sort by:Average Fantasy Points/Fantasy Points
--------------------------------------------------------------------------------------------------------
                                Pass Pass Pass Pass Pass Rush Rush  Rush   Fum  Rec   Num Rec  Fan   Avg
  # Wide Receiver        NFL GP  Yds  Att Comp  TDs  Int  Yds  Att   TDs  Lost  Yds   Rec TDs  Pts   Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ---- -----
  1 Owens,Terrell        PHI  2    0    0    0    0    0   -3    1     0     0  147    12   4 38.4 19.20
  2 Ward,Hines           PIT  2    0    0    0    0    0    0    0     0     0  250    13   1 31.0 15.50
  3 Wilson,Cedrick       SF   1    0    0    0    0    0    0    0     0     0   94     7   1 15.4 15.40
  4 Moss,Randy           MIN  2   37    1    1    0    0    0    0     0     0   96    12   3 29.5 14.75
  5 Holt,Torry           STL  2    0    0    0    0    0    0    0     0     0  217    16   1 27.7 13.85
  6 Bruce,Isaac          STL  2    0    0    0    0    0    0    0     0     0  214    17   1 27.4 13.70
  7 Horn,Joe             NO   2    0    0    0    0    0    0    0     0     0  204    14   1 26.4 13.20
  8 Williams,Roy         DET  2    0    0    0    0    0    1    1     0     0  142     8   2 26.3 13.15
  9 Caldwell,Reche       SD   2    0    0    0    0    0    0    0     0     0  132     8   2 25.2 12.60
 10 Moulds,Eric          BUF  2    0    0    0    0    0    3    1     0     1  116    10   2 23.9 11.95
 11 Glenn,Terry          DAL  2    0    0    0    0    0    0    0     0     0  174    11   1 23.4 11.70
 12 Wayne,Reggie         IND  2    0    0    0    0    0    0    0     0     0  161     8   1 22.1 11.05
 13 Colbert,Keary        CAR  1    0    0    0    0    0    0    0     0     0   46     3   1 10.6 10.60
 14 Stallworth,Donte'    NO   2    0    0    0    0    0    1    1     0     0  149    12   1 21.0 10.50
 15 Johnson,Andre        HOU  2    0    0    0    0    0    1    1     0     0  144     7   1 20.5 10.25
 16 Johnson,Chad         CIN  2    0    0    0    0    0    0    0     0     0  144     8   1 20.4 10.20
 17 Harrison,Marvin      IND  2    0    0    0    0    0    0    0     0     1  142    17   1 20.2 10.10
 18 Givens,David         NE   2    0    0    0    0    0    0    0     0     0  198    10   0 19.8  9.90
 19 Patten,David         NE   2    0    0    0    0    0    0    0     0     0  125     6   1 18.5  9.25
 20 Carter,Tim           NYG  2    0    0    0    0    0    8    1     0     0  114     7   1 18.2  9.10
 21 Chambers,Chris       MIA  2    0    0    0    0    0    6    1     0     0  104    11   1 17.0  8.50
 22 Johnson,Keyshawn     DAL  2    0    0    0    0    0    0    0     0     0  168    11   0 16.8  8.40
 23 Bryant,Antonio       DAL  2    0    0    0    0    0    0    0     0     1  166    11   0 16.6  8.30
 24 Stokley,Brandon      IND  2    0    0    0    0    0    0    0     0     0  104     6   1 16.4  8.20
 25 Curry,Ronald         OAK  2    0    0    0    0    0    0    0     0     0  101     6   1 16.1  8.05
 26 Robinson,Koren       SEA  2    0    0    0    0    0    0    0     0     0  101     7   1 16.1  8.05
 27 Moss,Santana         NYJ  2    0    0    0    0    0    8    1     0     0  152     8   0 16.0  8.00
 28 Smith,Rod            DEN  2    0    0    0    0    0   -3    1     0     0  159    13   0 15.6  7.80
 29 Branch,Deion         NE   2    0    0    0    0    0    0    0     0     1   93     8   1 15.3  7.65
 30 Smith,Jimmy          JAX  2    0    0    0    0    0    0    0     0     0  152     7   0 15.2  7.60
 31 Mason,Derrick        TEN  2    0    0    0    0    0   -3    1     0     0  155    11   0 15.2  7.60
 32 Carter,Jon           NYJ  2    0    0    0    0    0    0    0     0     1   92     2   1 15.2  7.60
 33 Muhammad,Muhsin      CAR  2    0    0    0    0    0    0    0     0     0   91     6   1 15.1  7.55
 34 Jackson,Darrell      SEA  2    0    0    0    0    0    0    0     0     0  148    12   0 14.8  7.40
 35 Gabriel,Doug         OAK  2    0    0    0    0    0    3    1     0     1   81     3   1 14.4  7.20
 36 Warrick,Peter        CIN  2    0    0    0    0    0   14    2     0     0  127    11   0 14.1  7.05
 37 Lelie,Ashley         DEN  2    0    0    0    0    0    0    0     0     0  141     7   0 14.1  7.05
 38 Wilford,Ernest       JAX  2    0    0    0    0    0    0    0     0     0   19     2   2 13.9  6.95
 39 Walker,Javon         GB   2    0    0    0    0    0    0    0     0     0  139     9   0 13.9  6.95
 40 Conway,Curtis        SF   2    0    0    0    0    0    0    0     0     0  136    10   0 13.6  6.80
 41 Bradford,Corey       HOU  2    0    0    0    0    0    0    0     0     0   76     6   1 13.6  6.80
 42 Campbell,Kelly       MIN  2    0    0    0    0    0    0    0     0     0   73     3   1 13.3  6.65
 43 Terrell,David        CHI  2    0    0    0    0    0    5    2     0     1  126     5   0 13.1  6.55
 44 Robinson,Marcus      MIN  2    0    0    0    0    0    0    0     0     0   68     5   1 12.8  6.40
 45 Gardner,Rod          WAS  2    0    0    0    0    0    0    0     0     0  127     7   0 12.7  6.35
 46 Kennison,Eddie       KC   2    0    0    0    0    0    0    0     0     0  121     7   0 12.1  6.05
 47 Smith,Steve          CAR  1    0    1    0    0    0    0    0     0     0   60     6   0  6.0  6.00
 48 Morgan,Quincy        CLE  2    0    0    0    0    0    0    0     0     0   57     2   1 11.7  5.85
 49 Hakim,Az-zahir       DET  2    0    0    0    0    0    0    0     0     0   55     5   1 11.5  5.75
 50 Ferguson,Robert      GB   2    0    0    0    0    0    0    0     0     0   55     5   1 11.5  5.75
 51 Clayton,Michael      TB   2    0    0    0    0    0    0    0     0     0  114    13   0 11.4  5.70
 52 Pathon,Jerome        NO   2    0    0    0    0    0    0    0     0     0   53     2   1 11.3  5.65
 53 Coles,Laveranues     WAS  2    0    0    0    0    0  -16    1     0     0  127    12   0 11.1  5.55
 54 Burleson,Nate        MIN  2    0    0    0    0    0    9    1     0     0  101     8   0 11.0  5.50
 55 Morton,Johnnie       KC   2    0    0    0    0    0    0    0     0     0  106     8   0 10.6  5.30
 56 Fitzgerald,Larry     ARI  2    0    0    0    0    0   -1    1     0     0  106     9   0 10.5  5.25
 57 Price,Peerless       ATL  2    0    0    0    0    0   25    2     0     0   80     6   0 10.5  5.25
 58 Parker,Eric          SD   2    0    0    0    0    0    0    0     0     1   44     4   1 10.4  5.20
 59 Proehl,Ricky         CAR  2    0    0    0    0    0    0    0     0     0  104     6   0 10.4  5.20
 60 Randle El,Antwaan    PIT  2    0    0    0    0    0    1    1     0     0   40     4   1 10.1  5.05
 61 Bennett,Drew         TEN  2    0    0    0    0    0    0    0     0     0  100    10   0 10.0  5.00
 62 Whitted,Alvis        OAK  2    0    0    0    0    0    0    0     0     0   38     1   1  9.8  4.90
 63 Hilliard,Ike         NYG  2    0    0    0    0    0    0    0     0     0   96     7   0  9.6  4.80
 64 Toomer,Amani         NYG  2    0    0    0    0    0    0    0     0     0   95    10   0  9.5  4.75
 65 Davis,Andre'         CLE  2    0    0    0    0    0    0    0     0     0   90     4   0  9.0  4.50
 66 Driver,Donald        GB   2    0    0    0    0    0    0    0     0     0   88     8   0  8.8  4.40
 67 Porter,Jerry         OAK  2    0    0    0    0    0   -4    1     0     0   89     7   0  8.5  4.25
 68 Wade,Bobby           CHI  2    0    0    0    0    0   28    3     0     0   54     4   0  8.2  4.10
 69 Evans,Lee            BUF  2    0    0    0    0    0    0    0     0     0   77     3   0  7.7  3.85
 70 Pinkston,Todd        PHI  2    0    0    0    0    0    0    0     0     0   76     3   0  7.6  3.80
 71 Looker,Dane          STL  2    0    0    0    0    0    0    0     0     1   75     5   0  7.5  3.75
 72 Johnson,Kevin        BAL  2    0    0    0    0    0    0    0     0     0   75     7   0  7.5  3.75
 73 McCareins,Justin     NYJ  2    0    0    0    0    0    0    0     0     0   75     7   0  7.5  3.75
 74 Brown,Tim            TB   2    0    0    0    0    0    0    0     0     0   72    11   0  7.2  3.60
 75 Lee,Charles          TB   1    0    0    0    0    0    0    0     0     0   35     1   0  3.5  3.50
 76 Engram,Bobby         SEA  2    0    0    0    0    0    0    0     0     1   68     4   0  6.8  3.40
 77 Gaffney,Jabar        HOU  2    0    0    0    0    0    0    0     0     0   65     5   0  6.5  3.25
 78 Hymes,Randy          BAL  2    0    0    0    0    0    0    0     0     0   63     8   0  6.3  3.15
 79 Houshmandzadeh,T.J.  CIN  2    0    0    0    0    0   11    1     0     0   51     4   0  6.2  3.10
 80 Johnson,Bryant       ARI  2    0    0    0    0    0    1    1     0     0   58     6   0  5.9  2.95
 81 Edwards,Troy         JAX  2    0    0    0    0    0    0    0     0     0   52     7   0  5.2  2.60
 82 White,Dez            ATL  2    0    0    0    0    0   26    1     0     0   24     3   0  5.0  2.50
 83 Armstrong,Derick     HOU  2    0    0    0    0    0    0    0     0     0   49     4   0  4.9  2.45
 84 Burress,Plaxico      PIT  2    0    0    0    0    0    0    0     0     0   43     3   0  4.3  2.15
 85 Booker,Marty         MIA  2    0    0    0    0    0    0    0     0     0   41     5   0  4.1  2.05
 86 Reed,Josh            BUF  2    0    0    0    0    0   -7    1     0     0   47     4   0  4.0  2.00
 87 Mitchell,Freddie     PHI  2    0    0    0    0    0    0    0     0     0   36     2   0  3.6  1.80
 88 Lloyd,Brandon        SF   2    0    0    0    0    0    0    0     0     0   36     5   0  3.6  1.80
 89 Streets,Tai          DET  2    0    0    0    0    0    0    0     0     0   33     5   0  3.3  1.65
 90 Watts,Darius         DEN  2    0    0    0    0    0    0    0     0     0   33     2   0  3.3  1.65
 91 Hall,Dante           KC   2    0    0    0    0    0   15    2     0     0   17     2   0  3.2  1.60
 92 Schroeder,Bill       TB   2    0    0    0    0    0    0    0     0     0   30     3   0  3.0  1.50
 93 Williams,Reggie      JAX  2    0    0    0    0    0    0    0     0     0   28     3   0  2.8  1.40
 94 Finneran,Brian       ATL  2    0    0    0    0    0    0    0     0     0   25     2   0  2.5  1.25
 95 Jackson,Nate         DEN  2    0    0    0    0    0    0    0     0     0   25     2   0  2.5  1.25
 96 Hankton,Karl         CAR  2    0    0    0    0    0    0    0     0     0   25     2   0  2.5  1.25
 97 Poole,Nathan         ARI  2    0    0    0    0    0    0    0     0     0   24     1   0  2.4  1.20
 98 Shaw,Bobby           BUF  2    0    0    0    0    0    0    0     0     0   22     2   0  2.2  1.10
 99 Rice,Jerry           OAK  2    0    0    0    0    0    0    0     0     0   22     2   0  2.2  1.10
100 Chrebet,Wayne        NYJ  2    0    0    0    0    0    0    0     0     0   21     2   0  2.1  1.05
101 Berlin,Eddie         TEN  2    0    0    0    0    0    0    0     0     0   19     1   0  1.9  0.95
102 Northcutt,Dennis     CLE  2    0    0    0    0    0    0    0     0     0   19     4   0  1.9  0.95
103 Osgood,Kassim        SD   2    0    0    0    0    0    0    0     0     0   14     1   0  1.4  0.70
104 McDonald,Shaun       STL  2    0    0    0    0    0    0    0     0     0   13     2   0  1.3  0.65
105 Brown,Troy           NE   1    0    0    0    0    0    0    0     0     0    6     1   0  0.6  0.60
106 Lewis,Greg           PHI  2    0    0    0    0    0    0    0     0     0   11     2   0  1.1  0.55
107 Taylor,Travis        BAL  1    0    0    0    0    0    0    0     0     0    5     1   0  0.5  0.50
108 Gage,Justin          CHI  2    0    0    0    0    0    0    0     0     0    9     1   0  0.9  0.45
109 Washington,Kelley    CIN  2    0    0    0    0    0    0    0     0     0    9     1   0  0.9  0.45
110 Mays,Lee             PIT  2    0    0    0    0    0    0    0     0     0    8     1   0  0.8  0.40
