|
Final YTD Stats PPG - Week 3
|
Sort by:Average Fantasy Points/Fantasy Points
--------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Quarterback NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ---- -----
1 McNabb,Donovan PHI 3 931 106 74 8 0 34 12 2 1 0 0 0 94.0 31.33
2 Culpepper,Daunte MIN 3 945 100 73 8 1 79 20 1 1 0 0 0 92.2 30.73
3 Manning,Peyton IND 3 903 102 68 9 1 21 6 0 0 0 0 0 82.3 27.43
4 Brady,Tom NE 2 552 64 41 5 3 2 6 0 1 0 0 0 44.9 22.45
5 Brooks,Aaron NO 3 818 112 67 5 1 47 13 0 0 0 0 0 64.7 21.57
6 Bulger,Marc STL 3 915 114 79 3 2 19 1 1 2 0 0 0 63.7 21.23
7 Favre,Brett GB 3 755 108 69 6 2 8 2 0 0 0 0 0 60.6 20.20
8 Delhomme,Jake CAR 2 464 68 39 5 3 0 2 0 1 0 0 0 40.2 20.10
9 Pennington,Chad NYJ 2 482 56 42 4 0 -1 4 0 0 0 0 0 40.0 20.00
10 Plummer,Jake DEN 3 774 104 66 4 2 58 15 0 0 0 0 0 58.5 19.50
11 Carr,David HOU 3 775 84 55 3 4 68 13 0 0 0 0 0 53.7 17.90
12 Testaverde,Vinny DAL 3 891 114 66 3 3 -1 2 0 0 0 0 0 53.5 17.83
13 Harrington,Joey DET 3 562 89 53 6 2 33 11 0 1 0 0 0 53.5 17.83
14 Vick,Michael ATL 3 457 61 37 2 2 187 27 0 2 0 0 0 47.7 15.90
15 Rattay,Tim SF 1 175 31 18 2 1 0 0 0 0 0 0 0 15.8 15.80
16 Hasselbeck,Matt SEA 3 647 85 52 4 2 -4 6 0 0 0 0 0 46.0 15.33
17 Warner,Kurt NYG 3 721 88 57 1 0 -2 4 1 1 0 0 0 45.9 15.30
18 Brees,Drew SD 3 476 72 39 3 2 14 11 1 2 38 1 0 45.1 15.03
19 Collins,Kerry OAK 1 228 27 16 1 1 0 0 0 0 0 0 0 14.4 14.40
20 Grossman,Rex CHI 3 607 84 47 1 3 48 11 1 2 0 0 0 42.2 14.07
21 Brunell,Mark WAS 3 542 85 48 3 1 28 8 0 2 0 0 0 41.0 13.67
22 Green,Trent KC 3 585 96 54 3 3 18 3 0 1 0 0 0 40.1 13.37
23 Palmer,Carson CIN 3 711 117 64 2 5 12 3 0 1 0 0 0 39.8 13.27
24 Roethlisberger,Ben PIT 2 339 42 24 3 3 2 1 0 0 0 0 0 26.2 13.10
25 Gannon,Rich OAK 3 524 68 41 3 2 26 5 0 1 0 0 0 38.9 12.97
26 Garcia,Jeff CLE 3 431 82 44 2 4 56 10 1 1 0 0 0 37.2 12.40
27 Bledsoe,Drew BUF 2 351 50 30 2 1 -4 3 0 1 0 0 0 24.2 12.10
28 Boller,Kyle BAL 3 415 74 43 1 2 74 14 1 3 0 0 0 36.2 12.07
29 McNair,Steve TEN 3 489 79 50 1 2 31 7 1 1 0 0 0 35.7 11.90
30 Flutie,Doug SD 1 77 16 7 0 0 14 2 1 0 0 0 0 11.3 11.30
31 Johnson,Brad TB 3 512 80 50 2 3 16 4 0 1 0 0 0 32.3 10.77
32 Leftwich,Byron JAX 3 391 72 40 3 2 24 7 0 0 0 0 0 32.0 10.67
33 Feeley,A.J. MIA 3 523 97 55 2 5 4 5 0 1 0 0 0 29.6 9.87
34 Ramsey,Patrick WAS 1 142 18 9 1 3 17 2 0 0 0 0 0 9.8 9.80
35 McCown,Josh ARI 3 539 84 51 0 2 34 10 0 3 0 0 0 28.4 9.47
36 Simms,Chris TB 1 175 32 21 0 1 13 4 0 1 0 0 0 9.1 9.10
37 Dorsey,Ken SF 3 469 79 46 0 3 0 0 0 2 0 0 0 20.6 6.87
38 Maddox,Tommy PIT 2 209 35 17 0 0 14 4 0 2 0 0 0 11.9 5.95
39 Manning,Eli NYG 1 66 9 3 0 0 0 0 0 0 0 0 0 3.3 3.30
40 King,Shaun ARI 1 40 6 5 0 0 0 0 0 0 0 0 0 2.0 2.00
41 Dilfer,Trent SEA 1 9 2 1 0 0 -1 1 0 0 0 0 0 0.4 0.40
42 Pederson,Doug GB 3 34 6 4 0 1 0 0 0 0 0 0 0 0.7 0.23
43 Fiedler,Jay MIA 1 42 13 5 0 2 0 1 0 0 0 0 0 0.1 0.10
45 Carter,Quincy NYJ 1 0 0 0 0 0 -2 1 0 0 0 0 0 -0.2 -0.20
Sort by:Average Fantasy Points/Fantasy Points
--------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Running Back NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ---- -----
1 Martin,Curtis NYJ 2 0 0 0 0 0 315 61 3 0 32 9 1 58.7 29.35
2 Jones,Thomas CHI 3 0 0 0 0 0 329 66 4 0 116 15 0 68.5 22.83
3 Alexander,Shaun SEA 3 0 0 0 0 0 232 64 4 0 53 6 2 64.5 21.50
4 Holmes,Priest KC 3 0 0 0 0 0 351 74 4 0 14 5 0 60.5 20.17
5 James,Edgerrin IND 3 0 0 0 0 0 328 72 3 2 49 6 0 55.7 18.57
6 Barber,Tiki NYG 3 0 0 0 0 0 273 50 2 0 150 10 0 54.3 18.10
7 Green,Ahman GB 3 0 0 0 0 0 314 74 2 1 38 8 1 53.2 17.73
8 Lewis,Jamal BAL 3 0 0 0 0 0 305 62 3 0 46 1 0 53.1 17.70
9 Brown,Chris TEN 3 0 0 0 0 0 353 65 2 0 43 5 0 51.6 17.20
10 Portis,Clinton WAS 3 0 0 0 0 0 311 72 1 2 81 9 1 51.2 17.07
11 Tomlinson,Ladainian SD 3 38 1 1 0 0 268 67 2 0 82 9 0 48.9 16.30
12 Dunn,Warrick ATL 3 0 0 0 0 0 223 53 4 1 21 3 0 48.4 16.13
13 Smith,Onterrio MIN 3 0 0 0 0 0 198 42 0 1 223 15 1 48.1 16.03
14 Davis,Domanick HOU 3 0 0 0 0 0 177 56 2 4 180 17 0 47.7 15.90
15 Griffin,Quentin DEN 3 0 0 0 0 0 229 60 2 3 53 9 1 46.2 15.40
16 Foster,De'shaun CAR 2 0 0 0 0 0 186 35 1 0 22 4 0 26.8 13.40
17 Faulk,Marshall STL 3 0 0 0 0 0 192 46 2 0 84 15 0 39.6 13.20
18 Westbrook,Brian PHI 3 0 0 0 0 0 232 42 0 1 143 15 0 37.5 12.50
19 Barlow,Kevan SF 3 0 0 0 0 0 212 49 2 1 38 5 0 37.0 12.33
20 Dillon,Corey NE 2 0 0 0 0 0 244 47 0 0 -1 1 0 24.3 12.15
21 Johnson,Rudi CIN 3 0 0 0 0 0 235 69 1 1 4 1 0 29.9 9.97
22 Smith,Emmitt ARI 3 0 0 0 0 0 163 47 2 0 11 2 0 29.4 9.80
23 Taylor,Fred JAX 3 0 0 0 0 0 196 50 1 0 11 1 0 26.7 8.90
24 Staley,Duce PIT 3 0 0 0 0 0 249 62 0 0 12 2 0 26.1 8.70
25 Stecker,Aaron NO 3 0 0 0 0 0 147 33 1 0 39 10 0 24.6 8.20
26 George,Eddie DAL 3 0 0 0 0 0 106 37 2 0 17 2 0 24.3 8.10
27 Henry,Travis BUF 2 0 0 0 0 0 142 44 0 0 19 5 0 16.1 8.05
28 Green,William CLE 3 0 0 0 0 0 208 56 0 0 29 5 0 23.7 7.90
29 Sowell,Jerald NYJ 2 0 0 0 0 0 19 1 0 0 76 8 1 15.5 7.75
30 Anderson,Richie DAL 2 26 1 1 1 0 30 10 0 1 72 6 0 15.5 7.75
31 Wheatley,Tyrone OAK 3 0 0 0 0 0 147 39 1 0 23 3 0 23.0 7.67
32 Cloud,Mike NYG 1 0 0 0 0 0 12 6 1 0 0 0 0 7.2 7.20
33 Bettis,Jerome PIT 3 0 0 0 0 0 13 12 3 0 0 0 0 19.3 6.43
34 Dayne,Ron NYG 2 0 0 0 0 0 57 22 1 0 0 0 0 11.7 5.85
35 Garner,Charlie TB 3 0 0 0 0 0 111 30 0 0 62 9 0 17.3 5.77
36 Griffith,Justin ATL 3 0 0 0 0 0 3 1 0 0 105 8 1 16.8 5.60
37 Zereoue,Amos OAK 2 0 0 0 0 0 65 15 0 0 34 4 0 9.9 4.95
38 Jones,Kevin DET 3 0 0 0 0 0 101 31 0 0 47 2 0 14.8 4.93
39 Hoover,Brad CAR 2 0 0 0 0 0 -1 1 0 0 38 5 1 9.7 4.85
40 Davis,Stephen CAR 1 0 0 0 0 0 26 9 0 0 22 1 0 4.8 4.80
41 Watson,Kenny CIN 3 0 0 0 0 0 44 6 0 0 36 7 1 14.0 4.67
42 Gordon,Lamar MIA 3 0 0 0 0 0 64 35 0 0 74 13 0 13.8 4.60
43 Minor,Travis MIA 1 0 0 0 0 0 25 5 0 0 20 1 0 4.5 4.50
44 Robertson,Jamal SF 3 0 0 0 0 0 62 14 1 1 10 1 0 13.2 4.40
45 Alstott,Mike TB 3 0 0 0 0 0 76 18 0 0 53 8 0 12.9 4.30
46 Smith,Antowain TEN 1 0 0 0 0 0 40 11 0 1 1 1 0 4.1 4.10
47 Henry,Leonard MIA 1 0 0 0 0 0 41 21 0 0 0 0 0 4.1 4.10
48 Lee,Reshard DAL 3 0 0 0 0 0 60 13 1 0 0 0 0 12.0 4.00
49 McAllister,Deuce NO 2 0 0 0 0 0 58 19 0 2 20 2 0 7.8 3.90
50 Hollings,Tony HOU 1 0 0 0 0 0 10 3 0 0 27 1 0 3.7 3.70
51 Taylor,Chester BAL 3 0 0 0 0 0 117 20 0 0 -7 1 0 11.0 3.67
52 Fisher,Tony GB 3 0 0 0 0 0 52 16 0 0 56 10 0 10.8 3.60
53 Schlesinger,Cory DET 3 0 0 0 0 0 2 1 0 0 43 3 1 10.5 3.50
54 Jackson,James CLE 3 0 0 0 0 0 81 12 0 0 22 6 0 10.3 3.43
55 Rhodes,Dominic IND 3 0 0 0 0 0 42 11 1 0 0 0 0 10.2 3.40
56 Johnson,Bryan CHI 3 0 0 0 0 0 0 0 0 0 39 4 1 9.9 3.30
57 Fargas,Justin OAK 2 0 0 0 0 0 45 13 0 0 19 2 0 6.4 3.20
58 Mungro,James IND 2 0 0 0 0 0 0 0 0 0 1 1 1 6.1 3.05
59 Jones,Julius DAL 1 0 0 0 0 0 16 5 0 1 14 2 0 3.0 3.00
60 Duckett,T.J. ATL 2 0 0 0 0 0 58 11 0 0 1 1 0 5.9 2.95
61 Jackson,Terry SF 3 0 0 0 0 0 49 10 0 0 34 4 0 8.3 2.77
62 Pinner,Artose DET 3 0 0 0 0 0 56 17 0 0 26 6 0 8.2 2.73
63 Scobey,Josh ARI 3 0 0 0 0 0 9 2 0 0 72 5 0 8.1 2.70
64 Redmond,J.R. OAK 3 0 0 0 0 0 15 3 0 0 62 7 0 7.7 2.57
65 Jackson,Steven STL 3 0 0 0 0 0 75 12 0 1 0 0 0 7.5 2.50
66 Haynes,Verron PIT 3 0 0 0 0 0 70 15 0 0 4 3 0 7.4 2.47
67 Hape,Patrick DEN 3 0 0 0 0 0 0 0 0 0 2 1 1 6.2 2.07
68 Morris,Maurice SEA 3 0 0 0 0 0 54 15 0 0 7 2 0 6.1 2.03
69 McGahee,Willis BUF 2 0 0 0 0 0 28 11 0 0 12 1 0 4.0 2.00
70 Goings,Nick CAR 2 0 0 0 0 0 6 2 0 0 32 2 0 3.8 1.90
71 Bryson,Shawn DET 3 0 0 0 0 0 62 9 0 0 -8 2 0 5.4 1.80
72 Williams,Moe MIN 2 0 0 0 0 0 27 6 0 0 8 1 0 3.5 1.75
73 Pass,Patrick NE 2 0 0 0 0 0 7 4 0 0 27 2 0 3.4 1.70
74 Wells,Jonathan HOU 3 0 0 0 0 0 40 11 0 0 10 1 0 5.0 1.67
75 Strong,Mack SEA 3 0 0 0 0 0 37 10 0 0 9 2 0 4.6 1.53
76 Toefield,Labrandon JAX 3 0 0 0 0 0 47 12 0 0 -2 3 0 4.5 1.50
77 Bell,Tatum DEN 2 0 0 0 0 0 27 6 0 0 0 0 0 2.7 1.35
78 Henderson,William GB 3 0 0 0 0 0 0 0 0 0 40 5 0 4.0 1.33
79 Blaylock,Derrick KC 3 0 0 0 0 0 13 3 0 0 26 3 0 3.9 1.30
80 Holcombe,Robert TEN 3 0 0 0 0 0 33 8 0 0 4 1 0 3.7 1.23
81 Ritchie,Jon PHI 3 0 0 0 0 0 0 0 0 0 36 4 0 3.6 1.20
82 Carter,Ki-jana NO 1 0 0 0 0 0 12 7 0 0 0 0 0 1.2 1.20
83 Hearst,Garrison DEN 2 0 0 0 0 0 18 5 0 0 5 1 0 2.3 1.15
84 Betts,Ladell WAS 3 0 0 0 0 0 28 8 0 0 6 1 0 3.4 1.13
85 Moore,Mewelde MIN 2 0 0 0 0 0 8 1 0 0 14 2 0 2.2 1.10
86 Evans,Heath SEA 3 0 0 0 0 0 21 6 0 0 12 2 0 3.3 1.10
87 Thomas,Anthony CHI 3 0 0 0 0 0 30 10 0 0 0 0 0 3.0 1.00
88 Droughns,Reuben DEN 3 0 0 0 0 0 10 2 0 0 19 4 0 2.9 0.97
89 Barnes,Darian DAL 3 0 0 0 0 0 3 2 0 0 26 2 0 2.9 0.97
90 Mahe,Reno PHI 3 0 0 0 0 0 24 4 0 0 0 0 0 2.4 0.80
91 Crockett,Zack OAK 3 0 0 0 0 0 10 2 0 0 13 3 0 2.3 0.77
92 Richardson,Tony KC 3 0 0 0 0 0 13 1 0 0 7 3 0 2.0 0.67
93 Finn,James NYG 3 0 0 0 0 0 0 0 0 0 19 3 0 1.9 0.63
94 Jones,Greg JAX 3 0 0 0 0 0 19 5 0 0 0 0 0 1.9 0.63
95 Ricard,Alan BAL 3 0 0 0 0 0 10 4 0 0 8 1 0 1.8 0.60
96 Jordan,Lamont NYJ 2 0 0 0 0 0 2 1 0 0 10 2 0 1.2 0.60
97 Karney,Mike NO 3 0 0 0 0 0 0 0 0 0 17 2 0 1.7 0.57
98 Shelton,Daimon BUF 2 0 0 0 0 0 0 0 0 0 11 2 0 1.1 0.55
99 White,Jamel TB 3 0 0 0 0 0 -2 5 0 0 16 3 0 1.4 0.47
100 Sellers,Mike WAS 3 0 0 0 0 0 0 0 0 0 14 1 0 1.4 0.47
101 Smart,Rod CAR 2 0 0 0 0 0 4 3 0 0 5 1 0 0.9 0.45
102 Neal,Lorenzo SD 3 0 0 0 0 0 5 2 0 0 8 1 0 1.3 0.43
103 Goodspeed,Joey STL 3 0 0 0 0 0 0 0 0 0 13 1 0 1.3 0.43
104 Morris,Sammy MIA 2 0 0 0 0 0 2 1 0 0 6 1 0 0.8 0.40
105 Abdullah,Rabih NE 1 0 0 0 0 0 4 1 0 0 0 0 0 0.4 0.40
106 McKie,Jason CHI 3 0 0 0 0 0 1 1 0 0 10 1 0 1.1 0.37
107 Beasley,Fred SF 2 0 0 0 0 0 0 0 0 0 7 1 0 0.7 0.35
108 Chatman,Jesse SD 3 0 0 0 0 0 10 3 0 0 0 1 0 1.0 0.33
109 Johnson,Jeremi CIN 3 0 0 0 0 0 1 1 0 0 8 1 0 0.9 0.30
110 Tapeh,Thomas PHI 1 0 0 0 0 0 3 3 0 0 0 0 0 0.3 0.30
111 Sams,B.J. BAL 3 0 0 0 0 0 8 1 0 0 0 0 0 0.8 0.27
112 Baxter,Jarrod HOU 2 0 0 0 0 0 1 2 0 0 3 1 0 0.4 0.20
113 Davenport,Najeh GB 1 0 0 0 0 0 2 4 0 0 0 0 0 0.2 0.20
114 Edwards,Marc JAX 3 0 0 0 0 0 0 0 0 0 6 2 0 0.6 0.20
115 Hambrick,Troy ARI 3 0 0 0 0 0 5 3 0 0 0 0 0 0.5 0.17
116 Easlick,Doug MIA 3 0 0 0 0 0 0 0 0 0 4 1 0 0.4 0.13
117 Fleming,Troy TEN 3 0 0 0 0 0 0 0 0 0 4 1 0 0.4 0.13
118 Luchey,Nicolas GB 3 0 0 0 0 0 2 1 0 0 0 0 0 0.2 0.07
119 Levens,Dorsey PHI 2 0 0 0 0 0 1 1 0 0 0 0 0 0.1 0.05
120 Isom,Jasen SF 3 0 0 0 0 0 0 1 0 0 1 1 0 0.1 0.03
Sort by:Average Fantasy Points/Fantasy Points
--------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Wide Receiver NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ---- -----
1 Owens,Terrell PHI 3 0 0 0 0 0 -3 1 0 0 254 18 5 55.1 18.37
2 Moss,Randy MIN 3 37 1 1 0 0 0 0 0 0 215 19 5 53.4 17.80
3 Walker,Javon GB 3 0 0 0 0 0 0 0 0 1 339 20 3 51.9 17.30
4 Williams,Roy DET 3 0 1 0 0 0 1 1 0 0 277 17 4 51.8 17.27
5 Ward,Hines PIT 3 0 0 0 0 0 0 0 0 0 346 22 2 46.6 15.53
6 Wayne,Reggie IND 3 0 0 0 0 0 0 0 0 0 345 19 2 46.5 15.50
7 Horn,Joe NO 3 0 0 0 0 0 0 0 0 0 295 21 2 41.5 13.83
8 Gardner,Rod WAS 3 0 0 0 0 0 0 0 0 0 294 17 2 41.4 13.80
9 Bruce,Isaac STL 3 0 0 0 0 0 0 0 0 0 348 25 1 40.8 13.60
10 Holt,Torry STL 3 0 0 0 0 0 0 0 0 0 282 22 2 40.2 13.40
11 Stokley,Brandon IND 3 0 0 0 0 0 0 0 0 0 214 14 3 39.4 13.13
12 Moulds,Eric BUF 2 0 0 0 0 0 3 1 0 1 116 10 2 23.9 11.95
13 Glenn,Terry DAL 3 0 0 0 0 0 0 0 0 0 230 14 2 35.0 11.67
14 Harrison,Marvin IND 3 0 0 0 0 0 0 0 0 1 207 22 2 32.7 10.90
15 Colbert,Keary CAR 1 0 0 0 0 0 0 0 0 0 46 3 1 10.6 10.60
16 Wilson,Cedrick SF 2 0 0 0 0 0 0 0 0 0 151 13 1 21.1 10.55
17 Johnson,Chad CIN 3 0 0 0 0 0 0 0 0 0 243 16 1 30.3 10.10
18 Johnson,Andre HOU 3 0 0 0 0 0 1 1 0 0 240 11 1 30.1 10.03
19 Givens,David NE 2 0 0 0 0 0 0 0 0 0 198 10 0 19.8 9.90
20 Smith,Rod DEN 3 0 0 0 0 0 -3 1 0 0 234 18 1 29.1 9.70
21 Caldwell,Reche SD 3 0 0 0 0 0 0 0 0 0 171 11 2 29.1 9.70
22 Stallworth,Donte' NO 3 0 0 0 0 0 5 2 0 0 214 17 1 27.9 9.30
23 Patten,David NE 2 0 0 0 0 0 0 0 0 0 125 6 1 18.5 9.25
24 Lelie,Ashley DEN 3 0 0 0 0 0 6 2 0 0 208 11 1 27.4 9.13
25 Jackson,Darrell SEA 3 0 0 0 0 0 0 0 0 0 245 19 0 24.5 8.17
26 Curry,Ronald OAK 3 0 0 0 0 0 0 0 0 0 120 7 2 24.0 8.00
27 Moss,Santana NYJ 2 0 0 0 0 0 8 1 0 0 152 8 0 16.0 8.00
28 Branch,Deion NE 2 0 0 0 0 0 0 0 0 1 93 8 1 15.3 7.65
29 Bryant,Antonio DAL 3 0 0 0 0 0 0 0 0 1 229 14 0 22.9 7.63
30 Carter,Jon NYJ 2 0 0 0 0 0 0 0 0 1 92 2 1 15.2 7.60
31 Horn,Chris KC 1 0 0 0 0 0 0 0 0 0 16 2 1 7.6 7.60
32 Carter,Tim NYG 3 0 0 0 0 0 8 1 0 0 159 10 1 22.7 7.57
33 Muhammad,Muhsin CAR 2 0 0 0 0 0 0 0 0 0 91 6 1 15.1 7.55
34 Toomer,Amani NYG 3 0 0 0 0 0 0 0 0 0 221 15 0 22.1 7.37
35 Morgan,Quincy CLE 3 0 0 0 0 0 0 0 0 0 101 5 2 22.1 7.37
36 Schroeder,Bill TB 3 0 0 0 0 0 0 0 0 0 156 7 1 21.6 7.20
37 Driver,Donald GB 3 0 0 0 0 0 0 0 0 0 152 14 1 21.2 7.07
38 Smith,Jimmy JAX 3 0 0 0 0 0 0 0 0 0 210 10 0 21.0 7.00
39 Mason,Derrick TEN 3 0 0 0 0 0 -3 1 0 0 198 15 0 19.5 6.50
40 Johnson,Keyshawn DAL 3 0 0 0 0 0 0 0 0 0 191 12 0 19.1 6.37
41 Chambers,Chris MIA 3 0 0 0 0 0 6 1 0 0 119 13 1 18.5 6.17
42 Hymes,Randy BAL 3 0 0 0 0 0 0 0 0 0 124 12 1 18.4 6.13
43 Kennison,Eddie KC 2 0 0 0 0 0 0 0 0 0 121 7 0 12.1 6.05
44 Burleson,Nate MIN 3 0 0 0 0 0 9 1 0 0 172 10 0 18.1 6.03
45 Smith,Steve CAR 1 0 1 0 0 0 0 0 0 0 60 6 0 6.0 6.00
46 Houshmandzadeh,T.J. CIN 3 0 0 0 0 0 11 1 0 0 167 11 0 17.8 5.93
47 Robinson,Koren SEA 3 0 0 0 0 0 3 1 0 0 113 8 1 17.6 5.87
48 Gabriel,Doug OAK 3 0 0 0 0 0 3 1 0 2 111 4 1 17.4 5.80
49 Morton,Johnnie KC 3 0 0 0 0 0 12 1 0 0 161 12 0 17.3 5.77
50 Brown,Tim TB 3 0 0 0 0 0 0 0 0 0 113 15 1 17.3 5.77
51 Campbell,Kelly MIN 3 0 0 0 0 0 -14 1 0 1 123 5 1 16.9 5.63
52 Porter,Jerry OAK 3 0 0 0 0 0 -4 1 0 0 173 12 0 16.9 5.63
53 Wade,Bobby CHI 3 0 0 0 0 0 42 4 0 0 125 8 0 16.7 5.57
54 Engram,Bobby SEA 3 0 0 0 0 0 0 0 0 1 163 8 0 16.3 5.43
55 Pathon,Jerome NO 3 0 0 0 0 0 0 0 0 0 102 4 1 16.2 5.40
56 Terrell,David CHI 3 0 0 0 0 0 5 2 0 1 151 7 0 15.6 5.20
57 Proehl,Ricky CAR 2 0 0 0 0 0 0 0 0 0 104 6 0 10.4 5.20
58 Bennett,Drew TEN 3 0 0 0 0 0 0 0 0 0 155 16 0 15.5 5.17
59 Coles,Laveranues WAS 3 0 0 0 0 0 -16 1 0 0 169 17 0 15.3 5.10
60 Conway,Curtis SF 3 0 0 0 0 0 0 0 0 0 150 13 0 15.0 5.00
61 Clayton,Michael TB 3 0 0 0 0 0 0 0 0 0 149 15 0 14.9 4.97
62 Bradford,Corey HOU 3 0 0 0 0 0 0 0 0 0 85 7 1 14.5 4.83
63 Wilford,Ernest JAX 3 0 0 0 0 0 0 0 0 0 25 3 2 14.5 4.83
64 Looker,Dane STL 3 0 0 0 0 0 0 0 0 1 144 10 0 14.4 4.80
65 Fitzgerald,Larry ARI 3 0 0 0 0 0 -1 1 0 0 143 14 0 14.2 4.73
66 Warrick,Peter CIN 3 0 0 0 0 0 14 2 0 0 127 11 0 14.1 4.70
67 Gaffney,Jabar HOU 3 0 0 0 0 0 0 0 0 0 74 6 1 13.4 4.47
68 Whitted,Alvis OAK 3 0 0 0 0 0 0 0 0 0 73 3 1 13.3 4.43
69 Price,Peerless ATL 3 0 0 0 0 0 34 3 0 0 96 8 0 13.0 4.33
70 Robinson,Marcus MIN 3 0 0 0 0 0 0 0 0 0 68 5 1 12.8 4.27
71 Hakim,Az-zahir DET 3 0 0 0 0 0 0 0 0 0 68 6 1 12.8 4.27
72 Ferguson,Robert GB 3 0 0 0 0 0 0 0 0 0 66 6 1 12.6 4.20
73 Parker,Eric SD 3 0 0 0 0 0 3 1 0 1 61 5 1 12.4 4.13
74 Davis,Andre' CLE 3 0 0 0 0 0 0 0 0 0 123 7 0 12.3 4.10
75 Hilliard,Ike NYG 3 0 0 0 0 0 0 0 0 0 122 10 0 12.2 4.07
76 Evans,Lee BUF 2 0 0 0 0 0 0 0 0 0 77 3 0 7.7 3.85
77 McCareins,Justin NYJ 2 0 0 0 0 0 0 0 0 0 75 7 0 7.5 3.75
78 Randle El,Antwaan PIT 3 0 0 0 0 0 5 2 0 0 47 5 1 11.2 3.73
79 Johnson,Bryant ARI 3 0 0 0 0 0 1 1 0 0 111 12 0 11.2 3.73
80 Mitchell,Freddie PHI 3 0 0 0 0 0 0 0 0 0 107 5 0 10.7 3.57
81 Armstrong,Derick HOU 3 0 0 0 0 0 0 0 0 0 104 6 0 10.4 3.47
82 Burress,Plaxico PIT 3 0 0 0 0 0 0 0 0 0 103 5 0 10.3 3.43
83 Williams,Karl ARI 3 0 0 0 0 0 3 1 0 1 96 7 0 9.9 3.30
84 Pinkston,Todd PHI 3 0 0 0 0 0 0 0 0 0 98 6 0 9.8 3.27
85 Hall,Dante KC 3 0 0 0 0 0 37 5 0 0 49 7 0 8.6 2.87
86 Watts,Darius DEN 3 0 0 0 0 0 0 0 0 0 75 6 0 7.5 2.50
87 Johnson,Kevin BAL 3 0 0 0 0 0 0 0 0 0 75 7 0 7.5 2.50
88 White,Dez ATL 3 0 0 0 0 0 26 1 0 0 44 4 0 7.0 2.33
89 Northcutt,Dennis CLE 3 0 0 0 0 0 0 0 0 0 69 13 0 6.9 2.30
90 Lee,Charles TB 2 0 0 0 0 0 0 0 0 0 46 2 0 4.6 2.30
91 Washington,Kelley CIN 3 0 0 0 0 0 -1 1 0 0 67 6 0 6.6 2.20
92 Edwards,Troy JAX 3 0 0 0 0 0 0 0 0 0 63 9 0 6.3 2.10
93 Reed,Josh BUF 2 0 0 0 0 0 -7 1 0 0 47 4 0 4.0 2.00
94 Streets,Tai DET 3 0 0 0 0 0 0 0 0 0 56 8 0 5.6 1.87
95 Thompson,Derrius MIA 3 0 0 0 0 0 0 0 0 0 54 3 0 5.4 1.80
96 Lloyd,Brandon SF 2 0 0 0 0 0 0 0 0 0 36 5 0 3.6 1.80
97 Rice,Jerry OAK 3 0 0 0 0 0 0 0 0 0 49 4 0 4.9 1.63
98 Booker,Marty MIA 3 0 0 0 0 0 0 0 0 0 49 6 0 4.9 1.63
99 Poole,Nathan ARI 3 0 0 0 0 0 0 0 0 0 48 3 0 4.8 1.60
100 Thrash,James WAS 3 0 0 0 0 0 0 0 0 0 47 4 0 4.7 1.57
101 Gage,Justin CHI 3 0 0 0 0 0 0 0 0 0 41 2 0 4.1 1.37
102 Curtis,Kevin STL 1 0 0 0 0 0 0 0 0 0 13 1 0 1.3 1.30
103 Finneran,Brian ATL 2 0 0 0 0 0 0 0 0 0 25 2 0 2.5 1.25
104 Hankton,Karl CAR 2 0 0 0 0 0 0 0 0 0 25 2 0 2.5 1.25
105 Shaw,Bobby BUF 2 0 0 0 0 0 0 0 0 0 22 2 0 2.2 1.10
106 Williams,Reggie JAX 3 0 0 0 0 0 0 0 0 0 32 4 0 3.2 1.07
107 Chrebet,Wayne NYJ 2 0 0 0 0 0 0 0 0 0 21 2 0 2.1 1.05
108 Osgood,Kassim SD 3 0 0 0 0 0 0 0 0 0 31 2 0 3.1 1.03
109 King,Andre CLE 3 0 0 0 0 0 0 0 0 0 28 2 0 2.8 0.93
110 Jackson,Nate DEN 3 0 0 0 0 0 0 0 0 0 25 2 0 2.5 0.83
