Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Game Predictor - Week 16

The Game Predictor is our primary tool to establish how each team will attempt to play their game (rush/pass) that week. It factors in opponent, YTD data, recent games played, critical injury information, home/away situations and more. I believe it to be one of the best simulation tools available on the internet and has been refined since it's birth on the mrfootball.com website 6 years ago. It has never had a losing record *** against the NFL spread for an entire season.


Week 16 Game Predictions
Team Pass
Att
Pass
Comp
Pass
Yards
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Points
Green Bay Packers 35 22 249 2.0 1.2 >26 125 0.6 24.8
at Minnesota Vikings 34 22 276 2.4 0.9 27 125 0.8 29.9
Oakland Raiders 36 23 290 2.2 1.1 23 93 0.8 25.8
at Kansas City Chiefs 34 23 296 2.3 0.9 29 139 1.9 37.3
Denver Broncos 32 20 260 2.0 1.5 29 129 1.3 28.1
at Tennessee Titans 37 23 272 2.2 1.2 25 109 0.9 25.6
New York Giants 28 17 187 1.1 1.1 27 108 0.9 17.3
at Cincinnati Bengals 33 21 255 2.2 1.3 31 144 1.0 28.1
Chicago Bears 32 17 182 1.3 1.3 27 94 0.5 14.0
at Detroit Lions 32 18 208 1.3 1.0 30 141 0.7 20.8
San Diego Chargers 32 19 224 1.5 1.1 28 137 1.2 24.8
at Indianapolis Colts 35 23 293 2.7 1.2 26 121 1.0 32.8
Houston Texans 29 18 196 1.0 1.1 26 104 0.7 14.3
at Jacksonville Jaguars 33 21 231 1.7 0.9 28 131 0.7 23.2
Atlanta Falcons 27 15 174 1.0 1.2 34 145 1.1 19.0
at New Orleans Saints 34 21 245 1.6 1.1 26 108 1.2 25.0
Baltimore Ravens 30 17 153 0.9 1.1 27 112 0.4 11.5
at Pittsburgh Steelers 28 16 196 1.1 0.9 30 122 0.9 20.1
Carolina Panthers 30 18 199 1.3 1.3 28 103 0.6 15.9
at Tampa Bay Buccaneers 31 19 238 1.7 1.4 29 109 0.7 22.3
New England Patriots 32 18 208 1.4 1.4 28 125 1.0 21.9
at New York Jets 31 18 218 1.3 1.0 30 134 0.9 20.2
Buffalo Bills 31 18 210 1.6 0.9 31 120 1.1 26.6
at San Francisco 49ers 35 18 179 1.2 1.5 23 92 0.6 14.7
Washington Redskins 33 19 192 1.3 1.0 29 112 0.8 19.7
at Dallas Cowboys 32 17 187 1.1 1.4 27 110 0.9 16.4
Arizona Cardinals 34 19 211 1.1 1.5 28 116 1.3 18.6
at Seattle Seahawks 34 20 238 1.8 1.0 27 127 0.9 25.1
Cleveland Browns 29 17 178 1.4 1.4 28 103 0.6 16.0
at Miami Dolphins 33 18 204 1.6 1.4 32 132 1.4 26.3
Philadelphia Eagles 34 21 245 1.7 0.8 27 113 0.8 22.6
at St. Louis Rams 36 21 264 1.4 1.5 24 92 0.6 20.2
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.