Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Gam Predictor - Week 2

The Game Predictor has never had a losing season against the NFL point spread. It is our primary tool to establish how each team will attempt to play their game (rush/pass) that week. It factors in opponent, YTD data, recent games played, critical injury information, home/away situations and more. I believe it to be one of the best simulation tools available on the internet and has been refined since it's birth on the mrfootball.com website 6 years ago.


Week 2 Game Predictions
Team Pass
Att
Pass
Comp
Pass
Yards
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Points
St. Louis Rams 36 22 239 1.4 1.3 26 119 1.0 20.2
at Atlanta Falcons 28 16 189 1.1 0.9 29 127 1.2 21.4
Pittsburgh Steelers 30 17 173 1.1 1.0 28 92 0.9 17.3
at Baltimore Ravens 32 17 193 0.8 1.4 28 110 0.8 17.2
Houston Texans 32 19 220 0.9 1.3 27 109 1.3 16.2
at Detroit Lions 31 19 220 1.7 0.9 29 115 0.6 20.6
Chicago Bears 35 17 191 0.8 1.5 25 101 0.9 13.1
at Green Bay Packers 29 17 212 1.5 0.8 34 138 1.3 26.9
Denver Broncos 32 19 207 1.2 1.3 29 114 1.1 20.2
at Jacksonville Jaguars 31 17 176 0.9 1.3 28 117 1.1 19.0
Carolina Panthers 32 19 218 1.6 1.3 27 125 0.9 20.0
at Kansas City Chiefs 32 19 216 1.2 0.9 31 140 2.0 26.6
San Francisco 49ers 33 18 194 1.0 1.3 27 106 0.9 15.3
at New Orleans Saints 32 18 220 1.5 0.9 27 109 1.1 23.0
Washington Redskins 30 18 225 1.8 0.5 30 133 0.9 23.7
at NY Giants 34 19 205 1.0 1.1 24 110 1.0 17.0
Indianapolis Colts 35 23 244 1.6 1.2 26 110 0.8 21.0
at Tennessee Titans 31 19 234 1.9 0.8 26 122 0.7 25.0
Seattle Seahawks 31 18 216 1.2 1.1 30 113 0.9 20.3
at Tampa Bay Buccaneers 35 21 208 1.4 1.3 23 85 0.4 16.9
New England 34 23 247 2.1 0.8 27 119 0.6 24.4
at Arizona Cardinals 32 17 192 1.1 1.2 26 109 0.6 14.5
Cleveland Browns 30 18 210 1.7 0.7 27 103 0.6 19.2
at Dallas Cowboys 35 20 233 1.2 1.1 27 105 0.9 19.5
Buffalo Bills 30 17 189 0.8 0.8 30 111 1.3 17.6
at Oakland Raiders 35 20 226 1.4 1.4 26 96 0.5 18.3
NY Jets 32 20 235 1.7 1.2 29 132 1.0 23.2
at San Diego Chargers 29 17 212 1.4 1.0 29 131 1.1 20.5
Miami Dolphins 32 19 191 1.1 1.5 26 107 0.7 16.2
at Cincinnati Bengals 31 20 212 1.5 1.1 27 107 0.8 19.1
Minnesota Vikings 33 20 243 2.1 0.9 25 120 0.9 24.0
at Philadelphia Eagles 36 23 277 2.0 0.8 26 115 1.1 26.4
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.