![]() |
Pre · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · P1 · P2 · P3 · P4 |
| 2004 Kicking points (top five are highlighted) |
2004 Kicking ppg | 2003 Kicking ppg | 2004 Kdefense | 2003 Kdefense | Week 4 matchup | ||||||||||||||||||||
| TEAM | Current KICKER | stnd total |
rnk | tried | rnk | bonus total |
rnk | avg | home | rnk | away | rnk | avg | rnk | home | away | ppg allow |
rnk | home factor |
away factor |
home factor |
away factor |
oppon | Kdef 2004 |
Kdef 2003 |
| Arizona | Neil Rackers | 13 | 26 | 16 | 26 | 17 | 19 | 4.3 | 6.0 | 19 | 3.5 | 29 | 4.6 | 32 | 5.9 | 3.3 | 8.7 | 29 | 1.00 | 1.02 | 0.92 | 0.70 | NO | 0.71 | 1.12 |
| notes | misses: 58T. Scoring opportunities for Rackers are even worse than it looks. His first FG was set up by a 71 yard kickoff return. The other three were all gifts from the opposing offenses, which coughed up the ball in their own territory, after which the Cardinals went nowhere and had to settle for 3 points. | ||||||||||||||||||||||||
| Atlanta | Jay Feely | 19 | 14 | 19 | 19 | 19 | 15 | 6.3 | 8.0 | 9 | 3.0 | 31 | 5.6 | 26 | 5.8 | 5.4 | 5.0 | 6 | 0.93 | 1.00 | 1.26 | 0.88 | @Car | 0.92 | 1.12 |
| notes | Expect more middle of the road numbers this week. | ||||||||||||||||||||||||
| Baltimore | Matt Stover | 20 | 11 | 20 | 15 | 21 | 13 | 6.7 | 12.0 | 1 | 4.0 | 23 | 8.6 | 3 | 10.6 | 6.5 | 6.0 | 16 | 0.25 | 0.97 | 1.03 | 1.31 | KC | 0.95 | 0.98 |
| notes | Stover… at home… on kicker friendly MomentumTurf… against a generous Chiefs defense | ||||||||||||||||||||||||
| Buffalo | Rian Lindell | 8 | 31 | 11 | 30 | 8 | 31 | 4.0 | 4.0 | 24 | 4.0 | 23 | 4.7 | 31 | 5.0 | 4.4 | 7.0 | 20 | 1.75 | 0.74 | 0.93 | 0.83 | NE | 1.00 | 1.04 |
| notes | misses: 42WL The Bills scored 4 kicking points in each game so far. Patriots have given up 6 in each game so far. Something's got to give, but it doesn't look like it will go very far. |
||||||||||||||||||||||||
| Carolina | John Kasay | 6 | 32 | 6 | 32 | 6 | 32 | 3.0 | 2.0 | 29 | 4.0 | 23 | 7.8 | 5 | 7.0 | 8.6 | 5.5 | 13 | 0.92 | 1.25 | 1.12 | 0.84 | Atl | 1.00 | 0.88 |
| notes | Beware the curse of the Super Bowl loser | ||||||||||||||||||||||||
| Chicago | Paul Edinger | 15 | 23 | 24 | 9 | 15 | 26 | 5.0 | 2.0 | 29 | 6.5 | 12 | 6.6 | 14 | 7.3 | 5.9 | 7.0 | 20 | 1.00 | 1.14 | 0.90 | 0.97 | Phi | 0.40 | 0.76 |
| notes | misses: 27B, 45WL, 39WR Edinger is tied with Reed for the NFL lead in missed FG's. |
||||||||||||||||||||||||
| Cincinnati | Shayne Graham | 25 | 5 | 28 | 6 | 27 | 4 | 8.3 | 9.5 | 4 | 6.0 | 15 | 6.6 | 12 | 7.0 | 6.3 | 6.3 | 19 | 1.13 | 1.00 | 1.39 | 0.98 | @Pit | 1.00 | 0.94 |
| notes | misses: 38WR A top five kicker against a Pittsburgh team ranked in the bottom third in kicking points allowed |
||||||||||||||||||||||||
| Cleveland | Phil Dawson | 24 | 6 | 24 | 9 | 27 | 4 | 8.0 | 8.0 | 9 | 8.0 | 6 | 5.8 | 23 | 5.6 | 5.9 | 5.7 | 14 | 0.75 | 1.03 | 1.12 | 1.34 | Was | 0.94 | 1.16 |
| notes | In the top ten thanks to two strong weeks to start the season. Can he keep it going, or does he return to mediocrity? If I had to pick one, I'd go with the latter. | ||||||||||||||||||||||||
| Dallas | Billy Cundiff | 13 | 26 | 16 | 26 | 13 | 27 | 4.3 | 5.0 | 23 | 4.0 | 23 | 6.2 | 20 | 6.1 | 6.3 | 7.0 | 20 | 1.50 | 0.64 | 0.71 | 0.97 | BYE | ||
| notes | misses: 49RU | ||||||||||||||||||||||||
| Denver | Jason Elam | 27 | 3 | 30 | 3 | 31 | 2 | 9.0 | 10.5 | 2 | 6.0 | 15 | 7.8 | 5 | 7.9 | 7.8 | 4.7 | 4 | 0.94 | 1.00 | 1.15 | 0.82 | @TB | 1.14 | 1.00 |
| notes | misses: 51SH Elam equals money in the bank! The bank in Denver is a little bigger than the one on the road, but it's still a bank. |
||||||||||||||||||||||||
| Detroit | Jason Hanson | 13 | 26 | 16 | 26 | 13 | 27 | 4.3 | 2.5 | 28 | 8.0 | 6 | 5.8 | 23 | 8.3 | 3.3 | 6.0 | 16 | 0.79 | 1.00 | 0.84 | 0.93 | BYE | ||
| notes | misses: 47WR | ||||||||||||||||||||||||
| Green bay | Ryan Longwell | 17 | 16 | 23 | 11 | 18 | 16 | 5.7 | 4.0 | 24 | 6.5 | 12 | 7.5 | 7 | 7.3 | 7.8 | 4.7 | 4 | 0.46 | 1.00 | 0.87 | 1.30 | NYG | 0.88 | 0.82 |
| notes | misses: 45RU, 52CR… A miss is a miss (and even more so in FF leagues that deduct points for misses). However if it's any consolation, both of Longwell's misses hit the goalpost (one hit an upright and the other hit the crossbar). | ||||||||||||||||||||||||
| Houston | Kris Brown | 22 | 8 | 22 | 13 | 24 | 9 | 7.3 | 8.0 | 9 | 7.0 | 9 | 5.1 | 28 | 4.5 | 5.6 | 5.3 | 9 | 1.13 | 1.18 | 1.13 | 1.22 | Oak | 1.00 | 1.22 |
| notes | The Texans are no longer an expansion team. It is now safe to start Kris Brown. | ||||||||||||||||||||||||
| Indianapolis | Mike Vanderjagt | 22 | 8 | 25 | 8 | 23 | 11 | 7.3 | 9.0 | 6 | 6.5 | 12 | 9.8 | 2 | 9.6 | 10.0 | 7.0 | 20 | 1.08 | 0.95 | 0.95 | 0.85 | @Jac | 1.00 | 1.04 |
| notes | misses: 48WR. Vanderjagt scored 11 points each in both games against the Jaguars last year (early and middle part of the season). Jacksonville's defense has really come together since then. Expect average rather than great numbers from Vanderjagt this time around. | ||||||||||||||||||||||||
| Jacksonville | Josh Scobee | 9 | 30 | 9 | 31 | 9 | 30 | 3.0 | 1.0 | 32 | 4.0 | 23 | 5.6 | 25 | 6.1 | 5.1 | 5.3 | 9 | 1.00 | 1.05 | 1.04 | 1.00 | Ind | 0.95 | 0.85 |
| notes | Very few opportunities so far (31st in the NFL, a.k.a next to last) | ||||||||||||||||||||||||
| Kansas City | Lawrence Tynes | 14 | 24 | 20 | 15 | 16 | 23 | 4.7 | 4.0 | 24 | 6.0 | 15 | 6.6 | 12 | 8.0 | 5.3 | 8.0 | 27 | 1.21 | 0.95 | 1.26 | 0.98 | @Bal | 0.25 | 1.03 |
| notes | misses: 58WR, 47WR KC also went to Baltimore in week 4 last year. Andersen scored 5 points. The Chiefs were an offensive juggernaut at the time. They are currently not a juggernaut. |
||||||||||||||||||||||||
| Miami | Olindo Mare | 11 | 29 | 14 | 29 | 13 | 27 | 3.7 | 2.0 | 29 | 7.0 | 9 | 6.2 | 20 | 6.8 | 5.6 | 7.3 | 24 | 1.38 | 1.05 | 1.12 | 0.69 | NYJ | 1.00 | 0.98 |
| notes | misses: 46WR Miami can't get much lower… although technically Mare could drop from 29th to 32nd. |
||||||||||||||||||||||||
| Minnesota | Morten Andersen | 24 | 6 | 30 | 3 | 26 | 7 | 8.0 | 7.0 | 13 | 10.0 | 4 | 6.4 | 16 | 6.8 | 6.0 | 8.0 | 27 | 1.39 | 1.13 | 0.78 | 0.95 | BYE | ||
| notes | misses: 44SH, 46WR. Keep an eye on the holder (Gus Frerotte) situation: Andersen's miss last week has been blamed on Gus, plus another FG attempt was aborted when he dropped the ball and wound up throwing an incompletion. | ||||||||||||||||||||||||
| New England | Adam Vinatieri | 20 | 11 | 20 | 15 | 21 | 13 | 10.0 | 9.0 | 6 | 11.0 | 3 | 7.0 | 11 | 7.4 | 6.6 | 6.0 | 16 | 0.92 | 1.00 | 0.75 | 1.04 | @Buf | 1.75 | 0.93 |
| notes | Vinatieri is on pace to score more points than Vanderjagt did last year. I suspect the Buffalo defense will slow down that pace. | ||||||||||||||||||||||||
| New Orleans | John Carney | 29 | 1 | 32 | 1 | 33 | 1 | 9.7 | 6.5 | 18 | 16.0 | 1 | 6.4 | 16 | 7.3 | 5.5 | 5.7 | 14 | 1.43 | 0.71 | 0.95 | 1.12 | @Ari | 1.00 | 0.92 |
| notes | misses: 51WL From worst to first: after week 1 he was dead last in K scoring with 1 point… now he's #1. A trip to the desert should keep him at the top of the standings. |
||||||||||||||||||||||||
| NY Giants | Steve Christie | 22 | 8 | 28 | 6 | 25 | 8 | 7.3 | 8.5 | 8 | 5.0 | 18 | 5.2 | 27 | 4.3 | 6.1 | 4.3 | 3 | 0.75 | 0.88 | 1.31 | 0.82 | @GB | 0.46 | 0.87 |
| notes | misses: 47SH, 51SH Second warning: Coughlin doesn't tolerate misses… in his final year in Jacksonville (2002), he went thru 4 kickers in one year |
||||||||||||||||||||||||
| NY Jets | Doug Brien | 17 | 16 | 17 | 24 | 17 | 19 | 8.5 | 7.0 | 13 | 10.0 | 4 | 6.6 | 14 | 6.1 | 7.0 | 5.0 | 6 | 1.00 | 1.00 | 0.65 | 0.98 | @Mia | 1.38 | 1.12 |
| notes | The Dolphins offense should set him up for several scoring opportunities | ||||||||||||||||||||||||
| Oakland | Sebastian Janikowsk | 26 | 4 | 29 | 5 | 27 | 4 | 8.7 | 9.5 | 4 | 7.0 | 9 | 5.9 | 22 | 6.3 | 5.5 | 5.3 | 9 | 1.10 | 1.00 | 0.96 | 1.22 | @Hou | 1.13 | 1.13 |
| notes | misses: 46WL Janikowski is getting plenty of chances. I suspect he's a much happier camper than Jerry Rice at the moment. |
||||||||||||||||||||||||
| Philadelphia | David Akers | 28 | 2 | 31 | 2 | 31 | 2 | 9.3 | 8.0 | 9 | 12.0 | 2 | 7.1 | 9 | 6.5 | 7.8 | 5.3 | 9 | 1.00 | 0.40 | 0.89 | 0.76 | @Chi | 1.00 | 0.90 |
| notes | misses: 53WL A must start every week. |
||||||||||||||||||||||||
| Pittsburgh | Jeff Reed | 14 | 24 | 23 | 11 | 18 | 16 | 4.7 | 6.0 | 19 | 4.0 | 23 | 6.3 | 19 | 7.3 | 5.3 | 7.3 | 24 | 1.00 | 1.25 | 0.94 | 0.82 | Cin | 1.00 | 0.98 |
| notes | misses: 48WL, 44WR, 45WL Reed is tied with Edinger for the NFL lead in missed FG's. Even worse, all the misses were on the road… he still has 7 games at kicker-unfriendly Heinz Field. |
||||||||||||||||||||||||
| San Diego | Nate Kaeding | 20 | 11 | 20 | 15 | 23 | 11 | 6.7 | 4.0 | 24 | 8.0 | 6 | 5.1 | 28 | 5.8 | 4.4 | 9.7 | 31 | 1.00 | 1.02 | 0.98 | 1.40 | Ten | 0.50 | 1.03 |
| notes | The Titans have been tough on kickers so far. | ||||||||||||||||||||||||
| Seattle | Josh Brown | 17 | 16 | 17 | 24 | 18 | 16 | 5.7 | 10.0 | 3 | 3.5 | 29 | 7.1 | 9 | 7.4 | 6.9 | 2.3 | 1 | 0.00 | 0.58 | 1.16 | 1.03 | BYE | ||
| notes | Brown can be thankful he doesn't have to play against his own defense. | ||||||||||||||||||||||||
| San Francisco | Todd Peterson | 16 | 19 | 19 | 19 | 16 | 23 | 5.3 | 7.0 | 13 | 4.5 | 22 | 7.3 | 8 | 9.0 | 5.5 | 7.3 | 24 | 1.00 | 1.27 | 0.60 | 1.09 | StL | 1.25 | 0.77 |
| notes | misses: 46CR.
From one extreme to the other: last week Peterson was on the road against the best kicking defense… this week he's at home against the worst kicking defense. |
||||||||||||||||||||||||
| St. Louis | Jeff Wilkins | 19 | 14 | 19 | 19 | 24 | 9 | 6.3 | 7.0 | 13 | 5.0 | 18 | 10.2 | 1 | 10.9 | 9.5 | 10.0 | 32 | 1.07 | 1.25 | 0.83 | 0.77 | @SF | 1.00 | 0.60 |
| notes | Last year he was the best, now he's just another kicker | ||||||||||||||||||||||||
| Tampa Bay | Martin Gramatica | 16 | 19 | 19 | 19 | 17 | 19 | 5.3 | 6.0 | 19 | 5.0 | 18 | 5.1 | 28 | 5.5 | 4.6 | 8.7 | 29 | 1.14 | 1.35 | 1.00 | 0.79 | Den | 1.00 | 0.82 |
| notes | misses: 44WL Last year he was awful, now he's just another kicker |
||||||||||||||||||||||||
| Tennessee | Gary Anderson | 16 | 19 | 19 | 19 | 17 | 19 | 5.3 | 5.5 | 22 | 5.0 | 18 | 8.5 | 4 | 8.9 | 8.1 | 3.0 | 2 | 0.66 | 0.50 | 1.17 | 1.03 | @SD | 1.00 | 0.98 |
| notes | misses... Elling: 33WL; Anderson: none Anderson vs. Andersen: Gary had an 87 point lead for all-time scoring entering the season. Morten has cut the lead to 74. |
||||||||||||||||||||||||
| Washington | John Hall | 16 | 19 | 22 | 13 | 16 | 23 | 5.3 | 7.0 | 13 | 2.0 | 32 | 6.3 | 18 | 6.3 | 6.4 | 5.0 | 6 | 0.78 | 0.94 | 1.03 | 1.16 | @Cle | 0.75 | 1.12 |
| notes | misses: 50WR, 41RU Hall's hamstring survived another game. It's been stated often, but is worth repeating: the Browns are giving up an average of 7 ppg to NFC East kickers. |
||||||||||||||||||||||||
| NOTES: | |||||||||||||||||||||||||
| 1. | All stats are based on Standard Scoring of 3 points for field goals and 1 point for extra points | ||||||||||||||||||||||||
| (except for the Bonus Total column which increases 40-49 yard FG's to 4 points, and FG's 50 yards and over to 5 points) | |||||||||||||||||||||||||
| 2. | "tried" = maximum number of kicking points the team could have had if they made every kick | ||||||||||||||||||||||||
| 3. | The Kdefensive "factors" are the median by which teams allow kicking points, as compared to their opponents average scoring | ||||||||||||||||||||||||
| (i.e. smaller numbers under 1.0 equal better kicking defense, larger numbers over 1.0 = not so good) | |||||||||||||||||||||||||
| 4. | Misses key: SH = short, WR = wide right, WL = wide left, CR = cross bar, RU = right upright, LU = left upright, B = blocked, T = tipped | ||||||||||||||||||||||||
|
Site Map | Contact
Us | Login
/ Signup
©Copyright Footballguys.com 2003, All rights reserved. |