Forums
SiteMap
Login / Signup  
  Home  
  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
2004 IDP Stats Allowed (Per game)


Team Pos Solo Tkl Assist Tot Tkl Sack INT Pass Def Fum Forced Fum Rec Fantasy Points Percent
NFL Average 43.5 13.6 57.1 2.3 1.0 4.9 1.0 0.7 69.5
DL 10.7 3.9 14.7 1.5 0.1 0.8 0.4 0.3 19.628%
LB 14.4 5.4 19.8 0.5 0.2 1.0 0.2 0.2 21.331%
DB 18.4 4.2 22.6 0.2 0.8 3.1 0.4 0.3 28.741%
ARI 45.7 12.9 58.6 2.6 1.1 6.1 1.6 0.7 75.2
DL 12.5 4.3 16.8 1.7 0.1 0.9 0.8 0.4 23.331%
LB 14.3 4.3 18.6 0.4 0.2 0.9 0.2 0.1 20.127%
DB 19.0 4.2 23.2 0.5 0.9 4.2 0.6 0.2 31.842%
ATL 42.5 9.2 51.7 3.1 1.0 4.1 1.2 0.9 68.6
DL 12.7 2.7 15.4 1.9 0.1 0.8 0.7 0.5 23.234%
LB 14.3 4.1 18.4 1.0 0.2 0.9 0.3 0.2 22.132%
DB 15.6 2.3 17.9 0.2 0.7 2.5 0.1 0.2 23.334%
BAL 44.9 15.5 60.3 2.3 0.7 4.9 1.0 0.8 70.9
DL 11.1 3.8 14.9 1.5 0.0 0.9 0.3 0.3 19.728%
LB 14.9 6.7 21.6 0.5 0.2 1.1 0.3 0.3 22.932%
DB 18.9 5.0 23.9 0.3 0.5 2.9 0.4 0.1 28.240%
BUF 42.3 19.1 61.4 2.4 1.0 4.5 0.7 0.7 70.3
DL 10.0 5.3 15.3 1.4 0.1 0.5 0.1 0.3 18.426%
LB 15.8 7.3 23.1 0.8 0.1 0.9 0.4 0.1 24.234%
DB 16.5 6.5 22.9 0.2 0.9 3.1 0.2 0.3 27.739%
CAR 42.3 12.3 54.6 1.7 1.0 5.4 0.7 0.5 65.5
DL 10.7 3.1 13.8 1.4 0.0 0.6 0.3 0.2 18.128%
LB 13.7 5.3 19.0 0.2 0.1 0.7 0.2 0.1 18.729%
DB 17.9 3.9 21.8 0.2 0.9 4.1 0.2 0.2 28.744%
CHI 42.1 11.0 53.1 3.7 1.0 4.9 1.3 1.3 72.9
DL 11.3 3.9 15.2 2.9 0.0 0.6 0.6 0.7 25.034%
LB 14.1 4.5 18.7 0.5 0.1 1.0 0.3 0.5 20.728%
DB 16.6 2.6 19.2 0.3 0.9 3.3 0.4 0.2 27.237%
CIN 41.1 14.1 55.1 2.1 1.4 5.4 0.7 0.7 68.1
DL 8.5 4.1 12.7 1.2 0.1 0.7 0.2 0.1 15.923%
LB 12.9 5.4 18.3 0.8 0.3 1.5 0.3 0.4 21.832%
DB 19.7 4.5 24.2 0.1 1.0 3.3 0.3 0.2 30.345%
CLE 39.8 13.8 53.6 2.7 1.2 4.2 1.3 1.2 69.0
DL 9.8 4.3 14.1 1.5 0.0 0.4 0.2 0.3 17.726%
LB 14.3 5.4 19.7 0.7 0.1 0.9 0.3 0.2 21.531%
DB 15.7 4.1 19.8 0.6 1.1 2.9 0.9 0.7 29.843%
DAL 41.5 10.3 51.7 2.1 1.5 5.3 1.1 0.9 68.1
DL 9.9 2.6 12.5 1.1 0.0 0.9 0.5 0.2 16.624%
LB 13.2 3.9 17.1 0.7 0.0 0.4 0.3 0.3 18.928%
DB 18.4 3.7 22.1 0.4 1.5 4.0 0.3 0.3 32.748%
DEN 44.6 16.7 61.3 1.1 1.3 5.7 0.7 0.5 69.6
DL 10.5 5.7 16.2 0.8 0.3 1.3 0.2 0.0 18.527%
LB 15.2 7.0 22.2 0.3 0.3 1.5 0.3 0.3 23.434%
DB 18.9 4.1 22.9 0.0 0.7 2.9 0.2 0.3 27.740%
DET 37.6 13.9 51.5 2.2 0.8 4.9 0.5 0.3 60.9
DL 8.7 3.1 11.7 1.3 0.0 1.1 0.2 0.2 16.126%
LB 12.3 5.6 17.9 0.5 0.1 0.7 0.3 0.1 18.330%
DB 16.7 5.2 21.9 0.3 0.7 3.1 0.1 0.1 26.544%
GNB 44.6 16.8 61.4 0.9 1.3 5.3 0.9 0.6 69.3
DL 9.9 4.9 14.8 0.7 0.0 0.7 0.3 0.2 16.223%
LB 14.7 6.6 21.3 0.2 0.1 0.9 0.3 0.1 20.730%
DB 19.9 5.3 25.3 0.1 1.1 3.7 0.3 0.3 32.447%
HOU 45.3 15.2 60.5 2.9 0.9 4.9 0.8 0.6 73.1
DL 12.3 4.9 17.2 2.3 0.0 1.1 0.3 0.1 23.532%
LB 13.9 5.8 19.7 0.4 0.2 0.9 0.1 0.1 20.328%
DB 19.1 4.5 23.5 0.2 0.7 2.9 0.4 0.3 29.340%
IND 44.0 11.3 55.3 0.9 0.7 3.6 0.7 0.4 60.8
DL 9.5 3.2 12.7 0.3 0.0 0.4 0.1 0.1 12.821%
LB 15.5 4.3 19.9 0.5 0.3 0.8 0.3 0.1 21.636%
DB 19.0 3.8 22.8 0.1 0.4 2.4 0.3 0.2 26.443%
JAX 43.9 13.4 57.3 1.9 0.7 3.6 0.9 0.7 65.7
DL 10.9 4.1 15.0 1.3 0.0 0.8 0.3 0.1 18.628%
LB 14.5 4.4 18.9 0.4 0.1 0.9 0.3 0.4 20.932%
DB 18.4 4.9 23.3 0.2 0.5 1.9 0.3 0.1 26.240%
KAN 50.6 10.6 61.2 2.1 0.9 4.3 1.1 0.7 73.5
DL 11.4 2.3 13.7 1.1 0.1 0.6 0.5 0.3 18.425%
LB 17.8 5.0 22.8 0.8 0.1 1.3 0.3 0.1 25.134%
DB 21.4 3.3 24.7 0.2 0.7 2.4 0.3 0.3 30.041%
MIA 37.0 17.3 54.3 3.2 1.5 7.3 1.4 0.9 73.3
DL 9.4 5.1 14.5 2.1 0.1 1.1 0.7 0.3 21.930%
LB 10.9 6.7 17.7 0.7 0.3 1.8 0.3 0.5 21.029%
DB 16.7 5.5 22.1 0.4 1.1 4.4 0.4 0.2 30.441%
MIN 43.2 12.2 55.4 2.7 0.8 4.1 0.6 0.6 67.2
DL 10.2 2.5 12.7 2.0 0.0 0.7 0.2 0.2 18.928%
LB 12.9 5.5 18.4 0.5 0.1 0.7 0.1 0.2 19.028%
DB 20.1 4.1 24.3 0.3 0.7 2.7 0.3 0.2 29.344%
NOR 42.3 11.3 53.6 2.6 1.1 5.8 0.9 0.7 69.0
DL 10.1 3.5 13.5 1.8 0.1 1.5 0.5 0.1 20.129%
LB 13.1 4.4 17.5 0.6 0.2 0.7 0.2 0.3 19.528%
DB 19.1 3.5 22.5 0.2 0.8 3.5 0.3 0.3 29.443%
NWE 45.3 19.7 65.1 1.7 0.9 3.7 0.9 0.7 70.5
DL 11.6 6.8 18.4 1.4 0.0 0.3 0.4 0.5 21.430%
LB 14.1 7.3 21.5 0.3 0.1 0.6 0.2 0.1 20.429%
DB 19.6 5.6 25.2 0.0 0.7 2.7 0.3 0.1 28.741%
NYG 43.9 13.0 56.9 3.3 0.8 5.9 1.3 0.7 73.7
DL 11.9 3.0 14.9 2.7 0.1 1.4 0.6 0.3 25.034%
LB 13.5 5.3 18.8 0.3 0.0 1.3 0.1 0.1 19.026%
DB 18.5 4.7 23.3 0.3 0.7 3.3 0.6 0.3 29.740%
NYJ 46.2 18.1 64.3 1.6 0.7 2.9 0.6 0.3 67.8
DL 10.3 4.5 14.8 1.0 0.0 0.3 0.1 0.1 16.224%
LB 17.7 8.1 25.9 0.5 0.2 0.5 0.3 0.0 25.037%
DB 18.2 5.5 23.7 0.1 0.5 2.2 0.2 0.3 26.639%
OAK 38.7 11.1 49.7 1.7 1.2 5.5 0.9 0.7 63.0
DL 7.6 2.3 9.9 1.3 0.1 1.0 0.2 0.3 15.024%
LB 14.8 4.5 19.3 0.4 0.3 1.5 0.3 0.4 22.335%
DB 16.3 4.2 20.5 0.1 0.8 2.9 0.4 0.1 25.641%
PHI 38.4 9.4 47.8 2.1 0.5 5.3 0.7 0.6 59.2
DL 10.0 2.9 12.9 1.3 0.0 0.5 0.3 0.3 17.229%
LB 12.6 3.3 15.9 0.5 0.1 1.3 0.2 0.1 18.431%
DB 15.8 3.3 19.1 0.2 0.4 3.5 0.1 0.1 23.640%
PIT 45.2 21.9 67.1 2.2 0.7 3.5 0.5 0.5 71.2
DL 12.0 7.5 19.5 1.0 0.1 0.6 0.1 0.1 20.128%
LB 14.9 8.4 23.3 0.6 0.0 0.4 0.1 0.2 22.031%
DB 18.3 6.1 24.3 0.5 0.7 2.5 0.3 0.2 29.141%
RAM 45.3 8.3 53.6 3.1 1.3 5.1 1.4 0.9 73.8
DL 11.2 2.6 13.8 2.2 0.1 1.3 0.3 0.2 21.830%
LB 12.5 3.3 15.8 0.3 0.4 0.9 0.5 0.2 18.926%
DB 21.6 2.4 24.0 0.6 0.9 3.0 0.6 0.5 33.145%
SDG 46.3 11.9 58.2 1.2 0.5 3.6 0.9 0.5 64.1
DL 11.1 3.6 14.7 0.9 0.0 0.7 0.3 0.2 17.327%
LB 15.4 4.4 19.8 0.2 0.1 0.8 0.0 0.1 19.731%
DB 19.7 3.9 23.7 0.2 0.3 2.1 0.5 0.2 27.142%
SEA 46.4 12.3 58.7 1.9 1.1 5.4 1.0 0.6 71.5
DL 10.3 3.3 13.6 1.1 0.0 0.7 0.3 0.2 17.024%
LB 15.1 4.8 19.9 0.5 0.3 1.7 0.1 0.1 22.632%
DB 21.0 4.2 25.2 0.3 0.8 3.1 0.6 0.3 31.945%
SFO 44.3 13.9 58.2 3.4 1.4 7.4 1.5 1.1 79.6
DL 13.1 3.9 17.0 2.5 0.1 2.1 0.7 0.5 27.535%
LB 13.8 5.5 19.3 0.5 0.4 1.9 0.3 0.2 22.729%
DB 17.4 4.5 21.9 0.3 0.9 3.5 0.5 0.5 29.437%
TAM 44.5 13.6 58.1 2.7 1.1 4.1 1.1 1.0 71.9
DL 10.4 4.6 15.0 1.5 0.1 0.7 0.4 0.5 20.228%
LB 15.9 5.3 21.2 0.7 0.3 1.1 0.3 0.1 23.633%
DB 18.2 3.7 21.9 0.4 0.7 2.3 0.5 0.5 28.039%
TEN 46.9 16.7 63.5 2.9 1.3 5.9 1.5 0.8 79.5
DL 11.5 5.5 17.1 2.0 0.1 0.8 0.9 0.4 24.030%
LB 16.9 7.2 24.1 0.9 0.3 1.2 0.3 0.3 26.734%
DB 18.5 3.9 22.4 0.0 0.9 3.9 0.3 0.1 28.736%
WAS 44.8 8.2 53.0 2.3 1.1 5.7 0.8 0.6 68.6
DL 12.7 2.4 15.1 1.4 0.1 0.8 0.3 0.1 20.229%
LB 14.3 2.9 17.2 0.6 0.1 1.1 0.2 0.3 20.129%
DB 17.9 2.9 20.7 0.3 0.9 3.8 0.3 0.2 28.441%
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.