Forums
SiteMap
Login / Signup  
  Home  
  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
2004 IDP Stats Allowed (Per game)


Team Pos Solo Tkl Assist Tot Tkl Sack INT Pass Def Fum Forced Fum Rec Fantasy Points Percent
NFL Average 43.5 13.4 56.9 2.2 0.9 4.9 1.0 0.7 68.9
DL 10.4 3.7 14.0 1.5 0.0 0.8 0.4 0.2 18.827%
LB 14.2 5.4 19.6 0.5 0.2 1.0 0.2 0.2 20.930%
DB 19.0 4.3 23.3 0.3 0.7 3.1 0.4 0.3 29.142%
ARI 46.7 6.3 53.0 3.3 0.7 5.2 1.7 1.0 73.0
DL 11.0 2.5 13.5 2.1 0.0 0.8 0.8 0.7 22.331%
LB 15.3 2.7 18.0 0.8 0.2 1.5 0.3 0.0 21.830%
DB 20.3 1.2 21.5 0.5 0.5 2.8 0.5 0.3 28.940%
ATL 39.4 6.9 46.3 3.3 0.9 4.1 1.1 0.9 64.3
DL 11.4 2.0 13.4 1.8 0.0 0.9 0.7 0.4 20.933%
LB 13.0 3.0 16.0 1.2 0.3 1.1 0.3 0.1 21.333%
DB 15.0 1.9 16.9 0.3 0.6 2.1 0.1 0.3 22.134%
BAL 42.2 12.3 54.5 2.7 0.8 3.2 1.2 0.7 66.5
DL 11.2 3.0 14.2 1.8 0.0 0.7 0.3 0.2 19.830%
LB 14.0 5.5 19.5 0.5 0.2 0.3 0.7 0.3 21.232%
DB 17.0 3.8 20.8 0.3 0.7 2.2 0.2 0.2 25.438%
BUF 44.0 18.5 62.5 4.0 1.2 5.0 0.7 0.7 77.6
DL 11.5 3.7 15.2 2.1 0.0 0.0 0.0 0.3 20.226%
LB 15.8 7.8 23.7 1.7 0.0 1.2 0.5 0.0 26.935%
DB 16.7 7.0 23.7 0.2 1.2 3.8 0.2 0.3 30.439%
CAR 42.2 12.2 54.3 1.5 1.7 7.5 0.5 0.3 68.6
DL 10.5 3.3 13.8 1.0 0.0 0.5 0.3 0.2 16.724%
LB 14.8 5.2 20.0 0.2 0.3 1.2 0.0 0.2 21.031%
DB 16.8 3.7 20.5 0.2 1.3 5.8 0.2 0.0 30.945%
CHI 41.7 11.3 53.0 3.0 0.8 4.3 1.2 1.0 68.3
DL 9.2 3.2 12.3 2.2 0.0 1.2 0.3 0.3 19.829%
LB 14.5 4.8 19.3 0.3 0.0 0.7 0.5 0.5 20.630%
DB 18.0 3.3 21.3 0.5 0.8 2.5 0.3 0.2 28.041%
CIN 41.7 12.8 54.5 2.5 1.5 6.7 0.5 0.5 70.2
DL 8.3 3.7 12.0 1.3 0.2 0.3 0.0 0.0 15.222%
LB 14.7 4.8 19.5 1.0 0.0 1.8 0.5 0.3 23.634%
DB 18.7 4.3 23.0 0.2 1.3 4.5 0.0 0.2 31.545%
CLE 43.7 12.1 55.9 2.3 1.0 3.7 0.9 1.1 68.4
DL 11.0 4.1 15.1 1.4 0.0 0.1 0.0 0.3 18.126%
LB 13.4 4.7 18.1 0.4 0.1 0.9 0.1 0.4 19.629%
DB 19.3 3.3 22.6 0.4 0.9 2.7 0.7 0.4 30.645%
DAL 39.2 7.8 47.0 1.8 0.7 5.5 1.5 0.8 61.4
DL 8.5 1.8 10.3 0.8 0.0 0.7 0.5 0.5 14.624%
LB 10.0 3.3 13.3 0.5 0.0 0.8 0.7 0.2 15.726%
DB 20.7 2.7 23.3 0.5 0.7 4.0 0.3 0.2 31.251%
DEN 46.0 15.7 61.7 1.0 1.0 5.0 0.9 0.6 68.7
DL 10.7 3.7 14.4 0.9 0.1 1.0 0.3 0.0 17.325%
LB 15.4 6.7 22.1 0.1 0.3 1.4 0.4 0.3 23.234%
DB 19.9 5.3 25.1 0.0 0.6 2.6 0.1 0.3 28.241%
DET 37.7 10.8 48.5 2.3 0.5 3.2 0.3 0.2 56.2
DL 9.2 2.5 11.7 1.3 0.0 0.3 0.3 0.0 15.427%
LB 13.3 4.3 17.7 0.5 0.0 0.7 0.0 0.0 17.731%
DB 15.2 4.0 19.2 0.5 0.5 2.2 0.0 0.2 23.241%
GNB 46.1 16.6 62.7 0.6 1.1 5.3 0.9 0.7 69.1
DL 8.0 3.4 11.4 0.4 0.0 1.0 0.1 0.1 12.618%
LB 15.6 7.6 23.1 0.1 0.1 1.0 0.4 0.0 22.232%
DB 22.6 5.6 28.1 0.0 1.0 3.3 0.3 0.6 34.450%
HOU 43.5 18.0 61.5 2.8 0.8 5.2 1.3 1.0 74.2
DL 10.5 6.5 17.0 1.8 0.0 1.3 0.3 0.2 21.629%
LB 14.2 6.0 20.2 0.6 0.2 0.8 0.2 0.3 21.429%
DB 18.8 5.5 24.3 0.4 0.7 3.0 0.8 0.5 31.242%
IND 44.2 13.8 58.0 0.7 0.5 3.5 0.7 0.8 61.6
DL 10.2 3.5 13.7 0.3 0.0 0.7 0.3 0.2 14.624%
LB 14.0 5.2 19.2 0.3 0.3 0.5 0.0 0.2 19.832%
DB 20.0 5.2 25.2 0.0 0.2 2.3 0.3 0.5 27.244%
JAX 44.1 15.9 60.0 2.4 0.7 3.4 0.9 0.4 68.2
DL 11.0 4.4 15.4 1.8 0.0 0.9 0.3 0.1 20.330%
LB 14.1 5.6 19.7 0.4 0.0 0.6 0.4 0.3 20.230%
DB 19.0 5.9 24.9 0.2 0.7 2.0 0.1 0.0 27.741%
KAN 50.0 11.7 61.7 2.3 0.7 4.8 1.0 0.3 73.0
DL 10.7 1.7 12.3 1.1 0.0 0.8 0.7 0.2 17.224%
LB 19.0 6.2 25.2 1.1 0.0 1.3 0.3 0.2 27.738%
DB 20.3 3.8 24.2 0.2 0.7 2.7 0.0 0.0 28.138%
MIA 36.7 19.7 56.4 3.6 1.6 6.1 1.4 0.7 74.0
DL 10.4 6.3 16.7 2.7 0.0 0.6 0.6 0.1 23.732%
LB 10.1 7.4 17.6 0.5 0.4 2.1 0.3 0.4 20.628%
DB 16.1 6.0 22.1 0.4 1.1 3.4 0.6 0.1 29.640%
MIN 46.5 13.3 59.8 2.8 0.5 4.8 0.8 0.7 71.5
DL 9.8 2.8 12.7 1.7 0.0 0.8 0.3 0.2 18.125%
LB 14.3 6.7 21.0 0.7 0.2 1.3 0.3 0.2 22.732%
DB 22.3 3.8 26.2 0.5 0.3 2.7 0.2 0.3 30.843%
NOR 43.7 8.7 52.4 1.7 0.4 5.6 1.1 0.9 64.5
DL 10.0 2.7 12.7 1.3 0.0 1.9 0.7 0.0 18.529%
LB 13.4 3.6 17.0 0.4 0.0 0.3 0.0 0.4 17.627%
DB 20.3 2.4 22.7 0.0 0.4 3.4 0.4 0.4 28.444%
NWE 43.7 18.8 62.5 1.5 0.8 4.2 0.8 0.8 68.4
DL 10.0 6.7 16.7 1.5 0.0 0.0 0.5 0.5 19.829%
LB 13.7 6.2 19.8 0.0 0.2 0.7 0.0 0.3 18.827%
DB 20.0 6.0 26.0 0.0 0.7 3.5 0.3 0.0 29.844%
NYG 48.5 14.0 62.5 3.7 0.3 5.5 1.7 0.7 78.0
DL 12.7 3.3 16.0 3.0 0.0 1.2 1.0 0.3 27.235%
LB 16.2 5.3 21.5 0.2 0.0 1.5 0.2 0.0 21.227%
DB 19.7 5.3 25.0 0.5 0.3 2.8 0.5 0.3 29.738%
NYJ 44.7 21.3 66.0 0.8 0.3 2.5 0.8 0.5 64.3
DL 10.0 4.8 14.8 0.8 0.0 0.2 0.2 0.0 15.424%
LB 16.3 10.2 26.5 0.0 0.2 0.2 0.3 0.0 22.936%
DB 18.3 6.3 24.7 0.0 0.2 2.2 0.3 0.5 26.040%
OAK 41.6 14.4 56.0 2.1 1.6 6.3 1.3 0.9 72.1
DL 7.4 2.9 10.3 1.4 0.0 1.1 0.4 0.1 15.421%
LB 15.6 4.9 20.4 0.6 0.3 1.4 0.4 0.6 24.334%
DB 18.6 6.7 25.3 0.1 1.3 3.7 0.4 0.1 32.445%
PHI 40.0 10.3 50.3 1.8 0.5 5.3 0.3 0.3 59.3
DL 9.7 2.0 11.7 1.3 0.0 0.3 0.2 0.2 15.726%
LB 11.8 3.8 15.7 0.5 0.2 1.7 0.0 0.0 17.630%
DB 18.5 4.5 23.0 0.0 0.3 3.3 0.2 0.2 26.144%
PIT 42.3 19.8 62.2 1.7 0.7 3.5 0.5 0.7 65.8
DL 11.2 7.3 18.5 0.8 0.2 0.8 0.2 0.0 19.229%
LB 12.7 7.5 20.2 0.2 0.0 0.5 0.0 0.5 18.428%
DB 18.5 5.0 23.5 0.7 0.5 2.2 0.3 0.2 28.243%
RAM 43.0 9.1 52.1 2.7 1.0 5.6 0.7 0.7 68.1
DL 10.3 2.7 13.0 2.3 0.0 1.6 0.4 0.3 21.532%
LB 12.4 3.6 16.0 0.3 0.1 0.4 0.1 0.0 16.424%
DB 20.3 2.9 23.1 0.1 0.9 3.6 0.1 0.4 30.344%
SDG 42.3 10.9 53.1 1.3 0.4 4.3 0.7 0.6 60.1
DL 10.0 3.1 13.1 0.9 0.0 0.9 0.3 0.1 15.926%
LB 15.1 4.3 19.4 0.3 0.1 1.1 0.0 0.3 20.434%
DB 17.1 3.4 20.6 0.1 0.3 2.3 0.4 0.1 23.940%
SEA 45.7 11.8 57.5 1.7 1.3 5.8 0.8 0.2 69.8
DL 9.7 2.7 12.3 1.1 0.0 0.5 0.3 0.0 15.422%
LB 14.3 5.2 19.5 0.6 0.5 1.8 0.0 0.0 22.532%
DB 21.7 4.0 25.7 0.0 0.8 3.5 0.5 0.2 31.846%
SFO 46.8 16.0 62.8 3.2 1.0 7.8 1.8 1.5 82.8
DL 14.3 3.8 18.2 2.8 0.0 2.2 1.0 0.7 30.036%
LB 11.5 5.8 17.3 0.2 0.2 0.8 0.2 0.3 17.721%
DB 21.0 6.3 27.3 0.2 0.8 4.8 0.7 0.5 35.242%
TAM 45.0 13.1 58.1 2.7 0.7 3.9 1.6 1.3 72.1
DL 9.6 4.1 13.7 1.7 0.0 0.6 0.4 0.6 19.427%
LB 16.4 5.0 21.4 0.4 0.1 0.7 0.3 0.0 22.131%
DB 19.0 4.0 23.0 0.6 0.6 2.6 0.9 0.7 30.743%
TEN 45.3 15.1 60.4 2.0 1.3 4.9 1.4 0.4 72.6
DL 9.9 5.6 15.4 1.2 0.0 1.0 0.7 0.3 19.327%
LB 16.6 6.4 23.0 0.8 0.3 0.6 0.3 0.1 24.734%
DB 18.9 3.1 22.0 0.0 1.0 3.3 0.4 0.0 28.639%
WAS 46.2 8.5 54.7 2.2 1.0 5.5 1.3 1.2 71.4
DL 14.3 2.8 17.2 1.2 0.2 0.8 0.5 0.3 22.431%
LB 12.7 3.2 15.8 0.5 0.0 1.3 0.2 0.3 18.125%
DB 19.2 2.5 21.7 0.5 0.8 3.3 0.7 0.5 30.943%
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.