Forums
SiteMap
Login / Signup  
  Home  
  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
2004 IDP Stats Scored (Per Game)


Team Pos Solo Tkl Assist Tot Tkl Sack INT Pass Def Fum Forced Fum Rec Fantasy Points Percent
NFL Average 43.5 13.6 57.1 2.3 1.0 4.9 1.0 0.7 69.5
DL 10.7 3.9 14.7 1.5 0.1 0.8 0.4 0.3 19.628%
LB 14.4 5.4 19.8 0.5 0.2 1.0 0.2 0.2 21.331%
DB 18.4 4.2 22.6 0.2 0.8 3.1 0.4 0.3 28.741%
ARI 42.7 11.1 53.7 2.2 0.9 5.9 1.3 0.9 68.5
DL 9.6 2.2 11.8 1.5 0.0 1.1 0.5 0.2 17.626%
LB 13.1 5.1 18.1 0.5 0.1 0.9 0.3 0.3 19.529%
DB 20.0 3.8 23.8 0.2 0.7 3.9 0.5 0.4 31.346%
ATL 45.4 8.0 53.4 2.8 1.2 5.2 1.2 0.9 71.9
DL 12.7 2.6 15.3 2.2 0.2 1.5 0.7 0.6 25.335%
LB 14.4 3.1 17.5 0.4 0.3 0.9 0.2 0.1 19.727%
DB 18.3 2.3 20.7 0.2 0.7 2.7 0.3 0.2 26.937%
BAL 44.9 16.3 61.2 2.4 1.2 4.9 0.9 0.9 73.5
DL 10.5 4.1 14.6 0.7 0.1 0.7 0.1 0.2 16.322%
LB 16.1 8.0 24.1 1.1 0.0 0.6 0.3 0.3 25.434%
DB 18.3 4.1 22.5 0.6 1.1 3.6 0.5 0.3 31.843%
BUF 39.5 20.5 60.0 2.9 1.5 5.1 1.2 0.9 73.6
DL 9.1 6.3 15.4 1.6 0.2 0.7 0.5 0.3 20.227%
LB 12.7 6.9 19.6 0.5 0.4 1.6 0.4 0.2 22.230%
DB 17.7 7.3 25.0 0.8 0.9 2.8 0.3 0.3 31.242%
CAR 44.3 11.1 55.3 2.1 1.7 6.3 1.2 0.7 73.1
DL 11.5 3.0 14.5 1.5 0.3 1.4 0.5 0.3 21.529%
LB 17.2 4.7 21.9 0.5 0.5 1.6 0.3 0.3 25.835%
DB 15.5 3.3 18.9 0.1 0.9 3.3 0.5 0.1 25.935%
CHI 46.1 12.6 58.7 2.1 1.1 5.3 0.9 0.8 72.2
DL 11.7 3.5 15.2 1.6 0.1 1.3 0.3 0.2 20.929%
LB 14.5 4.3 18.9 0.4 0.1 1.2 0.3 0.1 20.328%
DB 19.9 4.8 24.7 0.1 0.9 2.9 0.3 0.5 31.043%
CIN 43.5 17.5 61.0 2.1 1.1 4.9 1.1 0.9 72.0
DL 10.7 6.2 16.9 1.4 0.1 0.7 0.4 0.1 20.028%
LB 13.1 6.9 20.0 0.5 0.1 0.7 0.4 0.3 20.829%
DB 19.7 4.4 24.1 0.2 0.9 3.5 0.3 0.5 31.343%
CLE 45.8 15.5 61.3 1.7 1.0 4.1 0.7 0.7 69.5
DL 12.1 4.7 16.9 1.3 0.0 0.6 0.4 0.3 20.429%
LB 13.3 6.1 19.5 0.3 0.3 0.9 0.1 0.2 19.829%
DB 20.3 4.6 24.9 0.2 0.7 2.6 0.1 0.1 29.342%
DAL 40.2 10.7 50.9 2.1 0.8 4.4 0.7 0.5 62.1
DL 9.8 3.5 13.3 1.6 0.0 0.7 0.3 0.1 17.929%
LB 12.9 4.6 17.5 0.1 0.1 0.9 0.1 0.2 17.328%
DB 17.5 2.6 20.1 0.5 0.7 2.8 0.4 0.2 26.943%
DEN 39.1 13.0 52.1 2.5 0.8 5.7 1.0 0.5 64.8
DL 8.3 2.8 11.1 1.6 0.1 0.7 0.2 0.2 16.626%
LB 12.3 5.7 18.0 0.4 0.2 1.3 0.3 0.1 19.330%
DB 18.5 4.5 23.0 0.4 0.5 3.8 0.5 0.2 29.045%
DET 45.6 15.0 60.6 2.5 0.9 4.9 1.1 0.6 72.8
DL 12.8 4.0 16.8 2.0 0.1 1.0 0.7 0.3 24.333%
LB 15.6 6.0 21.6 0.4 0.1 0.7 0.1 0.1 21.630%
DB 17.2 5.0 22.2 0.1 0.7 3.3 0.3 0.1 26.937%
GNB 40.9 12.3 53.2 2.1 0.5 4.3 0.7 0.4 61.6
DL 10.7 4.6 15.3 1.5 0.0 0.6 0.3 0.1 19.031%
LB 12.9 4.2 17.1 0.3 0.1 0.5 0.0 0.1 16.727%
DB 17.3 3.5 20.8 0.3 0.4 3.3 0.3 0.2 25.942%
HOU 42.1 14.5 56.7 1.5 1.3 6.2 0.7 0.5 67.7
DL 6.9 3.7 10.5 0.3 0.0 0.9 0.1 0.0 10.716%
LB 17.3 7.3 24.5 0.9 0.3 1.7 0.3 0.5 28.142%
DB 18.0 3.6 21.6 0.3 1.1 3.5 0.3 0.0 28.943%
IND 49.4 13.9 63.3 2.9 1.3 3.9 1.6 1.1 79.5
DL 11.7 2.3 14.0 2.7 0.0 0.5 0.9 0.5 24.331%
LB 16.3 5.8 22.1 0.2 0.5 1.4 0.2 0.3 24.030%
DB 21.5 5.8 27.3 0.1 0.8 2.0 0.5 0.3 31.239%
JAX 42.9 12.5 55.5 2.2 0.9 4.0 0.8 0.7 66.2
DL 10.4 3.5 13.9 1.3 0.0 0.6 0.3 0.1 17.326%
LB 15.0 4.5 19.5 0.9 0.1 0.7 0.2 0.2 21.633%
DB 17.5 4.5 22.1 0.1 0.8 2.7 0.3 0.3 27.341%
KAN 41.1 7.5 48.6 2.7 0.8 4.1 0.7 0.4 62.4
DL 9.5 1.3 10.8 1.8 0.0 0.3 0.1 0.2 16.526%
LB 13.9 3.3 17.3 0.7 0.1 0.9 0.3 0.1 19.832%
DB 17.7 2.8 20.5 0.2 0.7 2.9 0.4 0.1 26.142%
MIA 37.9 24.3 62.1 2.4 1.0 5.1 1.0 0.7 69.7
DL 10.7 7.3 18.0 1.9 0.1 1.6 0.5 0.1 23.333%
LB 13.7 9.9 23.6 0.3 0.1 0.8 0.1 0.3 21.431%
DB 13.5 7.0 20.5 0.2 0.8 2.7 0.5 0.3 25.036%
MIN 43.2 16.0 59.2 2.3 0.7 4.4 1.1 0.7 68.7
DL 12.1 5.9 18.0 2.0 0.0 1.1 0.5 0.4 23.835%
LB 12.5 5.3 17.8 0.3 0.1 0.8 0.2 0.1 18.226%
DB 18.6 4.8 23.4 0.0 0.5 2.5 0.4 0.1 26.739%
NOR 48.7 13.1 61.8 2.1 0.9 4.3 1.3 1.1 74.0
DL 14.3 4.5 18.9 1.9 0.1 0.6 0.7 0.2 24.934%
LB 14.1 5.1 19.1 0.2 0.1 0.9 0.2 0.2 19.126%
DB 20.3 3.5 23.8 0.0 0.7 2.8 0.4 0.7 29.940%
NWE 41.9 14.7 56.7 3.0 1.1 4.5 1.3 0.9 71.8
DL 8.1 3.0 11.1 1.1 0.1 0.5 0.3 0.4 15.021%
LB 16.9 7.4 24.3 1.7 0.3 1.3 0.4 0.2 29.641%
DB 16.9 4.3 21.2 0.2 0.7 2.7 0.7 0.3 27.238%
NYG 45.9 14.2 60.1 2.4 0.9 4.7 1.1 0.9 72.4
DL 12.8 4.6 17.4 1.7 0.1 0.5 0.5 0.5 22.932%
LB 12.9 6.1 19.1 0.3 0.0 0.9 0.2 0.3 18.826%
DB 20.1 3.5 23.6 0.4 0.8 3.3 0.4 0.1 30.742%
NYJ 42.6 16.9 59.5 2.2 1.1 4.8 0.9 0.8 70.3
DL 12.9 6.3 19.3 1.7 0.0 0.5 0.5 0.1 23.033%
LB 13.5 5.5 19.0 0.3 0.3 0.6 0.2 0.5 20.229%
DB 16.2 5.1 21.3 0.1 0.9 3.7 0.2 0.2 27.139%
OAK 49.1 14.1 63.2 1.6 0.5 4.5 0.5 0.5 69.8
DL 13.3 4.3 17.6 1.1 0.1 1.2 0.3 0.1 21.030%
LB 13.7 4.3 17.9 0.2 0.0 0.9 0.0 0.1 17.525%
DB 22.2 5.5 27.7 0.3 0.5 2.4 0.3 0.3 31.345%
PHI 46.1 8.8 54.9 3.0 1.1 6.5 1.2 0.7 74.4
DL 11.6 1.7 13.3 2.1 0.0 1.2 0.4 0.1 21.128%
LB 13.9 3.7 17.6 0.3 0.2 1.1 0.3 0.1 19.626%
DB 20.5 3.4 23.9 0.5 0.9 4.3 0.5 0.5 33.745%
PIT 36.3 13.9 50.1 2.4 1.2 5.3 1.1 0.7 63.9
DL 5.1 3.1 8.3 0.7 0.0 0.1 0.1 0.3 9.615%
LB 14.0 4.8 18.8 1.4 0.3 1.9 0.7 0.3 25.740%
DB 17.1 5.9 23.1 0.3 0.9 3.2 0.3 0.1 28.645%
RAM 43.1 10.3 53.4 2.0 0.4 3.9 0.8 0.5 62.4
DL 11.7 3.6 15.3 1.6 0.0 0.5 0.4 0.3 20.132%
LB 12.7 3.7 16.5 0.3 0.0 0.7 0.1 0.1 16.526%
DB 18.7 2.9 21.6 0.1 0.4 2.7 0.3 0.2 25.841%
SDG 42.7 14.3 57.1 1.9 1.2 6.1 0.7 0.7 69.4
DL 7.7 3.3 10.9 0.9 0.1 1.0 0.0 0.1 13.419%
LB 18.8 6.5 25.3 1.0 0.5 2.1 0.7 0.3 31.045%
DB 16.3 4.6 20.9 0.1 0.7 3.0 0.1 0.2 25.036%
SEA 47.3 15.0 62.3 2.2 1.5 5.7 1.2 0.8 77.0
DL 12.7 5.7 18.5 1.7 0.1 1.1 0.6 0.5 24.332%
LB 13.9 4.6 18.5 0.3 0.1 0.5 0.1 0.2 18.524%
DB 20.7 4.7 25.3 0.2 1.3 4.0 0.5 0.1 34.144%
SFO 44.5 11.9 56.3 1.9 0.5 5.1 1.0 0.7 66.5
DL 10.5 3.5 13.9 0.9 0.0 1.1 0.3 0.1 16.725%
LB 15.6 4.1 19.7 0.7 0.1 1.2 0.5 0.3 22.934%
DB 18.4 4.3 22.7 0.3 0.4 2.8 0.2 0.3 26.940%
TAM 45.3 11.2 56.5 2.9 1.0 5.0 0.8 0.7 71.8
DL 11.8 2.8 14.6 2.2 0.0 0.7 0.4 0.3 22.131%
LB 16.0 5.2 21.2 0.5 0.2 0.8 0.1 0.1 22.131%
DB 17.5 3.2 20.7 0.2 0.8 3.5 0.3 0.3 27.638%
TEN 41.5 13.9 55.3 2.0 1.1 4.5 0.6 0.7 66.0
DL 10.1 5.2 15.3 1.6 0.0 0.8 0.4 0.4 19.830%
LB 12.7 6.1 18.7 0.3 0.1 1.1 0.1 0.1 18.528%
DB 18.7 2.6 21.3 0.2 1.0 2.7 0.1 0.1 27.742%
WAS 41.5 10.7 52.1 2.3 1.2 4.6 0.8 0.5 65.9
DL 9.5 3.0 12.5 1.1 0.1 0.8 0.1 0.2 16.225%
LB 14.4 4.1 18.5 0.7 0.1 0.8 0.2 0.2 20.631%
DB 17.5 3.6 21.1 0.5 1.0 3.0 0.5 0.1 29.144%
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.