Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
YTD Matchup Data

Through Week 12 games

Offensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 31 18 165 .7 .9 29 106 .9
Atl 22 13 158 1.0 .7 32 163 1.2
Bal 27 15 132 .6 .6 30 116 .7
Buf 28 16 171 1.2 1.4 30 109 .6
Car 33 19 217 1.7 1.2 24 98 .6
Chi 28 14 132 .5 1.1 28 106 .7
Cin 34 20 197 1.2 1.5 26 112 .7
Cle 28 17 191 1.5 1.1 28 107 .5
Dal 32 19 225 1.3 1.4 28 103 .8
Den 32 19 245 2.0 1.0 33 140 .5
Det 30 17 169 1.3 .7 23 90 .3
GB 37 24 275 2.3 1.2 28 135 .7
Hou 32 20 231 1.1 .8 30 109 1.0
Ind 32 22 286 3.7 .6 28 127 .6
Jac 34 21 215 1.1 .7 27 116 .5
KC 34 22 261 1.4 .9 32 150 2.0
Mia 35 19 185 1.1 1.5 25 82 .4
Min 35 24 281 2.5 .6 25 117 .5
NE 31 18 227 1.7 .7 31 124 .7
NO 37 21 233 1.2 .9 23 96 .9
NYG 31 18 188 .6 .7 29 134 1.3
NYJ 26 17 189 1.1 .5 33 147 1.1
Oak 36 21 243 1.3 1.5 20 75 .7
Phi 32 20 250 2.1 .5 25 109 .7
Pit 22 14 159 1.1 .5 40 157 1.3
StL 38 24 273 1.5 1.1 23 104 .8
SD 30 19 226 1.9 .3 32 139 1.5
SF 38 23 217 .9 1.2 24 85 .7
Sea 34 18 213 1.2 1.2 30 136 .9
TB 31 21 217 1.4 .8 25 92 .6
Ten 35 21 203 1.4 1.3 28 125 .7
Was 33 17 153 1.0 1.2 28 103 .2
Defensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 32 18 200 1.2 .9 28 132 .6
Atl 35 22 232 1.2 1.2 27 101 1.2
Bal 31 17 173 .6 1.3 31 108 .5
Buf 31 17 183 1.3 .9 27 97 .3
Car 32 19 217 .7 1.3 32 127 1.4
Chi 32 18 197 1.4 1.1 32 135 .6
Cin 31 19 206 1.7 1.4 31 137 .6
Cle 30 19 205 1.1 1.2 31 132 1.2
Dal 31 19 217 2.0 .5 26 113 .7
Den 31 18 201 1.0 .7 25 97 .9
Det 32 21 225 2.0 .8 34 124 .7
GB 34 21 240 2.1 .6 24 105 .6
Hou 35 23 252 2.5 1.5 25 113 .3
Ind 36 25 257 1.5 1.2 26 119 .8
Jac 31 20 217 1.2 .6 28 106 .5
KC 30 18 254 1.8 .8 26 117 1.3
Mia 27 15 152 1.0 .6 32 137 .7
Min 33 20 227 1.5 .5 25 127 1.1
NE 33 19 202 .9 1.3 26 105 .5
NO 33 21 264 1.8 .7 31 154 1.2
NYG 29 18 180 1.5 .9 29 128 .8
NYJ 32 18 195 1.2 1.1 27 101 .5
Oak 29 17 227 1.9 .5 34 126 1.1
Phi 35 21 206 1.0 1.1 27 121 .6
Pit 31 17 168 1.0 1.2 21 75 .4
StL 32 20 217 1.7 .4 28 147 .9
SD 36 23 234 1.2 .9 22 81 1.1
SF 29 18 211 1.9 .5 30 114 1.4
Sea 37 22 227 1.2 1.5 26 108 1.0
TB 28 15 166 1.2 .9 29 120 .6
Ten 31 20 196 1.3 1.1 25 115 1.0
Was 30 17 176 1.0 1.1 29 91 .5
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.