Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
YTD Matchup Data

Through Week 15 games

Offensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 33 19 182 .8 1.1 29 105 1.1
Atl 23 13 150 .9 .9 33 170 1.4
Bal 29 16 142 .9 .7 31 129 .6
Buf 28 16 173 1.4 1.1 30 112 .7
Car 33 19 226 1.6 1.1 27 100 .7
Chi 29 15 139 .6 1.1 27 99 .6
Cin 34 21 212 1.4 1.5 27 116 .7
Cle 28 16 174 1.4 1.2 26 98 .4
Dal 32 19 214 1.2 1.5 28 110 .9
Den 33 19 246 1.6 1.4 32 139 .7
Det 30 17 174 1.2 .8 25 108 .4
GB 38 24 269 2.1 1.3 27 125 .6
Hou 30 18 216 1.0 .9 29 109 1.0
Ind 33 22 293 3.4 .6 28 122 .7
Jac 33 20 213 1.2 .6 28 119 .6
KC 33 22 264 1.7 .9 32 151 2.0
Mia 36 19 190 1.2 1.6 24 80 .6
Min 35 24 283 2.4 .9 25 117 .6
NE 30 18 221 1.8 .9 33 132 1.0
NO 35 20 227 1.4 1.0 23 93 .9
NYG 29 17 178 .6 .8 27 119 1.1
NYJ 26 17 191 1.2 .6 34 154 1.1
Oak 36 21 252 1.6 1.3 20 75 .6
Phi 34 21 261 2.1 .6 24 105 .7
Pit 22 14 171 1.2 .7 38 152 1.1
StL 37 23 258 1.4 1.4 23 98 .6
SD 28 18 204 1.7 .4 33 140 1.6
SF 37 21 204 1.1 1.3 25 87 .6
Sea 34 20 232 1.5 1.1 29 131 .9
TB 31 21 213 1.4 1.0 26 99 .6
Ten 38 23 236 1.9 1.2 27 123 .7
Was 33 18 163 1.1 1.0 30 112 .4
Defensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 32 18 195 1.2 .9 28 133 .6
Atl 33 21 225 1.1 1.1 27 103 1.2
Bal 32 18 190 .8 1.2 29 100 .6
Buf 32 17 173 1.4 1.4 27 96 .4
Car 32 19 213 1.0 1.7 30 121 1.2
Chi 33 18 204 1.4 1.1 31 131 .6
Cin 31 19 204 1.6 1.1 31 131 .7
Cle 28 17 188 1.1 1.1 35 147 1.5
Dal 32 20 231 1.9 .7 27 113 .9
Den 31 17 192 1.1 .7 26 101 1.1
Det 33 21 228 1.9 1.0 32 119 .6
GB 33 20 232 2.1 .5 26 117 .7
Hou 34 22 240 2.2 1.4 26 115 .3
Ind 35 23 241 1.5 1.3 26 124 .7
Jac 31 20 222 1.2 .8 26 101 .4
KC 32 20 270 2.0 .8 25 115 1.1
Mia 28 16 165 1.3 .9 33 141 .8
Min 34 21 238 1.8 .6 26 128 .9
NE 34 20 212 1.1 1.3 25 100 .6
NO 32 20 246 1.6 .8 32 151 1.1
NYG 29 18 189 1.8 .9 32 139 .8
NYJ 30 17 187 1.1 1.2 27 100 .5
Oak 31 19 246 2.0 .5 34 130 1.3
Phi 35 21 203 1.0 1.2 26 110 .6
Pit 30 17 177 1.0 1.2 22 81 .4
StL 31 19 211 1.6 .4 30 138 .9
SD 36 22 237 1.1 1.3 22 83 1.0
SF 30 19 217 1.6 .6 31 114 1.3
Sea 36 21 230 1.4 1.4 27 124 1.2
TB 27 15 161 1.2 1.1 29 123 .6
Ten 32 20 227 1.8 1.1 25 116 1.1
Was 31 17 178 1.0 1.2 27 83 .5
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.