Forums
SiteMap
Login / Signup  
  Home  
  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Preliminary YTD Stats - Weeks 1-12
Sort by:Fantasy Points
---------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum Rec  Num Rec   Fan
  # Quarterback            NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost Yds  Rec TDs   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- --- ---- --- -----
  1 Manning,Peyton         IND 11 3196  352  237   41    7   47    17     0    0   0    0   0 321.6
  2 Culpepper,Daunte       MIN 11 3180  381  267   28    7  257    68     2    3   0    0   0 302.1
  3 McNabb,Donovan         PHI 11 2892  351  224   23    5  184    36     3    4   0    0   0 268.3
  4 Brees,Drew             SD  11 2458  313  206   21    3   75    36     2    2  38    1   0 227.5
  5 Plummer,Jake           DEN 11 2751  355  210   22   11  126    37     0    1   0    0   0 227.3
  6 Bulger,Marc            STL 10 2819  362  234   15   11   62    13     3    4   0    0   0 214.4
  7 Vick,Michael           ATL 11 1864  239  138   11    8  709   100     2    4   0    0   0 212.4
  8 Green,Trent            KC  11 3050  372  247   15   10   62    16     0    2   0    0   0 209.1
  9 Brooks,Aaron           NO  11 2695  402  231   13   10  133    35     3    2   1    1   0 208.5
 10 Delhomme,Jake          CAR 11 2525  365  205   19   13   50    16     1    1   0    0   0 200.6
 11 Favre,Brett            GB  10 2626  349  226   19   11   28     8     0    0   0    0   0 199.3
 12 Carr,David             HOU 11 2742  348  216   12    9  205    45     0    2   0    0   0 196.9
 13 Brady,Tom              NE  11 2612  337  198   18    8   12    30     0    4   0    0   0 196.1
 14 Testaverde,Vinny       DAL 11 2506  329  203   12   14   26    15     1    2   0    0   0 168.1
 15 Palmer,Carson          CIN 11 2313  372  216   13   16   21    14     1    2   0    0   0 160.0
 16 Leftwich,Byron         JAX  9 2126  307  196   10    7   67    17     2    1   0    0   0 158.2
 17 Hasselbeck,Matt        SEA 10 2242  343  185   12   11   66    21     0    1   0    0   0 156.0
 18 Harrington,Joey        DET 11 1931  317  181   14    7   75    29     0    2   0    0   0 153.4
 19 Garcia,Jeff            CLE 10 1726  251  143   10    9  169    34     2    5   0    0   0 146.3
 20 Collins,Kerry          OAK  9 2256  331  194   11   14   26     9     0    2   0    0   0 145.7
 21 Roethlisberger,Ben     PIT 10 1719  212  141   12    6   96    46     1    2   0    0   0 143.8
 22 Bledsoe,Drew           BUF 11 2011  300  173   13   14   23    13     0    3   0    0   0 141.2
 23 Rattay,Tim             SF   8 2048  304  188   10    9   54    11     0    6   0    0   0 139.1
 24 Pennington,Chad        NYJ  8 1643  216  144    9    3   71    21     1    1   0    0   0 128.4
 25 Griese,Brian           TB   7 1670  202  141   12    5   14    21     0    0   0    0   0 128.0
 26 Warner,Kurt            NYG  9 1927  268  168    6    4   30    13     1    4   0    0   0 125.6
 27 Boller,Kyle            BAL 11 1639  298  170    7    7  108    38     1    6   0    0   0 120.0
 28 McNair,Steve           TEN  8 1343  215  129    8    9  128    23     1    3   0    0   0 109.2
 29 McCown,Josh            ARI 10 1554  261  148    6    6   64    22     0    4   0    0   0 102.3
 30 Brunell,Mark           WAS  9 1194  237  118    7    6   62    19     0    3   0    0   0  88.1
 31 Fiedler,Jay            MIA  8 1186  190  101    7    8   59    12     0    4   0    0   0  85.3
 32 Volek,Billy            TEN  5 1012  171  104    6    5   26     7     0    1  -1    1   0  72.1
 33 Feeley,A.J.            MIA  7 1046  192  102    5    9   13    10     1    4   0    0   0  70.8
 34 Holcomb,Kelly          CLE  3  509   58   39    6    3    0     1     0    0   0    0   0  46.5
 35 Krenzel,Craig          CHI  6  718  127   59    3    6   41    18     0    6   0    0   0  46.1
 36 Johnson,Brad           TB   4  674  103   65    3    3   23     5     0    1   0    0   0  45.1
 37 Grossman,Rex           CHI  3  607   84   47    1    3   48    11     1    2   0    0   0  42.2
 38 Ramsey,Patrick         WAS  4  652  123   67    3    7   20     4     0    0   0    0   0  39.6
 39 Gannon,Rich            OAK  3  524   68   41    3    2   26     5     0    1   0    0   0  38.9
 40 Garrard,David          JAX  3  355   65   34    2    1   76    12     1    0   0    0   0  38.4
 41 Carter,Quincy          NYJ  6  498   58   35    3    1   20    12     0    0   0    0   0  38.0
 42 King,Shaun             ARI  3  502   84   47    1    4   30     9     0    1   0    0   0  28.2
 43 Dorsey,Ken             SF   5  591  115   62    0    4    5     2     0    2   0    0   0  26.2
 44 Quinn,Jonathan         CHI  5  413   98   51    1    3   35     3     0    0   0    0   0  25.3
 45 Manning,Eli            NYG  4  376   67   26    1    4   17     3     0    0   0    0   0  20.5
 46 Dilfer,Trent           SEA  3  205   30   15    1    2   10     6     0    0   0    0   0  13.3
 47 Simms,Chris            TB   4  243   41   26    0    1   13     4     0    2   0    0   0  12.5
 48 Maddox,Tommy           PIT  2  209   35   17    0    0   14     4     0    2   0    0   0  11.9
 49 Flutie,Doug            SD   1   77   16    7    0    0   14     2     1    0   0    0   0  11.3
 50 Nall,Craig             GB   3   88    9    8    1    0   -2     2     0    0   0    0   0   8.2
 51 Henson,Drew            DAL  5   78   18   10    1    1    7     1     0    1   0    0   0   7.7
 52 Pederson,Doug          GB   4  120   23   11    0    2   15     2     0    0   0    0   0   5.5
 53 McMahon,Mike           DET  1   77   15   11    0    1   18     2     0    0   0    0   0   4.7
 54 Bollinger,Brooks       NYJ  1   60    9    5    0    0    2     1     0    0   0    0   0   3.2
 55 Losman,J.P.            BUF  2   22    3    2    0    1    5     1     0    1   0    0   0   0.7
 56 Schaub,Matt            ATL  2    9    4    2    0    0   -2     2     0    0   0    0   0   0.3
 57 Sorgi,Jim              IND  2    7    3    1    0    0   -3     3     0    0   0    0   0   0.1
 58 Peete,Rodney           CAR  2    3    1    1    0    0   -1     1     0    0   0    0   0   0.1
 59 Davey,Rohan            NE   2    0    0    0    0    0   -2     2     0    0   0    0   0  -0.2
 60 Blake,Jeff             PHI  1    0    0    0    0    0   -2     2     0    0   0    0   0  -0.2
 61 Matthews,Shane         BUF  3    0    0    0    0    0   -3     2     0    0   0    0   0  -0.3
 62 Rivers,Philip          SD   1    0    0    0    0    0   -4     3     0    0   0    0   0  -0.4
 63 Detmer,Koy             PHI 11    0    1    0    0    0   -6     6     0    0   0    0   0  -0.6

 
Sort by:Fantasy Points
---------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum Rec  Num Rec   Fan
  # Running Back           NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost Yds  Rec TDs   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- --- ---- --- -----
  1 Barber,Tiki            NYG 11    0    0    0    0    0 1145   224     9    0 496   40   1 224.1
  2 Alexander,Shaun        SEA 11    0    0    0    0    0 1190   237    10    1 103   13   3 207.3
  3 Holmes,Priest          KC   8    0    0    0    0    0  892   196    14    2 187   19   1 197.9
  4 Martin,Curtis          NYJ 11    0    0    0    0    0 1171   259     9    0 124   27   1 189.5
  5 Tomlinson,Ladainian    SD  11   38    2    1    0    0  899   237    11    1 315   38   0 189.3
  6 James,Edgerrin         IND 11    0    0    0    0    0 1186   243     6    2 334   34   0 188.0
  7 Dillon,Corey           NE  10    0    0    0    0    0 1121   236     7    2  72   10   0 161.3
  8 Davis,Domanick         HOU 10    0    0    0    0    0  652   189     8    4 416   48   1 160.8
  9 Green,Ahman            GB  10   20    1    1    1    0  879   185     6    3 178   25   1 152.7
 10 Johnson,Rudi           CIN 11    0    0    0    0    0 1052   249     7    2  33   10   0 150.5
 11 Westbrook,Brian        PHI 10    0    0    0    0    0  668   141     3    1 410   48   3 143.8
 12 Pittman,Michael        TB   8    0    0    0    0    0  594   140     6    4 280   25   3 141.4
 13 Portis,Clinton         WAS 11   15    1    1    1    0  945   244     2    3 179   30   1 135.2
 14 Droughns,Reuben        DEN 11    0    0    0    0    0  946   202     3    2 162   24   1 134.8
 15 Taylor,Fred            JAX 11    0    0    0    0    0  904   190     1    2 288   27   1 131.2
 16 Brown,Chris            TEN  9    0    0    0    0    0  872   186     5    2 134   19   0 130.6
 17 Bettis,Jerome          PIT 11    0    0    0    0    0  610   174    11    0  30    3   0 130.0
 18 Smith,Emmitt           ARI 11   21    1    1    1    0  679   184     8    1  71   10   0 128.1
 19 McGahee,Willis         BUF 11    0    0    0    0    0  726   190     7    0 131   15   0 127.7
 20 Dunn,Warrick           ATL 11    0    0    0    0    0  642   158     7    2 169   17   0 123.1
 21 Jones,Thomas           CHI  9    0    0    0    0    0  616   149     5    0 262   36   0 117.8
 22 McAllister,Deuce       NO   9    0    0    0    0    0  612   150     6    3 167   27   0 113.9
 23 Faulk,Marshall         STL 10    0    0    0    0    0  676   154     3    1 272   43   0 112.8
 24 Barlow,Kevan           SF  11    0    0    0    0    0  581   179     6    2 180   30   0 112.1
 25 Blaylock,Derrick       KC  10    0    0    0    0    0  451    92     7    0 185   20   0 105.6
 26 Lewis,Jamal            BAL  8    0    0    0    0    0  651   159     5    0  83    6   0 103.4
 27 Smith,Onterrio         MIN  7    0    0    0    0    0  398    88     1    1 283   24   2  86.1
 28 Goings,Nick            CAR 11    0    0    0    0    0  357    80     3    0 217   26   1  81.4
 29 Staley,Duce            PIT  7    0    0    0    0    0  707   151     1    2  25    4   0  79.2
 30 George,Eddie           DAL 11    0    0    0    0    0  424   128     4    1  83    9   0  74.7
 31 Green,William          CLE 10    0    0    0    0    0  548   133     2    0  60   11   0  72.8
 32 Zereoue,Amos           OAK 10    0    0    0    0    0  337    89     3    1 192   26   0  70.9
 33 Suggs,Lee              CLE  7    0    0    0    0    0  365   114     2    2 153   15   1  69.8
 34 Jones,Kevin            DET 10    0    0    0    0    0  507   119     1    0  71   15   1  69.8
 35 Wheatley,Tyrone        OAK  8    0    0    0    0    0  327    85     4    0  78   15   0  64.5
 36 Moore,Mewelde          MIN  6    0    1    0    0    0  376    64     0    0 238   27   0  61.4
 37 Duckett,T.J.           ATL 10    0    0    0    0    0  360    77     4    2   1    1   0  60.1
 38 Taylor,Chester         BAL 11    0    0    0    0    0  431   100     1    1  96   19   0  58.7
 39 Griffin,Quentin        DEN  6    0    0    0    0    0  311    85     2    3  68   10   1  55.9
 40 Chatman,Jesse          SD  11    0    0    0    0    0  337    47     3    0  17    2   0  53.4
 41 Thomas,Anthony         CHI  9    0    0    0    0    0  328   101     2    1  85   12   0  53.3
 42 Jackson,Steven         STL 10    0    0    0    0    0  337    66     2    1  73   10   0  53.0
 43 Anderson,Richie        DAL  9   26    1    1    1    0  227    53     1    1 169   21   0  50.9
 44 Jordan,Lamont          NYJ 11    0    1    0    0    1  296    55     2    0  78    8   0  48.4
 45 Wells,Jonathan         HOU 11    0    0    0    0    0  247    69     3    1  57    7   0  48.4
 46 Morris,Sammy           MIA  9    0    0    0    0    0  302    85     2    0  60   12   0  48.2
 47 Hoover,Brad            CAR  9    0    0    0    0    0  231    61     0    0 121   15   2  47.2
 48 Fisher,Tony            GB  10    8    1    1    1    0  108    35     0    0 182   26   2  45.4
 49 Foster,De'shaun        CAR  4    0    0    0    0    0  255    59     2    0  76    9   0  45.1
 50 Smith,Antowain         TEN  8    0    0    0    0    0  273    71     2    1  43    8   0  43.6
 51 Williams,Moe           MIN  9    0    0    0    0    0  138    23     2    0 115   11   1  43.3
 52 Hambrick,Troy          ARI 10    0    0    0    0    0  283    63     1    0  16    4   1  41.9
 53 Levens,Dorsey          PHI 10    0    0    0    0    0  260    62     2    0  25    4   0  40.5
 54 Stecker,Aaron          NO  11    0    0    0    0    0  205    50     1    1 139   23   0  40.4
 55 Jones,Julius           DAL  3    0    0    0    0    0  247    68     2    1  13    3   0  38.0
 56 Henry,Travis           BUF 10    0    0    0    0    0  326    94     0    0  45   10   0  37.1
 57 Pinner,Artose          DET  9    0    0    0    0    0  174    57     2    0  72   11   0  36.6
 58 Bryson,Shawn           DET 11    0    0    0    0    0  210    39     0    1 149   25   0  35.9
 59 Alstott,Mike           TB   9    0    0    0    0    0  173    50     1    1 116   20   0  34.9
 60 Haynes,Verron          PIT 10    0    0    0    0    0  168    37     0    0 114   14   1  34.2
 61 Minor,Travis           MIA  6    0    0    0    0    0  224    58     1    0  48    7   0  33.2
 62 Faulk,Kevin            NE   8    0    0    0    0    0  125    34     0    1 200   23   0  32.5
 63 Toefield,Labrandon     JAX 10    0    0    0    0    0  137    40     0    0 120   22   1  31.7
 64 Griffith,Justin        ATL 10    0    0    0    0    0   30     6     0    0 197   18   1  28.7
 65 Cloud,Mike             NYG  7    0    0    0    0    0   90    21     3    0   3    1   0  27.3
 66 Sowell,Jerald          NYJ 11    0    0    0    0    0   19     1     0    1 191   30   1  27.0
 67 Watson,Kenny           CIN 11    0    0    0    0    0   91    14     0    1 119   20   1  27.0
 68 Hicks,Maurice          SF   4    0    0    0    0    0  128    28     1    1  82    6   0  27.0
 69 Ayanbadejo,Obafemi     ARI 11    0    0    0    0    0   45    12     1    0  87    9   1  25.2
 70 Fleming,Troy           TEN 11    0    0    0    0    0    4     1     0    0 127   12   2  25.1
 71 Rhodes,Dominic         IND 11    0    0    0    0    0  149    35     1    0  24    2   0  23.3
 72 Johnson,Kyle           DEN 11    0    0    0    0    0    0     0     0    0 104    7   2  22.4
 73 Henderson,William      GB  10    0    0    0    0    0    0     0     0    0 158   24   1  21.8
 74 Betts,Ladell           WAS 11    0    0    0    0    0  130    35     0    0  86   12   0  21.6
 75 Bennett,Michael        MIN  6    0    0    0    0    0   89    27     1    0  65   12   0  21.4
 76 Davenport,Najeh        GB   6    0    0    0    0    0  124    32     1    0  20    2   0  20.4
 77 Pass,Patrick           NE   9    0    0    0    0    0   99    26     0    0 103   11   0  20.2
 78 Dayne,Ron              NYG  9    0    0    0    0    0  141    44     1    0   0    0   0  20.1
 79 Redmond,J.R.           OAK 11    0    0    0    0    0   45     9     0    0 153   22   0  19.8
 80 Strong,Mack            SEA 11    0    0    0    0    0  113    30     0    1  84   18   0  19.7
 81 Jackson,Terry          SF  11    0    0    0    0    0   71    16     0    1 121   18   0  19.2
 82 Lee,Reshard            DAL 11    0    0    0    0    0  128    27     1    0   4    1   0  19.2
 83 Johnson,Larry          KC   5    0    0    0    0    0   83    21     1    0  45    5   0  18.8
 84 Schlesinger,Cory       DET  8    0    0    0    0    0    5     3     0    0  60    6   2  18.5
 85 Johnson,Bryan          CHI 11    0    0    0    0    0    0     0     0    0  55   14   2  17.5
 86 Garner,Charlie         TB   3    0    0    0    0    0  111    30     0    0  62    9   0  17.3
 87 Robertson,Jamal        CAR  9    0    0    0    0    0   71    16     1    2  34    4   0  16.5
 88 Mungro,James           IND 10    0    0    0    0    0   19     5     0    0  22    4   2  16.1
 89 Scobey,Josh            ARI  7    0    0    0    0    0   33    11     0    0 121   10   0  15.4
 90 Henry,Leonard          MIA  5    0    0    0    0    0  136    44     0    0  12    3   0  14.8
 91 Jones,Greg             JAX 11    0    0    0    0    0   71    25     1    0  13    3   0  14.4
 92 Fargas,Justin          OAK  7    0    0    0    0    0   49    18     1    1  34    6   0  14.3
 93 Gordon,Lamar           MIA  3    0    0    0    0    0   64    35     0    0  74   13   0  13.8
 94 Davis,Stephen          CAR  2    0    0    0    0    0   92    24     0    0  32    2   0  12.4
 95 Morris,Maurice         SEA 10    0    0    0    0    0   91    24     0    0  32    6   0  12.3
 96 Richardson,Tony        KC  11    0    0    0    0    0   48    10     0    0  71   13   0  11.9
 97 Konrad,Rob             MIA  8    0    0    0    0    0    0     0     0    0  52    6   1  11.2
 98 Kreider,Dan            PIT 11    0    0    0    0    0    5     1     0    0  47    6   1  11.2
 99 Barnes,Darian          DAL 11    0    0    0    0    0   10     4     0    0  37    8   1  10.7
100 Holcombe,Robert        TEN 11    0    0    0    0    0   58    12     0    0  48    9   0  10.6
101 Johnson,Jeremi         CIN 11    0    0    0    0    0    1     1     0    0  43   13   1  10.4
102 Goodspeed,Joey         STL 10    0    0    0    0    0    2     1     1    0  42    5   0  10.4
103 Mahe,Reno              PHI  9    0    0    0    0    0   48    10     0    0  56    5   0  10.4
104 Jackson,James          GB   4    0    0    0    0    0   81    12     0    1  22    6   0  10.3
105 Shelton,Daimon         BUF 11    0    0    0    0    0    0     0     0    0 101   13   0  10.1
106 Fuamatu-Ma'afala,Chris JAX  4    0    0    0    0    0   20     9     1    0  19    4   0   9.9
107 Cook,Jameel            TB   7    0    0    0    0    0    0     0     0    0  36    6   1   9.6
108 Neal,Lorenzo           SD  11    0    0    0    0    0   27    10     0    1  66   13   0   9.3
109 Hollings,Tony          HOU  5    0    0    0    0    0   47    11     0    0  46    5   0   9.3
110 Finn,James             NYG 11    0    0    0    0    0    7     3     0    0  81    9   0   8.8
111 Smith,Musa             BAL  9    0    0    0    0    0   48    12     0    0  31    2   0   7.9
112 Sams,B.J.              BAL 11    0    0    0    0    0   15     3     1    1   2    1   0   7.7
113 Bennett,Brandon        CAR  5    0    0    0    0    0   17     6     1    0   0    0   0   7.7
114 Abdullah,Rabih         NE   7    0    0    0    0    0    3    10     1    0   9    1   0   7.2
115 Burns,Joe              BUF 11    0    0    0    0    0   63    16     0    0   7    1   0   7.0
116 Crockett,Zack          OAK 11    0    0    0    0    0   19     4     0    0  47    9   0   6.6
117 Pritchett,Stanley      ATL 11    0    0    0    0    0    0     0     0    0   5    2   1   6.5
118 Parry,Josh             PHI  8    0    0    0    0    0    0     0     0    0  64    5   0   6.4
119 Parker,Willie          PIT  4    0    0    0    0    0   58    11     0    0   0    0   0   5.8
120 Bell,Tatum             DEN  9    0    0    0    0    0   57    14     0    0   0    0   0   5.7
121 Forsey,Brock           MIA  5    0    0    0    0    0   53    19     0    0   0    0   0   5.3
122 Harris,Joey            CAR  4    0    0    0    0    0   53    15     0    0   0    0   0   5.3
123 McAfee,Fred            NO   6    0    0    0    0    0   53     1     0    0   0    0   0   5.3
124 Beasley,Fred           SF  10    0    0    0    0    0   15     9     0    0  36    9   0   5.1
125 Ricard,Alan            BAL 11    0    0    0    0    0   32     9     0    0  19    7   0   5.1
126 Smith,Terrelle         CLE 11    0    0    0    0    0    9     4     0    0  39    7   0   4.8
127 Peterson,Adrian        CHI  9    0    0    0    0    0   15     4     0    0  30    1   0   4.5
128 White,Jamel            BAL  8    0    0    0    0    0   26    15     0    0  17    4   0   4.3
129 Croom,Larry            ARI  5    0    0    0    0    0   27    11     0    1  16    2   0   4.3
130 Williams,Walter        GB   1    0    0    0    0    0   42     6     0    0   0    0   0   4.2
131 Graham,Earnest         TB   4    0    0    0    0    0   39     8     0    0   0    0   0   3.9
132 Hearst,Garrison        DEN  4    0    0    0    0    0   33    11     0    0   5    1   0   3.8
133 Trejo,Stephen          DET  8    0    0    0    0    0    0     0     0    0  37    4   0   3.7
134 Ritchie,Jon            PHI  3    0    0    0    0    0    0     0     0    0  36    4   0   3.6
135 Karney,Mike            NO  11    0    0    0    0    0    1     1     0    0  35    4   0   3.6
136 Perry,Chris            CIN  2    0    0    0    0    0    1     2     0    0  33    3   0   3.4
137 Askew,B.J.             NYJ 11    0    0    0    0    0   23     6     0    0  11    1   0   3.4
138 Evans,Heath            SEA 10    0    0    0    0    0   20     7     0    0  12    2   0   3.2
139 Tapeh,Thomas           PHI  4    0    0    0    0    0   29    10     0    0   0    0   0   2.9
140 Luchey,Nicolas         GB  10    0    0    0    0    0   17     7     0    0  11    1   0   2.8
141 Edwards,Marc           JAX  9    0    0    0    0    0    0     0     0    0  26    6   0   2.6
142 Carter,Ki-jana         NO   2    0    0    0    0    0   17    10     0    0   0    0   0   1.7
143 Turner,Michael         SD  10    0    0    0    0    0   17     5     0    0   0    0   0   1.7
144 Carter,Kerry           SEA 11    0    0    0    0    0   15     4     0    0   0    0   0   1.5
145 Sellers,Mike           WAS 11    0    0    0    0    0    0     0     0    0  14    1   0   1.4
146 Smith,Jonathan         BUF  4    0    0    0    0    0    3     1     0    0  10    2   0   1.3
147 Comella,Greg           TB   6    0    0    0    0    0    0     0     0    0  12    1   0   1.2
148 Norris,Moran           ---  7    0    0    0    0    0    0     0     0    0  11    2   0   1.1
149 McKie,Jason            CHI 11    0    0    0    0    0    1     1     0    1  10    1   0   1.1
150 Smart,Rod              CAR  3    0    0    0    0    0    4     3     0    0   5    1   0   0.9
151 Ned,Larry              MIN 11    0    0    0    0    0    0     0     0    0   9    1   0   0.9
152 Easlick,Doug           ---  3    0    0    0    0    0    0     0     0    0   4    1   0   0.4
153 Baxter,Jarrod          HOU  7    0    0    0    0    0    1     2     0    0   3    1   0   0.4
154 Martin,Jamar           MIA  5    0    0    0    0    0    0     0     0    0   2    1   0   0.2
155 Brown,Dante            ---  1    0    0    0    0    0    2     1     0    0   0    0   0   0.2
156 Isom,Jasen             SF   5    0    0    0    0    0    0     1     0    0   1    1   0   0.1
157 Cobbs,Cedric           NE   1    0    0    0    0    0    1     1     0    0   0    0   0   0.1


Sort by:Fantasy Points
---------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum Rec  Num Rec   Fan
  # Wide Receiver          NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost Yds  Rec TDs   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- --- ---- --- -----
  1 Owens,Terrell          PHI 11    0    0    0    0    0    3     2     0    0 969   61  13 175.2
  2 Walker,Javon           GB  10    0    0    0    0    0    0     0     0    2 945   58   8 142.5
  3 Harrison,Marvin        IND 11    0    0    0    0    0    0     0     0    1 764   63  11 142.4
  4 Muhammad,Muhsin        CAR 11    0    0    0    0    0   16     2     0    1 783   53   9 133.9
  5 Wayne,Reggie           IND 11    0    0    0    0    0   -4     1     0    0 779   50   9 131.5
  6 Horn,Joe               NO  11    0    0    0    0    0    0     0     0    0 940   68   6 130.0
  7 Stokley,Brandon        IND 11    0    0    0    0    0    0     0     0    1 729   47   8 120.9
  8 Johnson,Andre          HOU 11    0    0    0    0    0    6     3     0    1 893   61   5 119.9
  9 Johnson,Chad           CIN 11    0    0    0    0    0    9     1     0    0 910   65   4 115.9
 10 Mason,Derrick          TEN 11    0    0    0    0    0   -3     1     0    0 833   70   5 113.0
 11 Lelie,Ashley           DEN 11    0    0    0    0    0    6     2     0    0 724   39   6 109.0
 12 Smith,Jimmy            JAX 11    0    0    0    0    0    0     0     0    0 909   55   3 108.9
 13 Smith,Rod              DEN 11    0    0    0    0    0   25     4     0    0 762   49   5 108.7
 14 Holt,Torry             STL 10    0    0    0    0    0    0     0     0    0 724   53   6 108.4
 15 Clayton,Michael        TB  11    0    0    0    0    0   30     5     0    0 828   60   3 103.8
 16 Bruce,Isaac            STL 10    0    1    0    0    0    0     0     0    1 856   58   3 103.6
 17 Driver,Donald          GB  10    0    0    0    0    0   14     1     0    2 719   55   5 103.3
 18 Moulds,Eric            BUF 11    0    0    0    0    0   19     3     0    1 772   63   4 103.1
 19 Jackson,Darrell        SEA 11    0    0    0    0    0    0     0     0    1 787   55   4 102.7
 20 Moss,Randy             MIN  8   37    1    1    0    0    0     0     0    0 434   30   9  99.3
 21 Ward,Hines             PIT 11    0    0    0    0    0   30     5     1    0 720   60   3  99.0
 22 Burleson,Nate          MIN 11    0    0    0    0    0   28     3     0    0 640   50   5  96.8
 23 Chambers,Chris         MIA 10    0    0    0    0    0   52     6     0    0 607   49   5  95.9
 24 Givens,David           NE  11    0    0    0    0    0    0     0     0    0 753   49   3  93.3
 25 Johnson,Keyshawn       DAL 11    0    1    0    0    0   13     2     0    1 657   47   4  91.0
 26 Morton,Johnnie         KC  11    0    0    0    0    0   51     6     0    1 727   52   2  89.8
 27 Porter,Jerry           OAK 11    0    0    0    0    0   -4     1     0    2 658   44   4  89.4
 28 Patten,David           NE  11    0    0    0    0    0    5     1     0    0 556   31   5  86.1
 29 Robinson,Marcus        MIN 11    0    0    0    0    0    0     0     0    0 491   35   6  85.1
 30 Burress,Plaxico        PIT 10    0    0    0    0    0    0     0     0    0 601   32   4  84.1
 31 Colbert,Keary          CAR 10    0    0    0    0    0    0     0     0    1 600   37   4  84.0
 32 Bennett,Drew           TEN 11   26    1    1    1    0   12     1     0    0 654   48   2  83.9
 33 Williams,Roy           DET  9    0    1    0    0    0    1     1     0    1 529   35   5  83.0
 34 Fitzgerald,Larry       ARI 11    0    0    0    0    0    3     4     0    0 578   41   4  82.1
 35 Kennison,Eddie         KC   9    0    0    0    0    0   15     2     0    1 617   35   3  81.2
 36 Moss,Santana           NYJ 10    0    0    0    0    0   19     4     0    0 656   30   2  79.5
 37 Curry,Ronald           OAK 11    0    1    0    0    0   -3     1     0    0 538   41   4  77.5
 38 Gardner,Rod            WAS 11    0    3    0    0    0   -4     2     0    0 447   33   5  74.3
 39 Coles,Laveranues       WAS 11    0    0    0    0    0  -16     1     0    1 661   58   1  70.5
 40 Bryant,Antonio         CLE 10    0    0    0    0    0    0     0     0    1 528   35   2  64.8
 41 Lloyd,Brandon          SF   9    0    0    0    0    0    0     0     0    0 407   33   4  64.7
 42 Stallworth,Donte'      NO  11    0    0    0    0    0   37     4     0    0 488   43   2  64.5
 43 McCareins,Justin       NYJ 11    0    0    0    0    0   -5     2     0    0 467   34   3  64.2
 44 Evans,Lee              BUF 11    0    0    0    0    0   15     1     0    0 444   25   3  63.9
 45 Houshmandzadeh,T.J.    CIN 11    0    0    0    0    0   28     4     0    0 484   36   2  63.2
 46 Robinson,Koren         SEA  9    0    0    0    0    0    3     1     0    0 495   31   2  61.8
 47 Gaffney,Jabar          HOU 11    0    2    0    0    0   30     4     0    1 452   31   2  60.2
 48 Parker,Eric            SD  10    0    0    0    0    0   61     3     0    1 414   29   2  59.5
 49 Price,Peerless         ATL 11   25    1    1    0    0   34     3     0    0 428   27   2  59.5
 50 Hakim,Az-zahir         DET  8    0    0    0    0    0    0     1     0    0 391   24   3  57.1
 51 Pinkston,Todd          PHI 11    0    0    0    0    0    0     0     0    0 511   28   1  57.1
 52 Toomer,Amani           NYG 11    0    0    0    0    0    0     0     0    1 566   42   0  56.6
 53 Wilson,Cedrick         SF  10    0    0    0    0    0    0     0     0    0 493   37   1  55.3
 54 Caldwell,Reche         SD   6    0    0    0    0    0   45     4     0    0 310   18   3  53.5
 55 Davis,Andre'           CLE  7    0    0    0    0    0   -3     1     0    0 416   16   2  53.3
 56 McDonald,Shaun         STL 10    0    0    0    0    0    0     2     0    1 338   23   3  51.8
 57 Glenn,Terry            DAL  6    0    1    0    0    0   -3     1     0    0 400   24   2  51.7
 58 Gabriel,Doug           OAK 11    0    0    0    0    0    7     2     0    2 428   25   1  49.5
 59 Terrell,David          CHI 11    0    0    0    0    0    5     2     0    1 482   28   0  48.7
 60 Pathon,Jerome          NO  10    0    0    0    0    0    0     0     0    0 427   24   1  48.7
 61 Morgan,Quincy          DAL 10    0    0    0    0    0   -1     1     0    1 305   20   3  48.4
 62 Armstrong,Derick       HOU 11    0    0    0    0    0    0     0     0    0 394   26   1  45.4
