Forums
SiteMap
Login / Signup  
  Home  
  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Preliminary YTD Stats - Weeks 1-13

Sort by:Fantasy Points
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   Fan
  # Quarterback            NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec TDs   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Manning,Peyton         IND 12 3621  385  262   44    9   44    20     0    1    0    0   0 352.6
  2 Culpepper,Daunte       MIN 12 3459  414  290   30   10  307    74     2    3    0    0   0 326.1
  3 McNabb,Donovan         PHI 12 3356  394  256   28    5  184    36     3    5    0    0   0 311.5
  4 Bulger,Marc            STL 12 3289  419  272   17   12   76    15     3    4    0    0   0 246.3
  5 Plummer,Jake           DEN 12 3029  395  226   22   15  132    39     0    1    0    0   0 237.8
  6 Green,Trent            KC  12 3390  407  270   18   11   67    20     0    2    0    0   0 237.6
  7 Brees,Drew             SD  12 2564  340  220   21    4   77    37     2    2   38    1   0 232.0
  8 Brooks,Aaron           NO  12 2946  442  251   16   12  141    39     3    2    1    1   0 231.9
  9 Favre,Brett            GB  12 2972  405  258   22   13   33    10     0    0    0    0   0 227.2
 10 Vick,Michael           ATL 12 1979  266  151   11   10  790   108     2    6    0    0   0 224.3
 11 Delhomme,Jake          CAR 12 2819  394  227   20   13   50    18     1    1    0    0   0 219.3
 12 Brady,Tom              NE  12 2769  357  209   19    9   22    31     0    4    0    0   0 208.0
 13 Carr,David             HOU 12 2899  373  228   12   11  221    49     0    2    0    0   0 204.4
 14 Palmer,Carson          CIN 12 2695  408  245   16   17   28    16     1    2    0    0   0 190.8
 15 Leftwich,Byron         JAX 10 2394  334  212   11    7   71    18     2    1    0    0   0 176.0
 16 Collins,Kerry          OAK 10 2599  372  221   14   14   25    12     0    2    0    0   0 174.8
 17 Bledsoe,Drew           BUF 12 2288  330  192   17   14   30    14     0    3    0    0   0 171.8
 18 Testaverde,Vinny       DAL 11 2506  329  203   12   14   26    15     1    2    0    0   0 168.1
 19 Harrington,Joey        DET 12 2127  344  196   15    8   94    35     0    2    0    0   0 168.1
 20 Roethlisberger,Ben     PIT 11 1940  229  155   14    6  136    49     1    2    0    0   0 166.9
 21 Hasselbeck,Matt        SEA 10 2242  343  185   12   11   66    21     0    1    0    0   0 156.0
 22 Garcia,Jeff            CLE 10 1726  251  143   10    9  169    34     2    5    0    0   0 146.3
 23 Pennington,Chad        NYJ  9 1798  243  164   11    4   87    23     1    1    0    0   0 144.8
 24 Rattay,Tim             SF   9 2169  325  198   10   10   55    12     0    6    0    0   0 144.3
 25 Griese,Brian           TB   8 1801  223  154   13    6   11    25     0    0    0    0   0 137.3
 26 Boller,Kyle            BAL 12 1811  331  189    7    8  118    40     1    6    0    0   0 128.6
 27 Warner,Kurt            NYG  9 1927  268  168    6    4   30    13     1    4    0    0   0 125.6
 28 McNair,Steve           TEN  8 1343  215  129    8    9  128    23     1    3    0    0   0 109.2
 29 McCown,Josh            ARI 10 1554  261  148    6    6   64    22     0    4    0    0   0 102.3
 30 Volek,Billy            TEN  6 1281  206  125    9    7   25     8     0    1   -1    1   0  95.5
 31 Feeley,A.J.            MIA  8 1349  243  127    8   14   13    10     1    4    0    0   0  93.0
 32 Brunell,Mark           WAS  9 1194  237  118    7    6   62    19     0    3    0    0   0  88.1
 33 Fiedler,Jay            MIA  8 1186  190  101    7    8   59    12     0    4    0    0   0  85.3
 34 Ramsey,Patrick         WAS  5  826  145   86    6    7   19     7     0    0    0    0   0  60.2
 35 Holcomb,Kelly          CLE  3  509   58   39    6    3    0     1     0    0    0    0   0  46.5
 36 Krenzel,Craig          CHI  6  718  127   59    3    6   41    18     0    6    0    0   0  46.1
 37 Johnson,Brad           TB   4  674  103   65    3    3   23     5     0    1    0    0   0  45.1
 38 Grossman,Rex           CHI  3  607   84   47    1    3   48    11     1    2    0    0   0  42.2
 39 Gannon,Rich            OAK  3  524   68   41    3    2   26     5     0    1    0    0   0  38.9
 40 Garrard,David          JAX  3  355   65   34    2    1   76    12     1    0    0    0   0  38.4
 41 Carter,Quincy          NYJ  6  498   58   35    3    1   20    12     0    0    0    0   0  38.0
 42 King,Shaun             ARI  3  502   84   47    1    4   30     9     0    1    0    0   0  28.2
 43 Dorsey,Ken             SF   5  591  115   62    0    4    5     2     0    2    0    0   0  26.2
 44 Manning,Eli            NYG  5  489   92   38    1    4   17     3     0    0    0    0   0  26.2
 45 Quinn,Jonathan         CHI  5  413   98   51    1    3   35     3     0    0    0    0   0  25.3
 46 Hutchinson,Chad        CHI  2  213   30   18    3    0   14     3     0    1    0    0   0  24.1
 47 Nall,Craig             GB   4  183   20   16    3    0   -2     2     0    0    0    0   0  21.0
 48 McCown,Luke            CLE  2  277   35   20    2    2   11     1     0    0    0    0   0  21.0
 49 Chandler,Chris         STL  4  216   27   18    1    1    0     0     0    1    0    0   0  13.8
 50 Dilfer,Trent           SEA  3  205   30   15    1    2   10     6     0    0    0    0   0  13.3
 51 Simms,Chris            TB   4  243   41   26    0    1   13     4     0    2    0    0   0  12.5
 52 Maddox,Tommy           PIT  2  209   35   17    0    0   14     4     0    2    0    0   0  11.9
 53 Flutie,Doug            SD   1   77   16    7    0    0   14     2     1    0    0    0   0  11.3
 54 Navarre,John           ARI  2  168   40   18    1    4    0     0     0    0    0    0   0   8.4
 55 Henson,Drew            DAL  5   78   18   10    1    1    7     1     0    1    0    0   0   7.7
 56 Pederson,Doug          GB   4  120   23   11    0    2   15     2     0    0    0    0   0   5.5
 57 McMahon,Mike           DET  1   77   15   11    0    1   18     2     0    0    0    0   0   4.7
 58 Bollinger,Brooks       NYJ  1   60    9    5    0    0    2     1     0    0    0    0   0   3.2
 59 Davey,Rohan            NE   3   44    6    3    0    0   -4     3     0    0    0    0   0   1.8
 60 Losman,J.P.            BUF  2   22    3    2    0    1    5     1     0    1    0    0   0   0.7
 61 Peete,Rodney           CAR  2    3    1    1    0    0   -1     1     0    0    0    0   0   0.1
 62 Blake,Jeff             PHI  1    0    0    0    0    0   -2     2     0    0    0    0   0  -0.2
 63 Matthews,Shane         BUF  3    0    0    0    0    0   -3     2     0    0    0    0   0  -0.3
 64 Sorgi,Jim              IND  3    7    4    1    0    0   -7     6     0    0    0    0   0  -0.3
 65 Rivers,Philip          SD   1    0    0    0    0    0   -4     3     0    0    0    0   0  -0.4
 66 Detmer,Koy             PHI 12    0    3    0    0    0   -6     6     0    0    0    0   0  -0.6
 67 Schaub,Matt            ATL  3    9    6    2    0    1   -2     2     0    0    0    0   0  -0.7

 
Sort by:Fantasy Points
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   Fan
  # Running Back           NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec TDs   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Barber,Tiki            NYG 12    0    0    0    0    0 1183   239     9    0  496   40   1 227.9
  2 Martin,Curtis          NYJ 12    0    0    0    0    0 1305   282    10    0  144   31   2 216.9
  3 Tomlinson,Ladainian    SD  12   38    2    1    0    0 1012   267    13    1  332   43   0 214.3
  4 James,Edgerrin         IND 12    0    0    0    0    0 1291   261     8    2  365   38   0 213.6
  5 Alexander,Shaun        SEA 11    0    0    0    0    0 1190   237    10    1  103   13   3 207.3
  6 Holmes,Priest          KC   8    0    0    0    0    0  892   196    14    2  187   19   1 197.9
  7 Dillon,Corey           NE  11    0    0    0    0    0 1221   254     9    3   72   10   0 183.3
  8 Westbrook,Brian        PHI 11    0    0    0    0    0  705   153     3    1  566   59   6 181.1
  9 Davis,Domanick         HOU 11    0    0    0    0    0  704   206     9    4  420   49   1 172.4
 10 Portis,Clinton         WAS 12   15    1    1    1    0 1093   275     3    3  193   33   2 163.4
 11 Green,Ahman            GB  11   20    1    1    1    0  916   196     6    3  195   28   1 158.1
 12 Johnson,Rudi           CIN 12    0    0    0    0    0 1108   268     7    2   36   11   0 156.4
 13 Pittman,Michael        TB   9    0    0    0    0    0  662   157     7    4  292   27   3 155.4
 14 Droughns,Reuben        DEN 12    0    0    0    0    0  984   216     4    2  197   28   1 148.1
 15 Taylor,Fred            JAX 12    0    0    0    0    0  980   217     1    2  322   32   1 142.2
 16 Brown,Chris            TEN 10    0    0    0    0    0  976   205     5    2  134   19   0 141.0
 17 McGahee,Willis         BUF 12    0    0    0    0    0  817   213     7    1  135   16   0 137.2
 18 Bettis,Jerome          PIT 12    0    0    0    0    0  627   177    11    0   30    3   0 131.7
 19 Dunn,Warrick           ATL 12    0    0    0    0    0  685   169     7    2  178   19   0 128.3
 20 Smith,Emmitt           ARI 11   21    1    1    1    0  679   184     8    1   71   10   0 128.1
 21 Jones,Thomas           CHI 10    0    0    0    0    0  665   164     5    0  284   39   0 124.9
 22 Faulk,Marshall         STL 11    0    0    0    0    0  683   161     3    1  286   48   1 120.9
 23 Barlow,Kevan           SF  12    0    0    0    0    0  629   198     6    2  201   33   0 119.0
 24 Blaylock,Derrick       KC  11    0    0    0    0    0  488   104     7    0  222   23   1 119.0
 25 McAllister,Deuce       NO  10    0    0    0    0    0  634   157     6    4  168   28   0 116.2
 26 Goings,Nick            CAR 12    0    0    0    0    0  479   116     4    0  263   32   1 104.2
 27 Lewis,Jamal            BAL  8    0    0    0    0    0  651   159     5    0   83    6   0 103.4
 28 Jones,Kevin            DET 11    0    0    0    0    0  703   145     2    0   93   19   1  97.6
 29 Smith,Onterrio         MIN  8    0    0    0    0    0  477   101     1    1  292   26   2  94.9
 30 Staley,Duce            PIT  8    0    0    0    0    0  758   168     1    2   25    4   0  84.3
 31 Taylor,Chester         BAL 12    0    0    0    0    0  570   123     2    1  121   22   0  81.1
 32 Green,William          CLE 11    0    0    0    0    0  563   145     2    1   84   14   0  76.7
 33 Jackson,Steven         STL 12    0    0    0    0    0  496   100     2    1  138   15   0  75.4
 34 George,Eddie           DAL 11    0    0    0    0    0  424   128     4    1   83    9   0  74.7
 35 Zereoue,Amos           OAK 11    0    0    0    0    0  352    93     3    1  210   28   0  74.2
 36 Suggs,Lee              CLE  7    0    0    0    0    0  365   114     2    2  153   15   1  69.8
 37 Wheatley,Tyrone        OAK  8    0    0    0    0    0  327    85     4    0   78   15   0  64.5
 38 Duckett,T.J.           ATL 11    0    0    0    0    0  392    84     4    2    4    2   0  63.6
 39 Moore,Mewelde          MIN  6    0    1    0    0    0  376    64     0    0  238   27   0  61.4
 40 Thomas,Anthony         CHI 10    0    0    0    0    0  383   116     2    1   95   13   0  59.8
 41 Griffin,Quentin        DEN  6    0    0    0    0    0  311    85     2    3   68   10   1  55.9
 42 Jordan,Lamont          NYJ 12    0    1    0    0    1  356    66     2    0   77    9   0  54.3
 43 Chatman,Jesse          SD  12    0    0    0    0    0  344    49     3    0   17    2   0  54.1
 44 Fisher,Tony            GB  12    8    1    1    1    0  160    43     0    0  203   29   2  52.7
 45 Anderson,Richie        DAL  9   26    1    1    1    0  227    53     1    1  169   21   0  50.9
 46 Wells,Jonathan         HOU 12    0    0    0    0    0  256    71     3    1   57    7   0  49.3
 47 Minor,Travis           MIA  7    0    0    0    0    0  306    78     2    0   62    9   0  48.8
 48 Hoover,Brad            CAR 10    0    0    0    0    0  241    65     0    0  126   17   2  48.7
 49 Johnson,Larry          KC   6    0    0    0    0    0  201    41     2    0  101    8   1  48.2
 50 Levens,Dorsey          PHI 11    0    0    0    0    0  323    69     2    0   39    6   0  48.2
 51 Morris,Sammy           MIA  9    0    0    0    0    0  302    85     2    0   60   12   0  48.2
 52 Williams,Moe           MIN 10    0    0    0    0    0  141    24     2    0  160   15   1  48.1
 53 Smith,Antowain         TEN  9    0    0    0    0    0  285    76     2    1   74   12   0  47.9
 54 Faulk,Kevin            NE   9    0    0    0    0    0  212    47     1    1  204   24   0  47.6
 55 Alstott,Mike           TB  10    0    0    0    0    0  215    59     2    1  122   21   0  45.7
 56 Davenport,Najeh        GB   8    0    0    0    0    0  306    55     2    0   28    3   0  45.4
 57 Foster,De'shaun        CAR  4    0    0    0    0    0  255    59     2    0   76    9   0  45.1
 58 Hambrick,Troy          ARI 10    0    0    0    0    0  283    63     1    0   16    4   1  41.9
 59 Stecker,Aaron          NO  12    0    0    0    0    0  205    50     1    1  138   24   0  40.3
 60 Bryson,Shawn           DET 12    0    0    0    0    0  210    39     0    1  187   27   0  39.7
 61 Jones,Julius           DAL  3    0    0    0    0    0  247    68     2    1   13    3   0  38.0
 62 Henry,Travis           BUF 10    0    0    0    0    0  326    94     0    0   45   10   0  37.1
 63 Pinner,Artose          DET  9    0    0    0    0    0  174    57     2    0   72   11   0  36.6
 64 Haynes,Verron          PIT 10    0    0    0    0    0  168    37     0    0  114   14   1  34.2
 65 Toefield,Labrandon     JAX 10    0    0    0    0    0  137    40     0    0  120   22   1  31.7
 66 Sowell,Jerald          NYJ 12    0    0    0    0    0   19     1     0    1  229   35   1  30.8
 67 Watson,Kenny           CIN 12    0    0    0    0    0  110    15     0    1  126   21   1  29.6
 68 Griffith,Justin        ATL 11    0    0    0    0    0   37     8     0    0  199   20   1  29.6
 69 Henderson,William      GB  12    0    0    0    0    0    0     0     0    0  172   29   2  29.2
 70 Hicks,Maurice          SF   5    0    0    0    0    0  144    31     1    1   82    6   0  28.6
 71 Rhodes,Dominic         IND 12    0    0    0    0    0  201    39     1    0   24    2   0  28.5
 72 Betts,Ladell           WAS 12    0    0    0    0    0  194    46     0    0   86   12   0  28.0
 73 Ayanbadejo,Obafemi     ARI 12    0    0    0    0    0   67    15     1    0   87    9   1  27.4
 74 Cloud,Mike             NYG  7    0    0    0    0    0   90    21     3    0    3    1   0  27.3
 75 Fleming,Troy           TEN 12    0    0    0    0    0    4     1     0    0  127   12   2  25.1
 76 Redmond,J.R.           OAK 12    0    0    0    0    0   47    10     0    0  202   27   0  24.9
 77 Johnson,Kyle           DEN 12    0    0    0    0    0    0     0     0    0  104    7   2  22.4
 78 Pass,Patrick           NE  10    0    0    0    0    0  100    27     0    0  122   13   0  22.2
 79 Bennett,Michael        MIN  7    0    0    0    0    0   89    27     1    0   65   12   0  21.4
 80 Dayne,Ron              NYG 10    0    0    0    0    0  141    44     1    0    7    1   0  20.8
 81 Scobey,Josh            ARI  8    0    0    0    0    0   56    16     0    0  144   13   0  20.0
 82 Strong,Mack            SEA 11    0    0    0    0    0  113    30     0    1   84   18   0  19.7
 83 Lee,Reshard            DAL 11    0    0    0    0    0  128    27     1    0    4    1   0  19.2
 84 Schlesinger,Cory       DET  9    0    0    0    0    0    5     3     0    0   61    7   2  18.6
 85 Jackson,Terry          SF  12    0    0    0    0    0   63    19     0    1  121   18   0  18.4
 86 Johnson,Bryan          CHI 12    0    0    0    0    0    0     0     0    0   55   14   2  17.5
 87 Fargas,Justin          OAK  8    0    0    0    0    0   63    20     1    1   51    9   0  17.4
 88 Garner,Charlie         TB   3    0    0    0    0    0  111    30     0    0   62    9   0  17.3
 89 Robertson,Jamal        CAR 10    0    0    0    0    0   71    16     1    2   34    4   0  16.5
 90 Mungro,James           IND 11    0    0    0    0    0   19     5     0    0   22    4   2  16.1
 91 Bell,Tatum             DEN 10    0    0    0    0    0   88    21     1    0    0    0   0  14.8
 92 Henry,Leonard          MIA  6    0    0    0    0    0  134    45     0    1   12    3   0  14.6
 93 Jones,Greg             JAX 12    0    0    0    0    0   71    25     1    0   13    3   0  14.4
 94 Konrad,Rob             MIA  9    0    0    0    0    0   18     2     0    0   65    7   1  14.3
 95 Richardson,Tony        KC  12    0    0    0    0    0   48    10     0    0   92   16   0  14.0
 96 Gordon,Lamar           MIA  3    0    0    0    0    0   64    35     0    0   74   13   0  13.8
 97 Davis,Stephen          CAR  2    0    0    0    0    0   92    24     0    0   32    2   0  12.4
 98 Morris,Maurice         SEA 10    0    0    0    0    0   91    24     0    0   32    6   0  12.3
 99 Goodspeed,Joey         STL 12    0    0    0    0    0    6     3     1    0   53    8   0  11.9
100 Fuamatu-Ma'afala,Chris JAX  5    0    0    0    0    0   40    15     1    0   19    4   0  11.9
101 Holcombe,Robert        TEN 12    0    0    0    0    0   58    12     0    0   54   10   0  11.2
102 Kreider,Dan            PIT 12    0    0    0    0    0    5     1     0    0   47    6   1  11.2
103 Barnes,Darian          DAL 11    0    0    0    0    0   10     4     0    0   37    8   1  10.7
104 Shelton,Daimon         BUF 12    0    0    0    0    0    0     0     0    0  105   14   0  10.5
105 Johnson,Jeremi         CIN 12    0    0    0    0    0    1     2     0    0   43   13   1  10.4
106 Cook,Jameel            TB   8    0    0    0    0    0    0     0     0    0   44    7   1  10.4
107 Mahe,Reno              PHI  9    0    0    0    0    0   48    10     0    0   56    5   0  10.4
108 Jackson,James          GB   5    0    0    0    0    0   81    12     0    1   22    6   0  10.3
109 Neal,Lorenzo           SD  12    0    0    0    0    0   35    11     0    1   66   13   0  10.1
110 Finn,James             NYG 12    0    0    0    0    0    7     3     0    0   92   12   0   9.9
111 Hollings,Tony          HOU  5    0    0    0    0    0   47    11     0    0   46    5   0   9.3
112 Croom,Larry            ARI  6    0    0    0    0    0   76    29     0    1   16    2   0   9.2
113 White,Jamel            BAL  9    0    0    0    0    0   69    21     0    0   15    5   0   8.4
114 Parker,Willie          PIT  5    0    0    0    0    0   70    12     0    0   12    1   0   8.2
115 Smith,Musa             BAL  9    0    0    0    0    0   48    12     0    0   31    2   0   7.9
116 Crockett,Zack          OAK 12    0    0    0    0    0   19     4     0    0   60   11   0   7.9
117 Burns,Joe              BUF 12    0    0    0    0    0   71    19     0    0    7    1   0   7.8
118 Sams,B.J.              BAL 12    0    0    0    0    0   15     3     1    2    2    1   0   7.7
119 Bennett,Brandon        CAR  6    0    0    0    0    0   17     6     1    0    0    0   0   7.7
120 McKie,Jason            CHI 12    0    0    0    0    0    1     1     0    1   15    2   1   7.6
121 Abdullah,Rabih         NE   7    0    0    0    0    0    3    10     1    0    9    1   0   7.2
122 Parry,Josh             PHI  9    0    0    0    0    0    0     0     0    0   68    6   0   6.8
123 Pritchett,Stanley      ATL 12    0    0    0    0    0    0     0     0    0    5    2   1   6.5
124 Beasley,Fred           SF  11    0    0    0    0    0   15     9     0    0   44   10   0   5.9
125 Ricard,Alan            BAL 12    0    0    0    0    0   32     9     0    0   23    8   0   5.5
126 Forsey,Brock           ---  5    0    0    0    0    0   53    19     0    0    0    0   0   5.3
127 McAfee,Fred            NO   7    0    0    0    0    0   53     1     0    0    0    0   0   5.3
128 Harris,Joey            CAR  4    0    0    0    0    0   53    15     0    0    0    0   0   5.3
129 Smith,Terrelle         CLE 12    0    0    0    0    0    9     4     0    0   39    7   0   4.8
130 Peterson,Adrian        CHI 10    0    0    0    0    0   15     4     0    0   30    1   0   4.5
131 Williams,Walter        GB   1    0    0    0    0    0   42     6     0    0    0    0   0   4.2
132 Graham,Earnest         TB   5    0    0    0    0    0   39     8     0    0    0    0   0   3.9
133 Karney,Mike            NO  12    0    0    0    0    0    1     1     0    0   38    5   0   3.9
134 Hearst,Garrison        DEN  4    0    0    0    0    0   33    11     0    0    5    1   0   3.8
135 Trejo,Stephen          DET  9    0    0    0    0    0    0     0     0    0   37    4   0   3.7
136 Echemandu,Adimchinobe  CLE  2    0    0    0    0    0   12     3     0    0   25    3   0   3.7
137 Ritchie,Jon            PHI  3    0    0    0    0    0    0     0     0    0   36    4   0   3.6
138 Askew,B.J.             NYJ 12    0    0    0    0    0   23     6     0    0   11    1   0   3.4
139 Perry,Chris            CIN  2    0    0    0    0    0    1     2     0    0   33    3   0   3.4
140 Evans,Heath            SEA 10    0    0    0    0    0   20     7     0    0   12    2   0   3.2
141 Cobbs,Cedric           NE   2    0    0    0    0    0   30    17     0    1    0    0   0   3.0
142 Tapeh,Thomas           PHI  4    0    0    0    0    0   29    10     0    0    0    0   0   2.9
143 Luchey,Nicolas         GB  12    0    0    0    0    0   17     7     0    0   11    1   0   2.8
144 Edwards,Marc           JAX  9    0    0    0    0    0    0     0     0    0   26    6   0   2.6
145 Smart,Ian              TB   1    0    0    0    0    0   25     1     0    0    0    0   0   2.5
146 Turner,Michael         SD  10    0    0    0    0    0   17     5     0    0    0    0   0   1.7
147 Carter,Ki-jana         NO   2    0    0    0    0    0   17    10     0    0    0    0   0   1.7
148 King,Vick              MIA  1    0    0    0    0    0    8     3     0    0    8    1   0   1.6
149 Carter,Kerry           SEA 11    0    0    0    0    0   15     4     0    0    0    0   0   1.5
150 Sellers,Mike           WAS 12    0    0    0    0    0    0     0     0    0   14    1   0   1.4
151 Smith,Jonathan         BUF  5    0    0    0    0    0    3     1     0    0   10    2   0   1.3
152 Comella,Greg           TB   6    0    0    0    0    0    0     0     0    0   12    1   0   1.2
153 Norris,Moran           ---  8    0    0    0    0    0    0     1     0    0   11    3   0   1.1
154 Martin,Jamar           MIA  6    0    0    0    0    0    0     0     0    0   10    3   0   1.0
155 Smart,Rod              CAR  3    0    0    0    0    0    4     3     0    0    5    1   0   0.9
156 Ned,Larry              MIN 12    0    0    0    0    0    0     0     0    0    9    1   0   0.9
157 Baxter,Jarrod          HOU  8    0    0    0    0    0    1     2     0    0    3    1   0   0.4
158 Easlick,Doug           ---  3    0    0    0    0    0    0     0     0    0    4    1   0   0.4
159 Brown,Dante            ---  1    0    0    0    0    0    2     1     0    0    0    0   0   0.2
160 Harris,Arlen           STL 10    0    0    0    0    0    2     1     0    0    0    0   0   0.2
161 Isom,Jasen             SF   5    0    0    0    0    0    0     1     0    0    1    1   0   0.1


Sort by:Fantasy Points
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   Fan
  # Wide Receiver          NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec TDs   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Owens,Terrell          PHI 12    0    0    0    0    0   -5     3     0    0 1130   69  14 196.5
  2 Walker,Javon           GB  12    0    0    0    0    0    0     0     0    2 1032   67  10 163.2
  3 Harrison,Marvin        IND 12    0    0    0    0    0    0     0     0    1  870   67  12 159.0
  4 Horn,Joe               NO  12    0    0    0    0    0    0     0     0    0 1100   76   8 158.0
  5 Muhammad,Muhsin        CAR 12    0    0    0    0    0   16     2     0    1  962   63  10 157.8
  6 Wayne,Reggie           IND 12    0    0    0    0    0   -4     1     0    0  875   56  10 147.1
  7 Johnson,Chad           CIN 12    0    0    0    0    0    9     1     0    0 1071   75   6 144.0
  8 Stokley,Brandon        IND 12    0    0    0    0    0    0     0     0    1  882   55   9 142.2
  9 Holt,Torry             STL 12    0    0    0    0    0    0     0     0    0  935   68   7 135.5
 10 Johnson,Andre          HOU 12    0    0    0    0    0   12     4     0    1 1018   68   5 133.0
 11 Bruce,Isaac            STL 12    0    1    0    0    0    0     0     0    3 1044   69   4 128.4
 12 Driver,Donald          GB  12    0    0    0    0    0   13     2     0    2  837   64   6 121.0
 13 Mason,Derrick          TEN 12    0    0    0    0    0   -3     1     0    0  912   76   5 120.9
 14 Lelie,Ashley           DEN 12    0    0    0    0    0    5     3     0    0  829   43   6 119.4
 15 Smith,Rod              DEN 12    0    0    0    0    0   25     4     0    0  838   53   5 116.3
 16 Moulds,Eric            BUF 12    0    0    0    0    0   18     4     0    1  840   68   5 115.8
 17 Bennett,Drew           TEN 12   26    1    1    1    0   12     1     0    0  778   51   5 114.3
 18 Smith,Jimmy            JAX 12    0    0    0    0    0    0     0     0    0  961   59   3 114.1
 19 Ward,Hines             PIT 12    0    0    0    0    0   30     6     1    0  800   64   4 113.0
 20 Burleson,Nate          MIN 12    0    0    0    0    0   38     4     0    0  671   53   6 106.9
 21 Chambers,Chris         MIA 11    0    0    0    0    0   52     6     0    0  656   54   6 106.8
 22 Clayton,Michael        TB  12    0    0    0    0    0   30     5     0    0  843   61   3 105.3
 23 Curry,Ronald           OAK 12    0    1    0    0    0   -3     1     0    0  679   50   6 103.6
 24 Jackson,Darrell        SEA 11    0    0    0    0    0    0     0     0    1  787   55   4 102.7
 25 Moss,Randy             MIN  9   37    1    1    0    0    0     0     0    1  465   34   9 102.4
 26 Kennison,Eddie         KC  10    0    0    0    0    0   15     2     0    1  766   43   4 102.1
 27 Porter,Jerry           OAK 12    0    0    0    0    0   -4     1     0    2  725   47   5 102.1
 28 Robinson,Marcus        MIN 12    0    0    0    0    0    0     0     0    0  581   41   7 100.1
 29 Patten,David           NE  12    0    0    0    0    0    5     1     0    0  630   34   6  99.5
 30 Givens,David           NE  12    0    0    0    0    0    0     0     0    0  778   52   3  95.8
 31 Morton,Johnnie         KC  12    0    0    0    0    0   51     6     0    1  750   53   2  92.1
 32 Johnson,Keyshawn       DAL 11    0    1    0    0    0   13     2     0    1  657   47   4  91.0
 33 Williams,Roy           DET 10    0    1    0    0    0    1     1     0    1  605   39   5  90.6
 34 Bryant,Antonio         CLE 11    0    0    0    0    0    0     0     0    1  643   42   4  88.3
 35 Houshmandzadeh,T.J.    CIN 12    0    0    0    0    0   44     5     0    0  655   46   3  87.9
 36 Evans,Lee              BUF 12    0    0    0    0    0   15     1     0    0  554   29   5  86.9
 37 Colbert,Keary          CAR 11    0    0    0    0    0    0     0     0    1  622   38   4  86.2
 38 Burress,Plaxico        PIT 10    0    0    0    0    0    0     0     0    0  601   32   4  84.1
 39 Fitzgerald,Larry       ARI 12    0    0    0    0    0    3     4     0    0  590   43   4  83.3
 40 Moss,Santana           NYJ 11    0    0    0    0    0   19     4     0    0  662   31   2  80.1
 41 Gardner,Rod            WAS 12    0    3    0    0    0   -4     2     0    0  474   35   5  77.0
 42 Coles,Laveranues       WAS 12    0    0    0    0    0  -16     1     0    1  721   64   1  76.5
 43 Stallworth,Donte'      NO  12    0    0    0    0    0   37     4     0    0  532   46   3  74.9
 44 Lloyd,Brandon          SF  10    0    0    0    0    0    0     0     0    0  471   35   4  71.1
 45 McCareins,Justin       NYJ 12    0    0    0    0    0   -5     2     0    0  514   38   3  68.9
 46 Toomer,Amani           NYG 12    0    0    0    0    0    0     0     0    1  625   44   0  62.5
 47 Price,Peerless         ATL 12   25    1    1    0    0   34     3     0    0  458   29   2  62.5
 48 Parker,Eric            SD  11    0    0    0    0    0   53     4     0    2  451   32   2  62.4
 49 Gaffney,Jabar          HOU 12    0    2    0    0    0   30     4     0    1  473   33   2  62.3
 50 Robinson,Koren         SEA  9    0    0    0    0    0    3     1     0    0  495   31   2  61.8
 51 McDonald,Shaun         STL 12    0    0    0    0    0    0     2     0    1  427   31   3  60.7
 52 Pinkston,Todd          PHI 12    0    0    0    0    0    0     0     0    0  543   31   1  60.3
 53 Terrell,David          CHI 12    0    0    0    0    0    5     2     0    1  526   31   1  59.1
 54 Hakim,Az-zahir         DET  9    0    0    0    0    0    0     1     0    0  391   24   3  57.1
