|
Preliminary YTD Stats - Week 3
|
Sort by:Fantasy Points
----------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan
# Quarterback NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ---- --- ----
1 McNabb,Donovan PHI 3 931 106 74 8 0 34 12 2 1 0 0 0 94.0
2 Culpepper,Daunte MIN 3 945 100 73 8 1 79 20 1 1 0 0 0 92.2
3 Manning,Peyton IND 3 903 102 68 9 1 21 6 0 0 0 0 0 82.3
4 Brooks,Aaron NO 3 818 112 67 5 1 47 13 0 0 0 0 0 64.7
5 Bulger,Marc STL 3 915 114 79 3 2 19 1 1 2 0 0 0 63.7
6 Favre,Brett GB 3 753 108 69 6 2 8 2 0 0 0 0 0 60.5
7 Plummer,Jake DEN 3 774 104 66 4 2 58 15 0 0 0 0 0 58.5
8 Carr,David HOU 3 775 84 55 3 4 68 13 0 0 0 0 0 53.7
9 Harrington,Joey DET 3 562 89 53 6 2 33 11 0 1 0 0 0 53.5
10 Vick,Michael ATL 3 457 61 37 2 2 187 27 0 2 0 0 0 47.7
11 Hasselbeck,Matt SEA 3 647 85 52 4 2 -4 6 0 0 0 0 0 46.0
12 Warner,Kurt NYG 3 721 88 57 1 0 -2 4 1 1 0 0 0 45.9
13 Brees,Drew SD 3 476 72 39 3 2 14 11 1 1 38 1 0 45.1
14 Brady,Tom NE 2 552 64 41 5 3 2 6 0 1 0 0 0 44.9
15 Grossman,Rex CHI 3 607 84 47 1 3 48 11 1 2 0 0 0 42.2
16 Delhomme,Jake CAR 2 464 68 39 5 3 0 2 0 1 0 0 0 40.2
17 Green,Trent KC 3 585 96 54 3 3 18 3 0 1 0 0 0 40.1
18 Pennington,Chad NYJ 2 482 56 42 4 0 -1 4 0 0 0 0 0 40.0
19 Palmer,Carson CIN 3 711 117 64 2 5 12 3 0 1 0 0 0 39.8
20 Testaverde,Vinny DAL 2 677 85 52 2 3 0 1 0 0 0 0 0 38.9
21 Gannon,Rich OAK 3 524 68 41 3 2 26 5 0 1 0 0 0 38.9
22 Garcia,Jeff CLE 3 431 82 44 2 4 56 10 1 1 0 0 0 37.2
23 Boller,Kyle BAL 3 415 74 43 1 2 74 14 1 3 0 0 0 36.2
24 McNair,Steve TEN 3 489 79 50 1 2 31 7 1 1 0 0 0 35.7
25 Johnson,Brad TB 3 512 80 50 2 3 16 4 0 1 0 0 0 32.3
26 Leftwich,Byron JAX 3 391 72 40 3 2 24 7 0 0 0 0 0 32.0
27 Feeley,A.J. MIA 3 523 97 55 2 5 4 5 0 1 0 0 0 29.6
28 McCown,Josh ARI 3 539 84 51 0 2 34 10 0 3 0 0 0 28.4
29 Roethlisberger,Ben PIT 2 339 42 24 3 3 2 1 0 0 0 0 0 26.2
30 Bledsoe,Drew BUF 2 351 50 30 2 1 -4 3 0 1 0 0 0 24.2
31 Dorsey,Ken SF 3 469 79 46 0 3 0 0 0 2 0 0 0 20.6
32 Brunell,Mark WAS 2 217 42 23 1 1 28 7 0 2 0 0 0 16.7
33 Rattay,Tim SF 1 175 31 18 2 1 0 0 0 0 0 0 0 15.8
34 Collins,Kerry OAK 1 228 27 16 1 1 0 0 0 0 0 0 0 14.4
35 Maddox,Tommy PIT 2 209 35 17 0 0 14 4 0 2 0 0 0 11.9
36 Flutie,Doug SD 1 77 16 7 0 0 14 2 1 0 0 0 0 11.3
37 Ramsey,Patrick WAS 1 142 18 9 1 3 17 2 0 0 0 0 0 9.8
38 Simms,Chris TB 1 175 32 21 0 1 13 4 0 1 0 0 0 9.1
39 Manning,Eli NYG 1 66 9 3 0 0 0 0 0 0 0 0 0 3.3
40 King,Shaun ARI 1 40 6 5 0 0 0 0 0 0 0 0 0 2.0
41 Pederson,Doug GB 3 34 6 4 0 1 0 0 0 0 0 0 0 0.7
42 Dilfer,Trent SEA 1 9 2 1 0 0 -1 1 0 0 0 0 0 0.4
43 Fiedler,Jay MIA 1 42 13 5 0 2 0 1 0 0 0 0 0 0.1
44 Carter,Quincy NYJ 1 0 0 0 0 0 -2 1 0 0 0 0 0 -0.2
Sort by:Fantasy Points
----------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan
# Running Back NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ---- --- ----
1 Jones,Thomas CHI 3 0 0 0 0 0 329 66 4 0 116 15 0 68.5
2 Alexander,Shaun SEA 3 0 0 0 0 0 232 64 4 0 53 6 2 64.5
3 Holmes,Priest KC 3 0 0 0 0 0 351 74 4 0 14 5 0 60.5
4 Martin,Curtis NYJ 2 0 0 0 0 0 315 61 3 0 32 9 1 58.7
5 James,Edgerrin IND 3 0 0 0 0 0 328 72 3 2 49 6 0 55.7
6 Barber,Tiki NYG 3 0 0 0 0 0 273 50 2 0 150 10 0 54.3
7 Green,Ahman GB 3 0 0 0 0 0 314 74 2 1 38 8 1 53.2
8 Lewis,Jamal BAL 3 0 0 0 0 0 305 62 3 0 46 1 0 53.1
9 Brown,Chris TEN 3 0 0 0 0 0 353 65 2 0 43 5 0 51.6
10 Tomlinson,Ladainian SD 3 38 1 1 0 0 268 67 2 1 82 9 0 48.9
11 Dunn,Warrick ATL 3 0 0 0 0 0 223 53 4 1 21 3 0 48.4
12 Smith,Onterrio MIN 3 0 0 0 0 0 198 42 0 1 223 15 1 48.1
13 Davis,Domanick HOU 3 0 0 0 0 0 177 56 2 4 180 17 0 47.7
14 Griffin,Quentin DEN 3 0 0 0 0 0 229 60 2 3 53 9 1 46.2
15 Faulk,Marshall STL 3 0 0 0 0 0 192 46 2 0 84 15 0 39.6
16 Portis,Clinton WAS 2 0 0 0 0 0 217 49 1 2 44 6 1 38.1
17 Westbrook,Brian PHI 3 0 0 0 0 0 232 42 0 1 143 15 0 37.5
18 Barlow,Kevan SF 3 0 0 0 0 0 212 49 2 1 38 5 0 37.0
19 Johnson,Rudi CIN 3 0 0 0 0 0 235 69 1 1 4 1 0 29.9
20 Smith,Emmitt ARI 3 0 0 0 0 0 163 47 2 0 11 2 0 29.4
21 Foster,De'shaun CAR 2 0 0 0 0 0 186 35 1 0 22 4 0 26.8
22 Taylor,Fred JAX 3 0 0 0 0 0 196 50 1 0 11 1 0 26.7
23 Staley,Duce PIT 3 0 0 0 0 0 249 62 0 0 12 2 0 26.1
24 Stecker,Aaron NO 3 0 0 0 0 0 147 33 1 0 39 10 0 24.6
25 Dillon,Corey NE 2 0 0 0 0 0 244 47 0 0 -1 1 0 24.3
26 Green,William CLE 3 0 0 0 0 0 208 56 0 0 29 5 0 23.7
27 Wheatley,Tyrone OAK 3 0 0 0 0 0 147 39 1 0 23 3 0 23.0
28 Bettis,Jerome PIT 3 0 0 0 0 0 13 12 3 0 0 0 0 19.3
29 Garner,Charlie TB 3 0 0 0 0 0 111 30 0 0 62 9 0 17.3
30 Griffith,Justin ATL 3 0 0 0 0 0 3 1 0 0 105 8 1 16.8
31 George,Eddie DAL 2 0 0 0 0 0 87 26 1 0 17 2 0 16.4
32 Henry,Travis BUF 2 0 0 0 0 0 142 44 0 0 19 5 0 16.1
33 Sowell,Jerald NYJ 2 0 0 0 0 0 19 1 0 0 76 8 1 15.5
34 Jones,Kevin DET 3 0 0 0 0 0 101 31 0 0 47 2 0 14.8
35 Watson,Kenny CIN 3 0 0 0 0 0 44 6 0 0 36 7 1 14.0
36 Gordon,Lamar MIA 3 0 0 0 0 0 64 35 0 0 74 13 0 13.8
37 Robertson,Jamal SF 3 0 0 0 0 0 62 14 1 1 10 1 0 13.2
38 Alstott,Mike TB 3 0 0 0 0 0 76 18 0 0 53 8 0 12.9
39 Dayne,Ron NYG 2 0 0 0 0 0 57 22 1 0 0 0 0 11.7
40 Taylor,Chester BAL 3 0 0 0 0 0 117 20 0 0 -7 1 0 11.0
41 Lee,Reshard DAL 2 0 0 0 0 0 50 9 1 0 0 0 0 11.0
42 Fisher,Tony GB 3 0 0 0 0 0 52 16 0 0 56 10 0 10.8
43 Schlesinger,Cory DET 3 0 0 0 0 0 2 1 0 0 43 3 1 10.5
44 Jackson,James CLE 3 0 0 0 0 0 81 12 0 0 22 6 0 10.3
45 Rhodes,Dominic IND 3 0 0 0 0 0 42 11 1 0 0 0 0 10.2
46 Johnson,Bryan CHI 3 0 0 0 0 0 0 0 0 0 39 4 1 9.9
47 Zereoue,Amos OAK 2 0 0 0 0 0 65 15 0 0 34 4 0 9.9
48 Hoover,Brad CAR 2 0 0 0 0 0 -1 1 0 0 38 5 1 9.7
49 Jackson,Terry SF 3 0 0 0 0 0 49 10 0 0 34 4 0 8.3
50 Pinner,Artose DET 3 0 0 0 0 0 56 17 0 0 26 6 0 8.2
51 Scobey,Josh ARI 3 0 0 0 0 0 9 2 0 0 72 5 0 8.1
52 McAllister,Deuce NO 2 0 0 0 0 0 58 19 0 2 20 2 0 7.8
53 Redmond,J.R. OAK 3 0 0 0 0 0 15 3 0 0 62 7 0 7.7
54 Jackson,Steven STL 3 0 0 0 0 0 75 12 0 1 0 0 0 7.5
55 Haynes,Verron PIT 3 0 0 0 0 0 70 15 0 0 4 3 0 7.4
56 Cloud,Mike NYG 1 0 0 0 0 0 12 6 1 0 0 0 0 7.2
57 Fargas,Justin OAK 2 0 0 0 0 0 45 13 0 0 19 2 0 6.4
58 Hape,Patrick DEN 3 0 0 0 0 0 0 0 0 0 2 1 1 6.2
59 Mungro,James IND 2 0 0 0 0 0 0 0 0 0 1 1 1 6.1
60 Morris,Maurice SEA 3 0 0 0 0 0 54 15 0 0 7 2 0 6.1
61 Duckett,T.J. ATL 2 0 0 0 0 0 58 11 0 0 1 1 0 5.9
62 Bryson,Shawn DET 3 0 0 0 0 0 62 9 0 0 -8 2 0 5.4
63 Wells,Jonathan HOU 3 0 0 0 0 0 40 11 0 0 10 1 0 5.0
64 Davis,Stephen CAR 1 0 0 0 0 0 26 9 0 0 22 1 0 4.8
65 Strong,Mack SEA 3 0 0 0 0 0 37 10 0 0 9 2 0 4.6
66 Toefield,Labrandon JAX 3 0 0 0 0 0 47 12 0 0 -2 3 0 4.5
67 Minor,Travis MIA 1 0 0 0 0 0 25 5 0 0 20 1 0 4.5
68 Smith,Antowain TEN 1 0 0 0 0 0 40 11 0 1 1 1 0 4.1
69 Henry,Leonard MIA 1 0 0 0 0 0 41 21 0 0 0 0 0 4.1
70 Anderson,Richie DAL 1 0 0 0 0 0 10 6 0 1 31 4 0 4.1
71 McGahee,Willis BUF 2 0 0 0 0 0 28 11 0 0 12 1 0 4.0
72 Henderson,William GB 3 0 0 0 0 0 0 0 0 0 40 5 0 4.0
73 Blaylock,Derrick KC 3 0 0 0 0 0 13 3 0 0 26 3 0 3.9
74 Goings,Nick CAR 2 0 0 0 0 0 6 2 0 0 32 2 0 3.8
75 Hollings,Tony HOU 1 0 0 0 0 0 10 3 0 0 27 1 0 3.7
76 Holcombe,Robert TEN 3 0 0 0 0 0 33 8 0 0 4 1 0 3.7
77 Ritchie,Jon PHI 3 0 0 0 0 0 0 0 0 0 36 4 0 3.6
78 Williams,Moe MIN 2 0 0 0 0 0 27 6 0 0 8 1 0 3.5
79 Pass,Patrick NE 2 0 0 0 0 0 7 4 0 0 27 2 0 3.4
80 Betts,Ladell WAS 2 0 0 0 0 0 28 8 0 0 6 1 0 3.4
81 Evans,Heath SEA 3 0 0 0 0 0 21 6 0 0 12 2 0 3.3
82 Jones,Julius DAL 1 0 0 0 0 0 16 5 0 1 14 2 0 3.0
83 Thomas,Anthony CHI 3 0 0 0 0 0 30 10 0 0 0 0 0 3.0
84 Droughns,Reuben DEN 3 0 0 0 0 0 10 2 0 0 19 4 0 2.9
85 Bell,Tatum DEN 2 0 0 0 0 0 27 6 0 0 0 0 0 2.7
86 Mahe,Reno PHI 3 0 0 0 0 0 24 4 0 0 0 0 0 2.4
87 Crockett,Zack OAK 3 0 0 0 0 0 10 2 0 0 13 3 0 2.3
88 Hearst,Garrison DEN 2 0 0 0 0 0 18 5 0 0 5 1 0 2.3
89 Moore,Mewelde MIN 2 0 0 0 0 0 8 1 0 0 14 2 0 2.2
90 Richardson,Tony KC 3 0 0 0 0 0 13 1 0 0 7 3 0 2.0
91 Jones,Greg JAX 3 0 0 0 0 0 19 5 0 0 0 0 0 1.9
92 Finn,James NYG 3 0 0 0 0 0 0 0 0 0 19 3 0 1.9
93 Ricard,Alan BAL 3 0 0 0 0 0 10 4 0 0 8 1 0 1.8
94 Karney,Mike NO 3 0 0 0 0 0 0 0 0 0 17 2 0 1.7
95 Sellers,Mike WAS 2 0 0 0 0 0 0 0 0 0 14 1 0 1.4
96 White,Jamel TB 3 0 0 0 0 0 -2 5 0 0 16 3 0 1.4
97 Neal,Lorenzo SD 3 0 0 0 0 0 5 2 0 0 8 1 0 1.3
98 Goodspeed,Joey STL 3 0 0 0 0 0 0 0 0 0 13 1 0 1.3
99 Carter,Ki-jana NO 1 0 0 0 0 0 12 7 0 0 0 0 0 1.2
100 Jordan,Lamont NYJ 2 0 0 0 0 0 2 1 0 0 10 2 0 1.2
101 Shelton,Daimon BUF 2 0 0 0 0 0 0 0 0 0 11 2 0 1.1
102 McKie,Jason CHI 3 0 0 0 0 0 1 1 0 0 10 1 0 1.1
103 Chatman,Jesse SD 3 0 0 0 0 0 10 3 0 0 0 1 0 1.0
104 Johnson,Jeremi CIN 3 0 0 0 0 0 1 1 0 0 8 1 0 0.9
105 Smart,Rod CAR 2 0 0 0 0 0 4 3 0 0 5 1 0 0.9
106 Sams,B.J. BAL 3 0 0 0 0 0 8 1 0 0 0 0 0 0.8
107 Morris,Sammy MIA 2 0 0 0 0 0 2 1 0 0 6 1 0 0.8
108 Beasley,Fred SF 2 0 0 0 0 0 0 0 0 0 7 1 0 0.7
109 Edwards,Marc JAX 3 0 0 0 0 0 0 0 0 0 6 2 0 0.6
110 Hambrick,Troy ARI 3 0 0 0 0 0 5 3 0 0 0 0 0 0.5
111 Baxter,Jarrod HOU 2 0 0 0 0 0 1 2 0 0 3 1 0 0.4
112 Fleming,Troy TEN 3 0 0 0 0 0 0 0 0 0 4 1 0 0.4
113 Easlick,Doug MIA 3 0 0 0 0 0 0 0 0 0 4 1 0 0.4
114 Abdullah,Rabih NE 1 0 0 0 0 0 4 1 0 0 0 0 0 0.4
115 Tapeh,Thomas PHI 1 0 0 0 0 0 3 3 0 0 0 0 0 0.3
116 Luchey,Nicolas GB 3 0 0 0 0 0 2 1 0 0 0 0 0 0.2
117 Davenport,Najeh GB 1 0 0 0 0 0 2 4 0 0 0 0 0 0.2
118 Isom,Jasen SF 3 0 0 0 0 0 0 1 0 0 1 1 0 0.1
119 Barnes,Darian DAL 2 0 0 0 0 0 1 1 0 0 0 0 0 0.1
120 Levens,Dorsey PHI 2 0 0 0 0 0 1 1 0 0 0 0 0 0.1
Sort by:Fantasy Points
----------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan
# Wide Receiver NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ---- --- ----
1 Owens,Terrell PHI 3 0 0 0 0 0 -3 1 0 0 254 18 5 55.1
2 Moss,Randy MIN 3 37 1 1 0 0 0 0 0 0 215 19 5 53.4
3 Williams,Roy DET 3 0 1 0 0 0 1 1 0 0 277 17 4 51.8
4 Walker,Javon GB 3 0 0 0 0 0 0 0 0 1 337 20 3 51.7
5 Ward,Hines PIT 3 0 0 0 0 0 0 0 0 0 346 22 2 46.6
6 Wayne,Reggie IND 3 0 0 0 0 0 0 0 0 0 345 19 2 46.5
7 Horn,Joe NO 3 0 0 0 0 0 0 0 0 0 295 21 2 41.5
8 Bruce,Isaac STL 3 0 0 0 0 0 0 0 0 0 348 25 1 40.8
9 Holt,Torry STL 3 0 0 0 0 0 0 0 0 0 282 22 2 40.2
10 Stokley,Brandon IND 3 0 0 0 0 0 0 0 0 0 214 14 3 39.4
11 Harrison,Marvin IND 3 0 0 0 0 0 0 0 0 1 207 22 2 32.7
12 Johnson,Chad CIN 3 0 0 0 0 0 0 0 0 0 243 16 1 30.3
13 Johnson,Andre HOU 3 0 0 0 0 0 1 1 0 0 240 11 1 30.1
14 Smith,Rod DEN 3 0 0 0 0 0 -3 1 0 0 234 18 1 29.1
15 Caldwell,Reche SD 3 0 0 0 0 0 0 0 0 0 171 11 2 29.1
16 Stallworth,Donte' NO 3 0 0 0 0 0 5 2 0 0 214 17 1 27.9
17 Lelie,Ashley DEN 3 0 0 0 0 0 6 2 0 0 208 11 1 27.4
18 Jackson,Darrell SEA 3 0 0 0 0 0 0 0 0 0 245 19 0 24.5
19 Curry,Ronald OAK 3 0 0 0 0 0 0 0 0 0 120 7 2 24.0
20 Moulds,Eric BUF 2 0 0 0 0 0 3 1 0 1 116 10 2 23.9
21 Glenn,Terry DAL 2 0 0 0 0 0 0 0 0 0 174 11 1 23.4
22 Carter,Tim NYG 3 0 0 0 0 0 8 1 0 0 159 10 1 22.7
23 Toomer,Amani NYG 3 0 0 0 0 0 0 0 0 0 221 15 0 22.1
24 Morgan,Quincy CLE 3 0 0 0 0 0 0 0 0 0 101 5 2 22.1
25 Schroeder,Bill TB 3 0 0 0 0 0 0 0 0 0 156 7 1 21.6
26 Driver,Donald GB 3 0 0 0 0 0 0 0 0 0 152 14 1 21.2
27 Wilson,Cedrick SF 2 0 0 0 0 0 0 0 0 0 151 13 1 21.1
28 Smith,Jimmy JAX 3 0 0 0 0 0 0 0 0 0 210 10 0 21.0
29 Givens,David NE 2 0 0 0 0 0 0 0 0 0 198 10 0 19.8
30 Mason,Derrick TEN 3 0 0 0 0 0 -3 1 0 0 198 15 0 19.5
31 Chambers,Chris MIA 3 0 0 0 0 0 6 1 0 0 119 13 1 18.5
32 Patten,David NE 2 0 0 0 0 0 0 0 0 0 125 6 1 18.5
33 Hymes,Randy BAL 3 0 0 0 0 0 0 0 0 0 124 12 1 18.4
34 Burleson,Nate MIN 3 0 0 0 0 0 9 1 0 0 172 10 0 18.1
35 Houshmandzadeh,T.J. CIN 3 0 0 0 0 0 11 1 0 0 167 11 0 17.8
36 Robinson,Koren SEA 3 0 0 0 0 0 3 1 0 0 113 8 1 17.6
37 Gabriel,Doug OAK 3 0 0 0 0 0 3 1 0 2 111 4 1 17.4
38 Morton,Johnnie KC 3 0 0 0 0 0 12 1 0 0 161 12 0 17.3
39 Brown,Tim TB 3 0 0 0 0 0 0 0 0 0 113 15 1 17.3
40 Campbell,Kelly MIN 3 0 0 0 0 0 -14 1 0 1 123 5 1 16.9
41 Porter,Jerry OAK 3 0 0 0 0 0 -4 1 0 0 173 12 0 16.9
42 Johnson,Keyshawn DAL 2 0 0 0 0 0 0 0 0 0 168 11 0 16.8
43 Wade,Bobby CHI 3 0 0 0 0 0 42 4 0 0 125 8 0 16.7
44 Bryant,Antonio DAL 2 0 0 0 0 0 0 0 0 1 166 11 0 16.6
45 Engram,Bobby SEA 3 0 0 0 0 0 0 0 0 1 163 8 0 16.3
46 Pathon,Jerome NO 3 0 0 0 0 0 0 0 0 0 102 4 1 16.2
47 Moss,Santana NYJ 2 0 0 0 0 0 8 1 0 0 152 8 0 16.0
48 Terrell,David CHI 3 0 0 0 0 0 5 2 0 1 151 7 0 15.6
49 Bennett,Drew TEN 3 0 0 0 0 0 0 0 0 0 155 16 0 15.5
50 Branch,Deion NE 2 0 0 0 0 0 0 0 0 1 93 8 1 15.3
51 Carter,Jon NYJ 2 0 0 0 0 0 0 0 0 1 92 2 1 15.2
52 Muhammad,Muhsin CAR 2 0 0 0 0 0 0 0 0 0 91 6 1 15.1
53 Conway,Curtis SF 3 0 0 0 0 0 0 0 0 0 150 13 0 15.0
54 Clayton,Michael TB 3 0 0 0 0 0 0 0 0 0 149 15 0 14.9
55 Wilford,Ernest JAX 3 0 0 0 0 0 0 0 0 0 25 3 2 14.5
56 Bradford,Corey HOU 3 0 0 0 0 0 0 0 0 0 85 7 1 14.5
57 Looker,Dane STL 3 0 0 0 0 0 0 0 0 1 144 10 0 14.4
58 Fitzgerald,Larry ARI 3 0 0 0 0 0 -1 1 0 0 143 14 0 14.2
59 Warrick,Peter CIN 3 0 0 0 0 0 14 2 0 0 127 11 0 14.1
60 Gaffney,Jabar HOU 3 0 0 0 0 0 0 0 0 0 74 6 1 13.4
61 Whitted,Alvis OAK 3 0 0 0 0 0 0 0 0 0 73 3 1 13.3
62 Price,Peerless ATL 3 0 0 0 0 0 34 3 0 0 96 8 0 13.0
63 Hakim,Az-zahir DET 3 0 0 0 0 0 0 0 0 0 68 6 1 12.8
64 Robinson,Marcus MIN 3 0 0 0 0 0 0 0 0 0 68 5 1 12.8
65 Gardner,Rod WAS 2 0 0 0 0 0 0 0 0 0 127 7 0 12.7
66 Ferguson,Robert GB 3 0 0 0 0 0 0 0 0 0 66 6 1 12.6
67 Parker,Eric SD 3 0 0 0 0 0 3 1 0 1 61 5 1 12.4
68 Davis,Andre' CLE 3 0 0 0 0 0 0 0 0 0 123 7 0 12.3
69 Hilliard,Ike NYG 3 0 0 0 0 0 0 0 0 0 122 10 0 12.2
70 Kennison,Eddie KC 2 0 0 0 0 0 0 0 0 0 121 7 0 12.1
71 Randle El,Antwaan PIT 3 0 0 0 0 0 5 2 0 0 47 5 1 11.2
72 Johnson,Bryant ARI 3 0 0 0 0 0 1 1 0 0 111 12 0 11.2
73 Coles,Laveranues WAS 2 0 0 0 0 0 -16 1 0 0 127 12 0 11.1
74 Mitchell,Freddie PHI 3 0 0 0 0 0 0 0 0 0 107 5 0 10.7
75 Colbert,Keary CAR 1 0 0 0 0 0 0 0 0 0 46 3 1 10.6
76 Armstrong,Derick HOU 3 0 0 0 0 0 0 0 0 0 104 6 0 10.4
77 Proehl,Ricky CAR 2 0 0 0 0 0 0 0 0 0 104 6 0 10.4
78 Burress,Plaxico PIT 3 0 0 0 0 0 0 0 0 0 103 5 0 10.3
79 Williams,Karl ARI 3 0 0 0 0 0 3 1 0 1 96 7 0 9.9
80 Pinkston,Todd PHI 3 0 0 0 0 0 0 0 0 0 98 6 0 9.8
81 Hall,Dante KC 3 0 0 0 0 0 37 5 0 0 49 7 0 8.6
82 Evans,Lee BUF 2 0 0 0 0 0 0 0 0 0 77 3 0 7.7
83 Horn,Chris KC 1 0 0 0 0 0 0 0 0 0 16 2 1 7.6
84 Watts,Darius DEN 3 0 0 0 0 0 0 0 0 0 75 6 0 7.5
85 McCareins,Justin NYJ 2 0 0 0 0 0 0 0 0 0 75 7 0 7.5
86 Johnson,Kevin BAL 3 0 0 0 0 0 0 0 0 0 75 7 0 7.5
87 White,Dez ATL 3 0 0 0 0 0 26 1 0 0 44 4 0 7.0
88 Northcutt,Dennis CLE 3 0 0 0 0 0 0 0 0 0 69 13 0 6.9
89 Washington,Kelley CIN 3 0 0 0 0 0 -1 1 0 0 67 6 0 6.6
90 Edwards,Troy JAX 3 0 0 0 0 0 0 0 0 0 63 9 0 6.3
91 Smith,Steve CAR 1 0 1 0 0 0 0 0 0 0 60 6 0 6.0
92 Streets,Tai DET 3 0 0 0 0 0 0 0 0 0 56 8 0 5.6
93 Thompson,Derrius MIA 3 0 0 0 0 0 0 0 0 0 54 3 0 5.4
94 Rice,Jerry OAK 3 0 0 0 0 0 0 0 0 0 49 4 0 4.9
95 Booker,Marty MIA 3 0 0 0 0 0 0 0 0 0 49 6 0 4.9
96 Poole,Nathan ARI 3 0 0 0 0 0 0 0 0 0 48 3 0 4.8
97 Lee,Charles TB 2 0 0 0 0 0 0 0 0 0 46 2 0 4.6
98 Gage,Justin CHI 3 0 0 0 0 0 0 0 0 0 41 2 0 4.1
99 Reed,Josh BUF 2 0 0 0 0 0 -7 1 0 0 47 4 0 4.0
100 Lloyd,Brandon SF 2 0 0 0 0 0 0 0 0 0 36 5 0 3.6
101 Williams,Reggie JAX 3 0 0 0 0 0 0 0 0 0 32 4 0 3.2
102 Osgood,Kassim SD 3 0 0 0 0 0 0 0 0 0 31 2 0 3.1
103 King,Andre CLE 3 0 0 0 0 0 0 0 0 0 28 2 0 2.8
104 Finneran,Brian ATL 2 0 0 0 0 0 0 0 0 0 25 2 0 2.5
105 Jackson,Nate DEN 3 0 0 0 0 0 0 0 0 0 25 2 0 2.5
106 Hankton,Karl CAR 2 0 0 0 0 0 0 0 0 0 25 2 0 2.5
107 Lewis,Michael NO 3 0 0 0 0 0 0 0 0 0 25 1 0 2.5
108 Lewis,Greg PHI 3 0 0 0 0 0 0 0 0 0 24 3 0 2.4
109 Gardner,Talman NO 3 0 0 0 0 0 0 0 0 0 23 1 0 2.3
110 McDonald,Shaun STL 3 0 0 0 0 0 0 0 0 0 23 3 0 2.3
111 Shaw,Bobby BUF 2 0 0 0 0 0 0 0 0 0 22 2 0 2.2
112 Chrebet,Wayne NYJ 2 0 0 0 0 0 0 0 0 0 21 2 0 2.1
113 Berlin,Eddie TEN 3 0 0 0 0 0 0 0 0 0 19 1 0 1.9
114 Chatman,Antonio GB 3 0 0 0 0 0 0 0 0 0 14 2 0 1.4
115 Curtis,Kevin STL 1 0 0 0 0 0 0 0 0 0 13 1 0 1.3
116 Berrian,Bernard CHI 3 0 0 0 0 0 1 1 0 0 12 2 0 1.3
117 Dwight,Tim SD 2 0 0 0 0 0 4 1 0 0 8 1 0 1.2
118 Mays,Lee PIT 3 0 0 0 0 0 0 0 0 0 8 1 0 0.8
119 Moore,Clarence BAL 2 0 0 0 0 0 0 0 0 0 6 1 0 0.6
120 Brown,Troy NE 1 0 0 0 0 0 0 0 0 0 6 1 0 0.6
121 Taylor,Travis BAL 1 0 0 0 0 0 0 0 0 0 5 1 0 0.5
122 Darling,Devard BAL 2 0 0 0 0 0 0 0 0 0 5 2 0 0.5
123 Battle,Arnaz SF 3 0 0 0 0 0 -2 1 0 0 6 1 0 0.4
124 Lewis,Jermaine JAX 3 0 0 0 0 0 0 0 0 0 4 1 0 0.4
125 Johnson,Bethel NE 2 0 0 0 0 0 -3 1 0 0 5 1 0 0.2
Sort by:Fantasy Points
----------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan
# Tight End NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ---- --- ----
1 McMichael,Randy MIA 3 0 0 0 0 0 0 0 0 0 223 19 1 28.3
2 Smith,L.J. PHI 3 0 0 0 0 0 0 0 0 0 150 10 2 27.0
3 Graham,Daniel NE 2 0 0 0 0 0 0 0 0 0 78 9 3 25.8
4 Gonzalez,Tony KC 3 0 0 0 0 0 0 0 0 0 186 14 1 24.6
5 Johnson,Eric SF 3 0 0 0 0 0 0 0 0 1 185 18 1 24.5
6 Crumpler,Alge ATL 3 0 0 0 0 0 0 0 0 0 165 11 1 22.5
7 Gates,Antonio SD 3 0 0 0 0 0 0 0 0 0 192 16 0 19.2
8 Kinney,Erron TEN 3 0 0 0 0 0 0 0 0 0 57 9 1 11.7
9 Shockey,Jeremy NYG 3 0 0 0 0 0 0 0 0 0 116 12 0 11.6
10 Heap,Todd BAL 2 0 0 0 0 0 0 0 0 0 113 12 0 11.3
11 Putzier,Jeb DEN 3 0 0 0 0 0 0 0 0 0 103 9 0 10.3
12 Wrighster,George JAX 3 0 0 0 0 0 0 0 0 0 42 7 1 10.2
