Forums
SiteMap
Login / Signup  
  Home  
  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Preliminary YTD Stats PPG - Weeks 1-14


Sort by:Average Fantasy Points/Fantasy Points
------------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum   Rec   Num Rec   Fan   Avg
  # Quarterback            NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost   Yds   Rec TDs   Pts   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- --- ----- -----
  1 Manning,Peyton         IND 13 3919  418  288   46    9   41    22     0    1     0     0   0 375.2 28.86
  2 Culpepper,Daunte       MIN 13 3729  447  311   31   10  339    80     2    4     0     0   0 346.8 26.68
  3 McNabb,Donovan         PHI 13 3616  432  277   29    6  192    38     3    5     0     0   0 328.3 25.25
  4 Bulger,Marc            STL 12 3289  419  272   17   12   76    15     3    4     0     0   0 246.3 20.53
  5 Green,Trent            KC  12 3390  407  270   18   11   67    20     0    2     0     0   0 237.6 19.80
  6 Brees,Drew             SD  13 2784  363  237   23    6   74    41     2    2    38     1   0 248.7 19.13
  7 Brooks,Aaron           NO  13 3198  473  269   17   14  159    44     3    2     1     1   0 248.3 19.10
  8 Plummer,Jake           DEN 13 3248  425  242   22   17  143    44     0    1     0     0   0 247.9 19.07
  9 Favre,Brett            GB  13 3160  441  277   23   13   41    11     0    0     0     0   0 241.4 18.57
 10 Griese,Brian           TB   9 2193  273  190   16    9   14    26     0    1    -4     1   0 165.8 18.42
 11 Hasselbeck,Matt        SEA 12 2990  417  236   18   13   95    25     0    1     0     0   0 218.3 18.19
 12 Vick,Michael           ATL 13 2124  286  164   11   10  821   110     2    6     0     0   0 234.7 18.05
 13 Delhomme,Jake          CAR 13 3025  424  243   21   14   59    23     1    1     0     0   0 233.5 17.96
 14 Leftwich,Byron         JAX 11 2636  379  237   13    8   79    22     2    1     0     0   0 195.9 17.81
 15 Brady,Tom              NE  13 3029  383  227   21    9   24    36     0    4     0     0   0 229.2 17.63
 16 Carr,David             HOU 13 3066  394  244   13   12  240    53     0    2     0     0   0 217.7 16.75
 17 Collins,Kerry          OAK 11 2765  400  235   14   15   25    12     0    2     0     0   0 182.1 16.55
 18 Palmer,Carson          CIN 13 2897  432  263   18   18   47    18     1    2     0     0   0 209.8 16.14
 19 Rattay,Tim             SF   9 2169  325  198   10   10   55    12     0    6     0     0   0 144.3 16.03
 20 Volek,Billy            TEN  6 1281  206  125    9    7   25     8     0    1    -1     1   0  95.5 15.92
 21 Holcomb,Kelly          CLE  3  509   58   39    6    3    0     1     0    0     0     0   0  46.5 15.50
 22 Pennington,Chad        NYJ 10 1987  274  181   11    7  103    27     1    1     0     0   0 152.9 15.29
 23 Testaverde,Vinny       DAL 13 2891  398  235   14   17   28    17     1    3     0     0   0 192.6 14.82
 24 Roethlisberger,Ben     PIT 12 2084  248  164   14    8  134    53     1    2     0     0   0 171.9 14.33
 25 Grossman,Rex           CHI  3  607   84   47    1    3   48    11     1    2     0     0   0  42.2 14.07
 26 Bledsoe,Drew           BUF 13 2388  357  204   18   15   30    15     0    4     0     0   0 179.8 13.83
 27 McNair,Steve           TEN  8 1343  215  129    8    9  128    23     1    3     0     0   0 109.2 13.65
 28 Harrington,Joey        DET 13 2174  366  201   15    8  123    39     0    2     0     0   0 173.4 13.34
 29 Garcia,Jeff            CLE 11 1731  252  144   10    9  169    34     2    6     0     0   0 146.6 13.33
 30 Warner,Kurt            NYG 10 2054  277  174    6    4   30    13     1    4     0     0   0 132.0 13.20
 31 Gannon,Rich            OAK  3  524   68   41    3    2   26     5     0    1     0     0   0  38.9 12.97
 32 Garrard,David          JAX  3  355   65   34    2    1   76    12     1    0     0     0   0  38.4 12.80
 33 Boller,Kyle            BAL 13 2030  365  207   11    8  137    44     1    7     0     0   0 157.5 12.12
 34 Ramsey,Patrick         WAS  6 1077  190  115    6    8   19     7     0    0     0     0   0  71.8 11.97
 35 Feeley,A.J.            MIA  9 1519  278  144    9   15   15    12     1    4     0     0   0 104.7 11.63
 36 Flutie,Doug            SD   1   77   16    7    0    0   14     2     1    0     0     0   0  11.3 11.30
 37 Johnson,Brad           TB   4  674  103   65    3    3   23     5     0    1     0     0   0  45.1 11.27
 38 Hutchinson,Chad        CHI  3  425   63   35    3    1   14     3     0    2     0     0   0  33.7 11.23
 39 McCown,Josh            ARI 11 1861  305  174    6    7   71    23     0    4     0     0   0 117.4 10.67
 40 Fiedler,Jay            MIA  8 1186  190  101    7    8   59    12     0    4     0     0   0  85.3 10.66
 41 Kitna,Jon              CIN  1  126   13    9    1    1    9     1     0    0     0     0   0  10.2 10.20
 42 Brunell,Mark           WAS  9 1194  237  118    7    6   62    19     0    3     0     0   0  88.1  9.79
 43 King,Shaun             ARI  3  502   84   47    1    4   30     9     0    1     0     0   0  28.2  9.40
 44 McCown,Luke            CLE  3  339   55   28    3    4   22     2     0    0     0     0   0  27.2  9.07
 45 Dorsey,Ken             SF   6  782  149   80    3    4    7     4     0    2     0     0   0  48.0  8.00
 46 Krenzel,Craig          CHI  6  718  127   59    3    6   41    18     0    6     0     0   0  46.1  7.68
 47 Carter,Quincy          NYJ  6  498   58   35    3    1   20    12     0    0     0     0   0  38.0  6.33
 48 Maddox,Tommy           PIT  2  209   35   17    0    0   14     4     0    2     0     0   0  11.9  5.95
 49 Quinn,Jonathan         CHI  5  413   98   51    1    3   35     3     0    0     0     0   0  25.3  5.06
 50 Chandler,Chris         STL  5  459   56   34    2    7    2     1     0    1     0     0   0  24.2  4.84
 51 McMahon,Mike           DET  1   77   15   11    0    1   18     2     0    0     0     0   0   4.7  4.70
 52 Dilfer,Trent           SEA  3  205   30   15    1    2   10     6     0    0     0     0   0  13.3  4.43
 53 Manning,Eli            NYG  6  516  110   42    1    6   17     4     0    1     0     0   0  25.6  4.27
 54 Nall,Craig             GB   5  183   20   16    3    0   -2     2     0    0     0     0   0  21.0  4.20
 55 Navarre,John           ARI  2  168   40   18    1    4    0     0     0    0     0     0   0   8.4  4.20
 56 Bollinger,Brooks       NYJ  1   60    9    5    0    0    2     1     0    0     0     0   0   3.2  3.20
 57 Simms,Chris            TB   4  243   41   26    0    1   13     4     0    2     0     0   0  12.5  3.13
 58 Pederson,Doug          GB   4  120   23   11    0    2   15     2     0    0     0     0   0   5.5  1.38
 59 Henson,Drew            DAL  7   78   18   10    1    1    7     1     0    1     0     0   0   7.7  1.10
 60 Losman,J.P.            BUF  3   32    5    3    0    1   15     2     0    1     0     0   0   2.2  0.73
 61 Davey,Rohan            NE   3   44    6    3    0    0   -4     3     0    0     0     0   0   1.8  0.60
 62 Peete,Rodney           CAR  2    3    1    1    0    0   -1     1     0    0     0     0   0   0.1  0.05
 63 Detmer,Koy             PHI 13    0    3    0    0    0   -6     6     0    0     0     0   0  -0.6 -0.05
 64 Stewart,Kordell        BAL  2    0    0    0    0    0   -1     1     0    0     0     0   0  -0.1 -0.05
 65 Matthews,Shane         BUF  3    0    0    0    0    0   -3     2     0    0     0     0   0  -0.3 -0.10
 66 Sorgi,Jim              IND  3    7    4    1    0    0   -7     6     0    0     0     0   0  -0.3 -0.10
 67 Schaub,Matt            ATL  4    9    7    2    0    1   -2     2     0    0     0     0   0  -0.7 -0.17
 68 Blake,Jeff             PHI  1    0    0    0    0    0   -2     2     0    0     0     0   0  -0.2 -0.20
 69 Rivers,Philip          SD   1    0    0    0    0    0   -4     3     0    0     0     0   0  -0.4 -0.40

 
Sort by:Average Fantasy Points/Fantasy Points
------------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum   Rec   Num Rec   Fan   Avg
  # Running Back           NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost   Yds   Rec TDs   Pts   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- --- ----- -----
  1 Holmes,Priest          KC   8    0    0    0    0    0  892   196    14    2   187    19   1 197.9 24.74
  2 Alexander,Shaun        SEA 13    0    0    0    0    0 1385   285    12    2   136    17   4 248.1 19.08
  3 Jones,Julius           DAL  5    0    0    0    0    0  533   121     6    2    32     8   0  92.5 18.50
  4 Barber,Tiki            NYG 13    0    0    0    0    0 1238   258    10    2   505    42   1 240.3 18.48
  5 Tomlinson,Ladainian    SD  13   38    2    1    0    0 1143   292    14    2   351    47   0 235.3 18.10
  6 James,Edgerrin         IND 13    0    0    0    0    0 1395   289     8    2   419    45   0 229.4 17.65
  7 Martin,Curtis          NYJ 13    0    0    0    0    0 1377   306    10    0   179    34   2 227.6 17.51
  8 Davis,Domanick         HOU 12    0    0    0    0    0  832   229    10    4   493    55   1 198.5 16.54
  9 Dillon,Corey           NE  12    0    0    0    0    0 1309   276    10    3    72    10   0 198.1 16.51
 10 Pittman,Michael        TB  10    0    0    0    0    0  704   169     7    4   338    33   3 164.2 16.42
 11 Westbrook,Brian        PHI 12    0    0    0    0    0  764   165     3    1   625    65   6 192.9 16.07
 12 Portis,Clinton         WAS 13   15    2    1    1    0 1173   298     5    3   215    37   2 185.6 14.28
 13 Brown,Chris            TEN 10    0    0    0    0    0  976   205     5    2   134    19   0 141.0 14.10
 14 Green,Ahman            GB  12   20    1    1    1    0  992   219     6    3   215    33   1 167.7 13.98
 15 Johnson,Rudi           CIN 13    0    0    0    0    0 1197   292     7    3    71    13   0 168.8 12.98
 16 McAllister,Deuce       NO  11    0    0    0    0    0  717   187     8    4   205    32   0 140.2 12.75
 17 McGahee,Willis         BUF 13    0    0    0    0    0  922   240     9    1   147    18   0 160.9 12.38
 18 Smith,Onterrio         MIN  9    0    0    0    0    0  533   115     2    1   333    30   2 110.6 12.29
 19 Jones,Thomas           CHI 11    0    0    0    0    0  691   177     5    0   352    42   0 134.3 12.21
 20 Droughns,Reuben        DEN 13    0    0    0    0    0 1046   234     4    3   197    28   1 154.3 11.87
 21 Lewis,Jamal            BAL  9    0    0    0    0    0  683   167     5    0    83     6   0 106.6 11.84
 22 Taylor,Fred            JAX 13    0    0    0    0    0 1059   238     1    2   345    36   1 152.4 11.72
 23 Smith,Emmitt           ARI 12   21    1    1    1    0  732   202     9    1    68    11   0 139.1 11.59
 24 Bettis,Jerome          PIT 13   10    1    1    1    0  684   187    12    0    30     3   0 147.9 11.38
 25 Foster,De'shaun        CAR  4    0    0    0    0    0  255    59     2    0    76     9   0  45.1 11.27
 26 Williams,Shaud         BUF  1    0    0    0    0    0   42    10     1    0    10     1   0  11.2 11.20
 27 Faulk,Marshall         STL 11    0    0    0    0    0  683   161     3    1   286    48   1 120.9 10.99
 28 Blaylock,Derrick       KC  11    0    0    0    0    0  488   104     7    0   222    23   1 119.0 10.82
 29 Dunn,Warrick           ATL 13    0    0    0    0    0  788   194     7    2   187    20   0 139.5 10.73
 30 Staley,Duce            PIT  9    0    0    0    0    0  809   184     1    2    55     6   0  92.4 10.27
 31 Suggs,Lee              CLE  7    0    0    0    0    0  365   114     2    2   153    15   1  69.8  9.97
 32 Jones,Kevin            DET 12    0    0    0    0    0  859   178     3    0    93    19   1 119.2  9.93
 33 Barlow,Kevan           SF  12    0    0    0    0    0  629   198     6    2   201    33   0 119.0  9.92
 34 Griffin,Quentin        DEN  6    0    0    0    0    0  311    85     2    3    68    10   1  55.9  9.32
 35 Goings,Nick            CAR 13    0    0    0    0    0  587   147     5    0   263    32   1 121.0  9.31
 36 Moore,Mewelde          MIN  7    0    1    0    0    0  376    64     0    0   238    27   0  61.4  8.77
 37 Hicks,Maurice          SF   6    0    0    0    0    0  283    65     2    1   111    11   0  51.4  8.57
 38 Wheatley,Tyrone        OAK  8    0    0    0    0    0  327    85     4    0    78    15   0  64.5  8.06
 39 Johnson,Larry          KC   6    0    0    0    0    0  201    41     2    0   101     8   1  48.2  8.03
 40 Duckett,T.J.           ATL 12    0    0    0    0    0  457    96     8    2     4     2   0  94.1  7.84
 41 Taylor,Chester         BAL 13    0    0    0    0    0  674   148     2    1   148    26   0  94.2  7.25
 42 George,Eddie           DAL 11    0    0    0    0    0  424   128     4    1    83     9   0  74.7  6.79
 43 Zereoue,Amos           OAK 12    0    0    0    0    0  402   103     3    1   217    30   0  79.9  6.66
 44 Green,William          CLE 12    0    0    0    0    0  568   156     2    2    84    14   0  77.2  6.43
 45 Minor,Travis           MIA  8    0    0    0    0    0  330    88     2    0    64    10   0  51.4  6.43
 46 Jackson,Steven         STL 12    0    0    0    0    0  496   100     2    1   138    15   0  75.4  6.28
 47 Davis,Stephen          CAR  2    0    0    0    0    0   92    24     0    0    32     2   0  12.4  6.20
 48 Morris,Sammy           MIA 10    0    0    0    0    0  338    94     3    0    60    12   0  57.8  5.78
 49 Garner,Charlie         TB   3    0    0    0    0    0  111    30     0    0    62     9   0  17.3  5.77
 50 Thomas,Anthony         CHI 11    0    0    0    0    0  383   116     2    1   113    16   0  61.6  5.60
 51 Faulk,Kevin            NE  10    0    0    0    0    0  216    48     2    1   217    25   0  55.3  5.53
 52 Anderson,Richie        DAL 10   26    1    1    1    0  234    55     1    1   186    24   0  53.3  5.33
 53 Smith,Antowain         TEN  9    0    0    0    0    0  285    76     2    1    74    12   0  47.9  5.32
 54 Davenport,Najeh        GB   9    0    0    0    0    0  318    58     2    0    33     4   0  47.1  5.23
 55 Levens,Dorsey          PHI 12    0    0    0    0    0  323    72     3    0    52     7   0  55.5  4.62
 56 Gordon,Lamar           MIA  3    0    0    0    0    0   64    35     0    0    74    13   0  13.8  4.60
 57 Hoover,Brad            CAR 11    0    0    0    0    0  243    67     0    0   141    18   2  50.4  4.58
 58 Williams,Moe           MIN 11    0    0    0    0    0  141    24     2    0   183    18   1  50.4  4.58
 59 Alstott,Mike           TB  11    0    0    0    0    0  227    63     2    1   145    23   0  49.2  4.47
 60 Wells,Jonathan         HOU 13    0    0    0    0    0  257    72     3    1    65     9   1  56.2  4.32
 61 Fisher,Tony            GB  13    8    1    1    1    0  180    45     0    0   213    30   2  55.7  4.28
 62 Jordan,Lamont          NYJ 13    0    1    0    0    1  366    69     2    0    77     9   0  55.3  4.25
 63 Williams,Walter        GB   1    0    0    0    0    0   42     6     0    0     0     0   0   4.2  4.20
 64 Hambrick,Troy          ARI 10    0    0    0    0    0  283    63     1    0    16     4   1  41.9  4.19
 65 Chatman,Jesse          SD  13    0    0    0    0    0  344    49     3    0    17     2   0  54.1  4.16
 66 Pinner,Artose          DET  9    0    0    0    0    0  174    57     2    0    72    11   0  36.6  4.07
 67 Cloud,Mike             NYG  7    0    0    0    0    0   90    21     3    0     3     1   0  27.3  3.90
 68 Henry,Travis           BUF 10    0    0    0    0    0  326    94     0    0    45    10   0  37.1  3.71
 69 Bell,Tatum             DEN 11    0    0    0    0    0  211    38     3    0    -6     1   0  38.5  3.50
 70 Haynes,Verron          PIT 10    0    0    0    0    0  168    37     0    0   114    14   1  34.2  3.42
 71 Stecker,Aaron          NO  13    0    0    0    0    0  208    51     1    1   148    26   0  41.6  3.20
 72 Ayanbadejo,Obafemi     ARI 13    0    0    0    0    0   80    20     3    0    87     9   1  40.7  3.13
 73 Bryson,Shawn           DET 13    0    0    0    0    0  218    41     0    1   184    28   0  40.2  3.09
 74 Bennett,Michael        MIN  8    0    0    0    0    0  114    32     1    0    65    12   0  23.9  2.99
 75 Toefield,Labrandon     JAX 11    0    0    0    0    0  137    40     0    0   130    24   1  32.7  2.97
 76 Griffith,Justin        ATL 12    0    0    0    0    0   39     9     0    0   220    22   1  31.9  2.66
 77 Watson,Kenny           CIN 13    0    0    0    0    0  122    17     0    1   141    23   1  32.3  2.48
 78 Sowell,Jerald          NYJ 13    0    0    0    0    0   28     2     0    1   231    36   1  31.9  2.45
 79 Henry,Leonard          ---  6    0    0    0    0    0  134    45     0    1    12     3   0  14.6  2.43
 80 Fuamatu-Ma'afala,Chris JAX  5    0    0    0    0    0   40    15     1    0    19     4   0  11.9  2.38
 81 Redmond,J.R.           OAK 13    0    0    0    0    0   97    16     0    1   207    28   0  30.4  2.34
 82 Henderson,William      GB  13    0    0    0    0    0    0     0     0    0   183    30   2  30.3  2.33
 83 Scobey,Josh            ARI  9    0    0    0    0    0   58    17     0    0   148    14   0  20.6  2.29
 84 Betts,Ladell           WAS 13    0    0    0    0    0  202    48     0    0    92    13   0  29.4  2.26
 85 Pass,Patrick           NE  11    0    0    0    0    0  100    27     0    0   144    15   0  24.4  2.22
 86 Rhodes,Dominic         IND 13    0    0    0    0    0  201    39     1    0    24     2   0  28.5  2.19
 87 Fleming,Troy           TEN 12    0    0    0    0    0    4     1     0    0   127    12   2  25.1  2.09
 88 Jackson,James          ---  5    0    0    0    0    0   81    12     0    1    22     6   0  10.3  2.06
 89 Fargas,Justin          OAK  9    0    0    0    0    0   70    21     1    1    51     9   0  18.1  2.01
 90 Johnson,Kyle           DEN 13    0    0    0    0    0    0     0     0    0   126     9   2  24.6  1.89
 91 Dayne,Ron              NYG 11    0    0    0    0    0  141    44     1    0     7     1   0  20.8  1.89
 92 Schlesinger,Cory       DET 10    0    0    0    0    0    5     3     0    0    61     7   2  18.6  1.86
 93 Hollings,Tony          HOU  5    0    0    0    0    0   47    11     0    0    46     5   0   9.3  1.86
 94 Smart,Ian              TB   2    0    0    0    0    0   25     1     0    0    10     2   0   3.5  1.75
 95 Jackson,Terry          SF  13    0    0    0    0    0   90    24     0    2   134    20   0  22.4  1.72
 96 Perry,Chris            CIN  2    0    0    0    0    0    1     2     0    0    33     3   0   3.4  1.70
 97 Echemandu,Adimchinobe  CLE  3    0    0    0    0    0   25     8     0    1    25     3   0   5.0  1.67
 98 Robertson,Jamal        CAR 10    0    0    0    0    0   71    16     1    2    34     4   0  16.5  1.65
 99 Parker,Willie          PIT  6    0    0    0    0    0   84    13     0    0    12     1   0   9.6  1.60
100 King,Vick              MIA  1    0    0    0    0    0    8     3     0    0     8     1   0   1.6  1.60
101 Strong,Mack            SEA 13    0    0    0    0    0  117    32     0    1    84    18   0  20.1  1.55
102 Croom,Larry            ARI  6    0    0    0    0    0   76    29     0    1    16     2   0   9.2  1.53
103 Cobbs,Cedric           NE   2    0    0    0    0    0   30    17     0    1     0     0   0   3.0  1.50
104 Lee,Reshard            DAL 13    0    0    0    0    0  128    27     1    0     4     1   0  19.2  1.48
105 Konrad,Rob             MIA 10    0    0    0    0    0   18     2     0    0    69     8   1  14.7  1.47
106 Johnson,Bryan          CHI 12    0    0    0    0    0    0     0     0    0    55    14   2  17.5  1.46
107 Mungro,James           IND 12    0    0    0    0    0   19     5     0    0    22     4   2  16.1  1.34
108 Harris,Joey            CAR  4    0    0    0    0    0   53    15     0    0     0     0   0   5.3  1.32
109 Morris,Maurice         SEA 12    0    0    0    0    0  110    28     0    0    44     7   0  15.4  1.28
110 Crockett,Zack          OAK 13    0    0    0    0    0   39     9     1    0    64    12   0  16.3  1.25
111 Ritchie,Jon            PHI  3    0    0    0    0    0    0     0     0    0    36     4   0   3.6  1.20
112 Richardson,Tony        KC  12    0    0    0    0    0   48    10     0    0    92    16   0  14.0  1.17
113 Cook,Jameel            TB   9    0    0    0    0    0    0     0     0    0    44     7   1  10.4  1.16
114 Mahe,Reno              PHI  9    0    0    0    0    0   48    10     0    0    56     5   0  10.4  1.16
115 Jones,Greg             JAX 13    0    0    0    0    0   74    28     1    0    13     3   0  14.7  1.13
116 Bennett,Brandon        CAR  7    0    0    0    0    0   17     6     1    0     0     0   0   7.7  1.10
117 Abdullah,Rabih         NE   7    0    0    0    0    0    3    10     1    0     9     1   0   7.2  1.03
118 Kreider,Dan            PIT 13    0    0    0    0    0    5     1     0    0    66     9   1  13.1  1.01
119 Goodspeed,Joey         STL 13    0    0    0    0    0    6     3     1    0    61     9   0  12.7  0.98
120 Hearst,Garrison        DEN  4    0    0    0    0    0   33    11     0    0     5     1   0   3.8  0.95
121 Harris,Arlen           STL 11    0    0    0    0    0   63    20     0    0    41     4   0  10.4  0.95
122 Holcombe,Robert        TEN 12    0    0    0    0    0   58    12     0    0    54    10   0  11.2  0.93
123 White,Jamel            BAL 10    0    0    0    0    0   76    25     0    0    15     5   0   9.1  0.91
124 Hetherington,Chris     OAK  2    0    0    0    0    0    4     1     0    1    14     2   0   1.8  0.90
125 Forsey,Brock           MIA  6    0    0    0    0    0   53    19     0    0     0     0   0   5.3  0.88
126 Smith,Musa             BAL  9    0    0    0    0    0   48    12     0    0    31     2   0   7.9  0.88
127 Carter,Ki-jana         ---  2    0    0    0    0    0   17    10     0    0     0     0   0   1.7  0.85
128 Barnes,Darian          DAL 13    0    0    0    0    0   10     4     0    0    37     8   1  10.7  0.82
129 Shelton,Daimon         BUF 13    0    0    0    0    0    0     0     0    0   106    15   0  10.6  0.82
130 Johnson,Jeremi         CIN 13    0    0    0    0    0    1     2     0    0    43    14   1  10.4  0.80
131 Neal,Lorenzo           SD  13    0    0    0    0    0   37    12     0    1    66    13   0  10.3  0.79
132 Finn,James             NYG 13    0    0    0    0    0    7     3     0    0    92    12   0   9.9  0.76
133 Graham,Earnest         TB   6    0    0    0    0    0   45     9     0    0     0     0   0   4.5  0.75
134 McKie,Jason            CHI 13    0    0    0    0    0    1     1     0    1    32     5   1   9.3  0.72
135 Parry,Josh             PHI 10    0    0    0    0    0    0     0     0    0    68     6   0   6.8  0.68
136 McAfee,Fred            NO   8    0    0    0    0    0   54     2     0    0     0     0   0   5.4  0.67
137 Pritchett,Stanley      ATL 13    0    0    0    0    0   18     6     0    0     5     2   1   8.3  0.64
138 Sams,B.J.              BAL 13    0    0    0    0    0   19     4     1    2     2     1   0   8.1  0.62
139 Burns,Joe              BUF 13    0    0    0    0    0   73    20     0    0     7     1   0   8.0  0.62
140 Tapeh,Thomas           PHI  5    0    0    0    0    0   29    10     0    0     0     0   0   2.9  0.58
141 Beasley,Fred           SF  11    0    0    0    0    0   15     9     0    0    44    10   0   5.9  0.54
142 Ricard,Alan            BAL 13    0    0    0    0    0   36    10     0    0    23     8   0   5.9  0.45
143 Peterson,Adrian        CHI 11    0    0    0    0    0   15     4     0    0    30     1   0   4.5  0.41
144 Trejo,Stephen          DET 10    0    0    0    0    0    0     0     0    0    37     4   0   3.7  0.37
145 Smith,Terrelle         CLE 13    0    0    0    0    0    9     4     0    0    39     7   0   4.8  0.37
146 Smith,Jonathan         BUF  6    0    0    0    0    0   11     2     0    0    10     2   0   2.1  0.35
147 Karney,Mike            NO  13    0    0    0    0    0    1     1     0    0    38     5   0   3.9  0.30
148 Smart,Rod              CAR  3    0    0    0    0    0    4     3     0    0     5     1   0   0.9  0.30
149 Evans,Heath            SEA 12    0    0    0    0    0   20     7     0    0    12     2   0   3.2  0.27
150 Askew,B.J.             NYJ 13    0    0    0    0    0   23     6     0    0    11     1   0   3.4  0.26
151 Edwards,Marc           JAX 10    0    0    0    0    0    0     0     0    0    26     6   0   2.6  0.26
152 Luchey,Nicolas         GB  13    0    0    0    0    0   17     7     0    0    11     1   0   2.8  0.22
153 Brown,Dante            ---  1    0    0    0    0    0    2     1     0    0     0     0   0   0.2  0.20
154 Comella,Greg           TB   7    0    0    0    0    0    0     0     0    0    12     1   0   1.2  0.17
155 Turner,Michael         SD  10    0    0    0    0    0   17     5     0    0     0     0   0   1.7  0.17
156 Allen,David            JAX  2    0    0    0    0    0    0     0     0    0     3     1   0   0.3  0.15
157 Norris,Moran           ---  9    0    0    0    0    0    0     1     0    0    13     4   0   1.3  0.14
158 Martin,Jamar           MIA  7    0    0    0    0    0    0     0     0    0    10     3   0   1.0  0.14
159 Easlick,Doug           ---  3    0    0    0    0    0    0     0     0    0     4     1   0   0.4  0.13
160 Carter,Kerry           SEA 13    0    0    0    0    0   15     4     0    0     0     0   0   1.5  0.12
161 Sellers,Mike           WAS 13    0    0    0    0    0    0     0     0    0    14     1   0   1.4  0.11
162 Ned,Larry              MIN 13    0    0    0    0    0    0     0     0    0     9     1   0   0.9  0.07
163 Baxter,Jarrod          HOU  8    0    0    0    0    0    1     2     0    0     3     1   0   0.4  0.05
164 Isom,Jasen             SF   5    0    0    0    0    0    0     1     0    0     1     1   0   0.1  0.02


Sort by:Average Fantasy Points/Fantasy Points
------------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum   Rec   Num Rec   Fan   Avg
  # Wide Receiver          NFL GP  Yds  Att Comp  TDs  Int  Yds   Att   TDs Lost   Yds   Rec TDs   Pts   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- --- ----- -----
  1 Owens,Terrell          PHI 13    0    0    0    0    0   -5     3     0    1  1176    75  14 201.1 15.47
  2 Muhammad,Muhsin        CAR 13    0    0    0    0    0   16     2     0    1  1060    69  11 173.6 13.35
  3 Horn,Joe               NO  13    0    0    0    0    0    0     0     0    0  1184    81   9 172.4 13.26
  4 Harrison,Marvin        IND 13    0    0    0    0    0    0     0     0    1   896    70  13 167.6 12.89
  5 Walker,Javon           GB  13    0    0    0    0    0    0     0     0    2  1058    70  10 165.8 12.75
  6 Wayne,Reggie           IND 13    0    0    0    0    0   -4     1     0    0   971    63  11 162.7 12.52
  7 Johnson,Chad           CIN 13    0    0    0    0    0   19     2     0    0  1151    80   7 159.0 12.23
  8 Holt,Torry             STL 13    0    0    0    0    0    0     0     0    0  1086    74   8 156.6 12.05
  9 Moss,Randy             MIN 10   37    2    1    0    1    0     0     0    1   569    38  10 117.8 11.78
 10 Stokley,Brandon        IND 13    0    0    0    0    0    0     0     0    1   936    58   9 147.6 11.35
 11 Jackson,Darrell        SEA 13    0    0    0    0    0    0     0     0    1  1035    74   6 139.5 10.73
 12 Johnson,Andre          HOU 13    0    0    0    0    0   12     4     0    1  1052    71   5 136.4 10.49
 13 Driver,Donald          GB  13    0    0    0    0    0   13     2     0    2   924    68   7 135.7 10.44
 14 Kennison,Eddie         KC  10    0    0    0    0    0   15     2     0    1   766    43   4 102.1 10.21
 15 Bruce,Isaac            STL 13    0    1    0    0    0    0     0     0    3  1071    72   4 131.1 10.08
 16 Mason,Derrick          TEN 12    0    0    0    0    0   -3     1     0    0   912    76   5 120.9 10.07
 17 Smith,Jimmy            JAX 13    0    0    0    0    0    0     0     0    0  1046    65   4 128.6  9.89
 18 Smith,Rod              DEN 13    0    0    0    0    0   25     4     0    0   935    61   5 126.0  9.69
 19 Clayton,Michael        TB  13    0    0    0    0    0   30     5     0    0   988    70   4 125.8  9.68
 20 Lelie,Ashley           DEN 13    0    0    0    0    0    5     3     0    0   889    45   6 125.4  9.65
 21 Bennett,Drew           TEN 12   26    1    1    1    0   12     1     0    0   778    51   5 114.3  9.53
 22 Chambers,Chris         MIA 12    0    0    0    0    0   60     7     0    0   703    59   6 112.3  9.36
 23 Moulds,Eric            BUF 13    0    0    0    0    0   18     4     0    1   878    71   5 119.6  9.20
 24 Ward,Hines             PIT 13    0    0    0    0    0   30     6     1    0   838    66   4 116.8  8.98
 25 Patten,David           NE  13    0    0    0    0    0    5     1     0    0   737    39   7 116.2  8.94
 26 Caldwell,Reche         SD   6    0    0    0    0    0   45     4     0    0   310    18   3  53.5  8.92
 27 Johnson,Keyshawn       DAL 13    0    2    0    0    1   13     2     0    1   823    55   5 112.6  8.66
 28 Curry,Ronald           OAK 12    0    1    0    0    0   -3     1     0    0   679    50   6 103.6  8.63
 29 Glenn,Terry            DAL  6    0    1    0    0    0   -3     1     0    0   400    24   2  51.7  8.62
 30 Burleson,Nate          MIN 13    0    0    0    0    0   38     4     0    0   713    57   6 111.1  8.55
