Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Week 4 Strength of Schedule - Defensive Lineman

Ultimate Strength of Schedule - DLs

Quick links to other positions: QBs, RBs, WRs, TEs, PKs, DSTs, LBs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 20.3 6 3 21.0 22.1 - 19.8 23.3 14.3 19.1 18.2 15.8 12.5 28.9 28.6 16.5 23.4
Atlanta 17.2 0 4 18.2 14.8 17.6 13.5 15.9 - 20.1 17.6 17.8 20.3 13.7 18.2 20.2 16.5
Baltimore 19.4 3 3 19.3 25.2 - 25.2 15.3 20.1 15.5 18.2 20.8 21.8 18.2 15.8 18.8 17.6
Buffalo 19.0 2 3 19.6 15.5 17.6 18.7 23.4 14.6 20.8 23.5 16.5 14.3 20.1 18.7 22.1 20.6
Carolina 19.9 3 4 17.1 15.9 15.3 19.6 16.5 15.2 22.1 24.4 23.4 20.2 28.6 18.4 20.3 21.0
Chicago 19.1 3 5 13.6 - 27.3 20.3 28.9 17.6 21.7 17.9 15.8 22.3 15.6 21.0 12.5 13.2
Cincinnati 20.1 4 1 18.8 - 18.0 19.7 21.7 18.2 25.2 20.6 20.1 18.7 20.8 25.2 18.2 15.3
Cleveland 19.6 4 3 27.3 18.8 17.9 13.6 - 18.7 22.1 15.8 18.7 25.4 23.3 19.6 14.3 18.9
Dallas 17.6 1 4 - 18.2 20.6 15.2 14.8 18.7 13.7 18.7 19.1 16.5 17.8 15.3 22.5 17.6
Denver 18.2 2 3 20.3 19.6 13.9 18.7 17.1 21.0 - 20.2 15.2 17.8 20.2 13.5 21.7 17.9
Detroit 18.6 4 4 - 18.4 18.1 17.6 15.8 22.5 15.6 16.9 15.1 23.4 15.2 22.9 19.1 21.7
Green Bay 19.3 4 3 19.1 22.2 12.5 19.3 25.2 - 22.3 18.9 28.6 15.3 15.7 18.3 16.9 17.1
Houston 17.7 3 6 15.2 22.3 21.7 - 18.3 15.9 15.8 13.2 22.2 15.5 17.9 17.1 15.6 19.9
Indianapolis 18.4 4 5 15.6 13.7 - 17.7 13.5 22.9 22.4 17.1 12.5 27.0 18.9 24.7 17.6 15.9
Jacksonville 18.2 3 5 17.9 17.8 16.8 15.8 18.9 - 15.7 22.2 16.9 22.1 22.7 15.2 21.0 13.9
Kansas City 18.6 2 3 18.7 - 15.6 17.1 17.9 20.3 20.2 25.4 19.6 13.9 21.7 18.5 15.2 17.8
Miami 21.1 6 4 15.8 20.8 23.3 28.6 15.5 24.4 - 16.5 22.1 27.7 15.9 25.4 19.9 18.7
Minnesota 18.6 3 4 - 18.9 20.2 27.0 18.2 15.8 15.2 14.8 17.7 17.1 20.9 12.5 18.1 25.2
New England 19.7 3 3 23.3 20.2 19.8 15.8 18.8 20.4 27.7 13.5 22.1 18.0 17.9 14.3 15.5 28.9
New Orleans 18.8 2 2 20.8 20.1 22.9 13.9 - 17.8 19.3 19.7 18.4 18.2 15.8 20.3 18.8 18.2
NY Giants 18.2 1 4 15.2 15.8 - 14.8 16.9 19.1 20.8 18.8 13.7 25.2 18.7 20.6 18.7 18.2
NY Jets 21.1 5 1 14.3 25.2 29.2 20.8 17.6 23.3 24.7 18.0 20.8 22.4 18.8 20.9 19.6 20.4
Oakland 18.1 2 2 18.9 15.8 18.5 21.0 17.8 18.2 - 19.6 15.9 16.8 18.4 22.2 13.5 18.3
Philadelphia 19.4 4 2 17.1 - 19.6 18.0 22.1 18.8 15.8 27.3 17.6 13.2 25.2 19.3 20.4 17.9
Pittsburgh 19.3 4 4 17.9 19.9 15.8 - 25.4 13.6 18.0 18.7 27.3 15.6 15.8 17.6 22.1 23.3
San Diego 17.9 3 5 22.2 18.3 18.4 18.2 15.2 21.0 - 13.9 13.5 18.5 23.4 18.0 15.8 16.8
San Francisco 21.7 5 1 28.6 24.4 15.5 - 17.1 19.8 19.6 20.3 20.2 20.4 20.8 27.3 27.7 20.8
Seattle 20.1 6 1 - 23.5 20.8 20.8 18.2 22.1 20.4 17.6 25.2 18.2 16.9 15.5 23.4 18.8
St. Louis 19.1 3 4 22.1 16.5 20.1 14.3 - 19.6 20.9 23.3 15.2 29.2 18.2 20.8 13.7 14.6
Tampa Bay 20.0 2 0 18.5 20.2 20.4 22.7 - 16.8 18.4 28.9 18.2 17.1 17.8 21.0 19.6 20.8
Tennessee 17.4 2 5 17.8 15.2 21.0 16.9 17.9 - 22.7 15.6 18.9 15.8 16.8 13.9 18.5 15.7
Washington 17.5 2 4 18.0 22.1 17.1 - 13.2 12.5 17.9 15.3 18.8 19.1 13.6 22.1 15.8 22.3
Average 19.0 3 3 19.0 19.3 19.1 18.7 18.6 18.7 19.8 19.1 18.9 19.4 19.2 19.5 18.5 19.0
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.