Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Week 5 Strength of Schedule - Running Backs

Ultimate Strength of Schedule - RBs

Quick links to other positions: QBs, WRs, TEs, PKs, DSTs, DLs, LBs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk05 Wk06 Wk07 Wk08 Wk09 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 17.7 3 4 19.5 - 9.4 10.8 13.5 17.1 26.3 19.6 15.5 25.4 26.4 7.8 20.6
Atlanta 20.4 3 3 18.4 20.3 20.5 14.0 - 17.8 15.8 32.0 18.0 17.5 26.3 36.3 7.8
Baltimore 17.6 1 3 14.3 - 11.7 18.0 18.0 19.2 17.1 16.3 32.0 16.4 14.9 17.0 16.7
Buffalo 17.5 2 3 19.2 16.7 14.1 17.0 18.1 16.3 21.7 7.8 13.5 18.0 27.5 19.5 18.7
Carolina 20.9 5 3 14.0 18.0 22.7 7.8 19.4 19.5 17.7 20.6 36.3 26.4 13.2 18.0 37.7
Chicago 18.4 3 3 - 15.5 18.0 25.4 15.8 21.0 16.9 14.8 21.7 14.7 20.2 15.5 21.0
Cincinnati 16.6 1 3 - 16.1 17.4 21.0 17.1 14.3 18.7 18.0 14.1 16.3 11.7 16.4 18.0
Cleveland 18.8 3 3 17.0 26.3 16.1 - 14.1 20.0 19.6 27.5 19.9 10.8 22.7 13.5 18.2
Dallas 18.5 3 4 16.4 18.7 24.2 18.4 27.5 16.1 14.1 18.7 7.8 32.0 18.0 12.8 15.8
Denver 21.6 5 1 28.4 17.7 27.5 12.3 20.2 - 36.3 19.4 20.5 19.2 20.5 21.0 16.9
Detroit 18.0 4 5 13.2 28.8 15.8 14.8 12.8 14.7 16.5 14.2 17.0 24.2 22.3 18.7 21.0
Green Bay 18.6 3 2 21.4 15.5 18.1 14.3 - 21.7 18.2 26.4 18.0 19.6 17.1 16.5 16.8
Houston 18.0 3 3 21.7 21.0 - 17.1 14.0 14.9 21.0 21.4 19.2 16.9 16.8 14.7 17.9
Indianapolis 19.0 4 2 17.5 - 16.6 20.5 22.3 21.6 16.8 15.5 26.1 18.2 18.6 20.3 14.0
Jacksonville 20.1 6 1 20.5 25.6 14.9 18.2 - 19.6 21.4 16.5 20.0 22.3 24.2 20.2 17.7
Kansas City 19.6 2 2 - 14.7 12.3 16.9 18.0 36.3 19.9 22.7 17.7 21.0 16.3 19.4 20.5
Miami 16.4 1 5 16.3 10.8 26.4 19.2 17.7 - 7.8 19.5 12.8 14.0 19.9 17.9 14.1
Minnesota 19.7 4 5 18.2 36.3 26.1 16.4 14.9 24.2 18.4 16.6 16.8 9.9 15.5 28.8 14.3
New England 18.0 2 3 19.2 9.4 19.6 17.0 18.8 12.8 20.5 16.6 16.1 26.3 13.5 19.2 25.4
New Orleans 19.8 5 3 17.8 22.3 17.7 - 20.5 29.5 17.4 13.2 26.3 14.8 18.0 13.5 26.3
NY Giants 17.1 1 4 14.8 - 18.4 16.5 18.7 15.1 13.5 16.1 14.3 14.1 18.7 27.5 17.1
NY Jets 16.4 2 5 11.7 25.7 16.3 16.7 10.8 18.6 16.1 15.1 21.6 17.0 9.9 15.4 18.8
Oakland 20.9 7 3 14.9 16.3 37.7 20.5 26.3 - 22.7 14.0 25.6 13.2 21.4 20.5 17.1
Philadelphia 18.6 2 3 - 28.4 16.1 16.6 17.0 14.8 15.5 15.8 21.0 14.3 18.1 18.8 26.3
Pittsburgh 17.1 1 3 17.9 14.8 - 19.9 16.1 16.1 27.5 15.5 14.7 19.6 15.8 16.6 10.8
San Diego 20.5 3 2 17.1 13.2 26.3 19.4 37.7 - 17.7 20.5 16.3 20.6 16.1 14.9 25.6
San Francisco 17.3 1 3 17.7 19.2 - 16.8 9.4 28.4 18.0 19.2 18.8 15.1 15.5 12.8 16.3
Seattle 17.6 2 3 21.7 16.3 15.1 26.3 19.5 18.8 16.7 11.7 17.1 16.5 19.2 17.0 13.5
St. Louis 16.7 3 5 7.8 17.8 13.5 - 15.4 9.9 10.8 24.2 25.7 26.3 15.1 16.1 18.1
Tampa Bay 23.5 6 3 36.3 18.8 22.3 - 25.6 13.2 25.4 26.3 12.3 20.5 37.7 28.4 15.1
Tennessee 19.7 4 2 24.2 20.2 16.5 26.3 - 22.3 14.7 18.2 14.9 25.6 17.7 16.3 19.6
Washington 18.4 3 1 16.6 16.8 - 21.0 15.5 26.3 18.0 17.0 17.1 16.1 19.5 14.8 21.7
Average 18.7 3.1 3.1 18.3 19.3 19.0 17.8 18.4 19.3 18.7 18.5 19.0 18.8 19.0 18.3 18.7
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.