Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Week 8 Strength of Schedule - Running Backs

Ultimate Strength of Schedule - RBs

Quick links to other positions: QBs, WRs, TEs, PKs, D/STs, DLs, LBs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk08 Wk09 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 19.9 3 3 12.1 14.7 19.6 26.4 17.4 19.3 28.4 27.1 13.8 19.8
Atlanta 19.7 3 2 12.2 - 17.0 18.1 24.5 17.2 20.6 26.4 27.8 13.8
Baltimore 19.1 2 2 20.6 18.4 17.0 23.6 14.1 29.5 18.8 15.9 15.1 18.1
Buffalo 17.7 3 4 14.4 16.1 14.1 22.2 13.8 14.7 18.4 25.3 21.8 16.6
Carolina 21.9 5 2 13.8 22.8 21.8 15.0 19.8 27.8 27.1 25.1 17.2 28.8
Chicago 20.0 1 0 28.4 18.1 18.4 18.0 20.5 20.0 17.9 18.2 19.3 20.7
Cincinnati 17.0 1 4 18.4 23.6 14.3 16.6 18.4 12.3 14.1 13.1 18.8 20.6
Cleveland 17.0 1 3 - 12.3 17.8 17.4 25.3 17.2 12.1 19.6 14.7 16.4
Dallas 18.9 3 3 22.9 25.3 18.4 12.3 20.5 13.8 24.5 20.6 12.8 18.1
Denver 20.6 3 0 23.3 18.2 - 27.8 22.8 17.8 20.8 18.7 18.4 18.0
Detroit 17.9 1 3 20.5 12.8 17.9 15.2 15.2 14.4 23.8 20.5 20.5 18.4
Green Bay 19.7 2 2 14.3 - 20.0 16.4 27.1 20.6 24.4 21.0 15.2 18.4
Houston 17.8 1 2 21.0 12.2 15.9 20.7 18.7 17.0 18.0 18.4 17.9 18.3
Indianapolis 18.2 1 2 18.7 20.5 19.5 18.4 19.3 22.8 16.4 16.2 17.5 12.2
Jacksonville 20.0 3 1 16.4 - 24.4 18.7 15.2 17.8 24.4 23.8 18.2 20.9
Kansas City 19.4 2 1 18.0 17.2 27.8 17.2 19.6 20.9 18.4 14.2 22.8 17.8
Miami 15.8 1 5 17.0 15.0 - 13.8 21.8 14.4 12.2 17.2 18.3 12.3
Minnesota 19.9 2 1 18.8 15.9 23.8 22.9 20.3 18.4 17.5 19.3 28.3 14.3
New England 18.3 2 4 15.1 19.3 14.4 18.7 14.5 16.5 24.2 14.7 17.0 28.4
New Orleans 22.3 5 1 - 17.8 26.9 15.2 25.1 26.4 20.5 17.2 25.7 26.4
NY Giants 18.5 3 3 15.2 20.5 12.8 25.7 18.4 14.3 12.3 16.6 25.3 23.6
NY Jets 16.0 0 5 18.1 12.1 16.2 16.5 12.8 19.5 15.1 17.5 13.3 19.3
Oakland 20.3 3 1 17.8 26.4 - 19.6 12.2 23.4 25.1 18.7 18.7 21.0
Philadelphia 18.7 2 3 14.5 15.1 20.5 15.5 18.1 20.7 14.3 25.0 19.3 24.2
Pittsburgh 17.3 1 3 17.2 18.3 16.5 25.3 15.5 17.9 17.4 18.1 14.5 12.1
San Diego 20.1 3 2 22.8 28.8 - 20.9 18.7 14.2 19.8 16.5 15.9 23.4
San Francisco 17.8 1 4 18.4 16.6 28.4 17.2 20.8 19.3 12.8 15.5 14.4 14.1
Seattle 19.5 4 3 26.4 21.8 19.3 18.1 13.1 23.6 15.2 17.0 14.4 25.7
St. Louis 18.8 3 4 - 13.3 17.5 12.1 23.8 28.8 26.4 12.8 18.4 16.1
Tampa Bay 23.8 7 1 - 23.4 25.1 28.4 26.4 23.3 17.8 28.8 28.4 12.8
Tennessee 20.2 3 2 24.2 - 24.4 17.9 16.4 15.9 23.4 20.9 14.2 24.4
Washington 20.0 2 1 20.7 19.3 24.2 20.6 15.1 19.6 18.3 21.8 20.5 20.0
Average 19.1 2.4 2.4 18.6 18.4 19.8 19.1 18.9 19.3 19.4 19.4 18.7 19.2
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.