Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Week 15 Strength of Schedule - Wide Receivers

Ultimate Strength of Schedule - WRs

Quick links to other positions: QBs, RBs, TEs, PKs, D/STs, DLs, LBs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Pst - The average SOS at this position by each team's opponents for the games that have already been played this season.
  • Dif - The difference between the remaining games and the games that have already been played. A positive value indicates that the team's remaining games are easier than their prior games. A negative value indicates that the team's remaining games are more difficult than their prior games.
  • Weekly Outlook - The relative fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Pst Dif Wk15 Wk16 Wk17
Arizona 19.6 21.0 -1.4 19.8 21.6 17.5
Atlanta 19.7 20.5 -0.8 16.5 21.0 21.6
Baltimore 19.1 21.2 -2.0 21.3 18.6 17.4
Buffalo 20.9 19.9 1.0 19.6 24.6 18.6
Carolina 19.8 21.1 -1.4 20.9 17.5 21.0
Chicago 22.4 20.6 1.8 22.3 22.7 22.3
Cincinnati 20.5 20.1 0.3 21.7 19.7 20.1
Cleveland 19.6 20.0 -0.5 19.0 17.4 22.3
Dallas 18.7 20.3 -1.6 20.1 16.4 19.7
Denver 22.0 19.6 2.4 25.5 19.2 21.3
Detroit 20.2 20.7 -0.5 21.2 20.2 19.2
Green Bay 18.8 20.7 -1.8 15.1 21.2 20.2
Houston 19.2 20.6 -1.4 20.2 15.1 22.4
Indianapolis 19.4 20.7 -1.3 18.4 19.0 20.7
Jacksonville 21.8 21.0 0.8 22.3 22.3 20.7
Kansas City 20.1 19.6 0.5 20.7 20.7 19.0
Miami 21.2 20.9 0.3 22.7 22.4 18.4
Minnesota 20.5 20.9 -0.5 22.7 22.3 16.4
New England 20.7 20.7 0.0 17.4 19.9 24.6
New Orleans 18.3 21.2 -2.9 17.5 20.9 16.5
NY Giants 21.5 20.7 0.9 18.6 19.6 26.4
NY Jets 21.4 20.5 0.8 21.6 22.7 19.8
Oakland 19.9 20.4 -0.4 19.2 25.5 15.1
Philadelphia 21.9 20.1 1.8 26.4 19.8 19.6
Pittsburgh 19.9 20.1 -0.1 19.7 18.4 21.7
San Diego 23.1 20.1 3.0 22.4 21.3 25.5
San Francisco 20.3 19.9 0.4 16.4 21.7 22.7
Seattle 20.7 21.1 -0.5 19.9 21.2 20.9
St. Louis 20.4 21.1 -0.7 21.2 20.1 19.9
Tampa Bay 19.6 20.6 -1.0 21.0 16.5 21.2
Tennessee 21.4 20.2 1.2 20.7 20.7 22.7
Washington 24.1 20.6 3.5 24.6 26.4 21.2
Average 20.5 20.5 0.0 20.5 20.5 20.5
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.