Forums
SiteMap
Login / Signup  
•  Home  
•  Articles  
Forecast
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Top 200+ Forward - Week 11

Note: Players not listed have a trade value of 1 point.

Note: This is a correction to an earlier post.

Rank Trade Value Player Team/Bye Pos #
1 2350 Shaun Alexander Sea/4 RB 1
2 2200 Tiki Barber NYG/6 RB 2
3 2175 LaDainian Tomlinson SD/10 RB 3
4 2035 Priest Holmes KC/5 RB 4
5 1930 Ahman Green GB/9 RB 5
6 1918 Edgerrin James Ind/6 RB 6
7 1841 Peyton Manning Ind/6 QB 1
8 1768 Corey Dillon NE/3 RB 7
9 1699 Daunte Culpepper Min/4 QB 2
10 1634 Terrell Owens Phi/5 WR 1
11 1572 Reuben Droughns Den/10 RB 8
12 1513 Javon Walker GB/9 WR 2
13 1457 Curtis Martin NYJ/3 RB 9
14 1404 Deuce McAllister NO/8 RB 10
15 1353 Clinton Portis Was/7 RB 11
16 1305 Domanick Davis Hou/7 RB 12
17 1259 Jamal Lewis Bal/6 RB 13
18 1215 Donovan McNabb Phi/5 QB 3
19 1174 Fred Taylor Jac/9 RB 14
20 1135 Marvin Harrison Ind/6 WR 3
21 1097 Joe Horn NO/8 WR 4
22 1062 Michael Pittman TB/8 RB 15
23 1028 Rudi Johnson Cin/5 RB 16
24 996 Willis McGahee Buf/3 RB 17
25 964 Torry Holt StL/8 WR 5
26 934 Andre Johnson Hou/7 WR 6
27 906 Marshall Faulk StL/8 RB 18
28 878 Brian Westbrook Phi/5 RB 19
29 852 Randy Moss Min/4 WR 7
30 828 Emmitt Smith Ari/6 RB 20
31 804 Reggie Wayne Ind/6 WR 8
32 788 Antonio Gates SD/10 TE 1
33 773 Darrell Jackson Sea/4 WR 9
34 759 Jimmy Smith Jac/9 WR 10
35 745 Tony Gonzalez KC/5 TE 2
36 732 Lee Suggs Cle/8 RB 21
37 719 David Givens NE/3 WR 11
38 707 Onterrio Smith Min/4 RB 22
39 694 Duce Staley Pit/7 RB 23
40 682 Brett Favre GB/9 QB 4
41 671 Chris Brown Ten/9 RB 24
42 660 Marc Bulger StL/8 QB 5
43 648 Michael Clayton TB/8 WR 12
44 638 Warrick Dunn Atl/9 RB 25
45 627 Isaac Bruce StL/8 WR 13
46 616 Thomas Jones Chi/5 RB 26
47 606 Muhsin Muhammad Car/3 WR 14
48 596 Derrick Mason Ten/9 WR 15
49 586 Jason Witten Dal/4 TE 3
50 576 Chad Johnson Cin/5 WR 16
51 566 Trent Green KC/5 QB 6
52 557 Hines Ward Pit/7 WR 17
53 547 Eric Moulds Buf/3 WR 18
54 538 Tom Brady NE/3 QB 7
55 528 Jerome Bettis Pit/7 RB 27
56 519 Rod Smith Den/10 WR 19
57 510 Jake Plummer Den/10 QB 8
58 500 Ashley Lelie Den/10 WR 20
59 482 Plaxico Burress Pit/7 WR 21
60 473 Drew Brees SD/10 QB 9
61 464 Brandon Lloyd SF/7 WR 22
62 455 Keenan McCardell SD/10 WR 23
63 446 Michael Vick Atl/9 QB 10
64 437 Alge Crumpler Atl/9 TE 4
65 428 Randy McMichael Mia/10 TE 5
66 419 Anquan Boldin Ari/6 WR 24
67 410 Laveranues Coles Was/7 WR 25
68 402 Jeremy Shockey NYG/6 TE 6
69 393 Roy Williams Det/4 WR 26
70 384 Aaron Brooks NO/8 QB 11
71 375 Dallas Clark Ind/6 TE 7
72 367 Santana Moss NYJ/3 WR 27
73 358 Keyshawn Johnson Dal/4 WR 28
74 350 David Carr Hou/7 QB 12
75 341 Eric Johnson SF/7 TE 8
76 333 Brian Griese TB/8 QB 13
77 325 Kevan Barlow SF/7 RB 28
78 316 Brandon Stokley Ind/6 WR 29
79 308 Tyrone Wheatley Oak/10 RB 29
80 300 Nate Burleson Min/4 WR 30
81 292 Matt Hasselbeck Sea/4 QB 14
82 284 Derrick Blaylock KC/5 RB 30
83 276 Tim Rattay SF/7 QB 15
84 268 T.J. Duckett Atl/9 RB 31
85 261 Johnnie Morton KC/5 WR 31
86 253 Chris Chambers Mia/10 WR 32
87 246 Ben Roethlisberger Pit/7 QB 16
88 239 Kevin Jones Det/4 RB 32
89 231 Baltimore  Bal/6 Def 1
90 224 Jake Delhomme Car/3 QB 17
91 217 Sammy Morris Mia/10 RB 33
92 211 Donald Driver GB/9 WR 33
93 204 Eddie Kennison KC/5 WR 34
94 197 Steve McNair Ten/9 QB 18
95 191 Eddie George Dal/4 RB 34
96 185 Jermaine Wiggins Min/4 TE 9
97 179 Justin McCareins NYJ/3 WR 35
98 173 Ken Dilger TB/8 TE 10
99 167 Carson Palmer Cin/5 QB 19
100 161 Steven Jackson StL/8 RB 35
101 156 Amani Toomer NYG/6 WR 36
102 151 Kerry Collins Oak/10 QB 20
103 146 Antowain Smith Ten/9 RB 36
104 141 Drew Bennett Ten/9 WR 37
105 136 Keary Colbert Car/3 WR 38
106 131 Patrick Ramsey Was/7 QB 21
107 127 Pittsburgh  Pit/7 Def 2
108 122 Michael Bennett Min/4 RB 37
109 118 New England NE/3 Def 3
110 114 Rod Gardner Was/7 WR 39
111 111 Joey Harrington Det/4 QB 22
112 107 David Patten NE/3 WR 40
113 103 Dorsey Levens Phi/5 RB 38
114 100 Marcus Robinson Min/4 WR 41
115 97 Larry Fitzgerald Ari/6 WR 42
116 94 Jeff Garcia Cle/8 QB 23
117 91 Anthony Thomas Chi/5 RB 39
118 88 Peerless Price Atl/9 WR 43
119 86 Josh McCown Ari/6 QB 24
120 83 Jeb Putzier Den/10 TE 11
121 81 Andre' Davis Cle/8 WR 44
122 79 Todd Heap Bal/6 TE 12
123 77 Bobby Engram Sea/4 WR 45
124 75 Philadelphia  Phi/5 Def 4
125 73 Kevin Faulk NE/3 RB 40
126 72 Kyle Boller Bal/6 QB 25
127 70 Adam Vinatieri NE/3 PK 1
128 69 Eric Parker SD/10 WR 46
129 67 Chad Pennington NYJ/3 QB 26
130 66 Marcus Pollard Ind/6 TE 13
131 65 Jabar Gaffney Hou/7 WR 47
132 64 Atlanta Atl/9 Def 5
133 63 Jerry Porter Oak/10 WR 48
134 62 Boo Williams NO/8 TE 14
135 61 Brad Hoover Car/3 RB 41
136 60 Dennis Northcutt Cle/8 WR 49
137 59 Chicago Chi/5 Def 6
138 58 Clarence Moore Bal/6 WR 50
139 57 Josh Brown Sea/4 PK 2
140 56 Doug Jolley Oak/10 TE 15
141 55 Az-Zahir Hakim Det/4 WR 51
142 54 Buffalo  Buf/3 Def 7
143 53 Ryan Longwell GB/9 PK 3
144 52 Antonio Bryant Cle/8 WR 52
145 51 Bubba Franks GB/9 TE 16
146 50 Amos Zereoue Oak/10 RB 42
147 49 David Akers Phi/5 PK 4
148 48 David Terrell Chi/5 WR 53
149 47 Cincinnati Cin/5 Def 8
150 46 Jerramy Stevens Sea/4 TE 17
151 45 Deion Branch NE/3 WR 54
152 44 Matt Stover Bal/6 PK 5
153 43 Shayne Graham Cin/5 PK 6
154 42 Byron Leftwich Jac/9 QB 27
155 41 Doug Gabriel Oak/10 WR 55
156 40 Tampa Bay TB/8 Def 10
157 39 Nick Goings Car/3 RB 43
158 38 Jason Elam Den/10 PK 7
159 37 L.J. Smith Phi/5 TE 18
160 36 Jerome Pathon NO/8 WR 56
161 35 Nate Kaeding SD/10 PK 8
162 34 Arizona Ari/6 Def 9
163 33 Vinny Testaverde Dal/4 QB 28
164 32 Jeff  Wilkins StL/8 PK 9
165 31 Travis Taylor Bal/6 WR 57
166 30 Aaron Shea Cle/8 TE 19
167 29 Paul Edinger Chi/5 PK 10
168 28 NY Jets NYJ/3 Def 11
169 27 Richie Anderson Dal/4 RB 44
170 26 TJ Houshmandzadeh Cin/5 WR 58
171 25 Mike Vanderjagt Ind/6 PK 11
172 24 Detroit Det/4 Def 12
173 23 Lamont Jordan NYJ/3 RB 45
174 22 Lawrence Tynes KC/5 PK 12
175 21 Koren Robinson Sea/4 WR 59
176 20 Daniel Graham NE/3 TE 20
177 19 Washington  Was/7 Def 13
178 18 Jeff  Reed Pit/7 PK 13
179 17 Eli Manning NYG/6 QB 29
180 16 Seattle  Sea/4 Def 15
181 15 Phil Dawson Cle/8 PK 14
182 14 Lee Evans Buf/3 WR 60
183 13 Jesse Chatman SD/10 RB 46
184 12 Carolina  Car/3 Def 16
185 11 Sebastian Janikowski Oak/10 PK 15
186 10 Marty Booker Mia/10 WR 61
187 9 John Carney NO/8 PK 16
188 9 Kris Mangum Car/3 TE 21
189 8 Jacksonville  Jac/9 Def 14
190 8 AJ Feeley Mia/10 QB 30
191 8 Todd Peterson SF/7 PK 17
192 8 Ronald Curry Oak/10 WR 62
193 7 San Diego SD/10 Def 17
194 7 Josh Scobee Jac/9 PK 18
195 7 William Green Cle/8 RB 47
196 7 Drew Bledsoe Buf/3 QB 31
197 7 Chris Cooley Was/7 TE 22
198 7 St.Louis  StL/8 Def 18
199 7 Jay Feely Atl/9 PK 19
200 7 Todd Pinkston Phi/5 WR 63
201 6 Indianapolis Ind/6 Def 19
202 6 Morten Andersen Min/4 PK 20
203 6 David Garrard Jac/9 QB 32
204 6 Travis Minor Mia/10 RB 48
205 6 Stephen Alexander Det/4 TE 23
206 6 Cedrick Wilson SF/7 WR 64
207 6 LaBrandon Toefield Jac/9 RB 49
208 6 Donte' Stallworth NO/8 WR 65
209 6 Craig Krenzel Chi/5 QB 33
210 6 Chad Lewis Phi/5 TE 24
211 6 New Orleans NO/8 Def 20
212 6 Doug Brien NYJ/3 PK 21
213 5 Najeh Davenport GB/9 RB 50
214 5 Corey Bradford Hou/7 WR 66
215 5 Chester Taylor Bal/6 RB 51
216 5 Ike Hilliard NYG/6 WR 67
217 5 Drew Henson Dal/4 QB 34
218 5 Freddie Jones Ari/6 TE 25
219 5 Tennessee  Ten/9 Def 21
220 5 Neil Rackers Ari/6 PK 22
221 5 Troy Hambrick Ari/6 RB 52
222 5 Robert Ferguson GB/9 WR 68
223 5 Quincy Carter NYJ/3 QB 35
224 5 Artose Pinner Det/4 RB 53
225 4 Matt Schobel Cin/5 TE 26
226 4 Shaun McDonald StL/8 WR 69
227 4 Miami  Mia/10 Def 22
228 4 Steve Christie NYG/6 PK 23
229 4 Travis Henry Buf/3 RB 54
230 4 Quincy Morgan Dal/4 WR 70
231 4 Kurt Warner NYG/6 QB 36
232 4 Ben Troupe Ten/9 TE 27
233 4 Green Bay GB/9 Def 24
234 4 Gary Anderson Ten/9 PK 24
235 4 Mewelde Moore Min/4 RB 55
236 4 Jerry Rice Sea/4 WR 71
237 4 Terry Jackson SF/7 RB 56
238 4 Darrius Watts Den/10 WR 72
239 4 Billy Volek Ten/9 QB 37
240 3 Kyle Brady Jac/9 TE 28
241 3 Denver  Den/10 Def 23
242 3 Kris Brown Hou/7 PK 25
243 3 Moe Williams Min/4 RB 57
244 3 Derick Armstrong Hou/7 WR 73
245 3 JP Losman Buf/3 QB 38
246 3 Dominic Rhodes Ind/6 RB 58
247 3 Mark Campbell Buf/3 TE 29
248 3 Bryant Johnson Ari/6 WR 74
249 3 Houston Hou/7 Def 25
250 3 Rian Lindell Buf/3 PK 26
251 3 Joey Harris Car/3 RB 59
252 3 Troy Brown NE/3 WR 75
253 3 Jay Fiedler Mia/10 QB 39
254 3 Chris Baker NYJ/3 TE 30
255 3 NY Giants NYG/6 Def 26
256 3 Jason Hanson Det/4 PK 27
257 3 Tatum Bell Den/10 RB 60
258 3 Bernard Berrian Chi/5 WR 76
259 3 Jonathan Wells Hou/7 RB 61
260 2 Brandon Manumaleuna StL/8 TE 31
261 2 Wayne Chrebet NYJ/3 WR 77
262 2 Mark Brunell Was/7 QB 40
263 2 Kansas City KC/5 Def 27
264 2 Billy Cundiff Dal/4 PK 28
265 2 Ladell Betts Was/7 RB 62
266 2 Erron Kinney Ten/9 TE 32
267 2 Joey Galloway TB/8 WR 78
268 2 Chris Simms TB/8 QB 41
269 2 Shawn Bryson Det/4 RB 63
270 2 Freddie Mitchell Phi/5 WR 79
271 2 Minnesota  Min/4 Def 28
272 2 John Kasay Car/3 PK 29
273 2 Maurice Hicks SF/7 RB 64
274 2 Ernest Wilford Jac/9 WR 80
275 2 Gus Frerotte Min/4 QB 42
276 2 Dallas  Dal/4 Def 29
277 2 Martin  Gramatica TB/8 PK 30
278 2 Larry Johnson KC/5 RB 65
279 2 Maurice Morris Sea/4 RB 66
280 2 San Francisco SF/7 Def 30
281 2 John Hall Was/7 PK 31
282 2 Garrison Hearst Den/10 RB 67
283 2 Justin Griffith Atl/9 RB 68
284 2 Oakland Oak/10 Def 31
285 2 Olindo Mare Mia/10 PK 32
286 2 Greg Jones Jac/9 RB 69
287 2 Cleveland  Cle/8 Def 32
288 2 Kenny Watson Cin/5 RB 70
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.