Forums
SiteMap
Login / Signup  
•  Home  
•  Articles  
Forecast
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Top 200+ Forward - Week 13

Note: Players not listed have a trade value of 1 point.

Note: This is a correction to an earlier post.

Rank Trade Value Player Team/Bye Pos #
1 2350 Shaun Alexander Sea/4 RB 1
2 2200 LaDainian Tomlinson SD/10 RB 2
3 2175 Peyton Manning Ind/6 QB 1
4 2035 Tiki Barber NYG/6 RB 3
5 1930 Reuben Droughns Den/10 RB 4
6 1918 Corey Dillon NE/3 RB 5
7 1841 Edgerrin James Ind/6 RB 6
8 1768 Willis McGahee Buf/3 RB 7
9 1699 Daunte Culpepper Min/4 QB 2
10 1634 Terrell Owens Phi/5 WR 1
11 1572 Domanick Davis Hou/7 RB 8
12 1513 Javon Walker GB/9 WR 2
13 1457 Brian Westbrook Phi/5 RB 9
14 1404 Curtis Martin NYJ/3 RB 10
15 1353 Fred Taylor Jac/9 RB 11
16 1305 Deuce McAllister NO/8 RB 12
17 1259 Ahman Green GB/9 RB 13
18 1215 Donovan McNabb Phi/5 QB 3
19 1174 Michael Pittman TB/8 RB 14
20 1135 Marvin Harrison Ind/6 WR 3
21 1097 Randy Moss Min/4 WR 4
22 1062 Priest Holmes KC/5 RB 15
23 1028 Clinton Portis Was/7 RB 16
24 996 Rudi Johnson Cin/5 RB 17
25 964 Joe Horn NO/8 WR 5
26 934 Reggie Wayne Ind/6 WR 6
27 906 Derrick Blaylock KC/5 RB 18
28 878 Onterrio Smith Min/4 RB 19
29 852 Andre Johnson Hou/7 WR 7
30 828 Jamal Lewis Bal/6 RB 20
31 804 Muhsin Muhammad Car/3 WR 8
32 788 Antonio Gates SD/10 TE 1
33 773 Torry Holt StL/8 WR 9
34 759 Darrell Jackson Sea/4 WR 10
35 745 Tony Gonzalez KC/5 TE 2
36 732 Julius Jones Dal/4 RB 21
37 719 Isaac Bruce StL/8 WR 11
38 707 Thomas Jones Chi/5 RB 22
39 694 Marshall Faulk StL/8 RB 23
40 682 Brett Favre GB/9 QB 4
41 671 Warrick Dunn Atl/9 RB 24
42 660 Drew Brees SD/10 QB 5
43 648 Chad Johnson Cin/5 WR 12
44 638 Nick Goings Car/3 RB 25
45 627 Derrick Mason Ten/9 WR 13
46 616 Kevin Jones Det/4 RB 26
47 606 Jimmy Smith Jac/9 WR 14
48 596 Michael Clayton TB/8 WR 15
49 586 Alge Crumpler Atl/9 TE 3
50 576 Hines Ward Pit/7 WR 16
51 566 Marc Bulger StL/8 QB 6
52 557 Ashley Lelie Den/10 WR 17
53 547 Donald Driver GB/9 WR 18
54 538 Trent Green KC/5 QB 7
55 528 Jerome Bettis Pit/7 RB 27
56 519 Chris Chambers Mia/10 WR 19
57 510 Michael Vick Atl/9 QB 8
58 500 Keenan McCardell SD/10 WR 20
59 482 Eric Moulds Buf/3 WR 21
60 473 Tom Brady NE/3 QB 9
61 464 Rod Smith Den/10 WR 22
62 455 Brandon Stokley Ind/6 WR 23
63 446 Jake Plummer Den/10 QB 10
64 437 Jeremy Shockey NYG/6 TE 4
65 428 Jason Witten Dal/4 TE 5
66 419 Nate Burleson Min/4 WR 24
67 410 Roy Williams Det/4 WR 25
68 402 Jermaine Wiggins Min/4 TE 6
69 393 David Givens NE/3 WR 26
70 384 Brian Griese TB/8 QB 11
71 375 Randy McMichael Mia/10 TE 7
72 367 Anquan Boldin Ari/6 WR 27
73 358 Laveranues Coles Was/7 WR 28
74 350 Jake Delhomme Car/3 QB 12
75 341 Dallas Clark Ind/6 TE 8
76 333 Aaron Brooks NO/8 QB 13
77 325 Lee Suggs Cle/8 RB 28
78 316 Deion Branch NE/3 WR 29
79 308 Chris Brown Ten/9 RB 29
80 300 Keyshawn Johnson Dal/4 WR 30
81 292 David Carr Hou/7 QB 14
82 284 Kevan Barlow SF/7 RB 30
83 276 Steve McNair Ten/9 QB 15
84 268 T.J. Duckett Atl/9 RB 31
85 261 Eddie Kennison KC/5 WR 31
86 253 Santana Moss NYJ/3 WR 32
87 246 Kerry Collins Oak/10 QB 16
88 239 Duce Staley Pit/7 RB 32
89 231 Baltimore  Bal/6 Def 1
90 224 Byron Leftwich Jac/9 QB 17
91 217 Larry Croom Ari/6 RB 33
92 211 Larry Fitzgerald Ari/6 WR 33
93 204 Drew Bennett Ten/9 WR 34
94 197 Matt Hasselbeck Sea/4 QB 18
95 191 Tyrone Wheatley Oak/10 RB 34
96 185 Eric Johnson SF/7 TE 9
97 179 Jerry Porter Oak/10 WR 35
98 173 Todd Heap Bal/6 TE 10
99 167 Chad Pennington NYJ/3 QB 19
100 161 William Green Cle/8 RB 35
101 156 Plaxico Burress Pit/7 WR 36
102 151 Kyle Boller Bal/6 QB 20
103 146 Antowain Smith Ten/9 RB 36
104 141 Brandon Lloyd SF/7 WR 37
105 136 Johnnie Morton KC/5 WR 38
106 131 Carson Palmer Cin/5 QB 21
107 127 Pittsburgh  Pit/7 Def 2
108 122 Sammy Morris Mia/10 RB 37
109 118 New England NE/3 Def 3
110 114 Justin McCareins NYJ/3 WR 39
111 111 Joey Harrington Det/4 QB 22
112 107 Keary Colbert Car/3 WR 40
113 103 Steven Jackson StL/8 RB 38
114 100 David Patten NE/3 WR 41
115 97 Amani Toomer NYG/6 WR 42
116 94 AJ Feeley Mia/10 QB 23
117 91 Chester Taylor Bal/6 RB 39
118 88 Ronald Curry Oak/10 WR 43
119 86 Ben Roethlisberger Pit/7 QB 24
120 83 Daniel Graham NE/3 TE 11
121 81 Todd Pinkston Phi/5 WR 44
122 79 Marcus Pollard Ind/6 TE 12
123 77 Eric Parker SD/10 WR 45
124 75 Philadelphia  Phi/5 Def 4
125 73 Maurice Hicks SF/7 RB 40
126 72 Tim Rattay SF/7 QB 25
127 70 Adam Vinatieri NE/3 PK 1
128 69 Dennis Northcutt Cle/8 WR 46
129 67 Patrick Ramsey Was/7 QB 26
130 66 Bubba Franks GB/9 TE 13
131 65 Joe Jurevicius TB/8 WR 47
132 64 Atlanta Atl/9 Def 5
133 63 Peerless Price Atl/9 WR 48
134 62 Ken Dilger TB/8 TE 14
135 61 Dorsey Levens Phi/5 RB 41
136 60 Travis Taylor Bal/6 WR 49
137 59 Buffalo  Buf/3 Def 6
138 58 Rod Gardner Was/7 WR 50
139 57 Ryan Longwell GB/9 PK 2
140 56 Jeb Putzier Den/10 TE 15
141 55 Jerry Rice Sea/4 WR 51
142 54 NY Jets NYJ/3 Def 7
143 53 David Akers Phi/5 PK 3
144 52 Antonio Bryant Cle/8 WR 52
145 51 Stephen Alexander Det/4 TE 16
146 50 Najeh Davenport GB/9 RB 42
147 49 Jason Elam Den/10 PK 4
148 48 Bobby Engram Sea/4 WR 53
149 47 Carolina  Car/3 Def 8
150 46 Erron Kinney Ten/9 TE 17
151 45 Jabar Gaffney Hou/7 WR 54
152 44 Josh Brown Sea/4 PK 5
153 43 Matt Stover Bal/6 PK 6
154 42 Eli Manning NYG/6 QB 27
155 41 Az-Zahir Hakim Det/4 WR 55
156 40 Tampa Bay TB/8 Def 10
157 39 Travis Minor Mia/10 RB 43
158 38 John Carney NO/8 PK 7
159 37 Aaron Shea Cle/8 TE 18
160 36 David Terrell Chi/5 WR 56
161 35 Mike Vanderjagt Ind/6 PK 8
162 34 Indianapolis Ind/6 Def 9
163 33 Vinny Testaverde Dal/4 QB 28
164 32 Nate Kaeding SD/10 PK 9
165 31 Donte' Stallworth NO/8 WR 57
166 30 Doug Jolley Oak/10 TE 19
167 29 Shayne Graham Cin/5 PK 10
168 28 Washington  Was/7 Def 11
169 27 Lamont Jordan NYJ/3 RB 44
170 26 Andre' Davis Cle/8 WR 58
171 25 Phil Dawson Cle/8 PK 11
172 24 Chicago Chi/5 Def 12
173 23 Michael Bennett Min/4 RB 45
174 22 Jeff  Wilkins StL/8 PK 12
175 21 TJ Houshmandzadeh Cin/5 WR 59
176 20 Chris Cooley Was/7 TE 20
177 19 Cincinnati Cin/5 Def 13
178 18 Jeff  Reed Pit/7 PK 13
179 17 Kelly Holcomb Cle/8 QB 29
180 16 Arizona Ari/6 Def 15
181 15 Doug Brien NYJ/3 PK 14
182 14 Doug Gabriel Oak/10 WR 60
183 13 Kevin Faulk NE/3 RB 46
184 12 Seattle  Sea/4 Def 16
185 11 Lawrence Tynes KC/5 PK 15
186 10 Lee Evans Buf/3 WR 61
187 9 Josh Scobee Jac/9 PK 16
188 9 Jerramy Stevens Sea/4 TE 21
189 8 Detroit Det/4 Def 14
190 8 Drew Bledsoe Buf/3 QB 30
191 8 Morten Andersen Min/4 PK 17
192 8 Marcus Robinson Min/4 WR 62
193 7 Jacksonville  Jac/9 Def 17
194 7 Sebastian Janikowski Oak/10 PK 18
195 7 Mike Alstott TB/8 RB 47
196 7 Jeff Garcia Cle/8 QB 31
197 7 Billy Miller Hou/7 TE 22
198 7 San Diego SD/10 Def 18
199 7 Kris Brown Hou/7 PK 19
200 7 Clarence Moore Bal/6 WR 63
201 6 Minnesota  Min/4 Def 19
202 6 Paul Edinger Chi/5 PK 20
203 6 John Navarre Ari/6 QB 32
204 6 LaBrandon Toefield Jac/9 RB 48
205 6 Chad Lewis Phi/5 TE 23
206 6 Marty Booker Mia/10 WR 64
207 6 Richie Anderson Dal/4 RB 49
208 6 Jerome Pathon NO/8 WR 65
209 6 Drew Henson Dal/4 QB 33
210 6 Boo Williams NO/8 TE 24
211 6 Miami  Mia/10 Def 20
212 6 Rian Lindell Buf/3 PK 21
213 5 Emmitt Smith Ari/6 RB 50
214 5 Kelley Washington Cin/5 WR 66
215 5 Amos Zereoue Oak/10 RB 51
216 5 Cedrick Wilson SF/7 WR 67
217 5 Jeff George Chi/5 QB 34
218 5 L.J. Smith Phi/5 TE 25
219 5 St.Louis  StL/8 Def 21
220 5 Jay Feely Atl/9 PK 22
221 5 Moe Williams Min/4 RB 52
222 5 Shaun McDonald StL/8 WR 68
223 5 Quincy Carter NYJ/3 QB 35
224 5 Ladell Betts Was/7 RB 53
225 4 Mark Campbell Buf/3 TE 26
226 4 Antwaan Randle-El Pit/7 WR 69
227 4 Denver  Den/10 Def 22
228 4 Jason Hanson Det/4 PK 23
229 4 Justin Fargas Oak/10 RB 54
230 4 Quincy Morgan Dal/4 WR 70
231 4 Josh McCown Ari/6 QB 36
232 4 Freddie Jones Ari/6 TE 27
233 4 Cleveland  Cle/8 Def 24
234 4 John Kasay Car/3 PK 24
235 4 Larry Johnson KC/5 RB 55
236 4 Corey Bradford Hou/7 WR 71
237 4 Dominic Rhodes Ind/6 RB 56
238 4 Ike Hilliard NYG/6 WR 72
239 4 Chad Hutchinson Chi/5 QB 37
240 3 Kris Mangum Car/3 TE 28
241 3 Kansas City KC/5 Def 23
242 3 Todd Peterson SF/7 PK 25
243 3 Brad Hoover Car/3 RB 57
244 3 Robert Ferguson GB/9 WR 73
245 3 David Garrard Jac/9 QB 38
246 3 Anthony Thomas Chi/5 RB 58
247 3 Matt Schobel Cin/5 TE 29
248 3 Troy Brown NE/3 WR 74
249 3 Tennessee  Ten/9 Def 25
250 3 Neil Rackers Ari/6 PK 26
251 3 Shawn Bryson Det/4 RB 59
252 3 Kevin Johnson Bal/6 WR 75
253 3 JP Losman Buf/3 QB 39
254 3 Steve Heiden Cle/8 TE 30
255 3 Houston Hou/7 Def 26
256 3 Gary Anderson Ten/9 PK 27
257 3 Jonathan Wells Hou/7 RB 60
258 3 Darrius Watts Den/10 WR 76
259 3 Greg Jones Jac/9 RB 61
260 2 Kyle Brady Jac/9 TE 31
261 2 Bernard Berrian Chi/5 WR 77
262 2 Kurt Warner NYG/6 QB 40
263 2 Green Bay GB/9 Def 27
264 2 Billy Cundiff Dal/4 PK 28
265 2 Jesse Chatman SD/10 RB 62
266 2 Chris Baker NYJ/3 TE 32
267 2 Freddie Mitchell Phi/5 WR 78
268 2 Billy Volek Ten/9 QB 41
269 2 Justin Griffith Atl/9 RB 63
270 2 Kassim Osgood SD/10 WR 79
271 2 New Orleans NO/8 Def 28
272 2 Steve Christie NYG/6 PK 29
273 2 Tatum Bell Den/10 RB 64
274 2 Reggie Williams Jac/9 WR 80
275 2 Gus Frerotte Min/4 QB 43
276 2 Dallas  Dal/4 Def 29
277 2 John Hall Was/7 PK 30
278 2 Kenny Watson Cin/5 RB 65
279 2 Mewelde Moore Min/4 RB 66
280 2 NY Giants NYG/6 Def 30
281 2 Olindo Mare Mia/10 PK 31
282 2 Brandon Bennett Car/3 RB 67
283 2 Maurice Morris Sea/4 RB 68
284 2 Oakland Oak/10 Def 31
285 2 Martin  Gramatica TB/8 PK 32
286 2 Aaron Stecker NO/8 RB 69
287 2 San Francisco SF/7 Def 32
288 2 Eddie George Dal/4 RB 70
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.