Forums
SiteMap
Login / Signup  
•  Home  
•  Articles  
Forecast
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Top 200 Forward - Week 9 (Sorted by Position)

Note: Players not listed have a trade value of 1 point.

Rank Trade Value Player Team/Bye Pos #
89 231 Baltimore Bal/6 Def 1
107 127 Philadelphia  Phi/5 Def 2
118 88 New England NE/3 Def 3
124 75 NY Jets NYJ/3 Def 4
131 65 Washington  Was/7 Def 5
137 59 Pittsburgh  Pit/7 Def 6
142 54 Detroit Det/4 Def 7
149 47 Atlanta Atl/9 Def 8
162 34 Tampa Bay TB/8 Def 9
156 40 Seattle  Sea/4 Def 10
168 28 Arizona Ari/6 Def 11
172 24 Miami  Mia/10 Def 12
177 19 NY Giants NYG/6 Def 13
189 8 Denver  Den/10 Def 14
180 16 Buffalo  Buf/3 Def 15
184 12 New Orleans NO/8 Def 16
193 7 St.Louis  StL/8 Def 17
198 7 Dallas  Dal/4 Def 18
201 6 Minnesota  Min/4 Def 19
211 6 Kansas City KC/5 Def 20
219 5 Houston Hou/7 Def 21
227 4 Jacksonville  Jac/9 Def 22
241 3 Chicago Chi/5 Def 23
233 4 Carolina  Car/3 Def 24
249 3 Tennessee  Ten/9 Def 25
255 3 Indianapolis Ind/6 Def 26
262 2 Cincinnati Cin/5 Def 27
269 2 Cleveland  Cle/8 Def 28
274 2 Oakland Oak/10 Def 29
278 2 Green Bay GB/9 Def 30
282 2 San Diego SD/10 Def 31
285 2 San Francisco SF/7 Def 32
134 62 David Akers Phi/5 PK 1
139 57 Jason Elam Den/10 PK 2
143 53 Ryan Longwell GB/9 PK 3
147 49 Adam Vinatieri NE/3 PK 4
152 44 Mike Vanderjagt Ind/6 PK 5
153 43 Josh Brown Sea/4 PK 6
158 38 Kris Brown Hou/7 PK 7
161 35 Jeff  Wilkins StL/8 PK 8
164 32 Phil Dawson Cle/8 PK 9
167 29 Matt Stover Bal/6 PK 10
171 25 Shayne Graham Cin/5 PK 11
174 22 John Carney NO/8 PK 12
178 18 Jeff  Reed Pit/7 PK 13
181 15 Steve Christie NYG/6 PK 14
185 11 Josh Scobee Jac/9 PK 15
187 9 Nate Kaeding SD/10 PK 16
191 8 Lawrence Tynes KC/5 PK 17
194 7 Sebastian Janikowski Oak/10 PK 18
199 7 Neil Rackers Ari/6 PK 19
202 6 Jay Feely Atl/9 PK 20
212 6 Doug Brien NYJ/3 PK 21
220 5 Rian Lindell Buf/3 PK 22
228 4 Billy Cundiff Dal/4 PK 23
234 4 Martin  Gramatica TB/8 PK 24
242 3 Morten Andersen Min/4 PK 25
250 3 Paul Edinger Chi/5 PK 26
256 3 Jason Hanson Det/4 PK 27
263 2 John Kasay Car/3 PK 28
270 2 Gary Anderson Ten/9 PK 29
275 2 Todd Peterson SF/7 PK 30
279 2 John Hall Was/7 PK 31
283 2 Olindo Mare Mia/10 PK 32
10 1634 Peyton Manning Ind/6 QB 1
11 1572 Daunte Culpepper Min/4 QB 2
18 1215 Donovan McNabb Phi/5 QB 3
40 682 Marc Bulger StL/8 QB 4
42 660 Brett Favre GB/9 QB 5
51 566 Tom Brady NE/3 QB 6
54 538 David Carr Hou/7 QB 7
57 510 Aaron Brooks NO/8 QB 8
60 473 Trent Green KC/5 QB 9
64 437 Matt Hasselbeck Sea/4 QB 10
70 384 Chad Pennington NYJ/3 QB 11
74 350 Jake Plummer Den/10 QB 12
76 333 Drew Brees SD/10 QB 13
81 292 Michael Vick Atl/9 QB 14
83 276 Tim Rattay SF/7 QB 15
87 246 Joey Harrington Det/4 QB 16
90 224 Vinny Testaverde Dal/4 QB 17
94 197 Jeff Garcia Cle/8 QB 18
99 167 Ben Roethlisberger Pit/7 QB 19
102 151 Jake Delhomme Car/3 QB 20
106 131 Josh McCown Ari/6 QB 21
110 114 David Garrard Jac/9 QB 22
115 97 Steve McNair Ten/9 QB 23
119 86 Kurt Warner NYG/6 QB 24
126 72 Kerry Collins Oak/10 QB 25
128 69 Byron Leftwich Jac/9 QB 26
154 42 Carson Palmer Cin/5 QB 27
163 33 Brian Griese TB/8 QB 28
179 17 Drew Bledsoe Buf/3 QB 29
190 8 Jay Fiedler Mia/10 QB 30
196 7 Mark Brunell Was/7 QB 31
203 6 Craig Krenzel Chi/5 QB 32
209 6 Kyle Boller Bal/6 QB 33
217 5 Patrick Ramsey Was/7 QB 34
223 5 Billy Volek Ten/9 QB 35
231 4 Chris Simms TB/8 QB 36
239 4 AJ Feeley Mia/10 QB 37
245 3 Eli Manning NYG/6 QB 38
253 3 Gus Frerotte Min/4 QB 39
261 2 Philip Rivers SD/10 QB 40
266 2 Jon Kitna Cin/5 QB 41
273 2 Drew Henson Dal/4 QB 42
1 2350 Priest Holmes KC/5 RB 1
2 2285 Shaun Alexander Sea/4 RB 2
3 2215 LaDainian Tomlinson SD/10 RB 3
4 2035 Ahman Green GB/9 RB 4
5 1930 Edgerrin James Ind/6 RB 5
6 1918 Tiki Barber NYG/6 RB 6
7 1841 Curtis Martin NYJ/3 RB 7
9 1699 Chris Brown Ten/9 RB 8
12 1513 Corey Dillon NE/3 RB 9
13 1457 Jamal Lewis Bal/6 RB 10
15 1353 Deuce McAllister NO/8 RB 11
16 1305 Reuben Droughns Den/10 RB 12
17 1259 Clinton Portis Was/7 RB 13
19 1174 Fred Taylor Jac/9 RB 14
22 1062 Lee Suggs Cle/8 RB 15
23 1028 Willis McGahee Buf/3 RB 16
24 996 Michael Pittman TB/8 RB 17
27 906 Thomas Jones Chi/5 RB 18
28 878 Rudi Johnson Cin/5 RB 19
30 828 Marshall Faulk StL/8 RB 20
36 732 Duce Staley Pit/7 RB 21
38 707 Domanick Davis Hou/7 RB 22
39 694 Brian Westbrook Phi/5 RB 23
41 671 Emmitt Smith Ari/6 RB 24
44 638 Kevan Barlow SF/7 RB 25
46 616 Warrick Dunn Atl/9 RB 26
55 528 Stephen Davis Car/3 RB 27
77 325 Kevin Jones Det/4 RB 28
79 308 Tyrone Wheatley Oak/10 RB 29
82 284 Sammy Morris Mia/10 RB 30
84 268 Onterrio Smith Min/4 RB 31
88 239 Eddie George Dal/4 RB 32
91 217 Mewelde Moore Min/4 RB 33
95 191 T.J. Duckett Atl/9 RB 34
100 161 Michael Bennett Min/4 RB 35
103 146 Steven Jackson StL/8 RB 36
108 122 William Green Cle/8 RB 37
112 107 Dorsey Levens Phi/5 RB 38
116 94 Kevin Faulk NE/3 RB 39
125 73 Jerome Bettis Pit/7 RB 40
135 61 Travis Henry Buf/3 RB 41
146 50 Amos Zereoue Oak/10 RB 42
157 39 Chester Taylor Bal/6 RB 43
169 27 Richie Anderson Dal/4 RB 44
173 23 Brad Hoover Car/3 RB 45
183 13 Lamont Jordan NYJ/3 RB 46
195 7 Jonathan Wells Hou/7 RB 47
204 6 Anthony Thomas Chi/5 RB 48
207 6 Jesse Chatman SD/10 RB 49
213 5 Najeh Davenport GB/9 RB 50
215 5 Artose Pinner Det/4 RB 51
221 5 Derrick Blaylock KC/5 RB 52
224 5 Jamal Robertson SF/7 RB 53
229 4 LaBrandon Toefield Jac/9 RB 54
235 4 Troy Hambrick Ari/6 RB 55
237 4 Travis Minor Mia/10 RB 56
243 3 Dominic Rhodes Ind/6 RB 57
246 3 Chris Perry Cin/5 RB 58
251 3 Tatum Bell Den/10 RB 59
257 3 Antowain Smith Ten/9 RB 60
259 3 Ladell Betts Was/7 RB 61
264 2 Shawn Bryson Det/4 RB 62
267 2 Justin Griffith Atl/9 RB 63
271 2 Justin Fargas Oak/10 RB 64
276 2 Maurice Morris Sea/4 RB 65
277 2 Greg Jones Jac/9 RB 66
280 2 Kenny Watson Cin/5 RB 67
281 2 Moe Williams Min/4 RB 68
284 2 Mike Cloud NYG/6 RB 69
286 2 Reno Mahe Phi/5 RB 70
32 788 Tony Gonzalez KC/5 TE 1
35 745 Antonio Gates SD/10 TE 2
49 586 Randy McMichael Mia/10 TE 3
61 464 Jason Witten Dal/4 TE 4
65 428 Alge Crumpler Atl/9 TE 5
68 402 Jeremy Shockey NYG/6 TE 6
71 375 Eric Johnson SF/7 TE 7
75 341 Todd Heap Bal/6 TE 8
96 185 Daniel Graham NE/3 TE 9
98 173 Jeb Putzier Den/10 TE 10
120 83 Dallas Clark Ind/6 TE 11
122 79 Jermaine Wiggins Min/4 TE 12
129 67 L.J. Smith Phi/5 TE 13
133 63 Bubba Franks GB/9 TE 14
140 56 Doug Jolley Oak/10 TE 15
145 51 Freddie Jones Ari/6 TE 16
150 46 Boo Williams NO/8 TE 17
159 37 Jerramy Stevens Sea/4 TE 18
166 30 Aaron Shea Cle/8 TE 19
176 20 Stephen Alexander Det/4 TE 20
188 9 Chad Lewis Phi/5 TE 21
197 7 Marcus Pollard Ind/6 TE 22
205 6 Ben Troupe Ten/9 TE 23
210 6 Chris Cooley Was/7 TE 24
218 5 Kris Mangum Car/3 TE 25
225 4 Kyle Brady Jac/9 TE 26
232 4 Mark Campbell Buf/3 TE 27
240 3 Ken Dilger TB/8 TE 28
247 3 Matt Schobel Cin/5 TE 29
254 3 Brandon Manumaleuna StL/8 TE 30
260 2 Courtney Anderson Oak/10 TE 31
265 2 Chris Baker NYJ/3 TE 32
8 1768 Terrell Owens Phi/5 WR 1
14 1404 Marvin Harrison Ind/6 WR 2
20 1135 Andre Johnson Hou/7 WR 3
21 1097 Javon Walker GB/9 WR 4
25 964 Torry Holt StL/8 WR 5
26 934 Joe Horn NO/8 WR 6
29 852 Randy Moss Min/4 WR 7
31 804 Eric Moulds Buf/3 WR 8
33 773 Jimmy Smith Jac/9 WR 9
34 759 Darrell Jackson Sea/4 WR 10
37 719 Hines Ward Pit/7 WR 11
43 648 Chad Johnson Cin/5 WR 12
45 627 Isaac Bruce StL/8 WR 13
47 606 Roy Williams Det/4 WR 14
48 596 David Givens NE/3 WR 15
50 576 Derrick Mason Ten/9 WR 16
52 557 Reggie Wayne Ind/6 WR 17
53 547 Michael Clayton TB/8 WR 18
56 519 Donald Driver GB/9 WR 19
58 500 Keyshawn Johnson Dal/4 WR 20
59 482 Plaxico Burress Pit/7 WR 21
62 455 Anquan Boldin Ari/6 WR 22
63 446 Brandon Lloyd SF/7 WR 23
66 419 Marcus Robinson Min/4 WR 24
67 410 Brandon Stokley Ind/6 WR 25
69 393 Chris Chambers Mia/10 WR 26
72 367 Rod Smith Den/10 WR 27
73 358 Laveranues Coles Was/7 WR 28
78 316 Muhsin Muhammad Car/3 WR 29
80 300 Ashley Lelie Den/10 WR 30
85 261 Andre' Davis Cle/8 WR 31
86 253 Keenan McCardell SD/10 WR 32
92 211 Keary Colbert Car/3 WR 33
93 204 Santana Moss NYJ/3 WR 34
97 179 Amani Toomer NYG/6 WR 35
101 156 Justin McCareins NYJ/3 WR 36
104 141 Jerry Porter Oak/10 WR 37
105 136 David Patten NE/3 WR 38
109 118 Larry Fitzgerald Ari/6 WR 39
111 111 Rod Gardner Was/7 WR 40
113 103 Nate Burleson Min/4 WR 41
114 100 Donte' Stallworth NO/8 WR 42
117 91 Dennis Northcutt Cle/8 WR 43
121 81 Peerless Price Atl/9 WR 44
123 77 Koren Robinson Sea/4 WR 45
127 70 Drew Bennett Ten/9 WR 46
130 66 Antonio Bryant Cle/8 WR 47
132 64 Quincy Morgan Dal/4 WR 48
136 60 Johnnie Morton KC/5 WR 49
138 58 Eric Parker SD/10 WR 50
141 55 Doug Gabriel Oak/10 WR 51
144 52 Az Hakim Det/4 WR 52
148 48 Lee Evans Buf/3 WR 53
151 45 David Terrell Chi/5 WR 54
155 41 Eddie Kennison KC/5 WR 55
160 36 Travis Taylor Bal/6 WR 56
165 31 Jabar Gaffney Hou/7 WR 57
170 26 Jerome Pathon NO/8 WR 58
175 21 Cedrick Wilson SF/7 WR 59
182 14 Ike Hilliard NYG/6 WR 60
186 10 Todd Pinkston Phi/5 WR 61
192 8 Peter Warrick Cin/5 WR 62
200 7 Corey Bradford Hou/7 WR 63
206 6 Marty Booker Mia/10 WR 64
208 6 Kevin Johnson Bal/6 WR 65
214 5 Robert Ferguson GB/9 WR 66
216 5 Troy Brown NE/3 WR 67
222 5 Ronald Curry Oak/10 WR 68
226 4 Bryant Johnson Ari/6 WR 69
230 4 Wayne Chrebet NYJ/3 WR 70
236 4 Shaun McDonald StL/8 WR 71
238 4 Deion Branch NE/3 WR 72
244 3 Reggie Williams Jac/9 WR 73
248 3 Jerry Rice Sea/4 WR 74
252 3 Derick Armstrong Hou/7 WR 75
258 3 Joey Galloway TB/8 WR 76
260 2 Randy Hymes Bal/6 WR 77
265 2 Darrius Watts Den/10 WR 78
268 2 Tai Streets Det/4 WR 79
272 2 Ernest Wilford Jac/9 WR 80
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.