fantasy football rating, fantasy football cheatsheets, free fantasy football, fantasy football ranking, fantasy football cheat sheet,

Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Top 200 WCOFF


This list is for performance (yardage + TDs) leagues that also reward 1 point per reception.

This list is sorted by where we believe these players should be drafted. Draft is the average of the FBG specific rank (FBG) and the Average Draft Position (ADP).

Players that are highlighted in green represent players that we believe are under-valued at present. The key to a successful draft is to target these players, but look to get them very close to their actual Average Draft Position (ADP). Note: There is no specific ADP available for WCOFF scoring (receptions = 1 point + start 3 2RB, 3WR + flex)

Players that are highlighted in red represent players that we believe are over-valued. The key to a successful draft is to avoid over-priced players as their ADP is higher than their actual worth.

Remember at the right price though, all players have value.

Difference (Diff) refers to the relative difference between FBG rank and ADP.

% refers to the percentage difference between FBG rank and ADP.

Draft FBG ADP Diff % Pos # Player Team Bye
1 1 2 1 50.0% RB 1 LaDainian Tomlinson SD 10
2 2 1 -1 -100.0% RB 2 Priest Holmes KC 5
3 4 3 -1 -33.3% RB 4 Ahman Green GB 9
4 3 5 2 40.0% RB 3 Deuce McAllister NO 8
5 7 4 -3 -75.0% RB 7 Shaun Alexander Sea 4
6 5 7 2 28.6% RB 5 Edgerrin James Ind 6
7 6 6 0 0.0% RB 6 Clinton Portis Was 7
8 9 9 0 0.0% WR 2 Randy Moss Min 4
9 8 11 3 27.3% WR 1 Marvin Harrison Ind 6
10 11 10 -1 -10.0% RB 9 Fred Taylor Jac 9
11 13 8 -5 -62.5% RB 11 Jamal Lewis Bal 6
12 10 12 2 16.7% RB 8 Kevan Barlow SF 7
13 14 13 -1 -7.7% WR 3 Torry Holt StL 8
14 12 17 5 29.4% RB 10 Domanick Davis Hou 7
15 15 21 6 28.6% RB 12 Marshall Faulk StL 8
16 16 20 4 20.0% RB 13 Brian Westbrook Phi 5
17 18 19 1 5.3% WR 4 Terrell Owens Phi 5
18 19 18 -1 -5.6% RB 15 Travis Henry Buf 3
19 24 15 -9 -60.0% RB 18 Corey Dillon NE 3
20 27 14 -13 -92.9% RB 20 Rudi Johnson Cin 5
21 21 25 4 16.0% WR 5 Chad Johnson Cin 5
22 30 16 -14 -87.5% QB 1 Daunte Culpepper Min 4
23 20 28 8 28.6% RB 16 Thomas Jones Chi 5
24 23 26 3 11.5% WR 6 Hines Ward Pit 7
25 17 36 19 52.8% RB 14 Tiki Barber NYG 6
26 25 29 4 13.8% RB 19 Curtis Martin NYJ 3
27 26 30 4 13.3% WR 7 Derrick Mason Ten 9
28 34 22 -12 -54.5% RB 21 Michael Bennett Min 4
29 22 38 16 42.1% RB 17 Duce Staley Pit 7
30 29 33 4 12.1% WR 9 Steve Smith Car 3
31 38 27 -11 -40.7% RB 22 Chris Brown Ten 9
32 37 32 -5 -15.6% WR 15 Santana Moss NYJ 3
33 47 23 -24 -104.3% QB 2 Peyton Manning Ind 6
34 31 40 9 22.5% WR 10 Darrell Jackson Sea 4
35 28 44 16 36.4% WR 8 Eric Moulds Buf 3
36 39 35 -4 -11.4% WR 16 Joe Horn NO 8
37 43 31 -12 -38.7% TE 1 Tony Gonzalez KC 5
38 50 24 -26 -108.3% RB 24 Stephen Davis Car 3
39 32 45 13 28.9% WR 11 Andre Johnson Hou 7
40 36 43 7 16.3% WR 14 Laveranues Coles Was 7
41 33 49 16 32.7% WR 12 Chris Chambers Mia 10
42 42 42 0 0.0% RB 23 Quentin Griffin Den 10
43 35 51 16 31.4% WR 13 Jimmy Smith Jac 9
44 44 47 3 6.4% WR 19 Koren Robinson Sea 4
45 53 41 -12 -29.3% RB 26 Kevin Jones Det 4
46 41 55 14 25.5% WR 18 Peerless Price Atl 9
47 58 39 -19 -48.7% QB 3 Donovan McNabb Phi 5
48 40 61 21 34.4% WR 17 Jerry Porter Oak 10
49 45 56 11 19.6% WR 20 Charles Rogers Det 4
50 67 37 -30 -81.1% QB 4 Matt Hasselbeck Sea 4
51 46 60 14 23.3% WR 21 Amani Toomer NYG 6
52 54 52 -2 -3.8% TE 2 Todd Heap Bal 6
53 51 57 6 10.5% RB 25 Warrick Dunn Atl 9
54 62 46 -16 -34.8% RB 28 Lee Suggs Cle 8
55 64 50 -14 -28.0% RB 29 Charlie Garner TB 8
56 52 63 11 17.5% WR 24 Plaxico Burress Pit 7
57 69 48 -21 -43.8% QB 5 Steve McNair Ten 9
58 65 54 -11 -20.4% WR 31 Javon Walker GB 9
59 86 34 -52 -152.9% QB 9 Michael Vick Atl 9
60 48 73 25 34.2% WR 22 Larry Fitzgerald Ari 6
61 49 74 25 33.8% WR 23 Rod Smith Den 10
62 55 68 13 19.1% WR 25 Isaac Bruce StL 8
63 75 53 -22 -41.5% QB 6 Trent Green KC 5
64 59 76 17 22.4% WR 28 Justin McCareins NYJ 3
65 57 79 22 27.8% WR 27 Keyshawn Johnson Dal 4
66 70 67 -3 -4.5% TE 3 Kellen Winslow Cle 8
67 68 71 3 4.2% WR 32 Donte' Stallworth NO 8
68 56 84 28 33.3% WR 26 Brandon Lloyd SF 7
69 71 70 -1 -1.4% RB 31 Tyrone Wheatley Oak 10
70 79 62 -17 -27.4% QB 7 Aaron Brooks NO 8
71 80 64 -16 -25.0% RB 34 T.J. Duckett Atl 9
72 73 72 -1 -1.4% RB 32 Julius Jones Dal 4
73 63 83 20 24.1% WR 30 Reggie Wayne Ind 6
74 88 58 -30 -51.7% QB 10 Marc Bulger StL 8
75 66 81 15 18.5% RB 30 Steven Jackson StL 8
76 82 65 -17 -26.2% TE 5 Jeremy Shockey NYG 6
77 83 69 -14 -20.3% QB 8 Tom Brady NE 3
78 76 77 1 1.3% TE 4 Alge Crumpler Atl 9
79 96 59 -37 -62.7% QB 12 Chad Pennington NYJ 3
80 77 80 3 3.8% RB 33 Travis Minor Mia 10
81 60 104 44 42.3% WR 29 Deion Branch NE 3
82 89 75 -14 -18.7% RB 36 Eddie George Dal 4
83 99 66 -33 -50.0% QB 13 Brett Favre GB 9
84 74 103 29 28.2% WR 34 Donald Driver GB 9
85 100 78 -22 -28.2% Def 1 Baltimore Bal 6
86 78 102 24 23.5% WR 35 Drew Bennett Ten 9
87 93 87 -6 -6.9% QB 11 Jeff Garcia Cle 8
88 61 122 61 50.0% RB 27 Moe Williams Min 4
89 101 85 -16 -18.8% RB 39 DeShaun Foster Car 3
90 72 115 43 37.4% WR 33 Eddie Kennison KC 5
91 90 99 9 9.1% TE 6 Randy McMichael Mia 10
92 107 86 -21 -24.4% Def 2 New England NE 3
93 114 82 -32 -39.0% RB 42 Willis McGahee Buf 3
94 91 108 17 15.7% WR 39 Joey Galloway TB 8
95 94 109 15 13.8% WR 40 Anquan Boldin Ari 6
96 108 98 -10 -10.2% QB 15 Jake Delhomme Car 3
97 118 88 -30 -34.1% QB 17 Byron Leftwich Jac 9
98 117 90 -27 -30.0% PK 1 Mike Vanderjagt Ind 6
99 112 97 -15 -15.5% QB 16 David Carr Hou 7
100 85 131 46 35.1% WR 37 Andre' Davis Cle 8
101 116 100 -16 -16.0% Def 3 Carolina Car 3
102 127 89 -38 -42.7% TE 11 Boo Williams NO 8
103 97 120 23 19.2% TE 7 Freddie Jones Ari 6
104 126 91 -35 -38.5% RB 44 William Green Cle 8
105 119 101 -18 -17.8% RB 43 Emmitt Smith Ari 6
106 81 140 59 42.1% WR 36 Kevin Johnson Bal 6
107 115 106 -9 -8.5% WR 46 Roy Williams Det 4
108 84 138 54 39.1% RB 35 Garrison Hearst Den 10
109 131 93 -38 -40.9% QB 20 Jake Plummer Den 10
110 103 123 20 16.3% QB 14 Rich Gannon Oak 10
111 121 107 -14 -13.1% QB 18 Carson Palmer Cin 5
112 102 127 25 19.7% WR 42 Muhsin Muhammad Car 3
113 92 143 51 35.7% RB 37 Richie Anderson Dal 4
114 124 111 -13 -11.7% PK 2 Jeff  Wilkins StL 8
115 109 130 21 16.2% WR 44 David Givens NE 3
116 110 129 19 14.7% RB 41 Jerome Bettis Pit 7
117 87 154 67 43.5% WR 38 Rod Gardner Was 7
118 146 95 -51 -53.7% TE 14 Antonio Gates SD 10
119 137 105 -32 -30.5% QB 21 Joey Harrington Det 4
120 129 118 -11 -9.3% Def 4 Tampa Bay TB 8
121 136 113 -23 -20.4% Def 5 Philadelphia Phi 5
122 95 156 61 39.1% RB 38 Michael Pittman TB 8
123 141 110 -31 -28.2% QB 22 Brad Johnson TB 8
124 160 94 -66 -70.2% RB 51 Ron Dayne NYG 6
125 106 153 47 30.7% TE 8 Daniel Graham NE 3
126 134 125 -9 -7.2% PK 3 Jason Elam Den 10
127 98 162 64 39.5% WR 41 Jerry Rice Oak 10
128 148 112 -36 -32.1% Def 7 Miami Mia 10
129 122 139 17 12.2% WR 47 Ike Hilliard NYG 6
130 151 119 -32 -26.9% PK 5 David  Akers Phi 5
131 139 133 -6 -4.5% TE 13 Dallas Clark Ind 6
132 125 148 23 15.5% QB 19 Josh McCown Ari 6
133 149 124 -25 -20.2% QB 23 Drew Bledsoe Buf 3
134 143 132 -11 -8.3% PK 4 Adam Vinatieri NE 3
135 156 121 -35 -28.9% Def 8 Dallas Dal 4
136 153 128 -25 -19.5% QB 24 Tommy Maddox Pit 7
137 185 96 -89 -92.7% WR 62 Marty Booker Mia 10
138 104 180 76 42.2% WR 43 David Terrell Chi 5
139 142 142 0 0.0% WR 52 Nate Burleson Min 4
140 113 175 62 35.4% TE 9 Jason Witten Dal 4
141 111 179 68 38.0% WR 45 Terry Glenn Dal 4
142 198 92 -106 -115.2% WR 65 Ashley Lelie Den 10
143 177 117 -60 -51.3% WR 60 Peter Warrick Cin 5
144 128 168 40 23.8% WR 49 Kelley Washington Cin 5
145 138 158 20 12.7% WR 51 Quincy Morgan Cle 8
146 152 144 -8 -5.6% RB 49 Tony Hollings Hou 7
147 163 137 -26 -19.0% WR 57 Justin Gage Chi 5
148 166 135 -31 -23.0% RB 52 Onterrio Smith Min 4
149 105 203 98 48.3% RB 40 Kevin Faulk NE 3
150 158 150 -8 -5.3% WR 56 Robert Ferguson GB 9
151 145 166 21 12.7% RB 48 Lamont Jordan NYJ 3
152 147 165 18 10.9% Def 6 St.Louis StL 8
153 154 163 9 5.5% WR 55 Reggie Williams Jac 9
154 170 147 -23 -15.6% TE 18 L.J. Smith Phi 5
155 123 195 72 36.9% WR 48 Dennis Northcutt Cle 8
156 130 190 60 31.6% RB 45 Mike Alstott TB 8
157 169 151 -18 -11.9% PK 7 Josh Brown Sea 4
158 161 161 0 0.0% TE 16 Bubba Franks GB 9
159 133 191 58 30.4% TE 12 Jim Kleinsasser Min 4
160 120 210 90 42.9% TE 10 Desmond Clark Chi 5
161 162 169 7 4.1% QB 25 Rex Grossman Chi 5
162 181 152 -29 -19.1% PK 10 Ryan Longwell GB 9
163 217 116 -101 -87.1% RB 62 Tatum Bell Den 10
164 174 160 -14 -8.8% Def 10 Denver Den 10
165 182 157 -25 -15.9% Def 11 Tennessee Ten 9
166 225 114 -111 -97.4% WR 73 Tyrone Calico Ten 9
167 159 183 24 13.1% PK 6 Matt Stover Bal 6
168 171 172 1 0.6% WR 59 Lee Evans Buf 3
169 184 159 -25 -15.7% RB 55 Larry Johnson KC 5
170 188 155 -33 -21.3% QB 28 Mark Brunell Was 7
171 165 182 17 9.3% WR 58 Travis Taylor Bal 6
172 221 126 -95 -75.4% RB 63 Justin Fargas Oak 10
173 164 184 20 10.9% Def 9 Green Bay GB 9
174 155 194 39 20.1% TE 15 Erron Kinney Ten 9
175 176 173 -3 -1.7% PK 9 Jay Feely Atl 9
176 186 164 -22 -13.4% Def 12 Seattle Sea 4
177 168 187 19 10.2% TE 17 Marcus Pollard Ind 6
178 175 181 6 3.3% QB 27 Kyle Boller Bal 6
179 187 170 -17 -10.0% PK 12 John Kasay Car 3
180 212 145 -67 -46.2% WR 69 Keenan McCardell TB 8
181 132 --- 96 42.1% WR 50 Brandon Stokley Ind 6
182 172 188 16 8.5% PK 8 Sebastian Janikowski Oak 10
183 135 --- 93 40.8% RB 46 Sammy Morris Mia 10
184 192 171 -21 -12.3% Def 13 Pittsburgh Pit 7
185 140 --- 88 38.6% RB 47 Amos Zereoue Oak 10
186 144 227 83 36.6% WR 53 Todd Pinkston Phi 5
187 228 146 -82 -56.2% Def 17 Minnesota Min 4
188 167 208 41 19.7% QB 26 Tim Rattay SF 7
189 183 192 9 4.7% PK 11 John Carney NO 8
190 201 174 -27 -15.5% Def 14 Buffalo Buf 3
191 --- 134 -107 -79.9% WR 83 Marcus Robinson Min 4
192 --- 136 -105 -77.2% RB 66 Greg Jones Jac 9
193 150 --- 78 34.2% WR 54 Eric Parker SD 10
194 --- 141 -100 -70.9% RB 67 Anthony Thomas Chi 5
195 157 --- 71 31.1% RB 50 Rob Konrad Mia 10
196 240 149 -91 -61.1% WR 82 Darius Watts Den 10
197 197 193 -4 -2.1% TE 22 Billy Miller Hou 7
198 179 212 33 15.6% TE 19 Eric Johnson SF 7
199 214 177 -37 -20.9% RB 61 Antowain Smith Ten 9
200 178 217 39 18.0% RB 54 Artose Pinner Det 4
201 200 198 -2 -1.0% RB 58 Najeh Davenport GB 9
202 196 204 8 3.9% TE 21 Byron Chamberlain Den 10
203 173 --- 55 24.1% RB 53 Jerald Sowell NYJ 3
204 215 186 -29 -15.6% WR 70 Michael Clayton TB 8
205 194 213 19 8.9% PK 13 Joe  Nedney Ten 9
206 180 --- 48 21.1% WR 61 Bobby Wade Chi 5
207 219 189 -30 -15.9% Def 16 Kansas City KC 5
208 --- 167 -74 -44.3% Def 18 Jacksonville Jac 9
209 213 201 -12 -6.0% TE 24 Jerramy Stevens Sea 4
210 189 --- 39 17.1% TE 20 Doug Jolley Oak 10
211 --- 176 -65 -36.9% RB 68 Chris Perry Cin 5
212 190 --- 38 16.7% WR 63 Tim Brown TB 8
213 191 --- 37 16.2% RB 56 Troy Hambrick Ari 6
214 203 216 13 6.0% PK 14 John Hall Was 7
215 --- 178 -63 -35.4% RB 69 Musa Smith Bal 6
216 193 --- 35 15.4% WR 64 Dante Hall KC 5
217 195 --- 33 14.5% RB 57 Anthony Thomas Chi 5
218 199 --- 29 12.7% QB 29 Jay Fiedler Mia 10
219 202 --- 26 11.4% WR 66 James Thrash Was 7
220 204 --- 24 10.5% TE 23 Mark Campbell Buf 3
221 205 --- 23 10.1% RB 59 Tony Fisher GB 9
222 211 222 11 5.0% PK 15 Martin Gramatica TB 8
223 206 --- 22 9.6% WR 67 Bobby Engram Sea 4
224 210 224 14 6.3% Def 15 Atlanta Atl 9
225 235 199 -36 -18.1% WR 77 Kevin Dyson SD 10
226 207 --- 21 9.2% WR 68 Corey Bradford Hou 7
227 224 211 -13 -6.2% QB 32 Eli Manning NYG 6
228 208 --- 20 8.8% QB 30 Vinny Testaverde Dal 4
229 209 --- 19 8.3% RB 60 Chester Taylor Bal 6
230 --- 196 -45 -23.0% RB 70 James Jackson Cle 8
231 223 215 -8 -3.7% TE 25 Itula Mili Sea 4
232 --- 200 -41 -20.5% PK 18 Jason Hanson Det 4
233 --- 202 -39 -19.3% Def 19 Washington Was 7
234 216 --- 12 5.3% QB 31 Drew Brees SD 10
235 218 --- 10 4.4% WR 71 Troy Brown NE 3
236 --- 206 -35 -17.0% PK 19 Olindo Mare Mia 10
237 220 --- 8 3.5% PK 16 Brett Conway Min 4
238 229 219 -10 -4.6% PK 17 Morten Andersen KC 5
239 --- 207 -34 -16.4% PK 20 Paul Edinger Chi 5
240 222 --- 6 2.6% WR 72 Antonio Bryant Dal 4
241 --- 209 -32 -15.3% Def 20 Indianapolis Ind 6
242 --- 209 -32 -15.3% QB 34 Kurt Warner NYG 6
243 226 --- 2 0.9% RB 64 Mack Strong Sea 4
244 227 --- 1 0.4% WR 74 Dez White Atl 9
245 230 --- -2 -0.9% QB 33 Philip Rivers SD 10
246 231 --- -3 -1.3% RB 65 Cory Schlesinger Det 4
247 --- 218 -23 -10.6% RB 71 Maurice Morris Sea 4
248 232 --- -4 -1.8% TE 26 Kyle Brady Jac 9
249 233 --- -5 -2.2% WR 75 Josh Reed Buf 3
250 --- 220 -21 -9.5% PK 21 Shayne Graham Cin 5
251 234 --- -6 -2.6% WR 76 Tai Streets Det 4
252 --- 221 -20 -9.0% RB 72 Dominic Rhodes Ind 6
253 236 --- -8 -3.5% WR 78 Jabar Gaffney Hou 7
254 --- 223 -18 -8.1% PK 22 Jeff Reed Pit 7
255 237 --- -9 -3.9% WR 79 Doug Gabriel Oak 10
256 238 --- -10 -4.4% WR 80 Antwaan Randle El Pit 7
257 239 --- -11 -4.8% WR 81 Keary Colbert Car 3
258 --- 226 -15 -6.6% Def 21 New Orleans NO 8
259 --- 235 -6 -2.6% Def 22 Oakland Oak 10
Site Map | Contact Us  | Login / Signup