Forums
SiteMap
Login / Signup  
  Home  
  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Who Is Hot - Last 3 weeks

Sort by:Average Fantasy Points/Fantasy Points
----------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush  Rush   Fum  Rec   Num Rec  Fan   Avg
  # Quarterback            NFL GP  Yds  Att Comp  TDs  Int  Yds  Att   TDs  Lost  Yds   Rec TDs  Pts   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ---- -----
  1 Culpepper,Daunte       MIN  3 1004  117   86   11    2   47   16     0     0    0     0   0 97.0 32.33
  2 Leftwich,Byron         JAX  3  955  120   83    5    3   38    8     2     0    0     0   0 80.6 26.87
  3 Bulger,Marc            STL  3  884  111   65    6    5   23    6     2     1    0     0   0 77.6 25.87
  4 Manning,Peyton         IND  2  566   65   43    6    1    0    2     0     0    0     0   0 51.3 25.65
  5 Carr,David             HOU  2  638   69   43    4    1   21    8     0     1    0     0   0 49.0 24.50
  6 Rattay,Tim             SF   2  703   85   56    3    1   25    5     0     1    0     0   0 48.7 24.35
  7 Garcia,Jeff            CLE  3  756   89   53    6    3   63   15     1     2    0     0   0 71.1 23.70
  8 McNabb,Donovan         PHI  2  585   69   42    4    2   34    5     0     0    0     0   0 46.7 23.35
  9 Favre,Brett            GB   3  853  111   72    6    3    4    4     0     0    0     0   0 64.1 21.37
 10 Roethlisberger,Ben     PIT  2  424   46   37    3    1   21    8     1     0    0     0   0 40.4 20.20
 11 McCown,Josh            ARI  2  443   70   41    4    2   14    6     0     1    0     0   0 37.6 18.80
 12 Brooks,Aaron           NO   3  637  100   56    4    2   40    9     1     0    0     0   0 55.9 18.63
 13 Green,Trent            KC   2  584   60   43    2    1    0    0     0     0    0     0   0 36.3 18.15
 14 Plummer,Jake           DEN  3  637   89   51    6    5   26    6     0     0    0     0   0 53.5 17.83
 15 Vick,Michael           ATL  3  533   71   37    2    4  126   20     1     2    0     0   0 49.3 16.43
 16 Griese,Brian           TB   3  643   82   58    4    1   -2   11     0     0    0     0   0 47.0 15.67
 17 Warner,Kurt            NYG  2  487   67   41    2    1   -1    1     0     1    0     0   0 31.3 15.65
 18 Testaverde,Vinny       DAL  3  718   95   61    3    1    0    1     0     1    0     0   0 46.9 15.63
 19 Pennington,Chad        NYJ  3  688  102   70    1    1   33    7     1     0    0     0   0 46.7 15.57
 20 Hasselbeck,Matt        SEA  3  760  126   61    3    6   22    3     0     0    0     0   0 46.3 15.43
 21 Fiedler,Jay            MIA  3  590   81   45    4    2   14    6     0     1    0     0   0 45.0 15.00
 22 Collins,Kerry          OAK  3  731  120   69    3    5    9    2     0     0    0     0   0 44.5 14.83
 23 Brees,Drew             SD   3  634   89   61    3    1    3    5     0     0    0     0   0 43.1 14.37
 24 Brady,Tom              NE   3  537   78   46    4    2    3   10     0     1    0     0   0 41.2 13.73
 25 Harrington,Joey        DET  3  477   69   46    4    1   12   11     0     0    0     0   0 40.1 13.37
 26 Bledsoe,Drew           BUF  3  612   93   51    3    5    5    1     0     1    0     0   0 38.2 12.73
 27 Delhomme,Jake          CAR  3  533   98   54    2    5    5    5     1     0    0     0   0 36.3 12.10
 28 McNair,Steve           TEN  3  418   72   36    3    4   69   11     0     0    0     0   0 35.8 11.93
 29 Palmer,Carson          CIN  2  346   57   32    2    2    0    4     0     0    0     0   0 23.3 11.65
 30 Brunell,Mark           WAS  2  178   51   21    2    2   17    5     0     1    0     0   0 16.7  8.35
 31 Volek,Billy            TEN  1  190   36   17    0    3    0    0     0     1    0     0   0  6.5  6.50
 32 Quinn,Jonathan         CHI  2  112   31   15    0    1   35    3     0     0    0     0   0  8.2  4.10
 33 Nall,Craig             GB   2   64    8    7    1    0   -2    2     0     0    0     0   0  7.0  3.50
 34 Simms,Chris            TB   1   68    8    5    0    0    0    0     0     1    0     0   0  3.4  3.40
 35 Krenzel,Craig          CHI  1   69   19    9    0    1    4    1     0     0    0     0   0  2.9  2.90
 36 Boller,Kyle            BAL  2  167   37   19    0    3   -1   11     0     1    0     0   0  5.3  2.65
 37 Schaub,Matt            ATL  1    9    4    2    0    0    0    0     0     0    0     0   0  0.5  0.50
 38 Feeley,A.J.            MIA  1    6    2    1    0    0    0    0     0     0    0     0   0  0.3  0.30


Sort by:Average Fantasy Points/Fantasy Points
----------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush  Rush   Fum  Rec   Num Rec  Fan   Avg
  # Running Back           NFL GP  Yds  Att Comp  TDs  Int  Yds  Att   TDs  Lost  Yds   Rec TDs  Pts   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ---- -----
  1 Holmes,Priest          KC   2    0    0    0    0    0  214   41     4     1   88     7   1 60.2 30.10
  2 Barber,Tiki            NYG  2    0    0    0    0    0  192   45     1     0  178    12   1 49.0 24.50
  3 Droughns,Reuben        DEN  3    0    0    0    0    0  479   92     1     1   42     9   1 64.1 21.37
  4 Blaylock,Derrick       KC   2    0    0    0    0    0   91   20     4     0   48     4   0 37.9 18.95
  5 Moore,Mewelde          MIN  3    0    1    0    0    0  339   55     0     0  198    24   0 53.7 17.90
  6 James,Edgerrin         IND  2    0    0    0    0    0  223   50     1     0   73     8   0 35.6 17.80
  7 McAllister,Deuce       NO   3    0    0    0    0    0  222   63     4     1   32     6   0 49.4 16.47
  8 Taylor,Fred            JAX  3    0    0    0    0    0  237   50     0     0  182    15   1 47.9 15.97
  9 Smith,Emmitt           ARI  2    0    0    0    0    0  169   42     2     0   30     4   0 31.9 15.95
 10 Green,Ahman            GB   3   20    1    1    1    0  277   46     2     1   12     8   0 45.9 15.30
 11 Tomlinson,Ladainian    SD   3    0    0    0    0    0  167   59     3     1  107    11   0 45.4 15.13
 12 Dillon,Corey           NE   3    0    0    0    0    0  314   63     2     0    6     2   0 44.0 14.67
 13 Alexander,Shaun        SEA  3    0    0    0    0    0  284   51     2     0   34     3   0 43.8 14.60
 14 Staley,Duce            PIT  2    0    0    0    0    0  210   39     1     0   13     2   0 28.3 14.15
 15 Brown,Chris            TEN  3    0    0    0    0    0  255   54     2     0   47     6   0 42.2 14.07
 16 Martin,Curtis          NYJ  3    0    0    0    0    0  258   67     2     0   43    11   0 42.1 14.03
 17 Pittman,Michael        TB   3    0    0    0    0    0  197   51     1     2  100    11   1 41.7 13.90
 18 Portis,Clinton         WAS  2    0    0    0    0    0  224   61     0     0   27     5   0 25.1 12.55
 19 Suggs,Lee              CLE  3    0    0    0    0    0  127   39     1     1  125    10   1 37.2 12.40
 20 Jones,Thomas           CHI  2    0    0    0    0    0  149   37     1     0   35     5   0 24.4 12.20
 21 Johnson,Rudi           CIN  2    0    0    0    0    0  176   40     1     0    0     1   0 23.6 11.80
 22 Lewis,Jamal            BAL  1    0    0    0    0    0  116   28     0     0    0     0   0 11.6 11.60
 23 Chatman,Jesse          SD   3    0    0    0    0    0  184   22     2     0   17     1   0 32.1 10.70
 24 Faulk,Marshall         STL  3    0    0    0    0    0  152   42     1     0  107    12   0 31.9 10.63
 25 Westbrook,Brian        PHI  2    0    0    0    0    0  107   26     1     0   43     7   0 21.0 10.50
 26 Barlow,Kevan           SF   2    0    0    0    0    0  113   35     1     0   32     4   0 20.5 10.25
 27 Pinner,Artose          DET  3    0    0    0    0    0  111   38     2     0   46     4   0 27.7  9.23
 28 Morris,Sammy           MIA  3    0    0    0    0    0  181   49     1     0   36     5   0 27.7  9.23
 29 Green,William          CLE  3    0    0    0    0    0  206   42     1     0    6     3   0 27.2  9.07
 30 Dunn,Warrick           ATL  3    0    0    0    0    0  106   34     1     0  103     7   0 26.9  8.97
 31 McGahee,Willis         BUF  3    0    0    0    0    0  211   50     0     0   34     5   0 24.5  8.17
 32 Anderson,Richie        DAL  3    0    0    0    0    0  135   20     1     0   49     7   0 24.4  8.13
 33 Bettis,Jerome          PIT  2    0    0    0    0    0   42   19     2     0    0     0   0 16.2  8.10
 34 Minor,Travis           MIA  1    0    0    0    0    0   21    3     1     0    0     0   0  8.1  8.10
 35 Davis,Stephen          CAR  1    0    0    0    0    0   66   15     0     0   10     1   0  7.6  7.60
 36 Williams,Moe           MIN  2    0    0    0    0    0   76    9     1     0   14     2   0 15.0  7.50
 37 Zereoue,Amos           OAK  3    0    0    0    0    0  145   46     0     0   79    12   0 22.4  7.47
 38 Davis,Domanick         HOU  2    0    0    0    0    0   56   24     1     0   31     4   0 14.7  7.35
 39 George,Eddie           DAL  3    0    0    0    0    0  144   35     1     0   14     2   0 21.8  7.27
 40 Taylor,Chester         BAL  2    0    0    0    0    0  132   28     0     0   11     2   0 14.3  7.15
 41 Wells,Jonathan         HOU  2    0    0    0    0    0   73   22     1     0    4     1   0 13.7  6.85
 42 Jackson,Steven         STL  3    0    0    0    0    0  139   24     0     0   59     7   0 19.8  6.60
 43 Levens,Dorsey          PHI  2    0    0    0    0    0   59   11     1     0   12     1   0 13.1  6.55
 44 Hoover,Brad            CAR  3    0    0    0    0    0  183   40     0     0   13     4   0 19.6  6.53
 45 Jones,Kevin            DET  2    0    0    0    0    0   70   15     1     0    0     0   0 13.0  6.50
 46 Davenport,Najeh        GB   3    0    0    0    0    0   99   22     1     0   20     2   0 17.9  5.97
 47 Hambrick,Troy          ARI  2    0    0    0    0    0   45   17     0     0   11     2   1 11.6  5.80
 48 Fisher,Tony            GB   3    8    1    1    1    0   11    4     0     0   56     6   1 17.1  5.70
 49 Alstott,Mike           TB   3    0    0    0    0    0   54   16     1     1   35     7   0 14.9  4.97
 50 Faulk,Kevin            NE   3    0    0    0    0    0   43   11     0     0   95    11   0 13.8  4.60
 51 Fuamatu-Ma'afala,Chris JAX  2    0    0    0    0    0    6    4     1     0   19     4   0  8.5  4.25
 52 Mungro,James           IND  2    0    0    0    0    0    0    0     0     0   17     2   1  7.7  3.85
 53 Jordan,Lamont          NYJ  3    0    0    0    0    0   46    5     1     0    8     2   0 11.4  3.80
 54 Fleming,Troy           TEN  3    0    0    0    0    0    0    0     0     0   50     4   1 11.0  3.67
 55 Smith,Antowain         TEN  3    0    0    0    0    0   44   13     1     0    5     1   0 10.9  3.63
 56 Richardson,Tony        KC   2    0    0    0    0    0   30    7     0     0   42     4   0  7.2  3.60
 57 Goings,Nick            CAR  3    0    0    0    0    0   60   20     0     0   47     8   0 10.7  3.57
 58 Bryson,Shawn           DET  3    0    0    0    0    0   53   13     0     0   49     8   0 10.2  3.40
 59 Henry,Travis           BUF  2    0    0    0    0    0   60   19     0     0    6     2   0  6.6  3.30
 60 Sams,B.J.              BAL  2    0    0    0    0    0    5    1     1     0    0     0   0  6.5  3.25
 61 Fargas,Justin          OAK  2    0    0    0    0    0    1    1     1     0    0     0   0  6.1  3.05
 62 Watson,Kenny           CIN  2    0    0    0    0    0   22    4     0     0   34     7   0  5.6  2.80
 63 McAfee,Fred            NO   2    0    0    0    0    0   53    1     0     0    0     0   0  5.3  2.65
 64 Sowell,Jerald          NYJ  3    0    0    0    0    0    0    0     0     1   75    14   0  7.5  2.50
 65 Abdullah,Rabih         NE   3    0    0    0    0    0    4    5     1     0    9     1   0  7.3  2.43
 66 Strong,Mack            SEA  3    0    0    0    0    0   31    7     0     0   34     8   0  6.5  2.17
 67 Mahe,Reno              PHI  2    0    0    0    0    0    0    0     0     0   42     3   0  4.2  2.10
 68 Griffith,Justin        ATL  3    0    0    0    0    0   21    3     0     0   38     5   0  5.9  1.97
 69 Pass,Patrick           NE   2    0    0    0    0    0   37   10     0     0    0     0   0  3.7  1.85
 70 Stecker,Aaron          NO   3    0    0    0    0    0   30    6     0     0   24     5   0  5.4  1.80
 71 Foster,De'shaun        CAR  1    0    0    0    0    0   18    5     0     0    0     2   0  1.8  1.80
 72 Duckett,T.J.           ATL  3    0    0    0    0    0   53   15     0     1    0     0   0  5.3  1.77
 73 Toefield,Labrandon     JAX  2    0    0    0    0    0    8    2     0     0   27     4   0  3.5  1.75
 74 Forsey,Brock           MIA  3    0    0    0    0    0   51   18     0     0    0     0   0  5.1  1.70
 75 Rhodes,Dominic         IND  2    0    0    0    0    0   14    6     0     0   20     1   0  3.4  1.70
 76 Robertson,Jamal        SF   2    0    0    0    0    0    9    2     0     1   24     3   0  3.3  1.65
 77 Shelton,Daimon         BUF  3    0    0    0    0    0    0    0     0     0   48     6   0  4.8  1.60
 78 Betts,Ladell           WAS  2    0    0    0    0    0   29    7     0     0    3     1   0  3.2  1.60
 79 Henderson,William      GB   3    0    0    0    0    0    0    0     0     0   37     8   0  3.7  1.23
 80 Redmond,J.R.           OAK  3    0    0    0    0    0    5    1     0     0   29     6   0  3.4  1.13
 81 Thomas,Anthony         CHI  2    0    0    0    0    0   18    6     0     0    4     2   0  2.2  1.10
 82 Parry,Josh             PHI  2    0    0    0    0    0    0    0     0     0   22     2   0  2.2  1.10
 83 Ayanbadejo,Obafemi     ARI  2    0    0    0    0    0    0    0     0     0   21     3   0  2.1  1.05
 84 Johnson,Kyle           DEN  3    0    0    0    0    0    0    0     0     0   31     1   0  3.1  1.03
 85 Bell,Tatum             DEN  3    0    0    0    0    0   30    8     0     0    0     0   0  3.0  1.00
 86 Trejo,Stephen          DET  3    0    0    0    0    0    0    0     0     0   30     3   0  3.0  1.00
 87 Perry,Chris            CIN  1    0    0    0    0    0    1    2     0     0    9     1   0  1.0  1.00
 88 Lee,Reshard            DAL  3    0    0    0    0    0   25    6     0     0    4     1   0  2.9  0.97
 89 Morris,Maurice         SEA  3    0    0    0    0    0   21    4     0     0    7     1   0  2.8  0.93
 90 Finn,James             NYG  2    0    0    0    0    0    0    0     0     0   18     2   0  1.8  0.90
 91 Crockett,Zack          OAK  3    0    0    0    0    0    9    2     0     0   17     3   0  2.6  0.87
 92 Griffin,Quentin        DEN  2    0    0    0    0    0   16    4     0     0    0     0   0  1.6  0.80
 93 Beasley,Fred           SF   2    0    0    0    0    0    7    3     0     0    9     1   0  1.6  0.80
 94 Goodspeed,Joey         STL  3    0    0    0    0    0    0    0     0     0   22     3   0  2.2  0.73
 95 Burns,Joe              BUF  3    0    0    0    0    0   22    4     0     0    0     0   0  2.2  0.73
 96 Jones,Greg             JAX  3    0    0    0    0    0   20    4     0     0    1     1   0  2.1  0.70
 97 Jackson,Terry          SF   2    0    0    0    0    0    2    1     0     1   11     1   0  1.3  0.65
 98 Comella,Greg           TB   2    0    0    0    0    0    0    0     0     0   12     1   0  1.2  0.60
 99 Smith,Musa             BAL  2    0    0    0    0    0   11    6     0     0    0     0   0  1.1  0.55
100 Croom,Larry            ARI  2    0    0    0    0    0    2    1     0     0    8     1   0  1.0  0.50
101 Henry,Leonard          MIA  2    0    0    0    0    0   10    5     0     0    0     0   0  1.0  0.50
102 Cloud,Mike             NYG  2    0    0    0    0    0    7    3     0     0    3     1   0  1.0  0.50
103 Neal,Lorenzo           SD   3    0    0    0    0    0    4    2     0     0    8     4   0  1.2  0.40
104 Holcombe,Robert        TEN  3    0    0    0    0    0    0    1     0     0   12     2   0  1.2  0.40
105 Smith,Terrelle         CLE  3    0    0    0    0    0    4    2     0     0    7     2   0  1.1  0.37
106 Ned,Larry              MIN  3    0    0    0    0    0    0    0     0     0    9     1   0  0.9  0.30
107 Harris,Joey            CAR  2    0    0    0    0    0    6    2     0     0    0     0   0  0.6  0.30
108 Johnson,Jeremi         CIN  2    0    0    0    0    0    0    0     0     0    6     2   0  0.6  0.30
109 Kreider,Dan            PIT  2    0    0    0    0    0    5    1     0     0    0     0   0  0.5  0.25
110 Haynes,Verron          PIT  2    0    0    0    0    0    6    2     0     0   -1     1   0  0.5  0.25
111 Barnes,Darian          DAL  3    0    0    0    0    0    7    2     0     0    0     1   0  0.7  0.23
112 Edwards,Marc           JAX  3    0    0    0    0    0    0    0     0     0    7     2   0  0.7  0.23
113 Konrad,Rob             MIA  3    0    0    0    0    0    0    0     0     0    6     3   0  0.6  0.20
114 White,Jamel            TB   3    0    0    0    0    0    5    4     0     0    1     1   0  0.6  0.20
115 Luchey,Nicolas         GB   3    0    0    0    0    0    5    2     0     0    0     0   0  0.5  0.17
116 Ricard,Alan            BAL  2    0    0    0    0    0    3    1     0     0    0     1   0  0.3  0.15
117 Dayne,Ron              NYG  2    0    0    0    0    0    2    3     0     0    0     0   0  0.2  0.10
118 Johnson,Bryan          CHI  2    0    0    0    0    0    0    0     0     0    1     1   0  0.1  0.05
119 Karney,Mike            NO   3    0    0    0    0    0    1    1     0     0    0     0   0  0.1  0.03


Sort by:Average Fantasy Points/Fantasy Points
----------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush  Rush   Fum  Rec   Num Rec  Fan   Avg
  # Wide Receiver          NFL GP  Yds  Att Comp  TDs  Int  Yds  Att   TDs  Lost  Yds   Rec TDs  Pts   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ---- -----
  1 Johnson,Andre          HOU  2    0    0    0    0    0    0    0     0     0  236    16   2 35.6 17.80
  2 Owens,Terrell          PHI  2    0    0    0    0    0    0    0     0     0  232     8   2 35.2 17.60
  3 Robinson,Marcus        MIN  3    0    0    0    0    0    0    0     0     0  215    16   5 51.5 17.17
  4 Driver,Donald          GB   3    0    0    0    0    0    0    0     0     1  312    22   3 49.2 16.40
  5 Davis,Andre'           CLE  2    0    0    0    0    0    0    0     0     0  200     6   2 32.0 16.00
  6 Walker,Javon           GB   3    0    0    0    0    0    0    0     0     0  350    18   2 47.0 15.67
  7 Burress,Plaxico        PIT  2    0    0    0    0    0    0    0     0     0  184     9   2 30.4 15.20
  8 Fitzgerald,Larry       ARI  2    0    0    0    0    0    0    0     0     0  167     9   2 28.7 14.35
  9 Lloyd,Brandon          SF   2    0    0    0    0    0    0    0     0     0  149    11   2 26.9 13.45
 10 Smith,Jimmy            JAX  3    0    0    0    0    0    0    0     0     0  317    20   1 37.7 12.57
 11 Johnson,Chad           CIN  2    0    0    0    0    0    0    0     0     0  186    10   1 24.6 12.30
 12 Jackson,Darrell        SEA  3    0    0    0    0    0    0    0     0     0  248    15   2 36.8 12.27
 13 Moss,Randy             MIN  3    0    0    0    0    0    0    0     0     0  179     7   3 35.9 11.97
 14 Harrison,Marvin        IND  2    0    0    0    0    0    0    0     0     0  114     8   2 23.4 11.70
 15 Hakim,Az-zahir         DET  2    0    0    0    0    0    0    0     0     0  113     7   2 23.3 11.65
 16 Horn,Joe               NO   3    0    0    0    0    0    0    0     0     0  228    20   2 34.8 11.60
 17 Clayton,Michael        TB   3    0    0    0    0    0   20    3     0     0  265    18   1 34.5 11.50
 18 Chambers,Chris         MIA  3    0    0    0    0    0   15    3     0     0  188    12   2 32.3 10.77
 19 Johnson,Keyshawn       DAL  3    0    1    0    0    0   13    1     0     0  177    15   2 31.0 10.33
 20 McDonald,Shaun         STL  3    0    0    0    0    0    0    0     0     0  183     9   2 30.3 10.10
 21 Holt,Torry             STL  3    0    0    0    0    0    0    0     0     0  181    12   2 30.1 10.03
 22 Lelie,Ashley           DEN  3    0    0    0    0    0    0    0     0     0  179    10   2 29.9  9.97
 23 Armstrong,Derick       HOU  2    0    0    0    0    0    0    0     0     0  138     9   1 19.8  9.90
 24 Colbert,Keary          CAR  3    0    0    0    0    0    0    0     0     0  225    13   1 28.5  9.50
 25 Mason,Derrick          TEN  3    0    0    0    0    0    0    0     0     0  222    17   1 28.2  9.40
 26 Parker,Eric            SD   2    0    0    0    0    0    0    0     0     0  123    10   1 18.3  9.15
 27 Burleson,Nate          MIN  3    0    0    0    0    0    0    0     0     0  203    15   1 26.3  8.77
 28 Gaffney,Jabar          HOU  2    0    0    0    0    0    0    0     0     0  115     7   1 17.5  8.75
 29 Moulds,Eric            BUF  3    0    0    0    0    0    4    1     0     0  249    17   0 25.3  8.43
 30 Bennett,Drew           TEN  3   26    1    1    1    0   12    1     0     0  124     8   1 24.9  8.30
 31 Patten,David           NE   3    0    0    0    0    0    5    1     0     0  119     9   2 24.4  8.13
 32 Robinson,Koren         SEA  3    0    0    0    0    0    0    0     0     0  241    16   0 24.1  8.03
 33 Morton,Johnnie         KC   2    0    0    0    0    0    0    0     0     0  159    11   0 15.9  7.95
 34 Wayne,Reggie           IND  2    0    0    0    0    0    0    0     0     0   97     7   1 15.7  7.85
 35 Stokley,Brandon        IND  2    0    0    0    0    0    0    0     0     1  153    10   0 15.3  7.65
 36 Porter,Jerry           OAK  3    0    0    0    0    0    0    0     0     1  169    13   1 22.9  7.63
 37 Williams,Roy           DET  2    0    0    0    0    0    0    0     0     0   85     7   1 14.5  7.25
 38 Givens,David           NE   3    0    0    0    0    0    0    0     0     0  157    10   1 21.7  7.23
 39 Smith,Rod              DEN  3    0    0    0    0    0   22    2     0     0  134    10   1 21.6  7.20
 40 Ward,Hines             PIT  2    0    0    0    0    0    0    0     0     0  137    15   0 13.7  6.85
 41 McCardell,Keenan       SD   1    0    0    0    0    0    0    0     0     0   65     5   0  6.5  6.50
 42 Booker,Marty           MIA  3   48    1    1    0    0    0    0     0     0  168    11   0 19.2  6.40
 43 Bruce,Isaac            STL  3    0    1    0    0    0    0    0     0     0  187    12   0 18.7  6.23
 44 Pinkston,Todd          PHI  2    0    0    0    0    0    0    0     0     0  122     9   0 12.2  6.10
 45 Toomer,Amani           NYG  2    0    0    0    0    0    0    0     0     1  116     8   0 11.6  5.80
 46 Price,Peerless         ATL  3    0    0    0    0    0    0    0     0     0  172     9   0 17.2  5.73
 47 Pathon,Jerome          NO   3    0    0    0    0    0    0    0     0     0  171    10   0 17.1  5.70
 48 Kennison,Eddie         KC   2    0    0    0    0    0    0    0     0     0  113     6   0 11.3  5.65
 49 Berlin,Eddie           TEN  3    0    0    0    0    0    0    0     0     0  109     8   1 16.9  5.63
 50 McCareins,Justin       NYJ  3    0    0    0    0    0   -2    1     0     0  171    11   0 16.9  5.63
 51 Glenn,Terry            DAL  3    0    1    0    0    0   -3    1     0     0  170    10   0 16.7  5.57
 52 Northcutt,Dennis       CLE  3    0    0    0    0    0    2    2     0     0  162    10   0 16.4  5.47
 53 Morgan,Quincy          DAL  3    0    0    0    0    0    0    0     0     0  101     6   1 16.1  5.37
 54 Lee,Charles            TB   2    0    0    0    0    0    0    0     0     0  107     7   0 10.7  5.35
 55 Taylor,Travis          BAL  1    0    0    0    0    0    0    0     0     0   52     2   0  5.2  5.20
 56 Hankton,Cortez         JAX  3    0    0    0    0    0    0    0     0     0   35     4   2 15.5  5.17
 57 Wilson,Cedrick         SF   2    0    0    0    0    0    0    0     0     0  101     7   0 10.1  5.05
 58 Johnson,Bryant         ARI  2    0    0    0    0    0    0    0     0     0   99    10   0  9.9  4.95
 59 Muhammad,Muhsin        CAR  3    0    0    0    0    0    0    0     0     0   85    10   1 14.5  4.83
 60 Curtis,Kevin           STL  3    0    0    0    0    0    7    1     0     0   77     3   1 14.4  4.80
 61 Evans,Lee              BUF  3    0    0    0    0    0    0    0     0     0   78     3   1 13.8  4.60
 62 Jackson,Frisman        CLE  1    0    0    0    0    0    0    0     0     1   45     3   0  4.5  4.50
 63 Gardner,Rod            WAS  2    0    0    0    0    0    0    0     0     0   29     3   1  8.9  4.45
 64 Battle,Arnaz           SF   2    0    0    0    0    0    0    0     0     0   89     3   0  8.9  4.45
 65 Chrebet,Wayne          NYJ  3    0    0    0    0    0    0    0     0     0  133    10   0 13.3  4.43
 66 Moss,Santana           NYJ  2    0    0    0    0    0    8    2     0     0   74     4   0  8.2  4.10
 67 Edwards,Troy           JAX  3    0    0    0    0    0    0    0     0     0  119    10   0 11.9  3.97
 68 White,Dez              ATL  3    0    0    0    0    0    0    0     0     0   58     4   1 11.8  3.93
 69 Bradford,Corey         HOU  2    0    0    0    0    0    0    0     0     0   78     4   0  7.8  3.90
 70 Coles,Laveranues       WAS  2    0    0    0    0    0    0    0     0     0   77     7   0  7.7  3.85
 71 Curry,Ronald           OAK  3    0    0    0    0    0   -3    1     0     0  118    15   0 11.5  3.83
 72 Chatman,Antonio        GB   3    0    0    0    0    0   18    1     0     1   94     8   0 11.2  3.73
 73 Shaw,Bobby             SD   1    0    0    0    0    0    0    0     0     0   37     3   0  3.7  3.70
 74 Hilliard,Ike           NYG  2    0    0    0    0    0    0    0     0     0   73     7   0  7.3  3.65
 75 Thompson,Derrius       MIA  3    0    0    0    0    0    0    0     0     0   47     3   1 10.7  3.57
 76 Gabriel,Doug           OAK  3    0    0    0    0    0    0    0     0     0  100     6   0 10.0  3.33
 77 Johnson,Bethel         NE   2    0    0    0    0    0    0    0     0     0   66     3   0  6.6  3.30
 78 Swinton,Reggie         DET  3    0    0    0    0    0    3    1     0     0   32     3   1  9.5  3.17
 79 Watts,Darius           DEN  3    0    0    0    0    0   14    2     0     0   78     6   0  9.2  3.07
 80 Conway,Curtis          SF   2    0    0    0    0    0    0    0     0     0   61     6   0  6.1  3.05
 81 Caldwell,Reche         SD   2    0    0    0    0    0   25    3     0     0   29     4   0  5.4  2.70
 82 Wilford,Ernest         JAX  3    0    0    0    0    0    0    0     0     0   80     5   0  8.0  2.67
 83 Gage,Justin            CHI  2    0    0    0    0    0    0    0     0     0   52     5   0  5.2  2.60
 84 Randle El,Antwaan      PIT  2    0    0    0    0    0   11    3     0     0   40     3   0  5.1  2.55
 85 Stallworth,Donte'      NO   3    0    0    0    0    0    0    0     0     0   76     6   0  7.6  2.53
 86 Finneran,Brian         ATL  3    0    0    0    0    0    0    0     0     0   75     5   0  7.5  2.50
 87 Hall,Dante             KC   2    0    0    0    0    0   13    2     0     0   34     3   0  4.7  2.35
 88 Williams,Karl          ARI  2    0    0    0    0    0    0    0     0     0   44     5   0  4.4  2.20
 89 Bryant,Antonio         CLE  3    0    0    0    0    0    0    0     0     0   63     4   0  6.3  2.10
 90 Jurevicius,Joe         TB   1    0    0    0    0    0    0    0     0     0   21     2   0  2.1  2.10
 91 Campbell,Kelly         MIN  3    0    0    0    0    0    0    0     0     0   60     5   0  6.0  2.00
 92 Lewis,Michael          NO   3    0    0    0    0    0    0    0     0     0   59     3   0  5.9  1.97
 93 Engram,Bobby           SEA  2    0    0    0    0    0    0    0     0     0   37     4   0  3.7  1.85
 94 Hymes,Randy            BAL  2    0    0    0    0    0    0    0     0     0   37     3   0  3.7  1.85
 95 Lewis,Greg             PHI  2    0    0    0    0    0    2    1     0     0   33     2   0  3.5  1.75
 96 Proehl,Ricky           CAR  3    0    0    0    0    0    0    0     0     0   52     5   0  5.2  1.73
 97 Washington,Kelley      CIN  2    0    0    0    0    0    0    0     0     0   34     3   0  3.4  1.70
 98 Taylor,Jamaar          NYG  1    0    0    0    0    0    0    0     0     0   16     2   0  1.6  1.60
 99 Mitchell,Freddie       PHI  2    0    0    0    0    0    0    0     0     0   31     2   0  3.1  1.55
100 Reed,Josh              BUF  3    0    0    0    0    0    0    0     0     0   46     5   0  4.6  1.53
101 Brown,Tim              TB   3    0    0    0    0    0    0    0     0     1   45     4   0  4.5  1.50
102 Streets,Tai            DET  3    0    0    0    0    0    0    0     0     0   44     5   0  4.4  1.47
103 Williams,Reggie        JAX  3    0    0    0    0    0    0    0     0     1   43     5   0  4.3  1.43
104 Jackson,Nate           DEN  3    0    0    0    0    0    0    0     0     0   39     5   0  3.9  1.30
105 Johnson,Kevin          BAL  2    0    0    0    0    0    0    0     0     0   26     2   0  2.6  1.30
106 Osgood,Kassim          SD   3    0    0    0    0    0    0    0     0     0   37     3   0  3.7  1.23
107 Wade,Bobby             CHI  2    0    0    0    0    0   -4    1     0     0   28     5   0  2.4  1.20
