Forums
SiteMap
Login / Signup  
  Home  
  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
Stats
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Who Is Hot - Last 3 weeks


Sort by:Average Fantasy Points/Fantasy Points
-----------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush  Rush   Fum  Rec   Num Rec   Fan   Avg
  # Quarterback            NFL GP  Yds  Att Comp  TDs  Int  Yds  Att   TDs  Lost  Yds   Rec TDs   Pts   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ----- -----
  1 Manning,Peyton         IND  2  840   83   52    8    1    0    0     0     0    0     0   0  73.0 36.50
  2 Garcia,Jeff            CLE  2  546   55   37    5    3   22   10     1     1    0     0   0  52.5 26.25
  3 Plummer,Jake           DEN  3  910  115   65    8    6   23    4     0     0    0     0   0  73.9 24.63
  4 Culpepper,Daunte       MIN  3  839  109   74    7    4   49   15     0     1    0     0   0  71.0 23.67
  5 Vick,Michael           ATL  3  589   66   37    4    3  212   27     1     0    0     0   0  69.7 23.23
  6 Bulger,Marc            STL  2  559   69   41    3    2   14    2     1     1    0     0   0  45.4 22.70
  7 Green,Trent            KC   3  973   94   70    5    1   -3    3     0     0    0     0   0  67.5 22.50
  8 Testaverde,Vinny       DAL  3  827   95   65    5    3   10    3     1     1    0     0   0  65.4 21.80
  9 McNabb,Donovan         PHI  3  804  102   60    5    2   70   11     0     1    0     0   0  65.3 21.77
 10 Leftwich,Byron         JAX  3  825  106   72    4    3   33    7     1     0    0     0   0  63.6 21.20
 11 Brooks,Aaron           NO   2  531   77   45    2    1   25    6     1     0    0     0   0  42.1 21.05
 12 Brees,Drew             SD   3  704   88   66    6    1   23    5     0     0    0     0   0  60.6 20.20
 13 Favre,Brett            GB   3  804  100   68    5    3    2    3     0     0    0     0   0  57.5 19.17
 14 Rattay,Tim             SF   1  286   28   18    1    1   11    2     0     0    0     0   0  18.4 18.40
 15 Roethlisberger,Ben     PIT  2  389   49   39    4    0   11    7     0     0    0     0   0  36.6 18.30
 16 Carr,David             HOU  2  542   60   42    2    1   15    8     0     1    0     0   0  35.6 17.80
 17 Pennington,Chad        NYJ  3  573   79   50    3    0   55    9     1     0    0     0   0  52.2 17.40
 18 Griese,Brian           TB   2  449   63   42    3    1    0    6     0     0    0     0   0  33.5 16.75
 19 Brady,Tom              NE   3  732  102   64    4    3    4    6     0     2    0     0   0  50.1 16.70
 20 Fiedler,Jay            MIA  3  557   81   45    5    3   34    4     0     0    0     0   0  48.3 16.10
 21 Harrington,Joey        DET  3  586   77   49    5    2    9    7     0     0    0     0   0  48.3 16.10
 22 Collins,Kerry          OAK  3  749  115   65    3    4    3    1     0     0    0     0   0  45.8 15.27
 23 Hasselbeck,Matt        SEA  3  737  121   62    2    7   33    8     0     0    0     0   0  41.3 13.77
 24 Brunell,Mark           WAS  2  313   66   33    3    3   22    6     0     0    0     0   0  26.9 13.45
 25 Delhomme,Jake          CAR  3  608  114   60    3    6   20    4     0     0    0     0   0  38.5 12.83
 26 Volek,Billy            TEN  2  400   68   38    2    4    4    3     0     1    0     0   0  24.4 12.20
 27 Warner,Kurt            NYG  2  414   55   36    1    1    0    2     0     1    0     0   0  23.7 11.85
 28 McCown,Josh            ARI  2  313   60   31    2    1    6    4     0     1    0     0   0  23.3 11.65
 29 Palmer,Carson          CIN  3  593   93   52    2    3    0    4     0     1    0     0   0  34.7 11.57
 30 Bledsoe,Drew           BUF  3  496   81   43    3    4    0    1     0     1    0     0   0  32.9 10.97
 31 Boller,Kyle            BAL  2  309   57   34    1    1   12    5     0     1    0     0   0  19.7  9.85
 32 Krenzel,Craig          CHI  2  237   44   22    1    2   13    5     0     1    0     0   0  15.2  7.60
 33 McNair,Steve           TEN  2  212   46   21    1    4   33    4     0     0    0     0   0  13.9  6.95
 34 Quinn,Jonathan         CHI  2  112   31   15    0    1   35    3     0     0    0     0   0   8.2  4.10
 35 Dorsey,Ken             SF   2  122   36   16    0    1    5    2     0     0    0     0   0   5.6  2.80
 36 Garrard,David          JAX  1   28    2    2    0    0    0    0     0     0    0     0   0   1.4  1.40
 37 Schaub,Matt            ATL  1    9    4    2    0    0    0    0     0     0    0     0   0   0.5  0.50
 38 Carter,Quincy          NYJ  1    8    1    1    0    0    0    0     0     0    0     0   0   0.4  0.40
 39 Matthews,Shane         BUF  2    0    0    0    0    0   -3    2     0     0    0     0   0  -0.3 -0.15
 40 Nall,Craig             GB   1    0    0    0    0    0   -2    2     0     0    0     0   0  -0.2 -0.20

 
Sort by:Average Fantasy Points/Fantasy Points
-----------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush  Rush   Fum  Rec   Num Rec   Fan   Avg
  # Running Back           NFL GP  Yds  Att Comp  TDs  Int  Yds  Att   TDs  Lost  Yds   Rec TDs   Pts   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ----- -----
  1 Holmes,Priest          KC   3    0    0    0    0    0  357   73     7     2  170    10   1 100.7 33.57
  2 Barber,Tiki            NYG  2    0    0    0    0    0  171   46     2     0  112     8   1  46.3 23.15
  3 Green,Ahman            GB   3   20    1    1    1    0  314   60     4     0   80    10   0  68.4 22.80
  4 McAllister,Deuce       NO   2    0    0    0    0    0  120   42     4     0   32     6   0  39.2 19.60
  5 Alexander,Shaun        SEA  3    0    0    0    0    0  337   60     2     0   43     5   1  56.0 18.67
  6 Dillon,Corey           NE   2    0    0    0    0    0  220   45     2     0    6     2   0  34.6 17.30
  7 Martin,Curtis          NYJ  3    0    0    0    0    0  296   64     3     0   33     6   0  50.9 16.97
  8 Pittman,Michael        TB   2    0    0    0    0    0  146   36     1     2   71     6   1  33.7 16.85
  9 Suggs,Lee              CLE  2    0    0    0    0    0   97   28     1     1  105     7   1  32.2 16.10
 10 Droughns,Reuben        DEN  3    0    0    0    0    0  335   77     1     1   87    11   0  48.2 16.07
 11 McGahee,Willis         BUF  3    0    0    0    0    0  271   72     2     0   41     5   0  43.2 14.40
 12 Blaylock,Derrick       KC   3    0    0    0    0    0  109   23     4     0   67     6   0  41.6 13.87
 13 Moore,Mewelde          MIN  3    0    1    0    0    0  276   43     0     0  134    13   0  41.0 13.67
 14 Portis,Clinton         WAS  2    0    0    0    0    0  241   53     0     0   28     8   0  26.9 13.45
 15 Tomlinson,Ladainian    SD   3    0    0    0    0    0  182   59     3     1   36     8   0  39.8 13.27
 16 James,Edgerrin         IND  2    0    0    0    0    0  121   28     0     0  144    12   0  26.5 13.25
 17 Smith,Emmitt           ARI  2    0    0    0    0    0  170   48     1     0   35     5   0  26.5 13.25
 18 Faulk,Marshall         STL  2    0    0    0    0    0  101   27     1     0  103    11   0  26.4 13.20
 19 Taylor,Fred            JAX  3    0    0    0    0    0  182   42     0     0  148     9   1  39.0 13.00
 20 Green,William          CLE  2    0    0    0    0    0  179   39     1     0    3     2   0  24.2 12.10
 21 Brown,Chris            TEN  3    0    0    0    0    0  254   59     1     0   46     7   0  36.0 12.00
 22 Johnson,Rudi           CIN  3    0    0    0    0    0  233   57     2     0    4     3   0  35.7 11.90
 23 Staley,Duce            PIT  2    0    0    0    0    0  218   43     0     0   13     2   0  23.1 11.55
 24 Morris,Sammy           MIA  3    0    0    0    0    0  222   57     1     0   48     8   0  33.0 11.00
 25 Barlow,Kevan           SF   2    0    0    0    0    0  135   39     1     1   25     4   0  22.0 11.00
 26 Westbrook,Brian        PHI  2    0    0    0    0    0  107   26     1     0   43     7   0  21.0 10.50
 27 Wheatley,Tyrone        OAK  1    0    0    0    0    0   23    4     1     0   22     4   0  10.5 10.50
 28 Jordan,Lamont          NYJ  3    0    0    0    0    0  161   19     2     0   29     3   0  31.0 10.33
 29 Taylor,Chester         BAL  2    0    0    0    0    0  167   39     0     1   29     6   0  19.6  9.80
 30 Bettis,Jerome          PIT  2    0    0    0    0    0   73   20     2     0    0     0   0  19.3  9.65
 31 Cloud,Mike             NYG  2    0    0    0    0    0   58   10     2     0    3     1   0  18.1  9.05
 32 George,Eddie           DAL  3    0    0    0    0    0  168   51     1     0   28     4   0  25.6  8.53
 33 Jones,Thomas           CHI  3    0    0    0    0    0  150   38     1     0   35     5   0  24.5  8.17
 34 Jones,Kevin            DET  3    0    0    0    0    0  106   26     1     0   11     4   1  23.7  7.90
 35 Dunn,Warrick           ATL  3    0    0    0    0    0   95   31     1     0   79     3   0  23.4  7.80
 36 Davis,Stephen          CAR  1    0    0    0    0    0   66   15     0     0   10     1   0   7.6  7.60
 37 Wells,Jonathan         HOU  2    0    0    0    0    0   75   26     1     0   11     3   0  14.6  7.30
 38 Chatman,Jesse          SD   3    0    0    0    0    0  150   23     1     0    0     0   0  21.0  7.00
 39 Anderson,Richie        DAL  3    0    0    0    0    0   84   18     1     0   61     7   0  20.5  6.83
 40 Hoover,Brad            CAR  3    0    0    0    0    0  182   42     0     0   20     5   0  20.2  6.73
 41 Alstott,Mike           TB   2    0    0    0    0    0   46   12     1     1   28     5   0  13.4  6.70
 42 Faulk,Kevin            NE   3    0    0    0    0    0   46   15     0     1  153    18   0  19.9  6.63
 43 Davenport,Najeh        GB   3    0    0    0    0    0  117   26     1     0   20     2   0  19.7  6.57
 44 Jackson,Steven         STL  2    0    0    0    0    0   75   19     0     0   48     5   0  12.3  6.15
 45 Levens,Dorsey          PHI  3    0    0    0    0    0   99   23     1     0   22     3   0  18.1  6.03
 46 Davis,Domanick         HOU  2    0    0    0    0    0   81   32     0     0   39     5   0  12.0  6.00
 47 Zereoue,Amos           OAK  3    0    0    0    0    0  103   42     0     1   68    10   0  17.1  5.70
 48 Thomas,Anthony         CHI  3    0    0    0    0    0  116   31     0     1   50     6   0  16.6  5.53
 49 Duckett,T.J.           ATL  3    0    0    0    0    0   98   23     1     2    0     0   0  15.8  5.27
 50 Williams,Moe           MIN  3    0    0    0    0    0   80   10     1     0   14     2   0  15.4  5.13
 51 Fisher,Tony            GB   3    8    1    1    1    0   11    4     0     0   37     4   1  15.2  5.07
 52 Bennett,Michael        MIN  2    0    0    0    0    0   20    6     1     0   18     6   0   9.8  4.90
 53 Pinner,Artose          DET  3    0    0    0    0    0   43   15     1     0   35     3   0  13.8  4.60
 54 Minor,Travis           MIA  2    0    0    0    0    0   25    7     1     0    0     0   0   8.5  4.25
 55 Fleming,Troy           TEN  3    0    0    0    0    0    0    0     0     0   62     3   1  12.2  4.07
 56 Ayanbadejo,Obafemi     ARI  2    0    0    0    0    0    4    1     1     0   14     2   0   7.8  3.90
 57 Goings,Nick            CAR  3    0    0    0    0    0   49    9     0     0   65     9   0  11.4  3.80
 58 Hambrick,Troy          ARI  2    0    0    0    0    0   69   20     0     0    0     0   0   6.9  3.45
 59 Sams,B.J.              BAL  2    0    0    0    0    0    7    2     1     0    2     1   0   6.9  3.45
 60 Toefield,Labrandon     JAX  2    0    0    0    0    0   30    7     0     0   33     5   0   6.3  3.15
 61 Strong,Mack            SEA  3    0    0    0    0    0   30    8     0     0   50     8   0   8.0  2.67
 62 McAfee,Fred            NO   2    0    0    0    0    0   53    1     0     0    0     0   0   5.3  2.65
 63 Bryson,Shawn           DET  3    0    0    0    0    0   26   10     0     0   50     7   0   7.6  2.53
 64 Richardson,Tony        KC   3    0    0    0    0    0   30    7     0     0   43     5   0   7.3  2.43
 65 Mahe,Reno              PHI  3    0    0    0    0    0   22    5     0     0   50     4   0   7.2  2.40
 66 Watson,Kenny           CIN  3    0    0    0    0    0   22    4     0     0   47     9   0   6.9  2.30
 67 Smith,Musa             BAL  2    0    0    0    0    0   36   11     0     0    6     1   0   4.2  2.10
 68 Johnson,Larry          KC   1    0    0    0    0    0   19    1     0     0    0     0   0   1.9  1.90
 69 Griffith,Justin        ATL  3    0    0    0    0    0    0    0     0     0   53     6   0   5.3  1.77
 70 Haynes,Verron          PIT  2    0    0    0    0    0   17    3     0     0   18     2   0   3.5  1.75
 71 Henry,Travis           BUF  2    0    0    0    0    0   29    8     0     0    6     2   0   3.5  1.75
 72 Sowell,Jerald          NYJ  3    0    0    0    0    0    0    0     0     1   52     8   0   5.2  1.73
 73 Harris,Joey            CAR  3    0    0    0    0    0   51   11     0     0    0     0   0   5.1  1.70
 74 Finn,James             NYG  2    0    0    0    0    0    7    3     0     0   26     3   0   3.3  1.65
 75 Burns,Joe              BUF  3    0    0    0    0    0   49    8     0     0    0     0   0   4.9  1.63
 76 Redmond,J.R.           OAK  3    0    0    0    0    0    0    1     0     0   47     7   0   4.7  1.57
 77 Betts,Ladell           WAS  2    0    0    0    0    0   30    6     0     0    0     0   0   3.0  1.50
 78 Parry,Josh             PHI  3    0    0    0    0    0    0    0     0     0   44     3   0   4.4  1.47
 79 Henderson,William      GB   3    0    0    0    0    0    0    0     0     0   43     9   0   4.3  1.43
 80 Bell,Tatum             DEN  2    0    0    0    0    0   25    6     0     0    0     0   0   2.5  1.25
 81 Neal,Lorenzo           SD   3    0    0    0    0    0   15    6     0     0   19     5   0   3.4  1.13
 82 Perry,Chris            CIN  1    0    0    0    0    0    1    2     0     0    9     1   0   1.0  1.00
 83 Shelton,Daimon         BUF  3    0    0    0    0    0    0    0     0     0   28     5   0   2.8  0.93
 84 Kreider,Dan            PIT  2    0    0    0    0    0    5    1     0     0   13     1   0   1.8  0.90
 85 Goodspeed,Joey         STL  2    0    0    0    0    0    0    0     0     0   18     2   0   1.8  0.90
 86 Crockett,Zack          OAK  3    0    0    0    0    0    9    2     0     0   17     3   0   2.6  0.87
 87 Jones,Greg             JAX  3    0    0    0    0    0   23    6     0     0    3     1   0   2.6  0.87
 88 Trejo,Stephen          DET  3    0    0    0    0    0    0    0     0     0   26     3   0   2.6  0.87
 89 Beasley,Fred           SF   2    0    0    0    0    0    8    6     0     0    8     3   0   1.6  0.80
 90 Mungro,James           IND  2    0    0    0    0    0    0    0     0     0   16     1   0   1.6  0.80
 91 Griffin,Quentin        DEN  2    0    0    0    0    0   16    4     0     0    0     0   0   1.6  0.80
 92 Morris,Maurice         SEA  3    0    0    0    0    0   16    2     0     0    7     1   0   2.3  0.77
 93 Askew,B.J.             NYJ  3    0    0    0    0    0   23    6     0     0    0     0   0   2.3  0.77
 94 Smith,Antowain         TEN  3    0    0    0    0    0   16    4     0     0    5     1   0   2.1  0.70
 95 Konrad,Rob             MIA  3    0    0    0    0    0    0    0     0     0   20     3   0   2.0  0.67
 96 Holcombe,Robert        TEN  3    0    0    0    0    0    4    2     0     0   14     2   0   1.8  0.60
 97 Jackson,Terry          SF   2    0    0    0    0    0    2    1     0     1   10     2   0   1.2  0.60
 98 Stecker,Aaron          NO   2    0    0    0    0    0    3    2     0     0    9     1   0   1.2  0.60
 99 Luchey,Nicolas         GB   3    0    0    0    0    0    5    2     0     0   11     1   0   1.6  0.53
100 Edwards,Marc           JAX  3    0    0    0    0    0    0    0     0     0   16     3   0   1.6  0.53
101 Smith,Terrelle         CLE  2    0    0    0    0    0    4    2     0     0    4     1   0   0.8  0.40
102 Forsey,Brock           MIA  2    0    0    0    0    0    7    5     0     0    0     0   0   0.7  0.35
103 Abdullah,Rabih         NE   3    0    0    0    0    0    0    0     0     0    9     1   0   0.9  0.30
104 White,Jamel            TB   2    0    0    0    0    0    5    4     0     0    1     1   0   0.6  0.30
105 Dayne,Ron              NYG  1    0    0    0    0    0    2    3     0     0    0     0   0   0.2  0.20
106 Barnes,Darian          DAL  3    0    0    0    0    0    0    0     0     0    6     2   0   0.6  0.20
107 Johnson,Bryan          CHI  3    0    0    0    0    0    0    0     0     0    6     4   0   0.6  0.20
108 Johnson,Jeremi         CIN  3    0    0    0    0    0    0    0     0     0    6     2   0   0.6  0.20
109 Croom,Larry            ARI  2    0    0    0    0    0    2    1     0     0    0     0   0   0.2  0.10
110 Cobbs,Cedric           NE   1    0    0    0    0    0    1    1     0     0    0     0   0   0.1  0.10
111 Lee,Reshard            DAL  3    0    0    0    0    0   -3    2     0     0    4     1   0   0.1  0.03
112 Fuamatu-Ma'afala,Chris JAX  1    0    0    0    0    0    0    0     0     0   -1     1   0  -0.1 -0.10
113 Rhodes,Dominic         IND  2    0    0    0    0    0   -3    1     0     0    0     0   0  -0.3 -0.15


Sort by:Average Fantasy Points/Fantasy Points
-----------------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush Rush  Rush   Fum  Rec   Num Rec   Fan   Avg
  # Wide Receiver          NFL GP  Yds  Att Comp  TDs  Int  Yds  Att   TDs  Lost  Yds   Rec TDs   Pts   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- --- ----- -----
  1 Harrison,Marvin        IND  2    0    0    0    0    0    0    0     0     0  189    10   4  42.9 21.45
  2 Owens,Terrell          PHI  3    0    0    0    0    0    0    0     0     0  333    16   3  51.3 17.10
  3 Davis,Andre'           CLE  1    0    0    0    0    0    0    0     0     0   99     1   1  15.9 15.90
  4 Burress,Plaxico        PIT  2    0    0    0    0    0    0    0     0     0  111     6   3  29.1 14.55
  5 Smith,Rod              DEN  3    0    0    0    0    0   28    3     0     0  282    15   2  43.0 14.33
  6 Johnson,Keyshawn       DAL  3    0    0    0    0    0   13    1     0     0  214    14   3  40.7 13.57
  7 Wayne,Reggie           IND  2    0    0    0    0    0    0    0     0     0  147     8   2  26.7 13.35
  8 Driver,Donald          GB   3    0    0    0    0    0    0    0     0     0  210    14   3  39.0 13.00
  9 Clayton,Michael        TB   2    0    0    0    0    0   -4    1     0     0  204    14   1  26.0 13.00
 10 Williams,Roy           DET  1    0    0    0    0    0    0    0     0     0   67     4   1  12.7 12.70
 11 Smith,Jimmy            JAX  3    0    0    0    0    0    0    0     0     0  321    21   1  38.1 12.70
 12 Gaffney,Jabar          HOU  2    0    0    0    0    0   15    2     0     1  173    10   1  24.8 12.40
 13 Horn,Joe               NO   2    0    0    0    0    0    0    0     0     0  188    16   1  24.8 12.40
 14 Holt,Torry             STL  2    0    0    0    0    0    0    0     0     0  128     7   2  24.8 12.40
 15 Gardner,Rod            WAS  2    0    1    0    0    0    6    1     0     0   61     5   3  24.7 12.35
 16 Walker,Javon           GB   3    0    0    0    0    0    0    0     0     1  248    15   2  36.8 12.27
 17 Muhammad,Muhsin        CAR  3    0    0    0    0    0    0    0     0     0  182    17   3  36.2 12.07
 18 Givens,David           NE   3    0    0    0    0    0    0    0     0     0  225    14   2  34.5 11.50
 19 Lelie,Ashley           DEN  3    0    0    0    0    0    0    0     0     0  221    14   2  34.1 11.37
 20 Robinson,Marcus        MIN  3    0    0    0    0    0    0    0     0     0  156    11   3  33.6 11.20
 21 Lloyd,Brandon          SF   2    0    0    0    0    0    0    0     0     0  156    11   1  21.6 10.80
 22 Morton,Johnnie         KC   3    0    0    0    0    0   26    2     0     0  228    16   1  31.4 10.47
 23 Johnson,Chad           CIN  3    0    0    0    0    0    0    0     0     0  253    16   1  31.3 10.43
 24 Moulds,Eric            BUF  3    0    0    0    0    0    4    1     0     0  235    14   1  29.9  9.97
 25 Hakim,Az-zahir         DET  2    0    0    0    0    0    0    0     0     0  139     8   1  19.9  9.95
 26 Burleson,Nate          MIN  3    0    0    0    0    0    8    1     0     0  230    18   1  29.8  9.93
 27 Price,Peerless         ATL  3   25    1    1    0    0    0    0     0     0  147     6   2  28.0  9.33
 28 Jackson,Darrell        SEA  3    0    0    0    0    0    0    0     0     1  220    16   1  28.0  9.33
 29 Parker,Eric            SD   3    0    0    0    0    0    0    0     0     0  214    16   1  27.4  9.13
 30 McCardell,Keenan       SD   2    0    0    0    0    0    0    0     0     0  120     9   1  18.0  9.00
 31 Bradford,Corey         HOU  2    0    0    0    0    0    0    0     0     0  117     5   1  17.7  8.85
 32 Chambers,Chris         MIA  3    0    0    0    0    0   18    2     0     0  180     9   1  25.8  8.60
 33 Pathon,Jerome          NO   2    0    0    0    0    0    0    0     0     0  171    10   0  17.1  8.55
 34 Patten,David           NE   3    0    0    0    0    0    5    1     0     0  130    12   2  25.5  8.50
 35 McCareins,Justin       NYJ  3    0    0    0    0    0   -2    1     0     0  195    12   1  25.3  8.43
 36 McDonald,Shaun         STL  2    0    0    0    0    0    0    0     0     0  107     7   1  16.7  8.35
 37 Porter,Jerry           OAK  3    0    0    0    0    0    0    0     0     1  184    13   1  24.4  8.13
 38 Mason,Derrick          TEN  3    0    0    0    0    0    0    0     0     0  244    21   0  24.4  8.13
 39 Robinson,Koren         SEA  3    0    0    0    0    0    0    0     0     0  234    14   0  23.4  7.80
 40 Watts,Darius           DEN  3    0    0    0    0    0   18    2     0     0  150    12   1  22.8  7.60
 41 Johnson,Bryant         ARI  2    0    0    0    0    0    0    0     0     0   92    10   1  15.2  7.60
 42 Stokley,Brandon        IND  2    0    0    0    0    0    0    0     0     1  147     9   0  14.7  7.35
 43 Morgan,Quincy          DAL  2    0    0    0    0    0    0    0     0     0   86     5   1  14.6  7.30
 44 Ward,Hines             PIT  2    0    0    0    0    0   11    1     0     0  134    15   0  14.5  7.25
 45 Glenn,Terry            DAL  2    0    1    0    0    0   -3    1     0     0  146     8   0  14.3  7.15
 46 Colbert,Keary          CAR  3    0    0    0    0    0    0    0     0     0  210    13   0  21.0  7.00
 47 Johnson,Andre          HOU  2    0    0    0    0    0    0    0     0     1  140    13   0  14.0  7.00
 48 Fitzgerald,Larry       ARI  2    0    0    0    0    0    4    1     0     0   73     4   1  13.7  6.85
 49 Coles,Laveranues       WAS  2    0    0    0    0    0    0    0     0     0  136    11   0  13.6  6.80
 50 Taylor,Travis          BAL  2    0    0    0    0    0    0    0     0     0  132     8   0  13.2  6.60
 51 Northcutt,Dennis       CLE  2    0    0    0    0    0    2    1     0     0  129     6   0  13.1  6.55
 52 Brown,Troy             NE   1    0    0    0    0    0    0    0     0     0   59     5   0   5.9  5.90
 53 Thompson,Derrius       MIA  3    0    0    0    0    0    0    0     0     0   53     2   2  17.3  5.77
 54 Kircus,David           DET  2    0    0    0    0    0    0    0     0     0   50     1   1  11.0  5.50
 55 Bruce,Isaac            STL  2    0    1    0    0    0    0    0     0     0  109     6   0  10.9  5.45
 56 Kennison,Eddie         KC   3    0    0    0    0    0    0    0     0     0  163    11   0  16.3  5.43
 57 Battle,Arnaz           SF   2    0    0    0    0    0    0    0     0     0  107     3   0  10.7  5.35
 58 Boldin,Anquan          ARI  1    0    0    0    0    0    0    0     0     0   50     4   0   5.0  5.00
 59 Moss,Randy             MIN  3    0    0    0    0    0    0    0     0     0   89     2   1  14.9  4.97
 60 Chrebet,Wayne          NYJ  3    0    0    0    0    0    0    0     0     0   84     4   1  14.4  4.80
 61 Pinkston,Todd          PHI  3    0    0    0    0    0    0    0     0     0  138    10   0  13.8  4.60
 62 White,Dez              ATL  3    0    0    0    0    0    0    0     0     0   78     4   1  13.8  4.60
 63 Bennett,Drew           TEN  3    0    0    0    0    0    0    0     0     0   77     6   1  13.7  4.57
 64 Berrian,Bernard        CHI  3    0    0    0    0    0    7    1     0     0   69     3   1  13.6  4.53
 65 Jackson,Frisman        CLE  1    0    0    0    0    0    0    0     0     1   45     3   0   4.5  4.50
 66 Swinton,Reggie         DET  3    0    0    0    0    0    3    1     0     0   65     5   1  12.8  4.27
 67 Gabriel,Doug           OAK  3    0    0    0    0    0    0    0     0     0  126     8   0  12.6  4.20
 68 Moore,Clarence         BAL  2    0    0    0    0    0    0    0     0     0   82     3   0   8.2  4.10
 69 Toomer,Amani           NYG  2    0    0    0    0    0    0    0     0     0   81     5   0   8.1  4.05
 70 Edwards,Troy           JAX  3    0    0    0    0    0    0    0     0     0  116    11   0  11.6  3.87
 71 Booker,Marty           MIA  3   48    1    1    0    0    0    0     0     0   82     7   0  10.6  3.53
 72 Engram,Bobby           SEA  1    0    0    0    0    0    0    0     0     0   35     3   0   3.5  3.50
 73 Randle El,Antwaan      PIT  2    0    0    0    0    0   11    3     0     0   55     7   0   6.6  3.30
 74 Houshmandzadeh,T.J.    CIN  3    0    0    0    0    0    0    0     0     0   94     5   0   9.4  3.13
 75 Lee,Charles            TB   1    0    0    0    0    0    0    0     0     0   31     3   0   3.1  3.10
 76 Hall,Dante             KC   3    0    0    0    0    0   13    2     0     0   77     6   0   9.0  3.00
 77 Washington,Kelley      CIN  3    0    0    0    0    0    0    0     0     0   89     6   0   8.9  2.97
 78 Moss,Santana           NYJ  2    0    0    0    0    0    0    1     0     0   59     3   0   5.9  2.95
 79 Lewis,Michael          NO   2    0    0    0    0    0    0    0     0     0   59     3   0   5.9  2.95
 80 Hankton,Cortez         JAX  3    0    0    0    0    0    0    0     0     0   28     3   1   8.8  2.93
 81 Dwight,Tim             SD   3    0    0    0    0    0    2    2     0     0   23     1   1   8.5  2.83
 82 Ferguson,Robert        GB   2    0    0    0    0    0    0    0     0     0   56     2   0   5.6  2.80
 83 Wilson,Cedrick         SF   2    0    0    0    0    0    0    0     0     0   56     3   0   5.6  2.80
 84 Hilliard,Ike           NYG  2    0    0    0    0    0    5    1     0     0   50     7   0   5.5  2.75
 85 Chatman,Antonio        GB   3    0    0    0    0    0   18    1     0     0   62     6   0   8.0  2.67
 86 Stallworth,Donte'      NO   2    0    0    0    0    0    0    0     0     0   49     5   0   4.9  2.45
 87 Bryant,Antonio         CLE  2    0    0    0    0    0    0    0     0     0   48     3   0   4.8  2.40
 88 Armstrong,Derick       HOU  2    0    0    0    0    0    0    0     0     0   48     4   0   4.8  2.40
 89 Johnson,Bethel         NE   3    0    0    0    0    0    0    0     0     0   66     3   0   6.6  2.20
 90 Jurevicius,Joe         TB   1    0    0    0    0    0    0    0     0     0   21     2   0   2.1  2.10
 91 Caldwell,Reche         SD   1    0    0    0    0    0   12    1     0     0    9     1   0   2.1  2.10
 92 Wade,Bobby             CHI  3    0    0    0    0    0    1    3     0     0   61     8   0   6.2  2.07
 93 Berlin,Eddie           TEN  3    0    0    0    0    0    0    0     0     0   60     6   0   6.0  2.00
 94 Morant,Johnnie         OAK  1    0    0    0    0    0    0    0     0     0   20     1   0   2.0  2.00
 95 Brown,Tim              TB   2    0    0    0    0    0    0    0     0     1   39     3   0   3.9  1.95
 96 Curtis,Kevin           STL  2    0    0    0    0    0    7    1     0     0   32     1   0   3.9  1.95
 97 Campbell,Kelly         MIN  3    0    0    0    0    0    0    0     0     0   57     6   0   5.7  1.90
 98 Streets,Tai            DET  3    0    0    0    0    0    0    0     0     0   53     5   0   5.3  1.77
 99 Taylor,Jamaar          NYG  2    0    0    0    0    0    0    0     0     0   35     3   0   3.5  1.75
100 Gage,Justin            CHI  3    0    0    0    0    0    0    0     0     0   52     5   0   5.2  1.73
101 Finneran,Brian         ATL  3    0    0    0    0    0    0    0     0     0   49     5   0   4.9  1.63
102 Whitted,Alvis          OAK  2    0    0    0    0    0    0    0     0     0   32     1   0   3.2  1.60
103 Jenkins,Michael        ATL  3    0    0    0    0    0    2    1     0     0   46     1   0   4.8  1.60
104 Williams,Reggie        JAX  3    0    0    0    0    0    0    0     0     0   46     7   0   4.6  1.53
105 Reed,Josh              BUF  3    0    0    0    0    0    0    0     0     0   46     5   0   4.6  1.53
