Sometimes you just want to look at the numbers. These were compiled by going through the Pro Football Weekly Player pages (driven by data from Stats, Inc) and assembled by our staff.

Here is the data

-----------
1st quarter
-----------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. K Warner     |  95  141  1160  10   6 |   3    22   0  |  100
 2. R Gannon     | 106  150  1115   6   2 |  15    64   0  |   86
 3. B Favre      |  74  122   884   8   4 |   3    27   0  |   79
 4. S McNair     |  69   99   973   6   3 |  11    38   0  |   76
 5. P Manning    |  86  133  1181   2   1 |   4    16   0  |   69
 6. D Flutie     |  71  117   814   6   3 |   5    21   0  |   67
 7. D McNabb     |  72  114   756   5   4 |  11    84   0  |   66
 8. J Garcia     |  80  113   785   5   2 |   6    26   0  |   62
 9. K Stewart    |  70  115   840   3   3 |  14    60   0  |   60
10. T Couch      |  63  100   738   5   4 |   5    23   0  |   59


-----------
2nd quarter
-----------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. P Manning    | 115  175  1237  13   8 |   8    62   2  |  132
 2. K Warner     | 113  163  1459  13   3 |   7    48   0  |  130
 3. J Garcia     |  95  143   980   9   2 |  26    86   4  |  118
 4. D McNabb     |  85  157  1038  12   5 |  22   113   1  |  117
 5. K Stewart    |  89  147  1031   5   2 |  27   204   2  |  104
 6. B Griese     |  98  155   965  10   6 |  15    58   1  |  100
 7. R Gannon     | 102  151  1089   8   1 |  13    45   1  |   97
 8. T Brady      |  76  117   982   9   2 |   8    20   0  |   87
 9. M Brunell    |  78  136   968   6   6 |  10    84   1  |   87
10. A Brooks     |  88  167   960   6  10 |  14    82   1  |   86


-----------
3rd quarter
-----------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. A Brooks     |  78  118  1072   9   5 |  22   107   0  |  100
 2. P Manning    |  79  131   971   8   6 |   6    45   2  |   97
 3. K Warner     |  98  144  1373   6   9 |   2     0   0  |   93
 4. B Favre      |  80  122   979  10   1 |   8    16   0  |   91
 5. S McNair     |  65  102   859   6   0 |  21   147   1  |   88
 6. K Stewart    |  64  101   762   5   2 |  18   184   1  |   83
 7. T Green      |  65  106   933   6   4 |   5    21   0  |   73
 8. M Brunell    |  74  107   849   6   3 |  10    62   0  |   73
 9. J Garcia     |  63  106   818   7   3 |  10    27   0  |   72
10. R Gannon     |  69  106   753   5   3 |  12    54   1  |   69


-----------
4th quarter
-----------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. J Fiedler    |  78  123   958  11   7 |  32   134   2  |  117
 2. J Plummer    |  96  177  1277  10   6 |   8     1   0  |  104
 3. A Brooks     |  85  166  1123   8   5 |  27   113   0  |   99
 4. J Garcia     |  69  129   807  10   4 |  25    86   1  |   95
 5. T Green      |  89  165  1204   7  12 |  11    65   0  |   95
 6. K Collins    |  97  159  1110   8   6 |  18    44   0  |   92
 7. D McNabb     |  70  116   803   6   2 |  35   198   1  |   90
 8. B Favre      |  72  113   975   7   2 |  18     9   1  |   84
 9. R Gannon     |  81  139   854   8   3 |  22    67   0  |   81
10. B Johnson    |  92  156   880   5   6 |  18    26   2  |   79


------------------------
4th quarter +/- 7 points
------------------------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. K Collins    |  47   80   579   6   3 |   8    22   0  |   55
 2. D Flutie     |  54   94   651   3   3 |  11    38   1  |   54
 3. J Fiedler    |  28   47   383   5   3 |  15    70   1  |   52
 4. R Gannon     |  61  107   640   4   3 |  15    39   0  |   52
 5. D McNabb     |  29   48   405   4   1 |  13    91   0  |   45
 6. J Plummer    |  36   72   497   5   3 |   3     0   0  |   45
 7. J Garcia     |  30   53   344   5   3 |  14    51   0  |   42
 8. B Johnson    |  51   94   517   2   4 |  14    24   1  |   42
 9. C Chandler   |  34   50   477   4   2 |   6     5   0  |   40
10. A Brooks     |  26   56   471   3   1 |  10    39   0  |   39


--------------------------
Last 2 minutes of the half
--------------------------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. J Fiedler    |  39   65   404   5   4 |  28    99   3  |   68
 2. K Warner     |  48   68   565   7   1 |  17    17   0  |   58
 3. B Favre      |  42   72   554   6   3 |  19     0   1  |   58
 4. A Brooks     |  47  100   594   3   6 |  17    75   1  |   55
 5. B Johnson    |  54   90   576   6   1 |  14    18   0  |   55
 6. A Van Pelt   |  43   68   542   6   2 |   7    23   0  |   53
 7. J Plummer    |  49   83   607   5   4 |   6    -8   0  |   50
 8. J Kitna      |  50   98   591   5   6 |   9   -10   0  |   49
 9. R Gannon     |  47   78   493   6   1 |  19    -4   0  |   48
10. B Griese     |  39   62   423   5   3 |  21     9   1  |   48


----
Road
----
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. K Warner     | 187  261  2433  21   7 |  16    30   0  |  209
 2. J Garcia     | 160  259  1864  17   7 |  35   121   3  |  191
 3. A Brooks     | 159  298  2115  16   8 |  42   192   0  |  189
 4. B Favre      | 162  277  2131  17   8 |  18    30   1  |  184
 5. J Fiedler    | 141  227  1843  11  11 |  34   184   0  |  155
 6. P Manning    | 157  259  1767   9  11 |  16   104   3  |  153
 7. R Gannon     | 172  264  1879  10   4 |  23   103   0  |  144
 8. K Stewart    | 137  229  1555   8   8 |  48   281   1  |  144
 9. T Green      | 152  266  1962  10  14 |  13    47   0  |  143
10. D McNabb     | 131  222  1540  10   8 |  40   198   1  |  143


----
Home
----
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. P Manning    | 186  288  2364  17  12 |  19    53   1  |  198
 2. S McNair     | 151  239  1909  12   4 |  44   234   5  |  197
 3. R Gannon     | 189  285  1949  17   5 |  40   128   2  |  190
 4. K Warner     | 188  285  2397  15  15 |  12    30   0  |  183
 5. D McNabb     | 154  271  1693  15   4 |  42   284   1  |  179
 6. J Garcia     | 156  245  1674  15   5 |  37   133   2  |  169
 7. D Culpepper  | 142  220  1472   8   9 |  48   304   5  |  166
 8. B Favre      | 152  233  1790  15   7 |  20    26   0  |  152
 9. K Stewart    | 129  213  1554   6   3 |  48   256   4  |  151
10. A Brooks     | 153  260  1717  10  14 |  38   166   1  |  148


------------
When leading
------------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. K Warner     | 231  326  2902  22  14 |  23    37   0  |  237
 2. D McNabb     | 130  237  1599  12   7 |  38   222   2  |  162
 3. K Stewart    | 124  201  1460   7   4 |  60   263   4  |  151
 4. B Favre      | 133  215  1764  14   3 |  28    43   0  |  149
 5. J Garcia     | 100  156  1214  14   5 |  33    54   0  |  122
 6. T Brady      | 121  186  1458  11   5 |  28    17   0  |  119
 7. P Manning    |  97  152  1190  10   7 |  17    57   1  |  111
 8. R Gannon     | 121  191  1347   7   3 |  37    76   1  |  109
 9. J Fiedler    |  81  137   999   8   5 |  33   109   2  |  105
10. S McNair     |  78  131  1046   6   4 |  22   159   1  |   98


-------------
When trailing
-------------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. A Brooks     | 208  375  2659  17  18 |  43   246   1  |  232
 2. K Collins    | 202  334  2462  15  10 |  16    33   0  |  186
 3. J Garcia     | 151  257  1684  16   4 |  24   140   4  |  186
 4. J Plummer    | 186  319  2359  14   8 |  16    87   0  |  183
 5. P Manning    | 198  322  2220  10  15 |  13    42   2  |  167
 6. S McNair     | 121  198  1551  10   5 |  36   171   3  |  153
 7. J Kitna      | 211  412  2203   9  16 |  13    50   0  |  151
 8. D Culpepper  | 135  209  1569   9   9 |  42   216   2  |  148
 9. T Green      | 155  283  1927  10  17 |  16   102   0  |  147
10. C Weinke     | 183  340  1812   6   9 |  20   115   3  |  144


---------
When tied
---------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. R Gannon     | 109  160  1154  10   3 |  13    65   0  |  104
 2. K Warner     |  77  108   984   8   4 |   1     1   0  |   81
 3. S McNair     |  65  102   753   5   3 |  17    86   1  |   72
 4. K Stewart    |  76  129   895   4   5 |  23   113   0  |   72
 5. P Manning    |  48   73   721   6   1 |   5    58   1  |   72
 6. C Chandler   |  58   90   835   7   5 |   8    14   0  |   71
 7. C Weinke     |  57   88   611   4   3 |   8    10   2  |   60
 8. B Favre      |  58   98   657   5   4 |   2     5   1  |   59
 9. J Fiedler    |  58   98   682   4   6 |  15    83   0  |   58
10. M Brunell    |  61   92   657   3   2 |   9    43   1  |   55


---------
Left side
---------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. B Favre      | 122  198  1571  16   8 |   9    46   1  |  153
 2. M Brunell    | 156  251  1798  12   5 |  10    58   1  |  150
 3. P Manning    | 148  236  1678  10   6 |  11   103   2  |  146
 4. S McNair     | 113  190  1641  11   6 |  13    96   1  |  142
 5. K Warner     | 134  197  1749  12   7 |   6    48   0  |  140
 6. B Griese     | 118  187  1259  14   7 |   8    49   0  |  123
 7. J Garcia     | 126  194  1300   9   3 |  13    89   1  |  116
 8. J Fiedler    | 119  181  1432   8   9 |   6    53   1  |  115
 9. R Gannon     | 141  206  1454   8   3 |   5    37   1  |  114
10. A Brooks     | 108  187  1229   8   9 |  19    87   1  |  108


----------
Right side
----------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. J Garcia     | 132  224  1483  18   5 |  14    59   2  |  164
 2. K Warner     | 158  225  1988  16   7 |   1     5   0  |  164
 3. R Gannon     | 169  247  1664  15   3 |  16    82   0  |  151
 4. D McNabb     | 144  247  1728  11   7 |  18   125   1  |  149
 5. A Brooks     | 139  246  1728  11   6 |  21   148   0  |  145
 6. K Stewart    | 140  219  1497   8   5 |  26   201   2  |  139
 7. T Couch      | 133  219  1509  13   9 |   6    28   0  |  130
 8. K Collins    | 157  282  1588  11   6 |   9    22   0  |  126
 9. B Favre      | 137  232  1740   9   6 |   1     6   0  |  124
10. J Plummer    | 147  260  1710   7   6 |  10    56   0  |  119


------
Middle
------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. S McNair     |  66   89   802   5   1 |  45   213   4  |  105
 2. P Manning    |  65  104   896  10   6 |  17    34   1  |   94
 3. K Warner     |  83  124  1093   8   8 |  21     7   0  |   87
 4. B Johnson    |  68  109   807   6   2 |  27    25   3  |   85
 5. D McNabb     |  56  102   637   6   3 |  57   284   0  |   84
 6. A Brooks     |  65  125   875   7   7 |  40   123   0  |   84
 7. J Garcia     |  57   85   741   5   4 |  45   106   2  |   80
 8. C Weinke     |  72  109   703   4   2 |  23    25   4  |   78
 9. D Culpepper  |  29   51   423   2   1 |  37   185   5  |   78
10. R Gannon     |  51   96   710   4   3 |  42   112   1  |   69


-----------------
0-WR or 1-WR sets
-----------------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. B Favre      |  14   17    80  10   0 |  20   -11   1  |   49
 2. B Griese     |  15   18    85   9   2 |  20    22   1  |   48
 3. K Warner     |  21   25   201   8   0 |  17   -12   0  |   41
 4. C Weinke     |   4    8    41   1   0 |  12     1   4  |   30
 5. D McNabb     |  15   23   120   5   1 |  15    38   0  |   30
 6. K Stewart    |   6   10   125   0   0 |  30    54   3  |   30
 7. P Manning    |   5   10    66   1   0 |  11    27   3  |   28
 8. T Green      |  11   17   102   5   0 |   4    -4   0  |   25
 9. R Gannon     |   8   20    58   3   1 |  25    23   1  |   23
10. C Batch      |  10   11   137   4   0 |   1    -1   0  |   23


---------
2-WR sets
---------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. S McNair     |  97  137  1343  11   4 |  25   105   2  |  134
 2. P Manning    | 116  174  1637  10   5 |   4    16   0  |  123
 3. D McNabb     | 117  194  1333  10   4 |  16   109   0  |  118
 4. C Chandler   |  97  162  1247  11   7 |   6    19   0  |  108
 5. R Gannon     | 120  186  1187  10   5 |  12    52   0  |  105
 6. B Griese     | 114  188  1208   8   7 |  15    92   0  |  102
 7. D Flutie     | 113  192  1479   5   7 |  13    65   0  |  100
 8. K Collins    | 119  203  1321   8   7 |  13    22   0  |  100
 9. J Garcia     |  88  138  1032   8   2 |  22    82   1  |   98
10. T Green      | 104  187  1340   6  12 |  13    52   0  |   96


---------
3-WR sets
---------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. P Manning    | 204  336  2261  14  17 |  19   106   1  |  186
 2. J Garcia     | 166  263  1796  19   7 |  19   106   1  |  182
 3. K Warner     | 154  221  2043  14   7 |   3    17   0  |  160
 4. B Favre      | 155  242  2049  12   7 |  10    35   0  |  154
 5. R Gannon     | 167  252  1916   9   3 |  22   119   1  |  150
 6. M Brunell    | 160  256  1957   7   9 |  19   153   0  |  141
 7. D McNabb     | 119  212  1409   8   6 |  41   261   2  |  141
 8. A Brooks     | 143  263  1800   6  15 |  32   209   0  |  135
 9. K Stewart    | 100  158  1373   8   4 |  24   155   1  |  122
10. J Plummer    | 148  251  1828   6   7 |  10    59   0  |  121


----------
4+ WR sets
----------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. J Fiedler    | 103  173  1239   5   6 |  18   104   2  |  104
 2. K Warner     | 100  146  1191   9   9 |   6    49   0  |  100
 3. A Brooks     | 100  178  1129   8   6 |  24   118   0  |  100
 4. S McNair     |  70  135   876   5   7 |  24   174   0  |   81
 5. T Brady      |  90  145   969   5   4 |   9    55   0  |   76
 6. K Collins    |  98  176  1292   2   6 |   6    25   0  |   75
 7. J Kitna      |  77  146   740   6   6 |   3    17   1  |   69
 8. J Garcia     |  57   94   648   3   3 |  13    77   1  |   58
 9. K Stewart    |  70  124   714   1   4 |  19   119   1  |   58
10. R Gannon     |  65   90   663   5   0 |   4    37   0  |   57


----------------
vs. own division
----------------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. K Stewart    | 176  298  2164  10   8 |  61   394   4  |  212
 2. J Garcia     | 171  291  1966  18   7 |  38   172   4  |  212
 3. S McNair     | 162  259  2023  13   6 |  44   250   4  |  202
 4. K Warner     | 176  252  2321  20  14 |  16    53   0  |  201
 5. R Gannon     | 197  285  2097  18   6 |  29   124   2  |  201
 6. P Manning    | 168  256  2036  13  12 |  19   121   3  |  184
 7. A Brooks     | 169  290  2027  15   9 |  38   127   0  |  174
 8. M Brunell    | 168  266  1926  12   5 |  27   140   0  |  158
 9. D McNabb     | 135  248  1560  14   8 |  38   240   0  |  158
10. J Fiedler    | 141  230  1628  12   8 |  30   160   2  |  157


--------
1st down
--------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. P Manning    | 132  206  2075  15   9 |  12    41   1  |  174
 2. K Warner     | 161  232  2132  11  10 |  18    16   0  |  152
 3. J Garcia     | 135  202  1429  15   4 |  29    77   1  |  145
 4. D McNabb     | 117  191  1408  10   4 |  28   156   2  |  138
 5. A Brooks     | 129  217  1504  12   6 |  27   102   0  |  133
 6. D Culpepper  |  89  140  1086   7   5 |  29   205   3  |  121
 7. B Griese     | 116  174  1155  13   9 |  20   101   0  |  120
 8. T Green      | 131  218  1751   5  12 |  10    33   0  |  111
 9. B Favre      | 115  184  1423   9   6 |  20    30   0  |  110
10. S McNair     | 102  153  1279   7   4 |  20   109   1  |  109


--------
2nd down
--------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. R Gannon     | 146  212  1551  14   4 |  17    68   0  |  140
 2. B Favre      | 119  179  1412  12   4 |  12    19   1  |  127
 3. S McNair     |  86  142  1114   8   1 |  22   155   3  |  121
 4. A Brooks     |  95  175  1242   9   8 |  24    95   1  |  114
 5. C Weinke     |  95  184  1006   8   6 |   9    34   4  |  110
 6. J Garcia     |  99  154  1119   7   2 |  23    70   3  |  109
 7. K Warner     | 126  177  1529   7   4 |   6    26   0  |  107
 8. J Plummer    | 111  167  1403   8   2 |   9    39   0  |  106
 9. K Stewart    | 100  149   957   4   1 |  40   262   1  |   96
10. D McNabb     |  92  160   919  10   3 |  19    77   0  |   94


--------
3rd down
--------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. K Warner     |  84  131  1153  16   7 |   4    18   0  |  123
 2. J Fiedler    |  78  138  1100   5   3 |  23   167   3  |  110
 3. K Stewart    |  84  147  1145   5   5 |  25   139   3  |  109
 4. R Gannon     |  75  134   880   8   3 |  27   121   2  |  100
 5. J Garcia     |  74  136   909   9   6 |  19   116   1  |   99
 6. B Favre      |  79  145  1064  11   5 |   5     8   0  |   98
 7. S McNair     |  75  129   930   6   5 |  32   152   1  |   92
 8. A Brooks     |  83  155  1043   5   7 |  27   157   0  |   88
 9. M Brunell    |  67  121   945   8   3 |  13    66   0  |   86
10. J Kitna      |  90  173  1015   6   7 |  10    50   0  |   80


--------
4th down
--------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. J Plummer    |   7   13   109   2   1 |   0     0   0  |   13
 2. C Batch      |   5   10    85   2   2 |   0     0   0  |   12
 3. D Culpepper  |   4    6    39   2   0 |   4    13   0  |   11
 4. D McNabb     |   4    6    64   1   0 |   5    38   0  |   11
 5. K Warner     |   4    6    16   2   1 |   0     0   0  |    9
 6. J Garcia     |   8   12    81   1   0 |   1    -9   0  |    7
 7. M McMahon    |   3    4    52   1   0 |   0     0   0  |    7
 8. R Johnson    |   1    4    40   1   1 |   2     4   0  |    6
 9. G Frerotte   |   1    1    26   1   0 |   1     1   0  |    5
10. P Manning    |   3    5    26   1   0 |   0     0   0  |    5


---------------------
3rd down and 8+ to go
---------------------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. A Brooks     |  38   76   608   3   5 |  13    95   0  |   52
 2. K Warner     |  33   56   608   5   5 |   3     6   0  |   51
 3. K Collins    |  41   72   541   4   3 |   1     0   0  |   43
 4. B Favre      |  37   65   644   2   2 |   3     3   0  |   41
 5. M Brunell    |  37   58   503   3   2 |   5    27   0  |   40
 6. J Fiedler    |  35   59   480   0   2 |   8    96   1  |   40
 7. J Kitna      |  45   89   593   1   7 |   3    30   0  |   37
 8. J Garcia     |  27   44   365   4   3 |   4    14   0  |   36
 9. K Stewart    |  35   68   543   1   3 |   6    45   0  |   36
10. D McNabb     |  36   63   417   0   2 |  15   146   0  |   35


--------
Own 1-19
--------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. K Stewart    |  23   38   417   1   1 |   8    48   0  |   30
 2. D Flutie     |  29   54   450   0   4 |  13    49   0  |   27
 3. P Manning    |  30   51   420   1   2 |   3    14   0  |   26
 4. C Chandler   |  30   46   427   1   2 |   4     7   0  |   26
 5. K Collins    |  43   65   477   0   1 |   7    14   0  |   25
 6. D McNabb     |  30   54   367   0   0 |   8    62   0  |   25
 7. T Green      |  20   35   352   0   1 |   3    27   0  |   20
 8. A Brooks     |  22   43   317   0   3 |   7    43   0  |   20
 9. B Johnson    |  36   54   391   0   0 |   4     3   0  |   20
10. B Favre      |  21   40   346   0   2 |   6     8   0  |   18


---------
Own 20-39
---------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. J Plummer    | 118  187  1620   2   4 |  13    33   0  |   92
 2. K Warner     | 119  175  1713   1   8 |   5    22   0  |   92
 3. T Green      | 118  187  1579   1   5 |  15    61   0  |   89
 4. S McNair     |  98  155  1357   2   5 |  25   124   0  |   88
 5. D McNabb     |  96  164  1142   2   5 |  25   165   0  |   82
 6. P Manning    | 121  189  1406   0   9 |   8    37   0  |   74
 7. B Favre      | 103  169  1367   1   5 |   9    11   0  |   73
 8. A Brooks     |  99  161  1248   0   9 |  19   109   0  |   73
 9. J Fiedler    |  84  146  1181   2   5 |  23    41   0  |   71
10. B Griese     | 114  182  1208   1  10 |  15    62   0  |   70


---------------
Own 40 - Opp 40
---------------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. P Manning    | 102  151  1435   6   6 |  11    41   0  |  100
 2. K Warner     | 100  142  1472   4  10 |  11    18   0  |   91
 3. A Brooks     |  98  163  1294   4   3 |  18   106   0  |   91
 4. S McNair     |  78  128  1074   4   2 |  22   185   0  |   88
 5. J Garcia     |  99  147  1189   4   7 |  15    69   0  |   82
 6. D Culpepper  |  87  130  1064   3   3 |  24   160   0  |   81
 7. K Stewart    |  83  130   981   1   5 |  26   195   1  |   79
 8. R Gannon     | 109  159  1246   2   4 |  20    49   0  |   75
 9. B Favre      |  79  130  1157   4   5 |   8    10   0  |   75
10. K Collins    |  80  136  1162   3   5 |   6     7   0  |   71


---------
Opp 39-20
---------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. J Garcia     |  61  112   708   8   0 |  16    52   0  |   73
 2. R Gannon     |  75  115   854   6   3 |   7    52   0  |   72
 3. K Warner     |  84  124   958   5   3 |   5    14   0  |   69
 4. J Fiedler    |  55   81   644   7   5 |  15    89   0  |   69
 5. K Stewart    |  58  106   611   6   3 |  24   111   0  |   66
 6. P Manning    |  63  107   664   5   2 |  10    53   1  |   65
 7. B Favre      |  71  107   816   5   0 |   9    22   0  |   63
 8. A Brooks     |  61  118   706   4   4 |  17    81   0  |   59
 9. D Culpepper  |  34   54   399   5   4 |  18   126   1  |   59
10. S McNair     |  46   81   585   6   1 |  10    43   0  |   58


-----------
Opp 19-goal
-----------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. J Garcia     |  29   54   232  19   0 |  23    84   5  |  126
 2. K Warner     |  52   72   340  26   1 |   7     6   0  |  122
 3. R Gannon     |  39   65   275  19   2 |  13    67   2  |  108
 4. D McNabb     |  39   71   282  19   2 |  12    45   2  |  107
 5. B Favre      |  40   64   235  22   3 |   6     5   1  |  106
 6. B Griese     |  34   51   192  20   0 |   9    22   1  |   98
 7. A Brooks     |  32   73   267  18   3 |  19    19   1  |   93
 8. J Fiedler    |  34   63   266  11   2 |  12    76   4  |   89
 9. P Manning    |  27   49   206  14   4 |   3    12   3  |   86
10. C Weinke     |  34   66   231   8   2 |  11    30   6  |   83


-------------------------------------------------------
Passes caught 1-10 yards downfield (or behind the line)
-------------------------------------------------------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. K Warner     | 267  353  2374  22   8 |   0     0   0  |  207
 2. B Favre      | 244  335  2184  20   7 |   0     0   0  |  189
 3. R Gannon     | 298  408  2465  16   3 |   0     0   0  |  187
 4. J Garcia     | 252  372  2093  16  10 |   0     0   0  |  169
 5. B Griese     | 233  342  1968  17  13 |   0     0   0  |  166
 6. D McNabb     | 225  351  1801  16   6 |   0     0   0  |  154
 7. B Johnson    | 271  397  2104  12   2 |   0     0   0  |  153
 8. K Collins    | 251  370  2062  12   5 |   0     0   0  |  151
 9. P Manning    | 259  366  2113  10  10 |   0     0   0  |  146
10. M Brunell    | 215  319  1935  11   6 |   0     0   0  |  141


-----------------------------------
Passes caught 11-20 yards downfield
-----------------------------------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. A Brooks     |  69  135  1294  11   5 |   0     0   0  |  109
 2. K Warner     |  80  122  1545   6   8 |   0     0   0  |  101
 3. D Flutie     |  77  155  1423   4   7 |   0     0   0  |   87
 4. P Manning    |  57  108  1032   6   8 |   0     0   0  |   76
 5. C Chandler   |  54   95   935   7   3 |   0     0   0  |   75
 6. M Brunell    |  62  106  1005   6   5 |   0     0   0  |   74
 7. T Green      |  71  141  1220   3   6 |   0     0   0  |   73
 8. B Favre      |  49  103   954   6   5 |   0     0   0  |   72
 9. J Kitna      |  65  138  1168   3   9 |   0     0   0  |   70
10. J Plummer    |  56  106  1058   4   4 |   0     0   0  |   69


---------------------------------
Passes caught 21+ yards downfield
---------------------------------
                 |----- Passing ----------||-- Rushing ----|
    Name           CMP  ATT    YD  TD INT   ATT    YD  TD     FPT
-----------------+------------------------+----------------+------
 1. S McNair     |  29   69  1009  10   1 |   0     0   0  |   90
 2. P Manning    |  27   71   986  10   5 |   0     0   0  |   89
 3. K Warner     |  28   70   911   8   6 |   0     0   0  |   78
 4. J Garcia     |  16   48   626  10   0 |   0     0   0  |   71
 5. J Plummer    |  21   71   827   6   2 |   0     0   0  |   65
 6. J Fiedler    |  21   75   740   7   7 |   0     0   0  |   65
 7. K Collins    |  21   79   716   7   7 |   0     0   0  |   64
 8. B Favre      |  21   72   783   6   3 |   0     0   0  |   63
 9. T Green      |  21   81   763   4   8 |   0     0   0  |   54
10. D Culpepper  |  19   53   599   6   6 |   0     0   0  |   54