Baltimore Ravens fantasy logs - defense

NOTE: the number in parentheses after each player is his deviation from his seasonal average. A plus means he scored more than his average in that game, a minus means he scored less.

QB

WK OPP CMP ATT YD TD INT RSH YD TD Fant Pts Players (FP +/-)
1 CLE 15 24 180 1 0 3 13 1 20.3 J Garcia (+7.0)
2 PIT 16 33 243 2 2 1 1 0 18.2 B Roethlisberger (-0.1), T Maddox (-1.5)
3 CIN 25 52 316 0 3 1 2 0 13.0 C Palmer (-2.0)
4 KAN 21 31 223 1 0 5 17 0 16.9 T Green (-3.7)
5 WAS 13 29 83 1 1 0 0 0 7.2 M Brunell (-2.6)
7 BUF 20 36 203 0 4 0 0 0 6.2 D Bledsoe (-7.3)
8 PHI 18 33 219 1 0 6 36 0 18.5 D McNabb (-4.8)
9 CLE 15 26 146 0 1 2 25 0 8.8 J Garcia (-4.5)
10 NYJ 13 22 175 0 0 5 22 0 10.9 Q Carter (+4.6)
11 DAL 15 28 156 1 2 2 8 0 10.6 D Henson (+6.0), V Testaverde (-11.1)
12 NWE 15 30 172 0 0 4 2 0 8.8 T Brady (-8.9), R Davey (-0.8)
13 CIN 29 36 382 3 1 2 7 0 30.8 C Palmer (+15.8)
14 NYG 10 27 154 0 2 1 0 0 5.7 K Warner (-6.8), E Manning (-8.5)
15 IND 20 33 249 1 0 2 -2 0 16.2 P Manning (-9.9)
16 PIT 15 20 221 2 1 6 10 0 19.0 B Roethlisberger (+4.3), T Maddox (-5.1)
17 MIA 16 38 264 1 3 0 0 0 14.2 S Rosenfels (+9.5)

RB

WK OPP RSH YD REC YD TD Fant Pts Players (FP +/-)
1 CLE 26 72 6 32 0 10.4 W Green (+3.9), J Jackson (-1.4)
2 PIT 23 91 3 15 0 10.6 D Staley (-2.8), V Haynes (-0.1)
3 CIN 24 108 2 15 0 12.3 R Johnson (-4.3), K Watson (+0.1)
4 KAN 40 157 2 10 2 28.7 P Holmes (-0.2), D Blaylock (-8.2), T Richardson (+0.3)
5 WAS 26 52 5 19 0 7.1 C Portis (-6.5), L Betts (-3.2)
7 BUF 23 85 7 33 0 11.8 W McGahee (-7.1), T Henry (-0.4), D Shelton (+1.9)
8 PHI 17 62 4 40 0 10.2 D Levens (+0.1), R Mahe (+1.1), J Parry (+1.6)
9 CLE 26 66 2 17 0 8.3 L Suggs (-4.7), W Green (-3.3)
10 NYJ 31 134 4 32 2 27.6 C Martin (+7.0), L Jordan (-1.4), J Sowell (-2.5)
11 DAL 33 86 1 0 0 8.6 J Jones (-8.8), E George (-4.9), D Barnes (-0.8)
12 NWE 37 142 2 18 1 22.0 C Dillon (+1.5), P Pass (+0.5), K Faulk (-5.5)
13 CIN 21 75 2 10 0 8.5 R Johnson (-8.2), K Watson (+0.2), J Johnson (-0.7)
14 NYG 19 55 2 9 1 12.4 T Barber (-6.3)
15 IND 22 69 1 23 1 15.2 E James (-0.9)
16 PIT 35 178 4 22 0 20.0 J Bettis (+0.9), V Haynes (+2.0), D Kreider (-0.1)
17 MIA 20 97 2 20 1 17.7 S Morris (+8.5), T Minor (-4.4)

WR

WK OPP RSH YD REC YD TD Fant Pts Players (FP +/-)
1 CLE 0 0 5 109 1 16.9 Q Morgan (+6.6), A Davis (-2.5), D Northcutt (-4.7)
2 PIT 1 1 12 218 2 33.9 H Ward (+12.8), A Randle El (+3.6), P Burress (-6.1), L Mays (-0.1)
3 CIN 1 -1 20 273 0 27.2 T Houshmandzadeh (+3.7), C Johnson (-1.7), K Washington (+2.2)
4 KAN 1 4 12 148 0 15.2 J Morton (-1.0), C Horn (+4.2), D Hall (+0.6)
5 WAS 0 0 6 52 0 5.2 L Coles (-3.8), T Jacobs (+0.7), R Gardner (-5.1)
7 BUF 0 0 11 134 0 13.4 E Moulds (+1.1), J Reed (+1.9), S Aiken (-0.4)
8 PHI 0 0 9 117 1 17.7 T Owens (+1.6), T Pinkston (-3.0)
9 CLE 0 0 7 78 0 7.8 A Bryant (-2.7), F Jackson (+0.9), D Northcutt (-5.0)
10 NYJ 0 0 8 124 0 12.4 S Moss (-0.2), J McCareins (-3.3), W Chrebet (-1.0)
11 DAL 0 0 10 126 0 12.6 T Copper (+3.0), Q Morgan (+0.2), K Johnson (-4.4)
12 NWE 0 0 11 130 0 13.0 D Branch (-2.6), D Givens (-2.8), D Patten (-4.0)
13 CIN 1 16 20 332 3 52.8 C Johnson (+16.5), T Houshmandzadeh (+16.8)
14 NYG 1 -4 3 62 0 5.8 A Toomer (+0.3), I Hilliard (-2.0), W Ponder (-0.4)
15 IND 0 0 16 179 1 23.9 M Harrison (+0.7), R Wayne (-3.2), B Stokley (-8.7)
16 PIT 1 -5 9 173 1 22.8 P Burress (+6.6), A Randle El (+0.1), H Ward (-6.7)
17 MIA 0 0 9 214 1 27.4 C Chambers (+11.3), B Gilmore (+3.0), D Thompson (-2.4), R Bellamy (+0.4)

TE

WK OPP REC YD TD Fant Pts Players (FP +/-)
1 CLE 4 39 0 3.9 K Winslow Jr (+1.4)
2 PIT 1 10 0 1.0 J Riemersma (-0.8)
3 CIN 3 28 0 2.8 M Schobel (+0.0)
4 KAN 7 65 1 12.5 J Dunn (+6.4), T Gonzalez (-6.3)
5 WAS 2 12 1 7.2 C Cooley (+3.0)
7 BUF 2 36 0 3.6 M Campbell (-0.6)
8 PHI 5 62 0 6.2 C Lewis (+0.4), L Smith (-1.4)
9 CLE 6 51 0 5.1 S Heiden (-1.4), A Shea (-1.3)
10 NYJ 1 19 0 1.9 C Baker (-0.9)
11 DAL 4 30 1 9.0 J Robinson (+5.3), J Witten (-5.5)
12 NWE 2 24 0 2.4 D Graham (-3.2)
13 CIN 7 40 0 4.0 R Kelly (+2.0), M Schobel (-1.7), T Stewart (-0.3)
14 NYG 5 83 0 8.3 J Shockey (+1.5)
15 IND 3 47 0 4.7 M Pollard (-1.7), D Clark (-3.5)
16 PIT 2 26 1 8.6 J Tuman (+6.9)
17 MIA 5 30 0 3.0 D Lee (+1.4), R McMichael (-5.9)