Sometimes you just want to look at the numbers. These were compiled by going through the Pro Football Weekly Player pages (driven by data from Stats, Inc) and assembled by our staff.

Here is the data

-----------
1st quarter
-----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |   73   449   4  |   18   199   1  |   95
 2. Ahman Green         |   82   417   4  |   13    91   0  |   75
 3. Shaun Alexander     |   76   341   5  |    6    41   0  |   68
 4. Lamar Smith         |   96   356   3  |   10    77   1  |   67
 5. Priest Holmes       |  103   441   3  |   10    50   0  |   67
 6. Corey Dillon        |  107   518   2  |    7    24   0  |   66
 7. Maurice Smith       |   71   311   4  |    5    45   0  |   60
 8. Stephen Davis       |  100   450   1  |    9    78   0  |   59
 9. Antowain Smith      |   81   294   2  |    6    76   1  |   55
10. Curtis Martin       |   79   317   2  |    8    35   0  |   47


-----------
2nd quarter
-----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Curtis Martin       |   94   582   4  |   18   138   0  |  101
 2. Marshall Faulk      |   50   236   3  |   25   173   6  |   95
 3. Priest Holmes       |   69   395   3  |   22   236   2  |   93
 4. Corey Dillon        |   85   316   5  |   10    72   1  |   75
 5. Ahman Green         |   75   288   0  |   24   242   1  |   59
 6. Garrison Hearst     |   60   280   3  |   11    81   0  |   54
 7. Ricky Williams      |   79   309   1  |   22   156   0  |   53
 8. Shaun Alexander     |   64   226   2  |   16   116   1  |   52
 9. Charlie Garner      |   43   204   0  |   19   161   2  |   49
10. Mike Alstott        |   47   242   3  |    8    58   0  |   48


-----------
3rd quarter
-----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Ahman Green         |   86   464   4  |   11   104   1  |   87
 2. Shaun Alexander     |   69   397   5  |   14    94   1  |   85
 3. Marshall Faulk      |   63   375   3  |   23   184   1  |   80
 4. LaDainian Tomlinson |   85   332   6  |   15   100   0  |   79
 5. Curtis Martin       |   84   417   3  |   11    41   0  |   64
 6. Ricky Williams      |   78   310   2  |   18   161   0  |   59
 7. Antowain Smith      |   64   253   4  |    5    44   0  |   54
 8. Michael Pittman     |   80   337   2  |    9    48   0  |   51
 9. Stephen Davis       |   99   425   0  |    6    72   0  |   50
10. Corey Dillon        |   80   278   1  |    8    73   1  |   47


-----------
4th quarter
-----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Priest Holmes       |   76   387   2  |   19   242   0  |   75
 2. Anthony Thomas      |   93   451   4  |    5    20   0  |   71
 3. Marshall Faulk      |   72   319   2  |   17   209   1  |   71
 4. Ricky Williams      |   67   302   2  |   11   158   1  |   64
 5. Antowain Smith      |   66   287   4  |    5    67   0  |   59
 6. Dominic Rhodes      |   67   396   2  |    7    58   0  |   57
 7. Shaun Alexander     |   94   325   2  |    8    92   0  |   54
 8. LaDainian Tomlinson |   81   243   3  |   17   103   0  |   53
 9. Garrison Hearst     |   77   369   1  |    8    38   0  |   47
10. Stephen Davis       |   83   328   2  |    5    11   0  |   46


------------------------
4th quarter +/- 7 points
------------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Warrick Dunn        |   22    81   2  |   12   101   0  |   30
 2. Mike Alstott        |   26   144   2  |    6    37   0  |   30
 3. Ricky Williams      |   27   123   2  |    3    55   0  |   30
 4. LaDainian Tomlinson |   47   141   1  |   15    95   0  |   30
 5. Travis Henry        |   28    98   3  |    2    18   0  |   30
 6. Corey Dillon        |   35   101   2  |    3     9   1  |   29
 7. Eddie George        |   42   128   2  |    4    41   0  |   29
 8. Stacey Mack         |   36   116   1  |    7    42   1  |   28
 9. Shaun Alexander     |   56   184   1  |    1    11   0  |   26
10. Tiki Barber         |   28   133   0  |   15   113   0  |   25


--------------------------
Last 2 minutes of the half
--------------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |   11    32   0  |   15    88   5  |   42
 2. Curtis Martin       |   25   182   2  |   13   117   0  |   42
 3. Priest Holmes       |   23   166   2  |   14   106   0  |   39
 4. Corey Dillon        |   21   118   2  |    3    16   1  |   31
 5. Larry Centers       |    6    27   1  |   18   157   1  |   30
 6. Warrick Dunn        |    5    27   0  |   15   142   2  |   29
 7. Dominic Rhodes      |   20   184   1  |    6    44   0  |   29
 8. James Allen         |   14    75   0  |   15   129   1  |   26
 9. Tony Richardson     |    5     7   3  |    7    76   0  |   26
10. Ahman Green         |   13    50   0  |   12   150   1  |   26


----
Road
----
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Priest Holmes       |  181   902   5  |   37   384   2  |  171
 2. Marshall Faulk      |  136   657   4  |   49   506   5  |  170
 3. Corey Dillon        |  166   714   7  |   17   124   1  |  132
 4. Ahman Green         |  135   523   3  |   32   356   2  |  118
 5. Curtis Martin       |  173   762   3  |   31   164   0  |  116
 6. Ricky Williams      |  146   614   3  |   28   266   1  |  112
 7. LaDainian Tomlinson |  176   692   4  |   24   137   0  |  107
 8. Garrison Hearst     |  110   548   3  |   23   221   1  |  101
 9. Shaun Alexander     |  128   400   4  |   28   243   2  |  100
10. Jamel White         |   90   322   5  |   30   301   1  |   98


----
Home
----
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |  124   725   8  |   34   259   4  |  170
 2. Shaun Alexander     |  181   918  10  |   16   100   0  |  162
 3. Ahman Green         |  169   864   6  |   30   238   0  |  146
 4. Antowain Smith      |  153   629   9  |    9   114   1  |  134
 5. Curtis Martin       |  160   751   7  |   22   156   0  |  133
 6. LaDainian Tomlinson |  163   544   6  |   35   230   0  |  113
 7. Stephen Davis       |  201   797   3  |   16   148   0  |  113
 8. Mike Alstott        |  103   481   8  |   13   103   0  |  106
 9. Priest Holmes       |  146   653   3  |   25   230   0  |  106
10. Ricky Williams      |  167   631   3  |   32   245   0  |  106


------------
When leading
------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |  178   963   6  |   59   518   6  |  220
 2. Ahman Green         |  157   698   4  |   30   293   1  |  129
 3. Priest Holmes       |   95   504   4  |   14   261   2  |  113
 4. Antowain Smith      |  161   691   6  |    5    47   0  |  110
 5. Shaun Alexander     |  149   627   6  |   12    65   0  |  105
 6. Anthony Thomas      |  146   701   4  |    4    30   0  |   97
 7. Curtis Martin       |  145   683   3  |   21    95   0  |   96
 8. Garrison Hearst     |  126   631   1  |   12   168   1  |   92
 9. Mike Alstott        |   91   399   5  |   11   107   1  |   87
10. Duce Staley         |  101   376   1  |   22   284   2  |   84


-------------
When trailing
-------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Corey Dillon        |  197   800   6  |   16   108   2  |  139
 2. Ricky Williams      |  147   536   4  |   35   362   0  |  114
 3. Tiki Barber         |   88   476   3  |   48   441   0  |  110
 4. Priest Holmes       |  124   634   2  |   38   309   0  |  106
 5. Curtis Martin       |  124   553   3  |   25   194   0  |   98
 6. LaDainian Tomlinson |  123   472   5  |   34   192   0  |   96
 7. Stephen Davis       |  155   614   3  |   16   135   0  |   93
 8. Larry Centers       |   28   127   2  |   65   522   2  |   89
 9. Travis Henry        |  127   471   3  |   15   147   0  |   80
10. Dominic Rhodes      |   99   473   3  |   20   122   0  |   78


---------
When tied
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Shaun Alexander     |   83   388   5  |   11    77   1  |   83
 2. Marshall Faulk      |   46   232   5  |   14   147   2  |   80
 3. Eddie George        |   98   348   3  |   12   104   0  |   63
 4. Antowain Smith      |   73   297   3  |    7    81   1  |   62
 5. Priest Holmes       |  108   417   2  |   10    44   0  |   58
 6. Ahman Green         |   69   306   3  |    8    92   0  |   58
 7. Curtis Martin       |   64   277   4  |    7    31   0  |   55
 8. Charlie Garner      |   63   253   1  |   25   199   0  |   51
 9. Corey Dillon        |   75   311   2  |    9    54   0  |   49
10. LaDainian Tomlinson |   87   321   1  |   13    67   0  |   45


---------
Left side
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |  117   638   9  |   26   208   3  |  157
 2. Shaun Alexander     |  142   667  11  |   16   129   1  |  152
 3. Priest Holmes       |   90   498   4  |   23   262   1  |  106
 4. Antowain Smith      |  101   520   5  |    7   115   1  |  100
 5. Anthony Thomas      |  121   546   3  |    8    73   0  |   80
 6. Ahman Green         |   94   473   4  |   13    83   0  |   80
 7. LaDainian Tomlinson |  108   479   3  |   18    90   0  |   75
 8. Curtis Martin       |  151   566   2  |   17    57   0  |   74
 9. Emmitt Smith        |  128   582   2  |    3    13   0  |   72
10. Dominic Rhodes      |   93   450   3  |   13    82   0  |   71


----------
Right side
----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Ahman Green         |  145   676   5  |   32   338   0  |  131
 2. Curtis Martin       |  124   688   6  |   28   195   0  |  129
 3. Ricky Williams      |  147   619   3  |   29   271   1  |  113
 4. Marshall Faulk      |   84   443   1  |   35   322   5  |  113
 5. Tiki Barber         |   96   539   4  |   41   321   0  |  110
 6. Corey Dillon        |  169   587   3  |   10    81   1  |   91
 7. Shaun Alexander     |  106   501   3  |   23   159   1  |   90
 8. LaDainian Tomlinson |  122   366   5  |   26   185   0  |   85
 9. Anthony Thomas      |  115   515   4  |    9    55   0  |   81
10. Priest Holmes       |   92   391   1  |   30   292   1  |   80


------
Middle
------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Priest Holmes       |  145   666   3  |    9    60   0  |   91
 2. Mike Alstott        |   76   304   6  |   10    59   0  |   72
 3. Marshall Faulk      |   59   301   2  |   22   235   1  |   72
 4. Corey Dillon        |   64   362   3  |    6    48   2  |   71
 5. LaDainian Tomlinson |  109   391   2  |   15    92   0  |   60
 6. Garrison Hearst     |   82   404   2  |    7    50   0  |   57
 7. Stephen Davis       |  123   464   1  |    3    35   0  |   56
 8. Eddie George        |  103   305   2  |   14   124   0  |   55
 9. Antowain Smith      |   88   304   3  |    3    48   0  |   53
10. Ahman Green         |   65   238   0  |   17   173   2  |   53


-----------------
0-WR or 1-WR sets
-----------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |   69   332   8  |    4    16   2  |   95
 2. Antowain Smith      |   99   370   9  |    0     0   0  |   91
 3. Anthony Thomas      |   89   400   5  |    0     0   0  |   70
 4. LaDainian Tomlinson |   78   141   8  |    1     1   0  |   62
 5. Curtis Martin       |   32   126   7  |    0     0   0  |   55
 6. Mike Alstott        |   43   185   6  |    0     0   0  |   55
 7. Corey Dillon        |   65   250   4  |    1     8   0  |   50
 8. Zack Crockett       |   48   132   6  |    0     0   0  |   49
 9. Dominic Rhodes      |   23   127   6  |    1     0   0  |   49
10. Tony Richardson     |   24    55   7  |    1     5   0  |   48


---------
2-WR sets
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Ahman Green         |  184   953   6  |   20   181   1  |  155
 2. Shaun Alexander     |  154   634   5  |   26   225   2  |  128
 3. Stephen Davis       |  254  1074   1  |   11    81   0  |  122
 4. LaDainian Tomlinson |  197   839   2  |   24   181   0  |  114
 5. Priest Holmes       |  155   676   2  |   22   185   1  |  104
 6. Lamar Smith         |  206   683   2  |   21   115   1  |   98
 7. Antowain Smith      |  134   606   3  |    8   104   1  |   95
 8. Corey Dillon        |  156   554   4  |   10    89   1  |   94
 9. Eddie George        |  203   566   3  |   22   181   0  |   93
10. Dominic Rhodes      |  130   624   3  |    6    54   0  |   86


---------
3-WR sets
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |   76   462   3  |   33   354   6  |  136
 2. Priest Holmes       |   96   435   1  |   25   271   1  |   83
 3. Garrison Hearst     |   95   557   2  |   18   136   0  |   81
 4. Shaun Alexander     |  102   503   3  |   13    82   0  |   77
 5. Duce Staley         |   42   191   1  |   33   367   2  |   74
 6. Larry Centers       |   28   150   2  |   46   404   1  |   73
 7. Ricky Williams      |   75   362   1  |   28   259   0  |   68
 8. Curtis Martin       |  108   489   0  |   19   163   0  |   65
 9. Ahman Green         |   57   231   0  |   34   323   1  |   61
10. Stacey Mack         |   61   279   2  |   13   125   1  |   58


----------
4+ WR sets
----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Priest Holmes       |   41   295   1  |   13   143   0  |   50
 2. Curtis Martin       |   47   345   0  |   18    79   0  |   42
 3. Marshall Faulk      |   27   163   0  |   24   199   0  |   36
 4. Corey Dillon        |   21   135   2  |    6    40   0  |   30
 5. Tiki Barber         |   19    86   0  |   22   205   0  |   29
 6. Ricky Williams      |   12    50   0  |   18   174   1  |   28
 7. Garrison Hearst     |    9    66   0  |   13   142   1  |   27
 8. Kevin Faulk         |   14    72   0  |   14    58   2  |   26
 9. James Allen         |   15    63   0  |   16   138   1  |   26
10. Michael Bennett     |   24   164   1  |    2    17   0  |   24


----------------
vs. own division
----------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |  142   870   6  |   39   399   5  |  193
 2. Shaun Alexander     |  175   770   8  |   30   226   1  |  154
 3. Ahman Green         |  152   809   6  |   30   301   1  |  153
 4. Priest Holmes       |  183   850   3  |   27   319   1  |  141
 5. Curtis Martin       |  173   850   5  |   33   185   0  |  134
 6. Corey Dillon        |  213   787   5  |   20   120   1  |  127
 7. Antowain Smith      |  145   611   7  |    8    97   0  |  113
 8. Ricky Williams      |  160   629   2  |   37   286   0  |  104
 9. Stacey Mack         |  120   447   6  |   18   135   1  |  100
10. Eddie George        |  195   609   3  |   25   180   0  |   97


--------
1st down
--------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |  147   752   6  |   36   305   3  |  160
 2. Priest Holmes       |  183   897   4  |   28   281   1  |  148
 3. Ahman Green         |  182   799   7  |   23   207   0  |  143
 4. LaDainian Tomlinson |  209   852   5  |   25   215   0  |  137
 5. Shaun Alexander     |  171   725   7  |   21   145   0  |  129
 6. Curtis Martin       |  165   797   5  |   22   135   0  |  128
 7. Corey Dillon        |  169   722   7  |   12   111   0  |  125
 8. Ricky Williams      |  178   707   4  |   28   236   0  |  118
 9. Anthony Thomas      |  166   784   5  |    9    58   0  |  114
10. Antowain Smith      |  153   613   5  |    9    70   0  |   98


--------
2nd down
--------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |   87   459   4  |   30   258   1  |  102
 2. Shaun Alexander     |  104   418   5  |   17   166   2  |  100
 3. Antowain Smith      |  104   440   6  |    8    75   1  |   94
 4. Priest Holmes       |  118   508   1  |   18   206   1  |   83
 5. Curtis Martin       |  120   500   3  |   20   141   0  |   82
 6. Ahman Green         |   97   428   1  |   25   255   1  |   80
 7. Corey Dillon        |  131   473   2  |   15    65   2  |   78
 8. Stephen Davis       |  149   579   2  |   14    70   0  |   77
 9. Mike Alstott        |   64   301   6  |   11    67   0  |   73
10. Stacey Mack         |   77   375   5  |    7    26   0  |   70


--------
3rd down
--------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |   23   158   2  |   16   201   4  |   72
 2. Larry Centers       |    4    62   1  |   29   239   1  |   42
 3. Ahman Green         |   23   158   1  |   14   132   1  |   41
 4. Lamar Smith         |   25    64   2  |    5    93   2  |   40
 5. Dominic Rhodes      |   18   127   3  |   15    71   0  |   38
 6. Priest Holmes       |   23   114   2  |   16   127   0  |   36
 7. Jamel White         |   17    60   2  |   15   100   1  |   34
 8. Garrison Hearst     |   25   169   2  |    7    44   0  |   33
 9. Shaun Alexander     |   32   173   2  |    6    32   0  |   33
10. Tiki Barber         |   14    89   2  |   16    98   0  |   31


--------
4th down
--------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Priest Holmes       |    3    36   1  |    0     0   0  |   10
 2. Edgerrin James      |    1    29   1  |    0     0   0  |    9
 3. Curtis Martin       |    2    25   1  |    0     0   0  |    9
 4. Terry Jackson       |    1    12   0  |    1    10   1  |    8
 5. Rob Konrad          |    1    18   1  |    0     0   0  |    8
 6. Marshall Faulk      |    3    13   0  |    1     1   1  |    7
 7. Trung Canidate      |    1     1   1  |    1     7   0  |    7
 8. Cecil Martin        |    0     0   0  |    1     1   1  |    6
 9. Bob Christian       |    1     0   0  |    1    42   0  |    4
10. Cory Schlesinger    |    3    29   0  |    0     0   0  |    3


---------------------
3rd down and 8+ to go
---------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Warrick Dunn        |    2    11   0  |   16   120   1  |   19
 2. Maurice Smith       |    2     4   0  |    4   123   1  |   19
 3. Amos Zereoue        |    3    15   0  |    4    98   1  |   17
 4. Larry Centers       |    1     7   0  |   19   154   0  |   16
 5. Garrison Hearst     |    6    73   1  |    3    20   0  |   15
 6. Ahman Green         |    4    41   0  |    7   103   0  |   14
 7. Corey Dillon        |    6    31   0  |    4    33   1  |   12
 8. Priest Holmes       |    6    51   0  |   11    71   0  |   12
 9. Travis Minor        |    3    19   0  |    8   101   0  |   12
10. Curtis Martin       |   14    70   0  |    6    37   0  |   11


--------
Own 1-19
--------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Corey Dillon        |   51   301   1  |    4    22   0  |   38
 2. Ahman Green         |   41   245   1  |    3    76   0  |   38
 3. Curtis Martin       |   34   264   0  |    2    20   0  |   28
 4. Shaun Alexander     |   29   214   1  |    3     8   0  |   28
 5. Priest Holmes       |   37   158   0  |    6   110   0  |   27
 6. Emmitt Smith        |   37   208   0  |    2    11   0  |   22
 7. Stephen Davis       |   41   189   0  |    6    23   0  |   21
 8. James Stewart       |   19   116   0  |    4    70   0  |   19
 9. Garrison Hearst     |   26   139   0  |    8    45   0  |   18
10. Michael Pittman     |   37   152   0  |    5    32   0  |   18


---------
Own 20-39
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |   87   647   2  |   26   308   1  |  114
 2. Priest Holmes       |   88   588   0  |   22   209   1  |   86
 3. Ahman Green         |   96   518   1  |   26   196   0  |   77
 4. Curtis Martin       |   98   527   0  |   20   108   0  |   64
 5. Dominic Rhodes      |   83   482   1  |   13    75   0  |   62
 6. Ricky Williams      |   97   430   0  |   19   183   0  |   61
 7. Charlie Garner      |   69   309   0  |   33   300   0  |   61
 8. Tiki Barber         |   62   319   0  |   30   251   0  |   57
 9. Maurice Smith       |   76   343   0  |    8   144   1  |   55
10. LaDainian Tomlinson |   97   415   0  |   17   126   0  |   54


---------------
Own 40 - Opp 40
---------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Shaun Alexander     |   89   469   3  |   14   128   0  |   78
 2. Garrison Hearst     |   71   386   1  |   13   159   1  |   67
 3. Antowain Smith      |   68   309   1  |   11   122   1  |   55
 4. Priest Holmes       |   95   373   0  |   16   163   0  |   54
 5. Ricky Williams      |   92   356   0  |   20   164   0  |   52
 6. Duce Staley         |   48   195   1  |   16   204   1  |   52
 7. Anthony Thomas      |   81   381   0  |   12   107   0  |   49
 8. Ahman Green         |   77   302   0  |   16   170   0  |   47
 9. Dominic Rhodes      |   61   316   1  |   11    90   0  |   47
10. LaDainian Tomlinson |   74   306   0  |   23   150   0  |   46


---------
Opp 39-20
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Ahman Green         |   57   252   3  |   11   118   1  |   61
 2. Priest Holmes       |   61   300   2  |   12    90   1  |   57
 3. Curtis Martin       |   75   292   2  |   14    79   0  |   49
 4. Mike Alstott        |   43   249   3  |   10    42   0  |   47
 5. Shaun Alexander     |   67   233   1  |   10   110   1  |   46
 6. Anthony Thomas      |   58   276   2  |    1    23   0  |   42
 7. Garrison Hearst     |   51   247   1  |   10    84   0  |   39
 8. Marshall Faulk      |   52   245   0  |   17   135   0  |   38
 9. Warrick Dunn        |   35   137   1  |   14   102   1  |   36
10. Corey Dillon        |   54   272   1  |    3    10   0  |   34


-----------
Opp 19-goal
-----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |   58   180  10  |   12    66   8  |  133
 2. Corey Dillon        |   45    83   8  |    7    38   3  |   78
 3. LaDainian Tomlinson |   71   158  10  |    5    14   0  |   77
 4. Shaun Alexander     |   37   102   9  |    6    49   1  |   75
 5. Antowain Smith      |   45    81  10  |    3     8   0  |   69
 6. Curtis Martin       |   51   139   8  |    6     9   0  |   68
 7. Stacey Mack         |   39    75   8  |    1    11   1  |   63
 8. Mike Alstott        |   30    92   7  |    1    19   1  |   59
 9. Lamar Smith         |   39    80   6  |    6    48   1  |   55
10. Priest Holmes       |   46   136   6  |    6    42   0  |   54


------------------------------------------
Passes caught behind the line of scrimmage
------------------------------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Priest Holmes       |    0     0   0  |   46   450   1  |   51
 2. Warrick Dunn        |    0     0   0  |   36   250   3  |   43
 3. Duce Staley         |    0     0   0  |   36   358   1  |   42
 4. Marshall Faulk      |    0     0   0  |   37   263   2  |   38
 5. Ahman Green         |    1     2   0  |   30   302   1  |   36
 6. Shaun Alexander     |    0     0   0  |   30   219   2  |   34
 7. Ricky Williams      |    0     0   0  |   35   266   1  |   33
 8. Lamar Smith         |    0     0   0  |   25   206   2  |   33
 9. Curtis Martin       |    2    20   0  |   40   237   0  |   26
10. Charlie Garner      |    0     0   0  |   30   195   1  |   26


----------------------------------
Passes caught 1-10 yards downfield
----------------------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |    0     0   0  |   42   410   6  |   77
 2. Charlie Garner      |    0     0   0  |   42   383   1  |   44
 3. Larry Centers       |    0     0   0  |   43   365   1  |   43
 4. Ahman Green         |    0     0   0  |   32   292   1  |   35
 5. Corey Dillon        |    0     0   0  |   16   138   3  |   32
 6. Tiki Barber         |    0     0   0  |   38   312   0  |   31
 7. Cory Schlesinger    |    0     0   0  |   41   305   0  |   31
 8. Duce Staley         |    0     0   0  |   26   240   1  |   30
 9. Lamont Warren       |    0     0   0  |   26   230   1  |   29
10. Bob Christian       |    0     0   0  |   21   216   1  |   28


---------------------------------
Passes caught 11+ yards downfield
---------------------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marshall Faulk      |    0     0   0  |    4    92   1  |   15
 2. Garrison Hearst     |    0     0   0  |    2    90   1  |   15
 3. James Stewart       |    0     0   0  |    3   101   0  |   10
 4. James Allen         |    0     0   0  |    1    34   1  |    9
 5. Elvis Joseph        |    0     0   0  |    1    29   1  |    9
 6. Jamel White         |    0     0   0  |    3    79   0  |    8
 7. Larry Centers       |    0     0   0  |    1    12   1  |    7
 8. Stacey Mack         |    0     0   0  |    1    11   1  |    7
 9. Cory Schlesinger    |    0     0   0  |    2    70   0  |    7
10. Tiki Barber         |    0     0   0  |    2    69   0  |    7