Player Stats
2002 - Week 11
======================================

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Quarterback          NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Carr,David           HOU    1   22   30  228    1    1    7   33    2    0    0    0    29.70
  2 McNabb,Donovan       PHI    1   20   25  255    4    1    0    0    0    0    0    0    27.75
  3 Culpepper,Daunte     MIN    1   13   26  217    2    2   10   48    1    0    0    0    27.65
  4 Pennington,Chad      NYJ    1   21   26  229    4    1    5    1    0    0    0    0    26.55
  5 Vick,Michael         ATL    1   11   23  160    2    1    7   55    1    0    0    0    26.50
  6 Garcia,Jeff          SF     1   25   43  337    2    1    3   26    0    0    0    0    26.45
  7 Brees,Drew           SD     1   29   50  336    2    1    2   15    0    0    0    0    25.30
  8 Bulger,Marc          STL    1   21   35  347    2    1    1   -1    0    1    3    0    24.55
  9 Couch,Tim            CLE    1   22   35  242    3    1    1    5    0    0    0    0    23.60
 10 Brooks,Aaron         NO     1   20   31  279    2    1    5   26    0    0    0    0    23.55
 11 McNair,Steve         TEN    1   18   33  257    2    0    9   24    0    0    0    0    23.25
 12 Kitna,Jon            CIN    1   17   30  258    1    0    1    3    1    0    0    0    23.20
 13 Gannon,Rich          OAK    1   26   38  297    0    1    5   15    1    0    0    0    21.35
 14 Johnson,Brad         TB     1   22   40  253    2    0    4    6    0    0    0    0    21.25
 15 Manning,Peyton       IND    1   29   38  252    2    1    5    4    0    0    0    0    20.00
 16 Favre,Brett          GB     1   24   43  296    2    3    0    0    0    0    0    0    19.80
 17 Brunell,Mark         JAX    1   15   25  224    2    1    3   12    0    0    0    0    19.40
 18 Lucas,Ray            MIA    1   18   26  221    0    0   11   12    1    0    0    0    18.25
 19 Green,Trent          KC     1   12   20  197    0    0    4   19    1    0    0    0    17.75
 20 Plummer,Jake         ARI    1   21   36  170    2    1    2   18    0    0    0    0    17.30
 21 Harrington,Joey      DET    1   15   30  171    2    1    0    0    0    0    0    0    15.55
 22 Stewart,Kordell      PIT    1   13   17  124    2    0    1   11    0    0    0    0    15.30
 23 Bledsoe,Drew         BUF    1   24   36  225    1    1    2    7    0    0    0    0    14.95
 24 Matthews,Shane       WAS    1   15   35  113    2    1    1    2    0    0    0    0    12.85
 25 Collins,Kerry        NYG    1   22   46  211    1    2    4   -5    0    0    0    0    12.05
 26 Maddox,Tommy         PIT    1   14   28  194    1    3    1   12    0    0    0    0    11.90
 27 Peete,Rodney         CAR    1   22   38  205    1    3    0    0    0    0    0    0    11.25
 28 Griese,Brian         DEN    1   17   27  194    0    1    2   16    0    0    0    0    10.30
 29 Blake,Jeff           BAL    1   14   28  127    1    1    2    8    0    0    0    0    10.15
 30 Beuerlein,Steve      DEN    1    2    2   15    2    0    2    0    0    0    0    0     8.75
 31 Brady,Tom            NE     1   18   30  172    0    0    1    1    0    0    0    0     8.70
 32 Chandler,Chris       CHI    1   20   33  157    0    0    1    6    0    0    0    0     8.45
 33 Hasselbeck,Matt      SEA    1   22   36  180    0    2    2   13    0    0    0    0     8.30
 34 Hutchinson,Chad      DAL    1   11   23  131    0    0    1    5    0    0    0    0     7.05
 35 Warner,Kurt          STL    1    1    2   13    0    0    0    0    0    0    0    0     0.65
 
 
Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Running Back         NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Staley,Duce          PHI    1    0    0    0    0    0   31  136    0    3   82    1    27.80
  2 Williams,Ricky       MIA    1    0    0    0    0    0   26  102    2    5   28    0    25.00
  3 George,Eddie         TEN    1    0    0    0    0    0   28   79    2    1   14    0    21.30
  4 Portis,Clinton       DEN    1    0    0    0    0    0   23  136    0    2   52    0    18.80
  5 Holmes,Priest        KC     1    0    0    0    0    0   31  104    1    3   23    0    18.70
  6 Green,Ahman          GB     1    0    0    0    0    0   18   71    1    8   38    0    16.90
  7 Henry,Travis         BUF    1    0    0    0    0    0   24  126    0    4   38    0    16.40
  8 Gordon,Lamar         STL    1    0    0    0    0    0   16   45    0    4   52    1    15.70
  9 Tomlinson,Ladainian  SD     1    0    0    0    0    0   24   88    0    8   57    0    14.50
 10 Martin,Curtis        NYJ    1    0    0    0    0    0   22  112    0    4   28    0    14.00
 11 Bennett,Michael      MIN    1    0    0    0    0    0   20  130    0    1    9    0    13.90
 12 Crockett,Zack        OAK    1    0    0    0    0    0    5   11    2    0    0    0    13.10
 13 Shipp,Marcel         ARI    1    0    0    0    0    0    8   69    0    6   57    0    12.60
 14 Garner,Charlie       OAK    1    0    0    0    0    0   15   57    0    7   65    0    12.20
 15 Thomas,Anthony       CHI    1    0    0    0    0    0   14   61    1    0    0    0    12.10
 16 Levens,Dorsey        PHI    1    0    0    0    0    0    7   57    0    1    3    1    12.00
 17 Dunn,Warrick         ATL    1    0    0    0    0    0   26   90    0    4   29    0    11.90
 18 Mack,Stacey          JAX    1    0    0    0    0    0   12   54    1    0    0    0    11.40
 19 James,Edgerrin       IND    1    0    0    0    0    0   24  106    0    4    6    0    11.20
 20 Dillon,Corey         CIN    1    0    0    0    0    0   19   92    0    2   18    0    11.00
 21 Stewart,James        DET    1    0    0    0    0    0   16   93    0    2    8    0    10.10
 22 Green,William        CLE    1    0    0    0    0    0   25   96    0    2    4    0    10.00
 23 Williams,Moe         MIN    1    0    0    0    0    0    6   29    1    0    0    0     8.90
 24 Hearst,Garrison      SF     1    0    0    0    0    0   12   66    0    3   22    0     8.80
 25 Anderson,Mike        DEN    1    0    0    0    0    0    4   20    1    1    6    0     8.60
 26 Pittman,Michael      TB     1    0    0    0    0    0   21   57    0    4   21    0     7.80
 27 Jordan,Lamont        NYJ    1    0    0    0    0    0   11   63    0    1   10    0     7.30
 28 McAllister,Deuce     NO     1    0    0    0    0    0   13   43    0    4   30    0     7.30
 29 Lewis,Jamal          BAL    1    0    0    0    0    0   17   47    0    1   26    0     7.30
 30 Makovicka,Joel       ARI    1    0    0    0    0    0    0    0    0    2    7    1     6.70
 31 Smith,Antowain       NE     1    0    0    0    0    0   15   49    0    3   15    0     6.40
 32 McCrary,Fred         SD     1    0    0    0    0    0    0    0    0    2    4    1     6.40
 33 Allen,James          HOU    1    0    0    0    0    0   11   30    0    7   32    0     6.20
 34 Barber,Tiki          NYG    1    0    0    0    0    0   24   64    0    2   -2    0     6.20
 35 Hape,Patrick         DEN    1    0    0    0    0    0    0    0    0    1    1    1     6.10
 36 Brown,Dee            CAR    1    0    0    0    0    0    4   17    0    6   44    0     6.10
 37 Davis,Stephen        WAS    1    0    0    0    0    0   19   59    0    0    0    0     5.90
 38 Taylor,Fred          JAX    1    0    0    0    0    0   13   56    0    0    0    0     5.60
 39 Schlesinger,Cory     DET    1    0    0    0    0    0    2   11    0    2   43    0     5.40
 40 Zereoue,Amos         PIT    1    0    0    0    0    0    9   16    0    4   37    0     5.30
 41 Barlow,Kevan         SF     1    0    0    0    0    0   13   49    0    1    3    0     5.20
 42 Smith,Lamar          CAR    1    0    0    0    0    0   15   46    0    1    4    0     5.00
 43 Hambrick,Troy        DAL    1    0    0    0    0    0    7   42    0    1    3    0     4.50
 44 Alexander,Shaun      SEA    1    0    0    0    0    0   11   18    0    6   23    0     4.10
 45 Wheatley,Tyrone      OAK    1    0    0    0    0    0    5   13    0    3   25    0     3.80
 46 Goings,Nick          CAR    1    0    0    0    0    0    0    0    0    4   35    0     3.50
 47 Pritchett,Stanley    CHI    1    0    0    0    0    0    0    0    0    4   33    0     3.30
 48 Jones,Thomas         ARI    1    0    0    0    0    0    9   30    0    2    2    0     3.20
 49 Strong,Mack          SEA    1    0    0    0    0    0    1    7    0    3   22    0     2.90
 50 Dayne,Ron            NYG    1    0    0    0    0    0   10   29    0    0    0    0     2.90
 51 Gary,Olandis         DEN    1    0    0    0    0    0    1   19    0    2    9    0     2.80
 52 Jackson,James        CLE    1    0    0    0    0    0    7   27    0    0    0    0     2.70
 53 Smith,Emmitt         DAL    1    0    0    0    0    0    8   22    0    0    0    0     2.20
 54 Alstott,Mike         TB     1    0    0    0    0    0    2    8    0    2   13    0     2.10
 55 Cason,Aveion         DET    1    0    0    0    0    0    2    4    0    2   17    0     2.10
 56 Wiley,Michael        DAL    1    0    0    0    0    0    0    0    0    1   19    0     1.90
 57 Centers,Larry        BUF    1    0    0    0    0    0    0    0    0    3   19    0     1.90
 58 Holcombe,Robert      TEN    1    0    0    0    0    0    3   18    0    0    0    0     1.80
 59 Fenderson,James      NO     1    0    0    0    0    0    2   13    0    1    5    0     1.80
 60 Droughns,Reuben      DEN    1    0    0    0    0    0    0    0    0    1   17    0     1.70
 61 Neal,Lorenzo         CIN    1    0    0    0    0    0    0    0    0    2   17    0     1.70
 62 Westbrook,Brian      PHI    1    0    0    0    0    0    4   16    0    0    0    0     1.60
 63 Stecker,Aaron        TB     1    0    0    0    0    0    2   -4    0    2   20    0     1.60
 64 Watson,Kenny         WAS    1    0    0    0    0    0    1   -1    0    2   17    0     1.60
 65 Baxter,Jarrod        HOU    1    0    0    0    0    0    0    0    0    2   16    0     1.60
 66 Johnson,Leon         CHI    1    0    0    0    0    0    6   16    0    0    0    0     1.60
 67 Wells,Jonathan       HOU    1    0    0    0    0    0    9   15    0    0    0    0     1.50
 68 Bennett,Brandon      CIN    1    0    0    0    0    0    1    3    0    2    9    0     1.20
 69 Christian,Bob        ATL    1    0    0    0    0    0    4   10    0    0    0    0     1.00
 70 Konrad,Rob           MIA    1    0    0    0    0    0    0    0    0    2    9    0     0.90
 71 Taylor,Chester       BAL    1    0    0    0    0    0    1    3    0    3    5    0     0.80
 72 Anderson,Richie      NYJ    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 73 Crosby,Phillip       BUF    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 74 Ricard,Alan          BAL    1    0    0    0    0    0    2    8    0    0    0    0     0.80
 75 Martin,Cecil         PHI    1    0    0    0    0    0    0    0    0    1    7    0     0.70
 76 Ritchie,Jon          OAK    1    0    0    0    0    0    0    0    0    1    7    0     0.70
 77 Bettis,Jerome        PIT    1    0    0    0    0    0    4    6    0    0    0    0     0.60
 78 Henderson,William    GB     1    0    0    0    0    0    0    0    0    1    4    0     0.40
 79 Hodgins,James        STL    1    0    0    0    0    0    1    2    0    0    0    0     0.20
 80 Beasley,Fred         SF     1    0    0    0    0    0    2    0    0    1    1    0     0.10
 81 Evans,Heath          SEA    1    0    0    0    0    0    1    4    0    1   -5    0    -0.10

 
Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Wide Receiver        NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Owens,Terrell        SF     1    0    0    0    0    0    0    0    0    7  171    2    29.10
  2 Ward,Hines           PIT    1    0    0    0    0    0    0    0    0   10  168    2    28.80
  3 Harrison,Marvin      IND    1    0    0    0    0    0    0    0    0   14  138    2    25.80
  4 Dyson,Kevin          TEN    1    0    0    0    0    0    0    0    0    8   87    2    20.70
  5 Horn,Joe             NO     1    0    0    0    0    0    0    0    0    3  134    1    19.40
  6 Thrash,James         PHI    1    0    0    0    0    0    1    4    1    7   63    1    18.70
  7 Driver,Donald        GB     1    0    0    0    0    0    0    0    0    4  121    1    18.10
  8 Schroeder,Bill       DET    1    0    0    0    0    0    0    0    0    3   57    2    17.70
  9 Moss,Randy           MIN    1    0    0    0    0    0    0    0    0    6  115    1    17.50
 10 Chrebet,Wayne        NYJ    1    0    0    0    0    0    0    0    0    4   46    2    16.60
 11 Johnson,Chad         CIN    1    0    0    0    0    0    0    0    0    4  103    1    16.30
 12 Gaylor,Trevor        ATL    1    0    0    0    0    0    0    0    0    3  100    1    16.00
 13 Toomer,Amani         NYG    1    0    0    0    0    0    0    0    0    8   95    1    15.50
 14 Conway,Curtis        SD     1    0    0    0    0    0    0    0    0    7  152    0    15.20
 15 Bruce,Isaac          STL    1    0    0    0    0    0    0    0    0    6  141    0    14.10
 16 Johnson,Keyshawn     TB     1    0    0    0    0    0    0    0    0    7   74    1    13.40
 17 Bradford,Corey       HOU    1    0    0    0    0    0    1    0    0    5   73    1    13.30
 18 Northcutt,Dennis     CLE    1    0    0    0    0    0    0    0    0    6   71    1    13.10
 19 Smith,Jimmy          JAX    1    0    0    0    0    0    0    0    0    6   70    1    13.00
 20 Smith,Rod            DEN    1    0    0    0    0    0    2   11    0    5   58    1    12.90
 21 McCardell,Keenan     TB     1    0    0    0    0    0    0    0    0    4   56    1    11.60
 22 Coles,Laveranues     NYJ    1    0    0    0    0    0    0    0    0    7  114    0    11.40
 23 Taylor,Travis        BAL    1    0    0    0    0    0    0    0    0    4   48    1    10.80
 24 Gardner,Rod          WAS    1    0    0    0    0    0    0    0    0    5   47    1    10.70
 25 Bates,D'wayne        MIN    1    0    0    0    0    0    0    0    0    2   40    1    10.00
 26 Mathis,Terance       PIT    1    0    0    0    0    0    0    0    0    3   38    1     9.80
 27 Jackson,Willie       WAS    1    0    0    0    0    0    0    0    0    5   36    1     9.60
 28 Moulds,Eric          BUF    1    0    0    0    0    0    0    0    0    4   36    1     9.60
 29 Pinkston,Todd        PHI    1    0    0    0    0    0    0    0    0    2   35    1     9.50
 30 Kennison,Eddie       KC     1    0    0    0    0    0    1    1    0    3   93    0     9.40
 31 Morgan,Quincy        CLE    1    0    0    0    0    0    1   11    0    5   81    0     9.20
 32 Walters,Troy         IND    1    0    0    0    0    0    0    0    0    7   91    0     9.10
 33 Smith,Steve          CAR    1    0    0    0    0    0    0    0    0    4   30    1     9.00
 34 Moss,Santana         NYJ    1    0    0    0    0    0    1   13    0    2   15    1     8.80
 35 Mason,Derrick        TEN    1    0    0    0    0    0    0    0    0    6   85    0     8.50
 36 Caldwell,Reche       SD     1    0    0    0    0    0    0    0    0    3   21    1     8.10
 37 Streets,Tai          SF     1    0    0    0    0    0    0    0    0    8   78    0     7.80
 38 Davis,Andre'         CLE    1    0    0    0    0    0    1    1    0    1   15    1     7.60
 39 Stallworth,Donte'    NO     1    0    0    0    0    0    1   -2    0    2   18    1     7.60
 40 Proehl,Ricky         STL    1    0    0    0    0    0    0    0    0    2   15    1     7.50
 41 McAddley,Jason       ARI    1    0    0    0    0    0    0    0    0    1   12    1     7.20
 42 Brown,Tim            OAK    1    0    0    0    0    0    1    1    0    5   71    0     7.20
 43 Holt,Torry           STL    1    0    0    0    0    0    1   14    0    4   54    0     6.80
 44 Dwight,Tim           SD     1    0    0    0    0    0    1    2    0    5   64    0     6.60
 45 Booker,Marty         CHI    1    0    2    0    0    0    0    0    0    7   65    0     6.50
 46 Rice,Jerry           OAK    1    0    0    0    0    0    0    0    0    6   65    0     6.50
 47 Glenn,Terry          GB     1    0    0    0    0    0    0    0    0    4   61    0     6.10
 48 McKnight,James       MIA    1    0    0    0    0    0    1    2    0    4   59    0     6.10
 49 Bryant,Antonio       DAL    1    0    0    0    0    0    1   15    0    3   44    0     5.90
 50 Muhammad,Muhsin      CAR    1    0    0    0    0    0    0    0    0    3   59    0     5.90
 51 Houshmandzadeh,T.J.  CIN    1    0    0    0    0    0    0    0    0    3   59    0     5.90
 52 Morton,Johnnie       KC     1    0    0    0    0    0    1    4    0    3   52    0     5.60
 53 McCareins,Justin     TEN    1    0    0    0    0    0    0    0    0    1   55    0     5.50
 54 Brown,Troy           NE     1    0    0    0    0    0    1   -2    0    5   55    0     5.30
 55 Chambers,Chris       MIA    1    0    0    0    0    0    1    0    0    4   50    0     5.00
 56 Galloway,Joey        DAL    1    0    0    0    0    0    0    0    0    4   49    0     4.90
 57 Jurevicius,Joe       TB     1    0    0    0    0    0    0    0    0    2   48    0     4.80
 58 Pathon,Jerome        NO     1    0    0    0    0    0    0    0    0    7   48    0     4.80
 59 Shaw,Bobby           JAX    1    0    0    0    0    0    0    0    0    3   46    0     4.60
 60 Gaffney,Jabar        HOU    1    0    0    0    0    0    0    0    0    3   45    0     4.50
 61 Reed,Josh            BUF    1    0    0    0    0    0    0    0    0    4   44    0     4.40
 62 Stokes,J.J.          SF     1    0    0    0    0    0    0    0    0    3   44    0     4.40
 63 Burress,Plaxico      PIT    1    0    0    0    0    0    0    0    0    4   41    0     4.10
 64 Engram,Bobby         SEA    1    0    0    0    0    0    0    0    0    3   40    0     4.00
 65 Price,Peerless       BUF    1    0    0    0    0    0    0    0    0    4   40    0     4.00
 66 McCaffrey,Ed         DEN    1    0    0    0    0    0    0    0    0    4   36    0     3.60
 67 Lockett,Kevin        JAX    1    0    0    0    0    0    0    0    0    1   35    0     3.50
 68 Johnson,Kevin        CLE    1    0    0    0    0    0    0    0    0    3   32    0     3.20
 69 Robinson,Koren       SEA    1    0    0    0    0    0    1    9    0    2   21    0     3.00
 70 Warrick,Peter        CIN    1    0    0    0    0    0    1    4    0    1   26    0     3.00
 71 Freeman,Antonio      PHI    1    0    0    0    0    0    0    0    0    3   27    0     2.70
 72 Edwards,Troy         STL    1    0    0    0    0    0    0    0    0    3   26    0     2.60
 73 Randle El,Antwaan    PIT    1    0    0    0    0    0    0    0    0    5   26    0     2.60
 74 Campbell,Kelly       MIN    1    0    0    0    0    0    1   11    0    1   11    0     2.20
 75 Dawson,Jajuan        HOU    1    0    0    0    0    0    0    0    0    1   21    0     2.10
 76 Soliday,Jake         ARI    1    0    0    0    0    0    0    0    0    2   20    0     2.00
 77 Williams,James       SEA    1    0    0    0    0    0    0    0    0    2   20    0     2.00
 78 Parker,Eric          SD     1    0    0    0    0    0    0    0    0    1   18    0     1.80
 79 Mitchell,Freddie     PHI    1    0    0    0    0    0    0    0    0    1   18    0     1.80
 80 Lelie,Ashley         DEN    1    0    0    0    0    0    0    0    0    2   18    0     1.80
 81 White,Dez            CHI    1    0    0    0    0    0    0    0    0    2   18    0     1.80
 82 Jackson,Arnold       ARI    1    0    0    0    0    0    0    0    0    2   17    0     1.70
 83 Patten,David         NE     1    0    0    0    0    0    0    0    0    2   16    0     1.60
 84 Crowell,Germane      DET    1    0    0    0    0    0    0    0    0    3   15    0     1.50
 85 Hunter,Javin         BAL    1    0    0    0    0    0    0    0    0    2   15    0     1.50
 86 Hakim,Az-zahir       DET    1    0    0    0    0    0    0    0    0    1   14    0     1.40
 87 Wilson,Cedrick       SF     1    0    0    0    0    0    0    0    0    1   14    0     1.40
 88 Walker,Javon         GB     1    0    0    0    0    0    0    0    0    1   14    0     1.40
 89 Boerigter,Marc       KC     1    0    0    0    0    0    0    0    0    1   12    0     1.20
 90 Bennett,Drew         TEN    1    0    0    0    0    0    0    0    0    1   11    0     1.10
 91 Robinson,Marcus      CHI    1    0    0    0    0    0    0    0    0    3   11    0     1.10
 92 Branch,Deion         NE     1    0    0    0    0    0    0    0    0    3   11    0     1.10
 93 Givens,David         NE     1    0    0    0    0    0    0    0    0    1   10    0     1.00
 94 Westbrook,Michael    CIN    1    0    0    0    0    0    0    0    0    1    9    0     0.90
 95 Ferguson,Robert      GB     1    0    0    0    0    0    0    0    0    1    9    0     0.90
 96 Wayne,Reggie         IND    1    0    0    0    0    0    0    0    0    2    9    0     0.90
 97 Thompson,Derrius     WAS    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 98 Hankton,Karl         CAR    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 99 Jackson,Frisman      CLE    1    0    1    0    0    0    0    0    0    1    6    0     0.60
100 Johnson,Ron          BAL    1    0    0    0    0    0    0    0    0    1    5    0     0.50


Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Tight End            NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Conwell,Ernie        STL    1    0    0    0    0    0    1    1    1    2   69    0    13.00
  2 Shockey,Jeremy       NYG    1    0    0    0    0    0    0    0    0   11  111    0    11.10
  3 Franks,Bubba         GB     1    0    0    0    0    0    0    0    0    4   25    1     8.50
  4 Brady,Kyle           JAX    1    0    0    0    0    0    0    0    0    3   23    1     8.30
  5 Crumpler,Alge        ATL    1    0    0    0    0    0    0    0    0    3   21    1     8.10
  6 Sanders,Darnell      CLE    1    0    0    0    0    0    0    0    0    1   14    1     7.40
  7 Becht,Anthony        NYJ    1    0    0    0    0    0    0    0    0    2    8    1     6.80
  8 Jolley,Doug          OAK    1    0    0    0    0    0    0    0    0    3   58    0     5.80
  9 Mitchell,Pete        JAX    1    0    0    0    0    0    0    0    0    2   50    0     5.00
 10 McMichael,Randy      MIA    1    0    0    0    0    0    0    0    0    2   50    0     5.00
 11 Jones,Freddie        ARI    1    0    0    0    0    0    0    0    0    4   43    0     4.30
 12 Mili,Itula           SEA    1    0    0    0    0    0    0    0    0    4   41    0     4.10
 13 Miller,Billy         HOU    1    0    0    0    0    0    0    0    0    4   41    0     4.10
 14 Chamberlain,Byron    MIN    1    0    0    0    0    0    0    0    0    2   38    0     3.80
 15 Williams,Eddie       NO     1    0    0    0    0    0    0    0    0    2   38    0     3.80
 16 Fauria,Christian     NE     1    0    0    0    0    0    0    0    0    2   38    0     3.80
 17 Davis,John           CHI    1    0    0    0    0    0    0    0    0    4   30    0     3.00
 18 Cleeland,Cameron     NE     1    0    0    0    0    0    0    0    0    2   27    0     2.70
 19 Weaver,Jed           MIA    1    0    0    0    0    0    0    0    0    1   25    0     2.50
 20 Davis,Tyrone         GB     1    0    0    0    0    0    0    0    0    1   24    0     2.40
 21 Moore,Dave           BUF    1    0    0    0    0    0    0    0    0    3   24    0     2.40
 22 Jones,Terry          BAL    1    0    0    0    0    0    0    0    0    2   22    0     2.20
 23 Walls,Wesley         CAR    1    0    0    0    0    0    0    0    0    2   21    0     2.10
 24 Dudley,Rickey        TB     1    0    0    0    0    0    0    0    0    1   21    0     2.10
 25 Thomason,Jeff        PHI    1    0    0    0    0    0    0    0    0    2   20    0     2.00
 26 Stevens,Jerramy      SEA    1    0    0    0    0    0    0    0    0    1   18    0     1.80
 27 Alexander,Stephen    SD     1    0    0    0    0    0    0    0    0    2   18    0     1.80
 28 Ricks,Mikhael        DET    1    0    0    0    0    0    0    0    0    2   17    0     1.70
 29 Gonzalez,Tony        KC     1    0    0    0    0    0    0    0    0    2   17    0     1.70
 30 Schobel,Matt         CIN    1    0    0    0    0    0    0    0    0    2   17    0     1.70
 31 Riemersma,Jay        BUF    1    0    0    0    0    0    0    0    0    1   16    0     1.60
 32 Whalen,James         DAL    1    0    0    0    0    0    0    0    0    2   16    0     1.60
 33 Heiden,Steve         CLE    1    0    0    0    0    0    0    0    0    2   15    0     1.50
 34 Carswell,Dwayne      DEN    1    0    0    0    0    0    0    0    0    1   12    0     1.20
 35 Bush,Steve           ARI    1    0    0    0    0    0    0    0    0    2   12    0     1.20
 36 Kozlowski,Brian      ATL    1    0    0    0    0    0    0    0    0    1   10    0     1.00
 37 Bruener,Mark         PIT    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 38 Pollard,Marcus       IND    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 39 Campbell,Daniel      NYG    1    0    0    0    0    0    0    0    0    1    7    0     0.70
 40 Sloan,David          NO     1    0    0    0    0    0    0    0    0    1    6    0     0.60
 41 Wiggins,Jermaine     CAR    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 42 Heap,Todd            BAL    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 43 Williams,Roland      OAK    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 44 Kinney,Erron         TEN    1    0    0    0    0    0    0    0    0    1    5    0     0.50
 45 Rasby,Walter         WAS    1    0    0    0    0    0    0    0    0    1    5    0     0.50
 46 Campbell,Mark        CLE    1    0    0    0    0    0    0    0    0    1    4    0     0.40
 47 Kleinsasser,Jim      MIN    1    0    0    0    0    0    0    0    0    1    4    0     0.40
 48 Swift,Justin         SF     1    0    0    0    0    0    0    0    0    1    4    0     0.40
 49 Peelle,Justin        SD     1    0    0    0    0    0    0    0    0    1    2    0     0.20
 

Sort by:Fantasy Points/Field Goal Percentage                            
                                  Make Miss  FG  Make Miss  XP       FFL
    Kicker               NFL   GP   FG   FG  Pct   XP   XP  Pct      Pts
========================================================================
  1 Bryant,Matt          NYG    1    4    0 100%    1    0 100%    13.00
  2 Gramatica,Martin     TB     1    3    0 100%    2    0 100%    11.00
  3 Hollis,Mike          BUF    1    3    0 100%    1    0 100%    10.00
  4 Edinger,Paul         CHI    1    3    0 100%    1    0 100%    10.00
  5 Lindell,Rian         SEA    1    3    0 100%    0    0   0%     9.00
  6 Janikowski,Sebastian OAK    1    2    1  67%    3    0 100%     9.00
  7 Dawson,Phil          CLE    1    2    1  67%    3    0 100%     9.00
  8 Rackers,Neil         CIN    1    2    0 100%    2    0 100%     8.00
  9 Akers,David          PHI    1    1    0 100%    5    0 100%     8.00
 10 Mare,Olindo          MIA    1    2    0 100%    2    0 100%     8.00
 11 Christie,Steve       SD     1    2    1  67%    2    0 100%     8.00
 12 Vinatieri,Adam       NE     1    2    1  67%    2    0 100%     8.00
 13 Vanderjagt,Mike      IND    1    2    2  50%    2    0 100%     8.00
 14 Anderson,Gary        MIN    1    1    0 100%    4    0 100%     7.00
 15 Nedney,Joe           TEN    1    1    1  50%    4    0 100%     7.00
 16 Elam,Jason           DEN    1    1    1  50%    4    0 100%     7.00
 17 Seder,Tim            JAX    1    1    1  50%    3    0 100%     6.00
 18 Feely,Jay            ATL    1    1    1  50%    3    0 100%     6.00
 19 Hall,John            NYJ    1    1    0 100%    2    1  67%     5.00
 20 Carney,John          NO     1    1    0 100%    2    0 100%     5.00
 21 Cortez,Jose          SF     1    1    1  50%    2    0 100%     5.00
 22 Andersen,Morten      KC     1    1    1  50%    2    0 100%     5.00
 23 Tuthill,James        WAS    1    1    1  50%    2    0 100%     5.00
 24 Graham,Shayne        CAR    1    1    1  50%    1    0 100%     4.00
 25 Cundiff,Billy        DAL    1    1    1  50%    0    0   0%     3.00
 26 Brown,Kris           HOU    1    0    0   0%    3    0 100%     3.00
 27 Longwell,Ryan        GB     1    0    0   0%    3    0 100%     3.00
 28 Wilkins,Jeff         STL    1    0    0   0%    3    0 100%     3.00
 29 Gramatica,Billy      ARI    1    0    0   0%    2    0 100%     2.00
 30 Hanson,Jason         DET    1    0    0   0%    2    0 100%     2.00
 31 Stover,Matt          BAL    1    0    0   0%    1    0 100%     1.00
 32 Peterson,Todd        PIT    1    0    2   0%    1    0 100%     1.00
 

Sort by                                                                                 
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Tot       Fum
    Team Offense         NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs Yrds  Fum Lost
========================================================================================
  1 Arizona              ARI    1   21   36  131    2    1   19  117    0  248    1    0
  2 Atlanta              ATL    1   11   23  137    2    1   37  155    1  292    0    0
  3 Baltimore            BAL    1   14   28   91    1    1   22   66    0  157    3    0
  4 Buffalo              BUF    1   24   36  211    1    1   26  133    0  344    0    0
  5 Carolina             CAR    1   22   38  168    1    3   19   63    0  231    3    1
  6 Chicago              CHI    1   20   35  117    0    0   22  103    1  220    0    0
  7 Cincinnati           CIN    1   17   30  248    1    0   22  102    1  350    2    1
  8 Cleveland            CLE    1   22   36  242    3    1   35  140    0  382    1    0
  9 Dallas               DAL    1   11   23   94    0    0   18   84    0  178    2    2
 10 Denver               DEN    1   19   29  199    2    1   34  202    1  401    1    0
 11 Detroit              DET    1   15   30  171    2    1   20  108    0  279    0    0
