Player Stats
2002 - Week 13
======================================

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Quarterback          NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Vick,Michael         ATL    1   11   28  173    1    1   10  173    2    0    0    0    40.95
  2 Bledsoe,Drew         BUF    1   15   27  306    3    0    1    2    1    0    0    0    33.50
  3 McNair,Steve         TEN    1   30   43  334    3    0    4   38    0    0    0    0    32.50
  4 Hasselbeck,Matt      SEA    1   30   55  427    3    2    2    8    0    0    0    0    32.15
  5 Wuerffel,Danny       WAS    1   21   36  243    3    3    4   28    0    0    0    0    23.95
  6 Culpepper,Daunte     MIN    1   23   43  266    1    3    7   35    1    0    0    0    23.80
  7 Stewart,Kordell      PIT    1   16   26  202    0    1   12   84    1    0    0    0    23.50
  8 Gannon,Rich          OAK    1   31   42  342    1    0    4   18    0    0    0    0    22.90
  9 Kitna,Jon            CIN    1   30   46  308    2    1    2    4    0    0    0    0    22.80
 10 Collins,Kerry        NYG    1   22   36  283    2    0    2   -4    0    0    0    0    21.75
 11 Johnson,Brad         TB     1   28   44  276    2    1    0    0    0    0    0    0    20.80
 12 Pennington,Chad      NYJ    1   22   34  265    2    1    1    3    0    0    0    0    20.55
 13 Favre,Brett          GB     1   24   42  221    2    1    2    9    0    0    0    0    18.95
 14 Green,Trent          KC     1   14   20  209    2    0    0    0    0    0    0    0    18.45
 15 Beuerlein,Steve      DEN    1   22   39  288    1    2    0    0    0    0    0    0    16.40
 16 Brooks,Aaron         NO     1    9   25  155    2    0    2    5    0    0    0    0    16.25
 17 Brunell,Mark         JAX    1   12   23  146    2    0    2    8    0    0    0    0    16.10
 18 Hutchinson,Chad      DAL    1   12   25  145    2    0    1    7    0    0    0    0    15.95
 19 Blake,Jeff           BAL    1   10   19  115    2    0    5   19    0    0    0    0    15.65
 20 Manning,Peyton       IND    1   15   28  190    1    0    3   -2    0    0    0    0    13.30
 21 Miller,Jim           CHI    1   25   36  191    1    1    2    2    0    0    0    0    12.75
 22 Brees,Drew           SD     1   27   41  217    0    0    1    0    0    0    0    0    10.85
 23 Brady,Tom            NE     1   18   30  210    0    1    4   12    0    0    0    0    10.70
 24 Feeley,A.J.          PHI    1   14   30  181    0    0    2    3    0    0    0    0     9.35
 25 Warner,Kurt          STL    1   20   42  218    0    2    1    1    0    0    0    0     9.00
 26 Collins,Todd         KC     1    4    5   57    1    0    1    7    0    0    0    0     7.55
 27 Harrington,Joey      DET    1   22   44  210    0    3    0    0    0    0    0    0     7.50
 28 Garcia,Jeff          SF     1   16   29  164    0    2    5   12    0    0    0    0     7.40
 29 Peete,Rodney         CAR    1    8   17   89    1    1    3   -3    0    0    0    0     7.15
 30 Carr,David           HOU    1   20   35  137    0    0    1    1    0    0    0    0     6.95
 31 Lucas,Ray            MIA    1    6   11   40    1    0    3    8    0    0    0    0     6.80
 32 Burris,Henry         CHI    1    1    1   45    1    0    0    0    0    0    0    0     6.25
 33 Couch,Tim            CLE    1   12   27  130    0    3    0    0    0    0    0    0     3.50
 34 Plummer,Jake         ARI    1   14   31   88    0    3    0    0    0    0    0    0     1.40
 35 McCown,Joshua        ARI    1    4   12   45    0    1    0    0    0    0    0    0     1.25
 36 McMahon,Mike         DET    1    0    0    0    0    0    1    2    0    1    7    0     0.90
 37 Fasani,Randy         CAR    1    0    1    0    0    0    4    6    0    0    0    0     0.60
 38 Delhomme,Jake        NO     1    1    1   10    0    0    2   -2    0    0    0    0     0.30
 39 Quinn,Jonathan       KC     1    0    0    0    0    0    1   -1    0    0    0    0    -0.10
 40 Fiedler,Jay          MIA    1    5    9   15    0    1    0    0    0    0    0    0    -0.25
 41 Ramsey,Patrick       WAS    1    0    1    0    0    1    0    0    0    0    0    0    -1.00

 
Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Running Back         NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Tomlinson,Ladainian  SD     1    0    0    0    0    0   37  220    3   11   51    0    45.10
  2 Williams,Ricky       MIA    1    0    0    0    0    0   27  228    2    4    7    0    35.50
  3 Hearst,Garrison      SF     1    0    0    0    0    0   31  124    3    2   28    0    33.20
  4 Portis,Clinton       DEN    1    0    0    0    0    0   23  159    2    3   34    0    31.30
  5 Holmes,Priest        KC     1    0    0    0    0    0   16  113    2    3   56    0    28.90
  6 Henry,Travis         BUF    1    0    0    0    0    0   35  151    1    2   27    0    23.80
  7 McAllister,Deuce     NO     1    0    0    0    0    0   27   99    1    1    7    0    16.60
  8 Fisher,Tony          GB     1    0    0    0    0    0   17   91    1    2   15    0    16.60
  9 Dillon,Corey         CIN    1    0    0    0    0    0   23   70    1    6   28    0    15.80
 10 Taylor,Fred          JAX    1    0    0    0    0    0   13   80    1    2   13    0    15.30
 11 Bennett,Michael      MIN    1    0    0    0    0    0   18   86    1    2    6    0    15.20
 12 Alexander,Shaun      SEA    1    0    0    0    0    0   16   74    0    8   77    0    15.10
 13 Smith,Antowain       NE     1    0    0    0    0    0   25   80    1    1    9    0    14.90
 14 George,Eddie         TEN    1    0    0    0    0    0   20   64    1    2   19    0    14.30
 15 Smith,Emmitt         DAL    1    0    0    0    0    0   23  144    0    1   -4    0    14.00
 16 Green,William        CLE    1    0    0    0    0    0   24   94    0    3   44    0    13.80
 17 Barber,Tiki          NYG    1    0    0    0    0    0   22   64    1    1    2    0    12.60
 18 Lewis,Jamal          BAL    1    0    0    0    0    0   22  121    0    1    4    0    12.50
 19 Alstott,Mike         TB     1    0    0    0    0    0    8   17    0    2   47    1    12.40
 20 Green,Ahman          GB     1    0    0    0    0    0   12   78    0    5   45    0    12.30
 21 Brown,Dee            CAR    1    0    1    0    0    1   27  122    0    1    4    0    11.60
 22 Allen,James          HOU    1    0    0    0    0    0   16   64    0   10   49    0    11.30
 23 Garner,Charlie       OAK    1    0    0    0    0    0   12   52    0    9   60    0    11.20
 24 Bettis,Jerome        PIT    1    0    0    0    0    0   20   86    0    1   11    0     9.70
 25 Droughns,Reuben      DEN    1    0    0    0    0    0    0    0    0    2   26    1     8.60
 26 Stewart,James        DET    1    0    0    0    0    0   13   57    0    5   23    0     8.00
 27 Mungro,James         IND    1    0    0    0    0    0    4   13    1    0    0    0     7.30
 28 Johnson,Leon         CHI    1    0    0    0    0    0   11   46    0    3   27    0     7.30
 29 Richardson,Tony      KC     1    0    0    0    0    0    2    8    1    0    0    0     6.80
 30 Sowell,Jerald        NYJ    1    0    0    0    0    0    0    0    0    1    6    1     6.60
 31 James,Edgerrin       IND    1    0    0    0    0    0   20   65    0    0    0    0     6.50
 32 Henderson,William    GB     1    0    0    0    0    0    0    0    0    2    5    1     6.50
 33 Levens,Dorsey        PHI    1    0    0    0    0    0   12   64    0    0    0    0     6.40
 34 Crockett,Zack        OAK    1    0    0    0    0    0    2    3    1    0    0    0     6.30
 35 Christian,Bob        ATL    1    0    0    0    0    0    3    3    1    0    0    0     6.30
 36 Shipp,Marcel         ARI    1    0    0    0    0    0   14   26    0    7   37    0     6.30
 37 Davis,Stephen        WAS    1    0    0    0    0    0   20   51    0    1   11    0     6.20
 38 Staley,Duce          PHI    1    0    0    0    0    0   14   32    0    3   22    0     5.40
 39 Faulk,Marshall       STL    1    0    0    0    0    0    9   29    0    4   22    0     5.10
 40 Simon,John           TEN    1    0    0    0    0    0    0    0    0    2   44    0     4.40
 41 Pittman,Michael      TB     1    0    0    0    0    0    8   17    0    6   27    0     4.40
 42 Centers,Larry        BUF    1    0    0    0    0    0    1    8    0    3   35    0     4.30
 43 Wiley,Michael        DAL    1    0    0    0    0    0    2   31    0    1    8    0     3.90
 44 Holcombe,Robert      TEN    1    0    0    0    0    0    7   24    0    1   13    0     3.70
 45 Martin,Curtis        NYJ    1    0    0    0    0    0   11   26    0    2   11    0     3.70
 46 Duckett,T.J.         ATL    1    0    0    0    0    0   11   37    0    0    0    0     3.70
 47 Minor,Travis         MIA    1    0    0    0    0    0    4   34    0    0    0    0     3.40
 48 Faulk,Kevin          NE     1    0    0    0    0    0    5   16    0    1   17    0     3.30
 49 Edwards,Marc         NE     1    0    0    0    0    0    4   31    0    1    2    0     3.30
 50 Cloud,Mike           KC     1    0    0    0    0    0    9   20    0    1   11    0     3.10
 51 Gordon,Lamar         STL    1    0    0    0    0    0    7   30    0    0    0    0     3.00
 52 Thomas,Anthony       CHI    1    0    0    0    0    0    4   26    0    1    0    0     2.60
 53 Taylor,Chester       BAL    1    0    0    0    0    0    2    9    0    1   16    0     2.50
 54 Hambrick,Troy        DAL    1    0    0    0    0    0    9   23    0    2    2    0     2.50
 55 Jordan,Lamont        NYJ    1    0    0    0    0    0    1    0    0    3   24    0     2.40
 56 Blaylock,Derrick     KC     1    0    0    0    0    0    7   23    0    0    0    0     2.30
 57 Thomas,Robert        DAL    1    0    0    0    0    0    0    0    0    1   23    0     2.30
 58 Hoover,Brad          CAR    1    0    0    0    0    0    4   20    0    0    0    0     2.00
 59 White,Jamel          CLE    1    0    0    0    0    0    1    7    0    2   11    0     1.80
 60 Watson,Kenny         WAS    1    0    0    0    0    0    1    4    0    2   14    0     1.80
 61 Kreider,Dan          PIT    1    0    0    0    0    0    0    0    0    2   17    0     1.70
 62 Johnson,Bryan        WAS    1    0    0    0    0    0    0    0    0    3   17    0     1.70
 63 Haynes,Verron        PIT    1    0    0    0    0    0    1   16    0    0    0    0     1.60
 64 McCrary,Fred         SD     1    0    0    0    0    0    0    0    0    4   15    0     1.50
 65 Wheatley,Tyrone      OAK    1    0    0    0    0    0    6   15    0    0    0    0     1.50
 66 Dunn,Warrick         ATL    1    0    0    0    0    0    5   14    0    0    0    0     1.40
 67 Ritchie,Jon          OAK    1    0    0    0    0    0    0    0    0    1   14    0     1.40
 68 Zereoue,Amos         PIT    1    0    0    0    0    0    5   14    0    0    0    0     1.40
 69 Mack,Stacey          JAX    1    0    0    0    0    0    6   14    0    0    0    0     1.40
 70 Dayne,Ron            NYG    1    0    0    0    0    0    1    2    0    3   12    0     1.40
 71 Cook,Jameel          TB     1    0    0    0    0    0    0    0    0    1   13    0     1.30
 72 Johnson,Rudi         CIN    1    0    0    0    0    0    4   10    0    1    3    0     1.30
 73 Trejo,Stephen        DET    1    0    0    0    0    0    0    0    0    2   13    0     1.30
 74 Westbrook,Brian      PHI    1    0    0    0    0    0    1    4    0    1    9    0     1.30
 75 Williams,Ricky       IND    1    0    0    0    0    0    5   12    0    0    0    0     1.20
 76 Ricard,Alan          BAL    1    0    0    0    0    0    1    4    0    1    3    0     0.70
 77 Hape,Patrick         DEN    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 78 Pritchett,Stanley    CHI    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 79 Anderson,Mike        DEN    1    0    0    0    0    0    2    6    0    0    0    0     0.60
 80 Jackson,James        CLE    1    0    0    0    0    0    2    5    0    0    0    0     0.50
 81 Smith,Paul           SF     1    0    0    0    0    0    0    0    0    1    4    0     0.40
 82 Williams,Moe         MIN    1    0    0    0    0    0    5    3    0    0    0    0     0.30
 83 Anderson,Richie      NYJ    1    0    0    0    0    0    1    3    0    1    0    0     0.30
 84 Beasley,Fred         SF     1    0    0    0    0    0    1    2    0    1    1    0     0.30
 85 Luchey,Nicolas       CIN    1    0    0    0    0    0    0    0    0    1    3    0     0.30
 86 Baxter,Jarrod        HOU    1    0    0    0    0    0    0    0    0    1    2    0     0.20
 87 Pass,Patrick         NE     1    0    0    0    0    0    0    0    0    0    0    0     0.00
 88 Morris,Maurice       SEA    1    0    0    0    0    0    1   -2    0    0    0    0    -0.20
 89 Gary,Olandis         DEN    1    0    0    0    0    0    1   -4    0    1    2    0    -0.20

 
Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Wide Receiver        NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Jackson,Darrell      SEA    1    0    0    0    0    0    0    0    0    7  114    2    23.40
  2 Price,Peerless       BUF    1    0    0    0    0    0    0    0    0    2   93    2    21.30
  3 Moulds,Eric          BUF    1    0    0    0    0    0    0    0    0    5  130    1    19.00
  4 Mason,Derrick        TEN    1    0    0    0    0    0    0    0    0   12  116    1    17.60
  5 Finneran,Brian       ATL    1    0    0    0    0    0    0    0    0    5  114    1    17.40
  6 McCardell,Keenan     TB     1    0    0    0    0    0    0    0    0   11  107    1    16.70
  7 Horn,Joe             NO     1    0    0    0    0    0    0    0    0    5  106    1    16.60
  8 Coles,Laveranues     NYJ    1    0    0    0    0    0    0    0    0   10  158    0    15.80
  9 Robinson,Koren       SEA    1    0    0    0    0    0    0    0    0    4   95    1    15.50
 10 Thompson,Derrius     WAS    1    0    0    0    0    0    0    0    0    6   94    1    15.40
 11 Dixon,Ron            NYG    1    0    0    0    0    0    0    0    0    5   93    1    15.30
 12 Boerigter,Marc       KC     1    0    0    0    0    0    0    0    0    2   30    2    15.00
 13 Johnson,Chad         CIN    1    0    0    0    0    0    0    0    0    4   78    1    13.80
 14 Gardner,Rod          WAS    1    0    0    0    0    0    0    0    0    6   76    1    13.60
 15 Moss,Randy           MIN    1    0    0    0    0    0    0    0    0    9  134    0    13.40
 16 Rice,Jerry           OAK    1    0    0    0    0    0    1    1    0    4   66    1    12.70
 17 Chrebet,Wayne        NYJ    1    0    0    0    0    0    0    0    0    5   66    1    12.60
 18 McCaffrey,Ed         DEN    1    0    0    0    0    0    0    0    0    7  126    0    12.60
 19 Bennett,Drew         TEN    1    0    0    0    0    0    0    0    0    4   65    1    12.50
 20 Galloway,Joey        DAL    1    0    0    0    0    0    1    6    0    3   54    1    12.00
 21 Taylor,Travis        BAL    1    0    0    0    0    0    1   -5    0    3   59    1    11.40
 22 Brown,Troy           NE     1    0    0    0    0    0    0    0    0   10  111    0    11.10
 23 Robinson,Marcus      CHI    1    0    0    0    0    0    0    0    0    1   45    1    10.50
 24 Toomer,Amani         NYG    1    0    0    0    0    0    0    0    0    5  104    0    10.40
 25 Reed,Jake            NO     1    0    0    0    0    0    0    0    0    3   43    1    10.30
 26 Bryant,Antonio       DAL    1    0    0    0    0    0    0    0    0    2   41    1    10.10
 27 Harrison,Marvin      IND    1    0    0    0    0    0    0    0    0    9  101    0    10.10
 28 Brown,Tim            OAK    1    0    0    0    0    0    1    9    0    8   90    0     9.90
 29 Houshmandzadeh,T.J.  CIN    1    0    0    0    0    0    0    0    0    4   35    1     9.50
 30 Burress,Plaxico      PIT    1    0    0    0    0    0    0    0    0    5   95    0     9.50
 31 Smith,Jimmy          JAX    1    0    0    0    0    0    0    0    0    3   26    1     8.60
 32 Kennison,Eddie       KC     1    0    0    0    0    0    1   31    0    4   54    0     8.50
 33 Dugans,Ron           CIN    1    0    0    0    0    0    0    0    0    7   81    0     8.10
 34 Bruce,Isaac          STL    1    0    0    0    0    0    1    6    0    5   74    0     8.00
 35 Holt,Torry           STL    1    0    0    0    0    0    0    0    0    6   80    0     8.00
 36 Engram,Bobby         SEA    1    0    0    0    0    0    0    0    0    6   72    0     7.20
 37 Bates,D'wayne        MIN    1    0    0    0    0    0    0    0    0    5   70    0     7.00
 38 Ward,Hines           PIT    1    0    0    0    0    0    2   19    0    8   51    0     7.00
 39 Driver,Donald        GB     1    0    0    0    0    0    1    3    0    5   65    0     6.80
 40 Streets,Tai          SF     1    0    0    0    0    0    0    0    0    6   66    0     6.60
 41 Pinkston,Todd        PHI    1    0    0    0    0    0    0    0    0    3   64    0     6.40
 42 Johnson,Kevin        CLE    1    0    0    0    0    0    0    0    0    5   57    0     5.70
 43 Shaw,Bobby           JAX    1    0    0    0    0    0    0    0    0    4   53    0     5.30
 44 Johnson,Keyshawn     TB     1    0    0    0    0    0    0    0    0    5   53    0     5.30
 45 Booker,Marty         CHI    1    0    0    0    0    0    0    0    0    6   52    0     5.20
 46 Owens,Terrell        SF     1    0    0    0    0    0    1    4    0    5   45    0     4.90
 47 Muhammad,Muhsin      CAR    1    0    0    0    0    0    0    0    0    4   49    0     4.90
 48 Parker,Eric          SD     1    0    0    0    0    0    0    0    0    3   48    0     4.80
 49 Crowell,Germane      DET    1    0    0    0    0    0    0    0    0    5   46    0     4.60
 50 McCareins,Justin     TEN    1    0    0    0    0    0    1   16    0    4   29    0     4.50
 51 Wayne,Reggie         IND    1    0    0    0    0    0    0    0    0    3   43    0     4.30
 52 Anderson,Scotty      DET    1    0    0    0    0    0    0    0    0    2   40    0     4.00
 53 White,Dez            CHI    1    0    0    0    0    0    0    0    0    5   39    0     3.90
 54 Glenn,Terry          GB     1    0    0    0    0    0    0    0    0    2   39    0     3.90
 55 Foster,Larry         DET    1    0    0    0    0    0    0    0    0    2   38    0     3.80
 56 Warrick,Peter        CIN    1    0    0    0    0    0    1  -11    0    3   48    0     3.70
 57 Patten,David         NE     1    0    0    0    0    0    0    0    0    2   36    0     3.60
 58 Smith,Rod            DEN    1    0    0    0    0    0    0    0    0    2   36    0     3.60
 59 Poole,Nathan         ARI    1    0    0    0    0    0    0    0    0    3   35    0     3.50
 60 Northcutt,Dennis     CLE    1    0    0    0    0    0    1   34    0    0    0    0     3.40
 61 Morton,Johnnie       KC     1    0    0    0    0    0    1   15    0    2   18    0     3.30
 62 McAddley,Jason       ARI    1    0    0    0    0    0    0    0    0    2   32    0     3.20
 63 Porter,Jerry         OAK    1    0    0    0    0    0    0    0    0    2   32    0     3.20
 64 Proehl,Ricky         STL    1    0    0    0    0    0    0    0    0    3   29    0     2.90
 65 Schroeder,Bill       DET    1    0    0    0    0    0    0    0    0    2   27    0     2.70
 66 Caldwell,Reche       SD     1    0    0    0    0    0    0    0    0    3   27    0     2.70
 67 Ismail,Qadry         IND    1    0    0    0    0    0    0    0    0    1   26    0     2.60
 68 Freeman,Antonio      PHI    1    0    0    0    0    0    0    0    0    2   26    0     2.60
 69 Hall,Dante           KC     1    0    0    0    0    0    0    0    0    2   23    0     2.30
 70 Thrash,James         PHI    1    0    0    0    0    0    2    5    0    2   16    0     2.10
 71 Drummond,Eddie       DET    1    0    0    0    0    0    1   23    0    1   -2    0     2.10
 72 Stokes,J.J.          SF     1    0    0    0    0    0    0    0    0    1   20    0     2.00
 73 Dawson,Jajuan        HOU    1    0    0    0    0    0    0    0    0    2   20    0     2.00
 74 Jurevicius,Joe       TB     1    0    0    0    0    0    0    0    0    2   18    0     1.80
 75 Gaffney,Jabar        HOU    1    0    0    0    0    0    0    0    0    2   18    0     1.80
 76 Dwight,Tim           SD     1    0    0    0    0    0    0    0    0    1   18    0     1.80
 77 Chambers,Chris       MIA    1    0    0    0    0    0    0    0    0    2   17    0     1.70
 78 Walsh,Chris          MIN    1    0    0    0    0    0    0    0    0    2   17    0     1.70
 79 Doering,Chris        WAS    1    0    0    0    0    0    0    0    0    2   15    0     1.50
 80 Berlin,Eddie         TEN    1    0    0    0    0    0    0    0    0    1   14    0     1.40
 81 Walker,Javon         GB     1    0    0    0    0    0    0    0    0    1   12    0     1.20
 82 Davis,Nick           MIN    1    0    0    0    0    0    1   11    0    0    0    0     1.10
 83 Ward,Dedric          MIA    1    0    0    0    0    0    0    0    0    1   11    0     1.10
 84 Scott,Darnay         DAL    1    0    0    0    0    0    0    0    0    1   11    0     1.10
 85 Gaylor,Trevor        ATL    1    0    0    0    0    0    0    0    0    1   10    0     1.00
 86 Stallworth,Donte'    NO     1    0    0    0    0    0    0    0    0    1    9    0     0.90
 87 Ferguson,Robert      GB     1    0    0    0    0    0    0    0    0    1    6    0     0.60
 88 Merritt,Ahmad        CHI    1    0    0    0    0    0    0    0    0    1    5    0     0.50
 89 Reed,Josh            BUF    1    0    0    0    0    0    0    0    0    1    5    0     0.50
 90 Lelie,Ashley         DEN    1    0    0    0    0    0    0    0    0    1    4    0     0.40
 91 Smith,Steve          CAR    1    0    0    0    0    0    0    0    0    1    3    0     0.30
 92 Edwards,Troy         STL    1    0    0    0    0    0    1    2    0    0    0    0     0.20
 93 Randle El,Antwaan    PIT    1    1    1   -1    0    0    0    0    0    0    0    0    -0.05
 94 Montgomery,Scottie   DEN    1    0    0    0    0    0    1   -5    0    0    0    0    -0.50

 
Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Tight End            NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Lyman,Dustin         CHI    1    0    0    0    0    0    0    0    0    7   58    2    17.80
  2 Gonzalez,Tony        KC     1    0    0    0    0    0    0    0    0    4   74    1    13.40
  3 Brady,Kyle           JAX    1    0    0    0    0    0    0    0    0    3   54    1    11.40
  4 Franks,Bubba         GB     1    0    0    0    0    0    0    0    0    6   34    1     9.40
  5 Heap,Todd            BAL    1    0    0    0    0    0    0    0    0    3   30    1     9.00
  6 Walls,Wesley         CAR    1    0    0    0    0    0    0    0    0    1   24    1     8.40
  7 Wycheck,Frank        TEN    1    0    0    0    0    0    0    0    0    3   24    1     8.40
  8 Weaver,Jed           MIA    1    0    0    0    0    0    0    0    0    2   18    1     7.80
  9 Flemister,Zeron      WAS    1    0    0    0    0    0    0    0    0    1   16    1     7.60
 10 Pollard,Marcus       IND    1    0    0    0    0    0    0    0    0    1   16    1     7.60
 11 Shockey,Jeremy       NYG    1    0    0    0    0    0    0    0    0    7   71    0     7.10
 12 Goodwin,Hunter       MIN    1    0    0    0    0    0    0    0    0    1    2    1     6.20
 13 Campbell,Daniel      NYG    1    0    0    0    0    0    0    0    0    1    1    1     6.10
 14 Jolley,Doug          OAK    1    0    0    0    0    0    0    0    0    5   58    0     5.80
 15 Carswell,Dwayne      DEN    1    0    0    0    0    0    0    0    0    5   54    0     5.40
 16 Lewis,Chad           PHI    1    0    0    0    0    0    0    0    0    3   44    0     4.40
 17 Miller,Billy         HOU    1    0    0    0    0    0    0    0    0    4   41    0     4.10
 18 Alexander,Stephen    SD     1    0    0    0    0    0    0    0    0    3   40    0     4.00
 19 Mili,Itula           SEA    1    0    0    0    0    0    0    0    0    3   40    0     4.00
 20 Crumpler,Alge        ATL    1    0    0    0    0    0    0    0    0    3   36    0     3.60
 21 Kleinsasser,Jim      MIN    1    0    0    0    0    0    1    4    0    3   30    0     3.40
 22 Schobel,Matt         CIN    1    0    0    0    0    0    0    0    0    4   32    0     3.20
 23 Jones,Freddie        ARI    1    0    0    0    0    0    0    0    0    5   29    0     2.90
 24 Stevens,Jerramy      SEA    1    0    0    0    0    0    0    0    0    2   29    0     2.90
 25 Tuman,Jerame         PIT    1    0    0    0    0    0    0    0    0    1   27    0     2.70
 26 Williams,Roland      OAK    1    0    0    0    0    0    0    0    0    2   22    0     2.20
 27 Conwell,Ernie        STL    1    0    0    0    0    0    1    8    0    2   13    0     2.10
 28 Fauria,Christian     NE     1    0    0    0    0    0    0    0    0    2   19    0     1.90
 29 Heiden,Steve         CLE    1    0    0    0    0    0    0    0    0    2   18    0     1.80
 30 Norman,Josh          SD     1    0    0    0    0    0    0    0    0    2   18    0     1.80
 31 Ricks,Mikhael        DET    1    0    0    0    0    0    0    0    0    2   18    0     1.80
 32 Gilmore,John         CHI    1    0    0    0    0    0    0    0    0    2   16    0     1.60
 33 Graham,Daniel        NE     1    0    0    0    0    0    0    0    0    1   16    0     1.60
 34 Kelly,Reginald       ATL    1    0    0    0    0    0    0    0    0    2   13    0     1.30
 35 Dilger,Ken           TB     1    0    0    0    0    0    0    0    0    1   11    0     1.10
 36 McGee,Tony           DAL    1    0    0    0    0    0    0    0    0    1   10    0     1.00
 37 Kinney,Erron         TEN    1    0    0    0    0    0    0    0    0    1   10    0     1.00
 38 Mangum,Kris          CAR    1    0    0    0    0    0    0    0    0    1    9    0     0.90
 39 Riemersma,Jay        BUF    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 40 Moore,Dave           BUF    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 41 Holloway,Jabari      HOU    1    0    0    0    0    0    0    0    0    1    7    0     0.70
 42 Chamberlain,Byron    MIN    1    0    0    0    0    0    0    0    0    1    7    0     0.70
 43 Davenport,Joe dean   IND    1    0    0    0    0    0    0    0    0    1    4    0     0.40
 44 Jones,John           BAL    1    0    0    0    0    0    0    0    0    1    3    0     0.30
 45 McMichael,Randy      MIA    1    0    0    0    0    0    0    0    0    2    2    0     0.20
 

Sort by:Fantasy Points/Field Goal Percentage                            
                                  Make Miss  FG  Make Miss  XP       FFL
    Kicker               NFL   GP   FG   FG  Pct   XP   XP  Pct      Pts
========================================================================
  1 Reed,Jeff            PIT    1    6    0 100%    1    0 100%    19.00
  2 Janikowski,Sebastian OAK    1    4    0 100%    2    0 100%    14.00
  3 Longwell,Ryan        GB     1    3    0 100%    3    0 100%    12.00
  4 Hanson,Jason         DET    1    4    0 100%    0    0   0%    12.00
  5 Christie,Steve       SD     1    3    3  50%    3    0 100%    12.00
  6 Bryant,Matt          NYG    1    3    0 100%    2    0 100%    11.00
  7 Elam,Jason           DEN    1    2    1  67%    3    0 100%     9.00
  8 Cundiff,Billy        DAL    1    2    1  67%    3    0 100%     9.00
  9 Vinatieri,Adam       NE     1    2    0 100%    2    0 100%     8.00
 10 Hall,John            NYJ    1    2    1  67%    2    0 100%     8.00
 11 Hollis,Mike          BUF    1    1    1  50%    5    0 100%     8.00
 12 Vanderjagt,Mike      IND    1    2    0 100%    1    0 100%     7.00
 13 Chandler,Jeff        SF     1    1    0 100%    4    0 100%     7.00
 14 Graham,Shayne        CAR    1    2    2  50%    1    0 100%     7.00
 15 Andersen,Morten      KC     1    0    1   0%    7    0 100%     7.00
 16 Feely,Jay            ATL    1    1    0 100%    3    0 100%     6.00
 17 Lindell,Rian         SEA    1    1    0 100%    3    0 100%     6.00
 18 Dawson,Phil          CLE    1    2    1  67%    0    0   0%     6.00
 19 Nedney,Joe           TEN    1    1    1  50%    3    0 100%     6.00
 20 Anderson,Gary        MIN    1    1    1  50%    3    0 100%     6.00
 21 Rackers,Neil         CIN    1    1    0 100%    2    1  67%     5.00
 22 Cunningham,Richie    JAX    1    1    0 100%    2    0 100%     5.00
 23 Carney,John          NO     1    1    1  50%    2    0 100%     5.00
 24 Akers,David          PHI    1    1    0 100%    1    0 100%     4.00
 25 Gramatica,Martin     TB     1    1    1  50%    1    0 100%     4.00
 26 Brown,Kris           HOU    1    1    0 100%    0    0   0%     3.00
 27 Wilkins,Jeff         STL    1    1    1  50%    0    0   0%     3.00
 28 Stover,Matt          BAL    1    0    2   0%    3    0 100%     3.00
 29 Mare,Olindo          MIA    1    0    0   0%    3    0 100%     3.00
 30 Tuthill,James        WAS    1    0    1   0%    2    1  67%     2.00
 31 Edinger,Paul         CHI    1    0    1   0%    2    0 100%     2.00
 32 Gramatica,Billy      ARI    1    0    0   0%    0    0   0%     0.00
 

Sort by                                                                                 
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Tot       Fum
    Team Offense         NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs Yrds  Fum Lost
========================================================================================
  1 Arizona              ARI    1   18   43   96    0    4   15   26    0  122    1    0
  2 Atlanta              ATL    1   11   28  152    1    1   29  227    3  379    2    2
  3 Baltimore            BAL    1   10   19   99    2    0   31  148    0  247    1    0
  4 Buffalo              BUF    1   15   27  270    3    0   37  161    2  431    0    0
  5 Carolina             CAR    1    8   19   89    1    2   38  145    0  234    1    0
  6 Chicago              CHI    1   27   38  230    3    1   17   74    0  304    5    4
