Player Stats
2002 - Week 15
======================================

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Quarterback          NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Culpepper,Daunte     MIN    1   26   36  312    2    0    7   73    2    0    0    0    42.90
  2 Green,Trent          KC     1   18   42  310    2    0    2    9    0    0    0    0    24.40
  3 Brunell,Mark         JAX    1   19   28  223    3    0    3    7    0    0    0    0    23.85
  4 Manning,Peyton       IND    1   20   34  277    2    1    6   24    0    0    0    0    23.25
  5 Plummer,Jake         ARI    1   17   27  258    2    1    4   33    0    0    0    0    23.20
  6 Ramsey,Patrick       WAS    1   23   35  213    3    0    2    3    0    0    0    0    22.95
  7 McNair,Steve         TEN    1   11   24  136    0    1    6   49    2    0    0    0    22.70
  8 Couch,Tim            CLE    1   21   35  287    2    0    4   -1    0    0    0    0    22.25
  9 Vick,Michael         ATL    1   21   38  240    2    2   13   40    0    0    0    0    22.00
 10 Bulger,Marc          STL    1   24   40  319    2    2    1   -1    0    0    0    0    21.85
 11 Brooks,Aaron         NO     1   21   33  255    2    0    3    5    0    0    0    0    21.25
 12 Blake,Jeff           BAL    1   18   30  228    2    0    7   10    0    0    0    0    20.40
 13 Hasselbeck,Matt      SEA    1   22   31  298    1    0    2    6    0    0    0    0    19.50
 14 Griese,Brian         DEN    1   18   26  297    1    1    2    8    0    0    0    0    18.65
 15 Feeley,A.J.          PHI    1   16   28  220    2    1    2    5    0    0    0    0    18.50
 16 Kitna,Jon            CIN    1   22   42  258    0    1    2    5    1    0    0    0    18.40
 17 McMahon,Mike         DET    1   10   21  158    1    1    2    1    1    0    0    0    17.00
 18 Fiedler,Jay          MIA    1   21   32  237    1    0    4   10    0    0    0    0    16.85
 19 Pennington,Chad      NYJ    1   22   33  207    1    0    1    0    0    0    0    0    14.35
 20 Favre,Brett          GB     1   25   33  201    1    0    5    2    0    0    0    0    14.25
 21 Gannon,Rich          OAK    1   17   31  204    1    1    2   10    0    0    0    0    14.20
 22 Garcia,Jeff          SF     1   19   34  156    1    1    5   32    0    0    0    0    14.00
 23 Maddox,Tommy         PIT    1   20   33  209    1    1    1    0    0    0    0    0    13.45
 24 Johnson,Brad         TB     1   24   41  253    0    0    2    2    0    0    0    0    12.85
 25 Brady,Tom            NE     1   14   29  134    0    1    2   10    1    0    0    0    12.70
 26 Hutchinson,Chad      DAL    1   16   40  161    1    2    3   20    0    0    0    0    12.05
 27 Peete,Rodney         CAR    1   14   27  112    1    0    2    0    0    0    0    0     9.60
 28 Collins,Kerry        NYG    1   13   27  190    0    0    2   -1    0    0    0    0     9.40
 29 Chandler,Chris       CHI    1   23   28  177    0    0    3    3    0    1    0    0     9.15
 30 Carr,David           HOU    1   19   34  196    0    2    2    1    0    0    0    0     7.90
 31 Brees,Drew           SD     1   13   24  148    0    0    0    0    0    0    0    0     7.40
 32 Bledsoe,Drew         BUF    1   11   33  107    0    0    1    0    0    0    0    0     5.35
 33 Flutie,Doug          SD     1    3   11   64    0    0    1    6    0    0    0    0     3.80
 34 Palmer,Jesse         NYG    1    3    4   30    0    0    1   -3    0    0    0    0     1.20
 35 Burris,Henry         CHI    1    0    0    0    0    0    1    2    0    0    0    0     0.20
 36 Davey,Rohan          NE     1    1    2    3    0    0    0    0    0    0    0    0     0.15
 37 Weinke,Chris         CAR    1    3    7   14    0    1    1   -1    0    0    0    0    -0.40

 
Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Running Back         NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Portis,Clinton       DEN    1    0    0    0    0    0   21  130    3    3   75    1    44.50
  2 Shipp,Marcel         ARI    1    0    0    0    0    0   27   96    2    2   79    1    35.50
  3 Henry,Travis         BUF    1    0    0    0    0    0   22  144    2    0    0    0    26.40
  4 Alexander,Shaun      SEA    1    0    0    0    0    0   28  127    2    1   15    0    26.20
  5 Staley,Duce          PHI    1    0    0    0    0    0   20   62    1    2   44    1    22.60
  6 Mungro,James         IND    1    0    0    0    0    0   14   75    2    2    8    0    20.30
  7 Bettis,Jerome        PIT    1    0    0    0    0    0   18   73    2    1    9    0    20.20
  8 Dayne,Ron            NYG    1    0    0    0    0    0   19   80    2    0    0    0    20.00
  9 Barber,Tiki          NYG    1    0    0    0    0    0   11   81    1    3   51    0    19.20
 10 Tomlinson,Ladainian  SD     1    0    0    0    0    0   28  110    1    3   13    0    18.30
 11 Holmes,Priest        KC     1    0    0    0    0    0   18  161    0    2   22    0    18.30
 12 Martin,Curtis        NYJ    1    0    0    0    0    0   21  127    0    4   33    0    16.00
 13 McAllister,Deuce     NO     1    0    0    0    0    0   18   69    0    3   27    1    15.60
 14 Green,William        CLE    1    0    0    0    0    0   22   69    1    3   24    0    15.30
 15 Pittman,Michael      TB     1    0    0    0    0    0   11   46    1    5   47    0    15.30
 16 Green,Ahman          GB     1    0    0    0    0    0   24   90    1    3    0    0    15.00
 17 Dunn,Warrick         ATL    1    0    0    0    0    0   20  101    0    6   45    0    14.60
 18 Brown,Dee            CAR    1    0    0    0    0    0    8   19    1    1    6    1    14.50
 19 Williams,Ricky       MIA    1    0    0    0    0    0   27  101    0    5   39    0    14.00
 20 Johnson,Leon         CHI    1    0    0    0    0    0   15   56    1    3   22    0    13.80
 21 Alstott,Mike         TB     1    0    0    0    0    0   11   47    1    3   23    0    13.00
 22 George,Eddie         TEN    1    0    0    0    0    0   31  101    0    2   16    0    11.70
 23 Wells,Jonathan       HOU    1    0    0    0    0    0   14   48    1    1    9    0    11.70
 24 Peterson,Adrian      CHI    1    0    0    0    0    0    7   39    1    1   16    0    11.50
 25 Taylor,Fred          JAX    1    0    0    0    0    0   18   71    0    4   43    0    11.40
 26 Bennett,Michael      MIN    1    0    0    0    0    0   15   46    0    3   61    0    10.70
 27 Taylor,Chester       BAL    1    0    0    0    0    0    2    4    0    3   40    1    10.40
 28 Cason,Aveion         DET    1    0    0    0    0    0   10   62    0    2   38    0    10.00
 29 Holcombe,Robert      TEN    1    0    0    0    0    0   10   85    0    1    9    0     9.40
 30 White,Jamel          CLE    1    0    0    0    0    0    3   19    0    6   73    0     9.20
 31 Mack,Stacey          JAX    1    0    0    0    0    0    9   31    1    0    0    0     9.10
 32 Anderson,Mike        DEN    1    0    0    0    0    0   12   59    0    2   19    0     7.80
 33 Cloud,Mike           KC     1    0    0    0    0    0    5   15    1    0    0    0     7.50
 34 Smith,Antowain       NE     1    0    0    0    0    0    6   31    0    2   41    0     7.20
 35 Zereoue,Amos         PIT    1    0    0    0    0    0   14   40    0    6   31    0     7.10
 36 Minor,Travis         MIA    1    0    0    0    0    0    2   10    1    0    0    0     7.00
 37 James,Edgerrin       IND    1    0    0    0    0    0   10   42    0    3   20    0     6.20
 38 Lewis,Jamal          BAL    1    0    0    0    0    0   20   49    0    4   12    0     6.10
 39 Dillon,Corey         CIN    1    0    0    0    0    0   21   59    0    0    0    0     5.90
 40 Garner,Charlie       OAK    1    0    0    0    0    0    6   13    0    6   46    0     5.90
 41 Martin,Cecil         PHI    1    0    0    0    0    0    0    0    0    3   59    0     5.90
 42 Hearst,Garrison      SF     1    0    0    0    0    0   12   51    0    1    6    0     5.70
 43 Allen,James          HOU    1    0    0    0    0    0    8   46    0    2   10    0     5.60
 44 Betts,Ladell         WAS    1    0    0    0    0    0   16   49    0    2    7    0     5.60
 45 Levens,Dorsey        PHI    1    0    0    0    0    0    8   43    0    2   11    0     5.40
 46 Cooper,Rafael        DET    1    0    0    0    0    0    8   50    0    0    0    0     5.00
 47 Wiley,Michael        DAL    1    0    0    0    0    0    2   18    0    4   31    0     4.90
 48 Faulk,Marshall       STL    1    0    0    0    0    0    9   39    0    2    7    0     4.60
 49 Gordon,Lamar         STL    1    0    0    0    0    0    8   23    0    2   22    0     4.50
 50 Hambrick,Troy        DAL    1    0    0    0    0    0   10   42    0    1    2    0     4.40
 51 Schlesinger,Cory     DET    1    0    0    0    0    0    6   31    0    1    6    0     3.70
 52 Wheatley,Tyrone      OAK    1    0    0    0    0    0    4   33    0    0    0    0     3.30
 53 Henderson,William    GB     1    0    0    0    0    0    0    0    0    5   33    0     3.30
 54 Stecker,Aaron        TB     1    0    0    0    0    0    4   28    0    2    4    0     3.20
 55 Smith,Emmitt         DAL    1    0    0    0    0    0   11   32    0    1   -2    0     3.00
 56 Bennett,Brandon      CIN    1    0    0    0    0    0    1    1    0    3   26    0     2.70
 57 Barlow,Kevan         SF     1    0    0    0    0    0    6   24    0    0    0    0     2.40
 58 Pritchett,Stanley    CHI    1    0    0    0    0    0    0    0    0    1   24    0     2.40
 59 Sowell,Jerald        NYJ    1    0    0    0    0    0    0    0    0    2   24    0     2.40
 60 Davis,Stephen        WAS    1    0    0    0    0    0    2   24    0    0    0    0     2.40
 61 Anderson,Richie      NYJ    1    0    0    0    0    0    0    0    0    3   23    0     2.30
 62 Makovicka,Joel       ARI    1    0    0    0    0    0    0    0    0    2   22    0     2.20
 63 Morton,Chad          NYJ    1    0    0    0    0    0    1    2    0    2   13    0     1.50
 64 Faulk,Kevin          NE     1    0    0    0    0    0    5   15    0    1    0    0     1.50
 65 Cartwright,Rock      WAS    1    0    0    0    0    0    0    0    0    3   15    0     1.50
 66 Richardson,Tony      KC     1    0    0    0    0    0    1    0    0    2   14    0     1.40
 67 Strong,Mack          SEA    1    0    0    0    0    0    3   13    0    0    0    0     1.30
 68 Fisher,Tony          GB     1    0    0    0    0    0    3   10    0    3    3    0     1.30
 69 Watson,Kenny         WAS    1    0    0    0    0    0    4    9    0    2    1    0     1.00
 70 Evans,Heath          SEA    1    0    0    0    0    0    3   10    0    0    0    0     1.00
 71 Stackhouse,Charles   NYG    1    0    0    0    0    0    0    0    0    1   10    0     1.00
 72 Smith,Terrelle       NO     1    0    0    0    0    0    0    0    0    1   10    0     1.00
 73 Centers,Larry        BUF    1    0    0    0    0    0    1    4    0    1    5    0     0.90
 74 Comella,Greg         TEN    1    0    0    0    0    0    0    0    0    1    9    0     0.90
 75 Duckett,T.J.         ATL    1    0    0    0    0    0    2    9    0    0    0    0     0.90
 76 Neal,Lorenzo         CIN    1    0    0    0    0    0    0    0    0    2    8    0     0.80
 77 Goings,Nick          CAR    1    0    0    0    0    0    3    9    0    1   -1    0     0.80
 78 McCrary,Fred         SD     1    0    0    0    0    0    0    0    0    1    8    0     0.80
 79 Beasley,Fred         SF     1    0    0    0    0    0    0    0    0    1    8    0     0.80
 80 Williams,Moe         MIN    1    0    0    0    0    0    1    2    0    1    6    0     0.80
 81 Kreider,Dan          PIT    1    0    0    0    0    0    2    4    0    2    2    0     0.60
 82 Hodgins,James        STL    1    0    0    0    0    0    1    5    0    0    0    0     0.50
 83 Thomas,Robert        DAL    1    0    0    0    0    0    0    0    0    1    4    0     0.40
 84 Ricard,Alan          BAL    1    0    0    0    0    0    2    4    0    0    0    0     0.40
 85 Fenderson,James      NO     1    0    0    0    0    0    1    4    0    0    0    0     0.40
 86 Green,Mike           TEN    1    0    0    0    0    0    1    3    0    0    0    0     0.30
 87 Hoover,Brad          CAR    1    0    0    0    0    0    1    3    0    0    0    0     0.30
 88 Haynes,Verron        PIT    1    0    0    0    0    0    0    0    0    1    3    0     0.30
 89 Williams,Ricky       IND    1    0    0    0    0    0    3    2    0    0    0    0     0.20
 

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Wide Receiver        NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Harrison,Marvin      IND    1    0    0    0    0    0    0    0    0    9  172    2    29.20
  2 Hall,Dante           KC     1    0    0    0    0    0    0    0    0    5  143    2    26.30
  3 Moss,Randy           MIN    1    0    0    0    0    0    1   25    0   11  113    2    25.80
  4 Holt,Torry           STL    1    0    0    0    0    0    0    0    0    7  141    1    20.10
  5 Burress,Plaxico      PIT    1    0    0    0    0    0    0    0    0    6  120    1    18.00
  6 Smith,Jimmy          JAX    1    0    0    0    0    0    0    0    0    7   98    1    15.80
  7 Taylor,Travis        BAL    1    0    0    0    0    0    0    0    0    5   96    1    15.60
  8 Schroeder,Bill       DET    1    0    0    0    0    0    0    0    0    4   96    1    15.60
  9 Robinson,Koren       SEA    1    0    0    0    0    0    1   10    0    9  143    0    15.30
 10 Morgan,Quincy        CLE    1    0    0    0    0    0    0    0    0    3   90    1    15.00
 11 Chambers,Chris       MIA    1    0    0    0    0    0    0    0    0    7  138    0    13.80
 12 Owens,Terrell        SF     1    0    0    0    0    0    0    0    0    8   75    1    13.50
 13 Thompson,Derrius     WAS    1    0    0    0    0    0    0    0    0    7   70    1    13.00
 14 Johnson,Kevin        CLE    1    0    0    0    0    0    0    0    0    5   70    1    13.00
 15 Gaylor,Trevor        ATL    1    0    0    0    0    0    0    0    0    4   60    1    12.00
 16 Gardner,Rod          WAS    1    0    0    0    0    0    1    1    0    3   58    1    11.90
 17 Reed,Jake            NO     1    0    0    0    0    0    0    0    0    3   53    1    11.30
 18 Driver,Donald        GB     1    0    0    0    0    0    1    2    0    4   42    1    10.40
 19 Toomer,Amani         NYG    1    0    0    0    0    0    0    0    0    6   99    0     9.90
 20 Jackson,Darrell      SEA    1    0    0    0    0    0    0    0    0    7   99    0     9.90
 21 Porter,Jerry         OAK    1    0    0    0    0    0    0    0    0    2   36    1     9.60
 22 Johnson,Chad         CIN    1    0    0    0    0    0    0    0    0    4   91    0     9.10
 23 Chrebet,Wayne        NYJ    1    0    0    0    0    0    0    0    0    3   30    1     9.00
 24 Johnson,Keyshawn     TB     1    0    0    0    0    0    0    0    0    6   90    0     9.00
 25 Mason,Derrick        TEN    1    0    0    0    0    0    0    0    0    6   86    0     8.60
 26 Smith,Rod            DEN    1    0    0    0    0    0    0    0    0    3   83    0     8.30
 27 Bryant,Antonio       DAL    1    0    0    0    0    0    1   -8    0    3   31    1     8.30
 28 Coles,Laveranues     NYJ    1    0    0    0    0    0    1    5    0    5   71    0     7.60
 29 Doering,Chris        WAS    1    0    0    0    0    0    0    0    0    1   15    1     7.50
 30 Edwards,Troy         STL    1    0    0    0    0    0    0    0    0    2   13    1     7.30
 31 Brown,Troy           NE     1    0    0    0    0    0    0    0    0    8   73    0     7.30
 32 Carter,Cris          MIA    1    0    0    0    0    0    0    0    0    3   12    1     7.20
 33 Lockett,Kevin        JAX    1    0    0    0    0    0    0    0    0    1   12    1     7.20
 34 Kennison,Eddie       KC     1    0    0    0    0    0    0    0    0    4   69    0     6.90
 35 Dugans,Ron           CIN    1    0    0    0    0    0    0    0    0    6   69    0     6.90
 36 Lelie,Ashley         DEN    1    0    0    0    0    0    0    0    0    2   68    0     6.80
 37 Moulds,Eric          BUF    1    0    0    0    0    0    1    7    0    5   61    0     6.80
 38 Freeman,Antonio      PHI    1    0    0    0    0    0    0    0    0    1    6    1     6.60
 39 Dwight,Tim           SD     1    0    0    0    0    0    1  -16    0    5   81    0     6.50
 40 Booker,Marty         CHI    1    0    0    0    0    0    0    0    0    9   62    0     6.20
 41 Horn,Joe             NO     1    0    0    0    0    0    0    0    0    5   60    0     6.00
 42 Muhammad,Muhsin      CAR    1    0    0    0    0    0    1   20    0    5   39    0     5.90
 43 Conway,Curtis        SD     1    0    0    0    0    0    0    0    0    3   58    0     5.80
 44 Pathon,Jerome        NO     1    0    0    0    0    0    0    0    0    4   57    0     5.70
 45 Smith,Steve          CAR    1    0    0    0    0    0    0    0    0    5   57    0     5.70
 46 McAddley,Jason       ARI    1    0    0    0    0    0    0    0    0    3   57    0     5.70
 47 Kasper,Kevin         ARI    1    0    0    0    0    0    0    0    0    4   54    0     5.40
 48 Proehl,Ricky         STL    1    0    0    0    0    0    0    0    0    4   53    0     5.30
 49 Pinkston,Todd        PHI    1    0    0    0    0    0    0    0    0    5   49    0     4.90
 50 Glenn,Terry          GB     1    0    0    0    0    0    0    0    0    3   46    0     4.60
 51 Finneran,Brian       ATL    1    0    0    0    0    0    0    0    0    4   45    0     4.50
 52 Campbell,Kelly       MIN    1    0    0    0    0    0    0    0    0    2   42    0     4.20
 53 Stallworth,Donte'    NO     1    0    0    0    0    0    0    0    0    4   42    0     4.20
 54 Ward,Hines           PIT    1    0    0    0    0    0    1    2    0    3   39    0     4.10
 55 Houshmandzadeh,T.J.  CIN    1    0    0    0    0    0    0    0    0    3   41    0     4.10
 56 McCants,Darnerian    WAS    1    0    0    0    0    0    0    0    0    4   39    0     3.90
 57 Dawson,Jajuan        HOU    1    0    0    0    0    0    0    0    0    3   38    0     3.80
 58 McKnight,James       MIA    1    0    0    0    0    0    0    0    0    4   36    0     3.60
 59 Price,Peerless       BUF    1    0    0    0    0    0    0    0    0    3   31    0     3.10
 60 Rice,Jerry           OAK    1    0    0    0    0    0    0    0    0    3   30    0     3.00
 61 Galloway,Joey        DAL    1    0    0    0    0    0    0    0    0    1   30    0     3.00
 62 Brown,Tim            OAK    1    0    0    0    0    0    0    0    0    3   30    0     3.00
 63 Bruce,Isaac          STL    1    0    0    0    0    0    0    0    0    2   29    0     2.90
 64 Bradford,Corey       HOU    1    0    0    0    0    0    0    0    0    3   28    0     2.80
 65 White,Dez            CHI    1    0    0    0    0    0    0    0    0    4   28    0     2.80
 66 Swinton,Reggie       DAL    1    0    0    0    0    0    0    0    0    2   26    0     2.60
 67 McCardell,Keenan     TB     1    0    0    0    0    0    0    0    0    2   25    0     2.50
 68 Rambo,Ken-yon        DAL    1    0    0    0    0    0    0    0    0    1   23    0     2.30
 69 Poole,Nathan         ARI    1    0    0    0    0    0    0    0    0    2   22    0     2.20
 70 Bates,D'wayne        MIN    1    0    0    0    0    0    0    0    0    3   20    0     2.00
 71 Byrd,Isaac           CAR    1    0    0    0    0    0    0    0    0    2   20    0     2.00
 72 Randle El,Antwaan    PIT    1    1    1    6    0    0    2   10    0    1    5    0     1.80
 73 Williams,James       SEA    1    0    0    0    0    0    0    0    0    1   17    0     1.70
 74 Shaw,Bobby           JAX    1    0    0    0    0    0    0    0    0    2   16    0     1.60
 75 Bennett,Drew         TEN    1    0    0    0    0    0    0    0    0    1   16    0     1.60
 76 Jefferson,Shawn      ATL    1    0    0    0    0    0    0    0    0    2   15    0     1.50
 77 Ismail,Qadry         IND    1    0    0    0    0    0    0    0    0    3   14    0     1.40
 78 King,Andre           CLE    1    0    0    0    0    0    0    0    0    1   13    0     1.30
 79 Jones,Daryl          NYG    1    0    0    0    0    0    0    0    0    1   12    0     1.20
 80 Scott,Darnay         DAL    1    0    0    0    0    0    0    0    0    1   12    0     1.20
 81 Hymes,Randy          BAL    1    0    0    0    0    0    0    0    0    1   11    0     1.10
 82 McCaffrey,Ed         DEN    1    0    0    0    0    0    0    0    0    2   11    0     1.10
 83 Gaffney,Jabar        HOU    1    0    0    0    0    0    0    0    0    1   10    0     1.00
 84 Moss,Santana         NYJ    1    0    0    0    0    0    0    0    0    2    7    0     0.70
 85 Crowell,Germane      DET    1    0    0    0    0    0    0    0    0    1    7    0     0.70
 86 Mitchell,Freddie     PHI    1    0    0    0    0    0    0    0    0    1    7    0     0.70
 87 Walker,Javon         GB     1    0    0    0    0    0    0    0    0    1    6    0     0.60
 88 Hankton,Karl         CAR    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 89 Soliday,Jake         ARI    1    0    0    0    0    0    0    0    0    1    5    0     0.50
 90 Patten,David         NE     1    0    0    0    0    0    0    0    0    1    5    0     0.50
 91 Minnis,Marvin        KC     1    0    0    0    0    0    0    0    0    1    4    0     0.40
 92 Anderson,Scotty      DET    1    0    0    0    0    0    0    0    0    1    2    0     0.20
 93 Davis,Andre'         CLE    1    0    0    0    0    0    0    0    0    1    2    0     0.20
 94 Merritt,Ahmad        CHI    1    0    0    0    0    0    1    5    0    1   -3    0     0.20
 95 Streets,Tai          SF     1    0    0    0    0    0    0    0    0    1    1    0     0.10
 

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Tight End            NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Crumpler,Alge        ATL    1    0    0    0    0    0    0    0    0    5   75    1    13.50
  2 Mitchell,Pete        JAX    1    0    0    0    0    0    0    0    0    4   31    1     9.10
  3 Stevens,Jerramy      SEA    1    0    0    0    0    0    0    0    0    3   19    1     7.90
  4 Miller,Billy         HOU    1    0    0    0    0    0    0    0    0    8   77    0     7.70
  5 Bush,Steve           ARI    1    0    0    0    0    0    0    0    0    2   12    1     7.20
  6 Johnson,Eric         SF     1    0    0    0    0    0    0    0    0    8   66    0     6.60
  7 Jolley,Doug          OAK    1    0    0    0    0    0    0    0    0    3   62    0     6.20
  8 Gonzalez,Tony        KC     1    0    0    0    0    0    0    0    0    4   58    0     5.80
  9 Conwell,Ernie        STL    1    0    0    0    0    0    0    0    0    5   54    0     5.40
 10 Chamberlain,Byron    MIN    1    0    0    0    0    0    0    0    0    4   50    0     5.00
 11 Heap,Todd            BAL    1    0    0    0    0    0    1   15    0    3   34    0     4.90
 12 Lewis,Chad           PHI    1    0    0    0    0    0    0    0    0    2   44    0     4.40
 13 Alexander,Stephen    SD     1    0    0    0    0    0    0    0    0    3   42    0     4.20
 14 Pollard,Marcus       IND    1    0    0    0    0    0    0    0    0    2   41    0     4.10
 15 Franks,Bubba         GB     1    0    0    0    0    0    0    0    0    4   37    0     3.70
 16 Dilger,Ken           TB     1    0    0    0    0    0    0    0    0    3   35    0     3.50
 17 Jones,Terry          BAL    1    0    0    0    0    0    0    0    0    2   35    0     3.50
 18 Davis,Tyrone         GB     1    0    0    0    0    0    0    0    0    2   34    0     3.40
 19 Sharpe,Shannon       DEN    1    0    0    0    0    0    0    0    0    5   31    0     3.10
 20 Dudley,Rickey        TB     1    0    0    0    0    0    0    0    0    3   29    0     2.90
 21 Gilmore,John         CHI    1    0    0    0    0    0    0    0    0    3   28    0     2.80
 22 Shockey,Jeremy       NYG    1    0    0    0    0    0    0    0    0    3   28    0     2.80
 23 Holloway,Jabari      HOU    1    0    0    0    0    0    0    0    0    1   24    0     2.40
 24 Brady,Kyle           JAX    1    0    0    0    0    0    0    0    0    1   23    0     2.30
 25 Davenport,Joe dean   IND    1    0    0    0    0    0    0    0    0    1   22    0     2.20
 26 Kleinsasser,Jim      MIN    1    0    0    0    0    0    1    0    0    2   20    0     2.00
 27 Campbell,Daniel      NYG    1    0    0    0    0    0    0    0    0    2   20    0     2.00
 28 Schobel,Matt         CIN    1    0    0    0    0    0    0    0    0    3   17    0     1.70
 29 Campbell,Mark        CLE    1    0    0    0    0    0    0    0    0    2   15    0     1.50
 30 McMichael,Randy      MIA    1    0    0    0    0    0    0    0    0    2   12    0     1.20
 31 Cleeland,Cameron     NE     1    0    0    0    0    0    0    0    0    1   10    0     1.00
 32 Peelle,Justin        SD     1    0    0    0    0    0    0    0    0    1   10    0     1.00
 33 Carswell,Dwayne      DEN    1    0    0    0    0    0    0    0    0    1   10    0     1.00
 34 Ricks,Mikhael        DET    1    0    0    0    0    0    0    0    0    1    9    0     0.90
 35 Graham,Daniel        NE     1    0    0    0    0    0    0    0    0    2    8    0     0.80
 36 Flemister,Zeron      WAS    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 37 Moore,Dave           BUF    1    0    0    0    0    0    0    0    0    1    7    0     0.70
 38 Stewart,Tony         CIN    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 39 Williams,Eddie       NO     1    0    0    0    0    0    0    0    0    1    6    0     0.60
 40 Tuman,Jerame         PIT    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 41 Becht,Anthony        NYJ    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 42 Mili,Itula           SEA    1    0    0    0    0    0    0    0    0    1    5    0     0.50
 43 Whalen,James         DAL    1    0    0    0    0    0    0    0    0    1    4    0     0.40
 44 Riemersma,Jay        BUF    1    0    0    0    0    0    0    0    0    1    3    0     0.30
 45 Wiggins,Jermaine     CAR    1    0    0    0    0    0    0    0    0    2   -1    0    -0.10

 
Sort by:Fantasy Points/Field Goal Percentage                            
                                  Make Miss  FG  Make Miss  XP       FFL
    Kicker               NFL   GP   FG   FG  Pct   XP   XP  Pct      Pts
========================================================================
  1 Bryant,Matt          NYG    1    3    0 100%    4    0 100%    13.00
  2 Wilkins,Jeff         STL    1    3    0 100%    3    0 100%    12.00
  3 Reed,Jeff            PIT    1    3    0 100%    3    0 100%    12.00
  4 Stover,Matt          BAL    1    3    0 100%    2    0 100%    11.00
  5 Gramatica,Martin     TB     1    3    0 100%    2    0 100%    11.00
  6 Carney,John          NO     1    3    0 100%    2    0 100%    11.00
  7 Mare,Olindo          MIA    1    3    1  75%    2    0 100%    11.00
  8 Akers,David          PHI    1    2    0 100%    4    0 100%    10.00
  9 Janikowski,Sebastian OAK    1    3    0 100%    0    0   0%     9.00
 10 Rackers,Neil         CIN    1    3    0 100%    0    0   0%     9.00
 11 Edinger,Paul         CHI    1    2    0 100%    2    0 100%     8.00
 12 Hollis,Mike          BUF    1    2    0 100%    2    0 100%     8.00
 13 Longwell,Ryan        GB     1    2    1  67%    2    0 100%     8.00
 14 Hanson,Jason         DET    1    2    1  67%    2    0 100%     8.00
 15 Hall,John            NYJ    1    2    0 100%    1    0 100%     7.00
 16 Elam,Jason           DEN    1    1    0 100%    4    0 100%     7.00
 17 Christie,Steve       SD     1    2    1  67%    1    0 100%     7.00
 18 Lindell,Rian         SEA    1    1    0 100%    3    0 100%     6.00
 19 Anderson,Gary        MIN    1    1    0 100%    3    0 100%     6.00
 20 Chandler,Jeff        SF     1    2    0 100%    0    0   0%     6.00
 21 Andersen,Morten      KC     1    1    1  50%    3    0 100%     6.00
 22 Nedney,Joe           TEN    1    1    1  50%    3    0 100%     6.00
 23 Feely,Jay            ATL    1    1    1  50%    3    0 100%     6.00
 24 Dawson,Phil          CLE    1    1    0 100%    2    0 100%     5.00
 25 Brown,Kris           HOU    1    1    0 100%    2    0 100%     5.00
 26 Vanderjagt,Mike      IND    1    0    0   0%    4    0 100%     4.00
 27 Gramatica,Billy      ARI    1    0    0   0%    4    0 100%     4.00
 28 Cortez,Jose          WAS    1    0    0   0%    3    0 100%     3.00
 29 Boyd,Danny           JAX    1    0    0   0%    3    0 100%     3.00
 30 Graham,Shayne        CAR    1    0    0   0%    2    0 100%     2.00
 31 Cundiff,Billy        DAL    1    0    0   0%    1    0 100%     1.00
 32 Vinatieri,Adam       NE     1    0    0   0%    1    0 100%     1.00
 

Sort by                                                                                 
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Tot       Fum
    Team Offense         NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs Yrds  Fum Lost
========================================================================================
  1 Arizona              ARI    1   17   27  249    2    1   31  129    2  378    2    1
  2 Atlanta              ATL    1   21   38  223    2    2   35  150    0  373    1    1
  3 Baltimore            BAL    1   18   30  228    2    0   33   70    0  298    0    0
  4 Buffalo              BUF    1   11   33  101    0    0   25  155    2  256    2    1
  5 Carolina             CAR    1   17   34   81    1    1   16   50    1  131    3    3
  6 Chicago              CHI    1   23   28  161    0    0   27  105    2  266    1    0
  7 Cincinnati           CIN    1   22   42  235    0    1   24   65    1  300    1    1
  8 Cleveland            CLE    1   21   35  262    2    0   29   87    1  349    2    0
  9 Dallas               DAL    1   16   40  137    1    2   27  104    0  241    1    1
