Player Stats
2002 - Week 4
======================================

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Quarterback          NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Green,Trent          KC     1   24   34  328    5    0    3   48    0    0    0    0    41.20
  2 Gannon,Rich          OAK    1   29   39  381    4    0    0    0    0    0    0    0    35.05
  3 Bledsoe,Drew         BUF    1   28   36  328    4    0    2    4    0    0    0    0    32.80
  4 McNair,Steve         TEN    1   32   46  398    2    4    1    6    0    0    0    0    24.50
  5 Brooks,Aaron         NO     1   27   48  269    2    2    4   49    0    0    0    0    24.35
  6 Brady,Tom            NE     1   36   53  353    2    2    1    3    0    0    0    0    23.95
  7 Johnson,Brad         TB     1   19   30  277    3    2    0    0    0    0    0    0    23.85
  8 Griese,Brian         DEN    1   35   53  328    1    3    2    4    1    0    0    0    23.80
  9 Culpepper,Daunte     MIN    1   29   53  273    0    2   10   61    1    0    0    0    23.75
 10 Fiedler,Jay          MIA    1   29   45  310    1    4    3   15    1    0    0    0    23.00
 11 McNabb,Donovan       PHI    1   24   42  259    1    1    7   23    0    0    0    0    18.25
 12 Miller,Jim           CHI    1   19   31  188    2    0    1   -1    0    0    0    0    17.30
 13 Carr,David           HOU    1   16   29  188    2    2    2   17    0    0    0    0    17.10
 14 Harrington,Joey      DET    1   20   35  267    1    0    2   -3    0    0    0    0    17.05
 15 Martin,Jamie         STL    1   24   37  262    1    1    1    5    0    0    0    0    16.60
 16 Carter,Quincy        DAL    1   26   36  204    1    1    4   26    0    0    0    0    15.80
 17 Redman,Chris         BAL    1   13   24  152    2    0    4    0    0    0    0    0    15.60
 18 Dilfer,Trent         SEA    1   13   28  222    1    0    3    5    0    0    0    0    15.60
 19 Plummer,Jake         ARI    1   23   32  168    1    0    7    9    0    1    2    0    13.50
 20 Pennington,Chad      NYJ    1   21   34  281    0    1    0    0    0    0    0    0    13.05
 21 Favre,Brett          GB     1   18   32  200    1    1    1   -1    0    0    0    0    12.90
 22 Peete,Rodney         CAR    1   10   24  202    0    0    1   -1    0    0    0    0    10.00
 23 Brunell,Mark         JAX    1   10   15  173    0    0    2   13    0    0    0    0     9.95
 24 Brees,Drew           SD     1   10   18  104    1    0    4    4    0    0    0    0     9.60
 25 Maddox,Tommy         PIT    1   11   13  122    1    1    2    1    0    0    0    0     9.20
 26 Stewart,Kordell      PIT    1   15   25  143    0    1    7   30    0    0    0    0     9.15
 27 Collins,Kerry        NYG    1   19   36  199    0    2    0    0    0    0    0    0     7.95
 28 Couch,Tim            CLE    1   16   29  144    0    2    1    2    0    0    0    0     5.40
 29 Smith,Akili          CIN    1   12   33  117    0    1    4    5    0    0    0    0     5.35
 30 Woodbury,Tory        NYJ    1    0    0    0    0    0    0    0    0    1   13    0     1.30
 31 Johnson,Rob          TB     1    0    0    0    0    0    1    4    0    0    0    0     0.40
 32 Warner,Kurt          STL    1    1    2   17    0    1    0    0    0    0    0    0    -0.15
 33 Garrard,David        JAX    1    0    0    0    0    0    2   -2    0    0    0    0    -0.20
 34 Tuiasosopo,Marques   OAK    1    0    0    0    0    0    2   -3    0    0    0    0    -0.30

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Running Back         NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Alexander,Shaun      SEA    1    0    0    0    0    0   24  139    4    3   92    1    53.10
  2 Tomlinson,Ladainian  SD     1    0    0    0    0    0   27  217    2    4   20    0    35.70
  3 Taylor,Fred          JAX    1    0    0    0    0    0   21  142    1    3   95    0    29.70
  4 Mack,Stacey          JAX    1    0    0    0    0    0   15   70    3    1    8    0    25.80
  5 Shipp,Marcel         ARI    1    0    0    0    0    0   17   92    1    5   39    1    25.10
  6 Williams,Moe         MIN    1    0    0    0    0    0    6   19    2    7   77    0    21.60
  7 Smith,Lamar          CAR    1    0    0    0    0    0   22   66    2    1    7    0    19.30
  8 Staley,Duce          PHI    1    0    0    0    0    0   12   33    2    3   39    0    19.20
  9 McAllister,Deuce     NO     1    0    0    0    0    0   12   61    1    8   67    0    18.80
 10 Williams,Ricky       MIA    1    0    0    0    0    0   14   66    1    7   60    0    18.60
 11 White,Jamel          CLE    1    0    0    0    0    0   16  105    1    3   14    0    17.90
 12 Garner,Charlie       OAK    1    0    0    0    0    0   11   57    0    6   60    1    17.70
 13 Holmes,Priest        KC     1    0    0    0    0    0   23   52    1    6   63    0    17.50
 14 Henry,Travis         BUF    1    0    0    0    0    0   12   68    0    3   41    1    16.90
 15 Barber,Tiki          NYG    1    0    0    0    0    0   13   55    1    6   48    0    16.30
 16 Lewis,Jamal          BAL    1    0    0    0    0    0   25   78    1    4   21    0    15.90
 17 Faulk,Marshall       STL    1    0    0    0    0    0   18   73    0    8   67    0    14.00
 18 Bennett,Michael      MIN    1    0    0    0    0    0   15   91    0    4   44    0    13.50
 19 Simon,John           TEN    1    0    0    0    0    0    4   11    1    4   50    0    12.10
 20 George,Eddie         TEN    1    0    0    0    0    0   11   26    1    2   13    0     9.90
 21 Alstott,Mike         TB     1    0    0    0    0    0    7   29    1    1    6    0     9.50
 22 Smith,Antowain       NE     1    0    0    0    0    0   16   78    0    2   12    0     9.00
 23 Konrad,Rob           MIA    1    0    0    0    0    0    0    0    0    4   28    1     8.80
 24 Portis,Clinton       DEN    1    0    0    0    0    0    8   55    0    3   30    0     8.50
 25 Pittman,Michael      TB     1    0    0    0    0    0   19   54    0    5   27    0     8.10
 26 Green,Ahman          GB     1    0    0    0    0    0   17   73    0    1    8    0     8.10
 27 Jordan,Lamont        NYJ    1    0    0    0    0    0   12   34    0    3   42    0     7.60
 28 Mitchell,Brian       PHI    1    1    1   57    1    0    0    0    0    0    0    0     6.85
 29 Smith,Emmitt         DAL    1    0    0    0    0    0   13   58    0    1    8    0     6.60
 30 Hape,Patrick         DEN    1    0    0    0    0    0    0    0    0    1    2    1     6.20
 31 Droughns,Reuben      DEN    1    0    0    0    0    0    1    1    1    0    0    0     6.10
 32 Allen,James          HOU    1    0    0    0    0    0   14   41    0    2   20    0     6.10
 33 Stewart,James        DET    1    0    0    0    0    0   18   65    0    3   -5    0     6.00
 34 Dillon,Corey         CIN    1    0    0    0    0    0   21   59    0    0    0    0     5.90
 35 Thomas,Anthony       CHI    1    0    0    0    0    0   23   48    0    2   11    0     5.90
 36 Hoover,Brad          CAR    1    0    0    0    0    0    3   22    0    1   31    0     5.30
 37 Brown,Dee            CAR    1    0    0    0    0    0    9   52    0    0    0    0     5.20
 38 Hambrick,Troy        DAL    1    0    0    0    0    0    6   40    0    3    6    0     4.60
 39 Schlesinger,Cory     DET    1    0    0    0    0    0    6   19    0    3   25    0     4.40
 40 Martin,Curtis        NYJ    1    0    0    0    0    0    8   44    0    0    0    0     4.40
 41 Bryson,Shawn         BUF    1    0    0    0    0    0   11   31    0    1    9    0     4.00
 42 Centers,Larry        BUF    1    0    0    0    0    0    0    0    0    4   39    0     3.90
 43 Levens,Dorsey        PHI    1    0    0    0    0    0    5   20    0    2   15    0     3.50
 44 Wells,Jonathan       HOU    1    0    0    0    0    0    8   33    0    0    0    0     3.30
 45 Gary,Olandis         DEN    1    0    0    0    0    0    5   18    0    2   14    0     3.20
 46 Sowell,Jerald        NYJ    1    0    0    0    0    0    0    0    0    1   31    0     3.10
 47 Martin,Cecil         PHI    1    0    0    0    0    0    0    0    0    3   29    0     2.90
 48 Anderson,Mike        DEN    1    0    0    0    0    0    5   19    0    2    8    0     2.70
 49 Bennett,Brandon      CIN    1    0    0    0    0    0    2    0    0    4   27    0     2.70
 50 Kirby,Terry          OAK    1    0    0    0    0    0    2   16    0    2    9    0     2.50
 51 Wiley,Michael        DAL    1    0    0    0    0    0    2    2    0    3   23    0     2.50
 52 Bettis,Jerome        PIT    1    0    0    0    0    0   14   24    0    0    0    0     2.40
 53 Thomas,Robert        DAL    1    0    0    0    0    0    1    3    0    3   21    0     2.40
 54 Green,Mike           TEN    1    0    0    0    0    0    0    0    0    1   21    0     2.10
 55 Edwards,Marc         NE     1    0    0    0    0    0    3    3    0    2   18    0     2.10
 56 Fuamatu-Ma'afala,Chr PIT    1    0    0    0    0    0    5   20    0    0    0    0     2.00
 57 Edwards,Robert       MIA    1    0    0    0    0    0    1    5    0    3   15    0     2.00
 58 Faulk,Kevin          NE     1    0    0    0    0    0    1    3    0    2   15    0     1.80
 59 Green,William        CLE    1    0    0    0    0    0    7   16    0    0    0    0     1.60
 60 Luchey,Nicolas       CIN    1    0    0    0    0    0    0    0    0    1   15    0     1.50
 61 Wheatley,Tyrone      OAK    1    0    0    0    0    0    4   15    0    0    0    0     1.50
 62 Stecker,Aaron        TB     1    0    0    0    0    0    1   14    0    0    0    0     1.40
 63 Davenport,Najeh      GB     1    0    0    0    0    0    3   12    0    1    2    0     1.40
 64 Zereoue,Amos         PIT    1    0    0    0    0    0    4   10    0    1    3    0     1.30
 65 Fletcher,Terrell     SD     1    0    0    0    0    0    2   12    0    0    0    0     1.20
 66 Richardson,Tony      KC     1    0    0    0    0    0    2    5    0    1    5    0     1.00
 67 Neal,Lorenzo         CIN    1    0    0    0    0    0    2   10    0    0    0    0     1.00
 68 Westbrook,Brian      PHI    1    0    0    0    0    0    4    7    0    1    3    0     1.00
 69 Jones,Thomas         ARI    1    0    0    0    0    0   11   10    0    0    0    0     1.00
 70 Chapman,Doug         MIN    1    0    0    0    0    0    1   10    0    0    0    0     1.00
 71 Strong,Mack          SEA    1    0    0    0    0    0    1    9    0    0    0    0     0.90
 72 Cloud,Mike           KC     1    0    0    0    0    0    3    8    0    0    0    0     0.80
 73 Bennett,Sean         NYG    1    0    0    0    0    0    0    0    0    1    7    0     0.70
 74 Anderson,Richie      NYJ    1    0    0    0    0    0    0    0    0    2    6    0     0.60
 75 Ritchie,Jon          OAK    1    0    0    0    0    0    0    0    0    1    5    0     0.50
 76 Johnson,Leon         CHI    1    0    0    0    0    0    1    5    0    0    0    0     0.50
 77 McCrary,Fred         SD     1    0    0    0    0    0    0    0    0    2    4    0     0.40
 78 Jordan,Randy         OAK    1    0    0    0    0    0    0    0    0    1    4    0     0.40
 79 Huntley,Richard      DET    1    0    0    0    0    0    3    4    0    0    0    0     0.40
 80 Morris,Maurice       SEA    1    0    0    0    0    0    1    3    0    0    0    0     0.30
 81 Dayne,Ron            NYG    1    0    0    0    0    0    3    2    0    0    0    0     0.20
 82 Morton,Chad          NYJ    1    0    0    0    0    0    1    1    0    0    0    0     0.10
 83 Redmond,J.R.         NE     1    0    0    0    0    0    1   -4    0    1    2    0    -0.20

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Wide Receiver        NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Driver,Donald        GB     1    0    0    0    0    0    1   15    0    5   97    2    23.20
  2 Bradford,Corey       HOU    1    0    0    0    0    0    0    0    0    7   97    2    21.70
  3 Rice,Jerry           OAK    1    0    0    0    0    0    1    7    0    7  144    1    21.10
  4 Moulds,Eric          BUF    1    0    0    0    0    0    0    0    0    8  119    1    17.90
  5 McCardell,Keenan     TB     1    0    0    0    0    0    0    0    0    4  108    1    16.80
  6 Brown,Tim            OAK    1    0    0    0    0    0    1   -2    0    6   90    1    14.80
  7 Burress,Plaxico      PIT    1    0    0    0    0    0    0    0    0    7   84    1    14.40
  8 Schroeder,Bill       DET    1    0    0    0    0    0    0    0    0    7   78    1    13.80
  9 Bennett,Drew         TEN    1    0    0    0    0    0    0    0    0    6   75    1    13.50
 10 Conway,Curtis        SD     1    0    0    0    0    0    1    5    0    3   69    1    13.40
 11 Branch,Deion         NE     1    0    0    0    0    0    1    4    0   13  128    0    13.20
 12 Bruce,Isaac          STL    1    0    0    0    0    0    1   13    0    3   52    1    12.50
 13 Thrash,James         PHI    1    0    0    0    0    0    1   19    0    2   45    1    12.40
 14 McCareins,Justin     TEN    1    0    0    0    0    0    0    0    0    2   57    1    11.70
 15 Smith,Steve          CAR    1    0    0    0    0    0    0    0    0    5  116    0    11.60
 16 Pathon,Jerome        NO     1    0    0    0    0    0    0    0    0    6   55    1    11.50
 17 Holt,Torry           STL    1    0    0    0    0    0    0    0    0    9  106    0    10.60
 18 Ward,Hines           PIT    1    0    0    0    0    0    0    0    0    9  104    0    10.40
 19 Chambers,Chris       MIA    1    0    0    0    0    0    0    0    0    6  102    0    10.20
 20 Morton,Johnnie       KC     1    0    0    0    0    0    0    0    0    4   39    1     9.90
 21 Mason,Derrick        TEN    1    0    0    0    0    0    0    0    0    6   99    0     9.90
 22 Hakim,Az-zahir       DET    1    0    0    0    0    0    0    0    0    3   98    0     9.80
 23 Coles,Laveranues     NYJ    1    0    0    0    0    0    1   -1    0    8   97    0     9.60
 24 Patten,David         NE     1    0    0    0    0    0    0    0    0    7   95    0     9.50
 25 Porter,Jerry         OAK    1    0    0    0    0    0    0    0    0    2   35    1     9.50
 26 McCaffrey,Ed         DEN    1    0    0    0    0    0    0    0    0    8   90    0     9.00
 27 Horn,Joe             NO     1    0    0    0    0    0    0    0    0    6   87    0     8.70
 28 Terrell,David        CHI    1    0    0    0    0    0    0    0    0    3   23    1     8.30
 29 Scott,Darnay         DAL    1    0    0    0    0    0    0    0    0    2   23    1     8.30
 30 Booker,Marty         CHI    1    0    0    0    0    0    0    0    0    4   82    0     8.20
 31 Price,Peerless       BUF    1    0    0    0    0    0    0    0    0    3   15    1     7.50
 32 Stallworth,Donte'    NO     1    0    0    0    0    0    0    0    0    3   14    1     7.40
 33 Pinkston,Todd        PHI    1    0    0    0    0    0    0    0    0    6   70    0     7.00
 34 Gadsden,Oronde       MIA    1    0    0    0    0    0    0    0    0    4   69    0     6.90
 35 Kennison,Eddie       KC     1    0    0    0    0    0    1    4    0    2   57    0     6.10
 36 Smith,Rod            DEN    1    0    1    0    0    0    0    0    0    5   61    0     6.10
 37 Moss,Randy           MIN    1    0    0    0    0    0    1   11    0    6   50    0     6.10
 38 Randle El,Antwaan    PIT    1    0    1    0    0    0    2    8    0    5   51    0     5.90
 39 Ferguson,Robert      GB     1    0    0    0    0    0    0    0    0    5   58    0     5.80
 40 Johnson,Keyshawn     TB     1    0    0    0    0    0    0    0    0    5   56    0     5.60
 41 Hilliard,Ike         NYG    1    0    0    0    0    0    0    0    0    4   56    0     5.60
 42 Warrick,Peter        CIN    1    0    0    0    0    0    0    0    0    4   51    0     5.10
 43 Dyson,Kevin          TEN    1    0    0    0    0    0    0    0    0    7   51    0     5.10
 44 Gaffney,Jabar        HOU    1    0    0    0    0    0    0    0    0    5   49    0     4.90
 45 Bryant,Antonio       DAL    1    0    0    0    0    0    0    0    0    3   47    0     4.70
 46 Jackson,Darrell      SEA    1    0    0    0    0    0    0    0    0    3   47    0     4.70
 47 Robinson,Koren       SEA    1    0    0    0    0    0    1   11    0    5   35    0     4.60
 48 Chrebet,Wayne        NYJ    1    0    0    0    0    0    0    0    0    2   42    0     4.20
 49 Stokley,Brandon      BAL    1    0    0    0    0    0    1    6    0    2   35    0     4.10
 50 Reed,Jake            NO     1    0    0    0    0    0    0    0    0    2   40    0     4.00
 51 Northcutt,Dennis     CLE    1    0    0    0    0    0    0    0    0    4   38    0     3.80
 52 Engram,Bobby         SEA    1    0    0    0    0    0    0    0    0    1   38    0     3.80
 53 Foster,Larry         DET    1    0    0    0    0    0    0    0    0    3   37    0     3.70
 54 Davis,Andre'         CLE    1    0    0    0    0    0    0    0    0    2   36    0     3.60
 55 Toomer,Amani         NYG    1    0    0    0    0    0    0    0    0    4   32    0     3.20
 56 Hankton,Karl         CAR    1    0    0    0    0    0    0    0    0    1   31    0     3.10
 57 Robinson,Marcus      CHI    1    0    0    0    0    0    0    0    0    5   30    0     3.00
 58 McKnight,James       MIA    1    0    0    0    0    0    1   19    0    1   10    0     2.90
 59 Shaw,Bobby           JAX    1    0    0    0    0    0    0    0    0    2   28    0     2.80
 60 White,Dez            CHI    1    0    0    0    0    0    1    0    0    2   28    0     2.80
 61 Sanders,Frank        ARI    1    0    0    0    0    0    0    0    0    3   28    0     2.80
 62 Bates,D'wayne        MIN    1    0    0    0    0    0    0    0    0    3   27    0     2.70
 63 Hall,Dante           KC     1    0    0    0    0    0    1    5    0    3   21    0     2.60
 64 Mathis,Terance       PIT    1    0    0    0    0    0    0    0    0    3   25    0     2.50
 65 Swayne,Kevin         NYJ    1    0    0    0    0    0    0    0    0    2   25    0     2.50
 66 Jenkins,Martay       ARI    1    0    0    0    0    0    1   -9    0    6   33    0     2.40
 67 Lelie,Ashley         DEN    1    0    0    0    0    0    0    0    0    2   24    0     2.40
 68 Alexander,Derrick    MIN    1    0    0    0    0    0    0    0    0    4   24    0     2.40
 69 Hayes,Donald         NE     1    0    0    0    0    0    0    0    0    2   23    0     2.30
 70 Johnson,Kevin        CLE    1    0    0    0    0    0    0    0    0    3   23    0     2.30
 71 Walsh,Chris          MIN    1    0    0    0    0    0    0    0    0    2   22    0     2.20
 72 Reed,Josh            BUF    1    0    0    0    0    0    0    0    0    2   21    0     2.10
 73 Houshmandzadeh,T.J.  CIN    1    0    0    0    0    0    0    0    0    2   20    0     2.00
 74 Galloway,Joey        DAL    1    0    0    0    0    0    1   -7    0    4   27    0     2.00
 75 Boston,David         ARI    1    0    0    0    0    0    0    0    0    2   18    0     1.80
 76 Proehl,Ricky         STL    1    0    1    0    0    0    0    0    0    2   18    0     1.80
 77 Glenn,Terry          GB     1    0    0    0    0    0    0    0    0    1   17    0     1.70
 78 Bailey,Karsten       GB     1    0    0    0    0    0    0    0    0    2   16    0     1.60
 79 Freeman,Antonio      PHI    1    0    0    0    0    0    0    0    0    1   14    0     1.40
 80 Gilmore,Brian        ARI    1    0    0    0    0    0    0    0    0    1   14    0     1.40
 81 Jurevicius,Joe       TB     1    0    0    0    0    0    0    0    0    1   12    0     1.20
 82 Dwight,Tim           SD     1    0    0    0    0    0    0    0    0    1   11    0     1.10
 83 Rambo,Ken-yon        DAL    1    0    0    0    0    0    0    0    0    2   11    0     1.10
 84 Smith,Jimmy          JAX    1    0    0    0    0    0    0    0    0    1   10    0     1.00
 85 Taylor,Travis        BAL    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 86 Ward,Dedric          MIA    1    0    0    0    0    0    0    0    0    2    8    0     0.80
 87 Murphy,Yo            STL    1    0    0    0    0    0    0    0    0    1    3    0     0.30
 

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Tight End            NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Gonzalez,Tony        KC     1    0    0    0    0    0    0    0    0    7  140    3    32.00
  2 Heap,Todd            BAL    1    0    0    0    0    0    0    0    0    5   84    2    20.40
  3 Fauria,Christian     NE     1    0    0    0    0    0    0    0    0    4   39    1     9.90
  4 Moore,Dave           BUF    1    0    0    0    0    0    0    0    0    3   38    1     9.80
  5 Dudley,Rickey        TB     1    0    0    0    0    0    0    0    0    1   35    1     9.50
  6 Dilger,Ken           TB     1    0    0    0    0    0    0    0    0    2   33    1     9.30
  7 Franks,Bubba         GB     1    1    1   31    1    0    0    0    0    4   33    0     8.85
  8 Sharpe,Shannon       DEN    1    0    0    0    0    0    0    0    0    9   75    0     7.50
  9 Davis,John           CHI    1    0    0    0    0    0    0    0    0    3   14    1     7.40
 10 Baber,Billy          KC     1    0    0    0    0    0    0    0    0    1    3    1     6.30
 11 Shockey,Jeremy       NYG    1    0    0    0    0    0    0    0    0    4   56    0     5.60
 12 Riemersma,Jay        BUF    1    0    0    0    0    0    0    0    0    4   46    0     4.60
 13 Whalen,James         DAL    1    0    0    0    0    0    0    0    0    5   38    0     3.80
 14 Conwell,Ernie        STL    1    0    0    0    0    0    1    2    0    2   33    0     3.50
 15 Jones,Freddie        ARI    1    0    0    0    0    0    0    0    0    5   34    0     3.40
 16 Ricks,Mikhael        DET    1    0    0    0    0    0    0    0    0    1   34    0     3.40
 17 Wycheck,Frank        TEN    1    0    0    0    0    0    0    0    0    4   32    0     3.20
 18 Lewis,Chad           PHI    1    0    0    0    0    0    0    0    0    5   31    0     3.10
 19 Chamberlain,Byron    MIN    1    0    0    0    0    0    0    0    0    3   29    0     2.90
 20 Becht,Anthony        NYJ    1    0    0    0    0    0    0    0    0    2   25    0     2.50
 21 Carswell,Dwayne      DEN    1    0    0    0    0    0    0    0    0    3   24    0     2.40
 22 Miller,Billy         HOU    1    0    0    0    0    0    0    0    0    2   22    0     2.20
 23 Shea,Aaron           CLE    1    0    0    0    0    0    0    0    0    2   22    0     2.20
 24 Graham,Daniel        NE     1    0    0    0    0    0    0    0    0    2   20    0     2.00
 25 Brady,Kyle           JAX    1    0    0    0    0    0    0    0    0    1   19    0     1.90
 26 McMichael,Randy      MIA    1    0    0    0    0    0    0    0    0    2   18    0     1.80
 27 Williams,Roland      OAK    1    0    0    0    0    0    0    0    0    2   18    0     1.80
 28 Mangum,Kris          CAR    1    0    0    0    0    0    0    0    0    2   17    0     1.70
 29 Jolley,Doug          OAK    1    0    0    0    0    0    0    0    0    2   16    0     1.60
 30 Thomason,Jeff        PHI    1    0    0    0    0    0    0    0    0    1   13    0     1.30
 31 Campbell,Mark        CLE    1    0    0    0    0    0    0    0    0    2   11    0     1.10
 32 Stevens,Jerramy      SEA    1    0    0    0    0    0    0    0    0    1   10    0     1.00
 33 Mitchell,Pete        JAX    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 34 Sloan,David          NO     1    0    0    0    0    0    0    0    0    1    6    0     0.60
 35 Luzar,Chris          JAX    1    0    0    0    0    0    0    0    0    1    5    0     0.50
 36 Jones,John           BAL    1    0    0    0    0    0    0    0    0    1    4    0     0.40
 37 Schobel,Matt         CIN    1    0    0    0    0    0    0    0    0    1    4    0     0.40
 38 Bruener,Mark         PIT    1    0    0    0    0    0    0    0    0    1   -2    0    -0.20
 
 
 Sort by:Fantasy Points/Tackles                                               
                                                       Int  Fum   FR      FFL
    Defensive Lineman    NFL   GP Tack Asst Sack  Int   TD  Rec   TD      Pts
=============================================================================
  1 Bernard,Robert       SEA    1    6    3  2.0    0    0    0    0    13.00
  2 Hunt,Cletidus        GB     1    6    1  2.0    0    0    0    0    11.00
  3 Williams,Pat         BUF    1    2    8  0.0    0    0    0    0    10.00
  4 Mixon,Kenny          MIN    1    6    2  0.0    0    0    0    0     9.00
  5 Ellis,Greg           DAL    1    4    0  1.0    1    0    0    0     9.00
  6 Johnson,Joe          GB     1    2    3  1.0    0    0    1    0     9.00
  7 Pittman,Kavika       DEN    1    6    2  0.0    0    0    0    0     8.00
  8 Wistrom,Grant        STL    1    6    0  1.0    0    0    0    0     8.00
  9 Sapp,Warren          TB     1    3    1  2.0    0    0    0    0     8.00
 10 Hall,James           DET    1    3    0  1.0    0    0    1    1     8.00
 11 Jenkins,Kris         CAR    1    3    1  2.0    0    0    0    0     8.00
 12 Evans,Josh           NYJ    1    5    0  1.0    0    0    0    0     7.00
 13 Roye,Orpheus         CLE    1    4    2  0.0    0    0    0    0     7.00
 14 Warren,Gerard        CLE    1    4    3  0.0    0    0    0    0     7.00
 15 Hall,Carlos          TEN    1    4    1  1.0    0    0    0    0     7.00
 16 Whiting,Brandon      PHI    1    4    1  1.0    0    0    0    0     7.00
 17 Seymour,Richard      NE     1    5    1  0.0    0    0    0    0     6.00
 18 Ogunleye,Adewale     MIA    1    5    0  0.0    0    0    0    0     6.00
 19 Strahan,Michael      NYG    1    4    0  1.0    0    0    0    0     6.00
 20 Williams,Jamal       SD     1    4    0  0.0    0    0    0    0     6.00
 21 Stroud,Marcus        JAX    1    3    0  1.0    0    0    0    0     6.00
 22 Smith,Aaron          PIT    1    3    1  1.0    0    0    0    0     6.00
 23 Walker,Darwin        PHI    1    3    1  1.0    0    0    0    0     6.00
 24 Hicks,Eric           KC     1    3    1  1.0    0    0    0    0     6.00
 25 Grasmanis,Paul       PHI    1    3    1  1.0    0    0    0    0     6.00
 26 Kampman,Aaron        GB     1    3    3  0.0    0    0    0    0     6.00
 27 McCrary,Michael      BAL    1    2    0  2.0    0    0    0    0     6.00
 28 Hampton,Casey        PIT    1    2    4  0.0    0    0    0    0     6.00
 29 Brown,Courtney       CLE    1    2    3  0.0    0    0    0    0     6.00
 30 Griffin,Cornelius    NYG    1    4    0  0.0    0    0    0    0     5.00
 31 Smith,Justin         CIN    1    4    0  0.0    0    0    0    0     5.00
 32 Edwards,Kalimba      DET    1    2    1  1.0    0    0    0    0     5.00
 33 Weaver,Anthony       BAL    1    2    0  1.0    0    0    0    0     5.00
 34 Pickett,Ryan         STL    1    2    1  0.0    0    0    0    0     5.00
 35 Williams,Tony        CIN    1    2    1  1.0    0    0    0    0     5.00
 36 Schobel,Aaron        BUF    1    2    3  0.0    0    0    0    0     5.00
 37 Douglas,Hugh         PHI    1    2    0  1.0    0    0    0    0     5.00
 38 Palepoi,Anton        SEA    1    1    1  1.0    0    0    0    0     5.00
 39 Gibson,Oliver        CIN    1    1    1  0.0    1    0    0    0     5.00
 40 Ahanotu,Chidi        BUF    1    4    0  0.0    0    0    0    0     4.00
 41 Walker,Gary          HOU    1    4    0  0.0    0    0    0    0     4.00
 42 Abraham,John         NYJ    1    4    0  0.0    0    0    0    0     4.00
 43 Payne,Seth           HOU    1    4    0  0.0    0    0    0    0     4.00
 44 Ferrara,Frank        NYG    1    3    1  0.0    0    0    0    0     4.00
 45 Rice,Simeon          TB     1    3    0  0.0    0    0    0    0     4.00
 46 Eaton,Chad           SEA    1    3    1  0.0    0    0    0    0     4.00
 47 Ferguson,Jason       NYJ    1    3    1  0.0    0    0    0    0     4.00
 48 Edwards,Ron          BUF    1    2    2  0.0    0    0    0    0     4.00
 49 Johnstone,Lance      MIN    1    2    2  0.0    0    0    0    0     4.00
 50 Hand,Norman          NO     1    2    2  0.0    0    0    0    0     4.00
 51 Bowens,Tim           MIA    1    2    2  0.0    0    0    0    0     4.00
 52 Wiley,Marcellus      SD     1    2    1  0.0    0    0    0    0     4.00
 53 Lang,Kenard          CLE    1    2    2  0.0    0    0    0    0     4.00
 54 Howard,Darren        NO     1    2    2  0.0    0    0    0    0     4.00
 55 Warren,Steve         GB     1    1    1  1.0    0    0    0    0     4.00
 56 Haley,Jermaine       MIA    1    1    3  0.0    0    0    0    0     4.00
 57 Vanden Bosch,Kyle    ARI    1    1    1  1.0    0    0    0    0     4.00
 58 Porcher,Robert       DET    1    1    0  1.0    0    0    0    0     4.00
 59 Brown,Gilbert        GB     1    0    4  0.0    0    0    0    0     4.00
 60 McFarland,Anthony    TB     1    3    0  0.0    0    0    0    0     3.00
 61 Cochran,Antonio      SEA    1    3    0  0.0    0    0    0    0     3.00
 62 Ellis,Shaun          NYJ    1    3    0  0.0    0    0    0    0     3.00
 63 Henderson,John       JAX    1    3    0  0.0    0    0    0    0     3.00
 64 Taylor,Jason         MIA    1    3    0  0.0    0    0    0    0     3.00
