Player Stats
2002 - Week 9
======================================

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Quarterback          NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Johnson,Brad         TB     1   24   31  313    5    0    0    0    0    0    0    0    35.65
  2 Brady,Tom            NE     1   23   27  310    4    0    1   -1    0    0    0    0    31.40
  3 Kitna,Jon            CIN    1   22   27  263    4    0    2    1    0    0    0    0    29.25
  4 Garcia,Jeff          SF     1   25   36  282    2    0   10   46    0    0    0    0    26.70
  5 Brunell,Mark         JAX    1   23   38  230    2    0    5   63    0    0    0    0    25.80
  6 Pennington,Chad      NYJ    1   28   37  253    1    0    3   21    1    0    0    0    24.75
  7 Manning,Peyton       IND    1   37   50  327    2    1    1   12    0    0    0    0    24.55
  8 McNabb,Donovan       PHI    1   18   33  209    0    1    9   46    1    0    0    0    20.05
  9 Maddox,Tommy         PIT    1   23   42  239    2    1    3    8    0    0    0    0    19.75
 10 Lucas,Ray            MIA    1   22   39  198    0    2    9   49    1    0    0    0    18.80
 11 Bledsoe,Drew         BUF    1   28   45  302    1    1    1    2    0    0    0    0    18.30
 12 Bulger,Marc          STL    1   20   29  245    2    2    2   -4    0    0    0    0    17.85
 13 Blake,Jeff           BAL    1   14   27  229    1    1    5   22    0    0    0    0    16.65
 14 Collins,Kerry        NYG    1   20   28  228    1    0    2   11    0    0    0    0    16.50
 15 Couch,Tim            CLE    1   15   24  181    2    2    3    2    0    0    0    0    15.25
 16 Plummer,Jake         ARI    1   19   30  193    1    1    4   24    0    0    0    0    15.05
 17 Hasselbeck,Matt      SEA    1   28   44  264    0    0    4   15    0    0    0    0    14.70
 18 Gannon,Rich          OAK    1   18   28  164    1    0    1    6    0    0    0    0    12.80
 19 Matthews,Shane       WAS    1   10   27  114    2    1    1   -1    0    0    0    0    12.60
 20 Favre,Brett          GB     1   16   25  187    1    1    2    0    0    0    0    0    12.35
 21 Brees,Drew           SD     1   22   35  192    1    2    0    0    0    0    0    0    11.60
 22 Culpepper,Daunte     MIN    1   19   30  231    0    2    4    8    0    0    0    0    10.35
 23 Hutchinson,Chad      DAL    1   22   39  208    0    0    1   -1    0    0    0    0    10.30
 24 Miller,Jim           CHI    1   19   36  205    0    0    1    0    0    0    0    0    10.25
 25 McNair,Steve         TEN    1   14   19   82    1    0    6   13    0    0    0    0     9.40
 26 Carr,David           HOU    1   18   32  199    0    2    2    9    0    0    0    0     8.85
 27 Vick,Michael         ATL    1   12   24  136    0    1    7   -5    0    0    0    0     5.30
 28 Harrington,Joey      DET    1   14   33  104    0    2    0    0    0    0    0    0     3.20
 29 McMahon,Mike         DET    1    0    0    0    0    0    1    1    0    0    0    0     0.10
 30 Pederson,Doug        GB     1    1    2    1    0    0    0    0    0    0    0    0     0.05
 

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Running Back         NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Smith,Antowain       NE     1    0    0    0    0    0   29  111    1    5   31    2    32.20
  2 Faulk,Marshall       STL    1    0    0    0    0    0   27  178    1    5   58    0    29.60
  3 Barber,Tiki          NYG    1    0    0    0    0    0   19  101    2    4   62    0    28.30
  4 Green,Ahman          GB     1    0    0    0    0    0   19   72    1    6   71    1    26.30
  5 Bennett,Michael      MIN    1    0    0    0    0    0   10  114    1    3   27    0    20.10
  6 Williams,Moe         MIN    1    0    0    0    0    0    7   43    2    6   30    0    19.30
  7 Jordan,Lamont        NYJ    1    0    0    0    0    0   13  107    1    1   12    0    17.90
  8 Zereoue,Amos         PIT    1    0    0    0    0    0   29  111    0    5   62    0    17.30
  9 Thomas,Anthony       CHI    1    0    0    0    0    0   16   52    1    4   52    0    16.40
 10 Watson,Kenny         WAS    1    0    0    0    0    0   23  110    0    4   42    0    15.20
 11 Duckett,T.J.         ATL    1    0    0    0    0    0   13   75    1    1    0    0    13.50
 12 Tomlinson,Ladainian  SD     1    0    0    0    0    0   12   60    1    2   13    0    13.30
 13 Faulk,Kevin          NE     1    0    0    0    0    0    3    8    0    2   64    1    13.20
 14 Martin,Curtis        NYJ    1    0    0    0    0    0   13   37    1    5   34    0    13.10
 15 Alstott,Mike         TB     1    0    0    0    0    0   26   55    0    3   16    1    13.10
 16 Garner,Charlie       OAK    1    0    0    0    0    0   14   52    1    3   16    0    12.80
 17 Alexander,Shaun      SEA    1    0    0    0    0    0   19   67    0    8   48    0    11.50
 18 George,Eddie         TEN    1    0    0    0    0    0   22   95    0    3   16    0    11.10
 19 Mungro,James         IND    1    0    0    0    0    0   16   60    0    6   33    0     9.30
 20 Dillon,Corey         CIN    1    0    0    0    0    0   22   92    0    0    0    0     9.20
 21 Stewart,James        DET    1    0    0    0    0    0   19   50    0    4   41    0     9.10
 22 Hambrick,Troy        DAL    1    0    0    0    0    0    5   12    1    2   17    0     8.90
 23 Ricard,Alan          BAL    1    0    0    0    0    0    3   27    1    0    0    0     8.70
 24 Green,Mike           TEN    1    0    0    0    0    0    2    8    0    3    9    1     7.70
 25 Mack,Stacey          JAX    1    0    0    0    0    0    9   54    0    3   18    0     7.20
 26 Stecker,Aaron        TB     1    0    0    0    0    0    1   59    0    1   12    0     7.10
 27 Williams,Ricky       MIA    1    0    0    0    0    0   14   47    0    4   23    0     7.00
 28 Centers,Larry        BUF    1    0    0    0    0    0    1   10    0    6   56    0     6.60
 29 Henry,Travis         BUF    1    0    0    0    0    0   11   53    0    3   12    0     6.50
 30 Dunn,Warrick         ATL    1    0    0    0    0    0   10   40    0    1   23    0     6.30
 31 Barlow,Kevan         SF     1    0    0    0    0    0   15   60    0    0    0    0     6.00
 32 Lewis,Jamal          BAL    1    0    0    0    0    0   12   36    0    2   23    0     5.90
 33 Dayne,Ron            NYG    1    0    0    0    0    0   13   52    0    2    7    0     5.90
 34 Staley,Duce          PHI    1    0    0    0    0    0   19   39    0    2   19    0     5.80
 35 Jones,Thomas         ARI    1    0    0    0    0    0   12   25    0    4   31    0     5.60
 36 Anderson,Richie      NYJ    1    0    0    0    0    0    0    0    0    7   56    0     5.60
 37 Hearst,Garrison      SF     1    0    0    0    0    0   18   36    0    3   12    0     4.80
 38 Edwards,Robert       MIA    1    0    0    0    0    0    3   34    0    1   13    0     4.70
 39 Allen,James          HOU    1    0    0    0    0    0   10   27    0    2   19    0     4.60
 40 Wells,Jonathan       HOU    1    0    0    0    0    0   12   44    0    0    0    0     4.40
 41 Shipp,Marcel         ARI    1    0    0    0    0    0    3   15    0    3   26    0     4.10
 42 Fletcher,Terrell     SD     1    0    0    0    0    0    1   15    0    5   26    0     4.10
 43 Smith,Emmitt         DAL    1    0    0    0    0    0   16   39    0    0    0    0     3.90
 44 Pritchett,Stanley    CHI    1    0    0    0    0    0    0    0    0    4   39    0     3.90
 45 Bennett,Brandon      CIN    1    0    0    0    0    0   11   34    0    1    3    0     3.70
 46 Pittman,Michael      TB     1    0    0    0    0    0    3   19    0    1   18    0     3.70
 47 Betts,Ladell         WAS    1    0    0    0    0    0    5   37    0    0    0    0     3.70
 48 Finn,James           IND    1    0    0    0    0    0    2    8    0    3   29    0     3.70
 49 White,Jamel          CLE    1    0    0    0    0    0    6   19    0    3   18    0     3.70
 50 Morris,Sammy         BUF    1    0    0    0    0    0    0    0    0    2   32    0     3.20
 51 Fisher,Tony          GB     1    0    0    0    0    0    1   28    0    0    0    0     2.80
 52 Kreider,Dan          PIT    1    0    0    0    0    0    1    2    0    2   23    0     2.50
 53 Neal,Lorenzo         CIN    1    0    0    0    0    0    0    0    0    2   24    0     2.40
 54 Konrad,Rob           MIA    1    0    0    0    0    0    1    2    0    3   21    0     2.30
 55 Johnson,Leon         CHI    1    0    0    0    0    0    7   22    0    0    0    0     2.20
 56 Strong,Mack          SEA    1    0    0    0    0    0    1    3    0    3   15    0     1.80
 57 Taylor,Chester       BAL    1    0    0    0    0    0    1   17    0    0    0    0     1.70
 58 Canidate,Trung       STL    1    0    0    0    0    0    5    4    0    1   13    0     1.70
 59 Wiley,Michael        DAL    1    0    0    0    0    0    2   16    0    0    0    0     1.60
 60 Christian,Bob        ATL    1    0    0    0    0    0    4   16    0    0    0    0     1.60
 61 Levens,Dorsey        PHI    1    0    0    0    0    0    1    2    0    2   12    0     1.40
 62 Cartwright,Rock      WAS    1    0    0    0    0    0    0    0    0    1   14    0     1.40
 63 Wheatley,Tyrone      OAK    1    0    0    0    0    0    3   13    0    0    0    0     1.30
 64 Westbrook,Brian      PHI    1    0    0    0    0    0    4   12    0    0    0    0     1.20
 65 Thomas,Robert        DAL    1    0    0    0    0    0    2    2    0    3   10    0     1.20
 66 Green,William        CLE    1    0    0    0    0    0    4   10    0    0    0    0     1.00
 67 Beasley,Fred         SF     1    0    0    0    0    0    5   10    0    0    0    0     1.00
 68 Crockett,Zack        OAK    1    0    0    0    0    0    2   10    0    0    0    0     1.00
 69 Edwards,Marc         NE     1    0    0    0    0    0    1    0    0    1   10    0     1.00
 70 Taylor,Fred          JAX    1    0    0    0    0    0    6    9    0    1    0    0     0.90
 71 Stackhouse,Charles   NYG    1    0    0    0    0    0    0    0    0    1    7    0     0.70
 72 Schlesinger,Cory     DET    1    0    0    0    0    0    1    3    0    2    4    0     0.70
 73 Haynes,Verron        PIT    1    0    0    0    0    0    4    5    0    0    0    0     0.50
 74 Ritchie,Jon          OAK    1    0    0    0    0    0    0    0    0    1    5    0     0.50
 75 Minor,Travis         MIA    1    0    0    0    0    0    1    4    0    0    0    0     0.40
 76 Davenport,Najeh      GB     1    0    0    0    0    0    1    4    0    0    0    0     0.40
 77 Martin,Cecil         PHI    1    0    0    0    0    0    0    0    0    1    4    0     0.40
 78 McCrary,Fred         SD     1    0    0    0    0    0    0    0    0    1    3    0     0.30
 79 Hodgins,James        STL    1    0    0    0    0    0    0    0    0    1    3    0     0.30
 80 Baxter,Jarrod        HOU    1    0    0    0    0    0    1    2    0    0    0    0     0.20
 81 Henderson,William    GB     1    0    0    0    0    0    0    0    0    1    1    0     0.10
 

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Wide Receiver        NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Johnson,Keyshawn     TB     1    0    0    0    0    0    0    0    0    9  133    2    25.30
  2 Taylor,Travis        BAL    1    0    0    0    0    0    1   39    0    4  127    1    22.60
  3 Owens,Terrell        SF     1    0    0    0    0    0    0    0    0   12  191    0    19.10
  4 Smith,Jimmy          JAX    1    0    0    0    0    0    0    0    0   10  123    1    18.30
  5 Harrison,Marvin      IND    1    0    0    0    0    0    0    0    0   11   99    1    15.90
  6 Price,Peerless       BUF    1    0    0    0    0    0    0    0    0    9   98    1    15.80
  7 Morgan,Quincy        CLE    1    0    0    0    0    0    0    0    0    4   98    1    15.80
  8 Westbrook,Michael    CIN    1    0    0    0    0    0    0    0    0    2   38    2    15.80
  9 Ward,Hines           PIT    1    0    0    0    0    0    1    8    0    9   79    1    14.70
 10 Warrick,Peter        CIN    1    0    0    0    0    0    0    0    0    7   86    1    14.60
 11 Sanders,Frank        ARI    1    0    0    0    0    0    0    0    0    6   67    1    12.70
 12 Shaw,Bobby           JAX    1    0    0    0    0    0    0    0    0    5   65    1    12.50
 13 Streets,Tai          SF     1    0    0    0    0    0    0    0    0    8   61    1    12.10
 14 Conway,Curtis        SD     1    0    0    0    0    0    1   -2    0    6   58    1    11.60
 15 Porter,Jerry         OAK    1    0    0    0    0    0    0    0    0    6   53    1    11.30
 16 Williams,Karl        TB     1    0    0    0    0    0    0    0    0    4   49    1    10.90
 17 Gardner,Rod          WAS    1    0    0    0    0    0    0    0    0    4   47    1    10.70
 18 Dixon,Ron            NYG    1    0    0    0    0    0    0    0    0    4   46    1    10.60
 19 Proehl,Ricky         STL    1    0    0    0    0    0    0    0    0    2   43    1    10.30
 20 Johnson,Chad         CIN    1    0    0    0    0    0    0    0    0    3   41    1    10.10
 21 Robinson,Koren       SEA    1    0    0    0    0    0    1   -1    0    8  100    0     9.90
 22 Wayne,Reggie         IND    1    0    0    0    0    0    0    0    0    5   93    0     9.30
 23 Patten,David         NE     1    0    0    0    0    0    0    0    0    6   88    0     8.80
 24 Rice,Jerry           OAK    1    0    0    0    0    0    0    0    0    6   74    0     7.40
 25 Wilson,Cedrick       SF     1    0    0    0    0    0    0    0    0    1   11    1     7.10
 26 McCants,Darnerian    WAS    1    0    0    0    0    0    0    0    0    1   11    1     7.10
 27 Burress,Plaxico      PIT    1    0    0    0    0    0    0    0    0    4   69    0     6.90
 28 Moulds,Eric          BUF    1    0    0    0    0    0    0    0    0    5   68    0     6.80
 29 Freeman,Antonio      PHI    1    0    0    0    0    0    0    0    0    4   67    0     6.70
 30 Holt,Torry           STL    1    0    0    0    0    0    0    0    0    1    7    1     6.70
 31 Pinkston,Todd        PHI    1    0    0    0    0    0    0    0    0    2   63    0     6.30
 32 Edwards,Troy         STL    1    0    0    0    0    0    0    0    0    4   63    0     6.30
 33 Coles,Laveranues     NYJ    1    0    0    0    0    0    0    0    0    5   60    0     6.00
 34 Driver,Donald        GB     1    0    0    0    0    0    0    0    0    3   60    0     6.00
 35 Galloway,Joey        DAL    1    0    0    0    0    0    0    0    0    6   56    0     5.60
 36 Chambers,Chris       MIA    1    0    0    0    0    0    0    0    0    5   55    0     5.50
 37 Bradford,Corey       HOU    1    0    0    0    0    0    0    0    0    5   53    0     5.30
 38 Moss,Randy           MIN    1    0    0    0    0    0    2    8    0    4   41    0     4.90
 39 Chrebet,Wayne        NYJ    1    0    0    0    0    0    0    0    0    3   47    0     4.70
 40 Dawson,Jajuan        HOU    1    0    0    0    0    0    0    0    0    3   43    0     4.30
 41 Finneran,Brian       ATL    1    0    0    0    0    0    0    0    0    3   42    0     4.20
 42 Rambo,Ken-yon        DAL    1    0    0    0    0    0    0    0    0    2   42    0     4.20
 43 Mason,Derrick        TEN    1    0    0    0    0    0    0    0    0    5   41    0     4.10
 44 Walsh,Chris          MIN    1    0    0    0    0    0    0    0    0    2   40    0     4.00
 45 Carter,Tim           NYG    1    0    0    0    0    0    1   13    0    1   27    0     4.00
 46 Brown,Troy           NE     1    0    0    0    0    0    0    0    0    3   38    0     3.80
 47 Booker,Marty         CHI    1    0    1    0    0    0    0    0    0    5   37    0     3.70
 48 Thrash,James         PHI    1    0    0    0    0    0    3   18    0    3   19    0     3.70
 49 Toomer,Amani         NYG    1    0    0    0    0    0    0    0    0    4   36    0     3.60
 50 Gaffney,Jabar        HOU    1    0    0    0    0    0    0    0    0    3   35    0     3.50
 51 Randle El,Antwaan    PIT    1    2    2   26    0    0    1    2    0    3   18    0     3.30
 52 Northcutt,Dennis     CLE    1    0    0    0    0    0    1    5    0    2   27    0     3.20
 53 Gaylor,Trevor        ATL    1    0    0    0    0    0    0    0    0    4   32    0     3.20
 54 Carter,Cris          MIA    1    0    0    0    0    0    0    0    0    3   31    0     3.10
 55 Davis,Andre'         CLE    1    0    0    0    0    0    0    0    0    3   31    0     3.10
 56 McAddley,Jason       ARI    1    0    0    0    0    0    0    0    0    2   30    0     3.00
 57 Bruce,Isaac          STL    1    0    0    0    0    0    1   -1    0    3   31    0     3.00
 58 Merritt,Ahmad        CHI    1    0    0    0    0    0    0    0    0    2   30    0     3.00
 59 Houshmandzadeh,T.J.  CIN    1    0    0    0    0    0    0    0    0    3   30    0     3.00
 60 James,Cedric         MIN    1    0    0    0    0    0    0    0    0    1   29    0     2.90
 61 Scott,Darnay         DAL    1    0    0    0    0    0    0    0    0    3   27    0     2.70
 62 White,Dez            CHI    1    0    0    0    0    0    0    0    0    2   27    0     2.70
 63 Reed,Josh            BUF    1    0    0    0    0    0    0    0    0    2   24    0     2.40
 64 Glenn,Terry          GB     1    0    0    0    0    0    0    0    0    3   24    0     2.40
 65 Stokley,Brandon      BAL    1    0    0    0    0    0    2   12    0    2   11    0     2.30
 66 Schroeder,Bill       DET    1    0    0    0    0    0    0    0    0    3   23    0     2.30
 67 Williams,James       SEA    1    0    0    0    0    0    0    0    0    2   19    0     1.90
 68 Ismail,Qadry         IND    1    0    0    0    0    0    0    0    0    3   18    0     1.80
 69 Dyson,Kevin          TEN    1    0    0    0    0    0    1    5    0    2   10    0     1.50
 70 Hakim,Az-zahir       DET    1    0    0    0    0    0    2   -2    0    2   17    0     1.50
 71 Boston,David         ARI    1    0    0    0    0    0    0    0    0    1   14    0     1.40
 72 Jefferson,Shawn      ATL    1    0    0    0    0    0    0    0    0    1   14    0     1.40
 73 Mathis,Terance       PIT    1    0    0    0    0    0    0    0    0    1   13    0     1.30
 74 Ward,Dedric          MIA    1    0    0    0    0    0    0    0    0    2   13    0     1.30
 75 McKnight,James       MIA    1    0    0    0    0    0    1   -1    0    1   14    0     1.30
 76 Barlow,Reggie        TB     1    0    0    0    0    0    0    0    0    1   13    0     1.30
 77 Robinson,Marcus      CHI    1    0    0    0    0    0    0    0    0    1   12    0     1.20
 78 Engram,Bobby         SEA    1    0    0    0    0    0    0    0    0    1   11    0     1.10
 79 Haddad,Drew          IND    1    0    0    0    0    0    0    0    0    1   11    0     1.10
 80 Brown,Tim            OAK    1    0    0    0    0    0    0    0    0    1   10    0     1.00
 81 Bryant,Antonio       DAL    1    0    0    0    0    0    1    3    0    1    6    0     0.90
 82 Hunter,Javin         BAL    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 83 Moss,Santana         NYJ    1    0    0    0    0    0    1    0    0    2    8    0     0.80
 84 Dwight,Tim           SD     1    0    0    0    0    0    0    0    0    1    8    0     0.80
 85 Johnson,Kevin        CLE    1    0    0    0    0    0    0    0    0    2    7    0     0.70
 86 Anderson,Scotty      DET    1    0    0    0    0    0    0    0    0    1    5    0     0.50
 87 Walker,Javon         GB     1    0    0    0    0    0    0    0    0    1    3    0     0.30
 88 Mitchell,Freddie     PHI    1    0    0    0    0    0    0    0    0    1    2    0     0.20
 89 Branch,Deion         NE     1    0    0    0    0    0    1   -4    0    0    0    0    -0.40

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Tight End            NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Becht,Anthony        NYJ    1    0    0    0    0    0    0    0    0    4   26    1     8.60
  2 Alexander,Stephen    SD     1    0    0    0    0    0    0    0    0    7   84    0     8.40
  3 Mili,Itula           SEA    1    0    0    0    0    0    0    0    0    6   71    0     7.10
  4 Dudley,Rickey        TB     1    0    0    0    0    0    0    0    0    2   11    1     7.10
  5 Fauria,Christian     NE     1    0    0    0    0    0    0    0    0    2    8    1     6.80
  6 Graham,Daniel        NE     1    0    0    0    0    0    0    0    0    3   68    0     6.80
  7 Kleinsasser,Jim      MIN    1    0    0    0    0    0    0    0    0    3   64    0     6.40
  8 Roberg,Mike          IND    1    0    0    0    0    0    0    0    0    1    2    1     6.20
  9 Dilger,Ken           TB     1    0    0    0    0    0    0    0    0    3   61    0     6.10
 10 Heiden,Steve         CLE    1    0    0    0    0    0    0    0    0    1    1    1     6.10
 11 Bruener,Mark         PIT    1    0    0    0    0    0    0    0    0    1    1    1     6.10
 12 Heap,Todd            BAL    1    0    0    0    0    0    0    0    0    5   60    0     6.00
 13 Miller,Billy         HOU    1    0    0    0    0    0    0    0    0    4   46    0     4.60
 14 Conwell,Ernie        STL    1    0    0    0    0    0    1   15    0    3   27    0     4.20
 15 Pollard,Marcus       IND    1    0    0    0    0    0    0    0    0    7   42    0     4.20
 16 Schobel,Matt         CIN    1    0    0    0    0    0    0    0    0    4   41    0     4.10
 17 McGee,Tony           DAL    1    0    0    0    0    0    0    0    0    3   33    0     3.30
 18 Franks,Bubba         GB     1    0    0    0    0    0    0    0    0    3   29    0     2.90
 19 Shockey,Jeremy       NYG    1    0    0    0    0    0    0    0    0    2   24    0     2.40
 20 Jones,Freddie        ARI    1    0    0    0    0    0    0    0    0    2   23    0     2.30
 21 Lewis,Chad           PHI    1    0    0    0    0    0    0    0    0    3   23    0     2.30
 22 McMichael,Randy      MIA    1    0    0    0    0    0    1    8    0    2   12    0     2.00
 23 Brady,Kyle           JAX    1    0    0    0    0    0    0    0    0    3   20    0     2.00
 24 Campbell,Daniel      NYG    1    0    0    0    0    0    0    0    0    2   19    0     1.90
 25 Whalen,James         DAL    1    0    0    0    0    0    0    0    0    2   17    0     1.70
 26 Clark,Desmond        MIA    1    0    0    0    0    0    0    0    0    1   16    0     1.60
 27 Kelly,Reginald       ATL    1    0    0    0    0    0    0    0    0    1   14    0     1.40
 28 Moore,Dave           BUF    1    0    0    0    0    0    0    0    0    1   12    0     1.20
 29 Owens,John           DET    1    0    0    0    0    0    0    0    0    1   12    0     1.20
 30 Crumpler,Alge        ATL    1    0    0    0    0    0    0    0    0    1   11    0     1.10
 31 Baker,Chris          NYJ    1    0    0    0    0    0    0    0    0    1   10    0     1.00
 32 Davis,John           CHI    1    0    0    0    0    0    0    0    0    1    8    0     0.80
 33 Swift,Justin         SF     1    0    0    0    0    0    0    0    0    1    7    0     0.70
 34 Williams,Roland      OAK    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 35 Wycheck,Frank        TEN    1    0    0    0    0    0    0    0    0    1    6    0     0.60
 36 Mitchell,Pete        JAX    1    0    0    0    0    0    0    0    0    1    4    0     0.40
 37 Holloway,Jabari      HOU    1    0    0    0    0    0    0    0    0    1    3    0     0.30
 38 Cleeland,Cameron     NE     1    0    0    0    0    0    0    0    0    1    3    0     0.30
 39 Bush,Steve           ARI    1    0    0    0    0    0    0    0    0    1    2    0     0.20
 40 Ricks,Mikhael        DET    1    0    0    0    0    0    0    0    0    1    2    0     0.20


Sort by:Fantasy Points/Field Goal Percentage                            
                                  Make Miss  FG  Make Miss  XP       FFL
    Kicker               NFL   GP   FG   FG  Pct   XP   XP  Pct      Pts
========================================================================
  1 Hall,John            NYJ    1    3    1  75%    5    0 100%    14.00
  2 Akers,David          PHI    1    4    0 100%    1    0 100%    13.00
  3 Nedney,Joe           TEN    1    3    0 100%    2    0 100%    11.00
  4 Peterson,Todd        PIT    1    3    1  75%    2    0 100%    11.00
  5 Cortez,Jose          SF     1    3    2  60%    2    0 100%    11.00
  6 Hanson,Jason         DET    1    3    0 100%    0    0   0%     9.00
  7 Wilkins,Jeff         STL    1    2    1  67%    3    0 100%     9.00
  8 Rackers,Neil         CIN    1    1    0 100%    5    0 100%     8.00
  9 Feely,Jay            ATL    1    2    0 100%    2    0 100%     8.00
 10 Vinatieri,Adam       NE     1    1    0 100%    5    0 100%     8.00
 11 Janikowski,Sebastian OAK    1    2    0 100%    2    0 100%     8.00
 12 Gramatica,Martin     TB     1    1    1  50%    5    0 100%     8.00
 13 Edinger,Paul         CHI    1    2    0 100%    1    0 100%     7.00
 14 Longwell,Ryan        GB     1    1    0 100%    3    0 100%     6.00
 15 Anderson,Gary        MIN    1    1    0 100%    3    0 100%     6.00
 16 Bryant,Matt          NYG    1    1    2  33%    3    0 100%     6.00
 17 Stover,Matt          BAL    1    1    0 100%    2    0 100%     5.00
 18 Seder,Tim            JAX    1    1    0 100%    2    0 100%     5.00
 19 Mare,Olindo          MIA    1    1    0 100%    1    0 100%     4.00
 20 Lindell,Rian         SEA    1    1    0 100%    0    0   0%     3.00
 21 Brown,Kris           HOU    1    1    2  33%    0    0   0%     3.00
 22 Gramatica,Billy      ARI    1    0    0   0%    2    0 100%     2.00
 23 Dawson,Phil          CLE    1    0    0   0%    2    1  67%     2.00
 24 Tuthill,James        WAS    1    0    0   0%    2    0 100%     2.00
 25 Cundiff,Billy        DAL    1    0    0   0%    1    0 100%     1.00
 26 Vanderjagt,Mike      IND    1    0    1   0%    1    0 100%     1.00
 27 Christie,Steve       SD     1    0    0   0%    1    1  50%     1.00
 28 Hollis,Mike          BUF    1    0    3   0%    1    0 100%     1.00
 

Sort by                                                                            
                             Pass Pass Pass Pass Pass Rush Rush Rush  Tot       Fum
    Team Offense         NFL  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs Yrds  Fum Lost
===================================================================================
  1 Arizona              ARI   19   30  171    1    1   19   64    0  235    2    2
  2 Atlanta              ATL   12   24  115    0    1   34  126    1  241    2    0
  3 Baltimore            BAL   14   28  187    1    1   24  153    1  340    2    1
  4 Buffalo              BUF   28   45  266    1    1   13   65    0  331    1    0
  5 Carolina             CAR    0    0    0    0    0    0    0    0    0    0    0
  6 Chicago              CHI   19   37  186    0    0   24   74    1  260    1    1
  7 Cincinnati           CIN   22   27  263    4    0   35  127    0  390    0    0
  8 Cleveland            CLE   15   24  157    2    2   14   36    0  193    1    1
  9 Dallas               DAL   22   39  154    0    0   27   71    1  225    3    2
 10 Denver               DEN    0    0    0    0    0    0    0    0    0    0    0
 11 Detroit              DET   14   33   96    0    2   23   52    0  148    0    0
 12 Green Bay            GB    17   27  166    1    1   23  104    1  270    0    0
 13 Houston              HOU   18   32  186    0    2   25   82    0  268    0    0
 14 Indianapolis         IND   37   50  298    2    1   19   80    0  378    4    2
 15 Jacksonville         JAX   23   38  203    2    0   20  126    0  329    1    1
 16 Kansas City          KC     0    0    0    0    0    0    0    0    0    0    0
 17 Miami                MIA   22   42  163    0    2   30  143    1  306    3    2
 18 Minnesota            MIN   19   30  220    0    2   23  173    3  393    2    1
 19 New England          NE    23   27  308    4    0   35  114    1  422    0    0
 20 New Orleans          NO     0    0    0    0    0    0    0    0    0    0    0
 21 Ny Giants            NYG   20   28  217    1    0   35  177    2  394    1    1
 22 Ny Jets              NYJ   28   37  248    1    0   30  165    3  413    0    0
 23 Oakland              OAK   18   28  158    1    0   21   81    1  239    2    1
 24 Philadelphia         PHI   18   33  192    0    1   37  114    1  306    1    0
 25 Pittsburgh           PIT   25   44  255    2    1   39  136    0  391    2    0
 26 San Diego            SD    22   35  170    1    2   14   73    1  243    2    1
 27 San Fran             SF    25   36  282    2    0   48  152    0  434    1    1
 28 Seattle              SEA   28   44  240    0    0   25   84    0  324    2    2
 29 St. Louis            STL   20   29  223    2    2   36  192    1  415    0    0
 30 Tampa Bay            TB    24   31  313    5    0   30  133    0  446    0    0
 31 Tennessee            TEN   14   19   77    1    0   31  121    0  198    1    0
 32 Washington           WAS   10   27  113    2    1   29  146    0  259    0    0

Sort by                                                                  
                             Rush Pass Yrds  Pts       Fum  TDs          
    Team Defense         NFL YrdA YrdA Allw Allw  Int  Rec Allw Sack  Saf
=========================================================================
  1 Arizona              ARI  192  223  415   27    2    0    3    2    0
  2 Atlanta              ATL  153  187  340   17    1    1    2    6    0
  3 Baltimore            BAL  126  115  241   13    1    0    1    3    0
  4 Buffalo              BUF  114  308  422   38    0    0    5    1    0
  5 Carolina             CAR    0    0    0    0    0    0    0    0    0
  6 Chicago              CHI  114  192  306   19    1    0    1    3    0
  7 Cincinnati           CIN   82  186  268    3    2    0    0    2    0
