Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Top 200 Forward

Rank Player Pos Team Bye Trade Value
80 Buccaneers, Tampa Bay Def01 TB 4 300
110 Cowboys, Dallas Def02 Dal 3 114
118 Chiefs, Kansas City Def03 KC 9 88
124 Dolphins, Miami Def04 Mia 4 75
131 Vikings, Minnesota Def05 Min 6 65
142 Rams, St. Louis Def06 StL 5 54
137 49ers, San Francisco Def07 SF 10 59
149 Seahawks, Seattle Def08 Sea 4 47
156 Ravens, Baltimore Def09 Bal 5 40
162 Patriots, New England Def10 NE 10 34
168 Panthers, Carolina Def11 Car 3 28
172 Giants, New York Def12 NYG 4 24
177 Titans, Tennessee Def13 Ten 9 19
180 Steelers, Pittsburgh Def14 Pit 7 16
184 Jets, New York Def15 NYJ 5 12
190 Colts, Indianapolis Def16 Ind 7 7
193 Bills, Buffalo Def17 Buf 9 4
196 Broncos, Denver Def18 Den 10 1
197 Browns, Cleveland Def19 Cle 9 1
134 Vanderjagt, Mike PK01 Ind 7 62
139 Wilkins, Jeff PK02 StL 5 57
143 Elam, Jason PK03 Den 10 53
147 Kasay, John PK04 Car 3 49
152 Cundiff, Billy PK05 Dal 3 44
153 Janikowski, Sebastian PK06 Oak 8 43
158 Hall, John PK07 Was 8 38
161 Brown, Josh PK08 Sea 4 35
164 Anderson, Gary PK09 Ten 9 32
167 Andersen, Morten PK10 KC 9 29
171 Longwell, Ryan PK11 GB 8 25
174 Reed, Jeff PK12 Pit 7 22
178 Brien, Doug PK13 NYJ 5 18
181 Elling, Aaron PK14 Min 6 15
185 Gramatica, Martin PK15 TB 4 11
188 Vinatieri, Adam PK16 NE 10 9
191 Carney, John PK17 NO 10 6
194 Mare, Olindo PK18 Mia 4 3
198 Stover, Matt PK19 Bal 5 1
199 Edinger, Paul PK20 Chi 3 1
16 McNair, Steve QB01 Ten 9 1305
18 Bulger, Marc QB02 StL 5 1215
19 Manning, Peyton QB03 Ind 7 1174
24 Culpepper, Daunte QB04 Min 6 996
34 Johnson, Brad QB05 TB 4 759
35 Garcia, Jeff QB06 SF 10 745
41 Hasselbeck, Matt QB07 Sea 4 671
46 Favre, Brett QB08 GB 8 616
49 Brooks, Aaron QB09 NO 10 586
58 Ramsey, Patrick QB10 Was 8 500
62 Green, Trent QB11 KC 9 455
68 Collins, Kerry QB12 NYG 4 402
69 Vick, Michael QB13 Atl 8 393
76 Carter, Quincy QB14 Dal 3 333
79 Brady, Tom QB15 NE 10 308
84 Gannon, Rich QB16 Oak 8 268
87 Bledsoe, Drew QB17 Buf 9 246
92 Maddox, Tommy QB18 Pit 7 211
95 Kitna, Jon QB19 Cin 6 191
99 Plummer, Jake QB20 Den 10 167
104 McNabb, Donovan QB21 Phi 3 141
107 Brees, Drew QB22 SD 6 127
115 Carr, David QB23 Hou 5 97
119 Blake, Jeff QB24 Ari 7 86
126 Leftwich, Byron QB25 Jac 7 72
128 Boller, Kyle QB26 Cle 9 69
154 Holcomb, Kelly QB27 Cle 9 42
163 Fiedler, Jay QB28 Mia 4 33
179 Harrington, Joey QB29 Det 6 17
186 Kanell, Danny QB30 Den 10 11
1 Holmes, Priest RB01 KC 9 2500
2 Green, Ahman RB02 GB 8 2350
3 Tomlinson, LaDainian RB03 SD 6 2174
4 Portis, Clinton RB04 Den 10 2085
5 McAllister, Deuce RB05 NO 10 1999
6 Lewis, Jamal RB06 Bal 5 1918
7 Henry, Travis RB07 Buf 9 1841
8 Williams, Ricky RB08 Mia 4 1768
9 Alexander, Shaun RB09 Sea 4 1699
12 Davis, Stephen RB10 Car 3 1513
13 Taylor, Fred RB11 Jac 7 1457
14 Barber, Tiki RB12 NYG 4 1404
17 Green, William RB13 Cle 9 1259
21 Garner, Charlie RB14 Oak 8 1097
26 Faulk, Marshall RB15 StL 5 934
30 Dillon, Corey RB16 Cin 6 828
32 James, Edgerrin RB17 Ind 7 788
38 Pittman, Michael RB18 TB 4 707
39 Hearst, Garrison RB19 SF 10 694
44 Davis, Domanick RB20 Hou 5 638
47 Thomas, Anthony RB21 Chi 3 606
48 Martin, Curtis RB22 NYJ 5 596
50 Faulk, Kevin RB23 NE 10 576
54 Hambrick, Troy RB24 Dal 3 538
57 Westbrook, Brian RB25 Phi 3 510
59 Dunn, Warrick RB26 Atl 8 482
70 George, Eddie RB27 Ten 9 384
71 Williams, Moe RB28 Min 6 375
74 Shipp, Marcel RB29 Ari 7 350
78 Canidate, Trung RB30 Was 8 316
81 Zereoue, Amos RB31 Pit 7 292
85 Smith, Emmitt RB32 Ari 7 261
88 Gordon, Lamar RB33 StL 5 239
93 Betts, Ladell RB34 Was 8 204
96 Duckett, T.J. RB35 Atl 8 185
100 Bettis, Jerome RB36 Pit 7 161
105 Smith, Onterrio RB37 Min 6 136
111 Barlow, Kevan RB38 SF 10 111
116 Smith, Antowain RB39 NE 10 94
125 Foster, Deshaun RB40 Car 3 73
135 Staley, Duce RB41 Phi 3 61
146 Mack, Stacey RB42 Hou 5 50
157 Holcombe, Robert RB43 Ten 9 39
169 Bryson, Shawn RB44 Det 6 27
173 Levens, Dorsey RB45 NYG 4 23
183 Jordan, Lamont RB46 NYJ 5 13
195 Williams, Ricky RB47 Ind 7 2
29 Shockey, Jeremy TE01 NYG 4 852
40 Sharpe, Shannon TE02 Den 10 682
72 Gonzalez, Tony TE03 KC 9 367
77 Heap, Todd TE04 Bal 5 325
86 Crumpler, Alge TE05 Atl 8 253
91 McMichael, Randy TE06 Mia 4 217
97 Jones, Freddie TE07 Ari 7 179
102 Conwell, Ernie TE08 NO 10 151
108 Franks, Bubba TE09 GB 8 122
113 Jolley, Doug TE10 Oak 8 103
120 Ricks, Mikhael TE11 Det 6 83
122 Schobel, Matt TE12 Cin 6 79
129 Clark, Desmond TE13 Chi 3 67
133 Clark, Dallas TE14 Ind 7 63
140 Becht, Anthony TE15 NYJ 5 56
145 Kleinsasser, Jim TE16 Min 6 51
150 Fauria, Christian TE17 NE 10 46
159 Pollard, Marcus TE18 Ind 7 37
166 Campbell, Mark TE19 Buf 9 30
176 Kinney, Erron TE20 Ten 9 20
189 Johnson, Teyo TE21 Oak 8 8
10 Moss, Randy WR01 Min 6 1634
11 Harrison, Marvin WR02 Ind 7 1572
15 Holt, Torry WR03 StL 5 1353
22 Moulds, Eric WR04 Buf 9 1062
20 Ward, Hines WR05 Pit 7 1135
23 Owens, Terrell WR06 SF 10 1028
25 Coles, Laveranues WR07 Was 8 964
27 Mason, Derrick WR08 Ten 9 906
28 Johnson, Chad WR09 Cin 6 878
31 Horn, Joe WR10 NO 10 804
33 Robinson, Koren WR11 Sea 4 773
36 Driver, Donald WR12 GB 8 732
37 Boldin, Anquan WR13 Ari 7 719
42 Toomer, Amani WR14 NYG 4 660
43 Bruce, Isaac WR15 StL 5 648
45 Johnson, Andre WR16 Hou 5 627
51 Burress, Plaxico WR17 Pit 7 566
52 Boston, David WR18 SD 6 557
53 Smith, Jimmy WR19 Jac 7 547
55 Smith, Rod WR20 Den 10 528
56 Porter, Jerry WR21 Oak 8 519
60 Gardner, Rod WR22 Was 8 473
61 Chambers, Chris WR23 Mia 4 464
63 McCardell, Keenan WR24 TB 4 446
64 Morton, Johnnie WR25 KC 9 437
65 Glenn, Terry WR26 Dal 3 428
66 Smith, Steve WR27 Car 3 419
67 Hilliard, Ike WR28 NYG 4 410
73 Price, Peerless WR29 Atl 8 358
75 Johnson, Kevin WR30 Cle 9 341
82 Jackson, Darrell WR31 Sea 4 284
83 Johnson, Keyshawn WR32 TB 4 276
89 Moss, Santana WR33 NYJ 5 231
90 Warrick, Peter WR34 Cin 6 224
94 Brown, Troy WR35 NE 10 197
98 Lelie, Ashley WR36 Den 10 173
101 Wayne, Reggie WR37 Ind 7 156
103 Rice, Jerry WR38 Oak 8 146
106 Streets, Tai WR39 SF 10 131
109 Taylor, Travis WR40 Bal 5 118
112 Bennett, Drew WR41 Ten 9 107
114 White, Dez WR42 Chi 3 100
117 Galloway, Joey WR43 Dal 3 91
121 Gaffney, Jabar WR44 Hou 5 81
123 Chrebet, Wayne WR45 NYJ 5 77
127 Stallworth, Donte' WR46 NO 10 70
130 Bryant, Antonio WR47 Dal 3 66
132 Muhammad, Muhsin WR48 Car 3 64
136 Campbell, Kelly WR49 Min 6 60
138 Brown, Tim WR50 Oak 8 58
141 Kennison, Eddie WR51 KC 9 55
144 Rogers, Charles WR52 Det 6 52
148 Thrash, James WR53 Phi 3 48
151 Pinkston, Todd WR54 Phi 3 45
155 Branch, Deion WR55 NE 10 41
160 Pathon, Jerome WR56 NO 10 36
165 Morgan, Quincy WR57 Cle 9 31
170 Burleson, Nate WR58 Min 6 26
175 Reed, Josh WR59 Buf 9 21
182 Booker, Marty WR60 Chi 3 14
187 Parker, Eric WR61 SD 6 10
192 Shaw, Bobby WR62 Buf 9 5
200 Bradford, Corey WR63 Hou 5 1
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.