Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Top 200 Performance Scoring - Data current as of 8/30/03

Note: Players with a positive difference (Diff) between ADP and FBG rank represent good value. Players with a negative difference will lilkely be over-valued in drafts this year.

See also the Top 200 Performance Sorted by Position

Rank ADP Diff Player Team Pos Bye
1 2 1 LaDainian Tomlinson SD RB1 6
2 4 2 Clinton Portis Den RB2 10
3 3 0 Marshall Faulk StL RB3 5
4 5 1 Priest Holmes KC RB4 9
5 1 -4 Ricky Williams Mia RB5 4
6 7 1 Deuce McAllister NO RB6 10
7 9 2 Edgerrin James Ind RB7 7
8 12 4 Travis Henry Buf RB8 9
9 8 -1 Marvin Harrison Ind WR1 7
10 6 -4 Shaun Alexander Sea RB9 4
11 22 11 Fred Taylor Jac RB10 7
12 18 6 Jamal Lewis Bal RB11 5
13 15 2 Randy Moss Min WR2 6
14 11 -3 Ahman Green GB RB12 8
15 13 -2 Terrell Owens SF WR3 10
16 19 3 Corey Dillon Cin RB13 6
17 14 -3 Daunte Culpepper Min QB1 6
18 16 -2 Tiki Barber NYG RB14 4
19 10 -9 Donovan McNabb Phi QB2 3
20 24 4 Stephen Davis Car RB15 3
21 21 0 Eric Moulds Buf WR4 9
22 25 3 William Green Cle RB16 9
23 28 5 Joe Horn NO WR5 10
24 23 -1 Charlie Garner Oak RB17 8
25 32 7 Torry Holt StL WR6 5
26 17 -9 Peyton Manning Ind QB3 7
27 26 -1 Plaxico Burress Pit WR7 7
28 20 -8 Rich Gannon Oak QB4 8
29 33 4 Curtis Martin NYJ RB18 5
30 29 -1 Hines Ward Pit WR8 7
31 36 5 Amani Toomer NYG WR9 4
32 27 -5 Eddie George Ten RB19 9
33 35 2 Koren Robinson Sea WR10 4
34 30 -4 Aaron Brooks NO QB5 10
35 58 23 Todd Heap Bal TE1 5
36 42 6 Jeremy Shockey NYG TE2 4
37 48 11 Chad Johnson Cin WR11 6
38 49 11 Amos Zereoue Pit RB20 7
39 41 2 Tony Gonzalez KC TE3 9
40 31 -9 Kurt Warner StL QB6 5
41 37 -4 Donald Driver GB WR12 8
42 34 -8 David Boston SD WR13 6
43 38 -5 Brett Favre GB QB7 8
44 76 32 Stacey Mack Hou RB21 5
45 40 -5 Laveranues Coles Was WR14 8
46 54 8 Steve McNair Ten QB8 9
47 69 22 Quincy Morgan Cle WR15 9
48 53 5 Trung Canidate Was RB22 8
49 39 -10 Peerless Price Atl WR16 8
50 61 11 Warrick Dunn Atl RB23 8
51 57 6 Marty Booker Chi WR17 3
52 56 4 Derrick Mason Ten WR18 9
53 47 -6 Isaac Bruce StL WR19 5
54 67 13 Matt Hasselbeck Sea QB9 4
55 72 17 Troy Hambrick Dal RB24 3
56 55 -1 Donte' Stallworth NO WR20 10
57 60 3 Jerry Rice Oak WR21 8
58 62 4 James Stewart Det RB25 6
59 66 7 Trent Green KC QB10 9
60 65 5 Kevan Barlow SF RB26 10
61 68 7 Rod Gardner Was WR22 8
62 63 1 Keyshawn Johnson TB WR23 4
63 106 43 Travis Taylor Bal WR24 5
64 98 34 Todd Pinkston Phi WR25 3
65 70 5 Troy Brown NE WR26 10
66 64 -2 Tom Brady NE QB11 10
67 94 27 Curtis Conway NYJ WR27 5
68 44 -24 Rod Smith Den WR28 10
69 43 -26 Jeff Garcia SF QB12 10
70 74 4 Antowain Smith NE RB27 10
71 77 6 Onterrio Smith - R Min RB28 6
72 52 -20 Jerry Porter Oak WR29 8
73 45 -28 Drew Bledsoe Buf QB13 9
74 93 19 Garrison Hearst SF RB29 10
75 79 4 Darrell Jackson Sea WR30 4
76 51 -25 Michael Vick Atl QB14 8
77 91 14 Randy McMichael Mia TE4 4
78 95 17 Emmitt Smith Ari RB30 7
79 50 -29 Tampa Bay TB Def1 4
80 136 56 Patrick Ramsey Was QB15 10
81 97 16 Correll Buckhalter Phi RB31 3
82 85 3 Ashley Lelie Den WR31 10
83 83 0 Chris Chambers Mia WR32 4
84 82 -2 Jake Plummer Den QB16 7
85 75 -10 Anthony Thomas Chi RB32 3
86 103 17 Alge Crumpler Atl TE5 8
87 81 -6 Tommy Maddox Pit QB17 4
88 122 34 Michael Pittman TB RB33 4
89 88 -1 Jimmy Smith Jac WR33 7
90 116 26 Muhsin Muhammad Car WR34 3
91 87 -4 Shannon Sharpe Den TE6 10
92 126 34 Jay Fiedler Mia QB18 4
93 114 21 Mike Alstott TB RB34 4
94 109 15 James Thrash Phi WR35 3
95 92 -3 Kerry Collins NYG QB19 4
96 59 -37 Duce Staley Phi RB35 3
97 78 -19 Bubba Franks GB TE7 8
98 117 19 Reggie Wayne Ind WR36 7
99 108 9 Brad Johnson TB QB20 8
100 134 34 Kevin Faulk NE RB36 10
101 80 -21 Charles Rogers - R Det WR37 6
102 86 -16 Marcus Pollard Ind TE8 7
103 163 60 Johnnie Morton KC WR38 9
104 143 39 Kordell Stewart Chi QB21 3
105 118 13 Moe Williams Min RB37 6
106 113 7 Joey Galloway Dal WR39 3
107 176 69 Jon Kitna Cin QB22 6
108 130 22 Billy Miller Hou TE9 5
109 132 23 Ike Hilliard NYG WR40 4
110 73 -37 Miami Mia Def2 4
111 105 -6 T.J. Duckett Atl RB38 8
112 201 89 Steve Smith Car WR41 3
113 121 8 Doug Jolley Oak TE10 8
114 162 48 Derrius Thompson Mia WR42 4
115 112 -3 Drew Brees SD QB23 6
116 115 -1 Jerome Bettis Pit RB39 7
117 127 10 Andre Johnson - R Hou WR43 5
118 71 -47 Philadelphia Phi Def3 3
119 142 23 Joey Harrington Det QB24 6
120 201 81 Freddie Jones Ari TE11 7
121 101 -20 Tai Streets SF WR44 10
122 161 39 Stephen Alexander SD TE12 6
123 89 -34 Josh Reed Buf WR45 9
124 84 -40 Carolina Car Def4 3
125 131 6 Marcel Shipp Ari RB40 7
126 102 -24 Kelly Holcomb Cle QB25 9
127 152 25 Corey Bradford Hou WR46 5
128 170 42 David Carr Hou QB26 5
129 191 62 Desmond Clark Chi TE13 3
130 133 3 Santana Moss NYJ WR47 5
131 96 -35 Baltimore Bal Def5 5
132 147 15 Antonio Bryant Dal WR48 3
133 183 50 Kyle Brady Jac TE14 7
134 90 -44 David Akers Phi PK1 3
135 160 25 Lamar Gordon StL RB41 5
136 178 42 Brian Finneran Atl WR49 8
137 99 -38 Pittsburgh Pit Def6 7
138 155 17 Wayne Chrebet NYJ WR50 5
139 104 -35 Jason Elam Den PK2 10
140 150 10 Chad Lewis Phi TE15 3
141 140 -1 Kevin Johnson Cle WR51 9
142 120 -22 Atlanta Atl Def7 8
143 107 -36 Martin Gramatica TB PK3 4
144 182 38 Keenan McCardell TB WR52 4
145 201 56 Mikhael Ricks Det TE16 6
146 201 55 Dorsey Levens NYG RB42 4
147 111 -36 Jay Feely Atl PK4 8
148 198 50 Peter Warrick Cin WR53 6
149 139 -10 Tennessee Ten Def8 9
150 165 15 Frank Wycheck Ten TE17 9
151 164 13 Antwaan Randle El Pit WR54 7
152 110 -42 Sebastian Janikowski Oak PK5 8
153 138 -15 Adam Vinatieri NE PK6 10
154 199 45 Jeff Blake Ari QB27 7
155 156 1 David Patten NE WR55 10
156 129 -27 New England NE Def9 10
157 159 2 Adrian Peterson Chi RB43 3
158 119 -39 John Carney NO PK7 10
159 181 22 Jerramy Stevens Sea TE18 4
160 135 -25 Robert Ferguson GB WR56 8
161 123 -38 Mike Vanderjagt Ind PK8 7
162 144 -18 Oakland Oak Def10 8
163 201 38 Kyle Boller - R Bal QB28 5
164 145 -19 Ryan Longwell GB PK9 8
165 124 -41 Marc Boerigter KC WR57 9
166 201 35 Anthony Becht NYJ TE19 5
167 158 -9 Olindo Mare Mia PK10 4
168 201 33 NY Jets NYJ Def11 5
169 186 17 Najeh Davenport GB RB44 8
170 128 -42 Tim Brown Oak WR58 8
171 153 -18 Jeff Wilkins StL PK11 5
172 177 5 New Orleans NO Def12 10
173 201 28 Kenny Watson Was RB45 8
174 201 27 Morten Andersen KC PK12 9
175 179 4 Eddie Kennison KC WR59 9
176 201 25 Mark Campbell Buf TE20 9
177 125 -52 Green Bay GB Def13 8
178 201 23 Jeff Reed Pit PK13 7
179 201 22 Quincy Carter Dal QB29 3
180 201 21 San Diego SD Def14 6
181 201 20 Josh Brown - R Sea PK14 4
182 194 12 JJ Stokes Jac WR60 7
183 169 -14 Zack Crockett Oak RB46 8
184 201 17 Washington Was Def15 8
185 201 16 Mike Hollis NYG PK15 4
186 201 15 Brian Gilmore Ari WR61 7
187 201 14 Joe Nedney Ten PK16 9
188 188 0 Daniel Graham NE TE21 10
189 154 -35 NY Giants NYG Def16 4
190 201 11 Rian Lindell Buf PK17 9
191 151 -40 Ed McCaffrey Den WR62 10
192 201 9 Indianapolis Ind Def17 7
193 201 8 John Hall Was PK18 8
194 187 -7 Jamel White Cle RB47 9
195 184 -11 St. Louis StL Def18 5
196 201 5 Phil Dawson Cle PK19 9
197 195 -2 Joe Jurevicius TB WR63 4
198 200 2 Dallas Dal Def19 3
199 190 -9 Aaron Elling Min PK20 6
200 201 1 Larry Foster Ari WR64 7

Positions
1 QB, 2 RB, 3 WR, 1 TE, 1 PK, 1 Def

Offensive Scoring:
4 pts per passing TD
1 pt per 20 yards passing
6 pts per rushing/receiving TD
1 point per 10 yards rushing
1 point per 10 yards receiving
-1 per interception

Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.