Sometimes you just want to look at the numbers. These were compiled by going through the Pro Football Weekly Player pages (driven by data from Stats, Inc) and assembled by our staff.

Here is the data

-----------
1st quarter
-----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Laveranues Coles    |    4    60   0  |   21   378   3  |   62
 2. Kevin Dyson         |    0     0   0  |   21   331   4  |   57
 3. Curtis Conway       |    3    69   1  |   18   264   2  |   51
 4. Jerry Rice          |    0     0   0  |   25   305   3  |   49
 5. Tim Brown           |    0     0   0  |   25   295   3  |   48
 6. Isaac Bruce         |    1     2   0  |   16   292   3  |   47
 7. Terrell Owens       |    1    12   0  |   16   256   3  |   45
 8. Jimmy Smith         |    0     0   0  |   28   301   2  |   42
 9. Kevin Johnson       |    0     0   0  |   23   299   2  |   42
10. Bill Schroeder      |    0     0   0  |   20   298   2  |   42


-----------
2nd quarter
-----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marvin Harrison     |    1     3   0  |   42   517   7  |   94
 2. David Boston        |    1    -4   0  |   31   592   5  |   89
 3. Darrell Jackson     |    1     9   0  |   24   387   7  |   82
 4. Rod Smith           |    1     3   0  |   42   493   4  |   74
 5. Torry Holt          |    0     0   0  |   26   522   3  |   70
 6. Troy Brown          |    0     0   0  |   27   401   4  |   64
 7. James Thrash        |    1    13   0  |   18   328   5  |   64
 8. Plaxico Burress     |    0     0   0  |   26   407   3  |   59
 9. Jimmy Smith         |    1    -3   0  |   29   415   2  |   53
10. Amani Toomer        |    2     7   0  |   22   385   2  |   51


-----------
3rd quarter
-----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marvin Harrison     |    0     0   0  |   27   419   5  |   72
 2. Terrell Owens       |    1     4   0  |   23   411   5  |   72
 3. Rod Smith           |    0     0   0  |   34   424   4  |   66
 4. Keenan McCardell    |    0     0   0  |   29   352   4  |   59
 5. Joe Horn            |    0     0   0  |   25   321   4  |   56
 6. Derrick Mason       |    0     0   0  |   18   313   3  |   49
 7. Randy Moss          |    1    18   0  |   20   350   2  |   49
 8. Jimmy Smith         |    0     0   0  |   28   352   2  |   47
 9. Marty Booker        |    0     0   0  |   22   277   3  |   46
10. Qadry Ismail        |    0     0   0  |   19   321   2  |   44


-----------
4th quarter
-----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Randy Moss          |    1    11   0  |   25   438   5  |   75
 2. Terrell Owens       |    0     0   0  |   24   360   5  |   66
 3. David Boston        |    0     0   0  |   24   430   3  |   61
 4. Chris Chambers      |    0     0   0  |   15   293   5  |   59
 5. Qadry Ismail        |    0     0   0  |   25   304   4  |   54
 6. Johnnie Morton      |    0     0   0  |   21   356   3  |   54
 7. Curtis Conway       |    0     0   0  |   23   412   2  |   53
 8. Peerless Price      |    1     4   0  |   20   340   3  |   52
 9. Kevin Johnson       |    0     0   0  |   24   338   3  |   52
10. Michael Westbrook   |    0     0   0  |   20   333   3  |   51


------------------------
4th quarter +/- 7 points
------------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Terrell Owens       |    0     0   0  |   12   208   4  |   45
 2. Jerry Rice          |    0     0   0  |   17   237   3  |   42
 3. Michael Westbrook   |    0     0   0  |   11   216   3  |   40
 4. Curtis Conway       |    0     0   0  |   19   281   1  |   34
 5. MarTay Jenkins      |    0     0   0  |   11   216   2  |   34
 6. Keyshawn Johnson    |    0     0   0  |   21   274   1  |   33
 7. Ike Hilliard        |    0     0   0  |   11   132   3  |   31
 8. Joe Horn            |    0     0   0  |    9   186   2  |   31
 9. James Thrash        |    0     0   0  |    9   181   2  |   30
10. David Boston        |    0     0   0  |   10   176   2  |   30


--------------------------
Last 2 minutes of the half
--------------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Darrell Jackson     |    0     0   0  |    9   148   4  |   39
 2. Peerless Price      |    0     0   0  |   12   257   2  |   38
 3. Rod Smith           |    0     0   0  |   15   196   3  |   38
 4. Jerry Rice          |    0     0   0  |   12   183   3  |   36
 5. Kevin Johnson       |    0     0   0  |   13   167   3  |   35
 6. Marvin Harrison     |    0     0   0  |   20   163   3  |   34
 7. David Boston        |    0     0   0  |   12   208   2  |   33
 8. MarTay Jenkins      |    0     0   0  |   11   191   2  |   31
 9. Plaxico Burress     |    0     0   0  |    8   100   3  |   28
10. James Thrash        |    0     0   0  |    6   157   2  |   28


----
Road
----
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Terrell Owens       |    2     6   0  |   42   746   8  |  123
 2. Joe Horn            |    1     4   0  |   43   681   7  |  111
 3. David Boston        |    3    19   0  |   48   760   4  |  102
 4. Rod Smith           |    1     3   0  |   61   655   6  |  102
 5. Jimmy Smith         |    1    -3   0  |   54   733   4  |   97
 6. Bill Schroeder      |    0     0   0  |   32   606   6  |   97
 7. Randy Moss          |    1    11   0  |   38   580   6  |   97
 8. Troy Brown          |    5    58   0  |   53   624   4  |   92
 9. Marty Booker        |    1    -5   0  |   44   565   5  |   92
10. Tim Brown           |    2    10   0  |   46   663   4  |   91


----
Home
----
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marvin Harrison     |    0     0   0  |   66   986  13  |  177
 2. Terrell Owens       |    2    15   0  |   51   666   8  |  116
 3. Jerry Rice          |    0     0   0  |   44   616   8  |  110
 4. David Boston        |    2    16   0  |   50   838   4  |  109
 5. Torry Holt          |    1     2   0  |   46   848   4  |  109
 6. Derrick Mason       |    0     0   0  |   47   684   6  |  104
 7. Rod Smith           |    2    24   0  |   52   688   5  |  101
 8. Randy Moss          |    2    27   0  |   44   653   4  |   92
 9. Jimmy Smith         |    0     0   0  |   58   640   4  |   88
10. Curtis Conway       |    4    47   0  |   45   615   3  |   84


------------
When leading
------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Torry Holt          |    1     2   0  |   51   805   4  |  105
 2. Terrell Owens       |    1     4   0  |   32   488   7  |   91
 3. Isaac Bruce         |    4    23   0  |   38   667   3  |   87
 4. Troy Brown          |    5    25   0  |   43   613   3  |   82
 5. James Thrash        |    5    47   0  |   35   470   5  |   82
 6. Marvin Harrison     |    1     3   0  |   34   444   5  |   75
 7. Tim Brown           |    1    10   0  |   36   550   3  |   74
 8. Hines Ward          |    9    82   0  |   40   424   3  |   69
 9. David Patten        |    3    27   0  |   20   400   3  |   68
10. Rod Smith           |    0     0   0  |   40   462   3  |   64


-------------
When trailing
-------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. David Boston        |    2    28   0  |   62  1056   5  |  138
 2. Marvin Harrison     |    0     0   0  |   62   895   8  |  138
 3. Joe Horn            |    0     0   0  |   50   741   8  |  122
 4. Peerless Price      |    3    34   0  |   47   782   6  |  118
 5. Terrell Owens       |    3    17   0  |   48   706   7  |  114
 6. Rod Smith           |    1     3   0  |   60   717   7  |  114
 7. Randy Moss          |    3    38   0  |   47   671   7  |  113
 8. Jimmy Smith         |    1    -3   0  |   58   704   5  |  100
 9. Johnnie Morton      |    1     6   0  |   53   754   4  |  100
10. Qadry Ismail        |    0     0   0  |   43   629   6  |   99


---------
When tied
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Jerry Rice          |    0     0   0  |   25   361   6  |   72
 2. Tim Brown           |    0     0   0  |   27   333   3  |   51
 3. Laveranues Coles    |    2    28   0  |   16   285   3  |   49
 4. Torry Holt          |    0     0   0  |   16   290   2  |   41
 5. Hines Ward          |    1     1   0  |   33   339   1  |   40
 6. Darrell Jackson     |    0     0   0  |   19   326   1  |   39
 7. Keyshawn Johnson    |    0     0   0  |   36   377   0  |   38
 8. Jimmy Smith         |    0     0   0  |   22   257   2  |   38
 9. Troy Brown          |    6    66   0  |   22   190   2  |   38
10. Isaac Bruce         |    0     0   0  |   14   239   2  |   36


---------
Left side
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Derrick Mason       |    0     0   0  |   36   687   7  |  111
 2. Jimmy Smith         |    1    -3   0  |   63   771   4  |  101
 3. David Boston        |    3    22   0  |   39   653   4  |   92
 4. Terrell Owens       |    0     0   0  |   29   502   6  |   86
 5. Curtis Conway       |    6   119   1  |   33   551   2  |   85
 6. Torry Holt          |    0     0   0  |   42   629   3  |   81
 7. Laveranues Coles    |    5    44   0  |   35   435   5  |   78
 8. Qadry Ismail        |    0     0   0  |   37   505   4  |   75
 9. Rod Smith           |    1    17   0  |   46   546   3  |   74
10. Keyshawn Johnson    |    0     0   0  |   54   677   1  |   74


----------
Right side
----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marvin Harrison     |    0     0   0  |   69  1014   7  |  143
 2. Kevin Johnson       |    0     0   0  |   62   825   8  |  131
 3. Randy Moss          |    1    18   0  |   49   779   7  |  122
 4. Rod Smith           |    2    10   0  |   53   640   6  |  101
 5. Terrell Owens       |    3    19   0  |   39   552   6  |   93
 6. David Boston        |    2    13   0  |   49   710   3  |   90
 7. Tim Brown           |    0     0   0  |   49   630   4  |   87
 8. Joe Horn            |    0     0   0  |   45   669   3  |   85
 9. James Thrash        |    2    14   0  |   41   575   4  |   83
10. Plaxico Burress     |    0     0   0  |   42   588   4  |   83


------
Middle
------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marvin Harrison     |    0     0   0  |   20   315   5  |   62
 2. Terrell Owens       |    1     2   0  |   25   358   4  |   60
 3. Marty Booker        |    0     0   0  |   21   292   4  |   53
 4. Jerry Rice          |    0     0   0  |   14   326   2  |   45
 5. Kevin Dyson         |    0     0   0  |    9   243   3  |   42
 6. Darrell Jackson     |    0     0   0  |   15   269   2  |   39
 7. Keenan McCardell    |    0     0   0  |   15   199   3  |   38
 8. Ricky Proehl        |    0     0   0  |   14   171   3  |   35
 9. Peerless Price      |    0     0   0  |   13   221   2  |   34
10. Ike Hilliard        |    0     0   0  |   11   215   2  |   34


-----------------
0-WR or 1-WR sets
-----------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Curtis Conway       |    3    80   1  |    3    36   1  |   24
 2. Rod Smith           |    0     0   0  |    4    22   3  |   20
 3. Marty Booker        |    1    -4   0  |    4    80   2  |   20
 4. Qadry Ismail        |    0     0   0  |    4    28   2  |   15
 5. Amani Toomer        |    1     1   0  |    1    60   1  |   12
 6. Torry Holt          |    1     2   0  |    2    49   1  |   11
 7. Terrell Owens       |    0     0   0  |    2    35   1  |   10
 8. Kevin Dyson         |    0     0   0  |    2    22   1  |    8
 9. Tim Dwight          |    1    16   1  |    0     0   0  |    8
10. Jimmy Smith         |    0     0   0  |    1     3   1  |    6


---------
2-WR sets
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. David Boston        |    4    39   0  |   40   788   5  |  113
 2. Marvin Harrison     |    1     3   0  |   41   661   6  |  102
 3. Derrick Mason       |    0     0   0  |   28   535   8  |  102
 4. James Thrash        |    3    23   0  |   33   466   6  |   85
 5. Curtis Conway       |    3    31   0  |   38   627   3  |   84
 6. Tim Brown           |    4    39   0  |   30   439   5  |   78
 7. Randy Moss          |    0     0   0  |   25   424   5  |   74
 8. Torry Holt          |    1    -2   0  |   35   618   2  |   74
 9. Rod Smith           |    1    17   0  |   39   455   4  |   71
10. Joe Horn            |    0     0   0  |   24   424   4  |   66


---------
3-WR sets
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Terrell Owens       |    0     0   0  |   56   868  10  |  147
 2. Marvin Harrison     |    0     0   0  |   60   781   8  |  126
 3. Keenan McCardell    |    0     0   0  |   57   769   3  |   95
 4. Jimmy Smith         |    1    -3   0  |   65   807   2  |   92
 5. Jerry Rice          |    0     0   0  |   41   553   5  |   85
 6. Kevin Johnson       |    0     0   0  |   45   540   5  |   84
 7. Isaac Bruce         |    1     8   0  |   33   619   3  |   81
 8. Tim Brown           |    0     0   0  |   45   579   3  |   76
 9. David Boston        |    0     0   0  |   44   637   2  |   76
10. Johnnie Morton      |    1     6   0  |   32   503   4  |   75


----------
4+ WR sets
----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Rod Smith           |    1     7   0  |   43   505   2  |   63
 2. Ricky Proehl        |    1     5   0  |   25   367   3  |   55
 3. Chris Chambers      |    0     0   0  |   18   342   3  |   52
 4. Jimmy Smith         |    0     0   0  |   24   308   3  |   49
 5. Troy Brown          |    0     0   0  |   33   387   1  |   45
 6. Jerry Rice          |    0     0   0  |   21   316   2  |   44
 7. Joe Horn            |    0     0   0  |   30   366   1  |   43
 8. Kevin Dyson         |    0     0   0  |   19   299   2  |   42
 9. Randy Moss          |    0     0   0  |   20   286   2  |   41
10. Torry Holt          |    0     0   0  |   16   246   2  |   37


----------------
vs. own division
----------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Terrell Owens       |    3    17   0  |   49   814  10  |  143
 2. Jimmy Smith         |    1    -3   0  |   72   902   7  |  132
 3. Marvin Harrison     |    0     0   0  |   55   804   8  |  128
 4. Joe Horn            |    0     0   0  |   49   735   7  |  116
 5. Jerry Rice          |    0     0   0  |   50   699   7  |  112
 6. Derrick Mason       |    0     0   0  |   47   759   6  |  112
 7. Kevin Johnson       |    0     0   0  |   53   734   6  |  109
 8. Plaxico Burress     |    0     0   0  |   45   753   5  |  105
 9. Darrell Jackson     |    0     0   0  |   42   691   6  |  105
10. Qadry Ismail        |    0     0   0  |   50   703   5  |  100


--------
1st down
--------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marvin Harrison     |    1     3   0  |   43   737   7  |  116
 2. Torry Holt          |    1    -2   0  |   38   741   4  |   98
 3. David Boston        |    5    35   0  |   37   726   3  |   94
 4. Kevin Johnson       |    0     0   0  |   34   591   5  |   89
 5. Rod Smith           |    1    17   0  |   44   537   5  |   85
 6. Troy Brown          |    5    21   0  |   45   590   4  |   85
 7. Curtis Conway       |    4    86   1  |   28   554   2  |   82
 8. David Patten        |    4    56   1  |   27   418   3  |   78
 9. Terrell Owens       |    4    21   0  |   31   463   5  |   78
10. Laveranues Coles    |    8    82   0  |   32   459   4  |   78


--------
2nd down
--------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Terrell Owens       |    0     0   0  |   35   540   5  |   84
 2. Derrick Mason       |    0     0   0  |   25   491   5  |   79
 3. David Boston        |    0     0   0  |   36   608   3  |   79
 4. Marvin Harrison     |    0     0   0  |   41   481   5  |   78
 5. Joe Horn            |    0     0   0  |   27   477   5  |   78
 6. Jerry Rice          |    0     0   0  |   31   468   5  |   77
 7. Tim Brown           |    1    19   0  |   38   492   4  |   75
 8. Marty Booker        |    1    -5   0  |   40   430   4  |   72
 9. Keyshawn Johnson    |    0     0   0  |   44   529   1  |   59
10. Jimmy Smith         |    0     0   0  |   41   449   2  |   57


--------
3rd down
--------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Terrell Owens       |    0     0   0  |   24   380   6  |   74
 2. Jimmy Smith         |    0     0   0  |   27   435   5  |   74
 3. Randy Moss          |    1    18   0  |   30   420   4  |   68
 4. Chris Chambers      |    0     0   0  |   15   376   3  |   56
 5. Qadry Ismail        |    0     0   0  |   25   313   4  |   55
 6. Rod Smith           |    2    10   0  |   30   286   4  |   54
 7. Kevin Dyson         |    0     0   0  |   18   276   4  |   52
 8. Darrell Jackson     |    0     0   0  |   24   442   1  |   50
 9. Jerry Rice          |    0     0   0  |   21   318   3  |   50
10. Ike Hilliard        |    0     0   0  |   22   311   3  |   49


--------
4th down
--------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Peerless Price      |    0     0   0  |    3    62   1  |   12
 2. Johnnie Morton      |    0     0   0  |    3    44   1  |   10
 3. Scott Anderson      |    0     0   0  |    2    43   1  |   10
 4. Randy Moss          |    0     0   0  |    2    41   1  |   10
 5. Desmond Howard      |    0     0   0  |    1    36   1  |   10
 6. MarTay Jenkins      |    0     0   0  |    1    35   1  |   10
 7. Rod Smith           |    0     0   0  |    1    26   1  |    9
 8. Jerry Rice          |    0     0   0  |    2    15   1  |    8
 9. Darrin Chiaverini   |    0     0   0  |    1     3   1  |    6
10. Keyshawn Johnson    |    0     0   0  |    3    49   0  |    5


---------------------
3rd down and 8+ to go
---------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Randy Moss          |    0     0   0  |   10   209   3  |   39
 2. Torry Holt          |    0     0   0  |   12   218   2  |   34
 3. Jimmy Smith         |    0     0   0  |   14   217   2  |   34
 4. Terrell Owens       |    0     0   0  |   10   186   2  |   31
 5. Ike Hilliard        |    0     0   0  |   10   152   2  |   27
 6. Corey Bradford      |    0     0   0  |    7   204   1  |   26
 7. Bobby Shaw          |    0     0   0  |    7   169   1  |   23
 8. Marvin Harrison     |    0     0   0  |    9   168   1  |   23
 9. Raghib Ismail       |    1     5   0  |    9   161   1  |   23
10. Darrell Jackson     |    0     0   0  |   10   215   0  |   22


--------
Own 1-19
--------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Darrell Jackson     |    0     0   0  |    8   241   0  |   24
 2. Keyshawn Johnson    |    0     0   0  |   15   191   0  |   19
 3. Bobby Shaw          |    0     0   0  |    2   130   1  |   19
 4. David Patten        |    0     0   0  |    4   117   1  |   18
 5. Rod Smith           |    1     3   0  |   14   171   0  |   17
 6. Rod Gardner         |    0     0   0  |    2   104   1  |   16
 7. Plaxico Burress     |    0     0   0  |   11   158   0  |   16
 8. Torry Holt          |    0     0   0  |    7   149   0  |   15
 9. Hines Ward          |    2    39   0  |    9   106   0  |   15
10. Darnay Scott        |    0     0   0  |    8   143   0  |   14


---------
Own 20-39
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. David Boston        |    1    -1   0  |   39   715   1  |   77
 2. Randy Moss          |    1     9   0  |   29   491   2  |   62
 3. Qadry Ismail        |    0     0   0  |   36   549   1  |   61
 4. Marty Booker        |    0     0   0  |   33   486   2  |   61
 5. Rod Smith           |    0     0   0  |   45   536   1  |   60
 6. Johnnie Morton      |    0     0   0  |   34   583   0  |   58
 7. Torry Holt          |    0     0   0  |   35   569   0  |   57
 8. Curtis Conway       |    2    72   1  |   18   369   1  |   56
 9. Derrick Mason       |    0     0   0  |   30   482   1  |   54
10. Jimmy Smith         |    0     0   0  |   38   537   0  |   54


---------------
Own 40 - Opp 40
---------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marvin Harrison     |    0     0   0  |   33   555   4  |   80
 2. Terrell Owens       |    3     9   0  |   24   455   3  |   64
 3. Torry Holt          |    0     0   0  |   23   450   3  |   63
 4. Darrell Jackson     |    0     0   0  |   26   448   3  |   63
 5. Troy Brown          |    4    38   0  |   36   467   2  |   63
 6. David Boston        |    4    36   0  |   28   461   1  |   56
 7. Derrick Mason       |    0     0   0  |   21   377   3  |   56
 8. Amani Toomer        |    1     9   0  |   21   403   2  |   53
 9. Randy Moss          |    1    18   0  |   30   439   1  |   53
10. Bill Schroeder      |    0     0   0  |   15   335   3  |   52


---------
Opp 39-20
---------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Terrell Owens       |    1    12   0  |   20   338   7  |   77
 2. Marvin Harrison     |    0     0   0  |   20   312   4  |   55
 3. Randy Moss          |    0     0   0  |   12   197   5  |   50
 4. Jerry Rice          |    0     0   0  |   22   296   3  |   48
 5. David Boston        |    0     0   0  |   16   274   3  |   45
 6. Laveranues Coles    |    0     0   0  |   13   210   4  |   45
 7. Rod Smith           |    0     0   0  |   17   252   3  |   43
 8. Kevin Dyson         |    0     0   0  |   11   185   4  |   43
 9. Kevin Johnson       |    0     0   0  |   19   237   3  |   42
10. Chris Chambers      |    0     0   0  |   11   170   4  |   41


-----------
Opp 19-goal
-----------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. J.J. Stokes         |    0     0   0  |   11    96   7  |   52
 2. Rod Smith           |    1    17   0  |   11    64   7  |   50
 3. Marvin Harrison     |    0     0   0  |    9    63   7  |   48
 4. Jimmy Smith         |    0     0   0  |   14   102   6  |   46
 5. Tim Brown           |    0     0   0  |   10    93   6  |   45
 6. Terrell Owens       |    0     0   0  |    9    72   6  |   43
 7. Joe Horn            |    0     0   0  |    9    72   6  |   43
 8. Ricky Proehl        |    1     5   0  |   10    70   5  |   38
 9. Keenan McCardell    |    0     0   0  |   13   130   4  |   37
10. Curtis Conway       |    2    -6   0  |    7    65   5  |   36


-------------------------------------------------------
Passes caught 1-10 yards downfield (or behind the line)
-------------------------------------------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Rod Smith           |    0     0   0  |   89   875   8  |  136
 2. Jimmy Smith         |    0     0   0  |   78   750   6  |  111
 3. Marvin Harrison     |    0     0   0  |   80   701   6  |  106
 4. Terrell Owens       |    0     0   0  |   65   669   5  |   97
 5. Hines Ward          |    0     0   0  |   74   635   4  |   88
 6. Tim Brown           |    0     0   0  |   68   627   3  |   81
 7. Marty Booker        |    0     0   0  |   79   539   4  |   78
 8. Jerry Rice          |    0     0   0  |   53   477   5  |   78
 9. Keenan McCardell    |    0     0   0  |   68   596   3  |   78
10. Troy Brown          |    0     0   0  |   76   620   2  |   74


-----------------------------------
Passes caught 11-20 yards downfield
-----------------------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Johnnie Morton      |    0     0   0  |   32   513   4  |   75
 2. David Boston        |    0     0   0  |   31   552   3  |   73
 3. Joe Horn            |    0     0   0  |   29   539   3  |   72
 4. Randy Moss          |    0     0   0  |   22   408   4  |   65
 5. Curtis Conway       |    0     0   0  |   29   541   1  |   60
 6. Keyshawn Johnson    |    0     0   0  |   31   533   1  |   59
 7. Isaac Bruce         |    0     0   0  |   27   526   1  |   59
 8. Torry Holt          |    0     0   0  |   28   525   1  |   59
 9. Jeff Graham         |    0     0   0  |   24   446   2  |   57
10. Plaxico Burress     |    0     0   0  |   25   439   2  |   56


---------------------------------
Passes caught 21+ yards downfield
---------------------------------
                        |--- Rushing ----| |-- Receiving ---|
    Name                   ATT    YD  TD     REC    YD  TD     FPT
------------------------+-----------------+-----------------+------
 1. Marvin Harrison     |    0     0   0  |   15   595   7  |  102
 2. Terrell Owens       |    0     0   0  |   12   466   8  |   95
 3. Derrick Mason       |    0     0   0  |   11   418   6  |   78
 4. Chris Chambers      |    0     0   0  |   13   450   5  |   75
 5. Torry Holt          |    0     0   0  |   12   437   5  |   74
 6. David Boston        |    0     0   0  |   14   545   3  |   73
 7. Randy Moss          |    0     0   0  |    9   331   5  |   65
 8. James Thrash        |    0     0   0  |   11   397   4  |   64
 9. Kevin Dyson         |    0     0   0  |    9   316   5  |   62
10. Peerless Price      |    0     0   0  |   11   400   3  |   58