YTD Player Stats
2002 Week #1 through Week #17
======================================

Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Quarterback          NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Culpepper,Daunte     MIN   16  334  551 3859   18   23  105  603   10    0    0    0   362.25
  2 Gannon,Rich          OAK   16  417  616 4676   26   10   50  156    3    0    0    0   361.40
  3 Vick,Michael         ATL   15  231  421 2936   16    8  112  796    8    0   28    0   330.40
  4 Manning,Peyton       IND   16  392  591 4199   27   19   38  148    2    0    0    0   325.75
  5 Bledsoe,Drew         BUF   16  375  610 4359   24   15   27   67    2    0    0    0   317.65
  6 Brady,Tom            NE    16  374  602 3809   29   14   42  110    1    0    0    0   309.45
  7 Brooks,Aaron         NO    16  284  529 3574   27   15   61  256    2    0    0    0   309.30
  8 McNair,Steve         TEN   16  301  492 3387   22   15   82  440    3    0    0    0   304.35
  9 Green,Trent          KC    16  287  470 3690   26   13   31  225    1    0    0    0   304.00
 10 Garcia,Jeff          SF    16  328  528 3344   21   10   72  358    3    0    0    0   295.00
 11 Favre,Brett          GB    16  341  551 3658   27   16   25   73    0    0    0    0   282.20
 12 Collins,Kerry        NYG   16  335  545 4076   19   14   43   -3    0    0    0    0   265.50
 13 McNabb,Donovan       PHI   10  211  361 2289   17    6   62  464    6    0    0    0   258.85
 14 Pennington,Chad      NYJ   15  276  400 3128   22    6   30   49    2    0    0    0   255.30
 15 Plummer,Jake         ARI   16  286  530 2979   18   20   47  283    2    1    2    0   241.45
 16 Johnson,Brad         TB    13  281  451 3049   22    6   13   30    0    0    0    0   237.45
 17 Kitna,Jon            CIN   13  294  473 3178   16   16   25   52    4    0    0    0   236.10
 18 Brees,Drew           SD    16  320  526 3284   17   16   38  130    1    0    0    0   235.20
 19 Hasselbeck,Matt      SEA   14  267  419 3075   15   10   40  202    1    0    0    0   229.95
 20 Brunell,Mark         JAX   15  245  416 2788   17    7   43  207    0    0    0    0   221.10
 21 Griese,Brian         DEN   13  281  422 3112   15   15   37  107    1    0    0    0   217.30
 22 Maddox,Tommy         PIT   13  234  377 2836   20   16   18   49    0    0    0    0   210.70
 23 Couch,Tim            CLE   14  274  444 2855   18   18   24   68    0    0    0    0   203.55
 24 Carr,David           HOU   16  233  444 2592    9   15   58  279    3    0    0    0   196.50
 25 Peete,Rodney         CAR   14  223  381 2630   15   14   23   15    0    0    0    0   179.00
 26 Fiedler,Jay          MIA   11  179  292 2024   14    9   27  108    3    0    0    0   177.00
 27 Blake,Jeff           BAL   10  165  295 2084   13   11   39  106    1    0    0    0   161.80
 28 Harrington,Joey      DET   14  215  430 2294   12   16    7    4    0    0    0    0   147.10
 29 Bulger,Marc          STL    7  138  214 1826   14    6   12  -13    1    1    3    0   146.30
 30 Miller,Jim           CHI   10  180  314 1944   13    9   13   11    0    0    0    0   141.30
 31 Ramsey,Patrick       WAS   10  117  228 1539    9    8   13   -1    1    0    0    0   110.85
 32 Stewart,Kordell      PIT    8  109  166 1155    6    6   43  191    2    0    0    0   106.85
 33 Hutchinson,Chad      DAL    9  127  250 1555    7    8   18   74    0    0    0    0   105.15
 34 Carter,Quincy        DAL    7  125  221 1465    7    8   25   94    0    0    0    0   102.65
 35 Matthews,Shane       WAS    8  124  237 1251   11    6   12   31    0    1  -13    0   102.35
 36 McMahon,Mike         DET    8   62  147  874    7    9   14   96    3    1    7    0    91.00
 37 Lucas,Ray            MIA    7   92  160 1045    4    6   36  126    2    0    0    0    86.85
 38 Martin,Jamie         STL    5  124  195 1216    7   10    5    6    0    0    0    0    79.40
 39 Redman,Chris         BAL    6   97  182 1034    7    3   10    8    0    0    0    0    77.50
 40 Warner,Kurt          STL    7  144  220 1431    3   11    8   33    0    0    0    0    75.85
 41 Beuerlein,Steve      DEN    7   68  117  925    6    5    5    9    1    0    0    0    72.15
 42 Dilfer,Trent         SEA    6   94  168 1182    4    6   10   27    0    0    0    0    71.80
 43 Feeley,A.J.          PHI    6   86  154 1011    6    5   12    6    0    0    0    0    70.15
 44 Holcomb,Kelly        CLE    6   64  106  790    8    4    8    9    0    0    0    0    68.40
 45 Chandler,Chris       CHI    9  104  162 1023    4    4   10   32    0    1    0    0    66.35
 46 Wuerffel,Danny       WAS    7   58   92  719    3    6   10   76    0    0    0    0    49.55
 47 Garrard,David        JAX    4   23   46  231    1    2   25  139    2    0    0    0    39.45
 48 Testaverde,Vinny     NYJ    5   54   83  499    3    3    2   23    0    0    0    0    36.25
 49 Johnson,Rob          TB     6   57   88  536    1    2   14   73    0    0    0    0    36.10
 50 Johnson,Doug         ATL    6   37   57  448    2    3    8   16    1    0    0    0    35.00
 51 Burris,Henry         CHI    6   18   51  207    3    5   15  104    0    0    0    0    27.75
 52 Detmer,Koy           PHI    9   19   28  224    2    0    2    4    1    0    0    0    25.60
 53 Frerotte,Gus         CIN    5   44   85  437    1    5    4   22    0    0    0    0    23.05
 54 Rattay,Tim           SF     4   26   43  232    2    0    5    0    0    0    0    0    19.60
 55 Fasani,Randy         CAR    4   15   44  171    0    4   18   95    0    0    0    0    14.05
 56 Pederson,Doug        GB    11   19   28  134    1    0    1   -1    0    0    0    0    10.60
 57 Collins,Todd         KC     2    5    6   73    1    0    1    7    0    0    0    0     8.35
 58 Weinke,Chris         CAR    6   17   38  180    0    3    4   15    0    0    0    0     7.50
 59 Delhomme,Jake        NO     3    8   10  113    0    0    3    4    0    0    0    0     6.05
 60 King,Shaun           TB     3   10   27   80    0    1    4   25    0    0    0    0     5.50
 61 Smith,Akili          CIN    1   12   33  117    0    1    4    5    0    0    0    0     5.35
 62 Bouman,Todd          MIN    2    3    6   85    0    0    1    9    0    0    0    0     5.15
 63 Flutie,Doug          SD     2    3   11   64    0    0    1    6    0    0    0    0     3.80
 64 Sauter,Cory          CHI    1    6    9   59    0    0    2    8    0    0    0    0     3.75
 65 McCown,Joshua        ARI    2    7   18   66    0    2    1   20    0    0    0    0     3.30
 66 Woodbury,Tory        NYJ    1    0    0    0    0    0    0    0    0    1   13    0     1.30
 67 Palmer,Jesse         NYG    1    3    4   30    0    0    1   -3    0    0    0    0     1.20
 68 O'Donnell,Neil       TEN    3    3    5   24    0    0    3   -3    0    0    0    0     0.90
 69 Huard,Damon          NE     2    0    0    0    0    0    1    4    0    0    0    0     0.40
 70 Covington,Scott      STL    1    2    5    7    0    0    0    0    0    0    0    0     0.35
 71 Vanpelt,Alex         BUF    2    2    2    5    0    0    0    0    0    0    0    0     0.25
 72 Quinn,Jonathan       KC     1    0    0    0    0    0    1   -1    0    0    0    0    -0.10
 73 Rosenfels,Sage       MIA    4    0    3    0    0    0    1   -2    0    0    0    0    -0.20
 74 Davey,Rohan          NE     2    1    2    3    0    0    2   -4    0    0    0    0    -0.25
 75 Tuiasosopo,Marques   OAK    1    0    0    0    0    0    2   -3    0    0    0    0    -0.30

 
Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Running Back         NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Holmes,Priest        KC    14    0    1    0    0    0  313 1615   21   70  672    3   372.70
  2 Williams,Ricky       MIA   16    0    0    0    0    0  383 1853   16   47  363    1   323.60
  3 Tomlinson,Ladainian  SD    16    0    0    0    0    0  372 1683   14   79  489    1   307.20
  4 Portis,Clinton       DEN   16    0    0    0    0    0  273 1508   15   33  364    2   289.20
  5 Alexander,Shaun      SEA   16    0    0    0    0    0  295 1175   16   59  460    2   271.50
  6 McAllister,Deuce     NO    15    0    0    0    0    0  325 1388   13   47  352    3   270.00
  7 Barber,Tiki          NYG   16    0    0    0    0    0  303 1386   11   69  598    0   264.40
  8 Henry,Travis         BUF   16    0    0    0    0    0  325 1438   13   43  309    1   258.70
  9 Garner,Charlie       OAK   16    0    0    0    0    0  180  959    7   91  941    4   256.00
 10 George,Eddie         TEN   16    0    0    0    0    0  343 1165   12   36  255    2   226.00
 11 Taylor,Fred          JAX   16    0    0    0    0    0  287 1314    8   49  408    0   220.20
 12 Lewis,Jamal          BAL   16    0    0    0    0    0  308 1327    6   47  442    1   218.90
 13 Green,Ahman          GB    14    0    0    0    0    0  286 1240    7   57  393    2   217.30
 14 Faulk,Marshall       STL   14    0    0    0    0    0  212  953    8   80  537    2   209.00
 15 Staley,Duce          PHI   16    0    0    0    0    0  269 1030    5   51  541    3   205.10
 16 Dillon,Corey         CIN   16    0    0    0    0    0  314 1311    7   43  298    0   202.90
 17 Bennett,Michael      MIN   16    0    0    0    0    0  255 1296    5   37  351    1   200.70
 18 Martin,Curtis        NYJ   16    0    0    0    0    0  261 1094    7   49  362    0   187.60
 19 Dunn,Warrick         ATL   15    0    0    0    0    0  230  927    7   50  377    2   184.40
 20 Hearst,Garrison      SF    16    0    0    0    0    0  215  972    8   48  317    1   182.90
 21 Shipp,Marcel         ARI   15    0    0    0    0    0  188  844    6   39  420    3   180.40
 22 Stewart,James        DET   14    0    1    0    0    0  231 1021    4   46  333    2   171.40
 23 Smith,Antowain       NE    16    0    0    0    0    0  252  982    6   31  243    2   170.50
 24 James,Edgerrin       IND   14    0    0    0    0    0  277  989    2   61  353    1   152.20
 25 Davis,Stephen        WAS   12    0    0    0    0    0  207  820    7   23  142    1   144.20
 26 Smith,Emmitt         DAL   16    0    0    0    0    0  254  975    5   16   89    0   136.40
 27 Green,William        CLE   16    0    0    0    0    0  243  887    6   16  113    0   136.00
 28 Zereoue,Amos         PIT   16    0    0    0    0    0  193  762    4   42  341    0   134.30
 29 Williams,Moe         MIN   16    0    0    0    0    0   84  414   11   28  257    0   133.10
 30 Smith,Lamar          CAR   11    0    0    0    0    0  210  733    7   20  167    0   132.00
 31 Bettis,Jerome        PIT   12    0    0    0    0    0  187  666    9    7   57    0   126.30
 32 Pittman,Michael      TB    16    0    0    0    0    0  204  718    1   59  477    0   125.50
 33 Thomas,Anthony       CHI   12    0    0    0    0    0  214  721    6   24  163    0   124.40
 34 Alstott,Mike         TB    16    0    0    0    0    0  146  548    5   35  242    2   121.00
 35 Barlow,Kevan         SF    14    0    0    0    0    0  145  675    4   14  136    1   111.10
 36 White,Jamel          CLE   14    0    0    0    0    0  106  470    3   63  452    0   110.20
 37 Mack,Stacey          JAX   16    0    0    0    0    0   98  436    9   11   79    0   105.50
 38 Faulk,Kevin          NE    15    0    1    0    0    0   51  226    1   38  424    4    95.00
 39 Watson,Kenny         WAS   16    0    0    0    0    0  116  534    1   32  253    1    90.70
 40 Mungro,James         IND    9    0    0    0    0    0   97  336    8   13   81    0    89.70
 41 Allen,James          HOU   16    1    2    5    1    0  155  519    0   47  302    0    86.35
 42 Duckett,T.J.         ATL   12    0    0    0    0    0  130  507    4    9   61    0    80.80
 43 Anderson,Mike        DEN   15    0    0    0    0    0   84  386    2   17  165    2    79.10
 44 Wells,Jonathan       HOU   16    0    0    0    0    0  197  529    3    9   48    0    75.70
 45 Jones,Thomas         ARI    9    0    0    0    0    0  138  511    2   20  113    0    74.40
 46 Brown,Dee            CAR   13    0    1    0    0    1  101  364    4   17   86    1    74.00
 47 Gordon,Lamar         STL   13    0    0    0    0    0   65  228    1   30  278    2    68.60
 48 Dayne,Ron            NYG   16    0    0    0    0    0  125  428    3   11   49    0    65.70
 49 Jordan,Lamont        NYJ   14    0    0    0    0    0   84  316    3   17  160    0    65.60
 50 Levens,Dorsey        PHI   16    0    2    0    0    0   75  411    1   19  124    1    65.50
 51 Wheatley,Tyrone      OAK   14    0    0    0    0    0  105  411    2   12   71    0    60.20
 52 Crockett,Zack        OAK   15    0    0    0    0    0   40  118    8    0    0    0    59.80
 53 Centers,Larry        BUF   16    0    0    0    0    0   11   56    2   43  388    0    56.40
 54 Johnson,Leon         CHI   16    1    1   27    0    0  104  329    1   16  125    0    52.75
 55 Schlesinger,Cory     DET   16    0    0    0    0    0   49  139    2   35  263    0    52.20
 56 Betts,Ladell         WAS   11    0    0    0    0    0   65  307    1   12  154    0    52.10
 57 Cason,Aveion         DET   10    0    0    0    0    0   26  107    0   19  288    2    51.50
 58 Hambrick,Troy        DAL   16    0    0    0    0    0   79  317    1   21   99    0    47.60
 59 Fisher,Tony          GB    14    0    0    0    0    0   70  283    2   18   70    0    47.30
 60 Christian,Bob        ATL   14    0    0    0    0    0   31  119    3   13  174    0    47.30
 61 Hoover,Brad          CAR   16    0    0    0    0    0   31  129    0   17  187    2    43.60
 62 Henderson,William    GB    14    0    0    0    0    0    7   27    1   26  168    3    43.50
 63 Simon,John           TEN   12    0    0    0    0    0    9   18    1   16  167    3    42.50
 64 Konrad,Rob           MIA   16    0    0    0    0    0    3    2    0   34  233    3    41.50
 65 Richardson,Tony      KC    14    0    0    0    0    0   22   81    2   18  125    1    38.60
 66 Taylor,Chester       BAL   14    0    0    0    0    0   33  122    0   14  129    2    37.10
 67 Wiley,Michael        DAL   16    0    0    0    0    0   23  164    1   13  144    0    36.80
 68 Gary,Olandis         DEN   11    0    0    0    0    0   37  147    1   18  148    0    35.50
 69 Edwards,Robert       MIA   12    0    0    0    0    0   20  107    1   18  126    1    35.30
 70 Anderson,Richie      NYJ   16    0    1    0    0    0    5   27    0   45  257    1    34.40
 71 Strong,Mack          SEA   16    0    0    0    0    0   23   94    0   22  120    2    33.40
 72 Holcombe,Robert      TEN    8    0    0    0    0    0   47  242    0   10   91    0    33.30
 73 Westbrook,Brian      PHI   15    1    1   25    1    0   46  193    0    9   86    0    33.15
 74 Minor,Travis         MIA   16    0    0    0    0    0   44  180    2    0    0    0    30.00
 75 Makovicka,Joel       ARI   10    0    0    0    0    0    4   37    0   15   81    3    29.80
 76 Edwards,Marc         NE    16    0    0    0    0    0   31   96    0   23  196    0    29.20
 77 Beasley,Fred         SF    15    0    0    0    0    0   27   75    0   22  152    1    28.70
 78 Cloud,Mike           KC    13    0    0    0    0    0   49  115    2    6   48    0    28.30
 79 Goings,Nick          CAR   14    0    0    0    0    0   50  188    0   18   91    0    27.90
 80 Davenport,Najeh      GB     8    0    0    0    0    0   39  184    1    5   33    0    27.70
 81 McCrary,Fred         SD    15    0    0    0    0    0    2    1    0   22   96    3    27.70
 82 Stackhouse,Charles   NYG   14    0    0    0    0    0    0    0    0   13   88    3    26.80
 83 Bennett,Brandon      CIN   12    0    0    0    0    0   33  155    0   18  109    0    26.40
 84 Fletcher,Terrell     SD    10    0    0    0    0    0   26  128    1   10   62    0    25.00
 85 Stecker,Aaron        TB    16    0    0    0    0    0   28  174    0   13   69    0    24.30
 86 Ricard,Alan          BAL   15    0    0    0    0    0   14   58    2   10   60    0    23.80
 87 Pritchett,Stanley    CHI   13    0    0    0    0    0    1    2    0   19  165    1    22.70
 88 Kirby,Terry          OAK    6    0    1    0    0    0   16   51    0   17  115    1    22.60
 89 Luchey,Nicolas       CIN   14    0    0    0    0    0   12   59    2    7   46    0    22.50
 90 Neal,Lorenzo         CIN   16    0    0    0    0    0    9   31    0   21  133    1    22.40
 91 Cartwright,Rock      WAS   14    0    0    0    0    0    3   22    0   11  121    1    20.30
 92 Kreider,Dan          PIT   13    0    0    0    0    0    6   16    0   18  122    1    19.80
 93 Green,Mike           TEN   14    0    0    0    0    0   21   71    0    7   57    1    18.80
 94 Warren,Lamont        DET    2    0    0    0    0    0    6    8    0    4   56    2    18.40
 95 Droughns,Reuben      DEN   14    0    0    0    0    0    4   11    1    5   53    1    18.40
 96 Peterson,Adrian      CHI    8    0    0    0    0    0   19  101    1    3   18    0    17.90
 97 Morris,Maurice       SEA   11    0    0    0    0    0   32  153    0    3   25    0    17.80
 98 Fenderson,James      NO    14    0    0    0    0    0   13   65    1    6   38    0    16.30
 99 Sowell,Jerald        NYJ   14    0    0    0    0    0    1    0    0    9   85    1    14.50
100 Mealey,Rondell       ---    3    0    0    0    0    0   11   36    1    7   45    0    14.10
101 Hape,Patrick         DEN   13    0    0    0    0    0    0    0    0    5   19    2    13.90
102 Fuamatu-Ma'afala,Chr PIT    8    0    0    0    0    0   23  115    0    2   12    0    12.70
103 Ritchie,Jon          OAK   16    0    0    0    0    0    0    0    0   10   66    1    12.60
104 Smith,Paul           SF    11    0    0    0    0    0   18   90    0    5   33    0    12.30
105 Martin,Cecil         PHI   14    0    0    0    0    0    1   -4    0   15  126    0    12.20
106 Blaylock,Derrick     KC     9    0    0    0    0    0   16   72    0    5   47    0    11.90
107 Williams,Ricky       IND    8    0    0    0    0    0   11   35    0    1   20    1    11.50
108 Johnson,Bryan        WAS   16    0    0    0    0    0    1    0    0   15  114    0    11.40
109 Thomas,Robert        DAL   14    0    0    0    0    0   10   31    0   12   80    0    11.10
110 Baxter,Jarrod        HOU   14    0    0    0    0    0    7   14    0    5   33    1    10.70
111 Johnson,Rudi         CIN    6    0    0    0    0    0   17   67    0    6   34    0    10.10
112 Anderson,Damien      ARI   10    0    0    0    0    0   24   65    0    3   36    0    10.10
113 Evans,Heath          SEA   12    0    0    0    0    0   17   53    0    8   41    0     9.40
114 Jordan,Randy         OAK   11    0    0    0    0    0    3   14    1    2   19    0     9.30
115 Chapman,Doug         MIN    6    0    0    0    0    0   12   89    0    0    0    0     8.90
116 Easy,Omar            KC     7    0    0    0    0    0    0    0    0    3   23    1     8.30
117 Canidate,Trung       STL   14    0    0    0    0    0   17   48    0    4   31    0     7.90
118 Comella,Greg         TEN   10    0    0    0    0    0    1    0    0   10   70    0     7.00
119 Mitchell,Brian       PHI   16    1    1   57    1    0    0    0    0    0    0    0     6.85
120 Jackson,James        CLE   11    0    0    0    0    0   12   54    0    3    9    0     6.40
121 Chatman,Jesse        SD    10    0    0    0    0    0    6   19    0    3   44    0     6.30
122 Haynes,Verron        PIT   12    0    0    0    0    0   10   51    0    3   10    0     6.10
123 Cooper,Rafael        DET    5    0    0    0    0    0   13   55    0    1    4    0     5.90
124 Hodgins,James        STL    9    0    0    0    0    0    3    7    0    9   47    0     5.40
125 Morris,Sammy         BUF   15    0    0    0    0    0    2    5    0    3   48    0     5.30
126 Bryson,Shawn         BUF    5    0    0    0    0    0   13   35    0    1    9    0     4.40
127 Cook,Jameel          TB    13    0    0    0    0    0    0    0    0    4   43    0     4.30
128 Smith,Terrelle       NO    14    0    0    0    0    0    5   11    0    9   30    0     4.10
129 Finn,James           IND   11    0    0    0    0    0    5    8    0    6   31    0     3.90
130 Bennett,Sean         NYG    8    0    0    0    0    0    0    0    0    5   37    0     3.70
131 Shelton,Daimon       CHI   10    0    0    0    0    0    0    0    0    7   34    0     3.40
132 Crosby,Phillip       BUF   14    0    0    0    0    0    0    0    0    4   33    0     3.30
133 Pass,Patrick         NE    12    0    0    0    0    0    4   27    0    0    0    0     2.70
134 Morton,Chad          NYJ   16    0    0    0    0    0    4    8    0    3   19    0     2.70
135 Montgomery,Joe       CAR    3    0    0    0    0    0    7   20    0    0    0    0     2.00
136 Keaton,Curtis        NO     3    0    0    0    0    0   12   19    0    0    0    0     1.90
137 Jervey,Travis        ATL    4    0    0    0    0    0   10   17    0    0    0    0     1.70
138 Layne,George         ATL    2    0    0    0    0    0    1    5    0    2   11    0     1.60
139 Smith,Detron         IND   10    0    0    0    0    0    0    0    0    1   14    0     1.40
140 Trejo,Stephen        DET   14    0    0    0    0    0    1    0    0    2   13    0     1.30
141 McAfee,Fred          NO    10    0    0    0    0    0    1   11    0    0    0    0     1.10
142 Graham,Jay           GB     3    0    0    0    0    0    1    3    0    2    6    0     0.90
143 Redmond,J.R.         NE     8    0    0    0    0    0    4    2    0    2    5    0     0.70
144 Joyce,Delvin         NYG   12    0    0    0    0    0    2    2    0    1    5    0     0.70
145 Burns,Joe            BUF    9    0    0    0    0    0    5    7    0    0    0    0     0.70
146 McKie,Jason          DAL    1    0    0    0    0    0    0    0    0    1    7    0     0.70
147 Stephens,Travis      TB     1    0    0    0    0    0    0    0    0    1    6    0     0.60
148 Washington,Patrick   JAX    9    0    0    0    0    0    0    0    0    1    5    0     0.50
149 Huntley,Richard      ---    3    0    0    0    0    0    3    4    0    0    0    0     0.40
150 Hetherington,Chris   STL    3    0    0    0    0    0    1    0    0    1    2    0     0.20
151 Smart,Rod            CAR   15    0    0    0    0    0    1    2    0    0    0    0     0.20
152 Denson,Autry         DET    1    0    0    0    0    0    2    2    0    0    0    0     0.20


Sort by:Fantasy Points                                                                           
                                  Pass Pass Pass Pass Pass Rush Rush Rush  Num  Rec  Rec      FFL
    Wide Receiver        NFL   GP  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs  Rec  Yds   TD      Pts
=================================================================================================
  1 Harrison,Marvin      IND   16    0    0    0    0    0    2   10    0  143 1722   11   239.20
  2 Owens,Terrell        SF    14    0    0    0    0    0    7   79    1  100 1300   13   221.90
  3 Ward,Hines           PIT   16    0    0    0    0    0   12  142    0  112 1329   12   219.10
  4 Moulds,Eric          BUF   16    0    0    0    0    0    1    7    0  100 1287   10   189.40
  5 Moss,Randy           MIN   16    1    3   13    1    0    6   51    0  106 1347    7   186.45
  6 Toomer,Amani         NYG   16    0    0    0    0    0    1    2    0   82 1343    8   182.50
  7 Price,Peerless       BUF   16    0    0    0    0    0    3  -13    0   94 1252    9   177.90
  8 Burress,Plaxico      PIT   16    0    0    0    0    0    0    0    0   78 1325    7   174.50
  9 Horn,Joe             NO    16    0    0    0    0    0    0    0    0   89 1314    7   173.40
 10 Driver,Donald        GB    16    0    0    0    0    0    8   70    0   70 1064    9   167.40
 11 Rice,Jerry           OAK   16    0    0    0    0    0    3   20    0   92 1211    7   165.10
 12 Booker,Marty         CHI   16    1    5   44    1    0    0    0    0   97 1183    6   160.50
 13 Coles,Laveranues     NYJ   15    0    0    0    0    0    6   39    0   89 1264    5   160.30
 14 Robinson,Koren       SEA   16    0    0    0    0    0    8   56    0   78 1240    5   159.60
 15 Holt,Torry           STL   16    0    0    0    0    0    2   18    0   91 1302    4   156.00
 16 Bruce,Isaac          STL   16    0    0    0    0    0    3   18    0   79 1075    7   151.30
 17 Gardner,Rod          WAS   16    0    1    0    0    0    1    1    0   71 1006    8   148.70
 18 Johnson,Chad         CIN   14    0    0    0    0    0    0    0    0   69 1166    5   146.60
 19 Smith,Jimmy          JAX   16    0    0    0    0    0    1    2    0   80 1027    7   144.90
 20 Morgan,Quincy        CLE   15    0    0    0    0    0    3    7    0   56  964    7   139.10
 21 Johnson,Keyshawn     TB    16    0    0    0    0    0    0    0    0   76 1088    5   138.80
 22 Taylor,Travis        BAL   16    0    0    0    0    0   11  105    0   61  869    6   133.40
 23 Conway,Curtis        SD    13    0    0    0    0    0    7   53    2   57  852    5   132.50
 24 Smith,Rod            DEN   16    0    1    0    0    0    6    9    0   88 1012    5   132.10
 25 Mason,Derrick        TEN   14    0    0    0    0    0    0    0    0   79 1012    5   131.20
 26 Galloway,Joey        DAL   16    0    0    0    0    0    4   31    0   61  908    6   129.90
 27 Thrash,James         PHI   16    0    0    0    0    0   18  126    2   52  635    6   124.10
 28 Porter,Jerry         OAK   16    0    0    0    0    0    4    6    0   51  688    9   123.40
 29 Chrebet,Wayne        NYJ   15    0    1    0    0    0    0    0    0   51  691    9   123.10
 30 Pinkston,Todd        PHI   15    0    0    0    0    0    1  -15    0   60  798    7   120.30
 31 Finneran,Brian       ATL   16    0    0    0    0    0    0    0    0   56  838    6   119.80
 32 Bryant,Antonio       DAL   16    0    0    0    0    0    6   40    0   44  733    6   113.30
 33 Patten,David         NE    16    0    1    0    0    0    2    6    0   61  824    5   113.00
 34 Jackson,Darrell      SEA   13    0    0    0    0    0    3    3    0   62  877    4   112.00
 35 Thompson,Derrius     WAS   16    0    0    0    0    0   10   77    0   53  773    4   109.00
 36 Brown,Troy           NE    14    0    0    0    0    0    3   14    0   97  890    3   108.40
 37 Kennison,Eddie       KC    16    0    0    0    0    0    7   58    0   53  906    2   108.40
 38 Stallworth,Donte'    NO    13    0    0    0    0    0    2    2    0   42  594    8   107.60
 39 Brown,Tim            OAK   16    0    0    0    0    0    6   19    0   81  930    2   106.90
 40 Northcutt,Dennis     CLE   13    0    0    0    0    0    7   91    1   39  614    5   106.50
 41 Streets,Tai          SF    15    0    0    0    0    0    0    0    0   72  756    5   105.60
 42 Smith,Steve          CAR   15    0    0    0    0    0    1   -4    0   54  872    3   104.80
 43 Bradford,Corey       HOU   16    0    0    0    0    0    2  -11    0   45  697    6   104.60
 44 Muhammad,Muhsin      CAR   14    0    0    0    0    0    3   40    0   63  823    3   104.30
 45 McCardell,Keenan     TB    14    0    0    0    0    0    1    3    0   61  670    6   103.30
 46 McCaffrey,Ed         DEN   16    0    0    0    0    0    2   22    0   68  885    2   102.70
 47 Johnson,Kevin        CLE   16    1    2   33    1    0    0    0    0   67  703    4    99.95
 48 Chambers,Chris       MIA   15    0    0    0    0    0    6   78    0   52  734    3    99.20
 49 Warrick,Peter        CIN   15    0    0    0    0    0    8   22    0   53  606    6    98.80
 50 Wayne,Reggie         IND   15    0    0    0    0    0    0    0    0   49  716    4    95.60
 51 Glenn,Terry          GB    15    0    0    0    0    0    0    0    0   56  817    2    93.70
 52 Bates,D'wayne        MIN   14    0    0    0    0    0    0    0    0   50  689    4    92.90
 53 White,Dez            CHI   16    0    0    0    0    0    3   11    0   51  656    4    90.70
 54 Boerigter,Marc       KC    16    0    0    0    0    0    0    0    0   20  420    8    90.00
 55 Schroeder,Bill       DET   11    0    0    0    0    0    0    0    0   36  595    5    89.50
 56 Dwight,Tim           SD    16    0    0    0    0    0   12   92    1   50  623    2    89.50
 57 Freeman,Antonio      PHI   16    0    0    0    0    0    0    0    0   46  600    4    84.00
 58 Davis,Andre'         CLE   16    0    0    0    0    0    3    7    0   37  420    6    78.70
 59 Randle El,Antwaan    PIT   16    7    8   45    0    0   19  134    0   47  489    2    76.55
 60 Pathon,Jerome        NO    14    0    0    0    0    0    0    0    0   43  523    4    76.30
 61 Hakim,Az-zahir       DET   10    0    0    0    0    0    4    3    0   37  541    3    72.40
 62 Moss,Santana         NYJ   15    0    0    0    0    0    6   40    0   31  441    4    72.10
 63 McKnight,James       MIA   14    0    0    0    0    0    7   58    0   29  528    2    70.60
 64 Proehl,Ricky         STL   16    0    1    0    0    0    1   -1    0   43  466    4    70.50
 65 Dyson,Kevin          TEN   11    0    0    0    0    0    2   -4    0   41  460    4    69.60
 66 Lelie,Ashley         DEN   15    0    0    0    0    0    4   40    0   32  505    2    66.50
 67 Jurevicius,Joe       TB    14    0    0    0    0    0    0    0    0   37  423    4    66.30
 68 Ismail,Qadry         IND   14    0    0    0    0    0    0    0    0   44  462    3    64.20
 69 Reed,Josh            BUF   16    0    0    0    0    0    0    0    0   37  514    2    63.40
 70 Engram,Bobby         SEA   15    0    0    0    0    0    0    0    0   50  619    0    61.90
 71 Branch,Deion         NE    13    0    0    0    0    0    2    0    0   43  489    2    60.90
 72 Gaffney,Jabar        HOU   16    1    1   39    1    0    0    0    0   41  483    1    60.25
 73 Boston,David         ARI    8    0    0    0    0    0    2   29    0   32  512    1    60.10
 74 Bennett,Drew         TEN   15    0    0    0    0    0    0    0    0   33  478    2    59.80
 75 Shaw,Bobby           JAX   16    0    0    0    0    0    0    0    0   44  525    1    58.50
