Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Matchup Data - YTD


Offensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 33 18 185 1.1 1.5 26 100 .4
Atl 30 15 151 .7 1.4 25 117 1.1
Bal 26 14 144 1.1 1.2 34 162 1.0
Buf 31 18 172 .8 1.0 27 108 .9
Car 28 16 189 1.1 1.0 32 133 .6
Chi 32 17 159 .7 1.2 27 106 .9
Cin 33 20 215 1.8 .8 31 127 .7
Cle 33 21 185 1.2 1.2 25 95 .4
Dal 31 18 191 1.1 1.3 33 129 .8
Den 31 18 188 1.3 1.1 33 163 1.2
Det 38 20 188 1.0 1.6 23 85 .4
GB 30 20 196 1.9 1.4 31 153 1.1
Hou 27 16 165 .9 1.1 27 104 .8
Ind 36 25 274 2.0 .6 29 103 1.0
Jac 33 20 214 1.1 1.1 29 120 .8
KC 33 21 255 1.6 .6 28 124 1.9
Mia 29 16 174 1.1 1.2 30 115 .9
Min 33 21 251 2.0 .8 30 141 .8
NE 34 20 222 1.2 .9 30 96 .6
NO 33 20 208 1.6 .6 28 135 .8
NYG 39 22 223 1.0 1.1 25 102 .4
NYJ 30 19 208 1.4 .6 26 102 .4
Oak 33 18 182 .6 .8 27 113 1.0
Phi 30 17 184 .9 .6 27 131 1.4
Pit 35 20 213 1.1 1.0 27 89 .6
StL 37 24 256 1.4 1.5 26 94 1.2
SD 33 19 194 1.4 1.2 25 126 .9
SF 32 19 212 1.5 1.0 31 144 1.1
Sea 33 20 224 1.6 .9 28 126 1.0
TB 36 22 235 1.6 1.0 27 105 .4
Ten 31 20 243 1.9 .5 30 95 .8
Was 33 18 185 1.3 1.1 27 109 .5
Defensive Averages
Team Pass
Att
Pass
Comp
Pass
Yds
Pass
TDs
Int Rush
Att
Rush
Yds
Rush
TDs
Ari 32 20 230 1.9 .7 30 115 1.0
Atl 31 19 235 1.6 .8 32 147 1.4
Bal 34 19 180 1.3 1.4 28 100 .4
Buf 33 18 177 .9 .6 28 96 .8
Car 33 20 204 1.2 .8 28 114 .7
Chi 33 20 188 1.1 1.0 28 125 .7
Cin 32 19 219 1.5 .9 28 129 1.1
Cle 32 19 186 .9 .9 28 123 .6
Dal 31 15 160 1.2 .9 26 94 .5
Den 32 17 185 1.1 .6 24 93 .6
Det 32 20 226 1.6 .9 28 116 .9
GB 37 21 221 1.3 1.2 26 106 .6
Hou 31 18 231 1.4 .9 33 141 1.0
Ind 29 18 176 1.2 .9 26 118 1.0
Jac 32 19 199 1.4 1.0 27 84 .8
KC 35 21 212 1.1 1.6 28 146 1.1
Mia 34 20 217 .8 1.5 28 92 .7
Min 33 20 221 1.1 1.8 25 122 1.4
NE 38 20 206 .8 1.6 25 88 .6
NO 30 16 186 1.3 .6 29 137 .8
NYG 33 20 218 1.6 .6 31 121 .9
NYJ 29 18 183 .8 .6 35 149 1.1
Oak 29 18 209 1.1 1.0 34 149 1.3
Phi 35 21 203 1.1 .9 29 128 .8
Pit 30 18 190 1.4 .8 28 107 .8
StL 32 18 190 1.4 1.4 26 126 .6
SD 35 22 229 2.4 .9 32 137 .8
SF 32 19 195 1.6 1.4 26 109 .7
Sea 35 21 217 1.5 1.1 29 115 .6
TB 31 18 169 .9 1.4 27 107 .4
Ten 34 21 228 1.3 1.1 22 80 .6
Was 30 17 193 1.3 1.1 31 138 1.3
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.