Forums
SiteMap
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  News  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
YTD Stats - Week 1 through Week 15
                                                                          
Sort by:Fantasy Points                                                                              
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   FFL
  # Quarterback            NFL GP Yrds  Att  Cmp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec  TD   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Manning,Peyton         IND 14 3901  505  341   28    9   19    22     0    1   -2    1   0 300.1
  2 Culpepper,Daunte       MIN 13 3022  397  257   21    9  366    62     4    6    0    0   0 286.9
  3 Green,Trent            KC  14 3653  458  293   23    9   74    25     2    1    0    0   0 285.4
  4 Hasselbeck,Matt        SEA 14 3350  452  272   23   12  133    30     2    1    0    0   0 273.3
  5 McNair,Steve           TEN 13 2978  364  233   22    6  133    34     4    6    4    1   0 269.0
  6 Kitna,Jon              CIN 14 3228  457  286   25   11  108    37     0    4    0    0   0 261.6
  7 Bulger,Marc            STL 13 3446  463  294   19   20   77    27     4    4    0    0   0 260.2
  8 Brooks,Aaron           NO  14 3007  448  269   21    8  170    48     2   11    0    0   0 255.7
  9 Johnson,Brad           TB  14 3379  499  307   22   14   32    24     0    2    0    0   0 246.6
 10 Favre,Brett            GB  14 2846  421  274   27   20   11    17     0    2    0    0   0 231.6
 11 Brady,Tom              NE  14 3278  471  281   17   12   39    35     1    4    0    0   0 230.2
 12 Garcia,Jeff            SF  11 2231  325  188   14   12  290    47     7    2    6    1   0 227.3
 13 McNabb,Donovan         PHI 14 2743  420  236   12    9  338    65     2    3    0    0   0 222.1
 14 Carter,Quincy          DAL 14 2772  434  248   15   18  214    61     2    3    0    0   0 214.2
 15 Maddox,Tommy           PIT 14 3146  474  273   15   14   13    12     0    1    0    0   0 204.9
 16 Collins,Kerry          NYG 13 3110  500  284   13   16   49    17     0    5    0    0   0 196.6
 17 Delhomme,Jake          CAR 14 2768  384  221   15   14   35    36     1    5    0    0   0 194.2
 18 Bledsoe,Drew           BUF 14 2663  418  250   11   10   27    22     2    8    0    0   0 182.0
 19 Blake,Jeff             ARI 13 2252  368  208   13   15  179    31     2    4    0    0   0 180.0
 20 Harrington,Joey        DET 14 2625  510  280   14   21   98    26     0    0    8    1   0 177.3
 21 Leftwich,Byron         JAX 13 2521  370  211   12   15   52    20     2    5    0    0   0 176.4
 22 Plummer,Jake           DEN 10 1945  285  175   14    6  183    31     1    2    0    0   0 171.9
 23 Ramsey,Patrick         WAS 11 2169  338  180   14    9   62    15     1    5    0    0   0 168.0
 24 Fiedler,Jay            MIA 11 1764  268  150    9   11   87    28     3    3    0    0   0 140.2
 25 Stewart,Kordell        CHI  8 1332  236  121    7   10  288    58     3    3    0    0   0 131.6
 26 Brees,Drew             SD   9 1813  302  174    9   13   80    15     0    2   21    1   1 129.9
 27 Carr,David             HOU 10 1666  238  137    8   10  111    21     2    0    0    0   0 128.6
 28 Pennington,Chad        NYJ  8 1689  226  143   12    7   22    17     0    2    0    0   0 127.9
 29 Holcomb,Kelly          CLE 10 1797  302  193   10   12    7     8     0    2    0    0   0 118.7
 30 Flutie,Doug            SD   6 1055  157   86    9    4  145    30     2    5    0    0   0 111.3
 31 Johnson,Doug           ATL 10 1655  243  136    8   12   21    14     1    0    0    0   0 111.0
 32 Testaverde,Vinny       NYJ  7 1385  198  123    7    2   13     6     0    0    0    0   0  96.7
 33 Boller,Kyle            BAL  9 1250  223  115    7    9   52    30     0    5    0    0   0  86.8
 34 Gannon,Rich            OAK  7 1270  224  124    6    4   18     6     0    0    0    0   0  85.5
 35 Couch,Tim              CLE  8 1041  152   94    7    5   40    10     1    1   -3    1   0  84.9
 36 Wright,Anthony         BAL  5  946  133   68    8    6   65    20     0    2    0    0   0  80.0
 37 Mirer,Rick             OAK  7 1132  187  100    3    4   68    17     1    2    0    0   0  77.6
 38 Rattay,Tim             SF   9  856  118   73    7    2    0     8     0    0    0    0   0  68.9
 39 Frerotte,Gus           MIN 14  690   65   38    7    2    0    10     0    0    0    0   0  60.6
 40 Chandler,Chris         CHI  7  969  175  101    3    7   31    13     0    0    0    0   0  56.8
 41 Griese,Brian           MIA  5  813  130   74    5    6   15     5     0    4    0    0   0  56.3
 42 Banks,Tony             HOU  7  693  102   61    5    3   27     6     0    0    0    0   0  54.5
 43 Volek,Billy            TEN  7  545   69   44    4    1    4    11     1    1    0    0   0  48.8
 44 McCown,Joshua          ARI  8  520   92   50    2    5   99    18     1    1    0    0   0  45.0
 45 Brunell,Mark           JAX  3  484   82   54    2    0   19     8     1    0    0    0   0  40.1
 46 Hasselbeck,Tim         WAS  5  611  120   58    3    6   19     9     0    1    0    0   0  38.5
 47 Vick,Michael           ATL  3  286   63   30    0    2  187    21     1    1    0    0   0  37.1
 48 Beuerlein,Steve        DEN  5  389   63   33    2    5   13     5     0    0    0    0   0  23.8
 49 Kanell,Danny           DEN  5  381   85   44    2    4    5     6     0    0    0    0   0  23.6
 50 Kittner,Kurt           ATL  8  391  114   44    2    6   13     8     0    0    0    0   0  23.0
 51 Warner,Kurt            STL  2  342   54   34    1    1    0     1     0    3    0    0   0  20.1
 52 Palmer,Jesse           NYG  4  232   41   24    1    0   25     2     0    1    0    0   0  18.2
 53 Tuiasosopo,Marques     OAK  4  324   45   25    0    3   22     6     0    0    0    0   0  15.5
 54 Ragone,Dave            HOU  2  135   40   20    0    1   51     6     0    1   -5    1   0  10.4
 55 Garrard,David          JAX  2   86   12    9    1    0    0     0     0    0    0    0   0   8.3
 56 Bouman,Todd            NO   4   81   13    7    1    0    1     4     0    1    0    0   0   8.2
 57 Grossman,Rex           CHI  1  157   30   13    0    0   -1     2     0    0    0    0   0   7.8
 58 Rosenfels,Sage         MIA  2   50    6    4    1    0   -1     1     0    0    0    0   0   6.4
 59 Batch,Charlie          PIT  3   47    8    4    0    0   11     1     0    1    0    0   0   3.5
 60 McMahon,Mike           DET  3   51   20    5    0    1   18     3     0    1    0    0   0   3.4
 61 King,Shaun             TB   2   24    7    4    0    0   18     2     0    0    0    0   0   3.0
 62 Johnson,Rob            OAK  3   39    7    5    0    0    6     1     0    0    0    0   0   2.6
 63 Huard,Brock            IND  2   22    3    2    0    0    9     2     0    0    0    0   0   2.1
 64 Davey,Rohan            NE   1   31    6    3    0    0    0     0     0    0    0    0   0   1.6
 65 Redman,Chris           BAL  2   58   13    7    0    2    4     2     0    2    0    0   0   1.3
 66 Detmer,Koy             PHI 14   25    3    2    0    0    0     0     0    0    0    0   0   1.3
 67 Collins,Todd           KC   5   33    9    6    0    0   -5     4     0    0    0    0   0   1.2
 68 Peete,Rodney           CAR  2   19   10    4    0    0    0     0     0    0    0    0   0   1.0
 69 Dilfer,Trent           SEA  4   20    5    2    0    0   -1     1     0    0    0    0   0   0.9
 70 Pederson,Doug          GB  14   14    1    1    0    0   -4     4     0    0    0    0   0   0.3
 71 Hutchinson,Chad        DAL  2    8    2    1    0    0   -3     2     0    0    0    0   0   0.1
 72 Vanpelt,Alex           BUF  6   49   12    5    0    3   -6     4     0    0    0    0   0  -1.1
    
	                                                                                                
Sort by:Fantasy Points                                                                              
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   FFL
  # Running Back           NFL GP Yrds  Att  Cmp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec  TD   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Holmes,Priest          KC  14    0    1    0    0    0 1315   282    22    1  634   67   0 326.9
  2 Green,Ahman            GB  14    0    0    0    0    0 1538   311    12    5  356   48   5 291.4
  3 Tomlinson,Ladainian    SD  14   21    1    1    1    0 1311   260     9    0  700   86   4 284.2
  4 Portis,Clinton         DEN 13    0    0    0    0    0 1591   290    14    1  314   38   0 274.5
  5 Lewis,Jamal            BAL 14    0    0    0    0    0 1744   339    11    6  171   22   0 257.5
  6 McAllister,Deuce       NO  14    0    1    0    0    0 1542   309     8    3  447   61   0 246.9
  7 Alexander,Shaun        SEA 14    0    0    0    0    0 1216   284    11    2  239   38   2 223.5
  8 Henry,Travis           BUF 13    0    1    0    0    1 1227   292    10    1  151   25   1 202.8
  9 Davis,Stephen          CAR 13    0    0    0    0    0 1387   307     8    3  159   14   0 202.6
 10 Williams,Ricky         MIA 14    0    0    0    0    0 1188   343     8    5  274   43   1 200.2
 11 Taylor,Fred            JAX 14    0    0    0    0    0 1257   289     5    4  335   45   1 195.2
 12 James,Edgerrin         IND 11    0    0    0    0    0 1044   272     9    2  257   46   0 184.1
 13 Williams,Moe           MIN 14    0    0    0    0    0  699   162     4    1  611   61   3 173.0
 14 Barber,Tiki            NYG 14    0    0    0    0    0 1128   256     2    6  409   61   1 171.7
 15 Westbrook,Brian        PHI 13    0    0    0    0    0  570   107     7    2  286   31   4 151.6
 16 Davis,Domanick         HOU 12    0    0    0    0    0  881   204     5    2  307   39   0 148.8
 17 Martin,Curtis          NYJ 14    0    0    0    0    0 1127   277     1    2  241   38   0 142.8
 18 Johnson,Rudi           CIN 12    0    0    0    0    0  885   189     7    0  104   17   0 140.9
 19 Barlow,Kevan           SF  14    0    0    0    0    0  830   157     5    4  236   26   0 136.6
 20 Faulk,Marshall         STL  9    0    0    0    0    0  662   175     8    0  217   34   0 135.9
 21 Dunn,Warrick           ATL 11    0    0    0    0    0  672   125     3    1  336   37   2 130.8
 22 Hambrick,Troy          DAL 14    0    0    0    0    0  910   252     5    3   97   16   0 130.7
 23 Pittman,Michael        TB  14    0    0    0    0    0  712   179     0    1  471   62   2 130.3
 24 Duckett,T.J.           ATL 14    0    1    0    0    0  590   148    10    1   94   11   0 128.4
 25 George,Eddie           TEN 14    0    0    0    0    0  865   267     5    0  112   17   0 127.7
 26 Hearst,Garrison        SF  12    0    0    0    0    0  768   178     3    2  211   25   1 121.9
 27 Thomas,Anthony         CHI 11    0    0    0    0    0  822   196     5    0   18    5   0 114.0
 28 Bryson,Shawn           DET 14    0    0    0    0    0  580   149     3    0  329   52   0 108.9
 29 Buckhalter,Correll     PHI 14    0    0    0    0    0  488   113     8    2  117    7   0 108.5
 30 Garner,Charlie         OAK 13    0    0    0    0    0  526   117     2    0  367   44   1 107.3
 31 Bettis,Jerome          PIT 14    0    0    0    0    0  642   191     6    4   70   12   0 107.2
 32 Faulk,Kevin            NE  13    0    1    0    0    0  604   166     0    4  440   48   0 104.4
 33 Staley,Duce            PHI 14    0    0    0    0    0  397    81     3    2  325   30   2 102.2
 34 Shipp,Marcel           ARI 14    0    0    0    0    0  779   206     0    3  171   27   0  95.0
 35 Wheatley,Tyrone        OAK 13    0    0    0    0    0  587   143     4    2  120   12   0  94.7
 36 Anderson,Richie        DAL 13    0    0    0    0    0  246    57     1    0  393   55   3  87.9
 37 Zereoue,Amos           PIT 14    0    0    0    0    0  403   123     2    0  282   36   0  80.5
 38 Jones,Thomas           TB  14    0    0    0    0    0  486   107     3    2  134   16   0  80.0
 39 Canidate,Trung         WAS 11    0    0    0    0    0  597   142     1    0   71   10   1  78.8
 40 Smith,Antowain         NE  11    0    0    0    0    0  447   149     3    1   90   12   0  71.7
 41 Jackson,James          CLE 12    0    0    0    0    0  382   102     3    3  114   14   0  67.6
 42 Green,William          CLE  7    0    0    0    0    0  559   142     1    2   50   10   0  66.9
 43 Dillon,Corey           CIN 11    0    0    0    0    0  454   123     2    0   60   10   0  63.4
 44 Cartwright,Rock        WAS 13    0    0    0    0    0  327    82     3    2  108   11   0  61.5
 45 White,Jamel            CLE 14    0    0    0    0    0  202    57     1    1  282   42   1  60.4
 46 Harris,Arlen           STL 14    0    0    0    0    0  249    84     4    2  102   15   0  59.1
 47 Smith,Onterrio         MIN 13    0    0    0    0    0  405    81     2    0   66    8   0  59.1
 48 Crockett,Zack          OAK 14    0    0    0    0    0  106    38     7    1   53    7   0  57.9
 49 Gary,Olandis           DET 13    0    0    0    0    0  384   113     2    0   69   13   0  57.3
 50 Bennett,Michael        MIN  6    0    0    0    0    0  353    72     1    1  132   12   0  54.5
 51 Betts,Ladell           WAS  9    0    0    0    0    0  255    77     2    0  167   15   0  54.2
 52 Mack,Stacey            HOU  8    0    1    0    0    1  253    93     4    2   55    9   0  53.8
 53 Davenport,Najeh        GB  13    0    0    0    0    0  381    65     2    1   29    4   0  53.0
 54 Jordan,Lamont          NYJ 14    0    0    0    0    0  188    45     4    0  101   11   0  52.9
 55 Foster,De'shaun        CAR 12    0    0    0    0    0  310    75     0    2  149   17   1  51.9
 56 Fisher,Tony            GB  13    0    0    0    0    0  170    31     1    0  158   17   2  50.8
 57 Cason,Aveion           DAL 10   37    1    1    0    0  220    40     2    1  142   17   0  50.1
 58 Williams,Ricky         IND 12    0    0    0    0    0  155    48     2    2  157   22   1  49.2
 59 Anderson,Mike          DEN 10    0    0    0    0    0  201    51     2    0   49   11   2  49.0
 60 Taylor,Chester         BAL 14    0    0    0    0    0  245    54     2    1  103   17   0  46.8
 61 Blaylock,Derrick       KC  14    0    0    0    0    0  102    21     2    0  175   13   1  45.7
 62 Sowell,Jerald          NYJ 14    0    0    0    0    0    2     1     0    0  369   40   1  43.1
 63 Holcombe,Robert        TEN 14    0    0    0    0    0  176    61     1    1  134   18   1  43.0
 64 Cloud,Mike             NE   5    0    0    0    0    0  118    27     5    0    8    1   0  42.6
 65 Strong,Mack            SEA 14    0    0    0    0    0  156    31     1    1  204   27   0  42.0
 66 Gordon,Lamar           STL  9    0    0    0    0    0  283    66     1    0   59    8   0  40.2
 67 Henderson,William      GB  14    0    0    0    0    0    0     0     0    0  213   23   3  39.3
 68 Levens,Dorsey          NYG  9    0    0    0    0    0  176    55     3    0   28    4   0  38.4
 69 Smith,Emmitt           ARI  8    0    0    0    0    0  227    79     2    0   32    7   0  37.9
 70 Schlesinger,Cory       DET 14    0    0    0    0    0   12     7     0    0  242   33   2  37.4
 71 Forsey,Brock           CHI  7    0    0    0    0    0  191    50     2    0   37    3   0  34.8
 72 Bennett,Brandon        CIN 14    0    0    0    0    0  152    53     0    2  128   18   1  34.0
 73 Morton,Chad            WAS 13    0    0    0    0    0  196    43     0    1  143   12   0  33.9
 74 Toefield,Labrandon     JAX 14   32    2    1    0    0  198    46     1    0   60   10   0  33.4
 75 Alstott,Mike           TB   4    0    0    0    0    0   77    27     2    0   83   10   0  28.0
 76 Griffith,Justin        ATL 14    0    0    0    0    0  114    26     0    0  105   19   1  27.9
 77 Edwards,Marc           JAX 14    0    0    0    0    0   13     7     1    0  202   28   0  27.5
 78 Ritchie,Jon            PHI 14    0    0    0    0    0    0     0     0    0   80   16   3  26.0
 79 Beasley,Fred           SF  14    0    0    0    0    0   20    16     0    0  171   16   1  25.1
 80 Rhodes,Dominic         IND  9    0    0    0    0    0  126    29     0    0   61    5   1  24.7
 81 Minor,Travis           MIA 14    0    0    0    0    0  174    33     1    0   13    4   0  24.7
 82 Pritchett,Stanley      CHI 14    0    0    0    0    0   60    16     2    0   63   15   0  24.3
 83 Morris,Maurice         SEA 14    0    0    0    0    0  215    32     0    1   28    3   0  24.3
 84 Johnson,Jeremi         CIN 14    0    0    0    0    0   33    13     1    0   82   15   1  23.5
 85 Centers,Larry          NE   7    0    0    0    0    0   70    16     0    0  104   18   1  23.4
 86 Droughns,Reuben        DEN 14    0    0    0    0    0   14     6     0    0   87    9   2  22.1
 87 Fargas,Justin          OAK 10    0    0    0    0    0  203    40     0    1    2    2   0  20.5
 88 Morris,Sammy           BUF  7    0    0    0    0    0   51    13     1    0   86   12   0  19.7
 89 Kreider,Dan            PIT 14    0    0    0    0    0   29     7     1    0  107    9   0  19.6
 90 Fuamatu-Ma'afala,Chris JAX 11    0    0    0    0    0  129    30     1    0    2    1   0  19.1
 91 Hodgins,James          ARI 14    0    0    0    0    0    6     2     0    0   58   14   2  18.4
 92 Konrad,Rob             MIA 13    0    0    0    0    0   17     4     0    0  166   16   0  18.3
 93 Goings,Nick            CAR 13    0    0    0    0    0   41     6     0    0   78    9   1  17.9
 94 Mungro,James           IND  9    0    0    0    0    0   60    24     2    0   -4    1   0  17.6
 95 Burns,Joe              BUF 14    0    0    0    0    0  113    39     0    0   62    7   0  17.5
 96 Brown,Chris            TEN  9    0    0    0    0    0  126    39     0    0   38    5   0  16.4
 97 Neal,Lorenzo           SD  14    0    0    0    0    0   40    18     1    0   61   15   0  16.1
 98 Stecker,Aaron          TB  14    0    0    0    0    0  125    37     0    0   34    8   0  15.9
 99 Griffin,Quentin        DEN  8    0    0    0    0    0  135    45     0    1   16    4   0  15.1
100 Carter,Ki-jana         NO   8    0    0    0    0    0   72    19     1    0   11    1   0  14.3
101 Murrell,Adrian         ---  3    0    0    0    0    0  107    28     0    0   32    4   0  13.9
102 Hoover,Brad            CAR 14    0    0    0    0    0   16     5     0    1   61   10   1  13.7
103 Allen,David            JAX 12    0    0    0    0    0    8     4     0    0   60    6   1  12.8
104 Hollings,Tony          HOU 13    0    0    0    0    0  102    38     0    2   25    2   0  12.7
105 Richardson,Tony        KC  14    0    0    0    0    0   48    20     0    0   76   12   0  12.4
106 Haynes,Verron          PIT 12    0    0    0    0    0   63    20     0    2   57    7   0  12.0
107 Ricard,Alan            BAL 14    0    0    0    0    0   64    13     0    0   52    8   0  11.6
108 Bickerstaff,Erik       DAL  2    0    0    0    0    0   43    10     1    0    0    0   0  10.3
109 Mitchell,Brian         NYG 14    0    0    0    0    0    1     1     1    1   38    4   0   9.9
110 Robertson,Jamal        SF   7    0    0    0    0    0   97    23     0    0    0    0   0   9.7
111 Cook,Jameel            TB  12    0    0    0    0    0   -1     1     0    0   97   15   0   9.6
112 Finn,James             NYG 13    0    0    0    0    0    0     0     0    0   88   11   0   8.8
113 Anderson,Damien        ARI 14    0    0    0    0    0   63    17     0    0   25    5   0   8.8
114 Avery,John             MIN  6    0    0    0    0    0    0     1     0    0   24    2   1   8.4
115 Gash,Sam               BUF 14    0    0    0    0    0    3     1     0    0   77    9   0   8.0
116 Dantzler,Woodrow       ATL  7    0    1    0    0    0   18     7     1    0    0    0   0   7.8
117 Johnson,Bryan          WAS 14    0    0    0    0    0    5     2     0    0   71    9   0   7.6
118 Peterson,Adrian        CHI  6    0    0    0    0    0   70    22     0    0    5    1   0   7.5
119 Chatman,Jesse          SD  14    0    0    0    0    0   17     8     0    0   54    5   0   7.1
120 Smith,Musa             BAL  9    0    0    0    0    0   10     5     1    0    0    0   0   7.0
121 Abdullah,Rabih         CHI 13    0    0    0    0    0   29    16     0    0   36    6   0   6.5
122 Bowers,R.J.            CLE  1    0    0    0    0    0    0     0     0    0    2    1   1   6.2
123 Johnson,Larry          KC   5    0    0    0    0    0   59    13     0    0    2    1   0   6.1
124 Smith,Lamar            NO   2    0    0    0    0    0   57     9     0    0    2    1   0   5.9
125 Evans,Heath            SEA 12    0    0    0    0    0   24     7     0    0   34    2   0   5.8
126 Cobourne,Avon          DET  7    0    0    0    0    0   27    10     0    0   30    4   0   5.7
127 Pass,Patrick           NE  11    0    0    0    0    0   27     6     0    0   21    4   0   4.8
128 Ayanbadejo,Obafemi     MIA 14    0    0    0    0    0   -2     1     0    0   50   10   0   4.8
129 Pinner,Artose          DET  1    0    0    0    0    0   26     9     0    0   21    1   0   4.7
130 Joyce,Delvin           NYG 14    0    0    0    0    0   39    11     0    1    7    3   0   4.6
131 Chapman,Doug           MIN  4    0    0    0    0    0   33    15     0    0    8    1   0   4.1
132 Suggs,Lee              CLE  5    0    0    0    0    0   35    10     0    0    0    0   0   3.5
133 Smart,Rod              CAR 14    0    0    0    0    0   25    11     0    1    8    2   0   3.3
134 Wells,Jonathan         HOU 11    0    0    0    0    0   14     5     0    0   17    2   0   3.1
135 Stackhouse,Charles     MIN 12    0    0    0    0    0    0     1     0    0   30    6   0   3.0
136 Hape,Patrick           DEN 14    0    0    0    0    0    0     0     0    0   30    3   0   3.0
137 Norris,Moran           HOU 14    0    0    0    0    0    0     0     0    0   29    6   0   2.9
138 Smith,Terrelle         NO  13    0    0    0    0    0    0     0     0    0   28    6   0   2.8
139 Simon,John             WAS  2    0    0    0    0    0    9     2     0    0   16    2   0   2.5
140 McCullough,Sultan      WAS  1    0    0    0    0    0    9     1     0    0   13    3   0   2.2
141 Easy,Omar              KC  13    0    0    0    0    0    0     0     0    0   19    3   0   1.9
142 Fenderson,James        NO   9    0    0    0    0    0   14     4     0    0    5    1   0   1.9
143 Layne,George           ATL  3    0    0    0    0    0   15     1     0    0    3    1   0   1.8
144 Hetherington,Chris     OAK 12    0    0    0    0    0    0     0     0    0   17    1   0   1.7
145 McCrary,Fred           NE   6    0    0    0    0    0    3     3     0    0   12    2   0   1.5
146 McAfee,Fred            NO  12    0    0    0    0    0   13     1     0    0    0    0   0   1.3
147 Martin,Jamar           DAL 12    0    0    0    0    0    6     3     0    0    6    1   0   1.2
148 Askew,B.J.             NYJ 14    0    0    0    0    0    9     2     0    0    0    0   0   0.9
149 Scobey,Josh            ARI 13    0    0    0    0    0    0     0     0    0    9    1   0   0.9
150 Johnson,Leon           SD  12    0    0    0    0    0    8     2     0    0    0    0   0   0.8
151 Barnes,Darian          TB  14    0    0    0    0    0    0     0     0    0    6    1   0   0.6
152 Simonton,Ken           BUF  2    0    0    0    0    0    4     2     0    0    0    0   0   0.4
153 Massey,Chris           STL 14    0    0    0    0    0   -1     1     0    0    0    0   0  -0.1
154 Carter,Kerry           SEA 14    0    0    0    0    0   -2     3     0    0    0    0   0  -0.2
     
	                                                                                                
Sort by:Fantasy Points                                                                              
----------------------------------------------------------------------------------------------------
                                  Pass Pass Pass Pass Pass Rush  Rush  Rush  Fum  Rec  Num Rec   FFL
  # Wide Receiver          NFL GP Yrds  Att  Cmp  TDs  Int  Yds   Att   TDs Lost  Yds  Rec  TD   Pts
--- ---------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- ---- ---- --- -----
  1 Moss,Randy             MIN 14    0    0    0    0    0   18     5     0    1 1465   99  14 232.3
  2 Holt,Torry             STL 14    0    0    0    0    0    5     1     0    0 1518  102  11 218.3
  3 Johnson,Chad           CIN 14    0    0    0    0    0    0     0     0    0 1211   79  10 181.1
  4 Harrison,Marvin        IND 13    0    0    0    0    0    3     1     0    2 1153   86  10 175.6
  5 Boldin,Anquan          ARI 14    0    1    0    0    1   45     4     0    3 1228   86   7 168.3
  6 Moss,Santana           NYJ 14    0    0    0    0    0   67    10     0    2  987   62  10 165.4
  7 Ward,Hines             PIT 14    0    0    0    0    0   29     8     0    0 1058   87   9 162.7
  8 Jackson,Darrell        SEA 14    0    0    0    0    0    0     0     0    1 1083   64   9 162.3
  9 Owens,Terrell          SF  14    0    0    0    0    0   -2     3     0    0 1082   79   9 162.0
 10 Horn,Joe               NO  14   14    1    1    0    0   15     2     0    0  934   76  10 155.6
 11 Mason,Derrick          TEN 14    0    0    0    0    0    7     2     0    0 1169   85   6 153.6
 12 McCardell,Keenan       TB  14    0    0    0    0    0    0     0     0    1 1054   77   7 147.4
 13 Smith,Steve            CAR 14    0    0    0    0    0   45    10     0    0 1013   81   6 141.8
 14 Warrick,Peter          CIN 14    0    0    0    0    0  141    16     0    1  808   76   7 136.9
 15 Chambers,Chris         MIA 14    0    0    0    0    0   28     3     0    1  787   54   9 135.5
 16 Bruce,Isaac            STL 14   66    2    2    0    0   17     2     0    0  981   69   5 133.2
 17 Coles,Laveranues       WAS 14    0    0    0    0    0   39    10     0    0 1023   69   4 130.2
 18 Wayne,Reggie           IND 14    0    0    0    0    0    0     0     0    0  806   65   7 122.6
 19 Boston,David           SD  12    0    0    0    0    0   18     3     0    2  828   64   6 120.6
 20 Toomer,Amani           NYG 14    0    0    0    0    0    0     0     0    0  944   54   4 118.4
 21 McCareins,Justin       TEN 14    0    0    0    0    0   13     1     0    1  707   44   7 114.0
 22 Johnson,Andre          HOU 14    0    0    0    0    0  -10     5     0    0  817   56   4 104.7
 23 Smith,Rod              DEN 14   72    1    1    0    0   85     9     0    0  804   70   2 104.5
 24 Glenn,Terry            DAL 14    0    1    0    0    0   55     3     0    0  648   45   5 100.3
 25 Smith,Jimmy            JAX 10    0    0    0    0    0    0     0     0    0  756   48   4  99.6
 26 Robinson,Koren         SEA 13    0    0    0    0    0   19     3     0    1  795   56   3  99.4
 27 Hilliard,Ike           NYG 13    0    0    0    0    0   19     2     0    2  608   60   6  98.7
 28 Kennison,Eddie         KC  14    0    0    0    0    0    9     2     0    0  735   48   4  98.4
 29 Walker,Javon           GB  14    0    0    0    0    0    1     2     0    1  551   34   7  97.2
 30 Streets,Tai            SF  14    0    0    0    0    0    0     0     0    0  538   42   7  95.8
 31 Morton,Johnnie         KC  14    0    0    0    0    0   61     6     0    0  646   43   4  94.7
 32 Branch,Deion           NE  13    0    0    0    0    0   11     1     0    0  721   49   3  91.2
 33 Gardner,Rod            WAS 14   10    1    1    1    0    0     0     0    0  567   55   5  91.2
 34 Burress,Plaxico        PIT 14    0    0    0    0    0   -7     1     0    0  797   56   2  91.0
 35 Shaw,Bobby             BUF 14    0    0    0    0    0    0     0     0    1  664   49   4  90.4
 36 Engram,Bobby           SEA 14    0    0    0    0    0    0     0     0    0  558   43   5  85.8
 37 Taylor,Travis          BAL 14    0    0    0    0    0   59    10     0    0  607   35   3  84.6
 38 Northcutt,Dennis       CLE 13    0    1    0    0    0   51     9     0    1  650   54   2  82.1
 39 Price,Peerless         ATL 14    0    0    0    0    0    3     2     0    0  688   56   2  81.1
 40 Rice,Jerry             OAK 14    0    1    0    0    0    0     0     0    1  688   51   2  80.8
 41 Muhammad,Muhsin        CAR 13    0    0    0    0    0   -2     2     0    1  688   43   2  80.6
 42 Campbell,Kelly         MIN 13    0    0    0    0    0   66     7     0    0  485   23   4  79.1
 43 Davis,Andre'           CLE 14    0    0    0    0    0   28     5     0    1  455   34   5  78.3
 44 Johnson,Keyshawn       TB  10    0    0    0    0    0    0     0     0    0  601   45   3  78.1
 45 Johnson,Kevin          JAX 13    0    1    0    0    0    0     0     0    0  594   55   3  77.4
 46 Moulds,Eric            BUF 11    0    0    0    0    0    0     0     0    0  705   54   1  76.5
 47 White,Dez              CHI 14    0    0    0    0    0    1     1     0    0  554   47   3  73.5
 48 Booker,Marty           CHI 11    0    0    0    0    0   -7     3     0    0  543   42   3  71.6
 49 Reed,Josh              BUF 14    0    0    0    0    0   38     3     0    1  548   53   2  70.6
 50 Driver,Donald          GB  13    0    0    0    0    0   51     5     0    0  523   48   2  69.4
 51 Morgan,Quincy          CLE 14    0    0    0    0    0    3     2     0    0  500   35   3  68.3
 52 Robinson,Marcus        BAL 13    0    0    0    0    0    0     0     0    0  322   22   6  68.2
 53 Conway,Curtis          NYJ 14    0    0    0    0    0    0     0     0    0  555   40   2  67.5
 54 Galloway,Joey          DAL 13    0    0    0    0    0   12     3     0    0  537   30   2  66.9
