Forums
SiteMap
Login / Signup  
  Home  
•  Articles  
Forecast
•  Humor  
�  Links  
�  News  
�  Stats  
�  Tools  
�  Updates  
 
Week 2 Strength of Schedule - Quarterbacks

Quick links to other positions: RBs, WRs, TEs, PKs, DSTs, DLs, LBs, DBs

Key

  • Avg - The average SOS at this position by each team's opponents for each remaining week of the NFL regular season. The higher the value, the easier the schedule.
  • Eas - The number of easy games remaining.
  • Hrd - The number of difficult games remaining.
  • Weekly Outlook - The fantasy points allowed at this position by each team's opponents for each remaining week of the NFL regular season.
    • Values in red are the fantasy points allowed by the worst eight (seven during a bye week) defenders at this position for each week.
    • Values in blue are the fantasy points allowed by the best eight (seven during a bye week) defenders at this position for each week.

Use the color coding to find stretches of easy games (where a team could get hot) or difficult games (where a team could get cold).

Team Avg Eas Hrd Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Arizona 16.1 4 5 18.2 21.5 15.9 12.9 - 19.0 13.2 10.8 24.3 13.5 16.9 14.8 16.9 16.7 15.8 10.6
Atlanta 14.8 3 7 13.7 20.7 13.5 17.5 16.8 14.1 11.7 - 9.1 22.4 13.5 9.2 15.4 13.5 15.3 15.8
Baltimore 16.7 4 2 15.8 17.9 20.2 13.6 - 14.3 15.3 13.0 16.5 20.0 14.9 20.9 23.3 17.2 14.4 13.4
Buffalo 14.9 1 6 15.6 - 14.0 16.5 13.4 12.5 20.7 15.6 14.9 13.7 15.8 10.8 13.0 17.9 12.9 15.8
Carolina 15.8 4 5 14.1 - 20.0 11.7 15.3 18.8 15.8 17.1 12.9 21.6 10.6 15.3 16.7 21.5 9.2 15.9
Chicago 16.5 5 1 17.9 15.5 13.6 - 14.7 9.2 16.9 22.4 15.3 19.4 17.4 20.4 14.8 19.1 14.8 15.6
Cincinnati 15.2 2 5 13.4 16.5 14.4 - 11.6 14.6 15.3 20.0 13.6 15.8 13.0 12.5 14.9 14.3 23.3 15.3
Cleveland 16.2 3 4 17.4 22.4 14.7 14.4 17.2 13.6 - 12.5 17.0 16.9 17.9 18.2 13.2 18.8 10.8 17.2
Dallas 15.9 4 6 13.0 13.6 - 23.3 15.8 17.9 17.5 17.9 13.6 12.5 14.5 15.8 13.5 15.3 12.2 22.4
Denver 16.2 4 2 14.8 18.8 9.2 14.5 15.6 17.9 20.0 19.1 - 15.3 17.1 17.0 15.3 14.1 15.3 19.4
Detroit 17.7 8 1 20.5 13.6 - 21.5 21.4 22.4 17.4 12.2 14.8 15.5 16.4 20.7 17.9 21.0 14.5 15.3
Green Bay 17.2 4 2 17.2 17.2 24.3 15.6 14.8 21.3 13.6 - 20.4 17.2 16.7 15.3 18.6 17.3 15.5 13.0
Houston 15.7 2 3 14.8 14.1 17.1 20.4 15.3 - 17.3 11.7 17.2 15.6 15.6 16.5 19.4 13.0 14.8 12.9
Indianapolis 16.5 4 3 15.3 21.4 14.8 15.4 - 16.8 14.1 21.0 20.5 13.0 14.8 19.0 17.2 16.5 16.8 11.7
Jacksonville 16.9 4 1 13.7 15.3 19.4 17.0 17.6 17.2 17.2 - 18.6 15.6 15.5 17.0 17.2 17.9 19.1 15.6
Kansas City 16.0 5 3 14.5 19.1 12.5 - 14.8 20.0 19.4 9.2 15.3 18.2 18.8 15.6 15.3 13.7 17.1 17.0
Miami 15.6 1 5 17.9 17.0 16.9 14.9 13.2 16.7 16.5 21.6 - 15.8 12.9 15.7 11.7 18.2 12.9 12.5
Minnesota 17.1 4 1 15.3 14.5 - 17.2 15.3 19.0 23.3 17.2 17.9 17.5 16.8 13.0 20.1 14.8 21.4 13.6
New England 15.1 2 4 18.4 - 13.2 15.3 19.0 16.9 14.4 11.9 15.7 14.1 14.8 11.6 17.2 10.8 16.5 16.9
New Orleans 16.1 5 4 17.1 11.9 18.4 9.1 21.0 15.6 - 17.0 20.2 14.6 21.5 13.5 17.4 9.2 22.0 13.5
NY Giants 16.1 5 5 12.2 13.0 17.9 17.4 - 17.5 15.5 14.5 18.4 22.0 13.6 13.6 12.5 15.8 17.9 20.0
NY Jets 15.2 3 5 17.0 - 10.8 14.3 17.1 14.9 13.4 13.2 16.5 11.6 18.4 20.5 14.4 20.1 14.0 11.9
Oakland 15.8 3 3 15.7 10.6 17.2 17.2 13.7 15.9 17.0 13.5 - 18.8 11.7 17.6 21.5 15.6 14.1 17.3
Philadelphia 15.8 3 4 20.4 14.8 13.0 - 14.5 11.6 14.8 14.4 17.4 14.7 22.4 15.6 13.6 21.3 11.9 17.2
Pittsburgh 15.3 4 5 12.5 10.8 17.2 12.9 17.4 - 18.2 13.6 11.6 17.9 14.7 14.8 16.9 22.4 14.8 13.2
San Diego 15.3 3 5 16.9 11.7 15.6 17.3 21.5 13.5 17.1 15.9 - 15.6 14.1 13.7 10.6 11.6 17.2 17.6
San Francisco 15.5 3 4 15.3 15.8 16.7 21.6 16.5 - 13.0 19.0 14.5 9.2 15.3 11.9 18.4 14.7 15.7 14.9
Seattle 15.6 4 6 9.2 17.1 - 13.7 14.9 18.4 13.5 12.9 11.9 13.4 14.3 20.0 15.5 16.5 20.7 22.0
St. Louis 15.1 4 7 21.5 13.5 12.9 15.8 9.1 10.8 - 14.0 20.1 13.2 17.9 17.1 13.5 18.4 13.6 15.6
Tampa Bay 16.5 4 2 19.0 15.6 13.7 15.3 11.9 17.2 - 17.6 21.5 16.9 13.5 20.0 17.0 15.9 14.5 18.4
Tennessee 17.0 6 1 19.4 17.3 17.0 17.9 19.1 15.5 17.2 - 17.2 14.8 17.2 17.2 17.6 15.6 13.7 18.6
Washington 16.6 5 3 22.4 21.3 11.6 14.8 13.0 - 15.6 14.8 17.2 15.3 14.4 24.3 13.6 12.9 17.4 20.4
Average 16.0 3.8 3.8 16.3 16.2 15.6 16.0 15.8 16.2 16.2 15.5 16.6 16.0 15.7 16.2 16.1 16.3 15.6 16.0
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.